HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)    VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                        CLOSE           HIGH       LOW  INTEREST    CHANGE
C APR-25      22000            1113       198   44       440       170      1401      -868
P APR-25      20000             873      1077   49      1217       105       714     +1053
C APR-25      24000             849        22   40        84        30       736      -151
P APR-25      19000             769       650   52       760       100       490      +644
C APR-25      21000             761       437   46       840       369       491     -1450
C APR-25      22800             749        97   43       221        89       397      -462
P APR-25      20600             739      1397   47      1588       161       617     +1343
C APR-25      20800             730       502   46       972       441       323     -1566
P APR-25      18000             664       389   56       500        92       327      +388
P SEP-25      18900             640      1412   32      1394       872       250     +1133

Hang Seng Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                             Trading Day of the Exchange
                   04 APR 2025, FRIDAY                                           07 APR 2025, MONDAY   

                   After-Hours Trading Session            |                      Day Trading Session                  |                    Combined
                                                          |                                                           |
 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
APR-25  15100 C        0       0       0       0       0  |       0       0       0    4739    -2959   66          0  |         0         0          0         0         0
APR-25  15200 C        0       0       0       0       0  |       0       0       0    4644    -2954   66          0  |         0         0          0         0         0
APR-25  15300 C        0       0       0       0       0  |       0       0       0    4548    -2950   66          0  |         0         0          0         0         0
APR-25  15400 C        0       0       0       0       0  |       0       0       0    4453    -2945   65          0  |         0         0          0         0         0
APR-25  15500 C        0       0       0       0       0  |       0       0       0    4359    -2939   65          0  |         0         0          0         0         0
APR-25  15600 C        0       0       0       0       0  |       0       0       0    4264    -2934   64          0  |         0         0          0         0         0
APR-25  15700 C        0       0       0       0       0  |       0       0       0    4170    -2928   64          0  |         0         0          0         0         0
APR-25  15800 C        0       0       0       0       0  |       0       0       0    4077    -2921   64          0  |         0         0          0         0         0
APR-25  15900 C        0       0       0       0       0  |       0       0       0    3984    -2914   63          0  |         0         0          0         0         0
APR-25  16000 C        0       0       0       0       0  |       0       0       0    3891    -2907   63          0  |         0         0          0         0         0
APR-25  16100 C        0       0       0       0       0  |       0       0       0    3799    -2899   63          0  |         0         0          0         0         0
APR-25  16200 C        0       0       0       0       0  |       0       0       0    3707    -2891   62          0  |         0         0          0         0         0
APR-25  16300 C        0       0       0       0       0  |       0       0       0    3615    -2883   62          0  |         0         0          0         0         0
APR-25  16400 C        0       0       0       0       0  |       0       0       0    3524    -2874   62          0  |         0         0          0         0         0
APR-25  16500 C        0       0       0       0       0  |       0       0       0    3434    -2864   61          0  |         0         0          0         0         0
APR-25  16600 C        0       0       0       0       0  |       0       0       0    3344    -2854   61          0  |         0         0          0         0         0
APR-25  16700 C        0       0       0       0       0  |       0       0       0    3255    -2843   60          0  |         0         0          0         0         0
APR-25  16800 C        0       0       0       0       0  |       0       0       0    3166    -2832   60          0  |         0         0          0         0         0
APR-25  16900 C        0       0       0       0       0  |       0       0       0    3078    -2820   60          0  |         0         0          0         0         0
APR-25  17000 C        0       0       0       0       0  |       0       0       0    2991    -2807   59          0  |         0         0          0         0         0
APR-25  17100 C        0       0       0       0       0  |       0       0       0    2905    -2793   59          0  |         0         0          0         0         0
APR-25  17200 C        0       0       0       0       0  |       0       0       0    2819    -2779   59          0  |         0         0          0         0         0
APR-25  17300 C        0       0       0       0       0  |       0       0       0    2733    -2765   58          0  |         0         0          0         0         0
APR-25  17400 C        0       0       0       0       0  |       0       0       0    2649    -2749   58          0  |         0         0          0         0         0
APR-25  17500 C        0       0       0       0       0  |       0       0       0    2566    -2732   58          0  |         0         0          0         0         0
APR-25  17600 C        0       0       0       0       0  |    2484    2484    2308    2483    -2716   57          3  |      2484      2308          3         3        +3
APR-25  17700 C        0       0       0       0       0  |       0       0       0    2401    -2698   57          0  |         0         0          0         0         0
APR-25  17800 C        0       0       0       0       0  |       0       0       0    2320    -2679   56          0  |         0         0          0         0         0
APR-25  17900 C        0       0       0       0       0  |       0       0       0    2240    -2659   56          0  |         0         0          0         0         0
APR-25  18000 C        0       0       0       0       0  |       0       0       0    2161    -2638   56          0  |      1760      1760          0         2         0
APR-25  18100 C        0       0       0       0       0  |       0       0       0    2083    -2616   55          0  |         0         0          0         0         0
APR-25  18200 C        0       0       0       0       0  |       0       0       0    2006    -2594   55          0  |         0         0          0         0         0
APR-25  18300 C        0       0       0       0       0  |       0       0       0    1930    -2570   55          0  |         0         0          0         0         0
APR-25  18400 C        0       0       0       0       0  |       0       0       0    1856    -2544   54          0  |         0         0          0         0         0
APR-25  18500 C        0       0       0       0       0  |       0       0       0    1782    -2519   54          0  |         0         0          0         0         0
APR-25  18600 C        0       0       0       0       0  |       0       0       0    1669    -2532   51          0  |         0         0          0         0         0
APR-25  18700 C        0       0       0       0       0  |       0       0       0    1639    -2462   53          0  |      4753      4753          0         7         0
APR-25  18800 C        0       0       0       0       0  |       0       0       0    1569    -2433   53          0  |       970       970          0         4         0
APR-25  18900 C        0       0       0       0       0  |       0       0       0    1500    -2403   52          0  |       928       921          0        11         0
APR-25  19000 C        0       0       0       0       0  |    1880    1880    1400    1420    -2384   51         12  |      1880       824         12        25       +12
APR-25  19100 C        0       0       0       0       0  |    1357    1370    1356    1346    -2359   50          3  |      1370      1356          3         3        +3
APR-25  19200 C        0       0       0       0       0  |    1468    1468    1413    1284    -2322   50         19  |      1468       796         19        19       +12
APR-25  19300 C        0       0       0       0       0  |       0       0       0    1220    -2287   50          0  |       756       756          0         7         0
APR-25  19400 C        0       0       0       0       0  |    1380    1380    1140    1159    -2249   49          7  |      4470       717          7        20        +6
APR-25  19500 C        0       0       0       0       0  |       0       0       0    1101    -2209   49          0  |       986       682          0        14         0
APR-25  19600 C        0       0       0       0       0  |    1406    1406    1000    1050    -2162   49         15  |      1406      1000         15        11       +11
APR-25  19700 C        0       0       0       0       0  |    1406    1406     961     985    -2129   48         20  |      1406       615         20        34       +15
APR-25  19800 C        0       0       0       0       0  |    1120    1120     891     942    -2074   49        497  |      3110       690        497       207      +196
APR-25  19900 C        0       0       0       0       0  |    1268    1268     860     871    -2048   47         28  |      1650       621         28        31       +18
APR-25  20000 C        0       0       0       0       0  |    1350    1396     805     840    -1982   48        172  |      1409       688        172        66       +40
APR-25  20200 C        0       0       0       0       0  |     886     950     703     734    -1896   47        164  |      4070       703        164        98       +89
APR-25  20400 C        0       0       0       0       0  |     995     995     610     650    -1790   47        164  |      3290       428        164        83       +73
APR-25  20600 C        0       0       0       0       0  |     900    1100     533     573    -1679   46        168  |      3968       418        168        87       +48
APR-25  20800 C        0       0       0       0       0  |     897     972     441     502    -1566   46        730  |      3748       363        730       323      +296
APR-25  21000 C        0       0       0       0       0  |     779     840     369     437    -1450   46        761  |      3548       309        761       491      +374
APR-25  21200 C        0       0       0       0       0  |     510     700     332     378    -1332   45        339  |      2630       332        339       171      +112
APR-25  21400 C        0       0       0       0       0  |     530     660     276     325    -1214   45        359  |      2156       276        359       224      +192
APR-25  21600 C        0       0       0       0       0  |     450     554     239     278    -1096   45        385  |      1934       239        385       189      +138
APR-25  21800 C        0       0       0       0       0  |     360     475     209     235     -981   44        395  |      2710       209        395       204      +119
APR-25  22000 C        0       0       0       0       0  |     340     440     170     198     -868   44       1113  |      2600       170       1113      1401      +486
APR-25  22200 C        0       0       0       0       0  |     216     366     148     165     -759   43        379  |      2550       148        379       304      +144
APR-25  22400 C        0       0       0       0       0  |     181     320     126     138     -654   43        344  |      1875       126        344       248       +42
APR-25  22600 C        0       0       0       0       0  |     150     260     106     119     -551   43        515  |      2470       106        515       213       -32
APR-25  22800 C        0       0       0       0       0  |     130     221      89      97     -462   43        749  |      2170        89        749       397       +32
APR-25  23000 C        0       0       0       0       0  |     120     189      73      78     -391   43        637  |      1779        73        637       693      +142
APR-25  23200 C        0       0       0       0       0  |     112     155      61      62     -329   42        383  |      1732        61        383       369      +136
APR-25  23400 C        0       0       0       0       0  |      88     140      51      49     -274   42        273  |      1730        51        273       542       -35
APR-25  23600 C        0       0       0       0       0  |     100     111      43      38     -227   41        303  |      1368        43        303       454       -74
APR-25  23800 C        0       0       0       0       0  |      41      95      35      29     -186   41        283  |      1422        35        283       428       +34
APR-25  24000 C        0       0       0       0       0  |      42      84      30      22     -151   40        849  |      1374        30        849       736        -2
APR-25  24200 C        0       0       0       0       0  |      40      68      25      17     -122   40        235  |      1064        25        235       511       -56
APR-25  24400 C        0       0       0       0       0  |      36      56      22      13      -97   40        217  |      1063        22        217       316       -51
APR-25  24600 C        0       0       0       0       0  |      32      47      18       9      -78   39        209  |      1025        18        209       533       -20
APR-25  24800 C        0       0       0       0       0  |      34      39      18       7      -61   39        173  |       949        18        173       349       -68
APR-25  25000 C        0       0       0       0       0  |      18      33      14       5      -48   38        412  |       861        14        412      1236      -134
APR-25  25200 C        0       0       0       0       0  |      16      31      12       4      -37   39        295  |       715        12        295       309      -102
APR-25  25400 C        0       0       0       0       0  |      23      23      12       3      -28   38        214  |       621        12        214       449       -74
APR-25  25600 C        0       0       0       0       0  |      15      20       9       2      -22   38        171  |       666         9        171       290        -6
APR-25  25800 C        0       0       0       0       0  |       7      18       7       1      -17   36        124  |       550         7        124       409       -31
APR-25  26000 C        0       0       0       0       0  |      13      17       7       1      -13   37        183  |       539         7        183      1285       -54
APR-25  26200 C        0       0       0       0       0  |       8      14       7       1       -9   38        132  |       449         7        132       298       -45
APR-25  26400 C        0       0       0       0       0  |       4      12       4       1       -7   39         65  |       444         4         65       183       -34
APR-25  26600 C        0       0       0       0       0  |       7      10       5       1       -5   40         96  |       325         5         96       216       +19
APR-25  26800 C        0       0       0       0       0  |       7       9       5       1       -3   41         87  |       292         5         87       209       +25
APR-25  27000 C        0       0       0       0       0  |       7       8       4       1       -2   42         67  |       272         4         67       558       +29
APR-25  27200 C        0       0       0       0       0  |       4       8       4       1       -1   43         43  |       230         4         43       139       -16
APR-25  27400 C        0       0       0       0       0  |       3       5       3       1        0   44         14  |       247         3         14       299         0
APR-25  27600 C        0       0       0       0       0  |       2       3       2       1        0   45          8  |       185         2          8       121        -8
APR-25  27800 C        0       0       0       0       0  |       3       4       3       1        0   46         29  |       165         2         29        89        +3
APR-25  28000 C        0       0       0       0       0  |       3       4       3       1        0   47         31  |       183         3         31       377        -9
APR-25  28200 C        0       0       0       0       0  |       3       4       3       1        0   47         13  |       164         2         13       117       +10
APR-25  28400 C        0       0       0       0       0  |       2       2       2       1        0   48          2  |       144         2          2       266        -1
APR-25  28600 C        0       0       0       0       0  |       2       2       1       1        0   49         40  |       130         1         40       130       +29
APR-25  28800 C        0       0       0       0       0  |       1       2       1       1        0   50         21  |        72         1         21        91        -1
APR-25  29000 C        0       0       0       0       0  |       1       1       1       1        0   51          2  |       100         1          2        63        +2
APR-25  29200 C        0       0       0       0       0  |       1       1       1       1        0   52          6  |        53         1          6        39        +6
APR-25  29400 C        0       0       0       0       0  |       1       2       1       1        0   52         34  |        55         1         34       119       +28
APR-25  29600 C        0       0       0       0       0  |       1       1       1       1        0   53         53  |        10         1         53        68       +48
APR-25  29800 C        0       0       0       0       0  |       1       1       1       1        0   54         28  |        30         1         28        80         0

                              TOTAL CALL               0  |                               TOTAL CALL           13073  | TOTAL CALL               13073     17268     +2119

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
APR-25  15100 P        0       0       0       0       0  |      22      90      11      61      +60   67        230  |        90         1        230       131       +99
APR-25  15200 P        0       0       0       0       0  |      27      84      13      64      +63   66         52  |        84         3         52        30        -3
APR-25  15300 P        0       0       0       0       0  |      14      89      14      70      +69   66         28  |        89         3         28        20       +10
APR-25  15400 P        0       0       0       0       0  |      22      97      15      76      +75   66         29  |        97         3         29        24       +10
APR-25  15500 P        0       0       0       0       0  |      28     103      26      79      +78   65         27  |       103         3         27        40        -1
APR-25  15600 P        0       0       0       0       0  |      16      81      16      84      +83   64         23  |        97         2         23        17        -4
APR-25  15700 P        0       0       0       0       0  |      41     113      39      90      +89   64         30  |       113         2         30        21        +6
APR-25  15800 P        0       0       0       0       0  |      40     112      39      96      +95   64         51  |       112         2         51        38       +16
APR-25  15900 P        0       0       0       0       0  |      32     116      32     103     +102   63         56  |       116         3         56        47        -4
APR-25  16000 P        0       0       0       0       0  |      40     150      21     109     +108   63        254  |       150         4        254       119       +83
APR-25  16100 P        0       0       0       0       0  |      39     136      39     118     +117   63         25  |       136        15         25        31       +18
APR-25  16200 P        0       0       0       0       0  |      52     151      52     126     +125   62         30  |       151         2         30        23       +13
APR-25  16300 P        0       0       0       0       0  |      82     168      51     138     +137   62         17  |       168        14         17        24        +9
APR-25  16400 P        0       0       0       0       0  |      30     164      27     143     +142   61         52  |       164         3         52        34       +24
APR-25  16500 P        0       0       0       0       0  |      67     190      28     152     +151   61         66  |       190         4         66        31        +9
APR-25  16600 P        0       0       0       0       0  |      59     186      59     163     +162   61         43  |       186         9         43        34        +8
APR-25  16700 P        0       0       0       0       0  |      33     289      33     179     +178   61        100  |       289         4        100        55       +40
APR-25  16800 P        0       0       0       0       0  |      67     228      38     191     +190   61        100  |       228         3        100       104       +31
APR-25  16900 P        0       0       0       0       0  |      71     255      41     203     +202   60         98  |       255         3         98        46        +4
APR-25  17000 P        0       0       0       0       0  |      80     279      40     209     +208   59        187  |       279         3        187       118       +41
APR-25  17100 P        0       0       0       0       0  |     101     268      48     230     +229   59        114  |       268         4        114        63       +50
APR-25  17200 P        0       0       0       0       0  |     123     260      47     237     +236   58        123  |       260         5        123        71       +47
APR-25  17300 P        0       0       0       0       0  |     103     276      52     252     +251   58         95  |       276         6         95        36       +11
APR-25  17400 P        0       0       0       0       0  |      90     310      56     275     +274   58         77  |       310         6         77        52        +6
APR-25  17500 P        0       0       0       0       0  |     110     324      59     290     +289   58        144  |       324         5        144        53       +19
APR-25  17600 P        0       0       0       0       0  |     120     349      64     309     +308   58        185  |       349         5        185       149       +65
APR-25  17700 P        0       0       0       0       0  |     120     367      72     327     +326   57        151  |       367         6        151        44       +24
APR-25  17800 P        0       0       0       0       0  |     130     392      82     347     +346   57        146  |       392         6        146        86       +76
APR-25  17900 P        0       0       0       0       0  |     127     405      84     358     +357   56        131  |       405         5        131        55        -7
APR-25  18000 P        0       0       0       0       0  |     152     500      92     389     +388   56        664  |       500         6        664       327      +229
APR-25  18100 P        0       0       0       0       0  |     206     435      95     401     +400   55        102  |       454         6        102        61       +24
APR-25  18200 P        0       0       0       0       0  |     171     525     111     434     +433   55        261  |       525         6        261       185       +96
APR-25  18300 P        0       0       0       0       0  |     190     480     125     459     +458   55        211  |       491         7        211       109       +80
APR-25  18400 P        0       0       0       0       0  |     194     555     126     478     +477   54        276  |       555         7        276       135       +80
APR-25  18500 P        0       0       0       0       0  |     213     570     142     499     +498   54        372  |       570         7        372       552        +6
APR-25  18600 P        0       0       0       0       0  |     210     601     156     538     +536   54        294  |       755         7        294       172       +14
APR-25  18700 P        0       0       0       0       0  |     251     609     168     567     +564   54        219  |       626         8        219       169      +109
APR-25  18800 P        0       0       0       0       0  |     248     677     179     598     +594   53        335  |       827         8        335       181      +123
APR-25  18900 P        0       0       0       0       0  |     290     682     192     627     +622   53        234  |       878         9        234       309      +132
APR-25  19000 P        0       0       0       0       0  |     100     760     100     650     +644   52        769  |       760         8        769       490      +337
APR-25  19100 P        0       0       0       0       0  |     354     755     227     695     +688   52        428  |       774        11        428       277      +169
APR-25  19200 P        0       0       0       0       0  |     276     832     254     730     +722   52        339  |       832        10        339       410      +210
APR-25  19300 P        0       0       0       0       0  |     402     820     274     750     +741   50        189  |       892        12        189       116        +9
APR-25  19400 P        0       0       0       0       0  |     378     930     291     801     +791   51        453  |       946        13        453       407      +113
APR-25  19500 P        0       0       0       0       0  |     477     964     315     847     +835   51        238  |       964        13        238       204       +10
APR-25  19600 P        0       0       0       0       0  |     300     949     300     880     +866   50        275  |      1004        14        275       182       +35
APR-25  19700 P        0       0       0       0       0  |     507     950     373     934     +918   50        151  |       994        15        151        77       +13
APR-25  19800 P        0       0       0       0       0  |     543    1025     390     975     +957   49        219  |      1025        15        219       160       +55
APR-25  19900 P        0       0       0       0       0  |     517    1080     423    1027    +1006   49        259  |      1080        16        259       272       +57
APR-25  20000 P        0       0       0       0       0  |     105    1217     105    1077    +1053   49        873  |      1217        17        873       714      +111
APR-25  20200 P        0       0       0       0       0  |     350    1229     150    1186    +1154   49        539  |      1229        20        539       440       +80
APR-25  20400 P        0       0       0       0       0  |      62    1401      62    1299    +1257   48        594  |      1401        23        594       762      +203
APR-25  20600 P        0       0       0       0       0  |     161    1588     161    1397    +1343   47        739  |      1588        26        739       617      +134
APR-25  20800 P        0       0       0       0       0  |      98    1522      98    1525    +1455   46        322  |      1522        28        322       516        -9
APR-25  21000 P        0       0       0       0       0  |     130    1665     130    1654    +1565   46        400  |      1665        32        400       633       -59
APR-25  21200 P        0       0       0       0       0  |    1120    1900     962    1820    +1708   47        132  |      1900        38        132       392       -53
APR-25  21400 P        0       0       0       0       0  |     200    2034     200    1976    +1835   47        341  |      2034        45        341       670      -179
APR-25  21600 P        0       0       0       0       0  |    1078    2102    1078    2102    +1926   45        404  |      2102        52        404       516      -182
APR-25  21800 P        0       0       0       0       0  |    1350    2330    1289    2260    +2042   45        174  |      2330        60        174       215      -109
APR-25  22000 P        0       0       0       0       0  |     500    2520     500    2497    +2229   50        370  |      2520        70        370      1351      -194
APR-25  22200 P        0       0       0       0       0  |    1495    2700    1495    2652    +2326   49        126  |      3080        90        126       469       -90
APR-25  22400 P        0       0       0       0       0  |     700    2950     700    2804    +2410   47        131  |      2950       102        131       584       -86
APR-25  22600 P        0       0       0       0       0  |     666    3000     666    2960    +2488   46        115  |      3000       127        115       508       -37
APR-25  22800 P        0       0       0       0       0  |    2000    3353    2000    3152    +2591   47         65  |      3353       148         65       291       -41
APR-25  23000 P        0       0       0       0       0  |    2180    3455    2180    3372    +2701   51         63  |      3455       176         63       544       -43
APR-25  23200 P        0       0       0       0       0  |    2600    3480    2500    3480    +2687   42         18  |      3480       214         18       471       -10
APR-25  23400 P        0       0       0       0       0  |    2500    3750    2500    3738    +2813   51         21  |      3750       256         21       355       -12
APR-25  23600 P        0       0       0       0       0  |    2248    3130    2248    3938    +2871   53         15  |      3130       301         15       163        -8
APR-25  23800 P        0       0       0       0       0  |    3350    3350    3350    4071    +2854   45          3  |      3350       346          3       169        -2
APR-25  24000 P        0       0       0       0       0  |    3350    4401    3170    4265    +2890   46         17  |      4420       405         17       228       -10
APR-25  24200 P        0       0       0       0       0  |    3637    4294    3442    4471    +2930   49         89  |      4294       492         89        69       -58
APR-25  24400 P        0       0       0       0       0  |    4220    4392    4220    4670    +2958   50         71  |      4392       555         71       122         0
APR-25  24600 P        0       0       0       0       0  |    4280    4800    4280    4863    +2974   50         19  |      4800       647         19        79       -11
APR-25  24800 P        0       0       0       0       0  |       0       0       0    5061    +2991   51          0  |      1762       758          0        17         0
APR-25  25000 P        0       0       0       0       0  |    4310    4310    4310    5255    +3000   51          1  |      4965       856          1        36         0
APR-25  25200 P        0       0       0       0       0  |       0       0       0    5423    +2980   37          0  |      2480       946          0         8         0
APR-25  25400 P        0       0       0       0       0  |       0       0       0    5622    +2989   37          0  |      1560      1560          0         1         0
APR-25  25600 P        0       0       0       0       0  |       0       0       0    5821    +2995   35          0  |      1755      1730          0         0         0
APR-25  25800 P        0       0       0       0       0  |       0       0       0    6021    +3001   36          0  |         0         0          0         0         0
APR-25  26000 P        0       0       0       0       0  |       0       0       0    6221    +3005   37          0  |      2453      1965          0         3         0
APR-25  26200 P        0       0       0       0       0  |       0       0       0    6420    +3008    0          0  |         0         0          0         0         0
APR-25  26400 P        0       0       0       0       0  |       0       0       0    6620    +3010    0          0  |      2400      2400          0         0         0
APR-25  26600 P        0       0       0       0       0  |       0       0       0    6820    +3012    0          0  |         0         0          0         0         0
APR-25  26800 P        0       0       0       0       0  |       0       0       0    7020    +3014    0          0  |         0         0          0         0         0
APR-25  27000 P        0       0       0       0       0  |       0       0       0    7220    +3015    0          0  |      2440      2440          0         1         0
APR-25  27200 P        0       0       0       0       0  |       0       0       0    7420    +3016    0          0  |         0         0          0         0         0
APR-25  27400 P        0       0       0       0       0  |       0       0       0    7620    +3016    0          0  |         0         0          0         0         0
APR-25  27600 P        0       0       0       0       0  |       0       0       0    7820    +3017    0          0  |         0         0          0         0         0
APR-25  27800 P        0       0       0       0       0  |       0       0       0    8020    +3017    0          0  |         0         0          0         0         0
APR-25  28000 P        0       0       0       0       0  |       0       0       0    8220    +3017    0          0  |         0         0          0         0         0
APR-25  28200 P        0       0       0       0       0  |    7450    7450    7450    8420    +3018    0          2  |      7450      4392          2         2         0
APR-25  28400 P        0       0       0       0       0  |       0       0       0    8620    +3018    0          0  |         0         0          0         0         0
APR-25  28600 P        0       0       0       0       0  |       0       0       0    8820    +3018    0          0  |         0         0          0         0         0
APR-25  28800 P        0       0       0       0       0  |       0       0       0    9020    +3018    0          0  |         0         0          0         0         0
APR-25  29000 P        0       0       0       0       0  |       0       0       0    9220    +3018    0          0  |         0         0          0         0         0
APR-25  29200 P        0       0       0       0       0  |       0       0       0    9420    +3018    0          0  |         0         0          0         0         0
APR-25  29400 P        0       0       0       0       0  |       0       0       0    9620    +3018    0          0  |         0         0          0         0         0
APR-25  29600 P        0       0       0       0       0  |       0       0       0    9820    +3018    0          0  |         0         0          0         0         0
APR-25  29800 P        0       0       0       0       0  |       0       0       0   10020    +3018    0          0  |         0         0          0         0         0

                              TOTAL PUT                0  |                               TOTAL PUT            14596  | TOTAL PUT                14596     17337     +1936

                                                                                                                      | MONTH PUT/CALL RATIO      1.11
                                                                                                                      | MONTH TOTAL              27669     34605     +4055

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
MAY-25  16100 C        0       0       0       0       0  |       0       0       0    3830    -2812   50          0  |         0         0          0         0         0
MAY-25  16200 C        0       0       0       0       0  |       0       0       0    3743    -2799   50          0  |         0         0          0         0         0
MAY-25  16300 C        0       0       0       0       0  |       0       0       0    3657    -2785   49          0  |         0         0          0         0         0
MAY-25  16400 C        0       0       0       0       0  |       0       0       0    3571    -2771   49          0  |         0         0          0         0         0
MAY-25  16500 C        0       0       0       0       0  |       0       0       0    3485    -2758   49          0  |         0         0          0         0         0
MAY-25  16600 C        0       0       0       0       0  |       0       0       0    3401    -2742   48          0  |         0         0          0         0         0
MAY-25  16700 C        0       0       0       0       0  |       0       0       0    3317    -2726   48          0  |         0         0          0         0         0
MAY-25  16800 C        0       0       0       0       0  |       0       0       0    3233    -2711   48          0  |         0         0          0         0         0
MAY-25  16900 C        0       0       0       0       0  |       0       0       0    3150    -2694   48          0  |         0         0          0         0         0
MAY-25  17000 C        0       0       0       0       0  |       0       0       0    3068    -2676   47          0  |         0         0          0         0         0
MAY-25  17100 C        0       0       0       0       0  |       0       0       0    2987    -2658   47          0  |         0         0          0         0         0
MAY-25  17200 C        0       0       0       0       0  |       0       0       0    2906    -2639   47          0  |         0         0          0         0         0
MAY-25  17300 C        0       0       0       0       0  |       0       0       0    2826    -2620   47          0  |         0         0          0         0         0
MAY-25  17400 C        0       0       0       0       0  |       0       0       0    2747    -2600   46          0  |         0         0          0         0         0
MAY-25  17500 C        0       0       0       0       0  |       0       0       0    2669    -2579   46          0  |         0         0          0         0         0
MAY-25  17600 C        0       0       0       0       0  |       0       0       0    2591    -2558   46          0  |         0         0          0         0         0
MAY-25  17700 C        0       0       0       0       0  |       0       0       0    2515    -2535   45          0  |         0         0          0         0         0
MAY-25  17800 C        0       0       0       0       0  |       0       0       0    2439    -2512   45          0  |         0         0          0         0         0
MAY-25  17900 C        0       0       0       0       0  |       0       0       0    2364    -2488   45          0  |         0         0          0         0         0
MAY-25  18000 C        0       0       0       0       0  |       0       0       0    2290    -2464   45          0  |         0         0          0         0         0
MAY-25  18100 C        0       0       0       0       0  |       0       0       0    2217    -2438   44          0  |         0         0          0         0         0
MAY-25  18200 C        0       0       0       0       0  |       0       0       0    2145    -2412   44          0  |         0         0          0         0         0
MAY-25  18300 C        0       0       0       0       0  |       0       0       0    2073    -2386   44          0  |         0         0          0         0         0
MAY-25  18400 C        0       0       0       0       0  |       0       0       0    2003    -2358   44          0  |         0         0          0         0         0
MAY-25  18500 C        0       0       0       0       0  |       0       0       0    1934    -2330   43          0  |         0         0          0         0         0
MAY-25  18600 C        0       0       0       0       0  |       0       0       0    1866    -2300   43          0  |         0         0          0         0         0
MAY-25  18700 C        0       0       0       0       0  |       0       0       0    1799    -2271   43          0  |         0         0          0         0         0
MAY-25  18800 C        0       0       0       0       0  |       0       0       0    1733    -2240   43          0  |         0         0          0         0         0
MAY-25  18900 C        0       0       0       0       0  |       0       0       0    1668    -2209   42          0  |         0         0          0         0         0
MAY-25  19000 C        0       0       0       0       0  |       0       0       0    1604    -2177   42          0  |         0         0          0         0         0
MAY-25  19100 C        0       0       0       0       0  |       0       0       0    1528    -2157   41          0  |         0         0          0         0         0
MAY-25  19200 C        0       0       0       0       0  |       0       0       0    1473    -2117   41          0  |         0         0          0         0         0
MAY-25  19300 C        0       0       0       0       0  |       0       0       0    1414    -2081   41          0  |         0         0          0         0         0
MAY-25  19400 C        0       0       0       0       0  |       0       0       0    1359    -2042   41          0  |         0         0          0         0         0
MAY-25  19500 C        0       0       0       0       0  |       0       0       0    1268    -2040   39          0  |         0         0          0         0         0
MAY-25  19600 C        0       0       0       0       0  |       0       0       0    1236    -1978   40          0  |         0         0          0         0         0
MAY-25  19700 C        0       0       0       0       0  |       0       0       0    1184    -1938   40          0  |         0         0          0         0         0
MAY-25  19800 C        0       0       0       0       0  |    1105    1105    1105    1134    -1896   40          1  |      1105      1105          1         1        +1
MAY-25  19900 C        0       0       0       0       0  |       0       0       0    1085    -1854   40          0  |         0         0          0         0         0
MAY-25  20000 C        0       0       0       0       0  |    1140    1208    1090    1034    -1815   39          8  |      1208      1090          8         7        +7
MAY-25  20200 C        0       0       0       0       0  |    1064    1064    1045     943    -1727   39          5  |      2580       898          5        15        +5
MAY-25  20400 C        0       0       0       0       0  |    1000    1000     935     853    -1642   39          5  |      3595       935          5         6        +5
MAY-25  20600 C        0       0       0       0       0  |       0       0       0     772    -1552   38          8  |         0         0          8         8        +8
MAY-25  20800 C        0       0       0       0       0  |    1040    1168     680     699    -1459   38         66  |      1168       680         66        50       +50
MAY-25  21000 C        0       0       0       0       0  |    1070    1070     613     631    -1364   38        106  |      1070       613        106        76       +76
MAY-25  21200 C        0       0       0       0       0  |     632     658     547     569    -1269   38         30  |      2880       547         30        23        +9
MAY-25  21400 C        0       0       0       0       0  |     557     600     487     511    -1176   38        109  |       996       487        109       107      +107
