Main Board
Top 20 advanced stocks - May 2017


Rank Code Name of stock Closing Price % up
Apr(HKD) May(HKD)
1 1580 DA SEN HLDGS 1.550 3.140 102.58
2 1143 CH HCARE ENT 0.097 0.174 79.38
3 1194 MUNSUN CAPITAL 0.075 0.129 72.00
4 2379 ZHONGTIAN INT'L 0.770 1.320 71.43
5 309 XH NEWS MEDIA 0.455 0.770 69.23
6 3333 EVERGRANDE 8.310 13.980 68.23
7 1190 BOLINA 0.179 0.300 67.60
8 692 CHINA HOUSEHOLD 0.355 0.570 60.56
9 559 DETAI NEWENERGY 0.150 0.238 58.67
10 582 LANDING INTL 0.066 0.104 57.58
11 2133 CH POLYMETAL 0.213 0.335 57.28
12 1141 SKYWAY SEC 0.347 A 0.520 49.86
13 2662 CAMSING INTL 2.720 4.030 48.16
14 1355 LEGEND STRAT 1.060 1.550 46.23
15 1178 SHARE ECON GP 0.078 0.114 46.15
16 2298 COSMO LADY 2.310 3.350 45.02
17 1523 PLOVER BAY TECH 0.670 0.960 43.28
18 2728 YUHUA ENGY-NEW 0.750 1.070 42.67
19 2086 ADVANCED CARD 3.300 4.700 42.42
20 1332 CHINA TOUYUN 0.290 0.410 41.38
A = Adjusted, if applied