Main Board
Top 20 warrants by turnover volume - December 2016


Rank Code Name of stock Turnover (Units) % of warrant
total
1 27052 JP-HKEX@EC1705A 45,644,290,000 2.59
2 14184 UBTENCT@EC1705A 44,878,030,000 2.55
3 14615 JPTENCT@EC1706D 44,563,840,000 2.53
4 14378 CSTENCT@EC1706C 34,838,720,000 1.98
5 17776 JP-CMOB@EC1704A 30,908,200,000 1.75
6 11645 JP-HSI @EP1703B 27,875,180,000 1.58
7 27187 UB-HKEX@EC1702A 24,532,330,000 1.39
8 14236 UB-HSI @EC1705B 24,388,420,000 1.38
9 12758 JP-HSI @EC1702G 23,546,530,000 1.34
10 12745 SG-HKEX@EC1704B 22,872,090,000 1.30
11 26744 CS-HKEX@EC1706B 21,287,040,000 1.21
12 14185 GS-HKEX@EC1703A 20,808,760,000 1.18
13 12754 JPPINAN@EC1704C 20,476,470,000 1.16
14 13905 JPTENCT@EC1705A 19,901,700,000 1.13
15 11729 CS-HKEX@EC1704A 19,544,740,000 1.11
16 15139 JP-HSBC@EC1703A 19,414,364,000 1.10
17 28569 HTTENCT@EC1709A 18,578,170,000 1.05
18 14561 SGTENCT@EC1707E 18,268,070,000 1.04
19 14730 GSTENCT@EC1705C 17,873,060,000 1.01
20 27694 JPCLIFE@EC1704A 17,421,830,000 0.99
    Total 517,621,834,000 29.38
    Warrant Total 1,761,590,352,749 100.00