DEBT SECURITIES FINANCIAL INFORMATION AT CLOSE ON 07/12/2007

ISSUE NO. VS STOCK CODE

ISSUE STOCK ISSUER SHORT   ISSUE STOCK ISSUER SHORT   ISSUE STOCK ISSUER SHORT
NO.   CODE  NAME           NO.   CODE  NAME           NO.   CODE  NAME
**01   4161 HKMA           1312  4117 HKMA           5012  4146 HKMA
**02   4162 HKMA           1406  4124 HKMA           5103  4149 HKMA
**03   4163 HKMA           1412  4131 HKMA           5106  4153 HKMA
**04   4164 HKMA           1506  4139 HKMA           5109  4156 HKMA
**05   4165 HKMA           1512  4145 HKMA           5112  4160 HKMA
**06   4166 HKMA           1606  4152 HKMA           5712  4104 HKMA
**07   4167 HKMA           1612  4159 HKMA           5803  4107 HKMA
**08   4168 HKMA           1801  4054 HKMA           5806  4111 HKMA
**09   4169 HKMA           1804  4055 HKMA           5809  4114 HKMA
**10   4170 HKMA           1807  4056 HKMA           5812  4118 HKMA
**11   4171 HKMA           1906  4057 HKMA           5903  4121 HKMA
**12   4172 HKMA           1912  4061 HKMA           5906  4125 HKMA
1006   4069 HKMA           2802  4147 HKMA           5909  4128 HKMA
1012   4075 HKMA           2805  4150 HKMA           5912  4132 HKMA
1106   4083 HKMA           2808  4154 HKMA           7002  4106 HKMA
1112   4089 HKMA           2811  4157 HKMA           7005  4109 HKMA
1206   4097 HKMA           5003  4135 HKMA           7008  4113 HKMA
1212   4103 HKMA           5006  4138 HKMA           7011  4116 HKMA
1306   4110 HKMA           5009  4142 HKMA           7102  4120 HKMA

ISSUE STOCK ISSUER SHORT   ISSUE STOCK ISSUER SHORT   ISSUE STOCK ISSUER SHORT
NO.   CODE  NAME           NO.   CODE  NAME           NO.   CODE  NAME
7105   4123 HKMA
7108   4127 HKMA
7111   4130 HKMA
7202   4134 HKMA
7205   4137 HKMA
7208   4141 HKMA
7211   4144 HKMA
7302   4148 HKMA
7305   4151 HKMA
7308   4155 HKMA
7311   4158 HKMA
7911   4102 HKMA