Derivative Warrants to be expired in the coming month
Sorted by Maturity Date
Updated: 24 April 2025 |
Download
![]() |
No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Strike Currency |
Strike Level | Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date / *Last Settlement Date (D-M-Y) |
*Cessation Date for CCASS Eligibility (D-M-Y) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13218 | HU-SMIC@EC2504B | HU | 00981 | Call | HKD | 60.05 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
2. | 21859 | JP-WUXI@EC2504A | JP | 02269 | Call | HKD | 36.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
3. | 21917 | UB-WUXI@EC2504A | UB | 02269 | Call | HKD | 36.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
4. | 23019 | MS-WUXI@EC2504A | MS | 02269 | Call | HKD | 36.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
5. | 23034 | MSGEELY@EC2504A | MS | 00175 | Call | HKD | 9.99 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
6. | 23495 | GSMTUAN@EP2504A | GS | 03690 | Put | HKD | 58.83 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
7. | 23600 | MS-CKH @EC2504A | MS | 00001 | Call | HKD | 55.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
8. | 23626 | UBMTUAN@EP2504A | UB | 03690 | Put | HKD | 58.83 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
9. | 23788 | CIGEELY@EC2504A | CI | 00175 | Call | HKD | 10.75 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
10. | 24108 | MSCPAIR@EC2504B | MS | 00293 | Call | HKD | 13.02 | 1 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
11. | 24241 | MBCP&CC@EC2504A | MB | 00386 | Call | HKD | 6.18 | 1 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
12. | 24248 | MS-GTJA@EC2504A | MS | 02611 | Call | HKD | 9.5 | 1.613 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
13. | 24252 | MSMEITU@EC2504A | MS | 01357 | Call | HKD | 3.998 | 4.888 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
14. | 24261 | HSSDGLD@EC2504B | HS | 01787 | Call | HKD | 24.68 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
15. | 24556 | CTMEITU@EC2504A | CT | 01357 | Call | HKD | 3.998 | 4.888 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
16. | 24584 | CI-SMIC@EC2504A | CI | 00981 | Call | HKD | 18 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
17. | 24707 | MSLIAUT@EC2504A | MS | 02015 | Call | HKD | 129.98 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
18. | 25177 | JP-CKH @EC2504A | JP | 00001 | Call | HKD | 55.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
19. | 25223 | UB-CKH @EC2504A | UB | 00001 | Call | HKD | 55.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
20. | 25274 | CI-BILI@EP2504A | CI | 09626 | Put | HKD | 96.21 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
21. | 25504 | JPNOEDU@EC2504A | JP | 09901 | Call | HKD | 88.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
22. | 25542 | CI-NTES@EC2504A | CI | 09999 | Call | HKD | 155 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
23. | 25874 | UB-BILI@EP2504A | UB | 09626 | Put | HKD | 96.21 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
24. | 25919 | JP-BILI@EP2504A | JP | 09626 | Put | HKD | 96.26 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
25. | 25970 | CTNOEDU@EC2504A | CT | 09901 | Call | HKD | 88.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
26. | 26510 | UBNOEDU@EC2504A | UB | 09901 | Call | HKD | 88.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
27. | 26574 | HSNOEDU@EC2504A | HS | 09901 | Call | HKD | 88.93 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
28. | 26647 | UB-AIA @EC2504A | UB | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
29. | 26690 | JP-AIA @EC2504A | JP | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
30. | 26739 | CT-AIA @EC2504A | CT | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
31. | 27026 | DSYKENR@EC2504A | DS | 01171 | Call | HKD | 13.5 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
32. | 27098 | HU-NTES@EC2504A | HU | 09999 | Call | HKD | 138.88 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
33. | 27118 | CT-COVS@EC2504A | CT | 00688 | Call | HKD | 14.9 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
34. | 27121 | CT-NTES@EC2504B | CT | 09999 | Call | HKD | 188.8 | 50 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
35. | 27130 | HS-PAHT@EC2504A | HS | 01833 | Call | HKD | 4.751 | 1.779 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
36. | 27188 | CTGEELY@EC2504B | CT | 00175 | Call | HKD | 10.02 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
37. | 27200 | HSGEELY@EC2504B | HS | 00175 | Call | HKD | 10.01 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
38. | 27219 | CI-AIA @EC2504A | CI | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
39. | 27243 | HS-AIA @EC2504A | HS | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
40. | 27393 | DS-SUNY@EC2504A | DS | 02382 | Call | HKD | 72.2 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
41. | 27477 | HS-COVS@EC2504A | HS | 00688 | Call | HKD | 14.9 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
42. | 27516 | HU-WUXI@EC2504A | HU | 02269 | Call | HKD | 15.58 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
43. | 27525 | GJ-AIA @EC2504A | GJ | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
44. | 27537 | BI-AIA @EC2504B | BI | 01299 | Call | HKD | 78.93 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
45. | 27556 | HU-COVS@EC2504A | HU | 00688 | Call | HKD | 14.9 | 5 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
46. | 27618 | DSTENCT@EC2504A | DS | 00700 | Call | HKD | 515 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
47. | 27635 | UB-AIA @EP2504C | UB | 01299 | Put | HKD | 48.83 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
48. | 27647 | GJ-AIA @EP2504A | GJ | 01299 | Put | HKD | 48.83 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
49. | 28203 | JP-GEG @EC2504A | JP | 00027 | Call | HKD | 59.99 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
50. | 28636 | MS-AIA @EP2504B | MS | 01299 | Put | HKD | 48.83 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
51. | 28639 | HS-ZAOL@EC2504A | HS | 06060 | Call | HKD | 17.82 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
52. | 28781 | BILIAUT@EC2504A | BI | 02015 | Call | HKD | 129.98 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
53. | 28831 | CTMTUAN@EC2504D | CT | 03690 | Call | HKD | 300.19 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
54. | 28881 | HU-HKEX@EC2504B | HU | 00388 | Call | HKD | 400.2 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
55. | 28904 | BI-HKEX@EC2504B | BI | 00388 | Call | HKD | 400.2 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
56. | 28987 | JP-BILI@EC2504A | JP | 09626 | Call | HKD | 280.2 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
57. | 29007 | UB-BILI@EC2504A | UB | 09626 | Call | HKD | 280.2 | 100 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
58. | 29083 | GJPINAN@EC2504A | GJ | 02318 | Call | HKD | 60.05 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
59. | 29134 | JP-ZAOL@EC2504B | JP | 06060 | Call | HKD | 17.82 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
60. | 29143 | JPXIAMI@EC2504B | JP | 01810 | Call | HKD | 34.65 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
61. | 29146 | UB-ZAOL@EC2504A | UB | 06060 | Call | HKD | 17.82 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
62. | 29297 | BPXIAMI@EC2504D | BP | 01810 | Call | HKD | 34.65 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
63. | 29328 | JPPINAN@EC2504C | JP | 02318 | Call | HKD | 60.05 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
64. | 29331 | UBPINAN@EC2504A | UB | 02318 | Call | HKD | 60.05 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
65. | 29359 | BIPINAN@EC2504A | BI | 02318 | Call | HKD | 60.05 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
66. | 29660 | HUPINAN@EC2504B | HU | 02318 | Call | HKD | 60.05 | 10 | 17-04-2025 | 25-04-2025 | 28-04-2025 | |
67. | 22511 | MBXINTE@EC2504A | MB | 01799 | Call | HKD | 12.88 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
68. | 25138 | DS-BOCL@EP2504A | DS | 03988 | Put | HKD | 3.18 | 1 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
69. | 25757 | CI-LINK@EC2504A | CI | 00823 | Call | HKD | 38.8 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
70. | 25836 | BI-LINK@EC2504A | BI | 00823 | Call | HKD | 38.85 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
71. | 26199 | CI-CKH @EC2504A | CI | 00001 | Call | HKD | 42.8 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
72. | 26430 | CI-TRIP@EP2504A | CI | 09961 | Put | HKD | 305 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
73. | 26613 | CI-GEG @EC2504A | CI | 00027 | Call | HKD | 43 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
74. | 26693 | CILENOV@EC2504A | CI | 00992 | Call | HKD | 12.5 | 5 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
75. | 26856 | BIPETCH@EC2504A | BI | 00857 | Call | HKD | 8.65 | 1 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
76. | 26857 | BICNOOC@EC2504A | BI | 00883 | Call | HKD | 22.83 | 5 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
77. | 26903 | CICSHST@EP2504A | CI | 03033 | Put | HKD | 3.033 | 1 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
78. | 26904 | CIHUAHO@EC2504A | CI | 01347 | Call | HKD | 23.88 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
79. | 27747 | UB-HKEX@EP2504A | UB | 00388 | Put | HKD | 255.88 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
80. | 27880 | CICSHST@EC2504A | CI | 03033 | Call | HKD | 6 | 1 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
81. | 27890 | CIALIBA@EP2504A | CI | 09988 | Put | HKD | 98 | 50 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
82. | 27943 | CI-SMIC@EC2504B | CI | 00981 | Call | HKD | 30.8 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
83. | 27947 | CIXIAMI@EC2504A | CI | 01810 | Call | HKD | 30.38 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
84. | 27952 | CILININ@EC2504A | CI | 02331 | Call | HKD | 27.88 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
85. | 27959 | CIMTUAN@EP2504B | CI | 03690 | Put | HKD | 170 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
86. | 27960 | CIMTUAN@EC2504A | CI | 03690 | Call | HKD | 275 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
87. | 27962 | CI-BILI@EP2504B | CI | 09626 | Put | HKD | 160 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
88. | 28055 | CIJDCOM@EC2504A | CI | 09618 | Call | HKD | 230 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
89. | 28070 | CI-BYD @EC2504A | CI | 01211 | Call | HKD | 408.88 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
90. | 28144 | CIHDLIH@EC2504A | CI | 06862 | Call | HKD | 26.66 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
91. | 28162 | HU-SMIC@EP2504A | HU | 00981 | Put | HKD | 18 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
92. | 28223 | CICSHST@EP2504B | CI | 03033 | Put | HKD | 4.033 | 1 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
93. | 28224 | CIAMCS3@EP2504A | CI | 03188 | Put | HKD | 43.88 | 10 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
94. | 28350 | CIALIBA@EC2504C | CI | 09988 | Call | HKD | 123.8 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
95. | 28773 | SGMTUAN@EP2504B | SG | 03690 | Put | HKD | 162 | 100 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
96. | 28970 | JPSMORE@EC2504A | JP | 06969 | Call | HKD | 16.92 | 5 | 22-04-2025 | 28-04-2025 | 29-04-2025 | |
97. | 10437 | JPUSCNH@EC2504A | JP | CNH | Call | CNH | 7.3 | 1 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
98. | 10438 | JPUSCNH@EP2504A | JP | CNH | Put | CNH | 7 | 1 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
99. | 24487 | BI-HKEX@EC2504A | BI | 00388 | Call | HKD | 238.8 | 100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
100. | 25234 | JP-BOCL@EC2504A | JP | 03988 | Call | HKD | 4.48 | 1 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
101. | 25237 | CT-ACMT@EP2504A | CT | 00914 | Put | HKD | 19 | 10 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
102. | 25471 | JPSPDRG@EP2504A | JP | 02840 | Put | HKD | 1616 | 500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
103. | 25569 | CI-NTES@EP2504A | CI | 09999 | Put | HKD | 111.88 | 50 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
104. | 26341 | CT-NWD @EC2504A | CT | 00017 | Call | HKD | 9 | 5 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
105. | 26406 | CTCNOOC@EC2504A | CT | 00883 | Call | HKD | 25.5 | 10 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
106. | 26794 | BI-AIA @EC2504A | BI | 01299 | Call | HKD | 64 | 10 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
107. | 27080 | CT-WUXI@EC2504A | CT | 02269 | Call | HKD | 13.88 | 10 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
108. | 27714 | UB-HSI @EP2504A | UB | HSI | Put | - | 18600 | 6200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
109. | 27737 | BI-AIA @EP2504A | BI | 01299 | Put | HKD | 54 | 10 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
110. | 27796 | GJMTUAN@EP2504A | GJ | 03690 | Put | HKD | 124.3 | 50 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
111. | 27846 | UB-HSI @EP2504B | UB | HSI | Put | - | 20000 | 8200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
112. | 27847 | UB-HSI @EP2504C | UB | HSI | Put | - | 19200 | 6600 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
113. | 27851 | UB-HSI @EC2504A | UB | HSI | Call | - | 23000 | 8000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
114. | 27876 | CT-HSI @EC2504A | CT | HSI | Call | - | 23000 | 8250 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
115. | 27896 | JP-HSI @EC2504A | JP | HSI | Call | - | 24000 | 6900 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
116. | 27897 | JP-HSI @EC2504B | JP | HSI | Call | - | 22000 | 9700 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
117. | 27899 | JP-HSI @EC2504C | JP | HSI | Call | - | 23000 | 8200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
118. | 27906 | MS-HSI @EP2504A | MS | HSI | Put | - | 18507 | 6200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
119. | 27916 | JP-HSI @EP2504A | JP | HSI | Put | - | 18507 | 6200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
120. | 27921 | SG-HSI @EP2504A | SG | HSI | Put | - | 18507 | 6200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
121. | 27928 | HS-HSI @EP2504A | HS | HSI | Put | - | 18507 | 6200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
122. | 27931 | MSJDCOM@EP2504A | MS | 09618 | Put | HKD | 149.99 | 100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
123. | 27963 | GJ-HSI @EP2504A | GJ | HSI | Put | - | 18600 | 6200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
124. | 27966 | MS-HSI @EC2504A | MS | HSI | Call | - | 23000 | 9000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
125. | 27969 | MSMTUAN@EC2504A | MS | 03690 | Call | HKD | 250.99 | 100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
126. | 27994 | UBHSTEC@EP2504A | UB | HSTEC | Put | - | 4500 | 2500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
127. | 27998 | UB-HSI @EP2504D | UB | HSI | Put | - | 21000 | 7500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
128. | 28000 | UB-HSI @EC2504B | UB | HSI | Call | - | 24000 | 9000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
129. | 28001 | UB-HSI @EC2504C | UB | HSI | Call | - | 25000 | 8400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
130. | 28002 | UB-HSI @EC2504D | UB | HSI | Call | - | 26000 | 7100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
131. | 28004 | SG-HSI @EC2504A | SG | HSI | Call | - | 24900 | 8400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
132. | 28019 | JP-HSI @EP2504B | JP | HSI | Put | - | 20000 | 8000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
133. | 28020 | JP-HSI @EP2504C | JP | HSI | Put | - | 20500 | 8950 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
134. | 28021 | JP-HSI @EC2504D | JP | HSI | Call | - | 23500 | 10400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
135. | 28022 | JP-HSI @EC2504E | JP | HSI | Call | - | 24500 | 8950 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
136. | 28023 | JP-HSI @EC2504F | JP | HSI | Call | - | 25000 | 8250 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
137. | 28024 | JP-HSI @EC2504G | JP | HSI | Call | - | 26000 | 7050 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
138. | 28025 | JP-HSI @EP2504D | JP | HSI | Put | - | 19500 | 7000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
139. | 28026 | JP-HSI @EP2504E | JP | HSI | Put | - | 21000 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
140. | 28027 | JP-HSI @EP2504F | JP | HSI | Put | - | 21500 | 11000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
141. | 28057 | MS-HSI @EC2504B | MS | HSI | Call | - | 25000 | 8500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
142. | 28087 | UBHSTEC@EC2504A | UB | HSTEC | Call | - | 6000 | 2500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
143. | 28093 | CT-HSI @EC2504B | CT | HSI | Call | - | 26088 | 7100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
144. | 28094 | CT-HSI @EC2504C | CT | HSI | Call | - | 25000 | 8400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
145. | 28096 | CT-HSI @EC2504D | CT | HSI | Call | - | 24200 | 9500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
146. | 28103 | JPHSTEC@EC2504A | JP | HSTEC | Call | - | 5200 | 3750 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
147. | 28105 | JPHSTEC@EC2504B | JP | HSTEC | Call | - | 6000 | 2600 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
148. | 28113 | JPHSTEC@EP2504A | JP | HSTEC | Put | - | 4400 | 2350 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
149. | 28114 | JPHSCEI@EP2504A | JP | HSCEI | Put | - | 7000 | 2400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
150. | 28129 | SGHSTEC@EC2504A | SG | HSTEC | Call | - | 6050 | 2500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
151. | 28138 | HS-HSI @EP2504B | HS | HSI | Put | - | 19900 | 8200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
152. | 28151 | MS-HSI @EP2504B | MS | HSI | Put | - | 19900 | 8200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
153. | 28157 | UB-HSI @EP2504E | UB | HSI | Put | - | 20400 | 7500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
154. | 28158 | UB-HSI @EP2504F | UB | HSI | Put | - | 21400 | 9400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
155. | 28159 | UB-HSI @EP2504G | UB | HSI | Put | - | 22000 | 10700 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
156. | 28189 | CT-HSI @EP2504A | CT | HSI | Put | - | 19900 | 8200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
157. | 28192 | HS-HSI @EC2504A | HS | HSI | Call | - | 25000 | 8700 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
158. | 28195 | HS-HSI @EC2504B | HS | HSI | Call | - | 26000 | 7500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
159. | 28207 | SG-HSI @EP2504B | SG | HSI | Put | - | 19900 | 8200 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
160. | 28208 | SG-HSI @EP2504C | SG | HSI | Put | - | 19104 | 6600 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
161. | 28215 | HS-HSI @EP2504C | HS | HSI | Put | - | 19104 | 6600 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
162. | 28232 | MS-HSI @EP2504C | MS | HSI | Put | - | 21393 | 11000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
163. | 28233 | MS-HSI @EP2504D | MS | HSI | Put | - | 20895 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
164. | 28245 | HSHSTEC@EC2504A | HS | HSTEC | Call | - | 6100 | 2900 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
165. | 28246 | HSHSTEC@EP2504A | HS | HSTEC | Put | - | 4478 | 2500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
166. | 28255 | HS-HSI @EP2504D | HS | HSI | Put | - | 19403 | 7000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
167. | 28256 | HS-HSI @EP2504E | HS | HSI | Put | - | 20398 | 8950 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
168. | 28257 | HS-HSI @EP2504F | HS | HSI | Put | - | 20895 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
169. | 28258 | HS-HSI @EP2504G | HS | HSI | Put | - | 21393 | 11000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
170. | 28265 | CT-HSI @EP2504B | CT | HSI | Put | - | 21393 | 11000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
171. | 28266 | CT-HSI @EP2504C | CT | HSI | Put | - | 20895 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
172. | 28272 | UB-HSI @EC2504E | UB | HSI | Call | - | 24622 | 8950 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
173. | 28273 | UB-HSI @EC2504F | UB | HSI | Call | - | 23617 | 10400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
174. | 28274 | UB-HSI @EP2504H | UB | HSI | Put | - | 20895 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
175. | 28276 | UB-HSI @EP2504I | UB | HSI | Put | - | 19403 | 7000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
176. | 28290 | SG-HSI @EP2504D | SG | HSI | Put | - | 20398 | 8950 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
177. | 28291 | SG-HSI @EP2504E | SG | HSI | Put | - | 20895 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
178. | 28292 | SG-HSI @EP2504F | SG | HSI | Put | - | 21393 | 11000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
179. | 28316 | GJ-HSI @EP2504B | GJ | HSI | Put | - | 20895 | 10000 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
180. | 28322 | HS-HSI @EC2504C | HS | HSI | Call | - | 23617 | 10400 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
181. | 28323 | HS-HSI @EC2504D | HS | HSI | Call | - | 24622 | 8950 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
182. | 28325 | HSHSCEI@EC2504A | HS | HSCEI | Call | - | 9045 | 3100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
183. | 28336 | MS-HSI @EC2504C | MS | HSI | Call | - | 24600 | 9500 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
184. | 28355 | CTGEELY@EC2504C | CT | 00175 | Call | HKD | 15.8 | 10 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
185. | 28379 | SGHSCEI@EC2504A | SG | HSCEI | Call | - | 9045 | 3100 | 23-04-2025 | 29-04-2025 | 30-04-2025 | |
