CBBC to be expired in the coming month
Sorted by Maturity Date
| Updated: 24 December 2025 |
Download
|
| No. | CBBC Code | CBBC Name | Issuer | Underlying | Bull/ Bear |
Strike/Call Currency |
Strike Level | Call Level |
Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date (D-M-Y) |
*Last Settlement Date (D-M-Y) |
*Cessation Date for CCASS Eligibility (D-M-Y) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 54506 | HS#KUASORC2512I | HS | 01024 | Bull | HKD | 55.5 | 58 | 100 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 2. | 55813 | UB#BAIDURC2512A | UB | 09888 | Bull | HKD | 73 | 75 | 100 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 3. | 55910 | HS#SUNY RC2512A | HS | 02382 | Bull | HKD | 56 | 58 | 100 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 4. | 58403 | HS#WUXI RC2512C | HS | 02269 | Bull | HKD | 21.19 | 22.69 | 50 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 5. | 60374 | HS#BAIDURC2512B | HS | 09888 | Bull | HKD | 74 | 76 | 100 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 6. | 60762 | MS#TENCTRC2512A | MS | 00700 | Bull | HKD | 483.2 | 486 | 500 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 7. | 63140 | HS#TENCTRC2512M | HS | 00700 | Bull | HKD | 392 | 395 | 500 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 8. | 64872 | HS#KUASORC2512G | HS | 01024 | Bull | HKD | 40.3 | 42.8 | 100 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 9. | 65820 | HS#ANTASRC2512C | HS | 02020 | Bull | HKD | 70 | 72 | 100 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 10. | 68590 | SG#TRIP RC2512B | SG | 09961 | Bull | HKD | 422 | 428 | 500 | 24-12-2025 | 29-12-2025 | 30-12-2025 | 31-12-2025 | |
| 11. | 50437 | HS#HSTECRC2512E | HS | HSTEC | Bull | - | 3000 | 3100 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 12. | 50439 | HS#HSTECRC2512F | HS | HSTEC | Bull | - | 3100 | 3200 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 13. | 55316 | SG#XIAMIRC2512B | SG | 01810 | Bull | HKD | 17.1 | 17.5 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 14. | 56723 | UB#HSTECRC2512C | UB | HSTEC | Bull | - | 5120 | 5200 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 15. | 56809 | BP#KUASORC2512D | BP | 01024 | Bull | HKD | 57.5 | 60 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 16. | 56818 | BP#ALIBARC2512C | BP | 09988 | Bull | HKD | 96.3 | 97.8 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 17. | 57664 | SG#SUNY RC2512B | SG | 02382 | Bull | HKD | 53.5 | 55.5 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 18. | 57769 | SG#TRIP RC2512A | SG | 09961 | Bull | HKD | 364 | 370 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 19. | 57834 | BP#ALIBARC2512D | BP | 09988 | Bull | HKD | 101.3 | 102.8 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 20. | 58111 | BP#ALIBARC2512E | BP | 09988 | Bull | HKD | 99.5 | 101 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 21. | 58345 | MS#TENCTRC2512B | MS | 00700 | Bull | HKD | 496.2 | 499 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 22. | 58370 | SG#HSTECRC2512D | SG | HSTEC | Bull | - | 5120 | 5200 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 23. | 58495 | SG#KUASORC2512A | SG | 01024 | Bull | HKD | 47.7 | 50.2 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 24. | 58555 | MS#XIAMIRC2512A | MS | 01810 | Bull | HKD | 24.1 | 24.5 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 25. | 58730 | BP#TENCTRC2512C | BP | 00700 | Bull | HKD | 506.2 | 509 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 26. | 58769 | BP#BAIDURC2512A | BP | 09888 | Bull | HKD | 80 | 82 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 27. | 58777 | BP#ALIBARC2512F | BP | 09988 | Bull | HKD | 109.5 | 111 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 28. | 58783 | BP#ALIBARC2512G | BP | 09988 | Bull | HKD | 106.5 | 108 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 29. | 59439 | HS#TENCTRC2512Z | HS | 00700 | Bull | HKD | 497 | 500 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 30. | 59444 | HS#ALIBARC2512K | HS | 09988 | Bull | HKD | 106 | 107.5 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 31. | 59530 | BP#ALIBARC2512H | BP | 09988 | Bull | HKD | 112.5 | 114 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 32. | 59774 | HS#TENCTRC25122 | HS | 00700 | Bull | HKD | 514.5 | 517.5 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 33. | 60609 | JP#HSTECRC2512A | JP | HSTEC | Bull | - | 5100 | 5200 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 34. | 61922 | BP#KUASORC2512B | BP | 01024 | Bull | HKD | 51.5 | 54 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 35. | 61967 | UB#MTUANRC2512A | UB | 03690 | Bull | HKD | 37 | 40 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 36. | 62646 | HS#CMB RC2512A | HS | 03968 | Bull | HKD | 19.6 | 20 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 37. | 65557 | MS#XIAMIRC2512B | MS | 01810 | Bull | HKD | 31.4 | 31.8 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 38. | 65780 | BI#KUASORC2512B | BI | 01024 | Bull | HKD | 34.38 | 36.88 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 39. | 66798 | HS#ALIBARC2512B | HS | 09988 | Bull | HKD | 56.5 | 58 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 40. | 66997 | HS#SMIC RC2512A | HS | 00981 | Bull | HKD | 12.4 | 13 | 50 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 41. | 67001 | HS#AIA RC2512A | HS | 01299 | Bull | HKD | 44.4 | 45 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 42. | 67003 | HS#TENCTRC2512A | HS | 00700 | Bull | HKD | 167.2 | 170 | 500 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 43. | 67291 | HS#HSTECRC2512A | HS | HSTEC | Bull | - | 2800 | 2900 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 44. | 67292 | HS#HSTECRC2512B | HS | HSTEC | Bull | - | 2500 | 2600 | 10000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 45. | 67602 | HS#HSTECRC2512C | HS | HSTEC | Bull | - | 2400 | 2500 | 8000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 46. | 67604 | HS#HSTECRC2512D | HS | HSTEC | Bull | - | 2600 | 2700 | 8000 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 47. | 67645 | HS#MTUANRC2512B | HS | 03690 | Bull | HKD | 47 | 50 | 100 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 48. | 68938 | HS#SMIC RC2512B | HS | 00981 | Bull | HKD | 10.4 | 11 | 50 | 29-12-2025 | 30-12-2025 | 02-01-2026 | 05-01-2026 | |
| 49. | 50037 | SG#HSI RC27077 | SG | HSI | Bull | - | 16988 | 17088 | 10000 | 30-12-2025 | 29-07-2027 | - | - | # |
| 50. | 50038 | SG#HSI RC27086 | SG | HSI | Bull | - | 16868 | 16968 | 10000 | 30-12-2025 | 30-08-2027 | - | - | # |
| 51. | 51536 | SG#LIAUTRP2612A | SG | 02015 | Bear | HKD | 184 | 180 | 500 | 30-12-2025 | 30-12-2026 | - | - | # |
| 52. | 53073 | SG#MTUANRP2712J | SG | 03690 | Bear | HKD | 242.5 | 240 | 500 | 30-12-2025 | 28-12-2027 | - | - | # |
| 53. | 53224 | SG#JDCOMRP2712C | SG | 09618 | Bear | HKD | 214.5 | 212 | 500 | 30-12-2025 | 30-12-2027 | - | - | # |
| 54. | 53250 | SG#MTUANRP2712K | SG | 03690 | Bear | HKD | 257.5 | 255 | 500 | 30-12-2025 | 30-12-2027 | - | - | # |
| 55. | 53253 | SG#JDCOMRP2712D | SG | 09618 | Bear | HKD | 232.5 | 230 | 500 | 30-12-2025 | 28-12-2027 | - | - | # |
| 56. | 53451 | SG#XPENGRP2812B | SG | 09868 | Bear | HKD | 138.8 | 137.3 | 500 | 30-12-2025 | 28-12-2028 | - | - | # |
| 57. | 53548 | SG#XPENGRP2812D | SG | 09868 | Bear | HKD | 128.3 | 126.8 | 100 | 30-12-2025 | 29-12-2028 | - | - | # |
| 58. | 53740 | SG#SMIC RP28124 | SG | 00981 | Bear | HKD | 118.6 | 118 | 100 | 30-12-2025 | 29-12-2028 | - | - | # |
| 59. | 54059 | SG#MTUANRP2712L | SG | 03690 | Bear | HKD | 272.5 | 270 | 500 | 30-12-2025 | 29-12-2027 | - | - | # |
| 60. | 55073 | CT#SMIC RC2512C | CT | 00981 | Bull | HKD | 35.4 | 36 | 100 | 30-12-2025 | 31-12-2025 | 05-01-2026 | 06-01-2026 | |
| 61. | 55700 | SG#HSI RC2608D | SG | HSI | Bull | - | 16285 | 16385 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 62. | 55831 | SG#HSI RC2607U | SG | HSI | Bull | - | 16008 | 16108 | 10000 | 30-12-2025 | 30-07-2026 | - | - | # |
| 63. | 55865 | SG#MTUANRP2712Y | SG | 03690 | Bear | HKD | 218 | 215.5 | 500 | 30-12-2025 | 20-12-2027 | - | - | # |
| 64. | 56303 | CT#TENCTRC2512A | CT | 00700 | Bull | HKD | 484.7 | 487.5 | 500 | 30-12-2025 | 31-12-2025 | 05-01-2026 | 06-01-2026 | |
| 65. | 57261 | CT#SUNY RC2512A | CT | 02382 | Bull | HKD | 51 | 53 | 100 | 30-12-2025 | 31-12-2025 | 05-01-2026 | 06-01-2026 | |
| 66. | 57335 | SG#MTUANRP2812K | SG | 03690 | Bear | HKD | 190.5 | 188 | 500 | 30-12-2025 | 21-12-2028 | - | - | # |
| 67. | 58506 | SG#MTUANRP2812E | SG | 03690 | Bear | HKD | 203.5 | 201 | 500 | 30-12-2025 | 28-12-2028 | - | - | # |
| 68. | 58758 | SG#BYD RP2812I | SG | 01211 | Bear | HKD | 169.667 | 168.333 | 166.667 | 30-12-2025 | 21-12-2028 | - | - | # |
| 69. | 60071 | SG#MTUANRP2712O | SG | 03690 | Bear | HKD | 208.5 | 206 | 500 | 30-12-2025 | 29-12-2027 | - | - | # |
| 70. | 60558 | UB#TENCTRC2512S | UB | 00700 | Bull | HKD | 526.8 | 530 | 500 | 30-12-2025 | 31-12-2025 | 05-01-2026 | 06-01-2026 | |
| 71. | 62209 | SG#MTUANRP2812G | SG | 03690 | Bear | HKD | 213 | 210.5 | 500 | 30-12-2025 | 27-12-2028 | - | - | # |
| 72. | 63676 | CT#SMIC RC2512B | CT | 00981 | Bull | HKD | 32.4 | 33 | 100 | 30-12-2025 | 31-12-2025 | 05-01-2026 | 06-01-2026 | |
| 73. | 64499 | SG#MTUANRP2812H | SG | 03690 | Bear | HKD | 223 | 220.5 | 500 | 30-12-2025 | 22-12-2028 | - | - | # |
| 74. | 66478 | SG#HSI RC26085 | SG | HSI | Bull | - | 16468 | 16568 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 75. | 66585 | SG#HSI RC26098 | SG | HSI | Bull | - | 16448 | 16548 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 76. | 66587 | SG#HSI RC26086 | SG | HSI | Bull | - | 16348 | 16448 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 77. | 66596 | SG#HSI RC26078 | SG | HSI | Bull | - | 16588 | 16688 | 10000 | 30-12-2025 | 30-07-2026 | - | - | # |
| 78. | 66667 | SG#HSI RC26087 | SG | HSI | Bull | - | 16408 | 16508 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 79. | 66672 | SG#HSI RC26088 | SG | HSI | Bull | - | 16638 | 16738 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 80. | 66673 | SG#HSI RC26089 | SG | HSI | Bull | - | 16528 | 16628 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 81. | 66679 | SG#HSI RC26079 | SG | HSI | Bull | - | 16777 | 16877 | 10000 | 30-12-2025 | 30-07-2026 | - | - | # |
| 82. | 66784 | SG#HSI RC26071 | SG | HSI | Bull | - | 16428 | 16528 | 10000 | 30-12-2025 | 30-07-2026 | - | - | # |
| 83. | 66787 | SG#HSI RC26094 | SG | HSI | Bull | - | 16808 | 16908 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 84. | 66792 | SG#HSI RC26091 | SG | HSI | Bull | - | 16708 | 16808 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 85. | 66794 | SG#HSI RC26081 | SG | HSI | Bull | - | 16568 | 16668 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 86. | 67050 | SG#HSI RC26095 | SG | HSI | Bull | - | 16748 | 16848 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 87. | 67051 | SG#HSI RC26096 | SG | HSI | Bull | - | 16608 | 16708 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 88. | 67079 | SG#HSI RC2608P | SG | HSI | Bull | - | 13708 | 13808 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 89. | 67189 | SG#MTUANRP2812I | SG | 03690 | Bear | HKD | 185.5 | 183 | 500 | 30-12-2025 | 28-12-2028 | - | - | # |
| 90. | 67206 | SG#HSI RC2608C | SG | HSI | Bull | - | 16728 | 16828 | 10000 | 30-12-2025 | 28-08-2026 | - | - | # |
| 91. | 67356 | SG#HSI RC26106 | SG | HSI | Bull | - | 16828 | 16928 | 10000 | 30-12-2025 | 29-10-2026 | - | - | # |
| 92. | 67499 | SG#HSI RC26108 | SG | HSI | Bull | - | 16788 | 16888 | 10000 | 30-12-2025 | 29-10-2026 | - | - | # |
| 93. | 67656 | SG#HSI RC26109 | SG | HSI | Bull | - | 16700 | 16800 | 10000 | 30-12-2025 | 29-10-2026 | - | - | # |
| 94. | 67676 | SG#HSI RC2609U | SG | HSI | Bull | - | 14908 | 15008 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 95. | 67692 | SG#HSI RC2609W | SG | HSI | Bull | - | 14600 | 14700 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 96. | 67697 | SG#HSI RC2609A | SG | HSI | Bull | - | 14108 | 14208 | 10000 | 30-12-2025 | 29-09-2026 | - | - | # |
| 97. | 67895 | SG#HSI RC2607O | SG | HSI | Bull | - | 13148 | 13248 | 10000 | 30-12-2025 | 30-07-2026 | - | - | # |
| 98. | 68687 | SG#POMRTRP2812J | SG | 09992 | Bear | HKD | 406 | 399 | 500 | 30-12-2025 | 29-12-2028 | - | - | # |
| 99. | 69430 | SG#HSI RC2707Z | SG | HSI | Bull | - | 16848 | 16948 | 10000 | 30-12-2025 | 29-07-2027 | - | - | # |
| 100. | 69517 | SG#HSI RC27072 | SG | HSI | Bull | - | 17068 | 17168 | 10000 | 30-12-2025 | 29-07-2027 | - | - | # |
| 101. | 69519 | SG#HSI RC2708Y | SG | HSI | Bull | - | 16968 | 17068 | 10000 | 30-12-2025 | 30-08-2027 | - | - | # |
| 102. | 69617 | SG#HSI RC27081 | SG | HSI | Bull | - | 17028 | 17128 | 10000 | 30-12-2025 | 30-08-2027 | - | - | # |
| 103. | 69618 | SG#HSI RC27082 | SG | HSI | Bull | - | 16908 | 17008 | 10000 | 30-12-2025 | 30-08-2027 | - | - | # |
| 104. | 69747 | SG#HSI RC27075 | SG | HSI | Bull | - | 16948 | 17048 | 10000 | 30-12-2025 | 29-07-2027 | - | - | # |
| 105. | 69870 | SG#HSI RC27076 | SG | HSI | Bull | - | 17048 | 17148 | 10000 | 30-12-2025 | 29-07-2027 | - | - | # |
| 106. | 55138 | CT#HSBC RC2712B | CT | 00005 | Bull | HKD | 85 | 85.5 | 100 | 31-12-2025 | 31-12-2027 | - | - | # |
| 107. | 55681 | CT#AIA RC2706A | CT | 01299 | Bull | HKD | 60.4 | 61 | 100 | 31-12-2025 | 30-06-2027 | - | - | # |
| 108. | 56828 | CT#CNOOCRC2710A | CT | 00883 | Bull | HKD | 15.75 | 16 | 50 | 31-12-2025 | 29-10-2027 | - | - | # |
| 109. | 58991 | UB#ALIBARC2601A | UB | 09988 | Bull | HKD | 109.5 | 111 | 100 | 31-12-2025 | 02-01-2026 | 05-01-2026 | 06-01-2026 | |
| 110. | 58992 | UB#TENCTRC2601A | UB | 00700 | Bull | HKD | 508.8 | 512 | 500 | 31-12-2025 | 02-01-2026 | 05-01-2026 | 06-01-2026 | |
| 111. | 59822 | CT#MTUANRP2712G | CT | 03690 | Bear | HKD | 180.5 | 178 | 500 | 31-12-2025 | 30-12-2027 | - | - | # |
| 112. | 60735 | CT#JDCOMRP2602A | CT | 09618 | Bear | HKD | 186.5 | 184 | 500 | 31-12-2025 | 27-02-2026 | - | - | # |
| 113. | 65571 | CT#HSI RC2712B | CT | HSI | Bull | - | 20080 | 20180 | 10000 | 31-12-2025 | 30-12-2027 | - | - | # |
| 114. | 68260 | CT#HSI RC2708E | CT | HSI | Bull | - | 21600 | 21700 | 10000 | 31-12-2025 | 30-08-2027 | - | - | # |
| 115. | 68761 | CT#ICBC RC2709A | CT | 01398 | Bull | HKD | 4.5 | 4.6 | 10 | 31-12-2025 | 10-09-2027 | - | - | # |
| 116. | 53956 | HS#SMIC RC2601G | HS | 00981 | Bull | HKD | 39.9 | 40.5 | 100 | 02-01-2026 | 05-01-2026 | 06-01-2026 | 07-01-2026 | |
| 117. | 59246 | UB#TENCTRC2601B | UB | 00700 | Bull | HKD | 491.8 | 495 | 500 | 02-01-2026 | 05-01-2026 | 06-01-2026 | 07-01-2026 | |
| 118. | 61032 | HS#KUASORC2601F | HS | 01024 | Bull | HKD | 49 | 51.5 | 100 | 02-01-2026 | 05-01-2026 | 06-01-2026 | 07-01-2026 | |
| 119. | 65551 | HS#WUXI RC2601A | HS | 02269 | Bull | HKD | 16.5 | 18 | 50 | 02-01-2026 | 05-01-2026 | 06-01-2026 | 07-01-2026 | |
| 120. | 66728 | HS#TRIP RC2601B | HS | 09961 | Bull | HKD | 399 | 405 | 500 | 02-01-2026 | 05-01-2026 | 06-01-2026 | 07-01-2026 | |
| 121. | 68824 | HS#TENCTRC2601K | HS | 00700 | Bull | HKD | 472 | 475 | 500 | 02-01-2026 | 05-01-2026 | 06-01-2026 | 07-01-2026 | |
| 122. | 63161 | UB#TENCTRC2601J | UB | 00700 | Bull | HKD | 536.8 | 540 | 500 | 05-01-2026 | 06-01-2026 | 07-01-2026 | 08-01-2026 | |
| 123. | 59452 | HS#TENCTRC2601P | HS | 00700 | Bull | HKD | 488 | 491 | 500 | 07-01-2026 | 08-01-2026 | 09-01-2026 | 12-01-2026 | |
| 124. | 63400 | UB#TENCTRC2601K | UB | 00700 | Bull | HKD | 541.8 | 545 | 500 | 07-01-2026 | 08-01-2026 | 09-01-2026 | 12-01-2026 | |
| 125. | 54229 | JP#TENCTRC2601U | JP | 00700 | Bull | HKD | 482 | 485 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 126. | 54363 | JP#KUASORC2601A | JP | 01024 | Bull | HKD | 56 | 58.5 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 127. | 55633 | JP#TENCTRC2601X | JP | 00700 | Bull | HKD | 491 | 494 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 128. | 56596 | JP#ALIBARC2601O | JP | 09988 | Bull | HKD | 97 | 98.5 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 129. | 57244 | JP#ALIBARC2601Q | JP | 09988 | Bull | HKD | 102 | 103.5 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 130. | 57537 | JP#ALIBARC2601R | JP | 09988 | Bull | HKD | 100.3 | 101.8 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 131. | 57566 | JP#TENCTRC26012 | JP | 00700 | Bull | HKD | 458 | 461 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 132. | 57572 | JP#XIAMIRC2601A | JP | 01810 | Bull | HKD | 19.6 | 20 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 133. | 57779 | JP#TENCTRC26013 | JP | 00700 | Bull | HKD | 500 | 503 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 134. | 58695 | JP#TENCTRC26016 | JP | 00700 | Bull | HKD | 504 | 507 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 135. | 58698 | JP#ALIBARC2601T | JP | 09988 | Bull | HKD | 107.5 | 109 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 136. | 58702 | JP#ALIBARC2601U | JP | 09988 | Bull | HKD | 111.9 | 113.4 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 137. | 58841 | HS#TENCTRC2601V | HS | 00700 | Bull | HKD | 502 | 505 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 138. | 59139 | JP#BAIDURC2601A | JP | 09888 | Bull | HKD | 80 | 82 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 139. | 59141 | JP#TENCTRC26018 | JP | 00700 | Bull | HKD | 507 | 510 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 140. | 59363 | JP#TRIP RC2601A | JP | 09961 | Bull | HKD | 454 | 460 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 141. | 59575 | HS#ALIBARC2601O | HS | 09988 | Bull | HKD | 111.5 | 113 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 142. | 59792 | UB#TENCTRC2601C | UB | 00700 | Bull | HKD | 511.8 | 515 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 143. | 64009 | JP#XIAMIRC2601G | JP | 01810 | Bull | HKD | 36.1 | 36.5 | 100 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 144. | 68134 | JP#TENCTRC2601N | JP | 00700 | Bull | HKD | 465.2 | 468.2 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 145. | 68397 | JP#TENCTRC2601P | JP | 00700 | Bull | HKD | 461.2 | 464.2 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 146. | 69501 | JP#TENCTRC2601T | JP | 00700 | Bull | HKD | 479 | 482 | 500 | 08-01-2026 | 09-01-2026 | 12-01-2026 | 13-01-2026 | |
| 147. | 56542 | HS#TRIP RC2601C | HS | 09961 | Bull | HKD | 439 | 445 | 500 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 148. | 57225 | HS#KUASORC2601C | HS | 01024 | Bull | HKD | 36.5 | 39 | 100 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 149. | 57238 | HS#SUNY RC2601B | HS | 02382 | Bull | HKD | 52 | 54 | 100 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 150. | 58031 | HS#KUASORC2601D | HS | 01024 | Bull | HKD | 46.5 | 49 | 100 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 151. | 63130 | HS#BYD RC2601D | HS | 01211 | Bull | HKD | 90.333 | 91.667 | 166.667 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 152. | 64571 | HS#ALIBARC2601D | HS | 09988 | Bull | HKD | 98.5 | 100 | 100 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 153. | 64581 | HS#SMIC RC2601C | HS | 00981 | Bull | HKD | 37.4 | 38 | 100 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 154. | 65216 | HS#INBIORC2601A | HS | 01801 | Bull | HKD | 70 | 75 | 100 | 09-01-2026 | 12-01-2026 | 13-01-2026 | 14-01-2026 | |
| 155. | 69296 | HS#TENCTRC2601L | HS | 00700 | Bull | HKD | 467 | 470 | 500 | 14-01-2026 | 15-01-2026 | 16-01-2026 | 19-01-2026 | |
| 156. | 63158 | UB#TENCTRC2601I | UB | 00700 | Bull | HKD | 545 | 548.2 | 500 | 15-01-2026 | 16-01-2026 | 19-01-2026 | 20-01-2026 | |
| 157. | 57364 | HS#SUNY RC2601C | HS | 02382 | Bull | HKD | 48 | 50 | 100 | 16-01-2026 | 19-01-2026 | 20-01-2026 | 21-01-2026 | |
| 158. | 61637 | HS#KUASORC2601G | HS | 01024 | Bull | HKD | 52.5 | 55 | 100 | 16-01-2026 | 19-01-2026 | 20-01-2026 | 21-01-2026 | |
| 159. | 62405 | HS#SMIC RC2601B | HS | 00981 | Bull | HKD | 34.4 | 35 | 100 | 16-01-2026 | 19-01-2026 | 20-01-2026 | 21-01-2026 | |
| 160. | 62481 | HS#BAIDURC2601B | HS | 09888 | Bull | HKD | 78 | 80 | 100 | 16-01-2026 | 19-01-2026 | 20-01-2026 | 21-01-2026 | |
| 161. | 63658 | HS#TENCTRC26011 | HS | 00700 | Bull | HKD | 545 | 548 | 500 | 16-01-2026 | 19-01-2026 | 20-01-2026 | 21-01-2026 | |
