Newly Launched but not yet Listed CBBC

Sorted by Listing Date
Updated: 10 July 2026 Download    Print friendly
* Information on clearing (Settlement Instructions) and settlement (Exchange Trades) arrangements in CCASS
left
right
No. CBBC Code CBBC Name Issuer Underlying Bull/
Bear
Board Lot Strike/Call
Currency
Strike Level Call Level Entitlement Ratio^ Issue
Currency
Issue Price Total Issue Size Launch Date
(D-M-Y)
*Clearing Commencement Date
(D-M-Y)
Listing Date /
*Settlement Commencement Date
(D-M-Y)
Maturity Date
(D-M-Y)
1. 56515 MS#HSI RP2901R MS HSI Bear 10,000 - 23900 23800 10000 HKD 0.048 129,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
2. 56518 MS#HSI RP2903X MS HSI Bear 10,000 - 23700 23600 10000 HKD 0.035 179,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
3. 56526 MS#HSI RP2902X MS HSI Bear 10,000 - 24100 24000 10000 HKD 0.063 109,000,000 08-07-2026 10-07-2026 13-07-2026 27-02-2029
4. 56527 MS#HSI RP2903Y MS HSI Bear 10,000 - 24300 24200 10000 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
5. 56532 MS#HSI RC2809F MS HSI Bull 10,000 - 23400 23500 20000 HKD 0.038 159,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
6. 56533 MS#HSI RC28104 MS HSI Bull 10,000 - 23600 23700 10000 HKD 0.06 109,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
7. 56535 MS#HSI RC2811L MS HSI Bull 10,000 - 23750 23850 10000 HKD 0.049 129,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
8. 56537 MS#XIAMIRC2702A MS 01810 Bull 1,600 HKD 22.6 23 80 HKD 0.041 147,000,000 08-07-2026 10-07-2026 13-07-2026 26-02-2027
9. 56542 MS#MTUANRC2702A MS 03690 Bull 2,000 HKD 71.5 74 200 HKD 0.056 108,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
10. 56543 MS#ALIBARC2702A MS 09988 Bull 2,000 HKD 98.6 100 200 HKD 0.057 106,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
11. 56546 MS#TENCTRC2702B MS 00700 Bull 5,000 HKD 452.2 455 500 HKD 0.076 79,000,000 08-07-2026 10-07-2026 13-07-2026 26-02-2027
12. 56567 MS#HSI RP2902Y MS HSI Bear 10,000 - 24950 24850 10000 HKD 0.076 109,000,000 08-07-2026 10-07-2026 13-07-2026 27-02-2029
13. 56573 MS#HSI RP2901S MS HSI Bear 10,000 - 24650 24550 10000 HKD 0.054 119,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
14. 56575 MS#HSI RP2902Z MS HSI Bear 10,000 - 24550 24450 10000 HKD 0.048 129,000,000 08-07-2026 10-07-2026 13-07-2026 27-02-2029
15. 56578 MS#HSI RC28122 MS HSI Bull 10,000 - 24099 24199 10000 HKD 0.036 169,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
16. 56585 MS#HSTECRC2612G MS HSTEC Bull 10,000 - 4320 4400 10000 HKD 0.045 134,000,000 08-07-2026 10-07-2026 13-07-2026 30-12-2026
17. 56586 DS#HSI RP2901S DS HSI Bear 10,000 - 23700 23600 20000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
18. 56589 DS#HSI RP2901T DS HSI Bear 10,000 - 23900 23800 10000 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
19. 56596 DS#HSI RP2901U DS HSI Bear 10,000 - 24150 24050 20000 HKD 0.04 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
20. 56603 DS#HSI RP2901V DS HSI Bear 10,000 - 24300 24200 10000 HKD 0.09 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
21. 56605 DS#HSI RP2901W DS HSI Bear 10,000 - 24450 24350 20000 HKD 0.05 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
22. 56607 DS#HSI RC2811B DS HSI Bull 10,000 - 24099 24199 10000 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
23. 56609 DS#HSI RC2811C DS HSI Bull 10,000 - 23900 24000 20000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
24. 56612 DS#HSI RC2811D DS HSI Bull 10,000 - 23700 23800 10000 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
25. 56614 DS#HSI RC2811L DS HSI Bull 10,000 - 23550 23650 20000 HKD 0.04 200,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
26. 56615 DS#HSI RC2811T DS HSI Bull 10,000 - 23400 23500 10000 HKD 0.08 100,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
27. 56616 DS#HSI RP2901X DS HSI Bear 10,000 - 24650 24550 20000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
28. 56635 BP#HSI RP2905A BP HSI Bear 10,000 - 23600 23500 10000 HKD 0.024 250,000,000 08-07-2026 10-07-2026 13-07-2026 30-05-2029
29. 56638 BP#HSI RP2905B BP HSI Bear 10,000 - 23730 23630 10000 HKD 0.024 250,000,000 08-07-2026 10-07-2026 13-07-2026 30-05-2029
30. 56644 BP#HSI RP2905C BP HSI Bear 10,000 - 23850 23750 10000 HKD 0.036 250,000,000 08-07-2026 10-07-2026 13-07-2026 30-05-2029
31. 56650 BP#HSI RP2905D BP HSI Bear 10,000 - 24000 23900 10000 HKD 0.051 250,000,000 08-07-2026 10-07-2026 13-07-2026 30-05-2029
32. 56654 BP#HSI RP2905E BP HSI Bear 10,000 - 24150 24050 10000 HKD 0.066 250,000,000 08-07-2026 10-07-2026 13-07-2026 30-05-2029
33. 56655 BP#HSI RP2905F BP HSI Bear 10,000 - 24300 24200 10000 HKD 0.025 250,000,000 08-07-2026 10-07-2026 13-07-2026 30-05-2029
34. 56657 BP#SMIC RC2611O BP 00981 Bull 5,000 HKD 77.4 78 100 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
35. 56670 BP#HUAHORC2611P BP 01347 Bull 50,000 HKD 176 178 500 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
36. 56689 BP#HUAHORC2611Q BP 01347 Bull 50,000 HKD 186 188 500 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
37. 56692 BP#HSI RC26107 BP HSI Bull 10,000 - 24080 24180 10000 HKD 0.024 250,000,000 08-07-2026 10-07-2026 13-07-2026 29-10-2026
38. 56693 BP#HSI RC27079 BP HSI Bull 10,000 - 23900 24000 10000 HKD 0.031 250,000,000 08-07-2026 10-07-2026 13-07-2026 29-07-2027
39. 56695 BP#HSI RC2707J BP HSI Bull 10,000 - 23750 23850 10000 HKD 0.046 250,000,000 08-07-2026 10-07-2026 13-07-2026 29-07-2027
40. 56696 BP#HSI RC2707O BP HSI Bull 10,000 - 23600 23700 10000 HKD 0.061 250,000,000 08-07-2026 10-07-2026 13-07-2026 29-07-2027
41. 56704 BP#HSI RC2707P BP HSI Bull 10,000 - 23450 23550 10000 HKD 0.076 250,000,000 08-07-2026 10-07-2026 13-07-2026 29-07-2027
42. 56705 BP#HSI RC2707Q BP HSI Bull 10,000 - 23300 23400 10000 HKD 0.091 250,000,000 08-07-2026 10-07-2026 13-07-2026 29-07-2027
43. 56710 BP#HSI RC2707R BP HSI Bull 10,000 - 23400 23500 20000 HKD 0.041 300,000,000 08-07-2026 10-07-2026 13-07-2026 29-07-2027
44. 56713 BP#TENCTRC2611U BP 00700 Bull 5,000 HKD 465 468 500 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
45. 56748 BP#ALIBARC2611O BP 09988 Bull 20,000 HKD 98.3 99.8 200 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
46. 56749 BP#ALIBARC2611P BP 09988 Bull 20,000 HKD 103.3 104.8 200 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
47. 56750 BP#XIAMIRC2611E BP 01810 Bull 10,000 HKD 24.4 24.8 50 HKD 0.15 40,000,000 08-07-2026 10-07-2026 13-07-2026 30-11-2026
48. 56753 CT#HSI RP2803A CT HSI Bear 10,000 - 24000 23900 10000 HKD 0.056 128,000,000 08-07-2026 10-07-2026 13-07-2026 30-03-2028
49. 56755 CT#HSI RC2709J CT HSI Bull 10,000 - 23200 23300 20000 HKD 0.02 300,000,000 08-07-2026 10-07-2026 13-07-2026 29-09-2027
50. 56762 CT#HSI RP2812I CT HSI Bear 10,000 - 24300 24200 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
51. 56763 CT#HSI RC2709L CT HSI Bull 10,000 - 23700 23800 20000 HKD 0.023 261,000,000 08-07-2026 10-07-2026 13-07-2026 29-09-2027
52. 56764 CT#HSI RC28095 CT HSI Bull 10,000 - 23900 24000 10000 HKD 0.021 286,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
53. 56765 CI#HSI RP2812Y CI HSI Bear 10,000 - 23900 23800 10000 HKD 0.042 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
54. 56782 CI#HSI RP28122 CI HSI Bear 10,000 - 24050 23950 10000 HKD 0.057 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
55. 56785 CI#HSI RP28124 CI HSI Bear 10,000 - 24200 24100 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
56. 56787 CI#HSI RP2812W CI HSI Bear 10,000 - 24368 24268 10000 HKD 0.033 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
57. 56788 CI#HSI RP2809R CI HSI Bear 10,000 - 24528 24428 10000 HKD 0.049 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
58. 56793 CI#HSI RC2808T CI HSI Bull 10,000 - 24099 24199 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-08-2028
59. 56794 CI#HSI RC2808U CI HSI Bull 10,000 - 23950 24050 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-08-2028
60. 56799 CI#HSI RC2808V CI HSI Bull 10,000 - 23800 23900 10000 HKD 0.042 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-08-2028
61. 56814 CI#HSI RC2808W CI HSI Bull 10,000 - 23650 23750 10000 HKD 0.057 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-08-2028
62. 56818 CI#HSI RC2808X CI HSI Bull 10,000 - 23450 23550 10000 HKD 0.077 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-08-2028
63. 56819 JP#HSI RP2906V JP HSI Bear 10,000 - 24000 23900 10000 HKD 0.051 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
64. 56822 JP#HSI RP2906W JP HSI Bear 10,000 - 23850 23750 10000 HKD 0.038 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
65. 56824 JP#HSI RP2906X JP HSI Bear 10,000 - 23700 23600 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
66. 56834 JP#HSI RP2906Y JP HSI Bear 10,000 - 23597 23497 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
67. 56836 JP#HSI RP2906Z JP HSI Bear 10,000 - 24150 24050 10000 HKD 0.067 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
68. 56841 JP#HSI RP29061 JP HSI Bear 10,000 - 24300 24200 10000 HKD 0.031 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
69. 56846 JP#HSI RC28126 JP HSI Bull 10,000 - 23400 23500 20000 HKD 0.041 400,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
70. 56854 JP#HSI RC2809L JP HSI Bull 10,000 - 23950 24050 10000 HKD 0.034 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
71. 56856 JP#HSI RC28127 JP HSI Bull 10,000 - 23500 23600 10000 HKD 0.073 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
72. 56859 JP#HSI RC2812C JP HSI Bull 10,000 - 23800 23900 10000 HKD 0.046 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
73. 56862 JP#HSI RC2809M JP HSI Bull 10,000 - 24099 24199 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
74. 56865 JP#HSI RP2904C JP HSI Bear 10,000 - 24830 24730 10000 HKD 0.065 200,000,000 08-07-2026 10-07-2026 13-07-2026 27-04-2029
75. 56876 JP#HSI RP29062 JP HSI Bear 10,000 - 24480 24380 10000 HKD 0.033 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
76. 56903 JP#HSI RC2809U JP HSI Bull 10,000 - 23650 23750 10000 HKD 0.059 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
77. 56915 JP#HSI RP29063 JP HSI Bear 10,000 - 24650 24550 10000 HKD 0.047 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-06-2029
78. 56917 JP#HSTECRC2612E JP HSTEC Bull 10,000 - 4420 4500 10000 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-12-2026
79. 56923 JP#HSTECRC2612F JP HSTEC Bull 10,000 - 4220 4300 10000 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 30-12-2026
80. 56925 JP#ALIBARC2701O JP 09988 Bull 10,000 HKD 103.5 105 100 HKD 0.1 60,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
81. 56935 JP#HUAHORC2701A JP 01347 Bull 50,000 HKD 168.2 170 500 HKD 0.05 120,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
82. 56940 JP#BAIDURC2701E JP 09888 Bull 10,000 HKD 108 110 200 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
83. 56944 JP#YOFC RC2701C JP 06869 Bull 25,000 HKD 110 120 500 HKD 0.1 60,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
84. 56946 JP#XIAMIRC2701J JP 01810 Bull 10,000 HKD 23.6 24 50 HKD 0.05 120,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
85. 56947 JP#SENTMRC2701A JP 00020 Bull 5,000 HKD 1.19 1.25 5 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
86. 56948 JP#PINANRC2811B JP 02318 Bull 5,000 HKD 50.4 51 100 HKD 0.075 80,000,000 08-07-2026 10-07-2026 13-07-2026 10-11-2028
87. 56950 JP#KUASORC2701A JP 01024 Bull 10,000 HKD 37.5 40 100 HKD 0.075 80,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
88. 56967 JP#TENCTRC2702C JP 00700 Bull 5,000 HKD 451.8 455 500 HKD 0.064 100,000,000 08-07-2026 10-07-2026 13-07-2026 05-02-2027
89. 56979 JP#TENCTRC2701X JP 00700 Bull 5,000 HKD 473.8 477 500 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
90. 56986 JP#MTUANRC2701H JP 03690 Bull 10,000 HKD 75.5 78 100 HKD 0.075 80,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
91. 56987 JP#BYD RC2701E JP 01211 Bull 10,000 HKD 80.6 82 100 HKD 0.1 60,000,000 08-07-2026 10-07-2026 13-07-2026 08-01-2027
92. 56988 JP#ALIBARC2702A JP 09988 Bull 2,000 HKD 98.5 100 200 HKD 0.05 150,000,000 08-07-2026 10-07-2026 13-07-2026 05-02-2027
93. 56996 JP#XIAMIRC2702D JP 01810 Bull 10,000 HKD 22.1 22.5 50 HKD 0.073 120,000,000 08-07-2026 10-07-2026 13-07-2026 05-02-2027
94. 56999 SG#HSI RC2811X SG HSI Bull 10,000 - 23228 23328 10000 HKD 0.028 220,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
95. 57016 SG#HSI RC2810R SG HSI Bull 10,000 - 23128 23228 10000 HKD 0.038 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
96. 57030 SG#HSI RC2811Z SG HSI Bull 10,000 - 23028 23128 10000 HKD 0.048 200,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
97. 57050 SG#HSI RP2902G SG HSI Bear 10,000 - 23618 23518 10000 HKD 0.02 300,000,000 08-07-2026 10-07-2026 13-07-2026 27-02-2029
98. 57052 SG#HSI RP2901W SG HSI Bear 10,000 - 23900 23800 10000 HKD 0.041 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
99. 57054 SG#HSI RP2812C SG HSI Bear 10,000 - 24048 23948 10000 HKD 0.056 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
100. 57055 SG#HSI RP2903S SG HSI Bear 10,000 - 23748 23648 10000 HKD 0.026 240,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
101. 57058 SG#HSI RC2809G SG HSI Bull 10,000 - 23808 23908 10000 HKD 0.026 240,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
102. 57061 SG#HSI RC2810T SG HSI Bull 10,000 - 23508 23608 10000 HKD 0.056 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
103. 57083 SG#HSI RC28095 SG HSI Bull 10,000 - 23368 23468 10000 HKD 0.07 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
104. 57085 SG#HSI RP2812D SG HSI Bear 10,000 - 24188 24088 10000 HKD 0.02 300,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
105. 57089 SG#HSI RP2901X SG HSI Bear 10,000 - 24348 24248 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
106. 57091 SG#HSI RC2809J SG HSI Bull 10,000 - 24099 24199 10000 HKD 0.02 300,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
107. 57093 SG#HSI RC2810B SG HSI Bull 10,000 - 23958 24058 10000 HKD 0.025 240,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
108. 57135 SG#HSI RC2811R SG HSI Bull 10,000 - 23668 23768 10000 HKD 0.054 200,000,000 08-07-2026 10-07-2026 13-07-2026 29-11-2028
109. 57138 SG#HSI RP2901Y SG HSI Bear 10,000 - 24528 24428 10000 HKD 0.034 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
110. 57153 SG#HSI RP2901Z SG HSI Bear 10,000 - 24700 24600 10000 HKD 0.051 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
111. 57167 GJ#HSI RC2809G GJ HSI Bull 10,000 - 23900 24000 10000 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
112. 57186 GJ#HSI RC2809C GJ HSI Bull 10,000 - 23700 23800 10000 HKD 0.06 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
113. 57187 GJ#HSI RC2809D GJ HSI Bull 10,000 - 24050 24150 10000 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
114. 57189 GJ#HSI RP2903A GJ HSI Bear 10,000 - 24300 24200 10000 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
115. 57190 GJ#HSI RP2903B GJ HSI Bear 10,000 - 24400 24300 10000 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
116. 57194 GJ#HSI RP2903T GJ HSI Bear 10,000 - 24650 24550 10000 HKD 0.05 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
117. 57208 GJ#HSI RP2903V GJ HSI Bear 10,000 - 24850 24750 10000 HKD 0.07 150,000,000 08-07-2026 10-07-2026 13-07-2026 28-03-2029
118. 57209 BI#HSI RC28093 BI HSI Bull 10,000 - 23900 24000 10000 HKD 0.1 100,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
119. 57213 BI#HSI RC28094 BI HSI Bull 10,000 - 23488 23588 10000 HKD 0.11 100,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
120. 57214 BI#HSI RC2809K BI HSI Bull 10,000 - 23688 23788 10000 HKD 0.12 100,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
121. 57216 BI#HSI RP2804F BI HSI Bear 10,000 - 24518 24418 10000 HKD 0.1 100,000,000 08-07-2026 10-07-2026 13-07-2026 27-04-2028
122. 57243 UB#HSI RP2803B UB HSI Bear 10,000 - 24100 24000 20000 HKD 0.031 400,000,000 08-07-2026 10-07-2026 13-07-2026 30-03-2028
123. 57244 UB#HSI RP2803D UB HSI Bear 10,000 - 23597 23497 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-03-2028
124. 57246 UB#HSI RP2809F UB HSI Bear 10,000 - 23738 23638 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
125. 57248 UB#HSI RP2812Q UB HSI Bear 10,000 - 23900 23800 10000 HKD 0.041 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-12-2028
126. 57250 UB#HSI RP2809G UB HSI Bear 10,000 - 24050 23950 10000 HKD 0.056 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
127. 57252 UB#HSI RP28093 UB HSI Bear 10,000 - 24150 24050 10000 HKD 0.066 200,000,000 08-07-2026 10-07-2026 13-07-2026 28-09-2028
128. 57271 UB#TENCTRC2612O UB 00700 Bull 5,000 HKD 461.8 465 500 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 09-12-2026
129. 57304 UB#HSI RP29012 UB HSI Bear 10,000 - 24250 24150 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
130. 57323 UB#HSI RP29013 UB HSI Bear 10,000 - 24400 24300 10000 HKD 0.035 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
131. 57324 UB#HKEX RC2809K UB 00388 Bull 5,000 HKD 368 370 500 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 26-09-2028
132. 57328 UB#TENCTRC2612P UB 00700 Bull 5,000 HKD 471.8 475 500 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 10-12-2026
133. 57332 UB#KUASORC2612D UB 01024 Bull 10,000 HKD 38.5 41 100 HKD 0.1 60,000,000 08-07-2026 10-07-2026 13-07-2026 29-12-2026
134. 57333 UB#HUAHORC2612L UB 01347 Bull 20,000 HKD 178.2 180 200 HKD 0.075 80,000,000 08-07-2026 10-07-2026 13-07-2026 16-12-2026
135. 57358 UB#XIAMIRC2701I UB 01810 Bull 20,000 HKD 23.1 23.5 100 HKD 0.05 120,000,000 08-07-2026 10-07-2026 13-07-2026 04-01-2027
136. 57359 UB#MTUANRC2701D UB 03690 Bull 10,000 HKD 76 78.5 100 HKD 0.12 50,000,000 08-07-2026 10-07-2026 13-07-2026 12-01-2027
137. 57360 UB#ALIBARC2612S UB 09988 Bull 10,000 HKD 104.5 106 100 HKD 0.1 60,000,000 08-07-2026 10-07-2026 13-07-2026 24-12-2026
138. 57384 UB#ALIBARC2612T UB 09988 Bull 5,000 HKD 98.5 100 500 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 11-12-2026
139. 57395 UB#HSI RP29014 UB HSI Bear 10,000 - 24600 24500 10000 HKD 0.041 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
140. 57403 UB#HSI RP29015 UB HSI Bear 10,000 - 24788 24688 10000 HKD 0.059 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-01-2029
141. 57405 UB#HSI RC28109 UB HSI Bull 10,000 - 23900 24000 20000 HKD 0.016 400,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
142. 57406 UB#HSI RC2810B UB HSI Bull 10,000 - 24099 24199 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
143. 57407 UB#HSI RC2810E UB HSI Bull 10,000 - 23950 24050 10000 HKD 0.03 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
144. 57410 UB#HSI RC2810H UB HSI Bull 10,000 - 23800 23900 10000 HKD 0.041 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
145. 57412 UB#HSI RC2810O UB HSI Bull 10,000 - 23650 23750 10000 HKD 0.056 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
146. 57447 UB#HSI RC2810T UB HSI Bull 10,000 - 23450 23550 10000 HKD 0.076 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
147. 57454 UB#HSI RC2810V UB HSI Bull 10,000 - 23300 23400 10000 HKD 0.091 200,000,000 08-07-2026 10-07-2026 13-07-2026 30-10-2028
148. 57461 SG#SENTMRC2702A SG 00020 Bull 2,000 HKD 1.19 1.25 2 HKD 0.109 60,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
149. 57462 SG#TENCTRC2702F SG 00700 Bull 50,000 HKD 462 465 500 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
150. 57474 SG#TENCTRC2702G SG 00700 Bull 50,000 HKD 452 455 500 HKD 0.056 110,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
151. 57476 SG#XIAMIRC2702B SG 01810 Bull 10,000 HKD 23.6 24 50 HKD 0.04 150,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
152. 57478 SG#XIAMIRC2702C SG 01810 Bull 10,000 HKD 22.6 23 50 HKD 0.056 110,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
153. 57500 SG#MTUANRC2702E SG 03690 Bull 20,000 HKD 73.7 76.2 200 HKD 0.037 165,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
154. 57507 SG#ALIBARC2702E SG 09988 Bull 20,000 HKD 94 95.5 200 HKD 0.069 90,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
155. 57508 SG#ALIBARC2702F SG 09988 Bull 20,000 HKD 97 98.5 200 HKD 0.054 115,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
156. 57509 SG#ALIBARC2702G SG 09988 Bull 20,000 HKD 100 101.5 200 HKD 0.039 155,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
157. 57523 SG#ALIBARC2702H SG 09988 Bull 20,000 HKD 103 104.5 200 HKD 0.034 180,000,000 08-07-2026 10-07-2026 13-07-2026 25-02-2027
158. 57524 HU#ALIBARC2612A HU 09988 Bull 20,000 HKD 88.5 90 200 HKD 0.1 80,000,000 08-07-2026 10-07-2026 13-07-2026 09-12-2026
159. 57546 HU#ALIBARC2612B HU 09988 Bull 20,000 HKD 93.5 95 200 HKD 0.1 80,000,000 08-07-2026 10-07-2026 13-07-2026 11-12-2026
160. 57551 HU#ALIBARC2612C HU 09988 Bull 10,000 HKD 98.5 100 100 HKD 0.1 80,000,000 08-07-2026 10-07-2026 13-07-2026 14-12-2026
161. 57555 HU#XIAMIRC2701D HU 01810 Bull 10,000 HKD 22.6 23 50 HKD 0.065 100,000,000 08-07-2026 10-07-2026 13-07-2026 29-01-2027
162. 57567 HU#XIAMIRP2811A HU 01810 Bear 10,000 HKD 27.4 27 50 HKD 0.065 100,000,000 08-07-2026 10-07-2026 13-07-2026 10-11-2028
163. 57575 HU#KUASORC2701C HU 01024 Bull 10,000 HKD 39.5 42 100 HKD 0.06 100,000,000 08-07-2026 10-07-2026 13-07-2026 25-01-2027
