Newly Launched but not yet Listed CBBC

Sorted by Listing Date
Updated: 20 August 2026 Download    Print friendly
* Information on clearing (Settlement Instructions) and settlement (Exchange Trades) arrangements in CCASS
left
right
No. CBBC Code CBBC Name Issuer Underlying Bull/
Bear
Board Lot Strike/Call
Currency
Strike Level Call Level Entitlement Ratio^ Issue
Currency
Issue Price Total Issue Size Launch Date
(D-M-Y)
*Clearing Commencement Date
(D-M-Y)
Listing Date /
*Settlement Commencement Date
(D-M-Y)
Maturity Date
(D-M-Y)
1. 59843 DS#HSI RC2809G DS HSI Bull 10,000 - 25000 25100 20000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-09-2028
2. 59844 DS#HSI RP2902V DS HSI Bear 10,000 - 25488 25388 20000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
3. 59846 DS#HSI RP2902W DS HSI Bear 10,000 - 25650 25550 10000 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
4. 59847 DS#HSI RP2902X DS HSI Bear 10,000 - 25800 25700 10000 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
5. 59848 DS#HSI RC2809J DS HSI Bull 10,000 - 25271 25371 20000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-09-2028
6. 59855 JP#HSI RC28102 JP HSI Bull 10,000 - 25050 25150 10000 HKD 0.046 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
7. 59863 JP#HSI RC2810A JP HSI Bull 10,000 - 25200 25300 10000 HKD 0.034 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
8. 59869 JP#TENCTRC2706Z JP 00700 Bull 5,000 HKD 436.8 440 500 HKD 0.061 100,000,000 18-08-2026 20-08-2026 21-08-2026 11-06-2027
9. 59877 JP#HSI RP2906N JP HSI Bear 10,000 - 25388 25288 10000 HKD 0.036 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-06-2029
10. 59878 JP#HSI RP2906T JP HSI Bear 10,000 - 25570 25470 10000 HKD 0.034 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-06-2029
11. 59884 JP#HSI RP2902H JP HSI Bear 10,000 - 25740 25640 10000 HKD 0.031 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
12. 59886 JP#HSI RP2902L JP HSI Bear 10,000 - 25940 25840 10000 HKD 0.048 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
13. 59888 JP#HSI RC2810D JP HSI Bull 10,000 - 25371 25471 10000 HKD 0.037 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
14. 59889 JP#HSI RC2810N JP HSI Bull 10,000 - 24870 24970 10000 HKD 0.063 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
15. 59890 MS#HSI RC2811Z MS HSI Bull 10,000 - 25200 25300 10000 HKD 0.037 170,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
16. 59892 MS#HSI RP29022 MS HSI Bear 10,000 - 25388 25288 10000 HKD 0.027 230,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
17. 59893 MS#HSI RP2902K MS HSI Bear 10,000 - 25500 25400 10000 HKD 0.033 190,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
18. 59895 MS#ALIBARC2702B MS 09988 Bull 2,000 HKD 119.1 120.5 200 HKD 0.044 140,000,000 18-08-2026 20-08-2026 21-08-2026 26-02-2027
19. 59896 MS#HSI RP2902L MS HSI Bear 10,000 - 25600 25500 10000 HKD 0.04 150,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
20. 59900 MS#HSI RC2811D MS HSI Bull 10,000 - 25371 25471 10000 HKD 0.028 220,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
21. 59901 BP#HSI RC26128 BP HSI Bull 10,000 - 25350 25450 10000 HKD 0.024 250,000,000 18-08-2026 20-08-2026 21-08-2026 30-12-2026
22. 59902 BP#HSI RC26129 BP HSI Bull 10,000 - 25200 25300 10000 HKD 0.026 250,000,000 18-08-2026 20-08-2026 21-08-2026 30-12-2026
23. 59904 BP#HSI RC2807D BP HSI Bull 10,000 - 25050 25150 10000 HKD 0.041 250,000,000 18-08-2026 20-08-2026 21-08-2026 28-07-2028
24. 59910 BP#TENCTRC2701A BP 00700 Bull 5,000 HKD 439 442 500 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 29-01-2027
25. 59914 BP#SMIC RC2701B BP 00981 Bull 5,000 HKD 72.2 72.8 100 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 29-01-2027
26. 59917 BP#MTUANRC2701A BP 03690 Bull 20,000 HKD 83.5 86 200 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 29-01-2027
27. 59920 BP#HSI RP2904O BP HSI Bear 10,000 - 25430 25330 10000 HKD 0.024 250,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
28. 59924 BP#HSI RP2904V BP HSI Bear 10,000 - 25580 25480 10000 HKD 0.03 250,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
29. 59928 BP#HSI RP2904X BP HSI Bear 10,000 - 25730 25630 10000 HKD 0.045 250,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
30. 59930 BP#ALIBARC2701B BP 09988 Bull 2,000 HKD 123.3 124.8 200 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 29-01-2027
31. 59931 JP#LENOVRC2702A JP 00992 Bull 20,000 HKD 27.6 28.2 100 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
32. 59934 JP#GEELYRC2702A JP 00175 Bull 5,000 HKD 16.1 16.6 50 HKD 0.075 80,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
33. 59946 JP#LENOVRP2810A JP 00992 Bear 20,000 HKD 35.4 34.8 100 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 13-10-2028
34. 59947 JP#GEELYRC2702B JP 00175 Bull 5,000 HKD 15.1 15.6 50 HKD 0.075 80,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
35. 59952 JP#GEELYRP2802A JP 00175 Bear 5,000 HKD 21.1 20.6 50 HKD 0.075 80,000,000 18-08-2026 20-08-2026 21-08-2026 11-02-2028
36. 59957 JP#LENOVRC2702B JP 00992 Bull 20,000 HKD 25.6 26.2 100 HKD 0.061 100,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
37. 59961 JP#ALIBARC2703G JP 09988 Bull 2,000 HKD 121.5 123 200 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 12-03-2027
38. 59963 JP#ALIBARC2703H JP 09988 Bull 10,000 HKD 124.5 126 100 HKD 0.1 60,000,000 18-08-2026 20-08-2026 21-08-2026 12-03-2027
39. 59968 JP#ALIBARP2812T JP 09988 Bear 5,000 HKD 144.5 143 500 HKD 0.078 200,000,000 18-08-2026 20-08-2026 21-08-2026 15-12-2028
40. 59969 JP#HUAHORP2812I JP 01347 Bear 50,000 HKD 146.8 145 500 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 08-12-2028
41. 59970 JP#KB LHRP2811A JP 01888 Bear 10,000 HKD 48.8 46.8 200 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 10-11-2028
42. 59972 JP#ZAI RC2702B JP 02513 Bull 50,000 HKD 755 820 5000 HKD 0.06 200,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
43. 59975 JP#GIGA RC2702A JP 03986 Bull 10,000 HKD 390 420 1000 HKD 0.129 100,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
44. 59979 JP#ZAI RC2702C JP 02513 Bull 20,000 HKD 855 920 2000 HKD 0.101 100,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
45. 59981 JP#KB LHRC2702A JP 01888 Bull 10,000 HKD 29.8 31.8 200 HKD 0.046 150,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
46. 59983 JP#KINGBRC2702A JP 00148 Bull 10,000 HKD 40.3 42.8 200 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
47. 59988 JP#KINGBRC2702B JP 00148 Bull 10,000 HKD 36.3 38.8 200 HKD 0.063 120,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
48. 60006 JP#KINGBRP2811A JP 00148 Bear 10,000 HKD 61.3 58.8 200 HKD 0.075 80,000,000 18-08-2026 20-08-2026 21-08-2026 10-11-2028
49. 60013 JP#KB LHRC2702B JP 01888 Bull 10,000 HKD 33.8 35.8 200 HKD 0.04 150,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
50. 60049 JP#GIGA RC2702B JP 03986 Bull 10,000 HKD 450 480 1000 HKD 0.1 60,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
51. 60054 CI#HSI RC28116 CI HSI Bull 10,000 - 25200 25300 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
52. 60082 CI#HSI RC28118 CI HSI Bull 10,000 - 25000 25100 10000 HKD 0.047 200,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
53. 60091 CI#HSI RP2904P CI HSI Bear 10,000 - 25450 25350 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
54. 60096 CI#HSI RP2904Q CI HSI Bear 10,000 - 25650 25550 10000 HKD 0.038 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
55. 60103 CI#HSI RP2901V CI HSI Bear 10,000 - 25850 25750 10000 HKD 0.058 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-01-2029
56. 60128 CI#HSI RC2811S CI HSI Bull 10,000 - 25371 25471 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
57. 60137 GJ#HSI RC2810Q GJ HSI Bull 10,000 - 25200 25300 10000 HKD 0.04 150,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
58. 60138 UB#TENCTRC2706X UB 00700 Bull 5,000 HKD 436.8 440 500 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 23-06-2027
59. 60152 UB#HSI RC2807A UB HSI Bull 10,000 - 25200 25300 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-07-2028
60. 60164 UB#HSI RC2807D UB HSI Bull 10,000 - 25050 25150 10000 HKD 0.041 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-07-2028
61. 60175 UB#HSI RP2901U UB HSI Bear 10,000 - 25388 25288 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-01-2029
62. 60185 UB#HSI RP2901C UB HSI Bear 10,000 - 25568 25468 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-01-2029
63. 60186 UB#HSI RP28124 UB HSI Bear 10,000 - 25718 25618 10000 HKD 0.044 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-12-2028
64. 60189 UB#ALIBARC2701S UB 09988 Bull 10,000 HKD 123.5 125 100 HKD 0.1 60,000,000 18-08-2026 20-08-2026 21-08-2026 27-01-2027
65. 60199 UB#KB LHRC2703B UB 01888 Bull 10,000 HKD 28 30 200 HKD 0.054 150,000,000 18-08-2026 20-08-2026 21-08-2026 24-03-2027
66. 60205 UB#ZAI RC2702B UB 02513 Bull 40,000 HKD 735 800 4000 HKD 0.078 100,000,000 18-08-2026 20-08-2026 21-08-2026 16-02-2027
67. 60209 UB#LENOVRC2702A UB 00992 Bull 40,000 HKD 25.4 26 200 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 25-02-2027
68. 60222 UB#HSI RC28073 UB HSI Bull 10,000 - 25371 25471 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-07-2028
69. 60223 UB#HSI RP2812X UB HSI Bear 10,000 - 25888 25788 10000 HKD 0.042 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-12-2028
70. 60232 HU#ZIJINRC2701B HU 02899 Bull 20,000 HKD 32.4 33 100 HKD 0.061 100,000,000 18-08-2026 20-08-2026 21-08-2026 18-01-2027
71. 60233 HU#ZIJINRP2811A HU 02899 Bear 20,000 HKD 38.6 38 100 HKD 0.061 100,000,000 18-08-2026 20-08-2026 21-08-2026 10-11-2028
72. 60237 HU#YOFC RC2702D HU 06869 Bull 25,000 HKD 121 129 500 HKD 0.062 100,000,000 18-08-2026 20-08-2026 21-08-2026 12-02-2027
73. 60240 HU#KINGBRC2703A HU 00148 Bull 10,000 HKD 41.7 44 200 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 31-03-2027
74. 60289 HU#KINGBRC2702A HU 00148 Bull 10,000 HKD 36.7 39 200 HKD 0.07 90,000,000 18-08-2026 20-08-2026 21-08-2026 15-02-2027
75. 60294 HU#KINGBRP2711A HU 00148 Bear 10,000 HKD 58.3 56 200 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 15-11-2027
76. 60299 HU#KB LHRC2703A HU 01888 Bull 10,000 HKD 32.2 34 200 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
77. 60302 HU#KB LHRC2702A HU 01888 Bull 10,000 HKD 28.2 30 200 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 25-02-2027
78. 60304 HU#KB LHRP2812A HU 01888 Bear 10,000 HKD 47.8 46 200 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 08-12-2028
79. 60313 BI#XIAMIRC2701C BI 01810 Bull 20,000 HKD 23.6 24 100 HKD 0.08 100,000,000 18-08-2026 20-08-2026 21-08-2026 27-01-2027
80. 60314 BI#XIAMIRC2701D BI 01810 Bull 20,000 HKD 24.6 25 100 HKD 0.07 100,000,000 18-08-2026 20-08-2026 21-08-2026 27-01-2027
81. 60341 BI#XIAMIRP2812B BI 01810 Bear 20,000 HKD 27.7 27.3 100 HKD 0.07 100,000,000 18-08-2026 20-08-2026 21-08-2026 08-12-2028
82. 60361 HS#HSI RC2810V HS HSI Bull 10,000 - 25353 25453 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
83. 60363 HS#HSI RC28103 HS HSI Bull 10,000 - 25128 25228 10000 HKD 0.04 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
84. 60368 HS#HSI RC28105 HS HSI Bull 10,000 - 25228 25328 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 30-10-2028
85. 60388 HS#HSI RP2904O HS HSI Bear 10,000 - 25500 25400 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
86. 60390 HS#HSI RP29048 HS HSI Bear 10,000 - 25620 25520 10000 HKD 0.04 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
87. 60397 HS#HSI RP2904X HS HSI Bear 10,000 - 25388 25288 10000 HKD 0.03 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
88. 60403 HS#XIAMIRP2811L HS 01810 Bear 16,000 HKD 28.4 28 80 HKD 0.08 80,000,000 18-08-2026 20-08-2026 21-08-2026 13-11-2028
89. 60404 HS#ALIBARC2702K HS 09988 Bull 20,000 HKD 122.5 124 200 HKD 0.05 140,000,000 18-08-2026 20-08-2026 21-08-2026 01-02-2027
90. 60413 HS#LENOVRC2703A HS 00992 Bull 16,000 HKD 27.4 28 80 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 01-03-2027
91. 60426 HS#KINGBRC2703A HS 00148 Bull 5,000 HKD 34.5 37 100 HKD 0.15 60,000,000 18-08-2026 20-08-2026 21-08-2026 01-03-2027
92. 60433 HS#GEELYRC2703A HS 00175 Bull 5,000 HKD 15 15.5 50 HKD 0.07 100,000,000 18-08-2026 20-08-2026 21-08-2026 01-03-2027
93. 60462 HS#GIGA RC2703A HS 03986 Bull 10,000 HKD 370 400 1000 HKD 0.15 60,000,000 18-08-2026 20-08-2026 21-08-2026 01-03-2027
94. 60469 HS#SMIC RC2702B HS 00981 Bull 10,000 HKD 70.2 71 200 HKD 0.04 160,000,000 18-08-2026 20-08-2026 21-08-2026 01-02-2027
95. 60475 HS#KB LHRC2703A HS 01888 Bull 5,000 HKD 26.5 29 100 HKD 0.13 60,000,000 18-08-2026 20-08-2026 21-08-2026 01-03-2027
96. 60479 HS#ZAI RC2703A HS 02513 Bull 20,000 HKD 755 820 2000 HKD 0.15 60,000,000 18-08-2026 20-08-2026 21-08-2026 01-03-2027
97. 60482 SG#HSI RC2812W SG HSI Bull 10,000 - 25208 25308 10000 HKD 0.026 240,000,000 18-08-2026 20-08-2026 21-08-2026 28-12-2028
98. 60483 SG#HSI RC2812X SG HSI Bull 10,000 - 25068 25168 10000 HKD 0.023 270,000,000 18-08-2026 20-08-2026 21-08-2026 28-12-2028
99. 60501 SG#HSI RC2812Z SG HSI Bull 10,000 - 24928 25028 10000 HKD 0.037 200,000,000 18-08-2026 20-08-2026 21-08-2026 28-12-2028
100. 60509 SG#HSI RP2904Z SG HSI Bear 10,000 - 25388 25288 10000 HKD 0.02 300,000,000 18-08-2026 20-08-2026 21-08-2026 27-04-2029
101. 60511 SG#HSI RP29025 SG HSI Bear 10,000 - 25528 25428 10000 HKD 0.025 240,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
102. 60523 SG#LENOVRC2703A SG 00992 Bull 20,000 HKD 27.4 28 100 HKD 0.05 120,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
103. 60529 SG#KB LHRC2703A SG 01888 Bull 100,000 HKD 32 34 200 HKD 0.04 150,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
104. 60530 SG#GIGA RC2703A SG 03986 Bull 20,000 HKD 423 448 2000 HKD 0.057 110,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
105. 60544 SG#ZAI RC2703B SG 02513 Bull 50,000 HKD 740 800 5000 HKD 0.057 110,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
106. 60552 SG#GEELYRC2707B SG 00175 Bull 50,000 HKD 15 15.5 50 HKD 0.063 100,000,000 18-08-2026 20-08-2026 21-08-2026 29-07-2027
107. 60563 SG#KINGBRC2707A SG 00148 Bull 100,000 HKD 40 42.5 200 HKD 0.047 130,000,000 18-08-2026 20-08-2026 21-08-2026 29-07-2027
108. 60569 SG#HSI RC28123 SG HSI Bull 10,000 - 25371 25471 10000 HKD 0.02 300,000,000 18-08-2026 20-08-2026 21-08-2026 28-12-2028
109. 60580 SG#HSI RP29028 SG HSI Bear 10,000 - 25668 25568 10000 HKD 0.021 290,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
110. 60581 SG#HSI RP29029 SG HSI Bear 10,000 - 25818 25718 10000 HKD 0.036 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
111. 60583 SG#HSI RP2902E SG HSI Bear 10,000 - 25958 25858 10000 HKD 0.05 200,000,000 18-08-2026 20-08-2026 21-08-2026 27-02-2029
112. 60591 SG#YOFC RP2811F SG 06869 Bear 25,000 HKD 174 165 500 HKD 0.06 100,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
113. 60592 SG#KINGBRP2705A SG 00148 Bear 10,000 HKD 58.5 56 200 HKD 0.053 115,000,000 18-08-2026 20-08-2026 21-08-2026 28-05-2027
114. 60593 SG#KB LHRP2811A SG 01888 Bear 100,000 HKD 47 45 200 HKD 0.045 135,000,000 18-08-2026 20-08-2026 21-08-2026 29-11-2028
115. 60594 SG#ALIBARC2703N SG 09988 Bull 20,000 HKD 121.5 123 200 HKD 0.034 180,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
116. 60602 SG#ZAI RC2703C SG 02513 Bull 50,000 HKD 890 950 5000 HKD 0.035 175,000,000 18-08-2026 20-08-2026 21-08-2026 30-03-2027
117. 60611 BP#HSI RC2612B BP HSI Bull 10,000 - 25250 25350 10000 HKD 0.024 250,000,000 19-08-2026 21-08-2026 24-08-2026 30-12-2026
118. 60621 BP#HSI RC2807G BP HSI Bull 10,000 - 25130 25230 10000 HKD 0.035 250,000,000 19-08-2026 21-08-2026 24-08-2026 28-07-2028
119. 60625 BP#HSI RC2612D BP HSI Bull 10,000 - 25400 25500 10000 HKD 0.024 250,000,000 19-08-2026 21-08-2026 24-08-2026 30-12-2026
120. 60629 BP#HSI RP2904K BP HSI Bear 10,000 - 25650 25550 10000 HKD 0.024 250,000,000 19-08-2026 21-08-2026 24-08-2026 27-04-2029
121. 60646 BP#HSI RP2904P BP HSI Bear 10,000 - 26130 26030 10000 HKD 0.061 250,000,000 19-08-2026 21-08-2026 24-08-2026 27-04-2029
122. 60648 BP#XIAMIRC2701A BP 01810 Bull 10,000 HKD 26.4 26.8 50 HKD 0.15 40,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
123. 60649 BP#HUAHORC2701B BP 01347 Bull 50,000 HKD 107 109 500 HKD 0.04 150,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
124. 60651 BP#BAIDURC2701A BP 09888 Bull 5,000 HKD 86 88 100 HKD 0.15 40,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
125. 60652 BP#BAIDURC2701B BP 09888 Bull 5,000 HKD 75 77 100 HKD 0.15 40,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
126. 60660 BP#HKEX RC2703N BP 00388 Bull 5,000 HKD 404 406 500 HKD 0.075 80,000,000 19-08-2026 21-08-2026 24-08-2026 31-03-2027
127. 60670 DS#HSI RP2902E DS HSI Bear 10,000 - 25572 25472 10000 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 27-02-2029
128. 60672 DS#HSI RC2809M DS HSI Bull 10,000 - 25433 25533 10000 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 28-09-2028
129. 60679 DS#HSI RC2809Z DS HSI Bull 10,000 - 25100 25200 20000 HKD 0.03 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-09-2028
130. 60701 BP#YOFC RC2701A BP 06869 Bull 25,000 HKD 112 120 500 HKD 0.075 80,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
131. 60715 BP#YOFC RC2701B BP 06869 Bull 25,000 HKD 100 108 500 HKD 0.075 80,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
132. 60717 BP#ZAI RC2701A BP 02513 Bull 50,000 HKD 835 900 5000 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
133. 60719 BP#ZAI RC2701B BP 02513 Bull 50,000 HKD 715 780 5000 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 29-01-2027
134. 60723 JP#HSI RP2906V JP HSI Bear 10,000 - 25572 25472 10000 HKD 0.036 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-06-2029
135. 60725 JP#HSI RC2812I JP HSI Bull 10,000 - 25300 25400 10000 HKD 0.037 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-12-2028
136. 60758 JP#HSI RC2809L JP HSI Bull 10,000 - 25433 25533 10000 HKD 0.037 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-09-2028
137. 60761 JP#ALIBARC2703I JP 09988 Bull 2,000 HKD 119.5 121 200 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 12-03-2027
138. 60769 JP#XIAMIRC2702K JP 01810 Bull 10,000 HKD 25.6 26 50 HKD 0.075 80,000,000 19-08-2026 21-08-2026 24-08-2026 12-02-2027
139. 60778 JP#BAIDURP2812B JP 09888 Bear 2,500 HKD 107 105 500 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 08-12-2028
140. 60781 JP#BAIDURC2704A JP 09888 Bull 10,000 HKD 76 78 200 HKD 0.075 80,000,000 19-08-2026 21-08-2026 24-08-2026 09-04-2027
141. 60783 JP#BAIDURC2704B JP 09888 Bull 10,000 HKD 81 83 200 HKD 0.078 80,000,000 19-08-2026 21-08-2026 24-08-2026 09-04-2027
142. 60786 JP#HSI RC2810P JP HSI Bull 10,000 - 24940 25040 10000 HKD 0.057 200,000,000 19-08-2026 21-08-2026 24-08-2026 30-10-2028
143. 60787 JP#HSI RC2810Q JP HSI Bull 10,000 - 25120 25220 10000 HKD 0.041 200,000,000 19-08-2026 21-08-2026 24-08-2026 30-10-2028
144. 60794 JP#HSI RP2902N JP HSI Bear 10,000 - 25730 25630 10000 HKD 0.035 200,000,000 19-08-2026 21-08-2026 24-08-2026 27-02-2029
145. 60796 JP#HSI RP2902T JP HSI Bear 10,000 - 25910 25810 10000 HKD 0.044 200,000,000 19-08-2026 21-08-2026 24-08-2026 27-02-2029
146. 60797 JP#HSI RP2902U JP HSI Bear 10,000 - 26080 25980 10000 HKD 0.062 200,000,000 19-08-2026 21-08-2026 24-08-2026 27-02-2029
147. 60807 CI#HSI RC2810V CI HSI Bull 10,000 - 25350 25450 10000 HKD 0.03 200,000,000 19-08-2026 21-08-2026 24-08-2026 30-10-2028
148. 60813 CI#HSI RP2905M CI HSI Bear 10,000 - 25572 25472 10000 HKD 0.03 200,000,000 19-08-2026 21-08-2026 24-08-2026 30-05-2029
149. 60827 CI#HSI RC28079 CI HSI Bull 10,000 - 25100 25200 10000 HKD 0.042 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-07-2028
150. 60830 CI#HSI RP29033 CI HSI Bear 10,000 - 25728 25628 10000 HKD 0.03 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-03-2029
151. 60832 MS#HSI RC2812S MS HSI Bull 10,000 - 25320 25420 10000 HKD 0.031 200,000,000 19-08-2026 21-08-2026 24-08-2026 28-12-2028
152. 60833 MS#HSI RC2812T MS HSI Bull 10,000 - 25433 25533 10000 HKD 0.028 220,000,000 19-08-2026 21-08-2026 24-08-2026 28-12-2028
153. 60837 MS#HSI RP2902Z MS HSI Bear 10,000 - 26150 26050 10000 HKD 0.07 100,000,000 19-08-2026 21-08-2026 24-08-2026 27-02-2029
154. 60839 MS#HSI RC28121 MS HSI Bull 10,000 - 25250 25350 10000 HKD 0.037 170,000,000 19-08-2026 21-08-2026 24-08-2026 28-12-2028
155. 60873 HU#ZAI RC2703A HU 02513 Bull 40,000 HKD 790 850 4000 HKD 0.057 120,000,000 19-08-2026 21-08-2026 24-08-2026 30-03-2027
156. 60876 HU#ZAI RC2702A HU 02513 Bull 40,000 HKD 740 800 4000 HKD 0.07 120,000,000 19-08-2026 21-08-2026 24-08-2026 10-02-2027
157. 60879 HU#GIGA RC2703A HU 03986 Bull 10,000 HKD 395 420 1000 HKD 0.104 60,000,000 19-08-2026 21-08-2026 24-08-2026 01-03-2027
158. 60882 HU#HUAHORC2702D HU 01347 Bull 50,000 HKD 93.2 95 500 HKD 0.05 120,000,000 19-08-2026 21-08-2026 24-08-2026 23-02-2027
159. 60893 HU#HUAHORP2811E HU 01347 Bear 50,000 HKD 128.8 127 500 HKD 0.05 120,000,000 19-08-2026 21-08-2026 24-08-2026 06-11-2028
160. 60905 HU#BAIDURC2701C HU 09888 Bull 10,000 HKD 81 83 200 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 28-01-2027
161. 60917 HU#BAIDURP2811A HU 09888 Bear 10,000 HKD 99 97 200 HKD 0.06 100,000,000 19-08-2026 21-08-2026 24-08-2026 10-11-2028
162. 60919 CT#HSI RP2902D CT HSI Bear 10,000 - 25572 25472 10000 HKD 0.016 375,000,000 19-08-2026 21-08-2026 24-08-2026 27-02-2029
