Newly Launched but not yet Listed CBBC

Sorted by Listing Date
Updated: 13 February 2026 Download    Print friendly
* Information on clearing (Settlement Instructions) and settlement (Exchange Trades) arrangements in CCASS
left
right
No. CBBC Code CBBC Name Issuer Underlying Bull/
Bear
Board Lot Strike/Call
Currency
Strike Level Call Level Entitlement Ratio^ Issue
Currency
Issue Price Total Issue Size Launch Date
(D-M-Y)
*Clearing Commencement Date
(D-M-Y)
Listing Date /
*Settlement Commencement Date
(D-M-Y)
Maturity Date
(D-M-Y)
1. 61273 CI#HSI RP2805H CI HSI Bear 10,000 - 27284 27184 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-05-2028
2. 61276 CI#HSI RC28103 CI HSI Bull 10,000 - 27199 27299 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
3. 61277 CI#HSI RC2807Q CI HSI Bull 10,000 - 26850 26950 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-07-2028
4. 61279 CI#HSI RC2808L CI HSI Bull 10,000 - 27000 27100 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-08-2028
5. 61280 CI#HSI RP2807G CI HSI Bear 10,000 - 27488 27388 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-07-2028
6. 61296 CI#HSI RP2811X CI HSI Bear 10,000 - 27650 27550 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
7. 61297 CI#HSI RP2811Y CI HSI Bear 10,000 - 28000 27900 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
8. 61298 CI#HSI RP28021 CI HSI Bear 10,000 - 27828 27728 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-02-2028
9. 61299 DS#HSI RP2804N DS HSI Bear 10,000 - 27300 27200 10000 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
10. 61351 DS#HSI RP2804R DS HSI Bear 10,000 - 27450 27350 20000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
11. 61353 DS#HSI RC2810L DS HSI Bull 10,000 - 27199 27299 10000 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
12. 61354 DS#HSI RC2810P DS HSI Bull 10,000 - 27000 27100 10000 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
13. 61365 BI#HSI RC28094 BI HSI Bull 10,000 - 27195 27295 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
14. 61367 BI#HSI RC28095 BI HSI Bull 10,000 - 26895 26995 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
15. 61378 BI#HSI RC28096 BI HSI Bull 10,000 - 26650 26750 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
16. 61379 BI#HSI RP2803C BI HSI Bear 10,000 - 27405 27305 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
17. 61399 BI#HSI RP2803O BI HSI Bear 10,000 - 27705 27605 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
18. 61400 BI#HSI RP2803W BI HSI Bear 10,000 - 28105 28005 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
19. 61419 MS#HSI RP2804H MS HSI Bear 10,000 - 27470 27370 10000 HKD 0.25 139,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
20. 61422 MS#HSI RP28122 MS HSI Bear 10,000 - 27284 27184 10000 HKD 0.25 139,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
21. 61436 MS#XIAMIRC2610B MS 01810 Bull 10,000 HKD 34.6 35 50 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 29-10-2026
22. 61448 MS#BAIDURC2612F MS 09888 Bull 2,500 HKD 134 136 500 HKD 0.25 90,000,000 11-02-2026 13-02-2026 16-02-2026 30-12-2026
23. 61452 MS#HSI RC28111 MS HSI Bull 10,000 - 27199 27299 10000 HKD 0.25 139,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
24. 61454 MS#HSI RC2810V MS HSI Bull 10,000 - 27000 27100 10000 HKD 0.25 139,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
25. 61459 MS#BYD RC2607C MS 01211 Bull 1,000 HKD 92.1 93.5 100 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 29-07-2026
26. 61473 CT#HSI RP28023 CT HSI Bear 10,000 - 30000 29900 20000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-02-2028
27. 61501 JP#HSI RP2812M JP HSI Bear 10,000 - 27284 27184 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
28. 61505 JP#HSI RP2812S JP HSI Bear 10,000 - 27400 27300 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
29. 61506 JP#ALIBARC2608Y JP 09988 Bull 10,000 HKD 160.2 161.7 100 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 14-08-2026
30. 61512 JP#HSI RC2809U JP HSI Bull 10,000 - 27050 27150 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
31. 61516 JP#HSI RC28121 JP HSI Bull 10,000 - 27199 27299 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
32. 61517 JP#BAIDURC2702I JP 09888 Bull 2,500 HKD 136 138 500 HKD 0.25 150,000,000 11-02-2026 13-02-2026 16-02-2026 05-02-2027
33. 61522 JP#TENCTRC26087 JP 00700 Bull 5,000 HKD 530.8 534 500 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 14-08-2026
34. 61535 JP#BYD RC2807A JP 01211 Bull 10,000 HKD 93.6 95 100 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 14-07-2028
35. 61559 JP#XIAMIRC2612C JP 01810 Bull 2,000 HKD 35.6 36 100 HKD 0.25 120,000,000 11-02-2026 13-02-2026 16-02-2026 11-12-2026
36. 61574 JP#MTUANRP2810B JP 03690 Bear 10,000 HKD 95.5 93 100 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 13-10-2028
37. 61579 JP#HSI RP28104 JP HSI Bear 10,000 - 27880 27780 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
38. 61580 JP#HSI RC2811F JP HSI Bull 10,000 - 26720 26820 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
39. 61649 JP#HSI RC2811G JP HSI Bull 10,000 - 26900 27000 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
40. 61664 JP#HSI RP2810J JP HSI Bear 10,000 - 27730 27630 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
41. 61688 JP#HSI RP2810S JP HSI Bear 10,000 - 27570 27470 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
42. 61690 BP#HSI RC2809C BP HSI Bull 10,000 - 27100 27200 10000 HKD 0.25 250,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
43. 61695 BP#HSI RC2809K BP HSI Bull 10,000 - 27150 27250 10000 HKD 0.25 250,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
44. 61715 BP#HSI RC28092 BP HSI Bull 10,000 - 27180 27280 10000 HKD 0.25 250,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
45. 61735 GJ#HSI RC2810R GJ HSI Bull 10,000 - 26900 27000 10000 HKD 0.25 150,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
46. 61742 GJ#HSI RC2810S GJ HSI Bull 10,000 - 26650 26750 10000 HKD 0.25 150,000,000 11-02-2026 13-02-2026 16-02-2026 30-10-2028
47. 61758 GJ#HSI RP2804U GJ HSI Bear 10,000 - 27850 27750 10000 HKD 0.25 150,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
48. 61759 GJ#HSI RP2804D GJ HSI Bear 10,000 - 28000 27900 10000 HKD 0.25 150,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
49. 61780 HS#HSI RP28037 HS HSI Bear 10,000 - 27284 27184 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
50. 61795 HS#HSI RC2808L HS HSI Bull 10,000 - 27199 27299 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-08-2028
51. 61796 HS#ZIJINRC2611E HS 02899 Bull 20,000 HKD 39.3 40 100 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 23-11-2026
52. 61799 HS#KUASORC2608E HS 01024 Bull 10,000 HKD 59.5 62 100 HKD 0.25 50,000,000 11-02-2026 13-02-2026 16-02-2026 24-08-2026
53. 61810 HS#POMRTRP2808E HS 09992 Bear 10,000 HKD 281 275 500 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 14-08-2028
54. 61829 HS#CNOOCRC2807A HS 00883 Bull 5,000 HKD 22.25 22.5 50 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 24-07-2028
55. 61838 HS#C MOBRC2808B HS 00941 Bull 5,000 HKD 75.4 76 100 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 14-08-2028
56. 61846 HS#TENCTRP2807I HS 00700 Bear 5,000 HKD 563.2 560 500 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 10-07-2028
57. 61848 HS#BYD RC2608S HS 01211 Bull 10,000 HKD 93.5 95 100 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 03-08-2026
58. 61857 HS#XIAMIRC2608N HS 01810 Bull 10,000 HKD 34.6 35 50 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 17-08-2026
59. 61892 HS#TENCTRC2609N HS 00700 Bull 5,000 HKD 506.8 510 500 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 17-09-2026
60. 61914 HS#MTUANRC2609A HS 03690 Bull 10,000 HKD 81.5 84 100 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 07-09-2026
61. 61916 HS#HSI RC2808R HS HSI Bull 10,000 - 26628 26728 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-08-2028
62. 61919 HS#HSI RP2803A HS HSI Bear 10,000 - 27488 27388 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
63. 61941 HS#HSI RC28081 HS HSI Bull 10,000 - 27000 27100 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-08-2028
64. 61951 HS#HSI RP28039 HS HSI Bear 10,000 - 27728 27628 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
65. 61956 HS#HSI RC2808M HS HSI Bull 10,000 - 26828 26928 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-08-2028
66. 61957 UB#MTUANRP2812D UB 03690 Bear 10,000 HKD 95.5 93 100 HKD 0.25 50,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
67. 61965 UB#HUAHORC2608B UB 01347 Bull 10,000 HKD 93.2 95 100 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 25-08-2026
68. 61979 UB#TENCTRC2608G UB 00700 Bull 5,000 HKD 545.8 549 500 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 11-08-2026
69. 61982 UB#HSI RP2811W UB HSI Bear 10,000 - 27284 27184 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
70. 61983 UB#HSI RP28028 UB HSI Bear 10,000 - 27400 27300 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-02-2028
71. 61987 UB#XIAMIRC2611C UB 01810 Bull 20,000 HKD 34.6 35 100 HKD 0.25 120,000,000 11-02-2026 13-02-2026 16-02-2026 04-11-2026
72. 61999 UB#BYD RC2607Y UB 01211 Bull 10,000 HKD 91.4 92.8 100 HKD 0.25 80,000,000 11-02-2026 13-02-2026 16-02-2026 16-07-2026
73. 62030 UB#ALIBARC2608Z UB 09988 Bull 10,000 HKD 159 160.5 100 HKD 0.25 60,000,000 11-02-2026 13-02-2026 16-02-2026 05-08-2026
74. 62049 UB#MTUANRC2608F UB 03690 Bull 10,000 HKD 85.5 88 100 HKD 0.25 50,000,000 11-02-2026 13-02-2026 16-02-2026 19-08-2026
75. 62052 UB#ZIJINRC2610I UB 02899 Bull 20,000 HKD 40.4 41 100 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 27-10-2026
76. 62057 UB#TENCTRC2608H UB 00700 Bull 5,000 HKD 539.8 543 500 HKD 0.25 100,000,000 11-02-2026 13-02-2026 16-02-2026 06-08-2026
77. 62060 UB#HSI RC28122 UB HSI Bull 10,000 - 27199 27299 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
78. 62077 UB#HSI RC2811P UB HSI Bull 10,000 - 27050 27150 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
79. 62081 UB#HSI RC2809P UB HSI Bull 10,000 - 26950 27050 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-09-2028
80. 62099 UB#HSI RC28123 UB HSI Bull 10,000 - 26818 26918 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
81. 62100 UB#HSI RC2811Q UB HSI Bull 10,000 - 26718 26818 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 29-11-2028
82. 62101 UB#HSI RC2812X UB HSI Bull 10,000 - 26618 26718 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
83. 62110 UB#HSI RC2812Y UB HSI Bull 10,000 - 26488 26588 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-12-2028
84. 62111 UB#HSI RP2804Y UB HSI Bear 10,000 - 27508 27408 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
85. 62112 UB#HSI RP2803Q UB HSI Bear 10,000 - 27608 27508 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
86. 62150 UB#HSI RP28043 UB HSI Bear 10,000 - 27768 27668 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 27-04-2028
87. 62152 UB#HSI RP28029 UB HSI Bear 10,000 - 27900 27800 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 28-02-2028
88. 62161 UB#HSI RP2803W UB HSI Bear 10,000 - 28078 27978 10000 HKD 0.25 200,000,000 11-02-2026 13-02-2026 16-02-2026 30-03-2028
89. 62174 UB#HSBC RC2812A UB 00005 Bull 20,000 HKD 129.42 130 500 HKD 0.25 300,000,000 11-02-2026 13-02-2026 16-02-2026 08-12-2028
90. 62176 UB#HSBC RC2812B UB 00005 Bull 20,000 HKD 119.42 120 500 HKD 0.25 300,000,000 11-02-2026 13-02-2026 16-02-2026 08-12-2028
91. 62177 UB#HSBC RP2802A UB 00005 Bear 20,000 HKD 150.58 150 500 HKD 0.25 300,000,000 11-02-2026 13-02-2026 16-02-2026 02-02-2028
92. 62200 UB#HSBC RP2802B UB 00005 Bear 20,000 HKD 160.58 160 500 HKD 0.25 300,000,000 11-02-2026 13-02-2026 16-02-2026 03-02-2028
93. 62201 BP#HSI RC28094 BP HSI Bull 10,000 - 26900 27000 10000 HKD 0.25 250,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
94. 62230 BP#HSI RC2809T BP HSI Bull 10,000 - 26850 26950 10000 HKD 0.25 250,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
95. 62236 BP#HSI RP2803B BP HSI Bear 10,000 - 27200 27100 10000 HKD 0.25 250,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
96. 62237 BP#HSI RP2803H BP HSI Bear 10,000 - 27150 27050 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
97. 62238 DS#HSI RC2810Q DS HSI Bull 10,000 - 27100 27200 10000 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
98. 62242 DS#HSI RC2810R DS HSI Bull 10,000 - 26900 27000 10000 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
99. 62294 DS#HSI RP28043 DS HSI Bear 10,000 - 27124 27024 10000 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 27-04-2028
100. 62296 DS#HSI RP2804Q DS HSI Bear 10,000 - 27250 27150 10000 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 27-04-2028
101. 62329 CI#HSI RC2808O CI HSI Bull 10,000 - 27166 27266 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-08-2028
102. 62335 CI#HSI RC28102 CI HSI Bull 10,000 - 26950 27050 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
103. 62365 CI#HSI RP2807E CI HSI Bear 10,000 - 27124 27024 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-07-2028
104. 62409 CI#HSI RP2807H CI HSI Bear 10,000 - 27328 27228 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-07-2028
105. 62415 MS#HSI RC28101 MS HSI Bull 10,000 - 26960 27060 10000 HKD 0.25 139,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
106. 62425 MS#HSI RC28113 MS HSI Bull 10,000 - 27166 27266 10000 HKD 0.25 139,000,000 12-02-2026 16-02-2026 20-02-2026 29-11-2028
107. 62428 MS#HSI RP2804N MS HSI Bear 10,000 - 27124 27024 10000 HKD 0.25 139,000,000 12-02-2026 16-02-2026 20-02-2026 27-04-2028
108. 62434 MS#HSI RP27121 MS HSI Bear 10,000 - 27580 27480 20000 HKD 0.25 199,000,000 12-02-2026 16-02-2026 20-02-2026 30-12-2027
109. 62450 MS#HSI RP2803X MS HSI Bear 10,000 - 27350 27250 10000 HKD 0.25 139,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
110. 62472 MS#HSI RC28104 MS HSI Bull 10,000 - 26720 26820 10000 HKD 0.25 139,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
111. 62484 GJ#HSI RC2810T GJ HSI Bull 10,000 - 26750 26850 10000 HKD 0.25 150,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
112. 62485 GJ#HSI RC2810U GJ HSI Bull 10,000 - 26300 26400 10000 HKD 0.25 150,000,000 12-02-2026 16-02-2026 20-02-2026 30-10-2028
113. 62493 GJ#HSI RP2804J GJ HSI Bear 10,000 - 27300 27200 10000 HKD 0.25 150,000,000 12-02-2026 16-02-2026 20-02-2026 27-04-2028
114. 62502 JP#MTUANRC2608E JP 03690 Bull 10,000 HKD 83.5 86 100 HKD 0.25 80,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
115. 62512 JP#TENCTRC26084 JP 00700 Bull 5,000 HKD 542.8 546 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
116. 62527 JP#TENCTRC26088 JP 00700 Bull 5,000 HKD 536.8 540 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
117. 62530 JP#ALIBARC2608Z JP 09988 Bull 10,000 HKD 156.5 158 100 HKD 0.25 60,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
118. 62535 JP#HSI RC2809X JP HSI Bull 10,000 - 26850 26950 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
119. 62536 JP#HSI RC2809K JP HSI Bull 10,000 - 27000 27100 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
120. 62537 JP#HSI RC28122 JP HSI Bull 10,000 - 27166 27266 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-12-2028
121. 62545 JP#HSI RP2812K JP HSI Bear 10,000 - 27250 27150 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-12-2028
122. 62546 JP#HSI RP2812P JP HSI Bear 10,000 - 27124 27024 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-12-2028
123. 62547 JP#HSI RC2812X JP HSI Bull 10,000 - 26490 26590 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-12-2028
124. 62552 JP#HSI RC2812Y JP HSI Bull 10,000 - 26670 26770 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-12-2028
125. 62567 JP#HSI RP2811Z JP HSI Bear 10,000 - 27420 27320 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 29-11-2028
126. 62571 JP#HSI RP2811I JP HSI Bear 10,000 - 27590 27490 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 29-11-2028
127. 62573 JP#TENCTRP2808R JP 00700 Bear 5,000 HKD 548.2 545 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 11-08-2028
128. 62594 JP#XIAMIRC2608K JP 01810 Bull 10,000 HKD 34.1 34.5 50 HKD 0.25 80,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
129. 62595 JP#TENCTRC26089 JP 00700 Bull 5,000 HKD 492.8 496 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
130. 62605 JP#ALIBARC2701H JP 09988 Bull 5,000 HKD 152.7 154.2 500 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 15-01-2027
131. 62611 JP#MTUANRC2608F JP 03690 Bull 10,000 HKD 71.5 74 100 HKD 0.25 80,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
132. 62614 JP#MTUANRC2608G JP 03690 Bull 10,000 HKD 79.5 82 100 HKD 0.25 80,000,000 12-02-2026 16-02-2026 20-02-2026 14-08-2026
133. 62620 JP#HSBC RC2809G JP 00005 Bull 20,000 HKD 127.4 128 500 HKD 0.25 150,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
134. 62621 BI#HSI RC2809P BI HSI Bull 10,000 - 27132 27232 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
135. 62622 BI#HSI RC2809S BI HSI Bull 10,000 - 26982 27082 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
136. 62624 BI#HSI RC2809V BI HSI Bull 10,000 - 26692 26792 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
137. 62629 BI#HSI RP2803X BI HSI Bear 10,000 - 27180 27080 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
138. 62630 BI#HSI RP2803Y BI HSI Bear 10,000 - 27355 27255 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
139. 62631 BI#HSI RP2803A BI HSI Bear 10,000 - 27498 27398 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
140. 62632 BI#SMIC RC2612H BI 00981 Bull 5,000 HKD 66.9 67.5 100 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 31-12-2026
141. 62634 BI#HUAHORC2607E BI 01347 Bull 10,000 HKD 95 97 100 HKD 0.25 60,000,000 12-02-2026 16-02-2026 20-02-2026 31-07-2026
142. 62637 BI#TENCTRC2612J BI 00700 Bull 5,000 HKD 507.2 510 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 31-12-2026
143. 62650 BI#TENCTRC2612K BI 00700 Bull 5,000 HKD 486.2 489 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 31-12-2026
144. 62654 BI#TENCTRP2612A BI 00700 Bear 5,000 HKD 567.8 565 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 31-12-2026
145. 62656 BI#XIAMIRC2612G BI 01810 Bull 2,000 HKD 34.5 34.9 100 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 31-12-2026
146. 62661 UB#XIAMIRC2610B UB 01810 Bull 20,000 HKD 35.6 36 100 HKD 0.25 120,000,000 12-02-2026 16-02-2026 20-02-2026 27-10-2026
147. 62669 UB#ALIBARC26086 UB 09988 Bull 10,000 HKD 156.5 158 100 HKD 0.25 60,000,000 12-02-2026 16-02-2026 20-02-2026 26-08-2026
148. 62671 UB#ALIBARC2611C UB 09988 Bull 5,000 HKD 150.5 152 500 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 27-11-2026
149. 62674 UB#TENCTRC2607F UB 00700 Bull 5,000 HKD 532.8 536 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 24-07-2026
150. 62676 UB#CATL RC2609A UB 03750 Bull 5,000 HKD 451 460 500 HKD 0.25 60,000,000 12-02-2026 16-02-2026 20-02-2026 14-09-2026
151. 62677 UB#ZIJINRP2812G UB 02899 Bear 20,000 HKD 55.6 55 100 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 21-12-2028
152. 62681 UB#HSI RC2808T UB HSI Bull 10,000 - 27166 27266 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-08-2028
153. 62682 UB#HSI RC2808U UB HSI Bull 10,000 - 27000 27100 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-08-2028
154. 62683 UB#HSI RC2812Z UB HSI Bull 10,000 - 26888 26988 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-12-2028
155. 62684 UB#HSI RC28096 UB HSI Bull 10,000 - 26768 26868 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 28-09-2028
156. 62685 UB#MTUANRC2608G UB 03690 Bull 10,000 HKD 82.5 85 100 HKD 0.25 50,000,000 12-02-2026 16-02-2026 20-02-2026 24-08-2026
157. 62686 UB#MTUANRP2812E UB 03690 Bear 10,000 HKD 92.5 90 100 HKD 0.25 50,000,000 12-02-2026 16-02-2026 20-02-2026 19-12-2028
158. 62687 UB#TENCTRP2812O UB 00700 Bear 5,000 HKD 553.2 550 500 HKD 0.25 100,000,000 12-02-2026 16-02-2026 20-02-2026 08-12-2028
159. 62689 UB#HSI RP28035 UB HSI Bear 10,000 - 27124 27024 10000 HKD 0.25 200,000,000 12-02-2026 16-02-2026 20-02-2026 30-03-2028
