Derivative Warrants to be expired in the coming month

Sorted by Maturity Date
Updated: 27 March 2024 Download    Print friendly
* Information on settlement (Settlement Instructions) arrangements in CCASS
left
right
No. Warrant Code Warrant Name Issuer Underlying Call/
Put
Strike
Currency
Strike Level Entitlement Ratio^ Last Trading Date
(D-M-Y)
Maturity Date / *Last Settlement Date
(D-M-Y)
*Cessation Date for CCASS Eligibility
(D-M-Y)
1. 11570 GS-AGBK@EC2403A GS 01288 Call HKD 3 1 22-03-2024 28-03-2024 02-04-2024
2. 11612 MS-AGBK@EC2403A MS 01288 Call HKD 3.08 1 22-03-2024 28-03-2024 02-04-2024
3. 12696 JPINBIO@EC2403A JP 01801 Call HKD 56.06 50 22-03-2024 28-03-2024 02-04-2024
4. 12903 EA-AIA @EC2403A EA 01299 Call HKD 98 50 22-03-2024 28-03-2024 02-04-2024
5. 13196 JP-BOCL@EC2403A JP 03988 Call HKD 3.16 1 22-03-2024 28-03-2024 02-04-2024
6. 13487 SGSTANC@EC2403A SG 02888 Call HKD 89.8 50 22-03-2024 28-03-2024 02-04-2024
7. 14106 SGALUCO@EC2403A SG 02600 Call HKD 4.72 5 22-03-2024 28-03-2024 02-04-2024
8. 14601 CT-BYD @EP2403A CT 01211 Put HKD 180.7 100 22-03-2024 28-03-2024 02-04-2024
9. 15555 DSSPDRG@EC2403A DS 02840 Call HKD 1668 500 22-03-2024 28-03-2024 02-04-2024
10. 15638 CT-CSPC@EC2403A CT 01093 Call HKD 9.08 5 22-03-2024 28-03-2024 02-04-2024
11. 15755 SG-WPC @EC2403A SG 02338 Call HKD 13.38 10 22-03-2024 28-03-2024 02-04-2024
12. 16065 MSCMOLY@EC2403A MS 03993 Call HKD 5.66 5 22-03-2024 28-03-2024 02-04-2024
13. 16079 HS-SUNY@EC2403A HS 02382 Call HKD 120 100 22-03-2024 28-03-2024 02-04-2024
14. 17085 BI-HSBC@EC2403A BI 00005 Call HKD 69.88 10 22-03-2024 28-03-2024 02-04-2024
15. 17140 CT-ACMT@EC2403A CT 00914 Call HKD 27.1 10 22-03-2024 28-03-2024 02-04-2024
16. 17252 BITENCT@EC2403A BI 00700 Call HKD 433.33 100 22-03-2024 28-03-2024 02-04-2024
17. 17519 JPJDCOM@EC2403A JP 09618 Call HKD 143.43 100 22-03-2024 28-03-2024 02-04-2024
18. 17610 CTMTUAN@EC2403A CT 03690 Call HKD 128 100 22-03-2024 28-03-2024 02-04-2024
19. 17741 BIJDCOM@EC2403A BI 09618 Call HKD 165 100 22-03-2024 28-03-2024 02-04-2024
20. 17935 SGXPENG@EC2403A SG 09868 Call HKD 54 50 22-03-2024 28-03-2024 02-04-2024
21. 18463 GJ-WUXI@EC2403A GJ 02269 Call HKD 48.05 50 22-03-2024 28-03-2024 02-04-2024
22. 18709 CT-NTES@EP2403A CT 09999 Put HKD 130 50 22-03-2024 28-03-2024 02-04-2024
23. 18736 HUXPENG@EC2403A HU 09868 Call HKD 98.68 100 22-03-2024 28-03-2024 02-04-2024
24. 18819 SGLIAUT@EP2403A SG 02015 Put HKD 115 100 22-03-2024 28-03-2024 02-04-2024
25. 18830 JPCITSE@EC2403A JP 06030 Call HKD 22.22 5 22-03-2024 28-03-2024 02-04-2024
26. 18924 MBBOEVX@EC2403A MB 00710 Call HKD 14.88 10 22-03-2024 28-03-2024 02-04-2024
27. 19002 BI-HSBC@EP2403A BI 00005 Put HKD 54 5 22-03-2024 28-03-2024 02-04-2024
28. 19128 JP-JMJ @EC2403A JP 09922 Call HKD 18.18 10 22-03-2024 28-03-2024 02-04-2024
29. 19174 SG-NTES@EC2403A SG 09999 Call HKD 187.8 100 22-03-2024 28-03-2024 02-04-2024
30. 19209 JP-CTFJ@EC2403A JP 01929 Call HKD 14.04 10 22-03-2024 28-03-2024 02-04-2024
31. 19210 JPANTAS@EC2403A JP 02020 Call HKD 94.94 50 22-03-2024 28-03-2024 02-04-2024
32. 19607 HSSANDS@EC2403A HS 01928 Call HKD 33 10 22-03-2024 28-03-2024 02-04-2024
33. 19703 MS-GCL @EC2403A MS 03800 Call HKD 1.69 1 22-03-2024 28-03-2024 02-04-2024
34. 19711 MBHUAHO@EC2403A MB 01347 Call HKD 28.88 10 22-03-2024 28-03-2024 02-04-2024
35. 19744 SG-SMIC@EC2403A SG 00981 Call HKD 28.5 10 22-03-2024 28-03-2024 02-04-2024
36. 19752 CT-GCL @EC2403A CT 03800 Call HKD 1.69 1 22-03-2024 28-03-2024 02-04-2024
37. 19847 HSTENCT@EC2403D HS 00700 Call HKD 400.2 100 22-03-2024 28-03-2024 02-04-2024
38. 19853 BITENCT@EC2403B BI 00700 Call HKD 360.2 100 22-03-2024 28-03-2024 02-04-2024
39. 19870 JP-SHKP@EC2403A JP 00016 Call HKD 96.96 10 22-03-2024 28-03-2024 02-04-2024
40. 20039 SG-GCL @EC2403A SG 03800 Call HKD 1.69 1 22-03-2024 28-03-2024 02-04-2024
41. 20253 HS-HKEX@EC2403B HS 00388 Call HKD 310.88 100 22-03-2024 28-03-2024 02-04-2024
42. 20389 CT-CGSH@EC2403A CT 06098 Call HKD 38.88 50 22-03-2024 28-03-2024 02-04-2024
43. 20793 BI-HKEX@EC2403B BI 00388 Call HKD 311.08 100 22-03-2024 28-03-2024 02-04-2024
44. 22154 SGTENCT@EP2403A SG 00700 Put HKD 403.84 460.829 22-03-2024 28-03-2024 02-04-2024
45. 22306 MSTENCT@EC2403G MS 00700 Call HKD 285.1 94.967 22-03-2024 28-03-2024 02-04-2024
46. 22313 JPTENCT@EC2403F JP 00700 Call HKD 294.59 94.967 22-03-2024 28-03-2024 02-04-2024
47. 26645 HSALIBA@EC2403A HS 09988 Call HKD 77.88 100 22-03-2024 28-03-2024 02-04-2024
48. 27807 CTALIBA@EC2403A CT 09988 Call HKD 77.93 100 22-03-2024 28-03-2024 02-04-2024
49. 28914 CT-XYS @EC2403B CT 00968 Call HKD 10.79 10 22-03-2024 28-03-2024 02-04-2024
50. 29592 HS-AIA @EC2403A HS 01299 Call HKD 100.91 50 22-03-2024 28-03-2024 02-04-2024
51. 11388 MB-AGBK@EC2404A MB 01288 Call HKD 2.9 1 25-03-2024 02-04-2024 03-04-2024
52. 11544 MB-WUXI@EC2404A MB 02269 Call HKD 88.88 50 25-03-2024 02-04-2024 03-04-2024
53. 11893 MBTENCT@EC2404A MB 00700 Call HKD 564 100 25-03-2024 02-04-2024 03-04-2024
54. 12229 MB-SZIG@EC2404A MB 02313 Call HKD 127.88 100 25-03-2024 02-04-2024 03-04-2024
55. 12550 HSHUAHO@EC2404A HS 01347 Call HKD 33.93 50 25-03-2024 02-04-2024 03-04-2024
56. 13368 MB-HKEX@EC2404A MB 00388 Call HKD 466.66 100 25-03-2024 02-04-2024 03-04-2024
57. 15517 MB-CRMH@EC2404A MB 01515 Call HKD 9.88 10 25-03-2024 02-04-2024 03-04-2024
58. 15725 MBTRSKY@EC2404A MB 00696 Call HKD 19.88 10 25-03-2024 02-04-2024 03-04-2024
59. 16161 MBXIAMI@EP2404A MB 01810 Put HKD 10 5 25-03-2024 02-04-2024 03-04-2024
60. 16397 MB-CGSH@EC2404A MB 06098 Call HKD 37.88 50 25-03-2024 02-04-2024 03-04-2024
61. 16411 BITENCT@EP2404A BI 00700 Put HKD 284.44 100 25-03-2024 02-04-2024 03-04-2024
62. 16574 MS-WYNN@EC2404A MS 01128 Call HKD 9.35 10 25-03-2024 02-04-2024 03-04-2024
63. 16628 MB-PICC@EC2404B MB 02328 Call HKD 10.38 5 25-03-2024 02-04-2024 03-04-2024
64. 16632 MB-SGC @EC2404A MB 01099 Call HKD 33.88 10 25-03-2024 02-04-2024 03-04-2024
65. 16925 MBHUAHO@EC2404A MB 01347 Call HKD 33.88 50 25-03-2024 02-04-2024 03-04-2024
66. 17650 MB-GEG @EC2404A MB 00027 Call HKD 68.88 10 25-03-2024 02-04-2024 03-04-2024
67. 17705 MB-CICC@EC2404A MB 03908 Call HKD 16.98 10 25-03-2024 02-04-2024 03-04-2024
68. 18135 MB-HSBC@EC2404A MB 00005 Call HKD 70.38 10 25-03-2024 02-04-2024 03-04-2024
69. 18238 BIXIAMI@EC2404A BI 01810 Call HKD 12.88 5 25-03-2024 02-04-2024 03-04-2024
70. 18467 MBTENCT@EC2404B MB 00700 Call HKD 450.88 50 25-03-2024 02-04-2024 03-04-2024
71. 18495 MBTENCT@EP2404A MB 00700 Put HKD 280.88 50 25-03-2024 02-04-2024 03-04-2024
72. 18496 MB-HKEX@EC2404C MB 00388 Call HKD 350.88 50 25-03-2024 02-04-2024 03-04-2024
73. 18844 MBTENCT@EC2404C MB 00700 Call HKD 400 50 25-03-2024 02-04-2024 03-04-2024
74. 18910 MBLIAUT@EC2404A MB 02015 Call HKD 240.88 100 25-03-2024 02-04-2024 03-04-2024
75. 19082 MB-BYD @EC2404A MB 01211 Call HKD 330 50 25-03-2024 02-04-2024 03-04-2024
76. 19083 MBJDCOM@EC2404A MB 09618 Call HKD 190 50 25-03-2024 02-04-2024 03-04-2024
77. 19114 MB-AIA @EC2404B MB 01299 Call HKD 90 10 25-03-2024 02-04-2024 03-04-2024
78. 19115 MBZIJIN@EC2404A MB 02899 Call HKD 15.5 5 25-03-2024 02-04-2024 03-04-2024
79. 19120 BI-LINK@EC2404A BI 00823 Call HKD 46.88 5 25-03-2024 02-04-2024 03-04-2024
80. 19121 BITENCT@EC2404A BI 00700 Call HKD 398 100 25-03-2024 02-04-2024 03-04-2024
81. 19523 HU-BYD @EP2404A HU 01211 Put HKD 188.88 50 25-03-2024 02-04-2024 03-04-2024
82. 19864 MB-SHKP@EP2404A MB 00016 Put HKD 61.88 10 25-03-2024 02-04-2024 03-04-2024
83. 19866 MB-SHKP@EC2404A MB 00016 Call HKD 99.99 10 25-03-2024 02-04-2024 03-04-2024
84. 19914 MB-CCB @EC2404A MB 00939 Call HKD 5.07 1 25-03-2024 02-04-2024 03-04-2024
85. 20212 MBCITIC@EC2404A MB 00267 Call HKD 9.88 1 25-03-2024 02-04-2024 03-04-2024
86. 20226 MBGSBIO@EC2404A MB 01548 Call HKD 40.35 50 25-03-2024 02-04-2024 03-04-2024
87. 20879 BI-SMIC@EC2404B BI 00981 Call HKD 29.93 10 25-03-2024 02-04-2024 03-04-2024
88. 22285 GJTENCT@EC2404B GJ 00700 Call HKD 294.597 94.967 25-03-2024 02-04-2024 03-04-2024
89. 25784 MB-XYS @EC2404A MB 00968 Call HKD 10.77 10 25-03-2024 02-04-2024 03-04-2024
90. 27313 BPTENCT@EC2404A BP 00700 Call HKD 294.397 94.967 25-03-2024 02-04-2024 03-04-2024
91. 27314 BP-WUXI@EC2404A BP 02269 Call HKD 48 50 25-03-2024 02-04-2024 03-04-2024
92. 27355 BPALIBA@EC2404A BP 09988 Call HKD 77.9 100 25-03-2024 02-04-2024 03-04-2024
93. 27421 BP-CSPC@EC2404A BP 01093 Call HKD 11.8 5 25-03-2024 02-04-2024 03-04-2024
94. 27425 BPTENCT@EC2404B BP 00700 Call HKD 284.9 94.967 25-03-2024 02-04-2024 03-04-2024
95. 27856 MB-CSPC@EC2404A MB 01093 Call HKD 11.88 10 25-03-2024 02-04-2024 03-04-2024
96. 27876 MB-COVS@EC2404A MB 00688 Call HKD 19.88 10 25-03-2024 02-04-2024 03-04-2024
97. 28544 HS-CSPC@EC2404A HS 01093 Call HKD 11.9 10 25-03-2024 02-04-2024 03-04-2024
98. 29127 MB-PAHT@EC2404A MB 01833 Call HKD 38.88 50 25-03-2024 02-04-2024 03-04-2024
99. 29287 MB-AIA @EC2404A MB 01299 Call HKD 101.01 50 25-03-2024 02-04-2024 03-04-2024
100. 11908 BP-AGBK@EC2404A BP 01288 Call HKD 3.08 1 26-03-2024 03-04-2024 05-04-2024
101. 12102 BPALIBA@EC2404B BP 09988 Call HKD 158.98 100 26-03-2024 03-04-2024 05-04-2024
102. 12188 BPBAIDU@EC2404A BP 09888 Call HKD 180 100 26-03-2024 03-04-2024 05-04-2024
103. 12257 HSALIBA@EC2404A HS 09988 Call HKD 158.96 100 26-03-2024 03-04-2024 05-04-2024
104. 12458 BP-CCB @EC2404B BP 00939 Call HKD 5.8 1 26-03-2024 03-04-2024 05-04-2024
105. 12617 BPTENCT@EC2404C BP 00700 Call HKD 520 100 26-03-2024 03-04-2024 05-04-2024
106. 12676 BPCLIFE@EC2404A BP 02628 Call HKD 18 5 26-03-2024 03-04-2024 05-04-2024
107. 12684 BPTENCT@EC2404D BP 00700 Call HKD 520 100 26-03-2024 03-04-2024 05-04-2024
108. 12921 BP-BOCL@EC2404A BP 03988 Call HKD 3.1 1 26-03-2024 03-04-2024 05-04-2024
109. 13001 BPALIBA@EC2404C BP 09988 Call HKD 110 100 26-03-2024 03-04-2024 05-04-2024
110. 13077 BPBAIDU@EC2404B BP 09888 Call HKD 200 100 26-03-2024 03-04-2024 05-04-2024
111. 13242 BPMTUAN@EC2404A BP 03690 Call HKD 200 100 26-03-2024 03-04-2024 05-04-2024
112. 13245 BP-SUNY@EC2404A BP 02382 Call HKD 120 100 26-03-2024 03-04-2024 05-04-2024
113. 13347 BP-HKEX@EC2404A BP 00388 Call HKD 450 100 26-03-2024 03-04-2024 05-04-2024
114. 13885 HSALIBA@EC2404C HS 09988 Call HKD 110.1 100 26-03-2024 03-04-2024 05-04-2024
115. 14068 BPALIBA@EP2404A BP 09988 Put HKD 85 50 26-03-2024 03-04-2024 05-04-2024
116. 14193 BPMTUAN@EC2404B BP 03690 Call HKD 160 100 26-03-2024 03-04-2024 05-04-2024
117. 14203 BP-BYD @EC2404A BP 01211 Call HKD 275 100 26-03-2024 03-04-2024 05-04-2024
118. 14559 BPMTUAN@EC2404C BP 03690 Call HKD 170 100 26-03-2024 03-04-2024 05-04-2024
119. 14889 BP-HSBC@EP2404A BP 00005 Put HKD 48 10 26-03-2024 03-04-2024 05-04-2024
120. 15612 BPLENOV@EC2404A BP 00992 Call HKD 9.7 5 26-03-2024 03-04-2024 05-04-2024
121. 15694 BPALIBA@EC2404D BP 09988 Call HKD 125 50 26-03-2024 03-04-2024 05-04-2024
122. 15700 BP-HKEX@EC2404B BP 00388 Call HKD 408 100 26-03-2024 03-04-2024 05-04-2024
123. 15749 BP-CMOB@EC2404A BP 00941 Call HKD 73 10 26-03-2024 03-04-2024 05-04-2024
124. 15931 BPCNOOC@EC2404A BP 00883 Call HKD 13.8 5 26-03-2024 03-04-2024 05-04-2024
125. 16187 BP-AAC @EC2404A BP 02018 Call HKD 19 10 26-03-2024 03-04-2024 05-04-2024
126. 16341 BP-CMOB@EC2404B BP 00941 Call HKD 80 10 26-03-2024 03-04-2024 05-04-2024
127. 16343 BPCLIFE@EC2404B BP 02628 Call HKD 16 5 26-03-2024 03-04-2024 05-04-2024
128. 16344 BP-ICBC@EC2404A BP 01398 Call HKD 4.4 1 26-03-2024 03-04-2024 05-04-2024
129. 16373 BPALIBA@EC2404E BP 09988 Call HKD 100 50 26-03-2024 03-04-2024 05-04-2024
130. 16374 BPMTUAN@EC2404D BP 03690 Call HKD 150 100 26-03-2024 03-04-2024 05-04-2024
131. 16733 BP-ICBC@EC2404B BP 01398 Call HKD 5 1 26-03-2024 03-04-2024 05-04-2024
132. 16804 BPALIBA@EC2404F BP 09988 Call HKD 90 50 26-03-2024 03-04-2024 05-04-2024
133. 17086 BIPINAN@EC2404A BI 02318 Call HKD 76 10 26-03-2024 03-04-2024 05-04-2024
134. 17188 BPTENCT@EC2404E BP 00700 Call HKD 400 100 26-03-2024 03-04-2024 05-04-2024
135. 17225 BPXIAMI@EC2404A BP 01810 Call HKD 12.5 5 26-03-2024 03-04-2024 05-04-2024
136. 17245 BPCP&CC@EC2404A BP 00386 Call HKD 6.2 1 26-03-2024 03-04-2024 05-04-2024
137. 17247 BP-HSBC@EC2404A BP 00005 Call HKD 65 10 26-03-2024 03-04-2024 05-04-2024
138. 17249 BI-CMOB@EC2404A BI 00941 Call HKD 73.05 10 26-03-2024 03-04-2024 05-04-2024
139. 17264 BP-BYD @EC2404B BP 01211 Call HKD 300 100 26-03-2024 03-04-2024 05-04-2024
140. 17380 BP-HKEX@EC2404C BP 00388 Call HKD 330 100 26-03-2024 03-04-2024 05-04-2024
141. 17570 BPMTUAN@EC2404E BP 03690 Call HKD 140 50 26-03-2024 03-04-2024 05-04-2024
142. 18172 BPJDCOM@EC2404A BP 09618 Call HKD 180 50 26-03-2024 03-04-2024 05-04-2024
143. 18175 BP-GEG @EC2404A BP 00027 Call HKD 68.88 10 26-03-2024 03-04-2024 05-04-2024
144. 18362 BPTENCT@EC2404F BP 00700 Call HKD 433.5 100 26-03-2024 03-04-2024 05-04-2024
145. 18607 BP-SMIC@EC2404A BP 00981 Call HKD 21 10 26-03-2024 03-04-2024 05-04-2024
146. 18875 BPTENCT@EC2404G BP 00700 Call HKD 420 100 26-03-2024 03-04-2024 05-04-2024
147. 19005 BI-ICBC@EC2404A BI 01398 Call HKD 4.41 1 26-03-2024 03-04-2024 05-04-2024
148. 19046 BPPINAN@EC2404A BP 02318 Call HKD 68 10 26-03-2024 03-04-2024 05-04-2024
149. 19050 BPXIAMI@EC2404B BP 01810 Call HKD 14 5 26-03-2024 03-04-2024 05-04-2024
150. 19117 MBALIBA@EC2404A MB 09988 Call HKD 158.88 100 26-03-2024 03-04-2024 05-04-2024
151. 19141 HUBAIDU@EC2404A HU 09888 Call HKD 180 100 26-03-2024 03-04-2024 05-04-2024
152. 19242 BP-TRIP@EC2404A BP 09961 Call HKD 420 100 26-03-2024 03-04-2024 05-04-2024
153. 19243 BP-AIA @EC2404A BP 01299 Call HKD 88 10 26-03-2024 03-04-2024 05-04-2024
154. 19291 BI-BYD @EC2404A BI 01211 Call HKD 275.2 100 26-03-2024 03-04-2024 05-04-2024
155. 19341 CTBOCHK@EC2404A CT 02388 Call HKD 22 10 26-03-2024 03-04-2024 05-04-2024
156. 19352 BP-NTES@EC2404A BP 09999 Call HKD 200 50 26-03-2024 03-04-2024 05-04-2024
157. 19424 BP-SMIC@EC2404B BP 00981 Call HKD 18 10 26-03-2024 03-04-2024 05-04-2024
158. 19482 BPPINAN@EC2404B BP 02318 Call HKD 60 10 26-03-2024 03-04-2024 05-04-2024
159. 19572 BPTENCT@EC2404H BP 00700 Call HKD 360 100 26-03-2024 03-04-2024 05-04-2024
160. 19573 BPCP&CC@EC2404B BP 00386 Call HKD 5 1 26-03-2024 03-04-2024 05-04-2024
161. 19684 BPPINAN@EC2404C BP 02318 Call HKD 55 10 26-03-2024 03-04-2024 05-04-2024
162. 19685 BPSANDS@EC2404A BP 01928 Call HKD 33 10 26-03-2024 03-04-2024 05-04-2024
163. 19784 BP-TRIP@EC2404B BP 09961 Call HKD 360 100 26-03-2024 03-04-2024 05-04-2024
164. 19791 BP-COVS@EC2404A BP 00688 Call HKD 19.88 10 26-03-2024 03-04-2024 05-04-2024
165. 20108 BPMTUAN@EC2404F BP 03690 Call HKD 128 50 26-03-2024 03-04-2024 05-04-2024
166. 20370 MBALIBA@EC2404B MB 09988 Call HKD 90.05 50 26-03-2024 03-04-2024 05-04-2024
167. 20864 BP-SMIC@EC2404C BP 00981 Call HKD 29.88 10 26-03-2024 03-04-2024 05-04-2024
168. 10990 JPMA50C@EP2404B JP A5C Put - 2300 1600 27-03-2024 19-04-2024 - #
169. 10996 JPMA50C@EP2404C JP A5C Put - 2000 900 27-03-2024 19-04-2024 - #
170. 16315 GS-SUNY@EP2404A GS 02382 Put HKD 75 50 27-03-2024 05-04-2024 08-04-2024
171. 18139 MBZHJIN@EC2404A MB 01818 Call HKD 12.04 10 27-03-2024 05-04-2024 08-04-2024
172. 18453 JPALIBA@EP2404A JP 09988 Put HKD 79.95 50 27-03-2024 25-04-2024 - #
173. 18646 UBZHJIN@EC2404A UB 01818 Call HKD 12.62 10 27-03-2024 05-04-2024 08-04-2024
174. 19852 BI-SMIC@EC2404A BI 00981 Call HKD 24 10 27-03-2024 05-04-2024 08-04-2024
175. 20053 DSBYDEI@EC2404A DS 00285 Call HKD 54 10 27-03-2024 05-04-2024 08-04-2024
176. 21209 JP-WUXI@EP2404A JP 02269 Put HKD 32.83 10 27-03-2024 25-04-2024 - #
177. 16832 MB-CSC @EC2404A MB 06066 Call HKD 10.88 5 28-03-2024 08-04-2024 09-04-2024
178. 18042 HS-HKEX@EC2404A HS 00388 Call HKD 355.2 100 28-03-2024 08-04-2024 09-04-2024
179. 18268 SG-HKEX@EC2404A SG 00388 Call HKD 355.2 100 28-03-2024 08-04-2024 09-04-2024
180. 19491 HUBAIDU@EC2404B HU 09888 Call HKD 148.8 50 28-03-2024 08-04-2024 09-04-2024
181. 19650 HU-HKEX@EC2404A HU 00388 Call HKD 355.2 100 28-03-2024 08-04-2024 09-04-2024
182. 19994 GS-HKEX@EC2404B GS 00388 Call HKD 355.2 100 28-03-2024 08-04-2024 09-04-2024
183. 17568 SGMTUAN@EP2404A SG 03690 Put HKD 113.5 100 02-04-2024 30-04-2024 - #
184. 19620 UB-GCL @EC2404A UB 03800 Call HKD 1.68 1 02-04-2024 09-04-2024 10-04-2024
185. 20630 HS-CCB @EP2404A HS 00939 Put HKD 4.33 1 02-04-2024 09-04-2024 10-04-2024
186. 21019 UB-CCB @EP2404A UB 00939 Put HKD 4.33 1 02-04-2024 09-04-2024 10-04-2024
187. 18026 SG-WYNN@EC2404A SG 01128 Call HKD 9.34 10 03-04-2024 10-04-2024 11-04-2024
188. 20690 JP-GEG @EC2404A JP 00027 Call HKD 56.05 10 05-04-2024 11-04-2024 12-04-2024
189. 20712 MS-GEG @EC2404A MS 00027 Call HKD 56.05 10 05-04-2024 11-04-2024 12-04-2024
190. 20716 UB-GEG @EC2404A UB 00027 Call HKD 56.05 10 05-04-2024 11-04-2024 12-04-2024
191. 20777 HS-GEG @EC2404A HS 00027 Call HKD 56.05 10 05-04-2024 11-04-2024 12-04-2024
192. 20799 CT-GEG @EC2404A CT 00027 Call HKD 56.05 10 05-04-2024 11-04-2024 12-04-2024
193. 15132 JP-CLIT@EC2404A JP 00772 Call HKD 43.93 50 08-04-2024 12-04-2024 15-04-2024
194. 15175 UB-CLIT@EC2404A UB 00772 Call HKD 43.93 50 08-04-2024 12-04-2024 15-04-2024
195. 17849 JPZHJIN@EC2404A JP 01818 Call HKD 12.02 10 08-04-2024 12-04-2024 15-04-2024
196. 19669 HS-GCL @EC2404A HS 03800 Call HKD 1.67 1 08-04-2024 12-04-2024 15-04-2024
197. 20393 MSPETCH@EP2404A MS 00857 Put HKD 4.79 1 08-04-2024 12-04-2024 15-04-2024
198. 22717 SG-CLIT@EC2404A SG 00772 Call HKD 43.9 50 08-04-2024 12-04-2024 15-04-2024
199. 29448 MS-CLIT@EC2404A MS 00772 Call HKD 43.93 50 08-04-2024 12-04-2024 15-04-2024
200. 17805 MS-HKEX@EC2404A MS 00388 Call HKD 355 100 09-04-2024 15-04-2024 16-04-2024
201. 18198 UB-CTIH@EC2404A UB 00966 Call HKD 10.5 5 09-04-2024 15-04-2024 16-04-2024
202. 18383 MS-NTES@EP2404A MS 09999 Put HKD 116.78 50 09-04-2024 15-04-2024 16-04-2024
203. 18421 MB-NTES@EP2404A MB 09999 Put HKD 116.88 50 09-04-2024 15-04-2024 16-04-2024
204. 19284 MBPINAN@EC2404A MB 02318 Call HKD 66.05 10 09-04-2024 15-04-2024 16-04-2024
205. 20708 MSHDLIH@EC2404A MS 06862 Call HKD 26.93 10 09-04-2024 15-04-2024 16-04-2024
206. 20759 UBHDLIH@EC2404A UB 06862 Call HKD 26.93 10 09-04-2024 15-04-2024 16-04-2024
207. 22353 JP-NTES@EP2404B JP 09999 Put HKD 116.78 50 09-04-2024 15-04-2024 16-04-2024
208. 20528 JP-CCB @EP2404A JP 00939 Put HKD 4.34 1 10-04-2024 16-04-2024 17-04-2024
209. 20530 HS-SGC @EC2404A HS 01099 Call HKD 30.18 5 10-04-2024 16-04-2024 17-04-2024
210. 20789 MSPINAN@EC2404A MS 02318 Call HKD 53.05 10 11-04-2024 17-04-2024 18-04-2024
211. 20828 UBPINAN@EC2404A UB 02318 Call HKD 53.05 10 11-04-2024 17-04-2024 18-04-2024
212. 20856 HSPINAN@EC2404A HS 02318 Call HKD 53.05 10 11-04-2024 17-04-2024 18-04-2024
213. 15776 MB-AGBK@EC2404B MB 01288 Call HKD 3.18 1 12-04-2024 18-04-2024 19-04-2024
214. 20096 CT-BYD @EC2404A CT 01211 Call HKD 320.4 100 12-04-2024 18-04-2024 19-04-2024
215. 20547 HU-GEG @EC2404A HU 00027 Call HKD 56 10 12-04-2024 18-04-2024 19-04-2024
216. 10919 JPMA50C@EP2404A JP A5C Put - 1600 500 15-04-2024 19-04-2024 22-04-2024
217. 10997 JPMA50C@EC2404A JP A5C Call - 2500 600 15-04-2024 19-04-2024 22-04-2024
218. 10999 GJMA50C@EC2404A GJ A5C Call - 2500 600 15-04-2024 19-04-2024 22-04-2024
219. 12329 MB-CLIT@EC2404A MB 00772 Call HKD 43.88 50 15-04-2024 19-04-2024 22-04-2024
220. 15181 MB-KECL@EC2404A MB 00135 Call HKD 8.39 5 15-04-2024 19-04-2024 22-04-2024
221. 15816 MS-KECL@EC2404A MS 00135 Call HKD 8.39 5 15-04-2024 19-04-2024 22-04-2024
222. 15956 UB-KECL@EC2404A UB 00135 Call HKD 8.39 5 15-04-2024 19-04-2024 22-04-2024
223. 19599 JP-GCL @EC2404A JP 03800 Call HKD 1.66 1 15-04-2024 19-04-2024 22-04-2024
224. 10060 GSAPPLE@RC2404B GS APP Call USD 190 500 16-04-2024 22-04-2024 23-04-2024
225. 17944 JP-CTIH@EC2404A JP 00966 Call HKD 10.4 5 16-04-2024 22-04-2024 23-04-2024
226. 18290 BIPINAN@EC2404B BI 02318 Call HKD 66 10 16-04-2024 22-04-2024 23-04-2024
227. 18312 UB-NTES@EP2404A UB 09999 Put HKD 116.88 50 16-04-2024 22-04-2024 23-04-2024
228. 19589 CT-NTES@EP2404A CT 09999 Put HKD 116.78 50 16-04-2024 22-04-2024 23-04-2024
229. 20466 MBHDLIH@EC2404A MB 06862 Call HKD 26.88 10 16-04-2024 22-04-2024 23-04-2024
230. 20636 JPHDLIH@EC2404A JP 06862 Call HKD 25.05 10 16-04-2024 22-04-2024 23-04-2024
231. 10042 GSAPPLE@RC2404A GS APP Call USD 208 500 17-04-2024 23-04-2024 24-04-2024
232. 10043 GSAPPLE@RP2404A GS APP Put USD 150 500 17-04-2024 23-04-2024 24-04-2024
233. 12974 HSALIBA@EC2404B HS 09988 Call HKD 135.1 100 17-04-2024 23-04-2024 24-04-2024
234. 13035 JPALIBA@EC2404A JP 09988 Call HKD 135.1 100 17-04-2024 23-04-2024 24-04-2024
235. 13240 SGALIBA@EC2404A SG 09988 Call HKD 135.1 100 17-04-2024 23-04-2024 24-04-2024
236. 13263 UBALIBA@EC2404A UB 09988 Call HKD 135.1 100 17-04-2024 23-04-2024 24-04-2024
237. 13268 GSALIBA@EC2404A GS 09988 Call HKD 135.1 100 17-04-2024 23-04-2024 24-04-2024
238. 13690 DSALIBA@EC2404A DS 09988 Call HKD 135.1 100 17-04-2024 23-04-2024 24-04-2024
239. 13742 MB-ZGHL@EC2404A MB 00881 Call HKD 47.85 50 17-04-2024 23-04-2024 24-04-2024
240. 14660 MBCMOLY@EC2404A MB 03993 Call HKD 5.56 5 17-04-2024 23-04-2024 24-04-2024
241. 14764 MB-WYNN@EC2404A MB 01128 Call HKD 9.29 10 17-04-2024 23-04-2024 24-04-2024
242. 15241 UBCMOLY@EC2404A UB 03993 Call HKD 5.56 5 17-04-2024 23-04-2024 24-04-2024
