Newly Launched but not yet Listed Derivative Warrants
Sorted by Listing Date
| Updated: 16 January 2026 |
Download
|
| No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Board Lot | Strike Currency |
Strike Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date1 (D-M-Y) |
Listing Date / *Settlement Commencement Date2 (D-M-Y) |
Maturity Date (D-M-Y) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11049 | JPYENHK@EC2609A | JP | YEH | Call | 10,000 | HKD | 5.4 | 1 | HKD | 0.251 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 30-09-2026 |
| 2. | 11050 | JPUSYEN@EC2607A | JP | YEN | Call | 10,000 | JPY | 168 | 1 | HKD | 0.251 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 31-07-2026 |
| 3. | 11051 | JPUSYEN@EP2607A | JP | YEN | Put | 10,000 | JPY | 150 | 1 | HKD | 0.25 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 31-07-2026 |
| 4. | 11052 | JPYENHK@EP2609A | JP | YEH | Put | 10,000 | HKD | 4.6 | 1 | HKD | 0.25 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 30-09-2026 |
| 5. | 24625 | JPALIBA@EP2606C | JP | 09988 | Put | 10,000 | HKD | 154.9 | 100 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-06-2026 |
| 6. | 24626 | MSALIBA@EP2606C | MS | 09988 | Put | 10,000 | HKD | 154.9 | 100 | HKD | 0.15 | 169,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-06-2026 |
| 7. | 24627 | CTKUASO@EP2606A | CT | 01024 | Put | 5,000 | HKD | 69.96 | 50 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 29-06-2026 |
| 8. | 24628 | JPKUASO@EP2605A | JP | 01024 | Put | 5,000 | HKD | 74.83 | 50 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 18-05-2026 |
| 9. | 24629 | BIXTAPI@EC2604A | BI | 02228 | Call | 10,000 | HKD | 18.81 | 10 | HKD | 0.18 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 27-04-2026 |
| 10. | 24631 | BI-MGMC@EC2606A | BI | 02282 | Call | 2,000 | HKD | 16.17 | 5 | HKD | 0.18 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 26-06-2026 |
| 11. | 24632 | BIZJGLD@EC2607B | BI | 02259 | Call | 10,000 | HKD | 209.2 | 100 | HKD | 0.26 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 06-07-2026 |
| 12. | 24633 | BI-BILI@EC2606A | BI | 09626 | Call | 2,000 | HKD | 368.2 | 100 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-06-2026 |
| 13. | 24634 | BIALIBA@EP2606C | BI | 09988 | Put | 10,000 | HKD | 154.9 | 100 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-06-2026 |
| 14. | 24635 | MBALIHI@EP2701A | MB | 00241 | Put | 10,000 | HKD | 5.555 | 5 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 28-01-2027 |
| 15. | 24636 | MBKSOFT@EP2607A | MB | 03888 | Put | 2,000 | HKD | 22.888 | 10 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 20-07-2026 |
| 16. | 24638 | MBMEDBT@EC2607A | MB | 02252 | Call | 5,000 | HKD | 55.555 | 10 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 20-07-2026 |
| 17. | 24639 | MB-CSPC@EC2609B | MB | 01093 | Call | 10,000 | HKD | 13.333 | 5 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 29-09-2026 |
| 18. | 24640 | MBALIBA@EC2607B | MB | 09988 | Call | 5,000 | HKD | 222.222 | 50 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 30-07-2026 |
| 19. | 24641 | GJ-CMOB@EC2607A | GJ | 00941 | Call | 5,000 | HKD | 96.33 | 10 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-07-2026 |
| 20. | 24642 | MSXTAPI@EC2607A | MS | 02228 | Call | 10,000 | HKD | 22.99 | 10 | HKD | 0.25 | 48,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 20-07-2026 |
| 21. | 24643 | MSKUASO@EP2605A | MS | 01024 | Put | 5,000 | HKD | 76.95 | 50 | HKD | 0.17 | 80,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 26-05-2026 |
| 22. | 24644 | MSALIBA@EP2607A | MS | 09988 | Put | 5,000 | HKD | 122.78 | 50 | HKD | 0.15 | 90,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 28-07-2026 |
| 23. | 24645 | UBCLIFE@EC2608A | UB | 02628 | Call | 10,000 | HKD | 42.7 | 10 | HKD | 0.15 | 80,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 24-08-2026 |
| 24. | 24646 | UBALIBA@EP2607B | UB | 09988 | Put | 5,000 | HKD | 122.78 | 50 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 28-07-2026 |
| 25. | 24647 | UB-BYD @EC2610A | UB | 01211 | Call | 5,000 | HKD | 128.98 | 50 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-10-2026 |
| 26. | 24648 | UB-BYD @EP2611A | UB | 01211 | Put | 5,000 | HKD | 84.95 | 50 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-11-2026 |
| 27. | 24649 | CT-NIO @EC2611A | CT | 09866 | Call | 500 | HKD | 49.88 | 50 | HKD | 0.15 | 98,660,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 11-11-2026 |
| 28. | 24650 | CTXJGST@EC2607A | CT | 02208 | Call | 200 | HKD | 25.908 | 10 | HKD | 0.15 | 66,670,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 06-07-2026 |
| 29. | 24651 | CTAMCS3@EC2609A | CT | 03188 | Call | 2,000 | HKD | 66.8 | 10 | HKD | 0.25 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 02-09-2026 |
| 30. | 24652 | CTZJGLD@EC2607A | CT | 02259 | Call | 10,000 | HKD | 209.02 | 100 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 06-07-2026 |
| 31. | 24653 | CTKINGD@EC2606A | CT | 00268 | Call | 10,000 | HKD | 22.28 | 10 | HKD | 0.15 | 66,670,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-06-2026 |
| 32. | 24655 | SGALIBA@EP2606C | SG | 09988 | Put | 10,000 | HKD | 154.9 | 100 | HKD | 0.15 | 200,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-06-2026 |
| 33. | 24656 | SGALIBA@EP2609A | SG | 09988 | Put | 10,000 | HKD | 149.9 | 100 | HKD | 0.15 | 200,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-09-2026 |
| 34. | 24657 | SGSANDS@EC2609A | SG | 01928 | Call | 4,000 | HKD | 21.9 | 10 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-09-2026 |
| 35. | 24658 | MSALIHI@EP2608A | MS | 00241 | Put | 10,000 | HKD | 5.99 | 5 | HKD | 0.25 | 80,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 28-08-2026 |
| 36. | 24659 | CIHUAHO@EP2611A | CI | 01347 | Put | 10,000 | HKD | 90 | 100 | HKD | 0.25 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 30-11-2026 |
| 37. | 24660 | CIHDLIH@EC2607A | CI | 06862 | Call | 5,000 | HKD | 22.08 | 5 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 31-07-2026 |
| 38. | 24662 | CIAMCS3@EP2608A | CI | 03188 | Put | 2,000 | HKD | 48.88 | 10 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 31-08-2026 |
| 39. | 24663 | CI-CATL@EC2606B | CI | 03750 | Call | 10,000 | HKD | 600.38 | 100 | HKD | 0.169 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 01-06-2026 |
| 40. | 24664 | CIHRPHA@EC2605A | CI | 01276 | Call | 10,000 | HKD | 108.988 | 50 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 18-05-2026 |
| 41. | 24666 | CI-WUXI@EC2605A | CI | 02269 | Call | 5,000 | HKD | 58.938 | 10 | HKD | 0.168 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 21-05-2026 |
| 42. | 24667 | CI-CTWR@EC2608A | CI | 00788 | Call | 2,500 | HKD | 12.28 | 5 | HKD | 0.25 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 31-08-2026 |
| 43. | 24668 | HSXJGST@EC2607A | HS | 02208 | Call | 2,000 | HKD | 21.08 | 10 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 20-07-2026 |
| 44. | 24669 | HSZJGLD@EC2607A | HS | 02259 | Call | 10,000 | HKD | 225.9 | 100 | HKD | 0.25 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 31-07-2026 |
| 45. | 24671 | HSNFSPR@EC2704A | HS | 09633 | Call | 10,000 | HKD | 56.38 | 50 | HKD | 0.15 | 80,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-04-2027 |
| 46. | 24672 | HS-TRIP@EC2606A | HS | 09961 | Call | 5,000 | HKD | 801.38 | 100 | HKD | 0.17 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 22-06-2026 |
| 47. | 24673 | HSALIBA@EC2605C | HS | 09988 | Call | 5,000 | HKD | 218.2 | 50 | HKD | 0.15 | 80,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 27-05-2026 |
| 48. | 24675 | HSROBSN@EC2606A | HS | 02498 | Call | 5,000 | HKD | 53.93 | 50 | HKD | 0.2 | 50,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-06-2026 |
| 49. | 24676 | HS-BILI@EC2606A | HS | 09626 | Call | 2,000 | HKD | 368.2 | 100 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-06-2026 |
| 50. | 24677 | JPALIBA@EP2607A | JP | 09988 | Put | 5,000 | HKD | 127.28 | 50 | HKD | 0.152 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 24-07-2026 |
| 51. | 24679 | JP-AIA @EP2612B | JP | 01299 | Put | 10,000 | HKD | 77.83 | 50 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-12-2026 |
| 52. | 24681 | JPHSTEC@EP2609A | JP | HSTEC | Put | 10,000 | - | 4975 | 2000 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 29-09-2026 |
| 53. | 24682 | JPALIBA@EP2609A | JP | 09988 | Put | 10,000 | HKD | 149.9 | 100 | HKD | 0.154 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-09-2026 |
| 54. | 24684 | JPMOBVI@EC2712A | JP | 01860 | Call | 5,000 | HKD | 24.22 | 50 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 24-12-2027 |
| 55. | 24685 | JP-WHG @EC2612A | JP | 00288 | Call | 2,500 | HKD | 10.55 | 5 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 24-12-2026 |
| 56. | 24686 | JPMIXUE@EC2611A | JP | 02097 | Call | 5,000 | HKD | 608.5 | 500 | HKD | 0.151 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-11-2026 |
| 57. | 24687 | JPTENCT@EP2606A | JP | 00700 | Put | 10,000 | HKD | 556.38 | 100 | HKD | 0.15 | 200,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 30-06-2026 |
| 58. | 24688 | JP-MGMC@EC2611A | JP | 02282 | Call | 4,000 | HKD | 21.9 | 10 | HKD | 0.152 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-11-2026 |
| 59. | 24689 | JPZJGLD@EC2607B | JP | 02259 | Call | 10,000 | HKD | 209.2 | 100 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 06-07-2026 |
| 60. | 24690 | JPZJGLD@EP2607A | JP | 02259 | Put | 10,000 | HKD | 134.89 | 100 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 06-07-2026 |
| 61. | 24691 | JPCSA50@EC2611A | JP | 02822 | Call | 1,000 | HKD | 17.68 | 5 | HKD | 0.252 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 27-11-2026 |
| 62. | 24692 | JPZJGLD@EC2607C | JP | 02259 | Call | 10,000 | HKD | 235.9 | 100 | HKD | 0.25 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 28-07-2026 |
| 63. | 24693 | JP-XD @EC2612A | JP | 02400 | Call | 20,000 | HKD | 118.88 | 100 | HKD | 0.25 | 60,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 24-12-2026 |
| 64. | 24694 | HUALIHI@EC2611A | HU | 00241 | Call | 10,000 | HKD | 11 | 5 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 30-11-2026 |
| 65. | 24695 | HUMEDBT@EC2607A | HU | 02252 | Call | 5,000 | HKD | 45 | 10 | HKD | 0.25 | 40,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 28-07-2026 |
| 66. | 24696 | HUALIBA@EC2611A | HU | 09988 | Call | 10,000 | HKD | 219.08 | 100 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 23-11-2026 |
| 67. | 24698 | HUALIBA@EC2611B | HU | 09988 | Call | 5,000 | HKD | 239 | 50 | HKD | 0.25 | 90,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 03-11-2026 |
| 68. | 24699 | HUKUASO@EC2606B | HU | 01024 | Call | 5,000 | HKD | 96 | 50 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 10-06-2026 |
| 69. | 24700 | HU-TIME@EC2607A | HU | 01729 | Call | 10,000 | HKD | 28.888 | 10 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 13-07-2026 |
| 70. | 24701 | HUNTRAG@EC2607A | HU | 01316 | Call | 5,000 | HKD | 10.58 | 5 | HKD | 0.15 | 70,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 13-07-2026 |
| 71. | 24702 | HUBOCAV@EC2607A | HU | 02588 | Call | 100 | HKD | 111.111 | 10 | HKD | 0.15 | 66,700,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 13-07-2026 |
| 72. | 24703 | HUTENCT@EC2609A | HU | 00700 | Call | 10,000 | HKD | 880.5 | 100 | HKD | 0.15 | 100,000,000 | 14-01-2026 | 16-01-2026 | 19-01-2026 | 02-09-2026 |
| 73. | 24704 | GJALIBA@EC2609A | GJ | 09988 | Call | 10,000 | HKD | 224.19 | 100 | HKD | 0.15 | 100,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 22-09-2026 |
| 74. | 24706 | CTFOPHA@EC2606A | CT | 02196 | Call | 5,000 | HKD | 31.99 | 10 | HKD | 0.15 | 66,670,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 18-06-2026 |
| 75. | 24707 | DSALIBA@EC2609A | DS | 09988 | Call | 10,000 | HKD | 224.19 | 100 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 22-09-2026 |
| 76. | 24708 | BI-TRIP@EC2607A | BI | 09961 | Call | 5,000 | HKD | 558 | 100 | HKD | 0.98 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-07-2026 |
| 77. | 24709 | BIZIJIN@EP2607A | BI | 02899 | Put | 2,000 | HKD | 28.99 | 10 | HKD | 0.25 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-07-2026 |
| 78. | 24710 | BIALIBA@EC2608B | BI | 09988 | Call | 5,000 | HKD | 200.2 | 50 | HKD | 0.3 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 26-08-2026 |
| 79. | 24711 | MSALIHI@EC2607B | MS | 00241 | Call | 10,000 | HKD | 9.39 | 5 | HKD | 0.25 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 80. | 24713 | MS-PAHT@EC2608A | MS | 01833 | Call | 1,000 | HKD | 26.99 | 10 | HKD | 0.25 | 48,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 28-08-2026 |
| 81. | 24714 | MS-TRIP@EC2607A | MS | 09961 | Call | 5,000 | HKD | 699 | 100 | HKD | 0.36 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 82. | 24715 | MBTCTRA@EC2607A | MB | 00780 | Call | 4,000 | HKD | 34.888 | 10 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 83. | 24716 | MB-TRIP@EC2607A | MB | 09961 | Call | 25,000 | HKD | 567.89 | 500 | HKD | 0.25 | 200,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 31-07-2026 |
| 84. | 24717 | MB-SJM @EC2611A | MB | 00880 | Call | 1,000 | HKD | 3.333 | 1 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 03-11-2026 |
| 85. | 24718 | MB-TRIP@EP2607A | MB | 09961 | Put | 5,000 | HKD | 318.888 | 100 | HKD | 0.25 | 99,610,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 31-07-2026 |
| 86. | 24720 | MB-SANY@EC2607A | MB | 00631 | Call | 5,000 | HKD | 11.631 | 5 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-07-2026 |
| 87. | 24721 | MBFOSUN@EC2612A | MB | 00656 | Call | 2,500 | HKD | 6.81 | 5 | HKD | 0.15 | 66,670,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 18-12-2026 |
| 88. | 24722 | MBFOPHA@EC2608A | MB | 02196 | Call | 5,000 | HKD | 28.888 | 10 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 18-08-2026 |
| 89. | 24723 | MBNBTWN@EC2607A | MB | 09911 | Call | 20,000 | HKD | 19.911 | 10 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 27-07-2026 |
| 90. | 24724 | MB-GDS @EC2608A | MB | 09698 | Call | 5,000 | HKD | 52.888 | 50 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 18-08-2026 |
| 91. | 24725 | DSSPDRG@EP2606A | DS | 02840 | Put | 500 | HKD | 2999.88 | 500 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 22-06-2026 |
| 92. | 24727 | DSUBTEC@EC2607A | DS | 09880 | Call | 5,000 | HKD | 220.2 | 100 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 28-07-2026 |
| 93. | 24728 | CTALIBA@EC2605A | CT | 09988 | Call | 5,000 | HKD | 206.88 | 50 | HKD | 0.15 | 88,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 07-05-2026 |
| 94. | 24729 | CT-CATL@EC2606A | CT | 03750 | Call | 10,000 | HKD | 600 | 100 | HKD | 0.15 | 67,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 01-06-2026 |
| 95. | 24730 | CTUBTEC@EC2607A | CT | 09880 | Call | 5,000 | HKD | 220.2 | 100 | HKD | 0.15 | 66,670,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 28-07-2026 |
| 96. | 24731 | GJ-TRIP@EC2610A | GJ | 09961 | Call | 25,000 | HKD | 568 | 500 | HKD | 0.25 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-10-2026 |
| 97. | 24732 | GJ-CATL@EC2606A | GJ | 03750 | Call | 10,000 | HKD | 600.4 | 100 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 01-06-2026 |
| 98. | 24733 | GJ-AAC @EC2606B | GJ | 02018 | Call | 5,000 | HKD | 58.938 | 10 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 22-06-2026 |
| 99. | 24735 | GJLIAUT@EC2609A | GJ | 02015 | Call | 5,000 | HKD | 75.93 | 50 | HKD | 0.193 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 23-09-2026 |
| 100. | 24736 | GJ-AIA @EP2612A | GJ | 01299 | Put | 10,000 | HKD | 77.83 | 50 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 23-12-2026 |
| 101. | 24737 | MBBOCOM@EC2610A | MB | 03328 | Call | 1,000 | HKD | 8.888 | 1 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-10-2026 |
| 102. | 24739 | SG-TRIP@EC2607A | SG | 09961 | Call | 25,000 | HKD | 570 | 500 | HKD | 0.25 | 120,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 103. | 24740 | SGCNOOC@EC2611B | SG | 00883 | Call | 10,000 | HKD | 25.62 | 10 | HKD | 0.15 | 100,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 25-11-2026 |
| 104. | 24741 | MBZJGLD@EP2607A | MB | 02259 | Put | 10,000 | HKD | 133.333 | 100 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 105. | 24742 | CIXTAPI@EC2607B | CI | 02228 | Call | 10,000 | HKD | 22.28 | 10 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 106. | 24744 | CIALIBA@EC2608A | CI | 09988 | Call | 10,000 | HKD | 185 | 100 | HKD | 0.25 | 150,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 24-08-2026 |
| 107. | 24745 | CIZJGLD@EC2607A | CI | 02259 | Call | 10,000 | HKD | 225.88 | 100 | HKD | 0.25 | 50,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 27-07-2026 |
| 108. | 24746 | CIXIAMI@EC2605D | CI | 01810 | Call | 2,000 | HKD | 39.98 | 10 | HKD | 0.28 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 18-05-2026 |
| 109. | 24747 | CI-TRIP@EC2607A | CI | 09961 | Call | 2,500 | HKD | 518 | 500 | HKD | 0.25 | 100,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 31-07-2026 |
| 110. | 24748 | BPALIHI@EC2610A | BP | 00241 | Call | 10,000 | HKD | 10.88 | 5 | HKD | 0.25 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 05-10-2026 |
| 111. | 24749 | BPHDLIH@EC2608A | BP | 06862 | Call | 5,000 | HKD | 23 | 5 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 04-08-2026 |
| 112. | 24750 | BPXTAPI@EC2607A | BP | 02228 | Call | 10,000 | HKD | 22 | 10 | HKD | 0.25 | 40,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 113. | 24751 | BP-TRIP@EC2612A | BP | 09961 | Call | 2,500 | HKD | 688 | 500 | HKD | 0.25 | 100,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 02-12-2026 |
| 114. | 24752 | HS-TRIP@EC2610A | HS | 09961 | Call | 25,000 | HKD | 539.61 | 500 | HKD | 0.25 | 120,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-10-2026 |
| 115. | 24753 | HSHUAHO@EC2608B | HS | 01347 | Call | 10,000 | HKD | 140.09 | 100 | HKD | 0.15 | 80,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 21-08-2026 |
| 116. | 24754 | HS-J&T @EC2606A | HS | 01519 | Call | 2,000 | HKD | 15.2 | 10 | HKD | 0.17 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 11-06-2026 |
| 117. | 24755 | HSLIAUT@EC2609A | HS | 02015 | Call | 5,000 | HKD | 75.93 | 50 | HKD | 0.17 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 23-09-2026 |
| 118. | 24756 | HSPETCH@EC2607A | HS | 00857 | Call | 2,000 | HKD | 10.5 | 1 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 02-07-2026 |
| 119. | 24757 | HSHZROB@EC2611A | HS | 09660 | Call | 6,000 | HKD | 12.89 | 10 | HKD | 0.2 | 50,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 23-11-2026 |
| 120. | 24758 | HSSANDS@EC2609A | HS | 01928 | Call | 4,000 | HKD | 21.9 | 10 | HKD | 0.17 | 60,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 23-09-2026 |
| 121. | 24759 | UB-TRIP@EC2612A | UB | 09961 | Call | 2,500 | HKD | 588.88 | 500 | HKD | 0.25 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 07-12-2026 |
| 122. | 24760 | UBTENCT@EP2606B | UB | 00700 | Put | 10,000 | HKD | 556.38 | 100 | HKD | 0.15 | 300,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 30-06-2026 |
| 123. | 24761 | JP-TRIP@EC2607B | JP | 09961 | Call | 25,000 | HKD | 530.88 | 500 | HKD | 0.252 | 100,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 20-07-2026 |
| 124. | 24762 | JP-CATL@EC2606A | JP | 03750 | Call | 10,000 | HKD | 600.4 | 100 | HKD | 0.151 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 01-06-2026 |
| 125. | 24763 | JPHRPHA@EC2605A | JP | 01276 | Call | 10,000 | HKD | 108.98 | 50 | HKD | 0.15 | 70,000,000 | 15-01-2026 | 19-01-2026 | 20-01-2026 | 18-05-2026 |
