Newly Launched but not yet Listed Derivative Warrants
Sorted by Listing Date
| Updated: 19 December 2025 |
Download
|
| No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Board Lot | Strike Currency |
Strike Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date1 (D-M-Y) |
Listing Date / *Settlement Commencement Date2 (D-M-Y) |
Maturity Date (D-M-Y) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 23745 | MBMEDBT@EC2606A | MB | 02252 | Call | 5,000 | HKD | 33.888 | 10 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 2. | 23748 | MS-ZTO @EC2609A | MS | 02057 | Call | 5,000 | HKD | 210.99 | 100 | HKD | 0.25 | 48,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 29-09-2026 |
| 3. | 23749 | MS-BOCL@EP2606A | MS | 03988 | Put | 1,000 | HKD | 3.98 | 1 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 4. | 23751 | MS-BYD @EC2605B | MS | 01211 | Call | 5,000 | HKD | 99.1 | 50 | HKD | 0.15 | 90,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 18-05-2026 |
| 5. | 23752 | MS-ICBC@EP2609A | MS | 01398 | Put | 1,000 | HKD | 4.79 | 1 | HKD | 0.15 | 68,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 23-09-2026 |
| 6. | 23753 | MBCGIRC@EC2607A | MB | 02099 | Call | 10,000 | HKD | 234.567 | 100 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 08-07-2026 |
| 7. | 23754 | MBANTAS@EC2611A | MB | 02020 | Call | 10,000 | HKD | 111.111 | 50 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 11-11-2026 |
| 8. | 23756 | BI-MGP @EC2608A | BI | 01318 | Call | 10,000 | HKD | 118.9 | 100 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 24-08-2026 |
| 9. | 23759 | BIJDCOM@EC2605A | BI | 09618 | Call | 2,500 | HKD | 126.98 | 50 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 27-05-2026 |
| 10. | 23760 | BIALIBA@EC2606E | BI | 09988 | Call | 10,000 | HKD | 159.98 | 100 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 11. | 23761 | BIINBIO@EC2607A | BI | 01801 | Call | 50,000 | HKD | 100.1 | 100 | HKD | 0.15 | 80,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 28-07-2026 |
| 12. | 23762 | BI-HUAP@EC2607A | BI | 00902 | Call | 2,000 | HKD | 9.1 | 1 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 23-07-2026 |
| 13. | 23763 | BIAMCS3@EC2607A | BI | 03188 | Call | 2,000 | HKD | 62.9 | 10 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 24-07-2026 |
| 14. | 23764 | BIMEITU@EC2608A | BI | 01357 | Call | 5,000 | HKD | 10.36 | 10 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 10-08-2026 |
| 15. | 23765 | MBZCRRC@EC2606A | MB | 03898 | Call | 1,000 | HKD | 59.888 | 10 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 16. | 23766 | MBZHJIN@EC2606A | MB | 01818 | Call | 2,500 | HKD | 51.818 | 5 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 17. | 23767 | MBSANDS@EC2607A | MB | 01928 | Call | 2,000 | HKD | 27.888 | 5 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 31-07-2026 |
| 18. | 23769 | MBTINGY@EC2701A | MB | 00322 | Call | 10,000 | HKD | 16.322 | 5 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 29-01-2027 |
| 19. | 23770 | UB-LINK@EC2607A | UB | 00823 | Call | 500 | HKD | 42.78 | 5 | HKD | 0.25 | 60,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 20-07-2026 |
| 20. | 23771 | UBALIBA@EC2606D | UB | 09988 | Call | 10,000 | HKD | 159.98 | 100 | HKD | 0.15 | 200,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 21. | 23772 | UB-GCL @EC2608A | UB | 03800 | Call | 1,000 | HKD | 1.59 | 1 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 18-08-2026 |
| 22. | 23774 | UB-CTFJ@EC2606A | UB | 01929 | Call | 2,000 | HKD | 14.398 | 10 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 01-06-2026 |
| 23. | 23775 | UB-SMIC@EC2605B | UB | 00981 | Call | 2,500 | HKD | 72.86 | 50 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 20-05-2026 |
| 24. | 23776 | HUMEITU@EC2606A | HU | 01357 | Call | 2,500 | HKD | 9.09 | 5 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 25. | 23777 | HU-YOFC@EC2605A | HU | 06869 | Call | 25,000 | HKD | 68.74 | 50 | HKD | 0.216 | 50,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 28-05-2026 |
| 26. | 23778 | HUZHJIN@EC2606A | HU | 01818 | Call | 5,000 | HKD | 38.4 | 10 | HKD | 0.208 | 50,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 04-06-2026 |
| 27. | 23779 | CT-CTEL@EC2606A | CT | 00728 | Call | 2,000 | HKD | 7.787 | 1 | HKD | 0.15 | 66,670,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 23-06-2026 |
| 28. | 23780 | CT-FPGM@EC2608A | CT | 06682 | Call | 5,000 | HKD | 58.83 | 50 | HKD | 0.15 | 66,820,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 24-08-2026 |
| 29. | 23781 | HU-ACMT@EC2607A | HU | 00914 | Call | 5,000 | HKD | 27.9 | 10 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 20-07-2026 |
| 30. | 23782 | JPXPENG@EC2606B | JP | 09868 | Call | 5,000 | HKD | 88.93 | 50 | HKD | 0.152 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 01-06-2026 |
| 31. | 23783 | JPBEONE@EC2605B | JP | 06160 | Call | 10,000 | HKD | 261.8 | 100 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 04-05-2026 |
| 32. | 23785 | HU-WXDC@EC2612A | HU | 02268 | Call | 2,500 | HKD | 96 | 50 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 01-12-2026 |
| 33. | 23786 | HU-HWLD@EC2612A | HU | 01179 | Call | 1,000 | HKD | 49.9 | 10 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 01-12-2026 |
| 34. | 23787 | HU-UPCH@EC2706A | HU | 00220 | Call | 5,000 | HKD | 9.9 | 5 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 03-06-2027 |
| 35. | 23788 | HU-DATP@EC2705A | HU | 00991 | Call | 2,000 | HKD | 3.03 | 1 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 03-05-2027 |
| 36. | 23789 | HU-BJEW@EC2701A | HU | 00371 | Call | 2,000 | HKD | 3 | 1 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 06-01-2027 |
| 37. | 23790 | MBGDINV@EC2703A | MB | 00270 | Call | 10,000 | HKD | 12.7 | 5 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 15-03-2027 |
| 38. | 23791 | MB-AGBK@EC2606A | MB | 01288 | Call | 1,000 | HKD | 6.688 | 1 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 30-06-2026 |
| 39. | 23792 | MBASPGI@EC2608A | MB | 06855 | Call | 5,000 | HKD | 88.808 | 50 | HKD | 0.191 | 52,360,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 19-08-2026 |
| 40. | 23793 | CITENCT@EC2703A | CI | 00700 | Call | 5,000 | HKD | 688.888 | 500 | HKD | 0.15 | 200,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 17-03-2027 |
| 41. | 23794 | CITENCT@EC2606D | CI | 00700 | Call | 10,000 | HKD | 728.98 | 100 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 04-06-2026 |
| 42. | 23795 | CI-CTWR@EC2703A | CI | 00788 | Call | 2,500 | HKD | 16.798 | 5 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 09-03-2027 |
| 43. | 23796 | BP-AIA @EC2604A | BP | 01299 | Call | 2,000 | HKD | 105.68 | 10 | HKD | 0.2 | 50,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-04-2026 |
| 44. | 23797 | BP-ZAOL@EC2607A | BP | 06060 | Call | 1,000 | HKD | 21 | 10 | HKD | 0.25 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 03-07-2026 |
| 45. | 23798 | BI-HSI @EC2609A | BI | HSI | Call | 10,000 | - | 28600 | 6000 | HKD | 0.25 | 100,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 29-09-2026 |
| 46. | 23799 | BI-HSI @EC2606A | BI | HSI | Call | 10,000 | - | 27600 | 5500 | HKD | 0.25 | 100,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 29-06-2026 |
| 47. | 23800 | HSZIJIN@EC2604B | HS | 02899 | Call | 2,000 | HKD | 41.9 | 10 | HKD | 0.17 | 60,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 14-04-2026 |
| 48. | 23801 | HSSENTM@EC2605A | HS | 00020 | Call | 1,000 | HKD | 3.01 | 1 | HKD | 0.15 | 80,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 26-05-2026 |
| 49. | 23802 | HSSMORE@EC2606A | HS | 06969 | Call | 10,000 | HKD | 17.67 | 10 | HKD | 0.15 | 80,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 11-06-2026 |
| 50. | 23803 | HSJDCOM@EC2605A | HS | 09618 | Call | 2,500 | HKD | 126.98 | 50 | HKD | 0.15 | 80,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 27-05-2026 |
| 51. | 23804 | HS-GEG @EC2606A | HS | 00027 | Call | 10,000 | HKD | 49.01 | 10 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 02-06-2026 |
| 52. | 23805 | HS-LINK@EC2607A | HS | 00823 | Call | 500 | HKD | 42.7 | 5 | HKD | 0.15 | 70,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 24-07-2026 |
| 53. | 23806 | MBPINAN@EC2607A | MB | 02318 | Call | 5,000 | HKD | 88.888 | 10 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 08-07-2026 |
| 54. | 23807 | MB-BSD @EC2611A | MB | 03998 | Call | 2,000 | HKD | 7.998 | 1 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 24-11-2026 |
| 55. | 23808 | MBTIGMD@EC2612A | MB | 03347 | Call | 5,000 | HKD | 58.888 | 50 | HKD | 0.252 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 23-12-2026 |
| 56. | 23809 | MB-SKBB@EC2609A | MB | 06990 | Call | 5,000 | HKD | 599.999 | 500 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 09-09-2026 |
| 57. | 23810 | MBMOBVI@EC2606A | MB | 01860 | Call | 10,000 | HKD | 32.888 | 10 | HKD | 0.25 | 40,000,000 | 17-12-2025 | 19-12-2025 | 22-12-2025 | 22-06-2026 |
| 58. | 23811 | UBXPENG@EC2606B | UB | 09868 | Call | 5,000 | HKD | 88.93 | 50 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 01-06-2026 |
| 59. | 23812 | UB-BYD @EC2605B | UB | 01211 | Call | 5,000 | HKD | 99.16 | 50 | HKD | 0.15 | 100,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 18-05-2026 |
| 60. | 23814 | BIPINAN@EC2606A | BI | 02318 | Call | 5,000 | HKD | 88.93 | 10 | HKD | 0.17 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 23-06-2026 |
| 61. | 23815 | BIBEONE@EC2605A | BI | 06160 | Call | 10,000 | HKD | 261.8 | 100 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 04-05-2026 |
| 62. | 23816 | BI-BYD @EC2609C | BI | 01211 | Call | 5,000 | HKD | 98.22 | 50 | HKD | 0.25 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 29-09-2026 |
| 63. | 23817 | HUAIRCN@EC2701A | HU | 00753 | Call | 10,000 | HKD | 9.5 | 5 | HKD | 0.25 | 40,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 29-01-2027 |
| 64. | 23818 | HU-HSBC@EP2606B | HU | 00005 | Put | 4,000 | HKD | 90.83 | 10 | HKD | 0.15 | 68,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 03-06-2026 |
| 65. | 23819 | GJ-HSBC@EC2605A | GJ | 00005 | Call | 4,000 | HKD | 148.1 | 10 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 26-05-2026 |
| 66. | 23820 | GJ-HSBC@EP2606B | GJ | 00005 | Put | 4,000 | HKD | 90.83 | 10 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 03-06-2026 |
| 67. | 23821 | GJ-CCB @EC2606A | GJ | 00939 | Call | 1,000 | HKD | 8.89 | 1 | HKD | 0.163 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 23-06-2026 |
| 68. | 23822 | GJPETCH@EC2607A | GJ | 00857 | Call | 2,000 | HKD | 10.61 | 1 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 27-07-2026 |
| 69. | 23823 | MS-HSBC@EC2606B | MS | 00005 | Call | 4,000 | HKD | 140.99 | 10 | HKD | 0.25 | 80,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 22-06-2026 |
| 70. | 23824 | MS-HSBC@EC2605A | MS | 00005 | Call | 4,000 | HKD | 148.1 | 10 | HKD | 0.15 | 80,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 26-05-2026 |
| 71. | 23825 | HUCINDA@EC2701A | HU | 01359 | Call | 1,000 | HKD | 1.9 | 1 | HKD | 0.25 | 40,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 28-01-2027 |
| 72. | 23826 | HUEVMED@EC2703A | HU | 01952 | Call | 2,500 | HKD | 65 | 50 | HKD | 0.25 | 40,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 03-03-2027 |
| 73. | 23827 | MBNTRAG@EC2609A | MB | 01316 | Call | 5,000 | HKD | 8.888 | 5 | HKD | 0.25 | 40,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 08-09-2026 |
| 74. | 23828 | MBDTRNP@EC2609A | MB | 01798 | Call | 1,000 | HKD | 3.333 | 1 | HKD | 0.25 | 40,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 28-09-2026 |
| 75. | 23829 | JP-HSBC@EP2609A | JP | 00005 | Put | 20,000 | HKD | 111.88 | 50 | HKD | 0.25 | 80,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 30-09-2026 |
| 76. | 23830 | JPCOOPT@EC2607A | JP | 02276 | Call | 5,000 | HKD | 68.93 | 50 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 24-07-2026 |
| 77. | 23831 | JP-ACMT@EC2607A | JP | 00914 | Call | 5,000 | HKD | 27.9 | 10 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 20-07-2026 |
| 78. | 23832 | CI-CRL @EC2606A | CI | 01109 | Call | 5,000 | HKD | 32.88 | 10 | HKD | 0.25 | 40,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 29-06-2026 |
| 79. | 23833 | CILENOV@EC2604A | CI | 00992 | Call | 10,000 | HKD | 9.79 | 5 | HKD | 0.182 | 55,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 08-04-2026 |
| 80. | 23834 | CI-HSBC@EC2605A | CI | 00005 | Call | 4,000 | HKD | 148.08 | 10 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 26-05-2026 |
| 81. | 23835 | BP-BYD @EC2605B | BP | 01211 | Call | 5,000 | HKD | 99.16 | 50 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 18-05-2026 |
| 82. | 23836 | BPALIBA@EC2606E | BP | 09988 | Call | 10,000 | HKD | 159.98 | 100 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 22-06-2026 |
| 83. | 23837 | BPPINAN@EC2606A | BP | 02318 | Call | 5,000 | HKD | 88.93 | 10 | HKD | 0.2 | 50,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 23-06-2026 |
| 84. | 23838 | CTXIAMI@EC2605C | CT | 01810 | Call | 2,000 | HKD | 48.79 | 10 | HKD | 0.175 | 58,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 29-05-2026 |
| 85. | 23839 | CT-CMB @EC2606A | CT | 03968 | Call | 5,000 | HKD | 58.98 | 10 | HKD | 0.15 | 66,680,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 03-06-2026 |
| 86. | 23840 | SG-SHEC@EC2702A | SG | 02727 | Call | 10,000 | HKD | 5.69 | 5 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 19-02-2027 |
| 87. | 23841 | SGINBIO@EC2607A | SG | 01801 | Call | 50,000 | HKD | 100.1 | 100 | HKD | 0.15 | 80,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 28-07-2026 |
| 88. | 23842 | SGCTGDF@EC2609A | SG | 01880 | Call | 5,000 | HKD | 110.09 | 50 | HKD | 0.15 | 70,000,000 | 18-12-2025 | 22-12-2025 | 23-12-2025 | 24-09-2026 |
| 89. | 11018 | UBNQ100@EP2606A | UB | NDX | Put | 10,000 | - | 21890 | 43000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 90. | 11019 | UB-DJIA@EP2606A | UB | DJI | Put | 10,000 | - | 44775 | 89000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 91. | 11020 | UBNQ100@EC2606A | UB | NDX | Call | 10,000 | - | 28140 | 64000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 92. | 11021 | UB-DJIA@EC2606A | UB | DJI | Call | 10,000 | - | 53265 | 98000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 93. | 11022 | MSNQ100@EC2606A | MS | NDX | Call | 10,000 | - | 28140 | 64000 | HKD | 0.15 | 80,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 94. | 11023 | MSNQ100@EP2606A | MS | NDX | Put | 10,000 | - | 21890 | 43000 | HKD | 0.15 | 80,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 95. | 11024 | MS-S&P @EC2606A | MS | SPX | Call | 10,000 | - | 7537 | 14800 | HKD | 0.15 | 68,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 96. | 11025 | MS-S&P @EP2606A | MS | SPX | Put | 10,000 | - | 6169 | 11500 | HKD | 0.15 | 68,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 97. | 11026 | MS-DJIA@EC2606A | MS | DJI | Call | 10,000 | - | 53265 | 98000 | HKD | 0.15 | 80,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 98. | 11027 | MS-DJIA@EP2606A | MS | DJI | Put | 10,000 | - | 44775 | 89000 | HKD | 0.15 | 80,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 99. | 11028 | SG-S&P @EC2606A | SG | SPX | Call | 10,000 | - | 7537.5 | 14800 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 100. | 11029 | SG-DJIA@EC2606A | SG | DJI | Call | 10,000 | - | 53265 | 98000 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 101. | 11030 | HS-DJIA@EC2606A | HS | DJI | Call | 10,000 | - | 53265 | 98000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 102. | 11031 | HS-DJIA@EP2606A | HS | DJI | Put | 10,000 | - | 44775 | 89000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 103. | 11032 | HSNQ100@EP2606A | HS | NDX | Put | 10,000 | - | 21890 | 43000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 104. | 11033 | HSNQ100@EC2606A | HS | NDX | Call | 10,000 | - | 28140 | 64000 | HKD | 0.15 | 100,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-06-2026 |
| 105. | 23843 | BIALIBA@EC2609B | BI | 09988 | Call | 5,000 | HKD | 199.98 | 50 | HKD | 0.18 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 23-09-2026 |
| 106. | 23844 | BI-HSBC@EC2606B | BI | 00005 | Call | 4,000 | HKD | 138.98 | 10 | HKD | 0.24 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 11-06-2026 |
| 107. | 23848 | MSHZROB@EC2605A | MS | 09660 | Call | 3,000 | HKD | 15.09 | 5 | HKD | 0.15 | 68,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 11-05-2026 |
| 108. | 23850 | MS-YOFC@EC2605A | MS | 06869 | Call | 25,000 | HKD | 68.74 | 50 | HKD | 0.2 | 60,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 28-05-2026 |
| 109. | 23851 | UB-CMB @EC2606B | UB | 03968 | Call | 5,000 | HKD | 59.04 | 10 | HKD | 0.17 | 60,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 03-06-2026 |
| 110. | 23852 | UB-ACMT@EC2607A | UB | 00914 | Call | 5,000 | HKD | 27.9 | 10 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 20-07-2026 |
| 111. | 23854 | HUBSSCG@EC2611A | HU | 01428 | Call | 20,000 | HKD | 11.3 | 10 | HKD | 0.25 | 40,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 02-11-2026 |
| 112. | 23855 | HUKEYMB@EC2702A | HU | 02162 | Call | 2,500 | HKD | 76 | 50 | HKD | 0.25 | 40,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 02-02-2027 |
| 113. | 23857 | HUJIANC@EP2606B | HU | 00358 | Put | 10,000 | HKD | 26.86 | 10 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 23-06-2026 |
| 114. | 23858 | SGALIHI@EC2607A | SG | 00241 | Call | 10,000 | HKD | 6.39 | 5 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 24-07-2026 |
| 115. | 23859 | SGPOMRT@EC2606A | SG | 09992 | Call | 2,000 | HKD | 250.19 | 100 | HKD | 0.15 | 80,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 03-06-2026 |
| 116. | 23860 | CIALIBA@EP2604D | CI | 09988 | Put | 5,000 | HKD | 140.86 | 50 | HKD | 0.203 | 50,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 02-04-2026 |
| 117. | 23861 | JPSANDS@EP2606A | JP | 01928 | Put | 4,000 | HKD | 18.6 | 10 | HKD | 0.25 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 23-06-2026 |
| 118. | 23862 | JP-GEG @EP2606A | JP | 00027 | Put | 10,000 | HKD | 32.27 | 10 | HKD | 0.251 | 40,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 23-06-2026 |
| 119. | 23864 | JPCRPOW@EC2606A | JP | 00836 | Call | 20,000 | HKD | 22.908 | 10 | HKD | 0.16 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 15-06-2026 |
| 120. | 23865 | JP-HUAP@EC2605A | JP | 00902 | Call | 2,000 | HKD | 8.898 | 1 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 20-05-2026 |
| 121. | 23866 | JP-CRBH@EC2606A | JP | 00291 | Call | 5,000 | HKD | 39 | 10 | HKD | 0.153 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 22-06-2026 |
| 122. | 23867 | JP-WUXI@EP2606A | JP | 02269 | Put | 5,000 | HKD | 25.98 | 10 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 22-06-2026 |
| 123. | 23868 | JP-BYD @EC2605B | JP | 01211 | Call | 5,000 | HKD | 99.16 | 50 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-05-2026 |
| 124. | 23869 | JP-SHEC@EC2702A | JP | 02727 | Call | 10,000 | HKD | 5.69 | 5 | HKD | 0.15 | 70,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 19-02-2027 |
| 125. | 23870 | MBEVMED@EC2608A | MB | 01952 | Call | 2,500 | HKD | 68.888 | 50 | HKD | 0.25 | 40,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 18-08-2026 |
| 126. | 23871 | MB-CMB @EC2608A | MB | 03968 | Call | 5,000 | HKD | 66.666 | 10 | HKD | 0.25 | 40,000,000 | 19-12-2025 | 23-12-2025 | 24-12-2025 | 28-08-2026 |
