Newly Launched but not yet Listed Derivative Warrants
Sorted by Listing Date
| Updated: 23 January 2026 |
Download
|
| No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Board Lot | Strike Currency |
Strike Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date1 (D-M-Y) |
Listing Date / *Settlement Commencement Date2 (D-M-Y) |
Maturity Date (D-M-Y) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24972 | DSPOMRT@EC2605A | DS | 09992 | Call | 20,000 | HKD | 240.12 | 100 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 18-05-2026 |
| 2. | 24973 | JP-AAC @EC2606C | JP | 02018 | Call | 5,000 | HKD | 52.05 | 10 | HKD | 0.151 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 25-06-2026 |
| 3. | 24974 | MBLAOPU@EP2607A | MB | 06181 | Put | 5,000 | HKD | 618.1 | 500 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 31-07-2026 |
| 4. | 24975 | GJALIBA@EC2608A | GJ | 09988 | Call | 10,000 | HKD | 185.1 | 100 | HKD | 0.181 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 17-08-2026 |
| 5. | 24976 | GJ-AAC @EC2606C | GJ | 02018 | Call | 5,000 | HKD | 52.05 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 25-06-2026 |
| 6. | 24977 | GJGEELY@EC2609A | GJ | 00175 | Call | 10,000 | HKD | 19.51 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 7. | 24978 | GJMTUAN@EC2607A | GJ | 03690 | Call | 5,000 | HKD | 114.9 | 50 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 24-07-2026 |
| 8. | 24979 | MBZJGLD@EC2610A | MB | 02259 | Call | 10,000 | HKD | 288.888 | 100 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 30-10-2026 |
| 9. | 24980 | MBBSSCG@EC2607A | MB | 01428 | Call | 20,000 | HKD | 14.28 | 10 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 28-07-2026 |
| 10. | 24981 | MBZIJIN@EC2607B | MB | 02899 | Call | 20,000 | HKD | 59.999 | 10 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 30-07-2026 |
| 11. | 24982 | MB-MCC @EC2607A | MB | 01618 | Call | 1,000 | HKD | 2.888 | 1 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 28-07-2026 |
| 12. | 24983 | MBZHJIN@EC2607A | MB | 01818 | Call | 5,000 | HKD | 61.818 | 10 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 13. | 24984 | MSCLIFE@EC2608A | MS | 02628 | Call | 10,000 | HKD | 42.99 | 10 | HKD | 0.25 | 80,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 14-08-2026 |
| 14. | 24985 | MBHZROB@EC2607A | MB | 09660 | Call | 3,000 | HKD | 12.888 | 5 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 28-07-2026 |
| 15. | 24986 | MBHZROB@EP2608A | MB | 09660 | Put | 3,000 | HKD | 6.999 | 5 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 31-08-2026 |
| 16. | 24987 | MBCGIRC@EC2607B | MB | 02099 | Call | 10,000 | HKD | 299.999 | 100 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 28-07-2026 |
| 17. | 24988 | UBGEELY@EC2609A | UB | 00175 | Call | 10,000 | HKD | 19.51 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 18. | 24989 | UB-CMOB@EC2609A | UB | 00941 | Call | 5,000 | HKD | 88.93 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 19. | 24990 | UBHUAHO@EC2608A | UB | 01347 | Call | 10,000 | HKD | 140.09 | 100 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 21-08-2026 |
| 20. | 24991 | UBXIAMI@EC2607A | UB | 01810 | Call | 2,000 | HKD | 44.02 | 10 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 20-07-2026 |
| 21. | 24992 | UBSANDS@EC2609A | UB | 01928 | Call | 4,000 | HKD | 21.9 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 22. | 24993 | UBMTUAN@EC2607A | UB | 03690 | Call | 5,000 | HKD | 114.9 | 50 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 24-07-2026 |
| 23. | 24994 | UBALIBA@EC2608B | UB | 09988 | Call | 10,000 | HKD | 185.1 | 100 | HKD | 0.15 | 200,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 17-08-2026 |
| 24. | 24996 | HU-KBLH@EC2612A | HU | 01888 | Call | 5,000 | HKD | 20 | 10 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 01-12-2026 |
| 25. | 24997 | HUFTA50@EC2611A | HU | 02823 | Call | 500 | HKD | 19.24 | 5 | HKD | 0.15 | 67,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-11-2026 |
| 26. | 24998 | HUCEAIR@EC2611A | HU | 00670 | Call | 10,000 | HKD | 7.39 | 5 | HKD | 0.186 | 60,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 20-11-2026 |
| 27. | 24999 | HU-CCB @EC2607A | HU | 00939 | Call | 1,000 | HKD | 9.6 | 1 | HKD | 0.15 | 67,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 28-07-2026 |
| 28. | 25000 | MB-GBHC@EC2611A | MB | 02367 | Call | 10,000 | HKD | 49.888 | 50 | HKD | 0.15 | 66,670,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 13-11-2026 |
| 29. | 25002 | JPZIJIN@EP2607A | JP | 02899 | Put | 20,000 | HKD | 29.28 | 10 | HKD | 0.251 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 30. | 25003 | JPSPDRG@EP2607A | JP | 02840 | Put | 500 | HKD | 3133 | 500 | HKD | 0.251 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 31. | 25004 | JPXIAMI@EC2605D | JP | 01810 | Call | 2,000 | HKD | 40.02 | 10 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 18-05-2026 |
| 32. | 25005 | JP-CKH @EC2605A | JP | 00001 | Call | 5,000 | HKD | 72.05 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 11-05-2026 |
| 33. | 25006 | JP-SZIG@EC2612A | JP | 02313 | Call | 5,000 | HKD | 70.05 | 50 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 22-12-2026 |
| 34. | 25007 | JPTENCT@EC2806A | JP | 00700 | Call | 50,000 | HKD | 780.5 | 500 | HKD | 0.15 | 400,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 22-06-2028 |
| 35. | 25008 | JPMTUAN@EC2607A | JP | 03690 | Call | 5,000 | HKD | 114.9 | 50 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 24-07-2026 |
| 36. | 25009 | JP-HKEX@EC2609A | JP | 00388 | Call | 10,000 | HKD | 542.5 | 100 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 37. | 25010 | JP-MPSC@EC2606B | JP | 00853 | Call | 1,000 | HKD | 19.89 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-06-2026 |
| 38. | 25011 | JP-CSC @EC2608A | JP | 06066 | Call | 5,000 | HKD | 16.61 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 24-08-2026 |
| 39. | 25012 | JPHUAHO@EC2605C | JP | 01347 | Call | 5,000 | HKD | 148.98 | 50 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 21-05-2026 |
| 40. | 25013 | CIANTAS@EC2610A | CI | 02020 | Call | 10,000 | HKD | 93.88 | 50 | HKD | 0.25 | 50,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 30-10-2026 |
| 41. | 25014 | BIFOPHA@EC2608A | BI | 02196 | Call | 5,000 | HKD | 29.34 | 10 | HKD | 0.17 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 10-08-2026 |
| 42. | 25015 | BIMTUAN@EC2608A | BI | 03690 | Call | 5,000 | HKD | 106 | 50 | HKD | 0.25 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 10-08-2026 |
| 43. | 25016 | BIMTUAN@EC2611B | BI | 03690 | Call | 5,000 | HKD | 120 | 50 | HKD | 0.25 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-11-2026 |
| 44. | 25017 | BIMTUAN@EC2611C | BI | 03690 | Call | 5,000 | HKD | 138.98 | 50 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 25-11-2026 |
| 45. | 25019 | BI-TRIP@EC2611A | BI | 09961 | Call | 2,500 | HKD | 688.5 | 500 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 25-11-2026 |
| 46. | 25020 | BIHUAHO@EP2607C | BI | 01347 | Put | 50,000 | HKD | 88 | 50 | HKD | 0.25 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 47. | 25021 | BIXIAMI@EP2609A | BI | 01810 | Put | 1,000 | HKD | 25.25 | 5 | HKD | 0.25 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 29-09-2026 |
| 48. | 25022 | BI-TRIP@EP2607A | BI | 09961 | Put | 5,000 | HKD | 358.88 | 100 | HKD | 0.25 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 49. | 25023 | MBHEGAN@EC2611A | MB | 01044 | Call | 5,000 | HKD | 33.88 | 10 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 03-11-2026 |
| 50. | 25024 | MBBAIDU@EP2612A | MB | 09888 | Put | 2,500 | HKD | 98.88 | 50 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 31-12-2026 |
| 51. | 25026 | SGLENOV@EC2712A | SG | 00992 | Call | 20,000 | HKD | 11.4 | 10 | HKD | 0.15 | 120,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 22-12-2027 |
| 52. | 25027 | SGXIAMI@EC2712A | SG | 01810 | Call | 10,000 | HKD | 41.9 | 50 | HKD | 0.15 | 250,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 21-12-2027 |
| 53. | 25028 | MB-HUAP@EC2609A | MB | 00902 | Call | 2,000 | HKD | 9.02 | 1 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 02-09-2026 |
| 54. | 25029 | MB-SZIG@EC2707A | MB | 02313 | Call | 5,000 | HKD | 78.388 | 50 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 05-07-2027 |
| 55. | 25030 | BP-TRIP@EC2607A | BP | 09961 | Call | 25,000 | HKD | 531 | 500 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 13-07-2026 |
| 56. | 25031 | BP-TRIP@EC2607B | BP | 09961 | Call | 5,000 | HKD | 600 | 100 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 57. | 25032 | BPGEELY@EC2609A | BP | 00175 | Call | 10,000 | HKD | 19.51 | 10 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 58. | 25033 | BPHUAHO@EC2608A | BP | 01347 | Call | 10,000 | HKD | 140 | 100 | HKD | 0.15 | 70,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 21-08-2026 |
| 59. | 25035 | BPHUAHO@EC2607B | BP | 01347 | Call | 50,000 | HKD | 150 | 50 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 27-07-2026 |
| 60. | 25036 | HSSPDRG@EC2607B | HS | 02840 | Call | 500 | HKD | 4380 | 500 | HKD | 0.25 | 40,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 31-07-2026 |
| 61. | 25037 | HS-TRIP@EC2607A | HS | 09961 | Call | 25,000 | HKD | 531.38 | 500 | HKD | 0.15 | 100,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 13-07-2026 |
| 62. | 25038 | HSMTUAN@EC2607A | HS | 03690 | Call | 5,000 | HKD | 114.9 | 50 | HKD | 0.15 | 80,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 24-07-2026 |
| 63. | 25039 | HSALIBA@EC2608B | HS | 09988 | Call | 10,000 | HKD | 185.1 | 100 | HKD | 0.15 | 150,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 17-08-2026 |
| 64. | 25040 | HSBAIDU@EC2607C | HS | 09888 | Call | 2,500 | HKD | 209.08 | 50 | HKD | 0.17 | 60,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 28-07-2026 |
| 65. | 25041 | CT-AAC @EC2605A | CT | 02018 | Call | 5,000 | HKD | 45.86 | 10 | HKD | 0.15 | 67,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 19-05-2026 |
| 66. | 25042 | CTXIAMI@EC2607A | CT | 01810 | Call | 2,000 | HKD | 44.02 | 10 | HKD | 0.15 | 67,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 20-07-2026 |
| 67. | 25043 | CTLENOV@EC2609A | CT | 00992 | Call | 10,000 | HKD | 10.67 | 5 | HKD | 0.15 | 67,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 68. | 25044 | CTXTAPI@EC2607A | CT | 02228 | Call | 10,000 | HKD | 23.01 | 10 | HKD | 0.15 | 67,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 13-07-2026 |
| 69. | 25045 | CTCLIFE@EC2608A | CT | 02628 | Call | 10,000 | HKD | 42.5 | 10 | HKD | 0.25 | 62,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 04-08-2026 |
| 70. | 25046 | CT-MGMC@EC2609A | CT | 02282 | Call | 4,000 | HKD | 15.71 | 10 | HKD | 0.15 | 80,000,000 | 21-01-2026 | 23-01-2026 | 26-01-2026 | 23-09-2026 |
| 71. | 11053 | JPGBPHK@EC2607A | JP | GBH | Call | 10,000 | HKD | 11 | 1 | HKD | 0.251 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-07-2026 |
| 72. | 11054 | JPEURHK@EP2607A | JP | EUH | Put | 10,000 | HKD | 8.7 | 1 | HKD | 0.25 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-07-2026 |
| 73. | 11055 | JPGBPHK@EP2607A | JP | GBH | Put | 10,000 | HKD | 10 | 1 | HKD | 0.252 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-07-2026 |
| 74. | 11056 | JPEURHK@EC2607A | JP | EUH | Call | 10,000 | HKD | 9.7 | 1 | HKD | 0.255 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-07-2026 |
| 75. | 25047 | MS-CCB @EC2607A | MS | 00939 | Call | 1,000 | HKD | 9.6 | 1 | HKD | 0.15 | 68,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 76. | 25048 | BIXJGST@EC2607A | BI | 02208 | Call | 2,000 | HKD | 23.9 | 10 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 02-07-2026 |
| 77. | 25049 | BISPDRG@EC2608A | BI | 02840 | Call | 500 | HKD | 4059 | 500 | HKD | 0.19 | 60,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 14-08-2026 |
| 78. | 25050 | BIBAIDU@EC2607A | BI | 09888 | Call | 2,500 | HKD | 209.08 | 50 | HKD | 0.21 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 79. | 25051 | BIGEELY@EC2609A | BI | 00175 | Call | 10,000 | HKD | 19.51 | 10 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 80. | 25053 | GJ-CATL@EP2605A | GJ | 03750 | Put | 10,000 | HKD | 388.68 | 100 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 20-05-2026 |
| 81. | 25054 | DS-CATL@EC2607A | DS | 03750 | Call | 1,000 | HKD | 618.5 | 100 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 21-07-2026 |
| 82. | 25055 | DS-CATL@EC2612B | DS | 03750 | Call | 5,000 | HKD | 469.1 | 500 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 11-12-2026 |
| 83. | 25056 | CI-CATL@EC2612A | CI | 03750 | Call | 5,000 | HKD | 468.8 | 500 | HKD | 0.15 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 11-12-2026 |
| 84. | 25057 | HU-SMIC@EP2611A | HU | 00981 | Put | 25,000 | HKD | 66.95 | 50 | HKD | 0.174 | 75,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-11-2026 |
| 85. | 25058 | HUALUCO@EP2609A | HU | 02600 | Put | 10,000 | HKD | 8.87 | 5 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 86. | 25059 | HU-CKH @EC2609A | HU | 00001 | Call | 5,000 | HKD | 79.338 | 10 | HKD | 0.179 | 60,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 25-09-2026 |
| 87. | 25060 | HUKINGB@EC2608B | HU | 00148 | Call | 5,000 | HKD | 45 | 10 | HKD | 0.25 | 40,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-08-2026 |
| 88. | 25061 | HU-CHQG@EC2609A | HU | 01378 | Call | 5,000 | HKD | 53.83 | 10 | HKD | 0.217 | 50,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 89. | 25063 | HUALIBA@EC2607B | HU | 09988 | Call | 5,000 | HKD | 222.422 | 50 | HKD | 0.165 | 95,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-07-2026 |
| 90. | 25065 | HUALIBA@EP2606B | HU | 09988 | Put | 10,000 | HKD | 154.9 | 100 | HKD | 0.15 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 22-06-2026 |
| 91. | 25066 | HUSPDRG@EC2607A | HU | 02840 | Call | 500 | HKD | 4001 | 500 | HKD | 0.195 | 51,500,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-07-2026 |
| 92. | 25067 | HUSPDRG@EP2608A | HU | 02840 | Put | 500 | HKD | 3187 | 500 | HKD | 0.218 | 46,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 24-08-2026 |
| 93. | 25068 | MB-CATL@EC2607A | MB | 03750 | Call | 10,000 | HKD | 618.888 | 100 | HKD | 0.252 | 40,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 27-07-2026 |
| 94. | 25069 | MBBAIDU@EC2607B | MB | 09888 | Call | 2,500 | HKD | 222.222 | 50 | HKD | 0.25 | 40,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-07-2026 |
| 95. | 25070 | MS-CKH @EC2604A | MS | 00001 | Call | 5,000 | HKD | 72.05 | 10 | HKD | 0.15 | 68,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 27-04-2026 |
| 96. | 25071 | MS-YOFC@EC2606A | MS | 06869 | Call | 25,000 | HKD | 98.74 | 50 | HKD | 0.15 | 68,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 24-06-2026 |
| 97. | 25072 | MS-HSBC@EC2607B | MS | 00005 | Call | 4,000 | HKD | 168.1 | 10 | HKD | 0.15 | 68,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 98. | 25073 | MSCMOLY@EC2607C | MS | 03993 | Call | 30,000 | HKD | 33.35 | 10 | HKD | 0.15 | 68,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 99. | 25074 | MB-SHKP@EC2607B | MB | 00016 | Call | 5,000 | HKD | 162.888 | 10 | HKD | 0.25 | 40,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 30-07-2026 |
| 100. | 25075 | BP-HKEX@EC2609A | BP | 00388 | Call | 10,000 | HKD | 541.5 | 100 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 101. | 25077 | BPXIAMI@EC2607B | BP | 01810 | Call | 2,000 | HKD | 43.98 | 10 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 20-07-2026 |
| 102. | 25078 | BPPOMRT@EC2607B | BP | 09992 | Call | 20,000 | HKD | 266 | 100 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 24-07-2026 |
| 103. | 25079 | BPPINAN@EC2612A | BP | 02318 | Call | 2,500 | HKD | 72.83 | 50 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-12-2026 |
| 104. | 25081 | BPXIAMI@EC2712A | BP | 01810 | Call | 10,000 | HKD | 41.86 | 50 | HKD | 0.15 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 22-12-2027 |
| 105. | 25082 | BPZJSHI@EC2609A | BP | 02050 | Call | 5,000 | HKD | 54.95 | 50 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 106. | 25084 | HSGEELY@EC2609A | HS | 00175 | Call | 10,000 | HKD | 19.51 | 10 | HKD | 0.15 | 80,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 107. | 25085 | HS-AAC @EC2606B | HS | 02018 | Call | 5,000 | HKD | 52.05 | 10 | HKD | 0.17 | 60,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 25-06-2026 |
| 108. | 25086 | HSXIAMI@EC2607A | HS | 01810 | Call | 2,000 | HKD | 44.02 | 10 | HKD | 0.15 | 80,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 20-07-2026 |
| 109. | 25087 | HSZIJIN@EP2607A | HS | 02899 | Put | 2,000 | HKD | 28.97 | 10 | HKD | 0.2 | 50,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-07-2026 |
| 110. | 25088 | CTBOCHK@EC2611A | CT | 02388 | Call | 5,000 | HKD | 50 | 10 | HKD | 0.25 | 50,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 03-11-2026 |
| 111. | 25089 | CTCMOLY@EC2607A | CT | 03993 | Call | 30,000 | HKD | 33.35 | 10 | HKD | 0.15 | 69,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 112. | 25090 | CT-NCI @EC2607A | CT | 01336 | Call | 5,000 | HKD | 70.38 | 50 | HKD | 0.15 | 67,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 113. | 25091 | MB-COSL@EC2703A | MB | 02883 | Call | 10,000 | HKD | 12.883 | 5 | HKD | 0.25 | 40,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-03-2027 |
| 114. | 25092 | UB-HKEX@EC2609A | UB | 00388 | Call | 10,000 | HKD | 542.5 | 100 | HKD | 0.15 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 115. | 25093 | MBSPDRG@EC2607A | MB | 02840 | Call | 500 | HKD | 4408.888 | 500 | HKD | 0.25 | 40,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 31-07-2026 |
| 116. | 25094 | SGCLIFE@EC2608A | SG | 02628 | Call | 10,000 | HKD | 42.7 | 10 | HKD | 0.15 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 24-08-2026 |
| 117. | 25095 | JPXIAMI@EC2607A | JP | 01810 | Call | 2,000 | HKD | 46.9 | 10 | HKD | 0.151 | 100,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-07-2026 |
| 118. | 25096 | JPPINAN@EC2606B | JP | 02318 | Call | 5,000 | HKD | 84.04 | 10 | HKD | 0.153 | 80,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 18-06-2026 |
| 119. | 25097 | JPTENCT@EC2609A | JP | 00700 | Call | 5,000 | HKD | 600.5 | 500 | HKD | 0.15 | 400,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 11-09-2026 |
| 120. | 25098 | JPHUAHO@EC2608A | JP | 01347 | Call | 10,000 | HKD | 140.09 | 100 | HKD | 0.157 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 21-08-2026 |
| 121. | 25099 | JP-HSBC@EC2607C | JP | 00005 | Call | 4,000 | HKD | 168.1 | 10 | HKD | 0.161 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 28-07-2026 |
| 122. | 25100 | JP-XXF @EC2606A | JP | 02473 | Call | 25,000 | HKD | 24.75 | 10 | HKD | 0.151 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 26-06-2026 |
| 123. | 25101 | JPALIBA@EC2608B | JP | 09988 | Call | 10,000 | HKD | 185.1 | 100 | HKD | 0.151 | 200,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 17-08-2026 |
| 124. | 25102 | JPGANFE@EC2609A | JP | 01772 | Call | 10,000 | HKD | 100.98 | 50 | HKD | 0.15 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 23-09-2026 |
| 125. | 25103 | JPZIJIN@EC2605A | JP | 02899 | Call | 20,000 | HKD | 54.55 | 10 | HKD | 0.153 | 70,000,000 | 22-01-2026 | 26-01-2026 | 27-01-2026 | 12-05-2026 |
