USD/CNH Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

CUS - USD/CNH Futures RMB10 per minimum fluctuation
Contract Size = USD$100,000

          Trading Day of the Exchange
          26 DEC 2025, FRIDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
JAN-26   6.9971  6.9976  6.9930  6.9964     671
FEB-26   6.9819  6.9830  6.9796  6.9824      97
MAR-26   6.9740  6.9746  6.9700  6.9735    2758
APR-26   0.0000  0.0000  0.0000  0.0000       0
JUN-26   6.9408  6.9409  6.9368  6.9395      65
SEP-26   6.9104  6.9106  6.9070  6.9076      11
DEC-26   6.8800  6.8800  6.8771  6.8775      25
MAR-27   0.0000  0.0000  0.0000  0.0000       0
JUN-27   0.0000  0.0000  0.0000  0.0000       0
SEP-27   0.0000  0.0000  0.0000  0.0000       0

                 All Contracts Total       3627


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JAN-26/FEB-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/MAR-26    Calendar Spread     -0.0230    -0.0230    -0.0230        69
JAN-26/APR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/MAR-26    Calendar Spread     -0.0088    -0.0088    -0.0088        50
FEB-26/APR-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/APR-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
APR-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
APR-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
APR-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
APR-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
APR-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
APR-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0

                                             All Strategies Total        119


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded