Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
STOCK OPTIONS DAILY MARKET REPORT AS AT 09 JUL 2020
HKATS UNDERLYING SUMMARY TRADING VOLUME SUMMARY OPEN INTEREST IV%
CODE STOCK TOTAL CALLS PUTS TOTAL CALLS PUTS *
A50 X ISHARES A50 (02823) 5,794 4,427 1,367 29,439 12,093 17,346 35
AAC AAC TECH (02018) 4,949 3,644 1,305 28,227 14,273 13,954 58
ACC ANHUI CONCH (00914) 4,152 2,459 1,693 28,876 17,228 11,648 30
AIA AIA (01299) 9,502 4,210 5,292 133,822 56,893 76,929 31
AIR AIR CHINA (00753) 286 228 58 10,288 4,490 5,798 42
ALB BABA (09988) 83,734 46,923 36,811 314,338 151,455 162,883 49
ALC ALUMINUM CORP OF CHINA (02600) 2,670 1,963 707 15,800 12,032 3,768 76
AMC CAM CSI300 (03188) 3,365 2,741 624 31,518 13,024 18,494 34
ANA ANTA SPORTS (02020) 877 553 324 10,108 4,587 5,521 47
BCM BANK OF COMM CO LTD (03328) 442 210 232 33,709 11,563 22,146 26
BEA BANK OF EAST ASIA (00023) 187 120 67 14,221 7,368 6,853 35
BOC BOC HK (HLDGS) LTD (02388) 3,882 1,984 1,898 50,058 17,912 32,146 30
BUD BUD APAC (01876) 252 115 137 16,516 7,139 9,377 35
BYD BYD COMPANY (01211) 2,821 1,876 945 26,551 12,565 13,986 58
CCC CHINA COMM CONS (01800) 3,251 2,199 1,052 39,396 25,613 13,783 36
CCE CHINA COAL (01898) 939 839 100 5,765 2,274 3,491 42
CDA CHINA CINDA (01359) 437 437 0 4,394 2,395 1,999 43
CGN CGN POWER (01816) 808 598 210 2,387 1,381 1,006 23
CHT CHINA MOBILE LTD (00941) 22,265 18,699 3,566 198,222 123,620 74,602 31
CHU CHINA UNICOM LTD (00762) 2,926 2,667 259 31,809 21,794 10,015 45
CIT CITIC (00267) 1,126 811 315 19,589 10,274 9,315 34
CKH CKH HOLDINGS (00001) 1,321 655 666 43,760 19,290 24,470 25
CKP CK ASSET (01113) 1,081 539 542 20,591 10,143 10,448 31
CLI CHINA LIFE INSURANCE (02628) 44,805 27,935 16,870 320,118 148,740 171,378 58
CLP CLP HOLDINGS LTD (00002) 1,447 638 809 14,548 6,858 7,690 18
CMB CM BANK (03968) 11,121 6,957 4,164 81,756 32,836 48,920 37
CNC CNOOC LTD (00883) 14,228 12,037 2,191 247,655 114,976 132,679 39
COG COUNTRY GARDEN (02007) 927 753 174 17,167 8,130 9,037 39
COL CHINA OVERSEAS (00688) 848 593 255 20,691 9,482 11,209 36
CPA CATHAY PACIFIC AIRWAYS (00293) 113 14 99 2,915 1,530 1,385 59
CPC CHINA PETROL & CHEM COR (00386) 12,353 8,245 4,108 229,522 93,633 135,889 36
CPI CPIC (02601) 1,281 695 586 57,026 30,040 26,986 50
CRC CHINA RAIL CONS (01186) 268 213 55 10,439 6,453 3,986 48
CRG CHINA RAILWAY (00390) 838 561 277 10,899 7,859 3,040 52
CRL CHINA RES LAND (01109) 2,468 708 1,760 16,419 8,478 7,941 41
CSA CSOP A50 ETF (02822) 3,220 2,359 861 27,662 13,265 14,397 34
CSD CSP (ADJ-A) (01093) 61 10 51 9,064 4,065 4,999 47
CSE CHINA SHENHUA (01088) 5,255 4,658 597 89,349 42,567 46,782 35
CSP CSPC PHARMA (01093) 1,308 907 401 11,661 6,042 5,619 48
CTB CITIC BANK (00998) 815 655 160 26,867 16,283 10,584 33
CTC CHINA TELECOM CORP LTD (00728) 1,087 792 295 21,661 9,881 11,780 34
CTS CITIC SEC (06030) 22,658 18,046 4,612 101,305 63,148 38,157 59
DFM DONGFENG GROUP (00489) 211 34 177 6,018 2,572 3,446 46
EVG EVERGRANDE (03333) 2,776 310 2,466 23,580 6,899 16,681 64
GAC GAC GROUP (02238) 85 13 72 3,961 2,176 1,785 55
GAH GEELY AUTO (00175) 6,109 3,503 2,606 40,267 23,755 16,512 63
GLX GALAXY ENT (00027) 4,545 2,084 2,461 50,747 23,224 27,523 37
GWM GREATWALL MOTOR (02333) 7,605 4,030 3,575 117,876 91,328 26,548 53
HAI HAITONG SEC (06837) 7,945 6,157 1,788 51,151 33,345 17,806 63
HCF HSCEI ETF (02828) 145 137 8 18,335 6,223 12,112 26
HEH POWER ASSETS (00006) 279 181 98 14,262 6,600 7,662 23
HEX HK EXCHANGES & CLEARING (00388) 59,799 34,661 25,138 456,483 229,524 226,959 42
HGN HENGAN INT'L (01044) 655 413 242 7,742 4,048 3,694 33
HKA HKG (ADJ-A) (00003) 3 2 1 15,488 6,084 9,404 19
HKB HSBC HOLDINGS PLC (00005) 34,931 17,278 17,653 545,189 288,735 256,454 35
HKG HONG KONG & CHINA GAS (00003) 141 67 74 8,360 3,885 4,475 19
HLD HENDERSON LAND DEV LTD (00012) 702 480 222 11,440 4,341 7,099 29
HNP HUANENG POWER INT INC (00902) 86 68 18 3,539 1,692 1,847 41
HSB HANG SENG BANK LTD (00011) 5,447 1,878 3,569 116,772 49,259 67,513 28
JDC JD (09618) 9,356 5,103 4,253 17,469 8,124 9,345 55
JXC JIANGXI COPPER (00358) 10,020 7,889 2,131 23,047 15,511 7,536 51
KLE KUNLUN ENERGY (00135) 1,448 1,242 206 9,492 6,071 3,421 58
KSO KINGSOFT (03888) 7,576 5,706 1,870 28,591 14,965 13,626 67
LEN LENOVO GROUP (00992) 2,212 1,920 292 36,168 10,688 25,480 45
LIF LI & FUNG LTD ( NIL) 0 0 0 0 0 0 221
LNK LINK REIT (00823) 2,798 1,128 1,670 25,036 11,764 13,272 24
MEN MENGNIU DAIRY (02319) 835 484 351 13,203 7,529 5,674 41
MET MEITUAN DIANPING (03690) 21,376 15,343 6,033 214,142 101,745 112,397 52
MGM MGM CHINA (02282) 113 25 88 1,340 727 613 33
MIU XIAOMI (01810) 109,962 78,082 31,880 512,576 279,664 232,912 68
MSB MINSHENG BANK (01988) 158 34 124 44,541 12,988 31,553 27
MTR MTR CORPORATION LTD (00066) 7,310 1,092 6,218 21,710 9,067 12,643 25
NBM CNBM (03323) 4,037 3,564 473 27,369 10,223 17,146 40
NCL NCI (01336) 4,942 2,016 2,926 49,786 14,498 35,288 54
NTE NTES (09999) 12,195 7,871 4,324 33,931 15,389 18,542 59
NWA NWD (ADJ-A) (00017) 16 4 12 17,643 8,070 9,573 35
NWD NEW WORLD DEV CO LTD (00017) 590 505 85 4,556 2,858 1,698 35
PAI PING AN INSURANCE LTD (02318) 78,840 40,837 38,003 1,126,620 495,743 630,877 31
PEC PETROCHINA CO LTD (00857) 4,606 2,827 1,779 145,919 65,572 80,347 41
PIC PICC P&C (02328) 1,043 305 738 24,443 10,913 13,530 42
PIN PICC GROUP (01339) 566 293 273 6,541 4,881 1,660 59
RFP R&F PROPERTIES (02777) 966 278 688 4,437 1,471 2,966 29
SAN SANDS CHINA LTD (01928) 27,203 14,333 12,870 99,414 49,325 50,089 37
SBO SINO BIOPHARM (01177) 2,275 2,175 100 7,478 4,234 3,244 45
SHK SUN HUNG KAI PPT LTD (00016) 1,640 726 914 23,333 11,769 11,564 27
SHZ SHENZHOU INTL (02313) 404 171 233 9,660 5,551 4,109 45
SNO SUNNY OPT (02382) 3,148 2,140 1,008 15,543 6,761 8,782 51
SNP SINOPHARM (01099) 575 449 126 10,470 6,098 4,372 50
STC STANCHART (02888) 0 0 0 0 0 0 25
SUN SUNAC (01918) 1,512 1,076 436 21,308 10,070 11,238 45
SWA SWIRE PACIFIC LTD 'A' (00019) 392 69 323 7,716 4,473 3,243 38
TCH TENCENT HOLDINGS LTD (00700) 143,094 81,985 61,109 1,218,905 607,599 611,306 41
TIC TECHTRONIC IND (00669) 430 298 132 5,985 2,670 3,315 44
TRF TRACKER FUND OF HK (02800) 492 65 427 10,955 5,764 5,191 23
VNK CHINA VANKE (02202) 1,006 776 230 12,113 6,697 5,416 41
WHG WH GROUP (00288) 76 50 26 4,519 2,467 2,052 38
WHL THE WHARF (HLDGS) LTD (00004) 15 2 13 2,715 1,177 1,538 32
WWC WANT WANT CHINA (00151) 135 118 17 8,944 3,850 5,094 36
XAB ABC ($0.001) (01288) 1,494 837 657 21,403 9,407 11,996 26
XBC BANK OF CHINA ($0.001) (03988) 30,234 16,224 14,010 541,698 201,184 340,514 25
XCC CCB ($0.001) (00939) 63,933 43,460 20,473 933,273 523,433 409,840 28
XIC ICBC ($0.001) (01398) 81,211 66,754 14,457 786,694 405,595 381,099 26
XPB PSBC (01658) 26 4 22 10,061 5,139 4,922 24
XTW CHINA TOWER (00788) 11,702 8,549 3,153 82,036 49,199 32,837 42
YZA YZC (ADJ-A) (01171) 0 0 0 100 23 77 35
YZC YANZHOU COAL (01171) 606 461 145 8,509 4,274 4,235 38
ZJM ZIJIN MINING GROUP (02899) 1,347 1,150 197 10,947 6,349 4,598 66
TOTAL 1,067,547 675,389 392,158 10,159,657 5,008,931 5,150,726
SETTLE- % CHG IN
SETTLE- OPEN MENT SETTLE-
TOP 10 TRADED (BY VOLUME) VOLUME MENT IV% HIGH# LOW# INTEREST PRICE MENT
PRICE CHANGE** PRICE
C XIC AUG20 6.00 14,923 0.011 26 0.047 0.030 40,473 -0.003 -21.429
P SAN SEP20 30.00 9,554 1.80 35 1.97 1.78 9,726 +0.07 +4.05
C XIC AUG20 5.50 9,447 0.066 26 0.094 0.075 23,928 -0.013 -16.456
C XIC JUL20 5.25 9,026 0.072 27 0.098 0.069 16,010 -0.025 -25.773
C MIU JUL20 17.50 8,862 0.85 69 0.92 0.66 7,591 +0.32 +60.38
C SAN SEP20 30.00 8,511 2.39 37 2.43 2.43 8,582 -0.24 -9.13
C XIC SEP20 6.00 8,458 0.027 25 0.068 0.049 32,685 -0.002 -6.897
C CHT SEP20 60.00 7,151 1.61 31 1.81 1.64 14,185 +0.24 +17.52
C TCH JUL20 530.00 6,887 41.03 38 42.00 28.00 7,556 +14.23 +53.10
C TCH JUL20 590.00 6,839 12.39 42 13.83 7.25 5,456 +7.24 +140.58
TOP 5 UP (BY % CHANGE IN SETTLEMENT PRICE)
C JDC JUL20 330.00 126 0.89 55 2.30 0.33 1,104 +0.88 +8,800.00
C JDC JUL20 320.00 133 1.48 55 2.94 1.13 32 +1.46 +7,300.00
C ALB JUL20 300.00 6,032 2.10 49 4.50 1.15 920 +2.06 +5,150.00
C JDC JUL20 310.00 193 2.42 55 4.04 0.98 120 +2.37 +4,740.00
C NTE JUL20 170.00 404 3.57 60 7.00 1.14 156 +3.49 +4,362.50
TOP 5 DOWN (BY % CHANGE IN SETTLEMENT PRICE)
C SHK JUL20 117.50 3 0.01 28 0.07 0.07 158 -0.07 -87.50
P MET JUL20 145.00 0 0.01 52 0.00 0.00 308 -0.06 -85.71
P MET AUG20 125.00 0 0.01 46 0.00 0.00 54 -0.06 -85.71
C SHK JUL20 115.00 5 0.02 27 0.10 0.10 116 -0.11 -84.62
P MET JUL20 142.50 20 0.01 54 0.20 0.20 331 -0.04 -80.00
* THE IMPLIED VOLATILITIES FOR AT THE MONEY CALL AND PUT SERIES FOR THE SPOT
MONTH
** SETTLEMENT PRICE CHANGE FROM SETTLEMENT PRICE OF THE PREVIOUS TRADING DAY
('N/A' IF PREVIOUS PRICE IS NOT AVAILABLE)
CONTRACT OPENING DAILY DAILY SETTLE- CHANGE IN IV% VOLUME OPEN CHANGE
PRICE# HIGH# LOW# MENT SETL INTEREST IN OI
PRICE PRICE
CLASS A50 - X ISHARES A50 CLOSING PRICE HK$ 17.38
JUL20 8.50 C 0.00 0.00 0.00 8.88 +0.18 0 0 0 0
JUL20 8.75 C 0.00 0.00 0.00 8.63 +0.18 0 0 0 0
JUL20 9.00 C 0.00 0.00 0.00 8.38 +0.18 0 0 0 0
JUL20 9.25 C 0.00 0.00 0.00 8.13 +0.18 0 0 0 0
JUL20 9.50 C 0.00 0.00 0.00 7.88 +0.18 0 0 0 0
JUL20 9.75 C 0.00 0.00 0.00 7.63 +0.18 0 0 0 0
JUL20 10.00 C 0.00 0.00 0.00 7.38 +0.18 0 0 0 0
JUL20 10.50 C 0.00 0.00 0.00 6.88 +0.18 0 0 0 0
JUL20 11.00 C 0.00 0.00 0.00 6.38 +0.17 0 0 0 0
JUL20 11.50 C 0.00 0.00 0.00 5.89 +0.18 69 0 0 0
JUL20 12.00 C 0.00 0.00 0.00 5.39 +0.18 62 0 0 0
JUL20 12.50 C 0.00 0.00 0.00 4.89 +0.18 56 0 0 0
JUL20 13.00 C 0.00 0.00 0.00 4.39 +0.18 49 0 0 0
JUL20 13.50 C 0.00 0.00 0.00 3.89 +0.18 43 0 82 0
JUL20 14.00 C 0.00 0.00 0.00 3.39 +0.18 37 0 227 0
JUL20 14.50 C 0.00 0.00 0.00 2.89 +0.18 31 0 54 0
JUL20 15.00 C 2.35 2.35 2.35 2.41 +0.18 35 32 292 0
JUL20 15.50 C 0.00 0.00 0.00 1.94 +0.17 34 0 272 0
JUL20 16.00 C 0.00 0.00 0.00 1.47 +0.14 31 0 106 0
JUL20 16.50 C 0.00 0.00 0.00 1.09 +0.14 32 0 266 0
JUL20 17.00 C 0.75 0.75 0.74 0.77 +0.12 33 60 289 -20
JUL20 17.50 C 0.46 0.46 0.43 0.52 +0.08 34 31 246 -9
JUL20 18.00 C 0.34 0.35 0.34 0.35 +0.08 35 6 123 +1
JUL20 18.50 C 0.00 0.00 0.00 0.21 +0.06 35 0 204 0
JUL20 19.00 C 0.00 0.00 0.00 0.12 +0.04 35 0 95 0
JUL20 19.50 C 0.15 0.15 0.15 0.07 +0.03 36 17 91 +16
JUL20 20.00 C 0.00 0.00 0.00 0.04 +0.02 36 0 51 0
JUL20 21.00 C 0.04 0.05 0.04 0.01 0.00 36 70 120 +20
JUL20 22.00 C 0.02 0.02 0.02 0.01 0.00 44 30 80 +30
JUL20 23.00 C 0.00 0.00 0.00 0.01 0.00 51 0 0 0
JUL20 24.00 C 0.00 0.00 0.00 0.01 0.00 58 0 0 0
JUL20 25.00 C 0.00 0.00 0.00 0.01 0.00 64 0 0 0
JUL20 26.00 C 0.00 0.00 0.00 0.01 0.00 70 0 0 0
AUG20 8.75 C 0.00 0.00 0.00 8.64 +0.18 60 0 0 0
AUG20 9.00 C 0.00 0.00 0.00 8.39 +0.18 56 0 0 0
AUG20 9.25 C 0.00 0.00 0.00 8.14 +0.18 52 0 0 0
AUG20 9.50 C 0.00 0.00 0.00 7.89 +0.18 46 0 0 0
AUG20 9.75 C 0.00 0.00 0.00 7.64 +0.18 0 0 0 0
AUG20 10.00 C 0.00 0.00 0.00 7.39 +0.18 0 0 0 0
AUG20 10.50 C 0.00 0.00 0.00 6.89 +0.18 0 0 0 0
AUG20 11.00 C 0.00 0.00 0.00 6.39 +0.18 0 0 0 0
AUG20 11.50 C 0.00 0.00 0.00 5.89 +0.18 0 0 0 0
AUG20 12.00 C 0.00 0.00 0.00 5.39 +0.18 0 0 0 0
AUG20 12.50 C 0.00 0.00 0.00 4.89 +0.18 0 0 0 0
AUG20 13.00 C 0.00 0.00 0.00 4.40 +0.18 33 0 20 0
AUG20 13.50 C 0.00 0.00 0.00 3.90 +0.18 29 0 120 0
AUG20 14.00 C 0.00 0.00 0.00 3.41 +0.18 29 0 32 0
AUG20 14.50 C 2.81 2.81 2.81 2.94 +0.18 31 2 551 0
AUG20 15.00 C 0.00 0.00 0.00 2.48 +0.18 30 0 2 0
AUG20 15.50 C 0.00 0.00 0.00 2.05 +0.18 30 0 17 0
AUG20 16.00 C 0.00 0.00 0.00 1.65 +0.17 30 0 149 0
AUG20 16.50 C 0.00 0.00 0.00 1.26 +0.15 29 0 202 0
AUG20 17.00 C 0.00 0.00 0.00 0.97 +0.14 29 0 267 0
AUG20 17.50 C 0.59 0.62 0.59 0.72 +0.11 29 200 237 +150
AUG20 18.00 C 0.47 0.51 0.47 0.54 +0.10 30 81 90 +80
AUG20 18.50 C 0.36 0.37 0.36 0.39 +0.09 31 340 360 +340
AUG20 19.00 C 0.28 0.32 0.28 0.27 +0.07 31 330 299 +267
AUG20 19.50 C 0.22 0.26 0.22 0.18 +0.05 31 2,343 2,005 +2,003
AUG20 20.00 C 0.18 0.20 0.18 0.12 +0.04 31 35 65 +25
AUG20 21.00 C 0.11 0.11 0.11 0.05 +0.02 31 30 37 +30
AUG20 22.00 C 0.06 0.06 0.06 0.02 +0.01 31 30 30 +30
AUG20 23.00 C 0.04 0.04 0.04 0.01 0.00 33 10 40 +10
AUG20 24.00 C 0.00 0.00 0.00 0.01 0.00 37 0 0 0
AUG20 25.00 C 0.00 0.00 0.00 0.01 0.00 41 0 0 0
AUG20 26.00 C 0.00 0.00 0.00 0.01 0.00 45 0 0 0
SEP20 8.25 C 0.00 0.00 0.00 9.14 +0.18 0 0 0 0
SEP20 8.50 C 0.00 0.00 0.00 8.89 +0.18 0 0 0 0
SEP20 8.75 C 0.00 0.00 0.00 8.64 +0.17 0 0 0 0
SEP20 9.00 C 0.00 0.00 0.00 8.40 +0.18 53 0 0 0
SEP20 9.25 C 0.00 0.00 0.00 8.15 +0.18 50 0 0 0
SEP20 9.50 C 0.00 0.00 0.00 7.90 +0.18 48 0 0 0
SEP20 9.75 C 0.00 0.00 0.00 7.65 +0.18 45 0 0 0
SEP20 10.00 C 0.00 0.00 0.00 7.40 +0.18 43 0 0 0
SEP20 10.50 C 0.00 0.00 0.00 6.90 +0.18 38 0 0 0
SEP20 11.00 C 0.00 0.00 0.00 6.40 +0.18 33 0 0 0
SEP20 11.50 C 0.00 0.00 0.00 5.90 +0.18 27 0 0 0
SEP20 12.00 C 0.00 0.00 0.00 5.40 +0.18 0 0 30 0
SEP20 12.50 C 0.00 0.00 0.00 4.91 +0.18 30 0 0 0
SEP20 13.00 C 0.00 0.00 0.00 4.41 +0.18 27 0 30 0
SEP20 13.50 C 0.00 0.00 0.00 3.93 +0.19 29 0 39 0
SEP20 14.00 C 3.25 3.25 3.25 3.45 +0.18 28 2 249 -2
SEP20 14.50 C 0.00 0.00 0.00 2.99 +0.18 28 0 68 0
SEP20 15.00 C 0.00 0.00 0.00 2.55 +0.18 28 0 50 0
SEP20 15.50 C 0.00 0.00 0.00 2.14 +0.17 28 0 25 0
SEP20 16.00 C 0.00 0.00 0.00 1.76 +0.21 28 0 300 0
SEP20 16.50 C 1.21 1.21 1.21 1.38 +0.15 26 30 163 0
SEP20 17.00 C 0.94 0.94 0.94 1.10 +0.14 27 30 237 0
SEP20 17.50 C 0.00 0.00 0.00 0.86 +0.13 27 0 49 0
SEP20 18.00 C 0.55 0.66 0.54 0.66 +0.10 27 316 289 +226
SEP20 18.50 C 0.43 0.46 0.43 0.51 +0.08 28 123 137 +63
SEP20 19.00 C 0.37 0.37 0.37 0.38 +0.08 28 30 85 -4
SEP20 19.50 C 0.00 0.00 0.00 0.28 +0.07 28 0 1 0
SEP20 20.00 C 0.27 0.27 0.27 0.20 +0.05 28 4 54 +4
SEP20 21.00 C 0.19 0.19 0.19 0.10 +0.03 28 3 61 +3
SEP20 22.00 C 0.00 0.00 0.00 0.05 +0.02 29 0 0 0
SEP20 23.00 C 0.00 0.00 0.00 0.02 0.00 28 0 0 0
SEP20 24.00 C 0.00 0.00 0.00 0.01 0.00 29 0 0 0
SEP20 25.00 C 0.00 0.00 0.00 0.01 0.00 32 0 0 0
SEP20 26.00 C 0.00 0.00 0.00 0.01 0.00 35 0 0 0
OCT20 9.25 C 0.00 0.00 0.00 8.15 +0.18 0 0 0 0
OCT20 9.50 C 0.00 0.00 0.00 7.90 +0.18 0 0 0 0
OCT20 9.75 C 0.00 0.00 0.00 7.65 +0.18 0 0 0 0
OCT20 10.00 C 0.00 0.00 0.00 7.40 +0.18 0 0 0 0
OCT20 10.50 C 0.00 0.00 0.00 6.90 +0.18 0 0 0 0
OCT20 11.00 C 0.00 0.00 0.00 6.41 +0.18 32 0 0 0
OCT20 11.50 C 0.00 0.00 0.00 5.91 +0.18 28 0 0 0
OCT20 12.00 C 0.00 0.00 0.00 5.41 +0.18 24 0 0 0
OCT20 12.50 C 0.00 0.00 0.00 4.92 +0.18 27 0 0 0
OCT20 13.00 C 0.00 0.00 0.00 4.43 +0.18 26 0 0 0
OCT20 13.50 C 0.00 0.00 0.00 3.95 +0.18 26 0 0 0
OCT20 14.00 C 0.00 0.00 0.00 3.48 +0.17 26 0 0 0
OCT20 14.50 C 0.00 0.00 0.00 3.03 +0.17 26 0 0 0
OCT20 15.00 C 0.00 0.00 0.00 2.61 +0.17 26 0 0 0
OCT20 15.50 C 0.00 0.00 0.00 2.21 +0.16 26 0 0 0
OCT20 16.00 C 0.00 0.00 0.00 1.84 +0.19 26 0 150 0
OCT20 16.50 C 0.00 0.00 0.00 1.47 +0.13 25 0 0 0
OCT20 17.00 C 0.00 0.00 0.00 1.19 +0.12 25 0 0 0
OCT20 17.50 C 0.85 0.89 0.85 0.95 +0.10 25 79 72 -29
OCT20 18.00 C 0.00 0.00 0.00 0.75 +0.09 25 0 100 0
OCT20 18.50 C 0.53 0.53 0.53 0.59 +0.08 26 63 113 +63
OCT20 19.00 C 0.42 0.45 0.42 0.47 +0.07 26 60 100 +40
OCT20 19.50 C 0.00 0.00 0.00 0.35 +0.05 26 0 0 0
OCT20 20.00 C 0.29 0.29 0.29 0.26 +0.04 26 30 30 +30
OCT20 21.00 C 0.00 0.00 0.00 0.14 +0.03 26 0 186 0
OCT20 22.00 C 0.00 0.00 0.00 0.07 +0.01 26 0 0 0
OCT20 23.00 C 0.00 0.00 0.00 0.04 +0.01 27 0 0 0
OCT20 24.00 C 0.00 0.00 0.00 0.02 0.00 27 0 0 0
OCT20 25.00 C 0.00 0.00 0.00 0.01 0.00 27 0 0 0
OCT20 26.00 C 0.00 0.00 0.00 0.01 0.00 30 0 0 0
DEC20 8.25 C 0.00 0.00 0.00 9.16 +0.18 40 0 0 0
DEC20 8.50 C 0.00 0.00 0.00 8.91 +0.18 37 0 0 0
DEC20 8.75 C 0.00 0.00 0.00 8.66 +0.18 33 0 0 0
DEC20 9.00 C 0.00 0.00 0.00 8.41 +0.18 0 0 0 0
DEC20 9.25 C 0.00 0.00 0.00 8.16 +0.18 0 0 0 0
DEC20 9.50 C 0.00 0.00 0.00 7.91 +0.18 0 0 0 0
DEC20 9.75 C 0.00 0.00 0.00 7.66 +0.18 0 0 0 0
DEC20 10.00 C 0.00 0.00 0.00 7.41 +0.18 0 0 1 0
DEC20 10.50 C 0.00 0.00 0.00 6.92 +0.18 30 0 0 0
DEC20 11.00 C 0.00 0.00 0.00 6.42 +0.18 26 0 0 0
DEC20 11.50 C 0.00 0.00 0.00 5.93 +0.18 28 0 0 0
DEC20 12.00 C 0.00 0.00 0.00 5.44 +0.18 27 0 1 0
DEC20 12.50 C 0.00 0.00 0.00 4.95 +0.17 26 0 31 0
DEC20 13.00 C 0.00 0.00 0.00 4.48 +0.18 26 0 10 0
DEC20 13.50 C 0.00 0.00 0.00 4.01 +0.16 26 0 185 0
DEC20 14.00 C 0.00 0.00 0.00 3.57 +0.16 26 0 62 0
DEC20 14.50 C 0.00 0.00 0.00 3.15 +0.16 26 0 75 0
DEC20 15.00 C 0.00 0.00 0.00 2.75 +0.23 26 0 18 0
DEC20 15.50 C 0.00 0.00 0.00 2.37 +0.13 26 0 23 0
DEC20 16.00 C 0.00 0.00 0.00 1.97 +0.12 25 0 855 0
DEC20 16.50 C 0.00 0.00 0.00 1.67 +0.11 25 0 100 0
DEC20 17.00 C 0.00 0.00 0.00 1.41 +0.11 25 0 16 0
DEC20 17.50 C 0.00 0.00 0.00 1.17 +0.09 25 0 1 0
DEC20 18.00 C 0.00 0.00 0.00 0.97 +0.08 26 0 14 0
DEC20 18.50 C 0.00 0.00 0.00 0.79 +0.07 26 0 100 0
DEC20 19.00 C 0.55 0.55 0.55 0.64 +0.06 26 10 61 0
DEC20 19.50 C 0.00 0.00 0.00 0.52 +0.06 26 0 66 0
DEC20 20.00 C 0.00 0.00 0.00 0.42 +0.05 26 0 15 0
DEC20 21.00 C 0.00 0.00 0.00 0.27 +0.03 26 0 100 0
DEC20 22.00 C 0.00 0.00 0.00 0.16 +0.02 26 0 60 0
DEC20 23.00 C 0.00 0.00 0.00 0.10 +0.01 27 0 0 0
DEC20 24.00 C 0.00 0.00 0.00 0.06 +0.01 27 0 4 0
DEC20 25.00 C 0.00 0.00 0.00 0.04 +0.01 27 0 0 0
DEC20 26.00 C 0.00 0.00 0.00 0.02 0.00 27 0 0 0
MAR21 8.25 C 0.00 0.00 0.00 9.16 +0.18 36 0 0 0
MAR21 8.50 C 0.00 0.00 0.00 8.91 +0.18 33 0 0 0
MAR21 8.75 C 0.00 0.00 0.00 8.66 +0.18 30 0 0 0
MAR21 9.00 C 0.00 0.00 0.00 8.41 +0.18 0 0 0 0
MAR21 9.25 C 0.00 0.00 0.00 8.16 +0.18 0 0 0 0
MAR21 9.50 C 0.00 0.00 0.00 7.91 +0.18 0 0 0 0
MAR21 9.75 C 0.00 0.00 0.00 7.66 +0.18 0 0 0 0
MAR21 10.00 C 0.00 0.00 0.00 7.41 +0.18 0 0 0 0
MAR21 10.50 C 0.00 0.00 0.00 6.92 +0.18 27 0 0 0
MAR21 11.00 C 0.00 0.00 0.00 6.42 +0.18 23 0 0 0
MAR21 11.50 C 0.00 0.00 0.00 5.93 +0.18 25 0 0 0
MAR21 12.00 C 0.00 0.00 0.00 5.45 +0.18 26 0 6 0
MAR21 12.50 C 0.00 0.00 0.00 4.97 +0.18 25 0 0 0
MAR21 13.00 C 0.00 0.00 0.00 4.50 +0.17 25 0 5 0
MAR21 13.50 C 0.00 0.00 0.00 4.05 +0.17 25 0 5 0
MAR21 14.00 C 0.00 0.00 0.00 3.63 +0.17 25 0 50 0
MAR21 14.50 C 0.00 0.00 0.00 3.22 +0.16 25 0 0 0
MAR21 15.00 C 0.00 0.00 0.00 2.84 +0.15 25 0 130 0
MAR21 15.50 C 0.00 0.00 0.00 2.49 +0.22 25 0 26 0
MAR21 16.00 C 0.00 0.00 0.00 2.10 +0.13 23 0 1 0
MAR21 16.50 C 0.00 0.00 0.00 1.82 +0.13 24 0 0 0
MAR21 17.00 C 0.00 0.00 0.00 1.56 +0.11 24 0 1 0
MAR21 17.50 C 0.00 0.00 0.00 1.34 +0.11 24 0 0 0
MAR21 18.00 C 0.00 0.00 0.00 1.13 +0.09 24 0 20 0
MAR21 18.50 C 0.00 0.00 0.00 0.96 +0.09 24 0 0 0
MAR21 19.00 C 0.00 0.00 0.00 0.81 +0.08 24 0 0 0
MAR21 19.50 C 0.00 0.00 0.00 0.67 +0.06 24 0 1 0
MAR21 20.00 C 0.00 0.00 0.00 0.56 +0.06 24 0 1 0
MAR21 21.00 C 0.00 0.00 0.00 0.39 +0.05 25 0 0 0
MAR21 22.00 C 0.00 0.00 0.00 0.28 +0.05 25 0 45 0
MAR21 23.00 C 0.00 0.00 0.00 0.18 +0.02 25 0 0 0
MAR21 24.00 C 0.00 0.00 0.00 0.12 +0.02 25 0 0 0
MAR21 25.00 C 0.00 0.00 0.00 0.08 +0.01 25 0 0 0
