HANG SENG CHINA ENTERPRISES INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HHI - Hang Seng China Enterprises Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          19 SEP 2025, FRIDAY                                     22 SEP 2025, MONDAY   

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
SEP-25    9,482   9,523   9,450   9,468  18,643  |   9,453   9,459   9,325  83,029    9,392      -93  |    9,675    6,941  101,672   225,867    -21,166
OCT-25    9,515   9,519   9,481   9,481      68  |   9,478   9,478   9,351   8,456    9,418      -95  |    9,699    8,904    8,524    12,538     +2,084
NOV-25        0       0       0       0       0  |       0       0       0       0    9,432      -93  |        0        0        0       800          0
DEC-25    9,560   9,570   9,535   9,545      93  |   9,526   9,526   9,400   1,021    9,466      -99  |    9,739    4,872    1,114    42,661       +441
MAR-26    9,611   9,612   9,611   9,612      11  |   9,497   9,497   9,497      11    9,520     -101  |    9,717    8,981       22     1,940         +1
JUN-26        0       0       0       0       0  |       0       0       0       0    9,471      -94  |    8,909    8,222        0     1,937          0
SEP-26        0       0       0       0       0  |       0       0       0       0    9,424      -93  |        0        0        0         0          0
DEC-26        0       0       0       0       0  |       0       0       0       0    9,498      -94  |        0        0        0     2,556          0
JUN-27        0       0       0       0       0  |       0       0       0       0    9,507      -94  |        0        0        0         0          0
DEC-27        0       0       0       0       0  |       0       0       0       0    9,498      -94  |        0        0        0         0          0
DEC-28        0       0       0       0       0  |       0       0       0       0    9,547      -95  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0    9,594      -95  |        0        0        0         0          0
DEC-30        0       0       0       0       0  |       0       0       0       0    9,641      -95  |        0        0        0         0          0

                                                                                          All Contracts Total              111,332   288,299    -18,640

                                       Trading Day of the Exchange
                                       22 SEP 2025, MONDAY   

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

SEP-25/OCT-25    Calendar Spread          27         27         23     4,112
SEP-25/DEC-25    Calendar Spread          80         80         71       705
SEP-25/MAR-26    Calendar Spread         129        129        128        10
OCT-25/DEC-25    Calendar Spread           0          0          0         0
OCT-25/MAR-26    Calendar Spread           0          0          0         0
DEC-25/MAR-26    Calendar Spread           0          0          0         0

                                       All Strategies Total            4,827


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded