HANG SENG CHINA ENTERPRISES INDEX FUTURES DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
HHI - Hang Seng China Enterprises Index Futures HK$50 per index point
Prev. Trading Day of the Exchange Trading Day of the Exchange
21 JUL 2026, TUESDAY 22 JUL 2026, WEDNESDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
Contract *Open *Daily *Daily *Close Volume | *Open *Daily *Daily Volume Settle- Chg in |*Contract*Contract Volume Open Change in
Month Price High Low Price | Price High Low ment Setl | High Low Interest OI
| Price Price |
| |
JUL-26 8,364 8,378 8,286 8,294 20,559 | 8,312 8,323 8,221 108,381 8,256 -109 | 8,716 7,374 128,940 246,619 +8,920
AUG-26 8,382 8,383 8,296 8,300 722 | 8,308 8,320 8,230 9,394 8,264 -111 | 8,432 7,475 10,116 42,721 +6,682
SEP-26 8,328 8,331 8,270 8,271 362 | 8,291 8,298 8,206 1,167 8,235 -115 | 9,216 7,373 1,529 22,664 +923
OCT-26 0 0 0 0 0 | 0 0 0 0 8,255 -109 | 0 0 0 0 0
DEC-26 0 0 0 0 0 | 8,287 8,298 8,222 508 8,246 -113 | 8,909 7,417 508 19,740 +1
MAR-27 0 0 0 0 0 | 0 0 0 0 8,325 -110 | 0 0 0 300 0
JUN-27 0 0 0 0 0 | 0 0 0 500 8,298 -110 | 0 0 500 1,395 +412
DEC-27 0 0 0 0 0 | 0 0 0 500 8,320 -110 | 0 0 500 1,200 0
JUN-28 0 0 0 0 0 | 0 0 0 0 8,331 -110 | 0 0 0 0 0
DEC-28 0 0 0 0 0 | 0 0 0 0 8,344 -110 | 0 0 0 0 0
DEC-29 0 0 0 0 0 | 0 0 0 0 8,383 -111 | 0 0 0 0 0
DEC-30 0 0 0 0 0 | 0 0 0 0 8,422 -111 | 0 0 0 0 0
DEC-31 0 0 0 0 0 | 0 0 0 0 8,461 -112 | 0 0 0 0 0
All Contracts Total 142,093 334,639 +16,938
Trading Day of the Exchange
22 JUL 2026, WEDNESDAY
Day Trading Session
Contract STRATEGY Open Daily Daily Volume
Month Price High Low
JUL-26/AUG-26 Calendar Spread 9 9 5 5,630
JUL-26/SEP-26 Calendar Spread -18 -18 -24 702
JUL-26/DEC-26 Calendar Spread -10 -10 -12 3
AUG-26/SEP-26 Calendar Spread 0 0 0 0
AUG-26/DEC-26 Calendar Spread 0 0 0 0
SEP-26/DEC-26 Calendar Spread 0 0 0 0
All Strategies Total 6,335
*** END OF REPORT ***
*All Calendar Spread vs. Calendar Spread transactions are excluded