HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)    VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                        CLOSE           HIGH       LOW  INTEREST    CHANGE
C MAY-25       7600            1991       307   42       414       302      1402      -569
C APR-25       8700            1832        27   48        55        19      4299       -85
P MAY-25       7300            1581       517   43       545       280      1490      +474
P APR-25       6700            1365       197   60       216        60       368      +196
C APR-25       7400            1249       299   51       381       275      1222      -708
P APR-25       6600            1197       172   61       204        50       702      +171
P APR-25       6400            1157       128   63       140        39      1341      +127
C APR-25       8200            1134        76   49       150        63       769      -264
P MAY-25       7600            1063       687   42       423       389      1733      +603
P JUN-25       5000            1013        38   50        49        27      4435       +37

Hang Seng China Enterprises Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                             Trading Day of the Exchange
                   04 APR 2025, FRIDAY                                           07 APR 2025, MONDAY   

                   After-Hours Trading Session            |                      Day Trading Session                  |                    Combined
                                                          |                                                           |
 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
APR-25   5500 C        0       0       0       0       0  |       0       0       0    1783    -1108   74          0  |         0         0          0         0         0
APR-25   5600 C        0       0       0       0       0  |       0       0       0    1688    -1103   72          0  |         0         0          0         0         0
APR-25   5700 C        0       0       0       0       0  |       0       0       0    1595    -1096   71          0  |         0         0          0         0         0
APR-25   5800 C        0       0       0       0       0  |       0       0       0    1503    -1088   70          0  |         0         0          0         0         0
APR-25   5900 C        0       0       0       0       0  |       0       0       0    1411    -1080   69          0  |         0         0          0         0         0
APR-25   6000 C        0       0       0       0       0  |       0       0       0    1321    -1070   67          0  |         0         0          0         0         0
APR-25   6100 C        0       0       0       0       0  |       0       0       0    1233    -1058   66          0  |         0         0          0         0         0
APR-25   6200 C        0       0       0       0       0  |       0       0       0    1146    -1045   65          0  |         0         0          0         0         0
APR-25   6300 C        0       0       0       0       0  |       0       0       0    1061    -1030   64          0  |         0         0          0         0         0
APR-25   6400 C        0       0       0       0       0  |       0       0       0     978    -1013   63          0  |         0         0          0         0         0
APR-25   6500 C        0       0       0       0       0  |       0       0       0     897     -995   62          0  |         0         0          0         0         0
APR-25   6600 C        0       0       0       0       0  |       0       0       0     818     -974   61          0  |         0         0          0         0         0
APR-25   6700 C        0       0       0       0       0  |       0       0       0     729     -963   57          0  |         0         0          0         0         0
APR-25   6800 C        0       0       0       0       0  |       0       0       0     649     -944   55          0  |         0         0          0         0         0
APR-25   6900 C        0       0       0       0       0  |       0       0       0     590     -904   56          0  |      1175       354          0        24         0
APR-25   7000 C        0       0       0       0       0  |       0       0       0     524     -871   55          0  |       471       422          0        42         0
APR-25   7100 C        0       0       0       0       0  |       0       0       0     460     -837   54          0  |       428       379          0        27         0
APR-25   7200 C        0       0       0       0       0  |       0       0       0     403     -796   53          0  |       405       331          0        33         0
APR-25   7300 C        0       0       0       0       0  |     432     437     340     350     -752   52        503  |       569       292        503       572       +62
APR-25   7400 C        0       0       0       0       0  |     343     381     275     299     -708   51       1249  |       381       275       1249      1222     +1202
APR-25   7500 C        0       0       0       0       0  |     333     379     286     258     -655   51        129  |       442       286        129       162       +75
APR-25   7600 C        0       0       0       0       0  |     410     410     186     222     -598   51        395  |       837       186        395       310      +252
APR-25   7700 C        0       0       0       0       0  |     349     349     200     189     -542   50        104  |       349       200        104        69       +64
APR-25   7800 C        0       0       0       0       0  |     293     302     152     160     -484   50        237  |       628       152        237       131      +101
APR-25   7900 C        0       0       0       0       0  |     230     240     116     135     -426   50        771  |       615       116        771       636      +616
APR-25   8000 C        0       0       0       0       0  |     160     200      98     112     -370   49         84  |       522        98         84       107        +7
APR-25   8100 C        0       0       0       0       0  |     167     167      77      93     -315   49        109  |       741        77        109       575       +33
APR-25   8200 C        0       0       0       0       0  |     117     150      63      76     -264   49       1134  |       526        63       1134       769      +565
APR-25   8300 C        0       0       0       0       0  |     108     118      50      62     -216   49        100  |       800        50        100        32       -44
APR-25   8400 C        0       0       0       0       0  |      79     110      39      50     -172   48        482  |       788        39        482      1056      +142
APR-25   8500 C        0       0       0       0       0  |      65      80      32      42     -137   49        624  |       498        32        624      1525      +237
APR-25   8600 C        0       0       0       0       0  |      55      62      26      34     -108   49        460  |       688        26        460      2251      -194
APR-25   8700 C        0       0       0       0       0  |      55      55      19      27      -85   48       1832  |       475        19       1832      4299      +704
APR-25   8800 C        0       0       0       0       0  |      40      40      14      21      -66   48        230  |       555        14        230      2669        -1
APR-25   8900 C        0       0       0       0       0  |      37      37      13      16      -51   48         84  |       438        13         84       744       -36
APR-25   9000 C        0       0       0       0       0  |      14      30      11      12      -39   47         91  |       425        11         91      1953       -25
APR-25   9100 C        0       0       0       0       0  |      16      22       9       9      -29   47         63  |       399         9         63       393       -33
APR-25   9200 C        0       0       0       0       0  |      15      15       8       7      -22   47         57  |       355         8         57      1076       +19
APR-25   9300 C        0       0       0       0       0  |      13      16       9       5      -16   46         69  |       309         9         69      1105       -24
APR-25   9400 C        0       0       0       0       0  |      10      10       8       4      -11   46         31  |       250         8         31       915         0
APR-25   9500 C        0       0       0       0       0  |      10      10       5       3       -8   46        126  |       239         5        126      2788       -13
APR-25   9600 C        0       0       0       0       0  |       9       9       4       2       -6   46         35  |       204         4         35      1782       -10
APR-25   9700 C        0       0       0       0       0  |       3       3       3       1       -5   44         66  |       178         3         66       639       -74
APR-25   9800 C        0       0       0       0       0  |       4       4       4       1       -3   45         18  |       155         4         18       445       -31
APR-25   9900 C        0       0       0       0       0  |       2       3       2       1       -2   46        148  |       132         2        148       414      +109
APR-25  10000 C        0       0       0       0       0  |       3       3       1       1       -1   48        521  |       122         1        521      2017      -478
APR-25  10100 C        0       0       0       0       0  |       0       0       0       1        0   49          0  |       102         3          0       540         0
APR-25  10200 C        0       0       0       0       0  |       2       2       2       1        0   50          2  |        97         2          2      1045         0
APR-25  10300 C        0       0       0       0       0  |       0       0       0       1        0   52          0  |        71         2          0       340         0
APR-25  10400 C        0       0       0       0       0  |       2       2       2       1        0   53         50  |        60         2         50       762         0
APR-25  10500 C        0       0       0       0       0  |       0       0       0       1        0   54          0  |        51         2          0       140         0
APR-25  10600 C        0       0       0       0       0  |       0       0       0       1        0   55          0  |        61         1          0       190         0
APR-25  10700 C        0       0       0       0       0  |       0       0       0       1        0   57          0  |        36         1          0       178         0
APR-25  10800 C        0       0       0       0       0  |       0       0       0       1        0   58          0  |        32         1          0        19         0
APR-25  10900 C        0       0       0       0       0  |       0       0       0       1        0   59          0  |        11         3          0         1         0
APR-25  11000 C        0       0       0       0       0  |       0       0       0       1        0   60          0  |        10         1          0        11         0
APR-25  11100 C        0       0       0       0       0  |       0       0       0       1        0   61          0  |        17         1          0        11         0

                              TOTAL CALL               0  |                               TOTAL CALL            9804  | TOTAL CALL                9804     34019     +3225

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
APR-25   5500 P        0       0       0       0       0  |       7      48       7      33      +32   74        110  |        48         3        110        57       +13
APR-25   5600 P        0       0       0       0       0  |      20      47      12      38      +37   72         48  |        47         4         48        78        +4
APR-25   5700 P        0       0       0       0       0  |      20      39      13      45      +44   71        134  |        44         1        134        73       -68
APR-25   5800 P        0       0       0       0       0  |      25      51      14      53      +52   70         85  |        57         1         85        83       +18
APR-25   5900 P        0       0       0       0       0  |      17      53      17      61      +60   69         62  |        55         1         62       214       +29
APR-25   6000 P        0       0       0       0       0  |       4      65       4      72      +71   68        110  |        89         1        110       166       -31
APR-25   6100 P        0       0       0       0       0  |      41     105      26      83      +82   67        231  |       105         1        231       209      +155
APR-25   6200 P        0       0       0       0       0  |      48     105      46      96      +95   65        131  |       105         2        131       178       +95
APR-25   6300 P        0       0       0       0       0  |      57     127      55     111     +110   64        168  |       127         2        168       288       -63
APR-25   6400 P        0       0       0       0       0  |      40     140      39     128     +127   63       1157  |       140         2       1157      1341      +119
APR-25   6500 P        0       0       0       0       0  |      73     139      47     146     +145   62        682  |       145         2        682       329      -280
APR-25   6600 P        0       0       0       0       0  |      78     204      50     172     +171   61       1197  |       204         3       1197       702      -242
APR-25   6700 P        0       0       0       0       0  |      60     216      60     197     +196   60       1365  |       216         3       1365       368      -950
APR-25   6800 P        0       0       0       0       0  |     100     238      74     220     +218   59        109  |       238         3        109       169       +57
APR-25   6900 P        0       0       0       0       0  |     108     308      88     247     +244   57        186  |       308         4        186       533       +61
APR-25   7000 P        0       0       0       0       0  |     119     290     105     281     +277   56        195  |       299         5        195       189       +62
APR-25   7100 P        0       0       0       0       0  |     129     267     127     317     +311   55         66  |       355         6         66       117       +17
APR-25   7200 P        0       0       0       0       0  |     170     380     154     359     +351   54        689  |       380         7        689       669      +454
APR-25   7300 P        0       0       0       0       0  |     180     410     180     405     +394   53        569  |       436         9        569      1045      +457
APR-25   7400 P        0       0       0       0       0  |     170     504     170     470     +454   54        751  |       504        10        751      1011      +189
APR-25   7500 P        0       0       0       0       0  |     335     525     267     514     +492   52         49  |       525        12         49       235        +3
APR-25   7600 P        0       0       0       0       0  |     325     621     270     587     +558   53        119  |       621        14        119       432       -44
APR-25   7700 P        0       0       0       0       0  |     311     646     311     663     +623   54        542  |       646        17        542       710      -317
APR-25   7800 P        0       0       0       0       0  |     322     740     322     727     +674   53        146  |       740        19        146       782      -124
APR-25   7900 P        0       0       0       0       0  |     450     775     430     801     +731   53         91  |       775        23         91      1040       -17
APR-25   8000 P        0       0       0       0       0  |     485     865     485     865     +774   50         12  |       865        28         12      1782        +3
APR-25   8100 P        0       0       0       0       0  |     500     969     500     973     +856   55         11  |       969        33         11      1614        -3
APR-25   8200 P        0       0       0       0       0  |     512    1050     512    1038     +889   52         45  |      1050        44         45      1769       -19
APR-25   8300 P        0       0       0       0       0  |     726     915     695    1147     +960   57         15  |       915        54         15      2213        -8
APR-25   8400 P        0       0       0       0       0  |     785    1000     785    1201     +970   49          4  |      1000        67          4      2045        -3
APR-25   8500 P        0       0       0       0       0  |     762     762     762    1329    +1041   59          2  |       762        82          2      2053         0
APR-25   8600 P        0       0       0       0       0  |       0       0       0    1423    +1072   60          0  |       456       102          0      1717         0
APR-25   8700 P        0       0       0       0       0  |    1510    1510    1493    1475    +1054   48          6  |      1510       120          6       591        -6
APR-25   8800 P        0       0       0       0       0  |    1569    1574    1569    1592    +1096   57         30  |      1574       151         30       582       -30
APR-25   8900 P        0       0       0       0       0  |       0       0       0    1664    +1088   47          0  |       449       191          0       103         0
APR-25   9000 P        0       0       0       0       0  |       0       0       0    1761    +1101   47          0  |       512       233          0       298         0
APR-25   9100 P        0       0       0       0       0  |       0       0       0    1858    +1111   47          0  |       494       311          0        20         0
APR-25   9200 P        0       0       0       0       0  |       0       0       0    1956    +1118   47          0  |       492       492          0         2         0
APR-25   9300 P        0       0       0       0       0  |       0       0       0    2054    +1124   46          0  |       805       535          0         1         0
APR-25   9400 P        0       0       0       0       0  |       0       0       0    2153    +1129   46          0  |         0         0          0         0         0
APR-25   9500 P        0       0       0       0       0  |       0       0       0    2252    +1132   46          0  |         0         0          0         0         0
APR-25   9600 P        0       0       0       0       0  |       0       0       0    2351    +1134   46          0  |         0         0          0         0         0
APR-25   9700 P        0       0       0       0       0  |       0       0       0    2450    +1135   44          0  |         0         0          0         0         0
APR-25   9800 P        0       0       0       0       0  |       0       0       0    2550    +1137   45          0  |         0         0          0         0         0
APR-25   9900 P        0       0       0       0       0  |       0       0       0    2650    +1138   46          0  |         0         0          0         0         0
APR-25  10000 P        0       0       0       0       0  |       0       0       0    2749    +1138    0          0  |         0         0          0         0         0
APR-25  10100 P        0       0       0       0       0  |       0       0       0    2849    +1139    0          0  |         0         0          0         0         0
APR-25  10200 P        0       0       0       0       0  |       0       0       0    2949    +1139    0          0  |         0         0          0         0         0
APR-25  10300 P        0       0       0       0       0  |       0       0       0    3049    +1139    0          0  |         0         0          0         0         0
APR-25  10400 P        0       0       0       0       0  |       0       0       0    3149    +1140    0          0  |         0         0          0         0         0
APR-25  10500 P        0       0       0       0       0  |       0       0       0    3249    +1140    0          0  |         0         0          0         0         0
APR-25  10600 P        0       0       0       0       0  |       0       0       0    3349    +1140    0          0  |         0         0          0         0         0
APR-25  10700 P        0       0       0       0       0  |       0       0       0    3449    +1140    0          0  |         0         0          0         0         0
APR-25  10800 P        0       0       0       0       0  |       0       0       0    3549    +1140    0          0  |         0         0          0         0         0
APR-25  10900 P        0       0       0       0       0  |       0       0       0    3649    +1140    0          0  |         0         0          0         0         0
APR-25  11000 P        0       0       0       0       0  |       0       0       0    3749    +1140    0          0  |         0         0          0         0         0
APR-25  11100 P        0       0       0       0       0  |       0       0       0    3849    +1140    0          0  |         0         0          0         0         0

                              TOTAL PUT                0  |                               TOTAL PUT             9117  | TOTAL PUT                 9117     25808      -469

                                                                                                                      | MONTH PUT/CALL RATIO      0.92
                                                                                                                      | MONTH TOTAL              18921     59827     +2756

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
MAY-25   5900 C        0       0       0       0       0  |       0       0       0    1432    -1061   53          0  |         0         0          0         0         0
MAY-25   6000 C        0       0       0       0       0  |       0       0       0    1347    -1046   52          0  |         0         0          0         0         0
MAY-25   6100 C        0       0       0       0       0  |       0       0       0    1263    -1030   51          0  |         0         0          0         0         0
MAY-25   6200 C        0       0       0       0       0  |       0       0       0    1182    -1012   51          0  |         0         0          0         0         0
MAY-25   6300 C        0       0       0       0       0  |       0       0       0    1102     -993   50          0  |         0         0          0         0         0
MAY-25   6400 C        0       0       0       0       0  |       0       0       0    1024     -972   49          0  |         0         0          0         0         0
MAY-25   6500 C        0       0       0       0       0  |       0       0       0     949     -948   49          0  |         0         0          0         0         0
MAY-25   6600 C        0       0       0       0       0  |       0       0       0     875     -924   48          0  |         0         0          0         0         0
MAY-25   6700 C        0       0       0       0       0  |       0       0       0     800     -901   47          0  |         0         0          0         0         0
MAY-25   6800 C        0       0       0       0       0  |       0       0       0     731     -873   46          0  |         0         0          0         0         0
MAY-25   6900 C        0       0       0       0       0  |       0       0       0     668     -840   46          0  |         0         0          0         0         0
MAY-25   7000 C        0       0       0       0       0  |       0       0       0     598     -815   44          0  |         0         0          0         0         0
MAY-25   7100 C        0       0       0       0       0  |       0       0       0     548     -771   44          0  |         0         0          0         0         0
MAY-25   7200 C        0       0       0       0       0  |     489     497     489     492     -734   44        150  |       497       489        150       150      +150
MAY-25   7300 C        0       0       0       0       0  |     500     527     426     440     -695   43        499  |       527       426        499       490      +490
MAY-25   7400 C        0       0       0       0       0  |       0       0       0     392     -655   43          0  |         0         0          0         0         0
MAY-25   7500 C        0       0       0       0       0  |     465     470     343     347     -613   42        788  |       470       343        788       550      +455
MAY-25   7600 C        0       0       0       0       0  |     412     414     302     307     -569   42       1991  |      1116       302       1991      1402     +1395
MAY-25   7700 C        0       0       0       0       0  |     366     366     265     273     -522   42        205  |       366       265        205       180      +180
MAY-25   7800 C        0       0       0       0       0  |       0       0       0     241     -476   42          0  |       401       368          0       196         0
MAY-25   7900 C        0       0       0       0       0  |     227     227     227     212     -430   41          4  |       509       227          4       441         0
MAY-25   8000 C        0       0       0       0       0  |     209     223     170     185     -387   41         50  |       455       170         50       311        +1
MAY-25   8100 C        0       0       0       0       0  |     168     189     166     161     -344   41         20  |       440       166         20       419        +3
MAY-25   8200 C        0       0       0       0       0  |     145     166     119     140     -303   41         19  |       566       119         19       303        +1
MAY-25   8300 C        0       0       0       0       0  |     138     139     110     121     -264   41        637  |       517       110        637       590      +292
MAY-25   8400 C        0       0       0       0       0  |     106     106      99     104     -228   40         26  |       589        99         26       442         0
MAY-25   8500 C        0       0       0       0       0  |     121     121      79      88     -200   40          9  |       465        79          9       566        +1
MAY-25   8600 C        0       0       0       0       0  |      78      78      71      75     -174   40         10  |       475        71         10      1132         0
MAY-25   8700 C        0       0       0       0       0  |     106     106      63      64     -150   40         54  |       621        63         54       444       +23
MAY-25   8800 C        0       0       0       0       0  |      43      44      43      56     -127   40         20  |       460        43         20      2074         0
MAY-25   8900 C        0       0       0       0       0  |      86      86      86      47     -109   40         40  |       526        86         40       161       +40
MAY-25   9000 C        0       0       0       0       0  |      44      44      30      39      -94   39         12  |       531        30         12       427        +1
MAY-25   9100 C        0       0       0       0       0  |      29      29      29      32      -80   39          5  |       368        29          5       992       -28
MAY-25   9200 C        0       0       0       0       0  |      22      31      22      27      -68   39          2  |       453        22          2       500         0
MAY-25   9300 C        0       0       0       0       0  |      21      29      21      21      -58   38         23  |       410        21         23       291       -32
MAY-25   9400 C        0       0       0       0       0  |       0       0       0      17      -49   38          0  |       363        60          0       164       -16
MAY-25   9500 C        0       0       0       0       0  |      15      16      15      14      -41   38         21  |       283        15         21      3125        -1
MAY-25   9600 C        0       0       0       0       0  |       0       0       0      11      -35   38          0  |       240        42          0       377         0
MAY-25   9700 C        0       0       0       0       0  |      10      10      10       9      -29   38          1  |       265        10          1       402        -1
MAY-25   9800 C        0       0       0       0       0  |      12      12      10       7      -25   37          4  |        56        10          4       140        -4
MAY-25   9900 C        0       0       0       0       0  |       8       8       8       6      -20   38          1  |       162         8          1        94         0
MAY-25  10000 C        0       0       0       0       0  |       7       7       7       5      -17   38          1  |       176         7          1       728         0
MAY-25  10100 C        0       0       0       0       0  |       0       0       0       4      -14   37          0  |       159        21          0       215         0
MAY-25  10200 C        0       0       0       0       0  |       0       0       0       2      -13   35          0  |       144        24          0       245         0
MAY-25  10300 C        0       0       0       0       0  |       6       6       6       1      -11   34          1  |       125         6          1        21         0
MAY-25  10400 C        0       0       0       0       0  |       0       0       0       1       -9   35          0  |       111        28          0        52         0
MAY-25  10500 C        0       0       0       0       0  |       0       0       0       1       -7   35          0  |        55        11          0       603         0
MAY-25  10600 C        0       0       0       0       0  |       0       0       0       1       -6   36          0  |        80        45          0         4         0
MAY-25  10700 C        0       0       0       0       0  |       6       6       6       1       -4   37          1  |         6         6          1         1        +1
MAY-25  10800 C        0       0       0       0       0  |       0       0       0       1       -3   38          0  |         0         0          0         0         0
MAY-25  10900 C        0       0       0       0       0  |       0       0       0       1       -2   38          0  |         0         0          0         0         0
MAY-25  11000 C        0       0       0       0       0  |       0       0       0       1       -1   39          0  |        12         4          0         1         0
MAY-25  11100 C        0       0       0       0       0  |       0       0       0       1        0   40          0  |        20         5          0         3         0

                              TOTAL CALL               0  |                               TOTAL CALL            4594  | TOTAL CALL                4594     18236     +2951

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
MAY-25   5900 P        0       0       0       0       0  |      45     114      45     108     +107   53         51  |       114         4         51        92       +33
MAY-25   6000 P        0       0       0       0       0  |      50     112      49     122     +121   52         83  |       112         5         83        30       -21
MAY-25   6100 P        0       0       0       0       0  |      60     157      60     145     +144   52         49  |       157         5         49        83       +17
MAY-25   6200 P        0       0       0       0       0  |      70     158      69     157     +155   51         14  |       158         6         14        14        -1
MAY-25   6300 P        0       0       0       0       0  |      67     179      67     176     +173   50         46  |       179         6         46        44       +36
MAY-25   6400 P        0       0       0       0       0  |      78     225      78     207     +203   50         66  |       225        20         66        71       +66
MAY-25   6500 P        0       0       0       0       0  |      86     187      86     223     +218   48         57  |       187        10         57        57       +55
MAY-25   6600 P        0       0       0       0       0  |     130     158     104     249     +242   48         51  |       158        14         51        90       +48
MAY-25   6700 P        0       0       0       0       0  |     177     235     177     279     +270   47         31  |       235       177         31        31       +31
MAY-25   6800 P        0       0       0       0       0  |       0       0       0     310     +298   46          0  |        76        19          0        80         0
MAY-25   6900 P        0       0       0       0       0  |     208     369     208     355     +339   47        368  |       369        18        368       360      +324
MAY-25   7000 P        0       0       0       0       0  |     228     343     220     382     +361   45        219  |       343        20        219       175      +103
MAY-25   7100 P        0       0       0       0       0  |     245     314     220     423     +396   44        152  |       314        18        152       159       +63
MAY-25   7200 P        0       0       0       0       0  |     310     490     250     468     +434   44        367  |       490        26        367       610      +143
MAY-25   7300 P        0       0       0       0       0  |     320     545     280     517     +474   43       1581  |       545        29       1581      1490     +1185
MAY-25   7400 P        0       0       0       0       0  |     350     422     350     569     +514   43         44  |       422        27         44       247       +40
MAY-25   7500 P        0       0       0       0       0  |     356     620     345     623     +555   42        653  |       620        33        653      1377      +294
MAY-25   7600 P        0       0       0       0       0  |     394     423     389     687     +603   42       1063  |       423        38       1063      1733      +851
MAY-25   7700 P        0       0       0       0       0  |     437     612     437     750     +647   42         61  |       612        39         61       467         0
MAY-25   7800 P        0       0       0       0       0  |       0       0       0     825     +700   42          0  |       530        79          0       439         0
MAY-25   7900 P        0       0       0       0       0  |     556     556     556     895     +745   42          1  |       600        57          1       382        -1
MAY-25   8000 P        0       0       0       0       0  |     600     700     600     968     +788   42          4  |       700        74          4      1001        -1
MAY-25   8100 P        0       0       0       0       0  |       0       0       0    1043     +830   41          0  |       286       120          0      1409         0
MAY-25   8200 P        0       0       0       0       0  |     600    1200     600    1121     +870   41         14  |      1200       105         14       902        +7
MAY-25   8300 P        0       0       0       0       0  |       0       0       0    1201     +908   41          1  |       490       141          1       149        -1
MAY-25   8400 P        0       0       0       0       0  |    1048    1068    1048    1284     +944   41         20  |      1068       139         20       871         0
MAY-25   8500 P        0       0       0       0       0  |       0       0       0    1368     +972   40          0  |       597       241          0       552         0
MAY-25   8600 P        0       0       0       0       0  |       0       0       0    1454     +997   40          0  |       485       273          0       575         0
MAY-25   8700 P        0       0       0       0       0  |       0       0       0    1542    +1020   40          0  |       542       210          0       696         0
MAY-25   8800 P        0       0       0       0       0  |       0       0       0    1632    +1041   40          0  |       501       285          0        23         0
MAY-25   8900 P        0       0       0       0       0  |       0       0       0    1723    +1059   40          0  |         0         0          0         0         0
MAY-25   9000 P        0       0       0       0       0  |       0       0       0    1815    +1074   39          0  |       374       353          0        10         0
MAY-25   9100 P        0       0       0       0       0  |       0       0       0    1909    +1089   39          0  |       522       428          0       380         0
MAY-25   9200 P        0       0       0       0       0  |       0       0       0    2003    +1100   39          0  |         0         0          0         0         0
MAY-25   9300 P        0       0       0       0       0  |       0       0       0    2098    +1111   38          0  |       873       481          0        14         0
MAY-25   9400 P        0       0       0       0       0  |       0       0       0    2194    +1120   38          0  |         0         0          0         0         0
MAY-25   9500 P        0       0       0       0       0  |       0       0       0    2291    +1128   38          0  |         0         0          0         0         0
MAY-25   9600 P        0       0       0       0       0  |       0       0       0    2388    +1134   38          0  |         0         0          0         0         0
MAY-25   9700 P        0       0       0       0       0  |       0       0       0    2486    +1140   38          0  |         0         0          0         0         0
MAY-25   9800 P        0       0       0       0       0  |       0       0       0    2584    +1144   37          0  |         0         0          0         0         0
MAY-25   9900 P        0       0       0       0       0  |       0       0       0    2682    +1148   37          0  |         0         0          0         0         0
MAY-25  10000 P        0       0       0       0       0  |       0       0       0    2781    +1151   37          0  |         0         0          0         0         0
MAY-25  10100 P        0       0       0       0       0  |       0       0       0    2880    +1154   36          0  |         0         0          0         0         0
MAY-25  10200 P        0       0       0       0       0  |       0       0       0    2979    +1156   35          0  |         0         0          0         0         0
MAY-25  10300 P        0       0       0       0       0  |       0       0       0    3079    +1159   36          0  |         0         0          0         0         0
MAY-25  10400 P        0       0       0       0       0  |       0       0       0    3178    +1160   35          0  |         0         0          0         0         0
MAY-25  10500 P        0       0       0       0       0  |       0       0       0    3278    +1162   35          0  |         0         0          0         0         0
MAY-25  10600 P        0       0       0       0       0  |       0       0       0    3378    +1163   36          0  |         0         0          0         0         0
MAY-25  10700 P        0       0       0       0       0  |       0       0       0    3478    +1165   37          0  |         0         0          0         0         0
MAY-25  10800 P        0       0       0       0       0  |       0       0       0    3577    +1165    0          0  |         0         0          0         0         0
MAY-25  10900 P        0       0       0       0       0  |       0       0       0    3677    +1165    0          0  |         0         0          0         0         0
MAY-25  11000 P        0       0       0       0       0  |       0       0       0    3777    +1166    0          0  |         0         0          0         0         0
MAY-25  11100 P        0       0       0       0       0  |       0       0       0    3877    +1167    0          0  |         0         0          0         0         0

                              TOTAL PUT                0  |                               TOTAL PUT             4996  | TOTAL PUT                 4996     14613     +3271

                                                                                                                      | MONTH PUT/CALL RATIO      1.08
                                                                                                                      | MONTH TOTAL               9590     32849     +6222

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
JUN-25   3900 C        0       0       0       0       0  |       0       0       0    3288    -1175   54          0  |         0         0          0         0         0
JUN-25   4000 C        0       0       0       0       0  |       0       0       0    3189    -1174   54          0  |         0         0          0         0         0
JUN-25   4100 C        0       0       0       0       0  |       0       0       0    3091    -1172   54          0  |         0         0          0         0         0
JUN-25   4200 C        0       0       0       0       0  |       0       0       0    2992    -1171   53          0  |         0         0          0         0         0
JUN-25   4300 C        0       0       0       0       0  |       0       0       0    2894    -1169   52          0  |         0         0          0         0         0
JUN-25   4400 C        0       0       0       0       0  |       0       0       0    2797    -1166   52          0  |         0         0          0         0         0
JUN-25   4500 C        0       0       0       0       0  |       0       0       0    2699    -1164   52          0  |         0         0          0         0         0
JUN-25   4600 C        0       0       0       0       0  |       0       0       0    2602    -1161   51          0  |         0         0          0         0         0
JUN-25   4700 C        0       0       0       0       0  |       0       0       0    2506    -1157   51          0  |         0         0          0         0         0
JUN-25   4750 C        0       0       0       0       0  |       0       0       0    2458    -1155   50          0  |         0         0          0         0         0
JUN-25   4800 C        0       0       0       0       0  |       0       0       0    2411    -1152   50          0  |         0         0          0         0         0
JUN-25   4850 C        0       0       0       0       0  |       0       0       0    2363    -1150   50          0  |         0         0          0         0         0
JUN-25   4900 C        0       0       0       0       0  |       0       0       0    2316    -1147   50          0  |         0         0          0         0         0
JUN-25   4950 C        0       0       0       0       0  |       0       0       0    2268    -1145   50          0  |         0         0          0         0         0
JUN-25   5000 C        0       0       0       0       0  |       0       0       0    2221    -1142   49          0  |         0         0          0       450         0
JUN-25   5100 C        0       0       0       0       0  |       0       0       0    2128    -1135   49          0  |         0         0          0         0         0
JUN-25   5200 C        0       0       0       0       0  |       0       0       0    2035    -1128   48          0  |         0         0          0         0         0
JUN-25   5300 C        0       0       0       0       0  |       0       0       0    1944    -1119   48          0  |         0         0          0         0         0
