HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          28 JUL 2025, MONDAY                                     29 JUL 2025, TUESDAY  

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
JUL-25   25,501  25,523  25,360  25,367  10,691  |  25,340  25,512  25,217  99,159   25,469      -36  |   25,744   20,900  109,850    27,629    -30,535
AUG-25   25,543  25,564  25,401  25,402   5,241  |  25,380  25,541  25,254  89,911   25,498      -50  |   25,760   22,876   95,152   128,250    +26,248
SEP-25   25,483  25,483  25,345  25,345      28  |  25,338  25,450  25,200     346   25,428      -55  |   25,691   17,100      374     6,726        -12
OCT-25        0       0       0       0       0  |       0       0       0       0   25,466      -36  |        0        0        0         0          0
DEC-25   25,601  25,601  25,500  25,500       6  |  25,482  25,590  25,362      87   25,552      -58  |   25,827   16,718       93     3,825          0
MAR-26        0       0       0       0       0  |       0       0       0       0   25,581      -36  |   24,598   19,001        0     3,755          0
JUN-26        0       0       0       0       0  |       0       0       0       0   25,431      -36  |   23,597   15,980        0       353          0
DEC-26        0       0       0       0       0  |       0       0       0       0   25,546      -36  |   24,260   16,695        0       755          0
JUN-27        0       0       0       0       0  |       0       0       0       0   25,355      -36  |   24,670   24,090        0         1          0
DEC-27        0       0       0       0       0  |       0       0       0       0   25,531      -36  |   20,300   18,300        0       101          0
DEC-28        0       0       0       0       0  |       0       0       0       0   25,553      -36  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0   25,585      -36  |        0        0        0         0          0
DEC-30        0       0       0       0       0  |       0       0       0       0   25,607      -36  |        0        0        0         0          0

                                                                                          All Contracts Total              205,469   171,395     -4,299

                                       Trading Day of the Exchange
                                       29 JUL 2025, TUESDAY  

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JUL-25/AUG-25    Calendar Spread          43         53         17    29,719
JUL-25/SEP-25    Calendar Spread         -24        -24        -40       158
JUL-25/DEC-25    Calendar Spread         101        101         80        51
AUG-25/SEP-25    Calendar Spread           0          0          0         0
AUG-25/DEC-25    Calendar Spread           0          0          0         0
SEP-25/DEC-25    Calendar Spread         121        121        120         2

                                       All Strategies Total           29,930


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded