HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          06 AUG 2025, WEDNESDAY                                  07 AUG 2025, THURSDAY 

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
AUG-25   24,830  24,914  24,738  24,903  12,806  |  24,949  25,084  24,789  84,611   25,032     +199  |   25,760   22,876   97,417   118,340     -1,380
SEP-25   24,756  24,838  24,670  24,830     474  |  24,884  25,012  24,738   1,838   24,964     +199  |   25,691   17,100    2,312     8,222       +245
OCT-25        0       0       0       0       0  |       0       0       0       0   25,015     +199  |        0        0        0         0          0
NOV-25        0       0       0       0       0  |       0       0       0       0   25,045     +199  |        0        0        0         0          0
DEC-25   24,904  24,950  24,904  24,950       2  |  25,007  25,081  24,840     445   25,077     +197  |   25,827   16,718      447     4,045       +185
MAR-26        0       0       0       0       0  |  25,078  25,078  25,078       1   25,097     +196  |   25,078   19,001        1     3,773          0
JUN-26        0       0       0       0       0  |       0       0       0       0   24,990     +199  |   23,597   15,980        0       353          0
DEC-26        0       0       0       0       0  |       0       0       0       0   25,052     +199  |   24,260   16,695        0       755          0
JUN-27        0       0       0       0       0  |       0       0       0       0   24,956     +198  |   24,670   24,090        0         1          0
DEC-27        0       0       0       0       0  |       0       0       0       0   25,090     +199  |   20,300   18,300        0       101          0
DEC-28        0       0       0       0       0  |       0       0       0       0   25,113     +200  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0   25,145     +200  |        0        0        0         0          0
DEC-30        0       0       0       0       0  |       0       0       0       0   25,165     +200  |        0        0        0         0          0

                                                                                          All Contracts Total              100,177   135,590       -950

                                       Trading Day of the Exchange
                                       07 AUG 2025, THURSDAY 

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

AUG-25/SEP-25    Calendar Spread         -69        -66        -73     1,298
AUG-25/DEC-25    Calendar Spread          44         48         44        27
AUG-25/MAR-26    Calendar Spread           0          0          0         0
SEP-25/DEC-25    Calendar Spread           0          0          0         0
SEP-25/MAR-26    Calendar Spread           0          0          0         0
DEC-25/MAR-26    Calendar Spread           0          0          0         0

                                       All Strategies Total            1,325


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded