HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          16 MAR 2026, MONDAY                                     17 MAR 2026, TUESDAY  

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
MAR-26   25,743  25,975  25,675  25,894  20,355  |  25,925  26,247  25,852 101,407   25,889     +138  |   28,160   19,001  121,762   109,007     -5,199
APR-26   25,750  25,988  25,697  25,892     220  |  25,906  26,250  25,865   1,173   25,897     +128  |   26,800   24,738    1,393     9,125        +50
MAY-26        0       0       0       0       0  |       0       0       0   1,000   25,847     +138  |   26,267   25,000    1,000     1,002     +1,000
JUN-26   25,668  25,788  25,645  25,725      19  |  25,710  26,039  25,670     132   25,700     +127  |   28,000   15,980      151     3,467         -6
SEP-26   25,715  25,715  25,660  25,668       3  |  25,765  25,934  25,720      17   25,669     +130  |   27,795   24,628       20       410         +4
DEC-26        0       0       0       0       0  |  25,900  26,000  25,800     154   25,744     +108  |   28,100   16,695      154       935       +150
MAR-27        0       0       0       0       0  |       0       0       0       0   25,938     +138  |        0        0        0         0          0
JUN-27        0       0       0       0       0  |       0       0       0       0   25,738     +137  |   26,000   24,090        0         1          0
DEC-27        0       0       0       0       0  |       0       0       0       0   25,707     +137  |   20,300   18,300        0       101          0
JUN-28        0       0       0       0       0  |       0       0       0       0   25,715     +137  |        0        0        0         0          0
DEC-28        0       0       0       0       0  |       0       0       0       0   25,678     +137  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0   25,599     +136  |        0        0        0         0          0
DEC-30        0       0       0       0       0  |       0       0       0       0   25,521     +136  |        0        0        0         0          0

                                                                                          All Contracts Total              124,480   124,048     -4,001

                                       Trading Day of the Exchange
                                       17 MAR 2026, TUESDAY  

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

MAR-26/APR-26    Calendar Spread          11         11          3       519
MAR-26/JUN-26    Calendar Spread        -191       -190       -191        37
MAR-26/SEP-26    Calendar Spread        -223       -220       -226        14
APR-26/JUN-26    Calendar Spread           0          0          0         0
APR-26/SEP-26    Calendar Spread           0          0          0         0
JUN-26/SEP-26    Calendar Spread           0          0          0         0

                                       All Strategies Total              570


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded