HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          14 SEP 2026, MONDAY                                     15 SEP 2026, TUESDAY  

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
SEP-26   24,873  25,073  24,812  25,028  13,290  |  25,028  25,028  24,619  68,810   24,676     -197  |   27,795   22,400   82,100   126,992     +3,462
OCT-26   24,891  25,074  24,816  25,039     175  |  24,975  24,975  24,624     705   24,678     -200  |   26,202   24,532      880     8,489         -2
NOV-26        0       0       0       0   2,000  |       0       0       0       0   24,695     -209  |   25,957   25,427    2,000     4,010     +2,000
DEC-26   24,881  25,112  24,869  25,101      17  |  24,980  24,980  24,679      61   24,726     -204  |   28,100   16,695       78     2,556        +15
MAR-27        0       0       0       0       0  |  25,009  25,086  25,009      73   24,877     -203  |   26,500   23,413       73       346        +49
JUN-27        0       0       0       0       0  |       0       0       0       0   24,802     -221  |   26,000   22,999        0         1          0
SEP-27        0       0       0       0       0  |       0       0       0       0   24,795     -238  |        0        0        0         0          0
DEC-27        0       0       0       0       0  |       0       0       0       0   25,010     -209  |   25,800   18,300        0       362          0
JUN-28        0       0       0       0       0  |       0       0       0       0   25,177     -209  |   24,427   24,167        0         1          0
DEC-28        0       0       0       0       0  |       0       0       0       0   25,372     -200  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0   25,716     -182  |        0        0        0         0          0
DEC-30        0       0       0       0       0  |       0       0       0       0   26,055     -160  |        0        0        0         0          0
DEC-31        0       0       0       0       0  |       0       0       0       0   26,399     -146  |        0        0        0         0          0

                                                                                          All Contracts Total               85,131   142,757     +5,524

                                       Trading Day of the Exchange
                                       15 SEP 2026, TUESDAY  

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

SEP-26/OCT-26    Calendar Spread           4          4          3       235
SEP-26/DEC-26    Calendar Spread          55         55         55         3
SEP-26/MAR-27    Calendar Spread         208        208        204        65
OCT-26/DEC-26    Calendar Spread           0          0          0         0
OCT-26/MAR-27    Calendar Spread           0          0          0         0
DEC-26/MAR-27    Calendar Spread           0          0          0         0

                                       All Strategies Total              303


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded