HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
HSI - Hang Seng Index Futures HK$50 per index point
Prev. Trading Day of the Exchange Trading Day of the Exchange
17 SEP 2026, THURSDAY 18 SEP 2026, FRIDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
Contract *Open *Daily *Daily *Close Volume | *Open *Daily *Daily Volume Settle- Chg in |*Contract*Contract Volume Open Change in
Month Price High Low Price | Price High Low ment Setl | High Low Interest OI
| Price Price |
| |
SEP-26 24,586 24,687 24,561 24,667 9,077 | 24,661 24,868 24,607 66,856 24,736 +164 | 27,795 22,400 75,933 129,136 +662
OCT-26 24,596 24,690 24,568 24,654 165 | 24,670 24,868 24,641 796 24,746 +168 | 26,202 24,343 961 8,865 +209
NOV-26 0 0 0 0 0 | 0 0 0 0 24,766 +174 | 25,957 25,427 0 4,010 0
DEC-26 24,675 24,738 24,675 24,710 12 | 24,709 24,908 24,709 81 24,790 +160 | 28,100 16,695 93 3,064 +7
MAR-27 0 0 0 0 0 | 0 0 0 1 24,945 +168 | 26,500 23,413 1 346 0
JUN-27 0 0 0 0 0 | 0 0 0 0 24,880 +203 | 26,000 22,999 0 1 0
SEP-27 0 0 0 0 0 | 0 0 0 0 24,907 +176 | 0 0 0 0 0
DEC-27 0 0 0 0 0 | 0 0 0 0 25,108 +174 | 25,800 18,300 0 362 0
JUN-28 0 0 0 0 0 | 0 0 0 0 25,286 +166 | 24,427 24,167 0 1 0
DEC-28 0 0 0 0 0 | 0 0 0 0 25,483 +168 | 0 0 0 0 0
DEC-29 0 0 0 0 0 | 0 0 0 0 25,827 +166 | 0 0 0 0 0
DEC-30 0 0 0 0 0 | 0 0 0 0 26,156 +159 | 0 0 0 0 0
DEC-31 0 0 0 0 0 | 0 0 0 0 26,495 +159 | 0 0 0 0 0
All Contracts Total 76,988 145,785 +878
Trading Day of the Exchange
18 SEP 2026, FRIDAY
Day Trading Session
Contract STRATEGY Open Daily Daily Volume
Month Price High Low
SEP-26/OCT-26 Calendar Spread 4 11 3 126
SEP-26/DEC-26 Calendar Spread 58 58 58 10
SEP-26/MAR-27 Calendar Spread 207 207 207 1
OCT-26/DEC-26 Calendar Spread 0 0 0 0
OCT-26/MAR-27 Calendar Spread 0 0 0 0
DEC-26/MAR-27 Calendar Spread 0 0 0 0
All Strategies Total 137
*** END OF REPORT ***
*All Calendar Spread vs. Calendar Spread transactions are excluded