Hang Seng Index Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Trading Day of the Exchange
          08 SEP 2025, MONDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
SEP-25   25,579  25,651  25,524  25,643  11,954
OCT-25   25,625  25,700  25,585  25,700      79
NOV-25        0       0       0       0       0
DEC-25   25,719  25,797  25,680  25,797      23
MAR-26   25,762  25,762  25,762  25,762      10
JUN-26        0       0       0       0       0
SEP-26        0       0       0       0       0
DEC-26        0       0       0       0       0
JUN-27        0       0       0       0       0
DEC-27        0       0       0       0       0
DEC-28        0       0       0       0       0
DEC-29        0       0       0       0       0
DEC-30        0       0       0       0       0

                 All Contracts Total     12,066


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

SEP-25/OCT-25    Calendar Spread           0          0          0         0
SEP-25/DEC-25    Calendar Spread           0          0          0         0
SEP-25/MAR-26    Calendar Spread           0          0          0         0
OCT-25/DEC-25    Calendar Spread           0          0          0         0
OCT-25/MAR-26    Calendar Spread           0          0          0         0
DEC-25/MAR-26    Calendar Spread           0          0          0         0

                                             All Strategies Total          0


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded