HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
P APR-26 23000 575 219 30 263 188 981 -35
P APR-26 23200 539 250 29 291 214 1198 -36
C APR-26 25000 482 570 24 688 483 490 -23
P APR-26 23400 434 285 28 330 248 1052 -36
P APR-26 22000 322 113 33 142 96 833 -27
C APR-26 25600 300 334 23 406 271 696 -25
C SEP-26 28800 300 369 23 0 0 309 -10
P SEP-26 19800 300 375 29 0 0 300 +6
C APR-26 26000 286 225 23 278 174 341 -22
P APR-26 24000 280 422 26 480 360 739 -39
Hang Seng Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
30 MAR 2026, MONDAY 31 MAR 2026, TUESDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
APR-26 16000 C 0 0 0 0 0 | 0 0 0 8756 -9 51 0 | 0 0 0 0 0
APR-26 16100 C 0 0 0 0 0 | 0 0 0 8657 +10 53 0 | 0 0 0 0 0
APR-26 16200 C 0 0 0 0 0 | 0 0 0 8557 +10 53 0 | 0 0 0 0 0
APR-26 16300 C 0 0 0 0 0 | 0 0 0 8457 +9 52 0 | 0 0 0 0 0
APR-26 16400 C 0 0 0 0 0 | 0 0 0 8357 +9 51 0 | 0 0 0 0 0
APR-26 16500 C 0 0 0 0 0 | 0 0 0 8257 +9 50 0 | 0 0 0 0 0
APR-26 16600 C 0 0 0 0 0 | 0 0 0 8157 +8 50 0 | 0 0 0 0 0
APR-26 16700 C 0 0 0 0 0 | 0 0 0 8058 +9 51 0 | 0 0 0 0 0
APR-26 16800 C 0 0 0 0 0 | 0 0 0 7958 +9 50 0 | 0 0 0 0 0
APR-26 16900 C 0 0 0 0 0 | 0 0 0 7858 +8 50 0 | 0 0 0 0 0
APR-26 17000 C 0 0 0 0 0 | 0 0 0 7758 +8 49 0 | 0 0 0 0 0
APR-26 17100 C 0 0 0 0 0 | 0 0 0 7659 +9 50 0 | 0 0 0 0 0
APR-26 17200 C 0 0 0 0 0 | 0 0 0 7559 +8 49 0 | 0 0 0 0 0
APR-26 17300 C 0 0 0 0 0 | 0 0 0 7459 +8 48 0 | 0 0 0 0 0
APR-26 17400 C 0 0 0 0 0 | 0 0 0 7359 +7 47 0 | 0 0 0 0 0
APR-26 17500 C 0 0 0 0 0 | 0 0 0 7260 +8 48 0 | 0 0 0 0 0
APR-26 17600 C 0 0 0 0 0 | 0 0 0 7160 +7 47 0 | 0 0 0 0 0
APR-26 17700 C 0 0 0 0 0 | 0 0 0 7061 +7 47 0 | 0 0 0 0 0
APR-26 17800 C 0 0 0 0 0 | 0 0 0 6961 +7 47 0 | 0 0 0 0 0
APR-26 17900 C 0 0 0 0 0 | 0 0 0 6861 +6 46 0 | 0 0 0 0 0
APR-26 18000 C 0 0 0 0 0 | 0 0 0 6762 +6 46 0 | 0 0 0 0 0
APR-26 18100 C 0 0 0 0 0 | 0 0 0 6663 +7 46 0 | 0 0 0 0 0
APR-26 18200 C 0 0 0 0 0 | 0 0 0 6563 +6 45 0 | 0 0 0 0 0
APR-26 18300 C 0 0 0 0 0 | 0 0 0 6464 +6 45 0 | 0 0 0 0 0
APR-26 18400 C 0 0 0 0 0 | 0 0 0 6364 +5 45 0 | 0 0 0 0 0
APR-26 18500 C 0 0 0 0 0 | 0 0 0 6265 +5 44 0 | 0 0 0 0 0
APR-26 18600 C 0 0 0 0 0 | 0 0 0 6166 +5 44 0 | 0 0 0 0 0
APR-26 18700 C 0 0 0 0 0 | 0 0 0 6067 +5 44 0 | 0 0 0 0 0
APR-26 18800 C 0 0 0 0 0 | 0 0 0 5967 +4 43 0 | 0 0 0 0 0
APR-26 19500 C 0 0 0 0 0 | 0 0 0 5276 +2 41 0 | 0 0 0 0 0
APR-26 19600 C 0 0 0 0 0 | 0 0 0 5177 +1 41 0 | 0 0 0 0 0
APR-26 19700 C 0 0 0 0 0 | 0 0 0 5079 +1 41 0 | 0 0 0 0 0
APR-26 19800 C 0 0 0 0 0 | 0 0 0 4980 -1 40 0 | 0 0 0 0 0
APR-26 19900 C 0 0 0 0 0 | 0 0 0 4882 -1 40 0 | 0 0 0 0 0
APR-26 20000 C 0 0 0 0 0 | 0 0 0 4784 -1 40 0 | 0 0 0 0 0
APR-26 20200 C 0 0 0 0 0 | 0 0 0 4589 -2 39 0 | 0 0 0 0 0
APR-26 20400 C 0 0 0 0 0 | 0 0 0 4394 -3 39 0 | 0 0 0 0 0
APR-26 20600 C 0 0 0 0 0 | 0 0 0 4199 -5 38 0 | 0 0 0 0 0
APR-26 20800 C 0 0 0 0 0 | 0 0 0 4006 -6 37 0 | 0 0 0 0 0
APR-26 21000 C 0 0 0 0 0 | 0 0 0 3813 -8 36 0 | 0 0 0 0 0
APR-26 21200 C 0 0 0 0 0 | 0 0 0 3622 -9 36 0 | 0 0 0 0 0
APR-26 21400 C 0 0 0 0 0 | 0 0 0 3432 -10 35 0 | 0 0 0 0 0
APR-26 21600 C 0 0 0 0 0 | 0 0 0 3243 -12 35 0 | 0 0 0 0 0
APR-26 21800 C 0 0 0 0 0 | 0 0 0 3056 -13 34 0 | 0 0 0 0 0
APR-26 22000 C 0 0 0 0 0 | 0 0 0 2870 -16 33 0 | 0 0 0 0 0
APR-26 22200 C 0 0 0 0 0 | 0 0 0 2686 -18 33 0 | 0 0 0 0 0
APR-26 22400 C 0 0 0 0 0 | 0 0 0 2504 -22 32 0 | 0 0 0 0 0
APR-26 22600 C 0 0 0 0 0 | 0 0 0 2325 -22 31 0 | 0 0 0 0 0
APR-26 22800 C 0 0 0 0 0 | 0 0 0 2148 -23 31 0 | 0 0 0 0 0
APR-26 23000 C 0 0 0 0 0 | 0 0 0 1973 -43 30 0 | 0 0 0 0 0
APR-26 23200 C 0 0 0 0 0 | 0 0 0 1806 -30 29 0 | 0 0 0 0 0
APR-26 23400 C 0 0 0 0 0 | 1568 1568 1568 1643 -25 29 2 | 2383 1568 2 3 +2
APR-26 23600 C 0 0 0 0 0 | 1426 1445 1400 1482 -28 28 5 | 1686 1400 5 7 +5
APR-26 23800 C 0 0 0 0 0 | 1391 1391 1245 1330 -22 27 205 | 1730 1070 205 210 +204
APR-26 24000 C 0 0 0 0 0 | 1146 1146 1146 1180 -24 27 2 | 1341 926 2 31 +2
APR-26 24200 C 0 0 0 0 0 | 1014 1014 1014 1038 -29 26 202 | 2415 798 202 209 +179
APR-26 24400 C 955 955 955 955 1 | 1021 1021 822 907 -33 25 23 | 1260 690 24 298 0
APR-26 24600 C 0 0 0 0 0 | 850 850 677 786 -32 25 85 | 963 616 85 68 +29
APR-26 24800 C 700 710 676 710 5 | 799 799 595 672 -24 24 103 | 1173 509 108 122 +24
APR-26 25000 C 570 637 565 590 39 | 562 688 483 570 -23 24 443 | 1349 429 482 490 +169
APR-26 25200 C 511 545 480 517 16 | 488 580 405 479 -29 24 102 | 2273 364 118 669 +22
APR-26 25400 C 408 455 402 428 31 | 452 491 335 400 -26 23 133 | 1050 304 164 813 +19
APR-26 25600 C 363 374 328 328 10 | 335 406 271 334 -25 23 290 | 2138 250 300 696 +33
APR-26 25800 C 280 313 272 301 15 | 282 339 217 276 -23 23 156 | 1290 208 171 337 +21
APR-26 26000 C 228 251 225 237 8 | 228 278 174 225 -22 23 278 | 1011 170 286 341 -11
APR-26 26200 C 184 208 182 208 11 | 170 225 143 182 -20 23 190 | 1329 140 201 366 -21
APR-26 26400 C 156 168 145 163 24 | 135 180 110 146 -17 23 227 | 1304 110 251 259 +40
APR-26 26600 C 119 123 119 122 6 | 115 143 87 115 -15 23 206 | 1273 87 212 430 +85
APR-26 26800 C 100 102 92 92 10 | 89 114 71 91 -13 23 198 | 1240 71 208 659 +83
APR-26 27000 C 82 84 75 77 24 | 72 90 57 72 -12 23 180 | 1121 57 204 669 +19
APR-26 27200 C 63 63 63 63 4 | 58 71 45 56 -9 23 153 | 1308 45 157 279 +33
APR-26 27400 C 58 58 50 50 8 | 47 56 37 42 -8 22 173 | 1355 37 181 268 +46
APR-26 27600 C 44 46 43 45 24 | 39 43 30 31 -6 22 152 | 1342 30 176 228 +34
APR-26 27800 C 35 36 35 36 12 | 32 35 25 22 -5 22 169 | 1165 25 181 369 +58
APR-26 28000 C 30 32 29 29 12 | 27 29 20 16 -4 22 190 | 1080 20 202 442 +33
APR-26 28200 C 0 0 0 0 0 | 22 24 18 11 -3 22 65 | 1058 18 65 179 -32
APR-26 28400 C 20 21 19 21 32 | 18 19 14 8 -2 22 74 | 1042 14 106 329 +12
APR-26 28600 C 19 19 19 19 4 | 15 15 13 6 -1 22 25 | 928 13 29 312 -3
APR-26 28800 C 14 17 14 17 3 | 12 15 11 4 -1 22 32 | 842 11 35 245 +5
APR-26 29000 C 14 14 14 14 4 | 11 11 10 3 -1 22 12 | 658 10 16 359 +10
APR-26 29200 C 0 0 0 0 0 | 10 10 9 2 -1 22 14 | 730 9 14 213 +12
APR-26 29400 C 0 0 0 0 0 | 8 8 8 1 -1 21 4 | 647 8 4 172 0
APR-26 29600 C 0 0 0 0 0 | 7 8 7 1 0 22 29 | 591 7 29 191 +25
APR-26 29800 C 10 10 8 8 6 | 6 7 6 1 0 22 16 | 390 6 22 120 +4
APR-26 30000 C 7 7 7 7 6 | 6 6 5 1 0 23 97 | 524 5 103 518 +96
APR-26 30200 C 6 6 6 6 2 | 5 5 5 1 0 24 1 | 393 5 3 76 0
APR-26 30400 C 0 0 0 0 0 | 5 5 4 1 0 25 10 | 304 4 10 112 -3
APR-26 30600 C 5 5 5 5 1 | 4 4 4 1 0 25 7 | 372 4 8 55 -2
APR-26 30800 C 0 0 0 0 0 | 4 4 4 1 0 26 1 | 288 4 1 55 0
APR-26 31000 C 0 0 0 0 0 | 3 3 3 1 0 27 4 | 316 3 4 81 -1
APR-26 31200 C 4 4 4 4 1 | 3 3 3 1 0 27 1 | 169 3 2 76 -1
APR-26 31400 C 0 0 0 0 0 | 3 3 3 1 0 28 2 | 232 3 2 73 -2
APR-26 31600 C 0 0 0 0 0 | 2 2 2 1 0 29 1 | 209 2 1 35 -1
APR-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 239 3 0 58 0
APR-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 188 3 0 84 0
APR-26 32200 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 105 2 0 70 0
APR-26 32400 C 2 2 2 2 2 | 0 0 0 1 0 31 0 | 120 2 2 42 0
APR-26 32600 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 87 2 0 11 0
APR-26 32800 C 1 1 1 1 4 | 0 0 0 1 0 33 0 | 120 1 4 30 +4
APR-26 33000 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 43 1 0 29 0
APR-26 33200 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 51 5 0 9 0
APR-26 33400 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 44 2 0 9 0
APR-26 33600 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 46 2 0 15 0
APR-26 33800 C 0 0 0 0 0 | 0 0 0 1 0 36 0 | 40 1 0 194 0
TOTAL CALL 325 | TOTAL CALL 4262 | TOTAL CALL 4587 12015 +1231
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
APR-26 16000 P 7 7 5 6 9 | 5 5 4 1 0 51 53 | 30 3 62 237 +60
APR-26 16100 P 0 0 0 0 0 | 5 5 5 1 0 50 5 | 30 3 5 41 +5
APR-26 16200 P 0 0 0 0 0 | 5 5 5 1 0 49 7 | 21 5 7 12 +6
APR-26 16300 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
APR-26 16400 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 12 10 0 7 0
APR-26 16500 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 14 5 0 19 0
APR-26 16600 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 12 7 0 38 0
APR-26 16700 P 0 0 0 0 0 | 7 7 6 1 0 46 3 | 13 6 3 16 +3
APR-26 16800 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 29 12 0 5 0
APR-26 16900 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 36 6 0 5 0
APR-26 17000 P 0 0 0 0 0 | 7 8 7 1 0 44 75 | 37 6 75 152 +67
APR-26 17100 P 0 0 0 0 0 | 7 7 7 1 -1 43 2 | 23 7 2 4 +2
APR-26 17200 P 0 0 0 0 0 | 7 7 7 1 -2 43 8 | 35 7 8 15 +8
APR-26 17300 P 0 0 0 0 0 | 0 0 0 1 -3 42 0 | 28 7 0 8 0
APR-26 17400 P 0 0 0 0 0 | 9 10 8 1 -4 41 17 | 33 8 17 32 +13
APR-26 17500 P 0 0 0 0 0 | 10 10 10 1 -5 41 11 | 40 8 11 49 0
APR-26 17600 P 0 0 0 0 0 | 10 11 10 1 -6 40 15 | 40 10 15 44 +5
APR-26 17700 P 0 0 0 0 0 | 11 12 11 2 -6 42 16 | 28 8 16 71 +10
APR-26 17800 P 0 0 0 0 0 | 10 13 10 3 -6 43 15 | 50 9 15 65 +2
APR-26 17900 P 0 0 0 0 0 | 11 14 11 4 -6 44 21 | 28 9 21 24 +15
APR-26 18000 P 10 10 10 10 3 | 12 14 9 5 -6 44 54 | 58 9 57 213 +10
APR-26 18100 P 0 0 0 0 0 | 12 15 12 6 -6 45 45 | 22 11 45 43 +20
APR-26 18200 P 12 12 12 12 1 | 15 16 14 7 -7 45 28 | 45 11 29 72 +2
APR-26 18300 P 0 0 0 0 0 | 14 17 13 8 -7 45 22 | 45 13 22 42 +2
APR-26 18400 P 0 0 0 0 0 | 14 18 13 9 -7 45 24 | 36 12 24 118 +3
APR-26 18500 P 0 0 0 0 0 | 15 19 14 10 -7 44 59 | 38 10 59 43 +33
APR-26 18600 P 13 13 13 13 1 | 15 19 15 11 -7 44 32 | 78 13 33 100 +2
APR-26 18700 P 0 0 0 0 0 | 16 19 15 12 -7 44 53 | 70 15 53 80 +18
APR-26 18800 P 23 23 14 15 32 | 17 23 16 13 -7 44 123 | 82 8 155 2225 +13
APR-26 19500 P 26 26 26 26 2 | 24 32 24 21 -10 41 37 | 41 24 39 46 +17
APR-26 19600 P 0 0 0 0 0 | 25 34 24 23 -10 41 44 | 49 24 44 43 +25
APR-26 19700 P 0 0 0 0 0 | 25 37 24 24 -10 41 14 | 37 24 14 46 +1
APR-26 19800 P 0 0 0 0 0 | 26 40 26 26 -9 41 44 | 47 26 44 45 +15
APR-26 19900 P 0 0 0 0 0 | 34 40 28 28 -12 40 21 | 50 28 21 12 0
APR-26 20000 P 35 35 25 25 27 | 31 42 29 30 -12 40 55 | 125 20 82 199 +18
APR-26 20200 P 37 37 32 32 2 | 39 49 31 35 -12 39 43 | 91 23 45 113 +11
APR-26 20400 P 48 48 34 35 25 | 42 52 34 40 -13 39 124 | 140 24 149 250 +82
APR-26 20600 P 45 45 37 37 3 | 49 59 40 46 -12 38 123 | 147 28 126 138 +61
APR-26 20800 P 58 58 45 45 2 | 51 65 43 52 -14 37 196 | 152 28 198 253 +108
APR-26 21000 P 70 70 50 50 5 | 64 76 49 60 -14 37 179 | 176 31 184 615 +90
APR-26 21200 P 0 0 0 0 0 | 58 88 56 69 -15 36 145 | 194 35 145 337 +64
APR-26 21400 P 95 95 70 70 6 | 88 97 65 78 -17 35 168 | 209 38 174 309 +86
APR-26 21600 P 109 109 90 90 7 | 100 106 73 88 -20 35 97 | 226 46 104 328 +45
APR-26 21800 P 117 117 102 104 3 | 88 126 84 100 -22 34 183 | 253 43 186 435 +121
APR-26 22000 P 134 134 131 131 12 | 133 142 96 113 -27 33 310 | 270 52 322 833 +181
APR-26 22200 P 142 150 133 140 10 | 148 160 108 129 -27 32 113 | 286 61 123 988 +13
APR-26 22400 P 181 181 181 181 2 | 165 182 124 147 -30 32 89 | 310 58 91 615 +25
APR-26 22600 P 198 198 165 180 33 | 188 205 143 167 -33 31 225 | 326 69 258 723 +28
APR-26 22800 P 219 219 190 190 18 | 213 228 167 191 -33 30 112 | 365 76 130 305 +7
APR-26 23000 P 243 250 220 240 23 | 246 263 188 219 -35 30 552 | 418 83 575 981 +268
APR-26 23200 P 276 286 248 248 17 | 270 291 214 250 -36 29 522 | 457 100 539 1198 +327
APR-26 23400 P 300 324 287 287 7 | 306 330 248 285 -36 28 427 | 510 106 434 1052 +251
APR-26 23600 P 354 370 320 320 24 | 340 375 280 324 -38 28 135 | 570 120 159 690 -12
APR-26 23800 P 373 400 367 392 28 | 386 437 318 369 -39 27 185 | 650 137 213 783 +8
APR-26 24000 P 462 474 420 435 35 | 440 480 360 422 -39 26 245 | 714 155 280 739 +24
APR-26 24200 P 527 528 474 510 21 | 465 547 429 481 -37 26 102 | 812 167 123 348 +45
APR-26 24400 P 600 600 600 600 2 | 540 635 476 546 -39 25 111 | 897 199 113 1258 +35
APR-26 24600 P 676 676 606 606 15 | 650 700 544 623 -37 25 135 | 986 201 150 593 +40
APR-26 24800 P 748 755 713 741 11 | 695 760 620 713 -46 24 106 | 1140 230 117 291 +4
APR-26 25000 P 826 826 826 826 2 | 830 921 717 809 -35 24 242 | 1205 247 244 471 +168
APR-26 25200 P 0 0 0 0 0 | 886 923 825 921 -32 24 47 | 1345 277 47 125 +27
APR-26 25400 P 0 0 0 0 0 | 934 1112 924 1041 -28 23 13 | 1450 305 13 615 +2
APR-26 25600 P 0 0 0 0 0 | 1150 1202 1110 1169 -40 23 6 | 1475 332 6 261 +3
APR-26 25800 P 0 0 0 0 0 | 1230 1340 1230 1311 -36 23 3 | 1630 371 3 60 0
APR-26 26000 P 0 0 0 0 0 | 1412 1412 1365 1460 -34 23 4 | 1665 415 4 309 +1
APR-26 26200 P 0 0 0 0 0 | 0 0 0 1618 -33 22 0 | 1925 526 0 100 0
APR-26 26400 P 0 0 0 0 0 | 0 0 0 1785 -27 22 0 | 1670 621 0 53 0
APR-26 26600 P 0 0 0 0 0 | 0 0 0 1959 +9 23 0 | 1740 530 0 29 0
APR-26 26800 P 0 0 0 0 0 | 0 0 0 2136 -9 23 0 | 1650 749 0 11 0
APR-26 27000 P 0 0 0 0 0 | 0 0 0 2319 -6 23 0 | 1830 713 0 480 0
APR-26 27200 P 0 0 0 0 0 | 0 0 0 2502 -18 23 0 | 1570 922 0 16 0
APR-26 27400 P 0 0 0 0 0 | 0 0 0 2690 -14 23 0 | 2241 1100 0 14 0
APR-26 27600 P 0 0 0 0 0 | 0 0 0 2885 -7 23 0 | 1690 1100 0 15 0
APR-26 27800 P 0 0 0 0 0 | 0 0 0 3073 -10 23 0 | 1083 1083 0 7 0
APR-26 28000 P 0 0 0 0 0 | 0 0 0 3267 -8 23 0 | 0 0 0 0 0
APR-26 28200 P 0 0 0 0 0 | 0 0 0 3462 -8 23 0 | 1179 1163 0 8 0
APR-26 28400 P 0 0 0 0 0 | 0 0 0 3653 -13 22 0 | 1700 1700 0 1 0
APR-26 28600 P 0 0 0 0 0 | 0 0 0 3850 -13 21 0 | 0 0 0 0 0
APR-26 28800 P 0 0 0 0 0 | 0 0 0 4048 -13 21 0 | 0 0 0 0 0
APR-26 29000 P 0 0 0 0 0 | 0 0 0 4247 -12 21 0 | 2777 2280 0 3 0
APR-26 29200 P 0 0 0 0 0 | 0 0 0 4446 -12 20 0 | 0 0 0 0 0
APR-26 29400 P 0 0 0 0 0 | 0 0 0 4646 -11 21 0 | 3134 3134 0 1 0
APR-26 29600 P 0 0 0 0 0 | 0 0 0 4846 -11 22 0 | 0 0 0 0 0
APR-26 29800 P 0 0 0 0 0 | 5085 5085 5085 5045 -12 0 1 | 5085 4190 1 0 -1
APR-26 30000 P 0 0 0 0 0 | 0 0 0 5245 -11 0 0 | 0 0 0 0 0
APR-26 30200 P 0 0 0 0 0 | 0 0 0 5445 -11 0 0 | 0 0 0 0 0
APR-26 30400 P 0 0 0 0 0 | 5760 5760 5760 5645 -11 0 2 | 5760 3686 2 2 0
APR-26 30600 P 0 0 0 0 0 | 0 0 0 5845 -11 0 0 | 0 0 0 0 0
APR-26 30800 P 0 0 0 0 0 | 0 0 0 6045 -11 0 0 | 0 0 0 0 0
APR-26 31000 P 0 0 0 0 0 | 0 0 0 6245 -11 0 0 | 4230 4230 0 4 0
APR-26 31200 P 0 0 0 0 0 | 0 0 0 6445 -11 0 0 | 0 0 0 0 0
APR-26 31400 P 0 0 0 0 0 | 0 0 0 6645 -11 0 0 | 0 0 0 0 0
APR-26 31600 P 0 0 0 0 0 | 0 0 0 6845 -11 0 0 | 0 0 0 0 0
APR-26 31800 P 0 0 0 0 0 | 0 0 0 7045 -11 0 0 | 0 0 0 0 0
APR-26 32000 P 0 0 0 0 0 | 0 0 0 7245 -11 0 0 | 0 0 0 0 0
APR-26 32200 P 0 0 0 0 0 | 0 0 0 7445 -11 0 0 | 0 0 0 0 0
APR-26 32400 P 0 0 0 0 0 | 0 0 0 7645 -11 0 0 | 0 0 0 0 0
APR-26 32600 P 0 0 0 0 0 | 0 0 0 7845 -11 0 0 | 0 0 0 0 0
APR-26 32800 P 0 0 0 0 0 | 0 0 0 8045 -11 0 0 | 0 0 0 0 0
APR-26 33000 P 0 0 0 0 0 | 0 0 0 8245 -11 0 0 | 0 0 0 0 0
APR-26 33200 P 0 0 0 0 0 | 0 0 0 8445 -11 0 0 | 0 0 0 0 0
APR-26 33400 P 0 0 0 0 0 | 0 0 0 8645 -11 0 0 | 0 0 0 0 0
APR-26 33600 P 0 0 0 0 0 | 0 0 0 8845 -11 0 0 | 0 0 0 0 0
APR-26 33800 P 0 0 0 0 0 | 0 0 0 9045 -11 0 0 | 0 0 0 0 0
TOTAL PUT 388 | TOTAL PUT 5848 | TOTAL PUT 6236 20931 +2487
| MONTH PUT/CALL RATIO 1.35
| MONTH TOTAL 10823 32946 +3718
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
MAY-26 12000 C - - - - - | 0 0 0 12644 - 0 0 | 0 0 0 0 -
MAY-26 12100 C - - - - - | 0 0 0 12544 - 0 0 | 0 0 0 0 -
MAY-26 12200 C - - - - - | 0 0 0 12444 - 0 0 | 0 0 0 0 -
MAY-26 12300 C - - - - - | 0 0 0 12344 - 0 0 | 0 0 0 0 -
MAY-26 12400 C - - - - - | 0 0 0 12245 - 55 0 | 0 0 0 0 -
MAY-26 12500 C - - - - - | 0 0 0 12145 - 54 0 | 0 0 0 0 -
MAY-26 12600 C - - - - - | 0 0 0 12045 - 54 0 | 0 0 0 0 -
MAY-26 12700 C - - - - - | 0 0 0 11945 - 53 0 | 0 0 0 0 -
MAY-26 12800 C - - - - - | 0 0 0 11845 - 53 0 | 0 0 0 0 -
MAY-26 12900 C - - - - - | 0 0 0 11745 - 52 0 | 0 0 0 0 -
MAY-26 13000 C - - - - - | 0 0 0 11645 - 51 0 | 0 0 0 0 -
MAY-26 13100 C - - - - - | 0 0 0 11545 - 51 0 | 0 0 0 0 -
MAY-26 13200 C - - - - - | 0 0 0 11445 - 50 0 | 0 0 0 0 -
MAY-26 13300 C - - - - - | 0 0 0 11345 - 50 0 | 0 0 0 0 -
MAY-26 13400 C - - - - - | 0 0 0 11245 - 49 0 | 0 0 0 0 -
MAY-26 13500 C - - - - - | 0 0 0 11145 - 48 0 | 0 0 0 0 -
MAY-26 13600 C - - - - - | 0 0 0 11045 - 48 0 | 0 0 0 0 -
MAY-26 13700 C - - - - - | 0 0 0 10946 - 50 0 | 0 0 0 0 -
MAY-26 13800 C - - - - - | 0 0 0 10846 - 50 0 | 0 0 0 0 -
MAY-26 13900 C - - - - - | 0 0 0 10746 - 49 0 | 0 0 0 0 -
MAY-26 14000 C - - - - - | 0 0 0 10646 - 49 0 | 0 0 0 0 -
MAY-26 14100 C - - - - - | 0 0 0 10546 - 48 0 | 0 0 0 0 -
MAY-26 14200 C - - - - - | 0 0 0 10446 - 47 0 | 0 0 0 0 -
MAY-26 14300 C - - - - - | 0 0 0 10347 - 49 0 | 0 0 0 0 -
MAY-26 14400 C - - - - - | 0 0 0 10247 - 48 0 | 0 0 0 0 -
MAY-26 14500 C - - - - - | 0 0 0 10147 - 47 0 | 0 0 0 0 -
MAY-26 14600 C - - - - - | 0 0 0 10047 - 47 0 | 0 0 0 0 -
MAY-26 14700 C - - - - - | 0 0 0 9947 - 46 0 | 0 0 0 0 -
MAY-26 14800 C - - - - - | 0 0 0 9848 - 47 0 | 0 0 0 0 -
MAY-26 14900 C - - - - - | 0 0 0 9748 - 47 0 | 0 0 0 0 -
MAY-26 15000 C - - - - - | 0 0 0 9648 - 46 0 | 0 0 0 0 -
MAY-26 15100 C - - - - - | 0 0 0 9549 - 46 0 | 0 0 0 0 -
MAY-26 15200 C - - - - - | 0 0 0 9449 - 46 0 | 0 0 0 0 -
MAY-26 15300 C - - - - - | 0 0 0 9349 - 45 0 | 0 0 0 0 -
MAY-26 15400 C - - - - - | 0 0 0 9250 - 46 0 | 0 0 0 0 -
MAY-26 15500 C - - - - - | 0 0 0 9150 - 45 0 | 0 0 0 0 -
MAY-26 15600 C - - - - - | 0 0 0 9050 - 44 0 | 0 0 0 0 -
MAY-26 15700 C - - - - - | 0 0 0 8951 - 45 0 | 0 0 0 0 -
MAY-26 15800 C - - - - - | 0 0 0 8851 - 44 0 | 0 0 0 0 -
MAY-26 15900 C - - - - - | 0 0 0 8752 - 44 0 | 0 0 0 0 -
MAY-26 16000 C - - - - - | 0 0 0 8652 - 44 0 | 0 0 0 0 -
MAY-26 16100 C - - - - - | 0 0 0 8553 - 44 0 | 0 0 0 0 -
MAY-26 16200 C - - - - - | 0 0 0 8454 - 44 0 | 0 0 0 0 -
MAY-26 16300 C - - - - - | 0 0 0 8354 - 43 0 | 0 0 0 0 -
MAY-26 16400 C - - - - - | 0 0 0 8255 - 43 0 | 0 0 0 0 -
MAY-26 16500 C - - - - - | 0 0 0 8156 - 43 0 | 0 0 0 0 -
MAY-26 16600 C - - - - - | 0 0 0 8056 - 42 0 | 0 0 0 0 -
MAY-26 16700 C - - - - - | 0 0 0 7957 - 42 0 | 0 0 0 0 -
MAY-26 16800 C - - - - - | 0 0 0 7858 - 42 0 | 0 0 0 0 -
MAY-26 16900 C - - - - - | 0 0 0 7759 - 42 0 | 0 0 0 0 -
MAY-26 17000 C - - - - - | 0 0 0 7660 - 42 0 | 0 0 0 0 -
MAY-26 17100 C - - - - - | 0 0 0 7561 - 41 0 | 0 0 0 0 -
