HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C JUL-26 24000 1178 237 20 317 168 1656 +53
C JUL-26 23600 598 368 19 482 264 803 +77
C JUL-26 24800 575 87 20 127 60 406 +20
C JUL-26 25000 490 67 20 101 46 1084 +17
C JUL-26 23800 411 296 19 392 210 817 +63
P JUL-26 22800 401 308 20 408 250 347 -100
C JUL-26 24200 382 188 20 256 148 740 +45
C JUL-26 26200 382 11 21 27 16 430 +4
P JUL-26 22400 381 208 21 286 167 582 -76
P JUL-26 22000 374 139 23 196 115 835 -57
Hang Seng Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
02 JUL 2026, THURSDAY 03 JUL 2026, FRIDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
JUL-26 16000 C 0 0 0 0 0 | 0 0 0 7299 +248 0 0 | 0 0 0 0 0
JUL-26 16100 C 0 0 0 0 0 | 0 0 0 7199 +248 0 0 | 0 0 0 0 0
JUL-26 16200 C 0 0 0 0 0 | 0 0 0 7099 +248 0 0 | 0 0 0 0 0
JUL-26 16300 C 0 0 0 0 0 | 0 0 0 6999 +247 0 0 | 0 0 0 0 0
JUL-26 16400 C 0 0 0 0 0 | 0 0 0 6899 +247 0 0 | 0 0 0 0 0
JUL-26 16500 C 0 0 0 0 0 | 0 0 0 6799 +247 0 0 | 0 0 0 0 0
JUL-26 16600 C 0 0 0 0 0 | 0 0 0 6699 +247 0 0 | 0 0 0 0 0
JUL-26 16700 C 0 0 0 0 0 | 0 0 0 6599 +247 0 0 | 0 0 0 0 0
JUL-26 16800 C 0 0 0 0 0 | 0 0 0 6499 +247 0 0 | 0 0 0 0 0
JUL-26 16900 C 0 0 0 0 0 | 0 0 0 6399 +247 0 0 | 0 0 0 0 0
JUL-26 17000 C 0 0 0 0 0 | 0 0 0 6299 +247 0 0 | 0 0 0 0 0
JUL-26 17100 C 0 0 0 0 0 | 0 0 0 6200 +248 38 0 | 0 0 0 0 0
JUL-26 17200 C 0 0 0 0 0 | 0 0 0 6100 +248 38 0 | 0 0 0 0 0
JUL-26 17300 C 0 0 0 0 0 | 0 0 0 6000 +247 37 0 | 0 0 0 0 0
JUL-26 17400 C 0 0 0 0 0 | 0 0 0 5900 +247 36 0 | 0 0 0 0 0
JUL-26 17500 C 0 0 0 0 0 | 0 0 0 5800 +247 36 0 | 0 0 0 0 0
JUL-26 17600 C 0 0 0 0 0 | 0 0 0 5700 +247 35 0 | 0 0 0 0 0
JUL-26 17700 C 0 0 0 0 0 | 0 0 0 5600 +247 34 0 | 0 0 0 0 0
JUL-26 17800 C 0 0 0 0 0 | 0 0 0 5500 +246 34 0 | 0 0 0 0 0
JUL-26 17900 C 0 0 0 0 0 | 0 0 0 5400 +246 33 0 | 0 0 0 0 0
JUL-26 18000 C 0 0 0 0 0 | 0 0 0 5301 +247 35 0 | 0 0 0 0 0
JUL-26 18100 C 0 0 0 0 0 | 0 0 0 5201 +246 34 0 | 0 0 0 0 0
JUL-26 18200 C 0 0 0 0 0 | 0 0 0 5101 +246 33 0 | 0 0 0 0 0
JUL-26 18300 C 0 0 0 0 0 | 0 0 0 5001 +245 32 0 | 0 0 0 0 0
JUL-26 18400 C 0 0 0 0 0 | 0 0 0 4902 +246 33 0 | 0 0 0 0 0
JUL-26 18500 C 0 0 0 0 0 | 0 0 0 4802 +245 32 0 | 0 0 0 0 0
JUL-26 18600 C 0 0 0 0 0 | 0 0 0 4702 +245 32 0 | 0 0 0 0 0
JUL-26 18700 C 0 0 0 0 0 | 0 0 0 4603 +245 32 0 | 0 0 0 0 0
JUL-26 18800 C 0 0 0 0 0 | 0 0 0 4503 +244 31 0 | 0 0 0 0 0
JUL-26 18900 C 0 0 0 0 0 | 0 0 0 4404 +244 32 0 | 0 0 0 0 0
JUL-26 19000 C 0 0 0 0 0 | 0 0 0 4304 +243 31 0 | 0 0 0 0 0
JUL-26 19100 C 0 0 0 0 0 | 0 0 0 4205 +243 31 0 | 0 0 0 0 0
JUL-26 19200 C 0 0 0 0 0 | 0 0 0 4105 +242 30 0 | 0 0 0 0 0
JUL-26 19300 C 0 0 0 0 0 | 0 0 0 4006 +242 30 0 | 0 0 0 0 0
JUL-26 19400 C 0 0 0 0 0 | 0 0 0 3907 +241 30 0 | 0 0 0 0 0
JUL-26 19500 C 0 0 0 0 0 | 0 0 0 3808 +240 30 0 | 0 0 0 0 0
JUL-26 19600 C 0 0 0 0 0 | 0 0 0 3709 +240 29 0 | 0 0 0 0 0
JUL-26 19700 C 0 0 0 0 0 | 0 0 0 3611 +240 29 0 | 0 0 0 0 0
JUL-26 19800 C 0 0 0 0 0 | 0 0 0 3512 +238 29 0 | 0 0 0 0 0
JUL-26 19900 C 0 0 0 0 0 | 0 0 0 3413 +237 28 0 | 0 0 0 0 0
JUL-26 20000 C 0 0 0 0 0 | 0 0 0 3315 +236 28 0 | 2711 2704 0 1 0
JUL-26 20200 C 0 0 0 0 0 | 0 0 0 3119 +234 28 0 | 0 0 0 0 0
JUL-26 20400 C 0 0 0 0 0 | 0 0 0 2924 +231 27 0 | 0 0 0 0 0
JUL-26 20600 C 0 0 0 0 0 | 0 0 0 2731 +229 27 0 | 0 0 0 0 0
JUL-26 20800 C 0 0 0 0 0 | 0 0 0 2539 +218 26 0 | 0 0 0 0 0
JUL-26 21000 C 0 0 0 0 0 | 0 0 0 2359 +216 27 0 | 0 0 0 0 0
JUL-26 21200 C 0 0 0 0 0 | 0 0 0 2164 +211 25 0 | 0 0 0 0 0
JUL-26 21400 C 0 0 0 0 0 | 0 0 0 1976 +205 25 0 | 1748 1748 0 1 0
JUL-26 21600 C 0 0 0 0 0 | 1930 1930 1815 1795 +203 24 3 | 1930 1300 3 3 -1
JUL-26 21800 C 0 0 0 0 0 | 0 0 0 1613 +200 23 0 | 1284 1168 0 4 0
JUL-26 22000 C 0 0 0 0 0 | 0 0 0 1448 +203 23 0 | 2588 918 0 9 0
JUL-26 22200 C 1192 1192 1192 1192 1 | 1165 1270 1165 1263 +177 22 2 | 1314 787 3 9 0
JUL-26 22400 C 0 0 0 0 2 | 0 0 0 1101 +167 21 2 | 1032 732 4 11 -2
JUL-26 22600 C 0 0 0 0 0 | 1119 1119 950 949 +156 21 2 | 2267 554 2 91 0
JUL-26 22800 C 721 721 640 640 2 | 882 955 814 811 +144 20 10 | 1807 455 12 56 -1
JUL-26 23000 C 522 650 515 515 36 | 626 817 626 681 +131 20 64 | 1749 377 100 919 -5
JUL-26 23200 C 436 546 432 432 26 | 500 683 500 557 +112 20 63 | 1570 306 89 825 -25
JUL-26 23400 C 350 461 333 333 35 | 400 585 400 457 +96 19 334 | 1590 245 369 688 +27
JUL-26 23600 C 269 360 264 280 54 | 325 482 325 368 +77 19 544 | 1430 198 598 803 +190
JUL-26 23800 C 215 304 210 210 111 | 251 392 251 296 +63 19 300 | 994 160 411 817 -110
JUL-26 24000 C 168 239 168 174 124 | 202 317 202 237 +53 20 1054 | 1625 126 1178 1656 +502
JUL-26 24200 C 151 175 148 150 29 | 158 256 158 188 +45 20 353 | 2295 102 382 740 +31
JUL-26 24400 C 108 135 105 115 22 | 124 202 124 147 +36 20 311 | 855 80 333 416 +65
JUL-26 24600 C 100 110 86 86 12 | 96 161 96 113 +26 20 308 | 890 66 320 291 -2
JUL-26 24800 C 66 83 60 64 80 | 76 127 76 87 +20 20 495 | 900 54 575 406 +45
JUL-26 25000 C 52 70 46 50 26 | 62 101 60 67 +17 20 464 | 1065 46 490 1084 -174
JUL-26 25200 C 43 55 43 44 19 | 48 80 48 50 +13 20 172 | 1265 38 191 365 +68
JUL-26 25400 C 35 36 35 36 10 | 38 63 38 39 +12 20 322 | 1099 33 332 388 -27
JUL-26 25600 C 28 29 28 29 2 | 38 50 33 28 +9 20 112 | 1025 28 114 330 +21
JUL-26 25800 C 28 28 26 27 8 | 26 40 24 21 +7 21 99 | 1155 24 107 311 -2
JUL-26 26000 C 18 18 18 18 24 | 21 32 20 15 +5 21 129 | 1205 18 153 384 +66
JUL-26 26200 C 16 18 16 18 20 | 18 27 16 11 +4 21 362 | 974 16 382 430 -32
JUL-26 26400 C 14 15 13 13 3 | 17 22 13 8 +3 21 173 | 662 13 176 247 +81
JUL-26 26600 C 13 13 13 13 1 | 13 18 12 6 +2 21 100 | 1001 12 101 203 +11
JUL-26 26800 C 10 10 10 10 2 | 11 15 10 4 +1 21 64 | 785 10 66 416 +28
JUL-26 27000 C 7 8 7 8 11 | 10 12 8 3 +1 21 45 | 839 7 56 733 +11
JUL-26 27200 C 8 8 8 8 1 | 8 10 7 2 +1 21 31 | 759 7 32 304 +22
JUL-26 27400 C 0 0 0 0 0 | 7 9 6 1 0 21 22 | 481 6 22 169 +7
JUL-26 27600 C 5 5 5 5 1 | 7 7 5 1 0 21 24 | 530 5 25 147 +2
JUL-26 27800 C 0 0 0 0 0 | 6 6 4 1 0 22 33 | 577 4 33 436 0
JUL-26 28000 C 4 4 4 4 2 | 5 5 3 1 0 23 15 | 435 3 17 565 -8
JUL-26 28200 C 0 0 0 0 0 | 3 3 3 1 0 24 20 | 438 3 20 682 +5
JUL-26 28400 C 0 0 0 0 0 | 4 4 4 1 0 25 1 | 424 4 1 115 -1
JUL-26 28600 C 0 0 0 0 0 | 3 4 3 1 0 26 12 | 354 3 12 127 0
JUL-26 28800 C 0 0 0 0 0 | 3 3 2 1 0 26 28 | 314 2 28 161 -25
JUL-26 29000 C 0 0 0 0 0 | 2 2 2 1 0 27 10 | 262 2 10 190 -6
JUL-26 29200 C 0 0 0 0 0 | 2 2 2 1 0 28 1 | 263 2 1 234 0
JUL-26 29400 C 0 0 0 0 0 | 2 2 2 1 0 29 2 | 234 2 2 68 0
JUL-26 29600 C 2 2 2 2 2 | 0 0 0 1 0 29 0 | 208 2 2 148 0
JUL-26 29800 C 0 0 0 0 0 | 1 1 1 1 0 30 1 | 168 1 1 266 0
JUL-26 30000 C 1 1 1 1 3 | 1 1 1 1 0 31 1 | 168 1 4 251 0
JUL-26 30200 C 0 0 0 0 0 | 1 1 1 1 0 32 1 | 120 1 1 43 -1
JUL-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 138 1 0 39 0
JUL-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 100 1 0 24 0
JUL-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 107 1 0 463 0
JUL-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 90 2 0 62 0
JUL-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 82 2 0 35 0
JUL-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 36 0 | 49 2 0 25 0
JUL-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 37 0 | 75 1 0 34 0
JUL-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 37 0 | 66 2 0 42 0
JUL-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 38 0 | 41 1 0 133 0
TOTAL CALL 669 | TOTAL CALL 6089 | TOTAL CALL 6758 17400 +760
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
JUL-26 16000 P 0 0 0 0 0 | 4 4 4 1 0 46 9 | 20 4 9 584 +8
JUL-26 16100 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 15 6 0 127 0
JUL-26 16200 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 18 6 0 55 0
JUL-26 16300 P 0 0 0 0 0 | 5 5 5 1 0 44 2 | 17 5 2 51 +2
JUL-26 16400 P 0 0 0 0 0 | 5 5 5 1 0 43 2 | 16 5 2 54 +2
JUL-26 16500 P 0 0 0 0 0 | 5 6 5 1 0 42 3 | 21 5 3 111 +3
JUL-26 16600 P 0 0 0 0 0 | 5 6 5 1 0 42 5 | 22 5 5 177 +5
JUL-26 16700 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 20 8 0 27 0
JUL-26 16800 P 0 0 0 0 0 | 5 7 5 1 0 40 9 | 26 5 9 147 +8
JUL-26 16900 P 0 0 0 0 0 | 6 7 6 1 0 40 20 | 23 6 20 135 +20
JUL-26 17000 P 0 0 0 0 0 | 6 8 6 1 0 39 22 | 29 6 22 307 +3
JUL-26 17100 P 0 0 0 0 0 | 6 8 6 1 0 38 28 | 30 6 28 114 +19
JUL-26 17200 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 31 9 0 84 0
JUL-26 17300 P 0 0 0 0 0 | 8 8 8 1 0 37 2 | 28 8 2 99 +2
JUL-26 17400 P 0 0 0 0 0 | 8 10 8 1 0 36 23 | 27 8 23 97 +7
JUL-26 17500 P 0 0 0 0 0 | 9 10 9 1 0 36 34 | 35 9 34 95 +33
JUL-26 17600 P 0 0 0 0 0 | 11 11 10 1 0 35 16 | 38 10 16 115 +12
JUL-26 17700 P 0 0 0 0 0 | 11 12 11 1 0 34 15 | 27 11 15 59 +11
JUL-26 17800 P 12 12 12 12 4 | 11 12 11 1 0 34 18 | 31 11 22 138 +4
JUL-26 17900 P 0 0 0 0 0 | 12 13 11 1 0 33 26 | 35 11 26 83 +11
JUL-26 18000 P 0 0 0 0 0 | 11 14 11 1 0 32 27 | 42 11 27 599 +15
JUL-26 18100 P 0 0 0 0 0 | 13 15 13 1 0 32 35 | 33 13 35 46 -5
JUL-26 18200 P 13 13 12 13 91 | 13 16 13 1 -1 31 31 | 46 12 122 145 +69
JUL-26 18300 P 20 20 15 15 18 | 14 16 14 1 -2 30 7 | 36 14 25 50 -1
JUL-26 18400 P 0 0 0 0 0 | 15 16 14 1 -3 30 27 | 51 14 27 95 +2
JUL-26 18500 P 0 0 0 0 0 | 15 17 14 1 -4 29 27 | 39 14 27 103 +4
JUL-26 18600 P 21 21 17 18 8 | 16 18 15 1 -5 28 30 | 52 15 38 165 0
JUL-26 18700 P 23 23 20 20 21 | 16 20 16 2 -5 30 39 | 50 15 60 122 +37
JUL-26 18800 P 0 0 0 0 0 | 18 20 17 3 -5 30 37 | 51 15 37 98 +17
JUL-26 18900 P 22 22 22 22 1 | 19 21 18 4 -5 31 42 | 54 12 43 79 +23
JUL-26 19000 P 19 19 19 19 1 | 20 23 18 5 -5 31 77 | 62 16 78 284 +20
JUL-26 19100 P 0 0 0 0 0 | 19 23 19 6 -5 31 36 | 60 19 36 95 +15
JUL-26 19200 P 24 24 24 24 1 | 20 24 20 7 -6 31 5 | 60 20 6 117 +1
JUL-26 19300 P 0 0 0 0 0 | 24 26 21 8 -6 31 52 | 74 21 52 137 +24
JUL-26 19400 P 33 33 26 26 3 | 23 27 23 9 -6 30 27 | 77 21 30 235 +9
JUL-26 19500 P 33 33 28 28 3 | 24 27 24 10 -7 30 7 | 82 23 10 121 -1
JUL-26 19600 P 28 29 28 29 2 | 28 30 25 11 -8 30 78 | 86 25 80 131 +7
JUL-26 19700 P 28 30 28 30 2 | 28 31 27 12 -9 29 68 | 84 26 70 177 +12
JUL-26 19800 P 39 39 29 29 3 | 30 32 28 13 -10 29 63 | 240 20 66 334 +15
JUL-26 19900 P 0 0 0 0 0 | 32 33 29 15 -11 29 71 | 104 24 71 103 +22
JUL-26 20000 P 38 38 34 35 4 | 35 35 31 17 -12 28 153 | 265 26 157 349 +89
JUL-26 20200 P 36 40 36 40 10 | 38 39 34 21 -14 28 82 | 134 29 92 163 +18
JUL-26 20400 P 50 50 40 43 52 | 42 43 38 26 -17 27 132 | 140 32 184 478 +51
JUL-26 20600 P 52 53 50 53 3 | 50 50 42 33 -20 27 152 | 300 38 155 332 +86
JUL-26 20800 P 60 60 52 52 3 | 58 58 48 41 -23 26 115 | 183 40 118 242 +41
JUL-26 21000 P 75 75 60 70 16 | 68 68 53 51 -28 26 281 | 210 39 297 906 +56
JUL-26 21200 P 96 97 70 70 9 | 78 78 63 63 -33 25 83 | 244 8 92 325 +1
JUL-26 21400 P 113 113 87 94 52 | 86 86 71 79 -35 25 134 | 282 51 186 594 +8
JUL-26 21600 P 136 137 100 116 29 | 109 109 84 97 -37 24 95 | 320 56 124 330 -14
JUL-26 21800 P 165 165 116 133 11 | 121 121 97 114 -48 23 198 | 372 57 209 394 -32
JUL-26 22000 P 191 196 138 196 31 | 144 146 115 139 -57 23 343 | 433 63 374 835 +181
JUL-26 22200 P 201 240 170 240 21 | 190 190 139 170 -66 22 238 | 510 72 259 613 +14
JUL-26 22400 P 285 286 204 280 56 | 256 257 167 208 -76 21 325 | 580 81 381 582 +73
JUL-26 22600 P 342 342 245 295 38 | 284 284 205 254 -86 21 322 | 672 91 360 482 +2
JUL-26 22800 P 361 408 303 408 35 | 325 326 250 308 -100 20 366 | 790 95 401 347 +47
JUL-26 23000 P 480 492 368 485 34 | 441 441 307 378 -116 20 340 | 890 112 374 635 +3
JUL-26 23200 P 550 592 453 592 24 | 536 536 377 460 -133 20 210 | 1004 125 234 305 +23
JUL-26 23400 P 658 700 548 700 46 | 623 623 460 555 -151 19 259 | 1124 137 305 674 +44
JUL-26 23600 P 710 710 662 662 4 | 690 690 567 671 -163 19 125 | 1263 164 129 186 +47
JUL-26 23800 P 990 990 784 784 5 | 730 767 670 799 -174 19 125 | 1478 188 130 224 -47
JUL-26 24000 P 0 0 0 0 0 | 960 960 870 940 -184 20 4 | 1550 200 4 174 0
JUL-26 24200 P 1180 1180 1180 1180 2 | 995 1095 995 1086 -201 19 7 | 1733 230 9 205 +3
JUL-26 24400 P 0 0 0 0 0 | 1105 1255 1105 1248 -206 20 10 | 1907 262 10 92 +6
JUL-26 24600 P 0 0 0 0 0 | 1425 1430 1425 1412 -218 20 2 | 2163 313 2 64 0
JUL-26 24800 P 0 0 0 0 0 | 1535 1535 1535 1591 -221 20 2 | 2313 366 2 176 0
JUL-26 25000 P 1920 1920 1915 1915 2 | 0 0 0 1760 -228 19 0 | 2536 424 2 307 0
JUL-26 25200 P 0 0 0 0 0 | 1825 1825 1825 1951 -236 20 1 | 2390 415 1 101 -1
JUL-26 25400 P 0 0 0 0 0 | 0 0 0 2139 -234 20 1 | 2165 570 1 63 0
JUL-26 25600 P 0 0 0 0 0 | 2430 2430 2430 2325 -243 20 1 | 3080 643 1 189 -1
JUL-26 25800 P 0 0 0 0 0 | 0 0 0 2523 -239 21 0 | 2989 725 0 65 0
JUL-26 26000 P 0 0 0 0 0 | 0 0 0 2720 -238 21 2 | 3545 804 2 142 -2
JUL-26 26200 P 0 0 0 0 0 | 0 0 0 2917 -239 22 0 | 1243 822 0 22 0
JUL-26 26400 P 0 0 0 0 0 | 0 0 0 3106 -248 20 1 | 3425 930 1 16 -1
JUL-26 26600 P 0 0 0 0 0 | 0 0 0 3306 -246 21 2 | 3590 965 2 5 -2
JUL-26 26800 P 0 0 0 0 0 | 0 0 0 3505 -246 21 0 | 2200 1250 0 3 0
JUL-26 27000 P 0 0 0 0 0 | 0 0 0 3703 -247 20 0 | 3995 3995 0 3 0
JUL-26 27200 P 0 0 0 0 0 | 0 0 0 3903 -247 21 0 | 4540 2092 0 1 0
JUL-26 27400 P 0 0 0 0 0 | 0 0 0 4102 -248 21 0 | 3020 1825 0 2 0
JUL-26 27600 P 0 0 0 0 0 | 0 0 0 4302 -247 21 0 | 3490 1750 0 1 0
JUL-26 27800 P 0 0 0 0 0 | 0 0 0 4502 -247 22 0 | 0 0 0 0 0
JUL-26 28000 P 0 0 0 0 0 | 0 0 0 4701 -248 0 0 | 0 0 0 0 0
JUL-26 28200 P 0 0 0 0 0 | 0 0 0 4901 -248 0 0 | 5000 2757 0 1 0
JUL-26 28400 P 0 0 0 0 0 | 0 0 0 5101 -248 0 0 | 0 0 0 0 0
JUL-26 28600 P 0 0 0 0 0 | 0 0 0 5301 -248 0 0 | 0 0 0 0 0
JUL-26 28800 P 0 0 0 0 0 | 0 0 0 5501 -248 0 0 | 0 0 0 0 0
JUL-26 29000 P 0 0 0 0 0 | 0 0 0 5701 -248 0 0 | 0 0 0 0 0
JUL-26 29200 P 0 0 0 0 0 | 0 0 0 5901 -248 0 0 | 0 0 0 0 0
JUL-26 29400 P 0 0 0 0 0 | 0 0 0 6101 -248 0 0 | 0 0 0 0 0
JUL-26 29600 P 0 0 0 0 0 | 0 0 0 6301 -248 0 0 | 0 0 0 0 0
JUL-26 29800 P 0 0 0 0 0 | 0 0 0 6501 -248 0 0 | 6600 5535 0 0 0
JUL-26 30000 P 0 0 0 0 0 | 0 0 0 6701 -248 0 0 | 0 0 0 0 0
JUL-26 30200 P 0 0 0 0 0 | 0 0 0 6901 -248 0 0 | 0 0 0 0 0
JUL-26 30400 P 0 0 0 0 0 | 0 0 0 7101 -248 0 0 | 0 0 0 0 0
JUL-26 30600 P 0 0 0 0 0 | 0 0 0 7301 -248 0 0 | 0 0 0 0 0
JUL-26 30800 P 0 0 0 0 0 | 0 0 0 7501 -248 0 0 | 0 0 0 0 0
JUL-26 31000 P 0 0 0 0 0 | 0 0 0 7701 -248 0 0 | 0 0 0 0 0
JUL-26 31200 P 0 0 0 0 0 | 0 0 0 7901 -248 0 0 | 0 0 0 0 0
JUL-26 31400 P 0 0 0 0 0 | 0 0 0 8101 -248 0 0 | 0 0 0 0 0
JUL-26 31600 P 0 0 0 0 0 | 0 0 0 8301 -248 0 0 | 0 0 0 0 0
JUL-26 31800 P 0 0 0 0 0 | 0 0 0 8501 -248 0 0 | 0 0 0 0 0
JUL-26 32000 P 0 0 0 0 0 | 0 0 0 8701 -248 0 0 | 0 0 0 0 0
TOTAL PUT 645 | TOTAL PUT 5131 | TOTAL PUT 5776 16523 +1128
| MONTH PUT/CALL RATIO 0.85
| MONTH TOTAL 12534 33923 +1888
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 18000 C 0 0 0 0 0 | 0 0 0 5315 +231 30 0 | 0 0 0 0 0
AUG-26 18100 C 0 0 0 0 0 | 0 0 0 5217 +231 30 0 | 0 0 0 0 0
AUG-26 18200 C 0 0 0 0 0 | 0 0 0 5118 +230 30 0 | 0 0 0 0 0
AUG-26 18300 C 0 0 0 0 0 | 0 0 0 5020 +229 30 0 | 0 0 0 0 0
AUG-26 18400 C 0 0 0 0 0 | 0 0 0 4921 +228 29 0 | 0 0 0 0 0
AUG-26 18500 C 0 0 0 0 0 | 0 0 0 4823 +227 29 0 | 0 0 0 0 0
AUG-26 18600 C 0 0 0 0 0 | 0 0 0 4725 +226 29 0 | 0 0 0 0 0
AUG-26 18700 C 0 0 0 0 0 | 0 0 0 4627 +225 29 0 | 0 0 0 0 0
AUG-26 18800 C 0 0 0 0 0 | 0 0 0 4529 +224 29 0 | 0 0 0 0 0
AUG-26 18900 C 0 0 0 0 0 | 0 0 0 4431 +223 28 0 | 0 0 0 0 0
AUG-26 19000 C 0 0 0 0 0 | 0 0 0 4334 +222 28 0 | 0 0 0 0 0
AUG-26 19100 C 0 0 0 0 0 | 0 0 0 4237 +221 28 0 | 0 0 0 0 0
AUG-26 19200 C 0 0 0 0 0 | 0 0 0 4140 +220 28 0 | 0 0 0 0 0
AUG-26 19300 C 0 0 0 0 0 | 0 0 0 4043 +218 28 0 | 0 0 0 0 0
AUG-26 19400 C 0 0 0 0 0 | 0 0 0 3947 +218 27 0 | 0 0 0 0 0
AUG-26 19500 C 0 0 0 0 0 | 0 0 0 3850 +215 27 0 | 0 0 0 0 0
AUG-26 19600 C 0 0 0 0 0 | 0 0 0 3755 +215 27 0 | 0 0 0 0 0
AUG-26 19700 C 0 0 0 0 0 | 0 0 0 3659 +213 27 0 | 0 0 0 0 0
AUG-26 19800 C 0 0 0 0 0 | 0 0 0 3564 +212 27 0 | 0 0 0 0 0
AUG-26 19900 C 0 0 0 0 0 | 0 0 0 3469 +210 26 0 | 0 0 0 0 0
AUG-26 20000 C 0 0 0 0 0 | 0 0 0 3375 +209 26 0 | 0 0 0 0 0
AUG-26 20200 C 0 0 0 0 0 | 0 0 0 3187 +205 26 0 | 0 0 0 0 0
AUG-26 20400 C 0 0 0 0 0 | 0 0 0 3001 +201 25 0 | 0 0 0 0 0
AUG-26 20600 C 0 0 0 0 0 | 0 0 0 2818 +198 25 0 | 2309 2309 0 2 0
AUG-26 20800 C 0 0 0 0 0 | 0 0 0 2637 +194 25 0 | 0 0 0 0 0
AUG-26 21000 C 0 0 0 0 0 | 0 0 0 2459 +190 24 0 | 2210 1840 0 3 0
AUG-26 21200 C 0 0 0 0 0 | 0 0 0 2284 +186 24 0 | 1996 1996 0 1 0
AUG-26 21400 C 0 0 0 0 0 | 2120 2120 2120 2112 +181 24 1 | 2120 1570 1 2 +1
AUG-26 21600 C 0 0 0 0 0 | 0 0 0 1945 +176 23 0 | 0 0 0 0 0
AUG-26 21800 C 0 0 0 0 0 | 0 0 0 1781 +170 23 0 | 1250 1250 0 2 0
AUG-26 22000 C 0 0 0 0 0 | 0 0 0 1623 +186 22 0 | 1425 1418 0 2 0
AUG-26 22200 C 0 0 0 0 0 | 0 0 0 1470 +180 22 0 | 1232 1055 0 4 0
AUG-26 22400 C 0 0 0 0 0 | 0 0 0 1292 +142 21 0 | 0 0 0 0 0
AUG-26 22600 C 0 0 0 0 0 | 1195 1195 1195 1151 +145 20 1 | 2332 845 1 5 0
AUG-26 22800 C 0 0 0 0 0 | 0 0 0 1025 +127 20 0 | 1720 750 0 23 0
AUG-26 23000 C 0 0 0 0 0 | 956 956 956 907 +121 20 1 | 1014 587 1 144 -1
AUG-26 23200 C 755 805 755 805 2 | 772 772 772 793 +109 20 3 | 841 533 5 38 +3
AUG-26 23400 C 629 629 613 613 4 | 725 770 722 690 +98 20 12 | 920 438 16 51 -1
AUG-26 23600 C 558 558 558 558 1 | 649 679 605 597 +88 20 27 | 986 368 28 205 +7
AUG-26 23800 C 477 477 475 475 2 | 614 614 542 525 +85 20 9 | 863 346 11 36 -3
AUG-26 24000 C 0 0 0 0 0 | 428 510 428 450 +72 20 57 | 1209 277 57 571 +32
AUG-26 24200 C 0 0 0 0 0 | 438 438 414 380 +58 20 7 | 968 275 7 49 +7
AUG-26 24400 C 312 312 312 312 1 | 314 378 310 326 +51 20 97 | 1016 200 98 294 +42
AUG-26 24600 C 223 263 223 257 3 | 267 332 267 278 +43 20 13 | 1100 164 16 303 +10
AUG-26 24800 C 0 0 0 0 0 | 271 295 233 236 +42 20 75 | 995 153 75 158 +61
AUG-26 25000 C 185 185 185 185 10 | 202 230 200 200 +29 20 19 | 972 126 29 312 +9
AUG-26 25200 C 142 142 142 142 2 | 190 202 190 168 +28 20 5 | 1031 108 7 241 +2
