HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C DEC-26 24600 1663 203 16 206 149 1649 +59
C NOV-26 24000 668 175 16 200 104 1318 +64
C NOV-26 23200 431 501 17 556 355 873 +150
P NOV-26 23000 366 333 18 442 288 521 -107
C NOV-26 23800 346 233 17 268 141 698 +83
P NOV-26 22200 338 134 19 203 115 606 -46
P NOV-26 23400 285 510 17 601 448 533 -158
C NOV-26 23000 274 620 18 650 430 584 +171
C NOV-26 23400 251 396 17 449 268 529 +129
C NOV-26 23600 239 308 17 353 206 294 +103
Hang Seng Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
29 OCT 2026, THURSDAY 30 OCT 2026, FRIDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
NOV-26 17000 C 0 0 0 0 0 | 0 0 0 6288 +278 38 0 | 0 0 0 0 0
NOV-26 17100 C 0 0 0 0 0 | 0 0 0 6188 +278 37 0 | 0 0 0 0 0
NOV-26 17200 C 0 0 0 0 0 | 0 0 0 6088 +277 37 0 | 0 0 0 0 0
NOV-26 17300 C 0 0 0 0 0 | 0 0 0 5988 +277 36 0 | 0 0 0 0 0
NOV-26 17400 C 0 0 0 0 0 | 0 0 0 5888 +277 35 0 | 0 0 0 0 0
NOV-26 17500 C 0 0 0 0 0 | 0 0 0 5788 +277 35 0 | 0 0 0 0 0
NOV-26 17600 C 0 0 0 0 0 | 0 0 0 5688 +277 34 0 | 0 0 0 0 0
NOV-26 17700 C 0 0 0 0 0 | 0 0 0 5588 +277 34 0 | 0 0 0 0 0
NOV-26 17800 C 0 0 0 0 0 | 0 0 0 5488 +276 33 0 | 0 0 0 0 0
NOV-26 17900 C 0 0 0 0 0 | 0 0 0 5389 +277 34 0 | 0 0 0 0 0
NOV-26 18000 C 0 0 0 0 0 | 0 0 0 5289 +277 34 0 | 0 0 0 0 0
NOV-26 18100 C 0 0 0 0 0 | 0 0 0 5189 +277 33 0 | 0 0 0 0 0
NOV-26 18200 C 0 0 0 0 0 | 0 0 0 5089 +276 32 0 | 0 0 0 0 0
NOV-26 18300 C 0 0 0 0 0 | 0 0 0 4989 +276 32 0 | 0 0 0 0 0
NOV-26 18400 C 0 0 0 0 0 | 0 0 0 4890 +276 33 0 | 0 0 0 0 0
NOV-26 18500 C 0 0 0 0 0 | 0 0 0 4790 +276 32 0 | 0 0 0 0 0
NOV-26 18600 C 0 0 0 0 0 | 0 0 0 4690 +276 31 0 | 0 0 0 0 0
NOV-26 18700 C 0 0 0 0 0 | 0 0 0 4590 +275 30 0 | 0 0 0 0 0
NOV-26 18800 C 0 0 0 0 0 | 0 0 0 4491 +276 31 0 | 0 0 0 0 0
NOV-26 18900 C 0 0 0 0 0 | 0 0 0 4391 +275 30 0 | 0 0 0 0 0
NOV-26 19000 C 0 0 0 0 0 | 0 0 0 4292 +275 30 0 | 0 0 0 0 0
NOV-26 19100 C 0 0 0 0 0 | 0 0 0 4192 +275 30 0 | 0 0 0 0 0
NOV-26 19200 C 0 0 0 0 0 | 0 0 0 4093 +275 29 0 | 0 0 0 0 0
NOV-26 19300 C 0 0 0 0 0 | 0 0 0 3993 +274 29 0 | 0 0 0 0 0
NOV-26 19400 C 0 0 0 0 0 | 0 0 0 3894 +274 29 0 | 0 0 0 0 0
NOV-26 19500 C 0 0 0 0 0 | 0 0 0 3795 +274 28 0 | 0 0 0 0 0
NOV-26 19600 C 0 0 0 0 0 | 0 0 0 3696 +274 28 0 | 0 0 0 0 0
NOV-26 19700 C 0 0 0 0 0 | 0 0 0 3597 +273 28 0 | 0 0 0 0 0
NOV-26 19800 C 0 0 0 0 0 | 0 0 0 3498 +273 27 0 | 0 0 0 0 0
NOV-26 19900 C 0 0 0 0 0 | 0 0 0 3399 +272 27 0 | 0 0 0 0 0
NOV-26 20000 C 0 0 0 0 0 | 0 0 0 3300 +272 27 0 | 0 0 0 0 0
NOV-26 20200 C 0 0 0 0 0 | 0 0 0 3103 +271 26 0 | 2778 2778 0 1 0
NOV-26 20400 C 0 0 0 0 0 | 0 0 0 2906 +269 25 0 | 0 0 0 0 0
NOV-26 20600 C 0 0 0 0 0 | 0 0 0 2711 +268 25 0 | 0 0 0 0 0
NOV-26 20800 C 0 0 0 0 0 | 0 0 0 2517 +266 24 0 | 0 0 0 0 0
NOV-26 21000 C 0 0 0 0 0 | 0 0 0 2328 +261 24 0 | 0 0 0 0 0
NOV-26 21200 C 0 0 0 0 0 | 0 0 0 2140 +262 24 0 | 0 0 0 0 0
NOV-26 21400 C 0 0 0 0 0 | 0 0 0 1944 +253 22 0 | 1771 1771 0 1 0
NOV-26 21600 C 0 0 0 0 0 | 0 0 0 1755 +246 21 0 | 2420 1429 0 4 0
NOV-26 21800 C 0 0 0 0 0 | 0 0 0 1571 +245 21 0 | 0 0 0 0 0
NOV-26 22000 C 0 0 0 0 0 | 0 0 0 1395 +233 20 0 | 0 0 0 0 0
NOV-26 22200 C 0 0 0 0 0 | 1145 1145 1145 1223 +223 20 1 | 1888 1038 1 203 +1
NOV-26 22400 C 0 0 0 0 0 | 864 952 838 1057 +220 19 8 | 1005 806 8 4 -1
NOV-26 22600 C 0 0 0 0 0 | 688 950 688 899 +193 18 206 | 1682 678 206 444 -116
NOV-26 22800 C 0 0 0 0 0 | 554 767 554 753 +185 18 203 | 790 554 203 215 +192
NOV-26 23000 C 470 490 470 490 3 | 491 650 430 620 +171 18 271 | 2029 425 274 584 -139
NOV-26 23200 C 355 427 355 427 14 | 378 556 361 501 +150 17 417 | 2265 325 431 873 +247
NOV-26 23400 C 286 347 286 326 43 | 300 449 268 396 +129 17 208 | 2164 249 251 529 -20
NOV-26 23600 C 206 260 206 250 17 | 224 353 210 308 +103 17 222 | 2150 182 239 294 +4
NOV-26 23800 C 154 188 154 185 30 | 171 268 141 233 +83 17 316 | 1994 136 346 698 -91
NOV-26 24000 C 113 138 111 135 40 | 115 200 104 175 +64 16 628 | 1080 98 668 1318 +234
NOV-26 24200 C 84 98 83 98 29 | 90 148 79 129 +47 16 186 | 1703 71 215 308 +62
NOV-26 24400 C 59 72 59 70 20 | 60 106 56 94 +35 16 192 | 1568 51 212 664 +68
NOV-26 24600 C 46 52 46 50 48 | 46 75 44 68 +25 17 173 | 1435 37 221 349 +69
NOV-26 24800 C 31 36 31 35 47 | 34 52 29 48 +17 17 105 | 1714 27 152 242 +32
NOV-26 25000 C 22 25 22 25 18 | 22 36 22 36 +13 17 186 | 1608 20 204 604 +24
NOV-26 25200 C 16 19 16 19 17 | 17 26 17 26 +9 17 88 | 1395 16 105 301 +29
NOV-26 25400 C 12 13 12 12 4 | 13 18 13 19 +6 17 57 | 1039 12 61 472 +20
NOV-26 25600 C 0 0 0 0 0 | 10 13 10 14 +5 18 196 | 817 9 196 367 +152
NOV-26 25800 C 8 8 8 8 4 | 8 9 8 10 +3 18 12 | 1052 8 16 240 -3
NOV-26 26000 C 0 0 0 0 0 | 7 8 7 7 +2 18 12 | 920 7 12 394 -1
NOV-26 26200 C 0 0 0 0 0 | 6 7 6 5 +1 18 7 | 756 5 7 161 +5
NOV-26 26400 C 0 0 0 0 0 | 5 5 5 4 +1 19 6 | 660 5 6 217 -5
NOV-26 26600 C 4 4 4 4 4 | 4 4 4 3 +1 19 4 | 612 4 8 215 -1
NOV-26 26800 C 0 0 0 0 0 | 3 3 3 2 0 19 2 | 431 3 2 209 0
NOV-26 27000 C 0 0 0 0 0 | 3 3 3 2 +1 20 2 | 750 3 2 572 +2
NOV-26 27200 C 0 0 0 0 0 | 0 0 0 1 0 19 0 | 488 3 0 339 0
NOV-26 27400 C 2 2 2 2 1 | 2 2 2 1 0 20 3 | 523 2 4 81 0
NOV-26 27600 C 0 0 0 0 0 | 2 2 2 1 0 21 3 | 486 2 3 162 +2
NOV-26 27800 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 472 2 0 52 0
NOV-26 28000 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 394 2 0 139 0
NOV-26 28200 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 386 3 0 47 0
NOV-26 28400 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 238 2 0 28 0
NOV-26 28600 C 0 0 0 0 0 | 0 0 0 1 0 25 0 | 288 2 0 23 0
NOV-26 28800 C 1 1 1 1 1 | 0 0 0 1 0 26 0 | 277 1 1 56 0
NOV-26 29000 C 0 0 0 0 0 | 1 1 1 1 0 27 29 | 260 1 29 264 +14
NOV-26 29200 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 219 2 0 118 0
NOV-26 29400 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 194 3 0 254 0
NOV-26 29600 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 179 1 0 57 0
NOV-26 29800 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 180 2 0 13 0
NOV-26 30000 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 160 1 0 22 0
NOV-26 30200 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 88 1 0 8 0
NOV-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 118 1 0 75 0
NOV-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 108 1 0 14 0
NOV-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 95 4 0 8 0
NOV-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 105 3 0 29 0
NOV-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 83 2 0 24 0
NOV-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 24 2 0 11 0
TOTAL CALL 340 | TOTAL CALL 3743 | TOTAL CALL 4083 12307 +780
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
NOV-26 17000 P 3 3 3 3 1 | 4 4 3 1 0 38 109 | 9 2 110 835 +103
NOV-26 17100 P 0 0 0 0 0 | 4 4 4 1 0 37 106 | 8 4 106 408 +101
NOV-26 17200 P 0 0 0 0 0 | 5 5 5 1 0 37 29 | 6 4 29 59 +29
NOV-26 17300 P 0 0 0 0 0 | 5 6 4 1 -1 36 71 | 20 4 71 158 +66
NOV-26 17400 P 0 0 0 0 0 | 5 5 5 1 -1 35 5 | 11 5 5 8 +5
NOV-26 17500 P 0 0 0 0 0 | 6 6 5 1 -1 35 68 | 12 5 68 137 +56
NOV-26 17600 P 0 0 0 0 0 | 0 0 0 1 -1 34 0 | 11 10 0 2 0
NOV-26 17700 P 0 0 0 0 0 | 6 6 6 1 -1 34 7 | 7 6 7 29 +7
NOV-26 17800 P 0 0 0 0 0 | 6 6 6 1 -1 33 1 | 9 6 1 163 +1
NOV-26 17900 P 0 0 0 0 0 | 7 7 6 2 -1 34 61 | 13 6 61 63 +56
NOV-26 18000 P 7 7 7 7 1 | 7 7 7 2 -1 34 15 | 15 6 16 105 +8
NOV-26 18100 P 0 0 0 0 0 | 7 7 7 2 -1 33 9 | 9 7 9 39 +5
NOV-26 18200 P 0 0 0 0 0 | 7 7 7 2 -2 32 4 | 16 7 4 77 +4
NOV-26 18300 P 0 0 0 0 0 | 8 8 8 2 -2 32 14 | 18 7 14 49 +12
NOV-26 18400 P 0 0 0 0 0 | 8 9 7 3 -1 33 16 | 19 7 16 48 +5
NOV-26 18500 P 0 0 0 0 0 | 9 9 9 3 -2 32 4 | 20 9 4 22 +1
NOV-26 18600 P 0 0 0 0 0 | 9 9 9 3 -2 31 8 | 20 9 8 62 -5
NOV-26 18700 P 0 0 0 0 0 | 10 10 9 3 -3 30 6 | 22 8 6 39 +6
NOV-26 18800 P 0 0 0 0 0 | 10 10 9 4 -2 31 49 | 24 8 49 118 +35
NOV-26 18900 P 0 0 0 0 0 | 11 11 10 4 -3 30 46 | 23 10 46 83 +28
NOV-26 19000 P 12 12 11 11 15 | 12 13 10 5 -3 30 68 | 28 9 83 214 +36
NOV-26 19100 P 0 0 0 0 0 | 12 12 11 5 -3 30 7 | 30 10 7 108 +4
NOV-26 19200 P 0 0 0 0 0 | 14 14 12 6 -3 29 44 | 29 10 44 163 +31
NOV-26 19300 P 0 0 0 0 0 | 13 13 12 6 -4 29 19 | 30 11 19 119 +19
NOV-26 19400 P 0 0 0 0 0 | 14 14 13 7 -4 29 15 | 32 12 15 97 -1
NOV-26 19500 P 0 0 0 0 0 | 15 15 13 8 -4 28 45 | 32 13 45 226 +20
NOV-26 19600 P 0 0 0 0 0 | 17 18 14 9 -4 28 33 | 36 13 33 118 +11
NOV-26 19700 P 0 0 0 0 0 | 16 16 15 10 -4 28 27 | 37 14 27 90 +16
NOV-26 19800 P 0 0 0 0 0 | 21 21 15 11 -5 27 28 | 47 15 28 211 +16
NOV-26 19900 P 19 19 19 19 4 | 18 21 17 12 -5 27 31 | 55 15 35 209 +3
NOV-26 20000 P 21 21 21 21 3 | 20 23 17 13 -6 27 67 | 53 16 70 377 +13
NOV-26 20200 P 24 24 23 23 5 | 25 26 19 16 -7 26 100 | 65 17 105 280 +13
NOV-26 20400 P 30 30 26 26 5 | 32 32 22 20 -8 25 36 | 80 20 41 391 +9
NOV-26 20600 P 33 33 31 31 4 | 33 33 25 24 -11 25 29 | 84 24 33 201 +13
NOV-26 20800 P 41 41 34 34 14 | 40 43 29 30 -11 24 101 | 113 26 115 528 +66
NOV-26 21000 P 47 49 41 41 11 | 51 53 34 37 -14 23 124 | 135 28 135 480 +69
NOV-26 21200 P 61 61 49 49 13 | 60 65 40 44 -18 23 75 | 128 32 88 819 +23
NOV-26 21400 P 74 74 74 74 2 | 73 79 49 56 -20 22 88 | 165 38 90 325 +2
NOV-26 21600 P 89 89 75 75 28 | 89 97 60 68 -26 21 64 | 196 41 92 555 +27
NOV-26 21800 P 115 115 100 100 17 | 111 113 74 86 -31 21 85 | 235 49 102 418 +3
NOV-26 22000 P 145 147 115 118 27 | 140 155 93 106 -39 20 181 | 275 59 208 636 +54
NOV-26 22200 P 180 180 146 147 10 | 186 203 115 134 -46 19 328 | 328 70 338 606 +196
NOV-26 22400 P 231 231 183 187 33 | 236 249 145 169 -58 19 168 | 393 80 201 1330 +7
NOV-26 22600 P 290 290 223 235 21 | 274 290 183 213 -72 18 162 | 468 95 183 776 -4
NOV-26 22800 P 330 330 284 284 9 | 356 370 230 265 -89 18 181 | 553 114 190 893 +28
NOV-26 23000 P 435 435 355 355 12 | 438 442 288 333 -107 18 354 | 649 139 366 521 +127
NOV-26 23200 P 530 530 449 456 5 | 500 500 359 414 -134 17 166 | 762 162 171 571 +45
NOV-26 23400 P 562 562 559 559 2 | 597 601 448 510 -158 17 283 | 883 200 285 533 +209
NOV-26 23600 P 790 790 788 788 37 | 678 700 569 616 -174 17 19 | 948 207 56 746 -9
NOV-26 23800 P 0 0 0 0 0 | 753 753 685 729 -205 16 4 | 1039 242 4 297 -2
NOV-26 24000 P 0 0 0 0 0 | 998 998 808 869 -224 16 26 | 1279 305 26 698 +4
NOV-26 24200 P 0 0 0 0 0 | 1154 1154 960 1044 -236 17 3 | 1273 316 3 120 +1
NOV-26 24400 P 0 0 0 0 0 | 1228 1228 1150 1214 -236 17 5 | 1451 356 5 153 +3
NOV-26 24600 P 0 0 0 0 0 | 0 0 0 1403 -231 18 0 | 1520 462 0 44 0
NOV-26 24800 P 0 0 0 0 0 | 0 0 0 1560 -262 16 0 | 1858 478 0 112 0
NOV-26 25000 P 0 0 0 0 0 | 1677 1677 1677 1754 -258 17 1 | 2006 620 1 102 -1
NOV-26 25200 P 0 0 0 0 0 | 0 0 0 1944 -250 18 0 | 2175 612 0 73 0
NOV-26 25400 P 0 0 0 0 0 | 0 0 0 2131 -272 17 0 | 2515 678 0 359 0
NOV-26 25600 P 0 0 0 0 0 | 0 0 0 2332 -268 19 0 | 2713 742 0 29 0
NOV-26 25800 P 0 0 0 0 0 | 0 0 0 2524 -274 18 0 | 1480 990 0 11 0
NOV-26 26000 P 0 0 0 0 0 | 0 0 0 2726 -274 20 0 | 3100 1535 0 1 0
NOV-26 26200 P 0 0 0 0 0 | 0 0 0 2922 -273 20 0 | 0 0 0 0 0
NOV-26 26400 P 0 0 0 0 0 | 0 0 0 3117 -277 19 0 | 2550 2550 0 2 0
NOV-26 26600 P 0 0 0 0 0 | 0 0 0 3316 -277 19 0 | 0 0 0 0 0
NOV-26 26800 P 0 0 0 0 0 | 0 0 0 3515 -278 19 0 | 2776 1640 0 0 0
NOV-26 27000 P 0 0 0 0 0 | 0 0 0 3715 -277 20 0 | 0 0 0 1 0
NOV-26 27200 P 0 0 0 0 0 | 0 0 0 3914 -278 19 0 | 4113 2930 0 2 0
NOV-26 27400 P 0 0 0 0 0 | 0 0 0 4114 -278 20 0 | 0 0 0 0 0
NOV-26 27600 P 0 0 0 0 0 | 0 0 0 4314 -277 21 0 | 0 0 0 0 0
NOV-26 27800 P 0 0 0 0 0 | 0 0 0 4514 -277 22 0 | 0 0 0 0 0
NOV-26 28000 P 0 0 0 0 0 | 0 0 0 4713 -278 0 0 | 0 0 0 0 0
NOV-26 28200 P 0 0 0 0 0 | 0 0 0 4913 -278 0 0 | 0 0 0 0 0
NOV-26 28400 P 0 0 0 0 0 | 0 0 0 5113 -278 0 0 | 0 0 0 0 0
NOV-26 28600 P 0 0 0 0 0 | 0 0 0 5313 -278 0 0 | 0 0 0 0 0
NOV-26 28800 P 0 0 0 0 0 | 0 0 0 5513 -278 0 0 | 0 0 0 0 0
NOV-26 29000 P 0 0 0 0 0 | 0 0 0 5713 -278 0 0 | 0 0 0 0 0
NOV-26 29200 P 0 0 0 0 0 | 0 0 0 5913 -278 0 0 | 0 0 0 0 0
NOV-26 29400 P 0 0 0 0 0 | 0 0 0 6113 -278 0 0 | 0 0 0 0 0
NOV-26 29600 P 0 0 0 0 0 | 0 0 0 6313 -278 0 0 | 0 0 0 0 0
NOV-26 29800 P 0 0 0 0 0 | 0 0 0 6513 -278 0 0 | 0 0 0 0 0
NOV-26 30000 P 0 0 0 0 0 | 0 0 0 6713 -278 0 0 | 4145 4145 0 1 0
NOV-26 30200 P 0 0 0 0 0 | 0 0 0 6913 -278 0 0 | 0 0 0 0 0
NOV-26 30400 P 0 0 0 0 0 | 0 0 0 7113 -278 0 0 | 0 0 0 0 0
NOV-26 30600 P 0 0 0 0 0 | 0 0 0 7313 -278 0 0 | 4892 4892 0 1 0
NOV-26 30800 P 0 0 0 0 0 | 0 0 0 7513 -278 0 0 | 0 0 0 0 0
NOV-26 31000 P 0 0 0 0 0 | 0 0 0 7713 -278 0 0 | 0 0 0 0 0
NOV-26 31200 P 0 0 0 0 0 | 0 0 0 7913 -278 0 0 | 5535 5535 0 1 0
NOV-26 31400 P 0 0 0 0 0 | 0 0 0 8113 -278 0 0 | 0 0 0 0 0
TOTAL PUT 279 | TOTAL PUT 3595 | TOTAL PUT 3874 17052 +1574
| MONTH PUT/CALL RATIO 0.94
| MONTH TOTAL 7957 29359 +2354
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
DEC-26 10000 C 0 0 0 0 0 | 0 0 0 13287 +276 0 0 | 0 0 0 4 0
DEC-26 10100 C 0 0 0 0 0 | 0 0 0 13187 +276 0 0 | 0 0 0 0 0
DEC-26 10200 C 0 0 0 0 0 | 0 0 0 13087 +276 0 0 | 0 0 0 0 0
DEC-26 10300 C 0 0 0 0 0 | 0 0 0 12987 +276 0 0 | 0 0 0 0 0
DEC-26 10400 C 0 0 0 0 0 | 0 0 0 12887 +276 0 0 | 0 0 0 0 0
DEC-26 10500 C 0 0 0 0 0 | 0 0 0 12787 +276 0 0 | 0 0 0 0 0
DEC-26 10600 C 0 0 0 0 0 | 0 0 0 12687 +276 0 0 | 0 0 0 0 0
DEC-26 10700 C 0 0 0 0 0 | 0 0 0 12587 +276 0 0 | 0 0 0 0 0
DEC-26 10800 C 0 0 0 0 0 | 0 0 0 12487 +276 0 0 | 0 0 0 0 0
DEC-26 10900 C 0 0 0 0 0 | 0 0 0 12387 +276 0 0 | 0 0 0 0 0
DEC-26 11000 C 0 0 0 0 0 | 0 0 0 12287 +276 0 0 | 0 0 0 0 0
DEC-26 11100 C 0 0 0 0 0 | 0 0 0 12187 +276 0 0 | 0 0 0 0 0
DEC-26 11200 C 0 0 0 0 0 | 0 0 0 12087 +276 0 0 | 0 0 0 0 0
DEC-26 11300 C 0 0 0 0 0 | 0 0 0 11987 +276 0 0 | 0 0 0 0 0
DEC-26 11400 C 0 0 0 0 0 | 0 0 0 11887 +276 0 0 | 0 0 0 0 0
DEC-26 11500 C 0 0 0 0 0 | 0 0 0 11787 +276 0 0 | 0 0 0 0 0
DEC-26 11600 C 0 0 0 0 0 | 0 0 0 11687 +276 0 0 | 0 0 0 0 0
DEC-26 11800 C 0 0 0 0 0 | 0 0 0 11487 +276 0 0 | 0 0 0 0 0
DEC-26 12000 C 0 0 0 0 0 | 0 0 0 11287 +276 0 0 | 0 0 0 0 0
DEC-26 12200 C 0 0 0 0 0 | 0 0 0 11087 +276 0 0 | 0 0 0 0 0
DEC-26 12400 C 0 0 0 0 0 | 0 0 0 10887 +276 0 0 | 0 0 0 0 0
DEC-26 12600 C 0 0 0 0 0 | 0 0 0 10687 +276 0 0 | 0 0 0 0 0
DEC-26 12800 C 0 0 0 0 0 | 0 0 0 10487 +276 0 0 | 0 0 0 0 0
DEC-26 13000 C 0 0 0 0 0 | 0 0 0 10287 +276 0 0 | 0 0 0 0 0
DEC-26 13200 C 0 0 0 0 0 | 0 0 0 10087 +276 0 0 | 0 0 0 0 0
DEC-26 13400 C 0 0 0 0 0 | 0 0 0 9887 +276 0 0 | 0 0 0 0 0
DEC-26 13600 C 0 0 0 0 0 | 0 0 0 9687 +276 0 0 | 0 0 0 0 0
DEC-26 13800 C 0 0 0 0 0 | 0 0 0 9487 +276 0 0 | 0 0 0 0 0
DEC-26 14000 C 0 0 0 0 0 | 0 0 0 9287 +276 0 0 | 0 0 0 0 0
DEC-26 14200 C 0 0 0 0 0 | 0 0 0 9087 +276 0 0 | 0 0 0 0 0
DEC-26 14400 C 0 0 0 0 0 | 0 0 0 8887 +276 0 0 | 0 0 0 0 0
DEC-26 14600 C 0 0 0 0 0 | 0 0 0 8688 +276 0 0 | 0 0 0 0 0
DEC-26 14800 C 0 0 0 0 0 | 0 0 0 8488 +276 0 0 | 0 0 0 0 0
DEC-26 15000 C 0 0 0 0 0 | 0 0 0 8288 +276 0 0 | 0 0 0 0 0
DEC-26 15200 C 0 0 0 0 0 | 0 0 0 8088 +276 0 0 | 0 0 0 0 0
DEC-26 15400 C 0 0 0 0 0 | 0 0 0 7888 +275 0 0 | 0 0 0 0 0
DEC-26 15600 C 0 0 0 0 0 | 0 0 0 7689 +276 32 0 | 0 0 0 0 0
DEC-26 15800 C 0 0 0 0 0 | 0 0 0 7489 +276 31 0 | 0 0 0 0 0
DEC-26 16000 C 0 0 0 0 0 | 0 0 0 7289 +275 30 0 | 0 0 0 0 0
DEC-26 16200 C 0 0 0 0 0 | 0 0 0 7090 +276 31 0 | 0 0 0 0 0
DEC-26 16400 C 0 0 0 0 0 | 0 0 0 6890 +275 30 0 | 0 0 0 0 0
DEC-26 16600 C 0 0 0 0 0 | 0 0 0 6691 +275 31 0 | 0 0 0 0 0
DEC-26 16800 C 0 0 0 0 0 | 0 0 0 6491 +275 30 0 | 0 0 0 0 0
DEC-26 17000 C 0 0 0 0 0 | 0 0 0 6292 +275 30 0 | 0 0 0 0 0
DEC-26 17200 C 0 0 0 0 0 | 0 0 0 6093 +274 29 0 | 0 0 0 0 0
DEC-26 17400 C 0 0 0 0 0 | 0 0 0 5894 +274 29 0 | 0 0 0 0 0
DEC-26 17600 C 0 0 0 0 0 | 0 0 0 5695 +274 28 0 | 0 0 0 0 0
DEC-26 17800 C 0 0 0 0 0 | 0 0 0 5497 +274 28 0 | 0 0 0 0 0
DEC-26 18000 C 0 0 0 0 0 | 0 0 0 5298 +273 28 0 | 7920 7400 0 0 0
DEC-26 18100 C 0 0 0 0 0 | 0 0 0 5199 +273 27 0 | 0 0 0 0 0
DEC-26 18200 C 0 0 0 0 0 | 0 0 0 5100 +272 27 0 | 0 0 0 0 0
DEC-26 18300 C 0 0 0 0 0 | 0 0 0 5001 +272 27 0 | 0 0 0 0 0
DEC-26 18400 C 0 0 0 0 0 | 0 0 0 4903 +273 27 0 | 0 0 0 0 0
DEC-26 18500 C 0 0 0 0 0 | 0 0 0 4804 +272 27 0 | 0 0 0 0 0
DEC-26 18600 C 0 0 0 0 0 | 0 0 0 4705 +272 26 0 | 0 0 0 0 0
DEC-26 18700 C 0 0 0 0 0 | 0 0 0 4606 +271 26 0 | 0 0 0 0 0
DEC-26 18800 C 0 0 0 0 0 | 0 0 0 4508 +271 26 0 | 0 0 0 0 0
DEC-26 18900 C 0 0 0 0 0 | 0 0 0 4410 +271 26 0 | 0 0 0 0 0
DEC-26 19000 C 0 0 0 0 0 | 0 0 0 4311 +270 25 0 | 6481 5780 0 4 0
DEC-26 19100 C 0 0 0 0 0 | 0 0 0 4213 +269 25 0 | 0 0 0 0 0
DEC-26 19200 C 0 0 0 0 0 | 0 0 0 4115 +269 25 0 | 0 0 0 0 0
DEC-26 19300 C 0 0 0 0 0 | 0 0 0 4018 +269 25 0 | 0 0 0 0 0
DEC-26 19400 C 0 0 0 0 0 | 0 0 0 3920 +268 25 0 | 0 0 0 0 0
DEC-26 19500 C 0 0 0 0 0 | 0 0 0 3823 +268 24 0 | 0 0 0 0 0
DEC-26 19600 C 0 0 0 0 0 | 0 0 0 3725 +266 24 0 | 0 0 0 0 0
DEC-26 19700 C 0 0 0 0 0 | 0 0 0 3628 +265 24 0 | 0 0 0 0 0
DEC-26 19800 C 0 0 0 0 0 | 0 0 0 3532 +265 24 0 | 0 0 0 0 0
DEC-26 19900 C 0 0 0 0 0 | 0 0 0 3435 +264 23 0 | 0 0 0 0 0
DEC-26 20000 C 0 0 0 0 0 | 0 0 0 3339 +263 23 0 | 0 0 0 0 0
DEC-26 20200 C 0 0 0 0 0 | 0 0 0 3148 +261 23 0 | 5919 4810 0 1 0
DEC-26 20400 C 0 0 0 0 0 | 0 0 0 2958 +259 22 0 | 0 0 0 0 0
DEC-26 20600 C 0 0 0 0 0 | 0 0 0 2769 +255 22 0 | 0 0 0 0 0
DEC-26 20800 C 0 0 0 0 0 | 0 0 0 2583 +252 21 0 | 0 0 0 0 0
DEC-26 21000 C 0 0 0 0 0 | 2460 2460 2460 2399 +248 21 2 | 2460 2460 2 2 +2
