WEEKLY HANG SENG TECH INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
P 24-JUL-26 4650 352 40 37 43 21 345 +25
C 24-JUL-26 4850 286 8 41 33 7 328 -45
C 24-JUL-26 4800 262 14 39 49 12 313 -62
C 24-JUL-26 4750 213 24 38 51 20 237 -82
C 24-JUL-26 4700 177 41 37 80 34 277 -101
P 24-JUL-26 4700 144 64 36 73 41 253 +39
P 24-JUL-26 4600 120 24 38 29 10 301 +15
C 24-JUL-26 4650 118 64 36 111 59 344 -120
C 24-JUL-26 4900 100 5 43 25 4 223 -31
C 31-JUL-26 4950 79 25 37 31 31 81 -38
Weekly Hang Seng TECH Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
21 JUL 2026, TUESDAY 22 JUL 2026, WEDNESDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
WEEK PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
24-JUL-26 3650 C 0 0 0 0 0 | 0 0 0 1025 -143 0 0 | 0 0 0 0 0
24-JUL-26 3700 C 0 0 0 0 0 | 0 0 0 975 -143 0 0 | 0 0 0 0 0
24-JUL-26 3750 C 0 0 0 0 0 | 0 0 0 925 -143 0 0 | 0 0 0 0 0
24-JUL-26 3800 C 0 0 0 0 0 | 0 0 0 875 -143 0 0 | 0 0 0 0 0
24-JUL-26 3850 C 0 0 0 0 0 | 0 0 0 825 -143 0 0 | 0 0 0 0 0
24-JUL-26 3900 C 0 0 0 0 0 | 0 0 0 775 -143 0 0 | 0 0 0 0 0
24-JUL-26 3950 C 0 0 0 0 0 | 0 0 0 725 -143 0 0 | 0 0 0 0 0
24-JUL-26 4000 C 0 0 0 0 0 | 0 0 0 675 -143 0 0 | 0 0 0 0 0
24-JUL-26 4050 C 0 0 0 0 0 | 0 0 0 625 -143 0 0 | 0 0 0 0 0
24-JUL-26 4100 C 0 0 0 0 0 | 0 0 0 575 -143 0 0 | 0 0 0 0 0
24-JUL-26 4150 C 0 0 0 0 0 | 0 0 0 525 -143 0 0 | 0 0 0 0 0
24-JUL-26 4200 C 0 0 0 0 0 | 0 0 0 475 -143 0 0 | 0 0 0 0 0
24-JUL-26 4250 C 0 0 0 0 0 | 0 0 0 425 -143 0 0 | 0 0 0 0 0
24-JUL-26 4300 C 0 0 0 0 0 | 0 0 0 375 -143 0 0 | 329 329 0 1 0
24-JUL-26 4350 C 0 0 0 0 0 | 0 0 0 326 -142 46 0 | 0 0 0 0 0
24-JUL-26 4400 C 0 0 0 0 0 | 0 0 0 277 -142 44 0 | 346 341 0 15 0
24-JUL-26 4450 C 0 0 0 0 0 | 0 0 0 228 -142 40 0 | 0 0 0 0 0
24-JUL-26 4500 C 0 0 0 0 0 | 0 0 0 182 -139 41 0 | 0 0 0 0 0
24-JUL-26 4550 C 0 0 0 0 0 | 0 0 0 138 -136 39 0 | 154 115 0 14 0
24-JUL-26 4600 C 0 0 0 0 0 | 92 92 92 99 -129 38 2 | 192 84 2 73 -2
24-JUL-26 4650 C 0 0 0 0 0 | 106 111 59 64 -120 36 118 | 202 59 118 344 +98
24-JUL-26 4700 C 0 0 0 0 0 | 75 80 34 41 -101 37 177 | 213 34 177 277 +107
24-JUL-26 4750 C 0 0 0 0 0 | 51 51 20 24 -82 38 213 | 128 20 213 237 +149
24-JUL-26 4800 C 0 0 0 0 0 | 49 49 12 14 -62 39 262 | 163 12 262 313 +155
24-JUL-26 4850 C 0 0 0 0 0 | 33 33 7 8 -45 41 286 | 112 7 286 328 +58
24-JUL-26 4900 C 0 0 0 0 0 | 25 25 4 5 -31 43 100 | 100 4 100 223 +43
24-JUL-26 4950 C 0 0 0 0 0 | 6 6 3 3 -21 45 6 | 80 3 6 161 -3
24-JUL-26 5000 C 0 0 0 0 0 | 8 8 3 2 -14 48 6 | 68 3 6 178 -4
24-JUL-26 5100 C 0 0 0 0 0 | 3 3 1 1 -6 53 9 | 41 1 9 74 -7
24-JUL-26 5200 C 0 0 0 0 0 | 0 0 0 1 -2 64 0 | 19 2 0 59 0
24-JUL-26 5300 C 0 0 0 0 0 | 0 0 0 1 0 73 0 | 14 2 0 46 0
24-JUL-26 5400 C 0 0 0 0 0 | 0 0 0 1 0 83 0 | 9 4 0 5 0
24-JUL-26 5500 C 0 0 0 0 0 | 0 0 0 1 0 92 0 | 0 0 0 0 0
24-JUL-26 5600 C 0 0 0 0 0 | 0 0 0 1 0 101 0 | 0 0 0 0 0
24-JUL-26 5700 C 0 0 0 0 0 | 0 0 0 1 0 109 0 | 0 0 0 0 0
24-JUL-26 5800 C 0 0 0 0 0 | 0 0 0 1 0 117 0 | 0 0 0 0 0
24-JUL-26 5900 C 0 0 0 0 0 | 0 0 0 1 0 126 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 1179 | TOTAL CALL 1179 2348 +594
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
WEEK PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
24-JUL-26 3650 P 0 0 0 0 0 | 0 0 0 1 0 136 0 | 0 0 0 0 0
24-JUL-26 3700 P 0 0 0 0 0 | 0 0 0 1 0 130 0 | 1 1 0 85 0
24-JUL-26 3750 P 0 0 0 0 0 | 0 0 0 1 0 123 0 | 2 1 0 107 0
24-JUL-26 3800 P 0 0 0 0 0 | 0 0 0 1 0 116 0 | 2 2 0 1 0
24-JUL-26 3850 P 0 0 0 0 0 | 0 0 0 1 0 110 0 | 2 2 0 6 0
24-JUL-26 3900 P 0 0 0 0 0 | 0 0 0 1 0 103 0 | 0 0 0 0 0
24-JUL-26 3950 P 0 0 0 0 0 | 0 0 0 1 0 97 0 | 0 0 0 0 0
24-JUL-26 4000 P 0 0 0 0 0 | 0 0 0 1 0 90 0 | 1 1 0 1 0
24-JUL-26 4050 P 0 0 0 0 0 | 0 0 0 1 0 84 0 | 1 1 0 5 0
24-JUL-26 4100 P 0 0 0 0 0 | 1 1 1 1 0 77 1 | 2 1 1 2 +1
24-JUL-26 4150 P 0 0 0 0 0 | 0 0 0 1 0 71 0 | 9 2 0 9 0
24-JUL-26 4200 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 6 3 0 2 0
24-JUL-26 4250 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 0 0 0 0 0
24-JUL-26 4300 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 11 2 0 79 0
24-JUL-26 4350 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 12 8 0 21 0
24-JUL-26 4400 P 0 0 0 0 0 | 3 3 3 2 +1 44 25 | 29 3 25 70 +25
24-JUL-26 4450 P 0 0 0 0 0 | 0 0 0 4 +2 43 0 | 40 5 0 41 0
24-JUL-26 4500 P 0 0 0 0 0 | 0 0 0 7 +3 41 0 | 51 4 0 222 0
24-JUL-26 4550 P 0 0 0 0 0 | 0 0 0 13 +7 39 0 | 74 7 0 269 0
24-JUL-26 4600 P 0 0 0 0 0 | 10 29 10 24 +15 38 120 | 105 10 120 301 +5
24-JUL-26 4650 P 0 0 0 0 0 | 21 43 21 40 +25 37 352 | 122 14 352 345 +153
24-JUL-26 4700 P 0 0 0 0 0 | 52 73 41 64 +39 36 144 | 152 20 144 253 +138
24-JUL-26 4750 P 0 0 0 0 0 | 50 108 50 98 +60 37 48 | 200 35 48 194 -6
24-JUL-26 4800 P 0 0 0 0 0 | 102 146 102 139 +81 39 21 | 207 50 21 74 +15
24-JUL-26 4850 P 0 0 0 0 0 | 145 145 135 183 +99 41 33 | 235 75 33 108 +31
24-JUL-26 4900 P 0 0 0 0 0 | 0 0 0 230 +113 43 0 | 288 99 0 6 0
24-JUL-26 4950 P 0 0 0 0 0 | 246 246 246 278 +121 45 3 | 246 151 3 1 -3
24-JUL-26 5000 P 0 0 0 0 0 | 0 0 0 326 +128 43 0 | 0 0 0 0 0
24-JUL-26 5100 P 0 0 0 0 0 | 0 0 0 425 +137 0 0 | 245 245 0 1 0
24-JUL-26 5200 P 0 0 0 0 0 | 0 0 0 525 +141 0 0 | 0 0 0 0 0
24-JUL-26 5300 P 0 0 0 0 0 | 0 0 0 625 +142 0 0 | 0 0 0 0 0
24-JUL-26 5400 P 0 0 0 0 0 | 0 0 0 725 +143 0 0 | 0 0 0 0 0
24-JUL-26 5500 P 0 0 0 0 0 | 0 0 0 825 +143 0 0 | 0 0 0 0 0
24-JUL-26 5600 P 0 0 0 0 0 | 0 0 0 925 +143 0 0 | 0 0 0 0 0
24-JUL-26 5700 P 0 0 0 0 0 | 0 0 0 1025 +143 0 0 | 0 0 0 0 0
24-JUL-26 5800 P 0 0 0 0 0 | 0 0 0 1125 +143 0 0 | 0 0 0 0 0
24-JUL-26 5900 P 0 0 0 0 0 | 0 0 0 1225 +143 0 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 747 | TOTAL PUT 747 2203 +359
| WEEKLY PUT/CALL RATIO 0.63
| WEEKLY TOTAL 1926 4551 +953
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
WEEK PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
31-JUL-26 3650 C 0 0 0 0 0 | 0 0 0 1030 -143 0 0 | 0 0 0 0 0
31-JUL-26 3700 C 0 0 0 0 0 | 0 0 0 980 -143 0 0 | 0 0 0 0 0
31-JUL-26 3750 C 0 0 0 0 0 | 0 0 0 930 -143 0 0 | 0 0 0 0 0
31-JUL-26 3800 C 0 0 0 0 0 | 0 0 0 880 -143 0 0 | 0 0 0 0 0
31-JUL-26 3850 C 0 0 0 0 0 | 0 0 0 830 -143 0 0 | 0 0 0 0 0
31-JUL-26 3900 C 0 0 0 0 0 | 0 0 0 780 -143 0 0 | 0 0 0 0 0
31-JUL-26 3950 C 0 0 0 0 0 | 0 0 0 731 -142 46 0 | 0 0 0 0 0
31-JUL-26 4000 C 0 0 0 0 0 | 0 0 0 681 -143 43 0 | 0 0 0 0 0
31-JUL-26 4050 C 0 0 0 0 0 | 0 0 0 631 -143 40 0 | 0 0 0 0 0
31-JUL-26 4100 C 0 0 0 0 0 | 0 0 0 582 -142 40 0 | 0 0 0 0 0
31-JUL-26 4150 C 0 0 0 0 0 | 0 0 0 533 -142 40 0 | 0 0 0 0 0
31-JUL-26 4200 C 0 0 0 0 0 | 0 0 0 485 -141 40 0 | 0 0 0 0 0
31-JUL-26 4250 C 0 0 0 0 0 | 0 0 0 437 -140 39 0 | 0 0 0 0 0
31-JUL-26 4300 C 0 0 0 0 0 | 0 0 0 391 -138 39 0 | 0 0 0 0 0
31-JUL-26 4350 C 0 0 0 0 0 | 0 0 0 345 -136 38 0 | 0 0 0 0 0
31-JUL-26 4400 C 0 0 0 0 0 | 0 0 0 301 -133 37 0 | 0 0 0 0 0
31-JUL-26 4450 C 0 0 0 0 0 | 0 0 0 259 -129 37 0 | 0 0 0 0 0
31-JUL-26 4500 C 0 0 0 0 0 | 0 0 0 219 -124 36 0 | 0 0 0 0 0
31-JUL-26 4550 C 0 0 0 0 0 | 0 0 0 182 -119 36 0 | 0 0 0 0 0
31-JUL-26 4600 C 0 0 0 0 0 | 0 0 0 144 -116 34 0 | 0 0 0 0 0
31-JUL-26 4650 C 0 0 0 0 0 | 125 125 125 114 -107 33 1 | 125 125 1 1 +1
31-JUL-26 4700 C 0 0 0 0 0 | 116 120 87 90 -89 33 6 | 150 87 6 4 +2
31-JUL-26 4750 C 0 0 0 0 0 | 69 69 69 70 -78 34 1 | 126 69 1 4 +1
31-JUL-26 4800 C 0 0 0 0 0 | 68 72 50 54 -66 34 4 | 126 50 4 10 +2
31-JUL-26 4850 C 0 0 0 0 0 | 75 75 75 42 -55 35 1 | 101 75 1 60 0
31-JUL-26 4900 C 0 0 0 0 0 | 45 45 29 32 -46 36 2 | 82 29 2 3 +2
31-JUL-26 4950 C 0 0 0 0 0 | 31 31 31 25 -38 37 79 | 73 31 79 81 +79
31-JUL-26 5000 C 0 0 0 0 0 | 26 26 20 19 -31 37 8 | 55 20 8 10 +8
31-JUL-26 5100 C 0 0 0 0 0 | 18 18 18 11 -21 39 1 | 30 18 1 74 0
31-JUL-26 5200 C 0 0 0 0 0 | 0 0 0 7 -13 41 0 | 0 0 0 0 0
31-JUL-26 5300 C 0 0 0 0 0 | 0 0 0 4 -8 42 0 | 11 10 0 4 0
31-JUL-26 5400 C 0 0 0 0 0 | 0 0 0 2 -6 42 0 | 0 0 0 0 0
31-JUL-26 5500 C 0 0 0 0 0 | 0 0 0 1 -4 43 0 | 0 0 0 0 0
31-JUL-26 5600 C 0 0 0 0 0 | 0 0 0 1 -2 47 0 | 0 0 0 0 0
31-JUL-26 5700 C 0 0 0 0 0 | 0 0 0 1 -1 51 0 | 0 0 0 0 0
31-JUL-26 5800 C 0 0 0 0 0 | 0 0 0 1 0 55 0 | 0 0 0 0 0
31-JUL-26 5900 C 0 0 0 0 0 | 0 0 0 1 0 59 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 103 | TOTAL CALL 103 251 +95
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
WEEK PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
31-JUL-26 3650 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 2 2 0 144 0
31-JUL-26 3700 P 0 0 0 0 0 | 0 0 0 1 0 61 0 | 4 3 0 159 0
31-JUL-26 3750 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 4 4 0 144 0
31-JUL-26 3800 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 0 0 0 0 0
31-JUL-26 3850 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 0 0 0 0 0
31-JUL-26 3900 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
31-JUL-26 3950 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
31-JUL-26 4000 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 0 0 0 0 0
31-JUL-26 4050 P 0 0 0 0 0 | 0 0 0 2 +1 44 0 | 0 0 0 0 0
31-JUL-26 4100 P 0 0 0 0 0 | 6 6 6 3 +2 43 1 | 6 6 1 1 +1
31-JUL-26 4150 P 0 0 0 0 0 | 0 0 0 4 +2 42 0 | 0 0 0 0 0
31-JUL-26 4200 P 0 0 0 0 0 | 0 0 0 5 +2 40 0 | 7 7 0 81 0
31-JUL-26 4250 P 0 0 0 0 0 | 0 0 0 8 +4 40 0 | 0 0 0 0 0
31-JUL-26 4300 P 0 0 0 0 0 | 0 0 0 11 +5 39 0 | 13 8 0 5 0
31-JUL-26 4350 P 0 0 0 0 0 | 0 0 0 15 +7 38 0 | 0 0 0 0 0
31-JUL-26 4400 P 0 0 0 0 0 | 0 0 0 20 +9 37 0 | 0 0 0 0 0
31-JUL-26 4450 P 0 0 0 0 0 | 0 0 0 28 +12 36 0 | 0 0 0 0 0
31-JUL-26 4500 P 0 0 0 0 0 | 29 36 29 38 +18 36 32 | 36 19 32 92 +13
31-JUL-26 4550 P 0 0 0 0 0 | 0 0 0 50 +23 35 0 | 45 27 0 31 0
31-JUL-26 4600 P 0 0 0 0 0 | 0 0 0 66 +31 34 0 | 58 58 0 23 0
31-JUL-26 4650 P 0 0 0 0 0 | 0 0 0 87 +41 34 0 | 73 73 0 22 0
31-JUL-26 4700 P 0 0 0 0 0 | 92 115 88 112 +52 34 11 | 115 60 11 12 +11
31-JUL-26 4750 P 0 0 0 0 0 | 116 141 116 142 +64 34 4 | 141 73 4 31 -1
31-JUL-26 4800 P 0 0 0 0 0 | 0 0 0 176 +75 35 0 | 103 98 0 4 0
31-JUL-26 4850 P 0 0 0 0 0 | 0 0 0 213 +85 35 0 | 0 0 0 0 0
31-JUL-26 4900 P 0 0 0 0 0 | 0 0 0 253 +94 36 0 | 0 0 0 0 0
31-JUL-26 4950 P 0 0 0 0 0 | 0 0 0 295 +103 37 0 | 0 0 0 0 0
31-JUL-26 5000 P 0 0 0 0 0 | 0 0 0 339 +110 37 0 | 0 0 0 0 0
31-JUL-26 5100 P 0 0 0 0 0 | 0 0 0 431 +121 39 0 | 0 0 0 0 0
31-JUL-26 5200 P 0 0 0 0 0 | 0 0 0 526 +129 40 0 | 0 0 0 0 0
31-JUL-26 5300 P 0 0 0 0 0 | 0 0 0 624 +134 42 0 | 0 0 0 0 0
31-JUL-26 5400 P 0 0 0 0 0 | 0 0 0 722 +137 42 0 | 0 0 0 0 0
31-JUL-26 5500 P 0 0 0 0 0 | 0 0 0 821 +139 43 0 | 0 0 0 0 0
31-JUL-26 5600 P 0 0 0 0 0 | 0 0 0 921 +141 47 0 | 0 0 0 0 0
31-JUL-26 5700 P 0 0 0 0 0 | 0 0 0 1020 +141 0 0 | 0 0 0 0 0
31-JUL-26 5800 P 0 0 0 0 0 | 0 0 0 1120 +142 0 0 | 0 0 0 0 0
31-JUL-26 5900 P 0 0 0 0 0 | 0 0 0 1220 +142 0 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 48 | TOTAL PUT 48 749 +24
| WEEKLY PUT/CALL RATIO 0.46
| WEEKLY TOTAL 151 1000 +119
MARKET PUT/CALL RATIO 0.62
MARKET TOTAL 2077 5551 +1072
*** END OF REPORT ***
O.Q.P. - OFFICIAL QUOTATION PRICE
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED