Mini-Hang Seng China Enterprises Index Options AFTER-HOURS TRADING ACTIVITY SUMMARY
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Mini-Hang Seng China Enterprises Index Options HK$10 per point
Trading Day of the Exchange
10 SEP 2026, THURSDAY
After-Hours Trading Session
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
SEP-26 5900 C 0 0 0 0 0
SEP-26 6000 C 0 0 0 0 0
SEP-26 6100 C 0 0 0 0 0
SEP-26 6200 C 0 0 0 0 0
SEP-26 6300 C 0 0 0 0 0
SEP-26 6400 C 0 0 0 0 0
SEP-26 6500 C 0 0 0 0 0
SEP-26 6600 C 0 0 0 0 0
SEP-26 6700 C 0 0 0 0 0
SEP-26 6800 C 0 0 0 0 0
SEP-26 6900 C 0 0 0 0 0
SEP-26 7000 C 0 0 0 0 0
SEP-26 7100 C 0 0 0 0 0
SEP-26 7200 C 0 0 0 0 0
SEP-26 7300 C 0 0 0 0 0
SEP-26 7400 C 0 0 0 0 0
SEP-26 7500 C 0 0 0 0 0
SEP-26 7600 C 0 0 0 0 0
SEP-26 7700 C 0 0 0 0 0
SEP-26 7800 C 0 0 0 0 0
SEP-26 7900 C 0 0 0 0 0
SEP-26 8000 C 0 0 0 0 0
SEP-26 8100 C 0 0 0 0 0
SEP-26 8200 C 0 0 0 0 0
SEP-26 8300 C 98 98 98 98 3
SEP-26 8400 C 65 65 65 65 3
SEP-26 8500 C 42 43 42 43 2
SEP-26 8600 C 29 29 29 29 2
SEP-26 8700 C 16 16 16 16 1
SEP-26 8800 C 0 0 0 0 0
SEP-26 8900 C 0 0 0 0 0
SEP-26 9000 C 0 0 0 0 0
SEP-26 9100 C 0 0 0 0 0
SEP-26 9200 C 0 0 0 0 0
SEP-26 9300 C 0 0 0 0 0
SEP-26 9400 C 0 0 0 0 0
SEP-26 9500 C 0 0 0 0 0
SEP-26 9600 C 0 0 0 0 0
SEP-26 9700 C 0 0 0 0 0
SEP-26 9800 C 0 0 0 0 0
SEP-26 9900 C 0 0 0 0 0
SEP-26 10000 C 0 0 0 0 0
SEP-26 10100 C 0 0 0 0 0
SEP-26 10200 C 0 0 0 0 0
SEP-26 10300 C 0 0 0 0 0
SEP-26 10400 C 0 0 0 0 0
SEP-26 10500 C 0 0 0 0 0
SEP-26 10600 C 0 0 0 0 0
SEP-26 10700 C 0 0 0 0 0
SEP-26 10800 C 0 0 0 0 0
SEP-26 10900 C 0 0 0 0 0
SEP-26 11000 C 0 0 0 0 0
SEP-26 11100 C 0 0 0 0 0
SEP-26 11200 C 0 0 0 0 0
SEP-26 11300 C 0 0 0 0 0
SEP-26 11400 C 0 0 0 0 0
SEP-26 11500 C 0 0 0 0 0
SEP-26 11600 C 0 0 0 0 0
SEP-26 11700 C 0 0 0 0 0
SEP-26 11800 C 0 0 0 0 0
TOTAL CALL 11
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
SEP-26 5900 P 0 0 0 0 0
SEP-26 6000 P 0 0 0 0 0
SEP-26 6100 P 0 0 0 0 0
SEP-26 6200 P 0 0 0 0 0
SEP-26 6300 P 0 0 0 0 0
SEP-26 6400 P 0 0 0 0 0
SEP-26 6500 P 0 0 0 0 0
SEP-26 6600 P 0 0 0 0 0
SEP-26 6700 P 0 0 0 0 0
SEP-26 6800 P 0 0 0 0 0
SEP-26 6900 P 0 0 0 0 0
SEP-26 7000 P 0 0 0 0 0
SEP-26 7100 P 0 0 0 0 0
SEP-26 7200 P 0 0 0 0 0
SEP-26 7300 P 0 0 0 0 0
SEP-26 7400 P 0 0 0 0 0
SEP-26 7500 P 0 0 0 0 0
SEP-26 7600 P 0 0 0 0 0
SEP-26 7700 P 0 0 0 0 0
SEP-26 7800 P 0 0 0 0 0
SEP-26 7900 P 0 0 0 0 0
SEP-26 8000 P 50 50 50 50 1
SEP-26 8100 P 77 86 77 80 6
SEP-26 8200 P 123 131 123 128 7
SEP-26 8300 P 161 163 161 163 2
SEP-26 8400 P 0 0 0 0 0
SEP-26 8500 P 0 0 0 0 0
SEP-26 8600 P 0 0 0 0 0
SEP-26 8700 P 0 0 0 0 0
SEP-26 8800 P 0 0 0 0 0
SEP-26 8900 P 0 0 0 0 0
SEP-26 9000 P 0 0 0 0 0
SEP-26 9100 P 0 0 0 0 0
SEP-26 9200 P 0 0 0 0 0
SEP-26 9300 P 0 0 0 0 0
SEP-26 9400 P 0 0 0 0 0
SEP-26 9500 P 0 0 0 0 0
SEP-26 9600 P 0 0 0 0 0
SEP-26 9700 P 0 0 0 0 0
SEP-26 9800 P 0 0 0 0 0
SEP-26 9900 P 0 0 0 0 0
SEP-26 10000 P 0 0 0 0 0
SEP-26 10100 P 0 0 0 0 0
SEP-26 10200 P 0 0 0 0 0
SEP-26 10300 P 0 0 0 0 0
SEP-26 10400 P 0 0 0 0 0
SEP-26 10500 P 0 0 0 0 0
SEP-26 10600 P 0 0 0 0 0
SEP-26 10700 P 0 0 0 0 0
SEP-26 10800 P 0 0 0 0 0
SEP-26 10900 P 0 0 0 0 0
SEP-26 11000 P 0 0 0 0 0
SEP-26 11100 P 0 0 0 0 0
SEP-26 11200 P 0 0 0 0 0
SEP-26 11300 P 0 0 0 0 0
SEP-26 11400 P 0 0 0 0 0
SEP-26 11500 P 0 0 0 0 0
SEP-26 11600 P 0 0 0 0 0
SEP-26 11700 P 0 0 0 0 0
SEP-26 11800 P 0 0 0 0 0
TOTAL PUT 16
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
OCT-26 5900 C 0 0 0 0 0
OCT-26 6000 C 0 0 0 0 0
OCT-26 6100 C 0 0 0 0 0
OCT-26 6200 C 0 0 0 0 0
OCT-26 6300 C 0 0 0 0 0
OCT-26 6400 C 0 0 0 0 0
OCT-26 6500 C 0 0 0 0 0
OCT-26 6600 C 0 0 0 0 0
OCT-26 6700 C 0 0 0 0 0
OCT-26 6800 C 0 0 0 0 0
OCT-26 6900 C 0 0 0 0 0
OCT-26 7000 C 0 0 0 0 0
OCT-26 7100 C 0 0 0 0 0
OCT-26 7200 C 0 0 0 0 0
OCT-26 7300 C 0 0 0 0 0
OCT-26 7400 C 0 0 0 0 0
OCT-26 7500 C 0 0 0 0 0
OCT-26 7600 C 0 0 0 0 0
OCT-26 7700 C 0 0 0 0 0
OCT-26 7800 C 0 0 0 0 0
OCT-26 7900 C 0 0 0 0 0
OCT-26 8000 C 0 0 0 0 0
OCT-26 8100 C 0 0 0 0 0
OCT-26 8200 C 0 0 0 0 0
OCT-26 8300 C 188 188 180 180 3
OCT-26 8400 C 0 0 0 0 0
OCT-26 8500 C 119 119 119 119 1
OCT-26 8600 C 0 0 0 0 0
OCT-26 8700 C 59 61 59 61 2
OCT-26 8800 C 0 0 0 0 0
OCT-26 8900 C 0 0 0 0 0
OCT-26 9000 C 0 0 0 0 0
OCT-26 9100 C 0 0 0 0 0
OCT-26 9200 C 0 0 0 0 0
OCT-26 9300 C 0 0 0 0 0
OCT-26 9400 C 0 0 0 0 0
OCT-26 9500 C 0 0 0 0 0
OCT-26 9600 C 0 0 0 0 0
OCT-26 9700 C 0 0 0 0 0
OCT-26 9800 C 0 0 0 0 0
OCT-26 9900 C 0 0 0 0 0
OCT-26 10000 C 0 0 0 0 0
OCT-26 10100 C 0 0 0 0 0
OCT-26 10200 C 0 0 0 0 0
OCT-26 10300 C 0 0 0 0 0
OCT-26 10400 C 0 0 0 0 0
OCT-26 10500 C 0 0 0 0 0
TOTAL CALL 6
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
OCT-26 5900 P 0 0 0 0 0
OCT-26 6000 P 0 0 0 0 0
OCT-26 6100 P 0 0 0 0 0
OCT-26 6200 P 0 0 0 0 0
OCT-26 6300 P 0 0 0 0 0
OCT-26 6400 P 0 0 0 0 0
OCT-26 6500 P 0 0 0 0 0
OCT-26 6600 P 0 0 0 0 0
OCT-26 6700 P 0 0 0 0 0
OCT-26 6800 P 0 0 0 0 0
OCT-26 6900 P 0 0 0 0 0
OCT-26 7000 P 0 0 0 0 0
OCT-26 7100 P 0 0 0 0 0
OCT-26 7200 P 0 0 0 0 0
OCT-26 7300 P 0 0 0 0 0
OCT-26 7400 P 0 0 0 0 0
OCT-26 7500 P 0 0 0 0 0
OCT-26 7600 P 0 0 0 0 0
OCT-26 7700 P 0 0 0 0 0
OCT-26 7800 P 0 0 0 0 0
OCT-26 7900 P 0 0 0 0 0
OCT-26 8000 P 0 0 0 0 0
OCT-26 8100 P 0 0 0 0 0
OCT-26 8200 P 208 208 208 208 1
OCT-26 8300 P 0 0 0 0 0
OCT-26 8400 P 0 0 0 0 0
OCT-26 8500 P 0 0 0 0 0
OCT-26 8600 P 0 0 0 0 0
OCT-26 8700 P 0 0 0 0 0
OCT-26 8800 P 0 0 0 0 0
OCT-26 8900 P 0 0 0 0 0
OCT-26 9000 P 0 0 0 0 0
OCT-26 9100 P 0 0 0 0 0
OCT-26 9200 P 0 0 0 0 0
OCT-26 9300 P 0 0 0 0 0
OCT-26 9400 P 0 0 0 0 0
OCT-26 9500 P 0 0 0 0 0
OCT-26 9600 P 0 0 0 0 0
OCT-26 9700 P 0 0 0 0 0
OCT-26 9800 P 0 0 0 0 0
OCT-26 9900 P 0 0 0 0 0
OCT-26 10000 P 0 0 0 0 0
OCT-26 10100 P 0 0 0 0 0
OCT-26 10200 P 0 0 0 0 0
OCT-26 10300 P 0 0 0 0 0
OCT-26 10400 P 0 0 0 0 0
OCT-26 10500 P 0 0 0 0 0
TOTAL PUT 1
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
DEC-26 3900 C 0 0 0 0 0
DEC-26 4000 C 0 0 0 0 0
DEC-26 4100 C 0 0 0 0 0
DEC-26 4200 C 0 0 0 0 0
DEC-26 4300 C 0 0 0 0 0
DEC-26 4400 C 0 0 0 0 0
DEC-26 4500 C 0 0 0 0 0
DEC-26 4600 C 0 0 0 0 0
DEC-26 4700 C 0 0 0 0 0
DEC-26 4800 C 0 0 0 0 0
DEC-26 4900 C 0 0 0 0 0
DEC-26 5000 C 0 0 0 0 0
DEC-26 5200 C 0 0 0 0 0
DEC-26 5400 C 0 0 0 0 0
DEC-26 5600 C 0 0 0 0 0
DEC-26 5800 C 0 0 0 0 0
DEC-26 5900 C 0 0 0 0 0
DEC-26 6000 C 0 0 0 0 0
DEC-26 6100 C 0 0 0 0 0
DEC-26 6200 C 0 0 0 0 0
DEC-26 6300 C 0 0 0 0 0
DEC-26 6400 C 0 0 0 0 0
DEC-26 6500 C 0 0 0 0 0
DEC-26 6600 C 0 0 0 0 0
DEC-26 6700 C 0 0 0 0 0
DEC-26 6800 C 0 0 0 0 0
DEC-26 6900 C 0 0 0 0 0
DEC-26 7000 C 0 0 0 0 0
DEC-26 7100 C 0 0 0 0 0
DEC-26 7200 C 0 0 0 0 0
DEC-26 7300 C 0 0 0 0 0
DEC-26 7400 C 0 0 0 0 0
DEC-26 7500 C 0 0 0 0 0
DEC-26 7600 C 0 0 0 0 0
DEC-26 7700 C 0 0 0 0 0
DEC-26 7800 C 0 0 0 0 0
DEC-26 7900 C 0 0 0 0 0
DEC-26 8000 C 0 0 0 0 0
DEC-26 8100 C 0 0 0 0 0
DEC-26 8200 C 0 0 0 0 0
DEC-26 8300 C 0 0 0 0 0
DEC-26 8400 C 0 0 0 0 0
DEC-26 8500 C 0 0 0 0 0
DEC-26 8600 C 0 0 0 0 0
DEC-26 8700 C 0 0 0 0 0
DEC-26 8800 C 0 0 0 0 0
DEC-26 8900 C 0 0 0 0 0
DEC-26 9000 C 0 0 0 0 0
DEC-26 9100 C 0 0 0 0 0
DEC-26 9200 C 0 0 0 0 0
DEC-26 9300 C 0 0 0 0 0
DEC-26 9400 C 0 0 0 0 0
DEC-26 9500 C 0 0 0 0 0
DEC-26 9600 C 0 0 0 0 0
DEC-26 9700 C 0 0 0 0 0
DEC-26 9800 C 0 0 0 0 0
DEC-26 9900 C 0 0 0 0 0
DEC-26 10000 C 0 0 0 0 0
DEC-26 10100 C 0 0 0 0 0
DEC-26 10200 C 0 0 0 0 0
DEC-26 10300 C 0 0 0 0 0
DEC-26 10400 C 0 0 0 0 0
DEC-26 10500 C 0 0 0 0 0
DEC-26 10600 C 0 0 0 0 0
DEC-26 10700 C 0 0 0 0 0
DEC-26 10800 C 0 0 0 0 0
DEC-26 10900 C 0 0 0 0 0
DEC-26 11000 C 0 0 0 0 0
DEC-26 11100 C 0 0 0 0 0
DEC-26 11200 C 0 0 0 0 0
DEC-26 11300 C 0 0 0 0 0
DEC-26 11400 C 0 0 0 0 0
DEC-26 11500 C 0 0 0 0 0
DEC-26 11600 C 0 0 0 0 0
DEC-26 11800 C 0 0 0 0 0
DEC-26 12000 C 0 0 0 0 0
DEC-26 12200 C 0 0 0 0 0
DEC-26 12400 C 0 0 0 0 0
DEC-26 12600 C 0 0 0 0 0
DEC-26 12800 C 0 0 0 0 0
DEC-26 13000 C 0 0 0 0 0
DEC-26 13200 C 0 0 0 0 0
DEC-26 13400 C 0 0 0 0 0
DEC-26 13600 C 0 0 0 0 0
DEC-26 13800 C 0 0 0 0 0
DEC-26 14000 C 0 0 0 0 0
DEC-26 14200 C 0 0 0 0 0
DEC-26 14400 C 0 0 0 0 0
DEC-26 14600 C 0 0 0 0 0
DEC-26 14800 C 0 0 0 0 0
DEC-26 15000 C 0 0 0 0 0
TOTAL CALL 0
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
DEC-26 3900 P 0 0 0 0 0
DEC-26 4000 P 0 0 0 0 0
DEC-26 4100 P 0 0 0 0 0
DEC-26 4200 P 0 0 0 0 0
DEC-26 4300 P 0 0 0 0 0
DEC-26 4400 P 0 0 0 0 0
DEC-26 4500 P 0 0 0 0 0
DEC-26 4600 P 0 0 0 0 0
DEC-26 4700 P 0 0 0 0 0
DEC-26 4800 P 0 0 0 0 0
DEC-26 4900 P 0 0 0 0 0
DEC-26 5000 P 0 0 0 0 0
DEC-26 5200 P 0 0 0 0 0
DEC-26 5400 P 0 0 0 0 0
DEC-26 5600 P 0 0 0 0 0
DEC-26 5800 P 0 0 0 0 0
DEC-26 5900 P 0 0 0 0 0
DEC-26 6000 P 0 0 0 0 0
DEC-26 6100 P 0 0 0 0 0
DEC-26 6200 P 0 0 0 0 0
DEC-26 6300 P 0 0 0 0 0
DEC-26 6400 P 0 0 0 0 0
DEC-26 6500 P 0 0 0 0 0
DEC-26 6600 P 0 0 0 0 0
DEC-26 6700 P 0 0 0 0 0
DEC-26 6800 P 0 0 0 0 0
DEC-26 6900 P 0 0 0 0 0
DEC-26 7000 P 0 0 0 0 0
DEC-26 7100 P 0 0 0 0 0
DEC-26 7200 P 0 0 0 0 0
DEC-26 7300 P 0 0 0 0 0
DEC-26 7400 P 0 0 0 0 0
DEC-26 7500 P 0 0 0 0 0
DEC-26 7600 P 0 0 0 0 0
DEC-26 7700 P 0 0 0 0 0
DEC-26 7800 P 0 0 0 0 0
DEC-26 7900 P 0 0 0 0 0
DEC-26 8000 P 0 0 0 0 0
DEC-26 8100 P 0 0 0 0 0
DEC-26 8200 P 0 0 0 0 0
DEC-26 8300 P 0 0 0 0 0
DEC-26 8400 P 0 0 0 0 0
DEC-26 8500 P 0 0 0 0 0
DEC-26 8600 P 0 0 0 0 0
DEC-26 8700 P 0 0 0 0 0
DEC-26 8800 P 0 0 0 0 0
DEC-26 8900 P 0 0 0 0 0
DEC-26 9000 P 0 0 0 0 0
DEC-26 9100 P 0 0 0 0 0
DEC-26 9200 P 0 0 0 0 0
DEC-26 9300 P 0 0 0 0 0
DEC-26 9400 P 0 0 0 0 0
DEC-26 9500 P 0 0 0 0 0
DEC-26 9600 P 0 0 0 0 0
DEC-26 9700 P 0 0 0 0 0
DEC-26 9800 P 0 0 0 0 0
DEC-26 9900 P 0 0 0 0 0
DEC-26 10000 P 0 0 0 0 0
DEC-26 10100 P 0 0 0 0 0
DEC-26 10200 P 0 0 0 0 0
DEC-26 10300 P 0 0 0 0 0
DEC-26 10400 P 0 0 0 0 0
DEC-26 10500 P 0 0 0 0 0
DEC-26 10600 P 0 0 0 0 0
DEC-26 10700 P 0 0 0 0 0
DEC-26 10800 P 0 0 0 0 0
DEC-26 10900 P 0 0 0 0 0
DEC-26 11000 P 0 0 0 0 0
DEC-26 11100 P 0 0 0 0 0
DEC-26 11200 P 0 0 0 0 0
DEC-26 11300 P 0 0 0 0 0
DEC-26 11400 P 0 0 0 0 0
DEC-26 11500 P 0 0 0 0 0
DEC-26 11600 P 0 0 0 0 0
DEC-26 11800 P 0 0 0 0 0
DEC-26 12000 P 0 0 0 0 0
DEC-26 12200 P 0 0 0 0 0
DEC-26 12400 P 0 0 0 0 0
DEC-26 12600 P 0 0 0 0 0
DEC-26 12800 P 0 0 0 0 0
DEC-26 13000 P 0 0 0 0 0
DEC-26 13200 P 0 0 0 0 0
DEC-26 13400 P 0 0 0 0 0
DEC-26 13600 P 0 0 0 0 0
DEC-26 13800 P 0 0 0 0 0
DEC-26 14000 P 0 0 0 0 0
DEC-26 14200 P 0 0 0 0 0
DEC-26 14400 P 0 0 0 0 0
DEC-26 14600 P 0 0 0 0 0
DEC-26 14800 P 0 0 0 0 0
DEC-26 15000 P 0 0 0 0 0
TOTAL PUT 0
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
MAR-27 5900 C 0 0 0 0 0
MAR-27 6000 C 0 0 0 0 0
MAR-27 6100 C 0 0 0 0 0
MAR-27 6200 C 0 0 0 0 0
MAR-27 6300 C 0 0 0 0 0
MAR-27 6400 C 0 0 0 0 0
MAR-27 6500 C 0 0 0 0 0
MAR-27 6600 C 0 0 0 0 0
MAR-27 6700 C 0 0 0 0 0
MAR-27 6800 C 0 0 0 0 0
MAR-27 6900 C 0 0 0 0 0
MAR-27 7000 C 0 0 0 0 0
MAR-27 7100 C 0 0 0 0 0
MAR-27 7200 C 0 0 0 0 0
MAR-27 7300 C 0 0 0 0 0
MAR-27 7400 C 0 0 0 0 0
MAR-27 7500 C 0 0 0 0 0
MAR-27 7600 C 0 0 0 0 0
MAR-27 7700 C 0 0 0 0 0
MAR-27 7800 C 0 0 0 0 0
MAR-27 7900 C 0 0 0 0 0
MAR-27 8000 C 0 0 0 0 0
MAR-27 8100 C 0 0 0 0 0
MAR-27 8200 C 0 0 0 0 0
MAR-27 8300 C 0 0 0 0 0
MAR-27 8400 C 0 0 0 0 0
MAR-27 8500 C 0 0 0 0 0
MAR-27 8600 C 0 0 0 0 0
MAR-27 8700 C 0 0 0 0 0
MAR-27 8800 C 0 0 0 0 0
MAR-27 8900 C 0 0 0 0 0
MAR-27 9000 C 0 0 0 0 0
MAR-27 9100 C 0 0 0 0 0
MAR-27 9200 C 0 0 0 0 0
MAR-27 9300 C 0 0 0 0 0
MAR-27 9400 C 0 0 0 0 0
MAR-27 9500 C 0 0 0 0 0
MAR-27 9600 C 0 0 0 0 0
MAR-27 9700 C 0 0 0 0 0
MAR-27 9800 C 0 0 0 0 0
MAR-27 9900 C 0 0 0 0 0
MAR-27 10000 C 0 0 0 0 0
MAR-27 10100 C 0 0 0 0 0
MAR-27 10200 C 0 0 0 0 0
MAR-27 10300 C 0 0 0 0 0
MAR-27 10400 C 0 0 0 0 0
MAR-27 10500 C 0 0 0 0 0
MAR-27 10600 C 0 0 0 0 0
MAR-27 10700 C 0 0 0 0 0
TOTAL CALL 0
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
MAR-27 5900 P 0 0 0 0 0
MAR-27 6000 P 0 0 0 0 0
MAR-27 6100 P 0 0 0 0 0
MAR-27 6200 P 0 0 0 0 0
MAR-27 6300 P 0 0 0 0 0
MAR-27 6400 P 0 0 0 0 0
MAR-27 6500 P 0 0 0 0 0
MAR-27 6600 P 0 0 0 0 0
MAR-27 6700 P 0 0 0 0 0
MAR-27 6800 P 0 0 0 0 0
MAR-27 6900 P 0 0 0 0 0
MAR-27 7000 P 0 0 0 0 0
MAR-27 7100 P 0 0 0 0 0
MAR-27 7200 P 0 0 0 0 0
MAR-27 7300 P 0 0 0 0 0
MAR-27 7400 P 0 0 0 0 0
MAR-27 7500 P 0 0 0 0 0
MAR-27 7600 P 0 0 0 0 0
MAR-27 7700 P 0 0 0 0 0
MAR-27 7800 P 0 0 0 0 0
MAR-27 7900 P 0 0 0 0 0
MAR-27 8000 P 0 0 0 0 0
MAR-27 8100 P 0 0 0 0 0
MAR-27 8200 P 0 0 0 0 0
MAR-27 8300 P 0 0 0 0 0
MAR-27 8400 P 0 0 0 0 0
MAR-27 8500 P 0 0 0 0 0
MAR-27 8600 P 0 0 0 0 0
MAR-27 8700 P 0 0 0 0 0
MAR-27 8800 P 0 0 0 0 0
MAR-27 8900 P 0 0 0 0 0
MAR-27 9000 P 0 0 0 0 0
MAR-27 9100 P 0 0 0 0 0
MAR-27 9200 P 0 0 0 0 0
MAR-27 9300 P 0 0 0 0 0
MAR-27 9400 P 0 0 0 0 0
MAR-27 9500 P 0 0 0 0 0
MAR-27 9600 P 0 0 0 0 0
MAR-27 9700 P 0 0 0 0 0
MAR-27 9800 P 0 0 0 0 0
MAR-27 9900 P 0 0 0 0 0
MAR-27 10000 P 0 0 0 0 0
MAR-27 10100 P 0 0 0 0 0
MAR-27 10200 P 0 0 0 0 0
MAR-27 10300 P 0 0 0 0 0
MAR-27 10400 P 0 0 0 0 0
MAR-27 10500 P 0 0 0 0 0
MAR-27 10600 P 0 0 0 0 0
MAR-27 10700 P 0 0 0 0 0
TOTAL PUT 0
MARKET TOTAL 34
*** END OF REPORT ***
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED