CASH-SETTLED MINI USD/CNH FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

MCS - Mini USD/CNH Futures RMB2 per minimum fluctuation
Contract Size = USD$20,000

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          26 MAY 2025, MONDAY                                     27 MAY 2025, TUESDAY  

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
JUN-25   7.1656  7.1678  7.1656  7.1660      35  |  7.1622  7.1814  7.1607     938   7.1803  +0.0135  |   7.3810   6.8800      973      1226       -349
JUL-25   0.0000  0.0000  0.0000  0.0000       0  |  7.1470  7.1646  7.1470      78   7.1643  +0.0139  |   7.2858   7.1366       78       173         +9
AUG-25   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   7.1444  +0.0137  |   7.1955   7.1620        0         6          0
SEP-25   0.0000  0.0000  0.0000  0.0000       0  |  7.1186  7.1190  7.1182      23   7.1289  +0.0139  |   7.3040   6.8465       23       319        +18
DEC-25   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   7.0787  +0.0145  |   7.2416   6.8300        0       170          0
MAR-26   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   7.0329  +0.0140  |   7.2313   6.9275        0        37          0
JUN-26   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.9972  +0.0150  |   7.2030   6.9049        0         8          0
SEP-26   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.9606  +0.0119  |   7.1100   7.0000        0         5          0
DEC-26   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.9385  +0.0150  |   0.0000   0.0000        0         0          0
MAR-27   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.9367  +0.0137  |   0.0000   0.0000        0         0          0

                                                                                          All Contracts Total                 1074      1944       -322

                                       Trading Day of the Exchange
                                       27 MAY 2025, TUESDAY  

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JUN-25/JUL-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/AUG-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/AUG-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0

                                       All Strategies Total                0


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded