CASH-SETTLED MINI USD/CNH FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

MCS - Mini USD/CNH Futures RMB2 per minimum fluctuation
Contract Size = USD$20,000

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          11 JUN 2026, THURSDAY                                   12 JUN 2026, FRIDAY   

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
JUN-26   6.7781  6.7800  6.7684  6.7684      43  |  6.7666  6.7666  6.7597      86   6.7628  -0.0174  |   7.2030   6.7464      129       531        -66
JUL-26   0.0000  0.0000  0.0000  0.0000       0  |  6.6700  6.7750  6.6700      15   6.7505  -0.0160  |   6.7961   6.6700       15        19          0
AUG-26   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.7342  -0.0161  |   6.7448   6.7380        0        25          0
SEP-26   6.7377  6.7377  6.7361  6.7363      15  |  6.7239  6.7239  6.7170     294   6.7209  -0.0168  |   7.1100   6.7007      309       264        -52
DEC-26   6.6923  6.6953  6.6923  6.6923       3  |  6.6900  6.6900  6.6900       1   6.6795  -0.0155  |   6.9800   6.6900        4        23         +2
MAR-27   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.6378  -0.0140  |   6.9200   6.6569        0         8          0
JUN-27   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.5923  -0.0171  |   6.9775   6.6557        0         7          0
SEP-27   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.5506  -0.0162  |   0.0000   0.0000        0         0          0
DEC-27   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.5110  -0.0111  |   0.0000   0.0000        0         0          0
MAR-28   0.0000  0.0000  0.0000  0.0000       0  |  0.0000  0.0000  0.0000       0   6.5110  -0.0111  |   0.0000   0.0000        0         0          0

                                                                                          All Contracts Total                  457       877       -116

                                       Trading Day of the Exchange
                                       12 JUN 2026, FRIDAY   

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JUN-26/JUL-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/AUG-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/AUG-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-27/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0

                                       All Strategies Total                0


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded