MINI-HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
P MAR-26 25400 1016 304 22 520 269 843 -217
C MAR-26 26000 826 327 21 374 202 729 +77
C MAR-26 25600 798 528 22 585 345 613 +128
C MAR-26 26200 691 252 21 291 151 743 +56
C MAR-26 25800 647 422 22 475 265 236 +101
P MAR-26 25000 618 198 24 355 172 994 -176
P MAR-26 25600 576 379 22 628 340 811 -259
P MAR-26 25200 569 246 23 433 215 789 -202
C MAR-26 26400 462 191 21 223 115 950 +41
C MAR-26 26600 448 143 21 167 85 804 +29
Mini-Hang Seng Index Options HK$10 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
13 MAR 2026, FRIDAY 16 MAR 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
MAR-26 10000 C 0 0 0 0 0 | 0 0 0 15762 +401 191 0 | 0 0 0 0 0
MAR-26 10100 C 0 0 0 0 0 | 0 0 0 15651 +390 0 0 | 0 0 0 0 0
MAR-26 10200 C 0 0 0 0 0 | 0 0 0 15551 +390 0 0 | 0 0 0 0 0
MAR-26 10300 C 0 0 0 0 0 | 0 0 0 15451 +390 0 0 | 0 0 0 0 0
MAR-26 10400 C 0 0 0 0 0 | 0 0 0 15351 +390 0 0 | 0 0 0 0 0
MAR-26 10500 C 0 0 0 0 0 | 0 0 0 15251 +390 0 0 | 0 0 0 0 0
MAR-26 10600 C 0 0 0 0 0 | 0 0 0 15151 +390 0 0 | 0 0 0 0 0
MAR-26 10700 C 0 0 0 0 0 | 0 0 0 15051 +390 0 0 | 0 0 0 0 0
MAR-26 10800 C 0 0 0 0 0 | 0 0 0 14951 +390 0 0 | 0 0 0 0 0
MAR-26 10900 C 0 0 0 0 0 | 0 0 0 14851 +390 0 0 | 0 0 0 0 0
MAR-26 11000 C 0 0 0 0 0 | 0 0 0 14751 +390 0 0 | 0 0 0 0 0
MAR-26 11100 C 0 0 0 0 0 | 0 0 0 14651 +390 0 0 | 0 0 0 0 0
MAR-26 11200 C 0 0 0 0 0 | 0 0 0 14551 +390 0 0 | 0 0 0 0 0
MAR-26 11300 C 0 0 0 0 0 | 0 0 0 14451 +390 0 0 | 0 0 0 0 0
MAR-26 11400 C 0 0 0 0 0 | 0 0 0 14351 +390 0 0 | 0 0 0 0 0
MAR-26 11500 C 0 0 0 0 0 | 0 0 0 14251 +390 0 0 | 0 0 0 0 0
MAR-26 11600 C 0 0 0 0 0 | 0 0 0 14151 +390 0 0 | 0 0 0 0 0
MAR-26 11700 C 0 0 0 0 0 | 0 0 0 14051 +390 0 0 | 0 0 0 0 0
MAR-26 11800 C 0 0 0 0 0 | 0 0 0 13951 +390 0 0 | 0 0 0 0 0
MAR-26 11900 C 0 0 0 0 0 | 0 0 0 13851 +390 0 0 | 0 0 0 0 0
MAR-26 12000 C 0 0 0 0 0 | 0 0 0 13751 +390 0 0 | 0 0 0 0 0
MAR-26 12100 C 0 0 0 0 0 | 0 0 0 13651 +390 0 0 | 0 0 0 0 0
MAR-26 12200 C 0 0 0 0 0 | 0 0 0 13551 +390 0 0 | 0 0 0 0 0
MAR-26 12300 C 0 0 0 0 0 | 0 0 0 13451 +390 0 0 | 0 0 0 0 0
MAR-26 12400 C 0 0 0 0 0 | 0 0 0 13351 +390 0 0 | 0 0 0 0 0
MAR-26 12500 C 0 0 0 0 0 | 0 0 0 13251 +390 0 0 | 0 0 0 0 0
MAR-26 12600 C 0 0 0 0 0 | 0 0 0 13151 +390 0 0 | 0 0 0 0 0
MAR-26 12700 C 0 0 0 0 0 | 0 0 0 13051 +390 0 0 | 0 0 0 0 0
MAR-26 12800 C 0 0 0 0 0 | 0 0 0 12951 +390 0 0 | 0 0 0 0 0
MAR-26 12900 C 0 0 0 0 0 | 0 0 0 12851 +390 0 0 | 0 0 0 0 0
MAR-26 13000 C 0 0 0 0 0 | 0 0 0 12751 +390 0 0 | 0 0 0 0 0
MAR-26 13100 C 0 0 0 0 0 | 0 0 0 12651 +390 0 0 | 0 0 0 0 0
MAR-26 13200 C 0 0 0 0 0 | 0 0 0 12551 +390 0 0 | 0 0 0 0 0
MAR-26 13300 C 0 0 0 0 0 | 0 0 0 12451 +390 0 0 | 0 0 0 0 0
MAR-26 13400 C 0 0 0 0 0 | 0 0 0 12351 +390 0 0 | 0 0 0 0 0
MAR-26 13500 C 0 0 0 0 0 | 0 0 0 12251 +390 0 0 | 0 0 0 0 0
MAR-26 13600 C 0 0 0 0 0 | 0 0 0 12151 +390 0 0 | 0 0 0 0 0
MAR-26 13700 C 0 0 0 0 0 | 0 0 0 12051 +390 0 0 | 0 0 0 0 0
MAR-26 13800 C 0 0 0 0 0 | 0 0 0 11951 +390 0 0 | 0 0 0 0 0
MAR-26 13900 C 0 0 0 0 0 | 0 0 0 11851 +390 0 0 | 0 0 0 0 0
MAR-26 14000 C 0 0 0 0 0 | 0 0 0 11751 +390 0 0 | 0 0 0 0 0
MAR-26 14100 C 0 0 0 0 0 | 0 0 0 11651 +390 0 0 | 0 0 0 0 0
MAR-26 14200 C 0 0 0 0 0 | 0 0 0 11551 +390 0 0 | 0 0 0 0 0
MAR-26 14300 C 0 0 0 0 0 | 0 0 0 11451 +390 0 0 | 0 0 0 0 0
MAR-26 14400 C 0 0 0 0 0 | 0 0 0 11351 +390 0 0 | 0 0 0 0 0
MAR-26 14500 C 0 0 0 0 0 | 0 0 0 11251 +390 0 0 | 0 0 0 0 0
MAR-26 14600 C 0 0 0 0 0 | 0 0 0 11151 +390 0 0 | 0 0 0 0 0
MAR-26 14700 C 0 0 0 0 0 | 0 0 0 11051 +390 0 0 | 0 0 0 0 0
MAR-26 14800 C 0 0 0 0 0 | 0 0 0 10951 +390 0 0 | 0 0 0 0 0
MAR-26 14900 C 0 0 0 0 0 | 0 0 0 10851 +390 0 0 | 0 0 0 0 0
MAR-26 15000 C 0 0 0 0 0 | 0 0 0 10751 +390 0 0 | 0 0 0 0 0
MAR-26 15100 C 0 0 0 0 0 | 0 0 0 10651 +390 0 0 | 0 0 0 0 0
MAR-26 15200 C 0 0 0 0 0 | 0 0 0 10551 +390 0 0 | 0 0 0 0 0
MAR-26 15300 C 0 0 0 0 0 | 0 0 0 10451 +390 0 0 | 0 0 0 0 0
MAR-26 15400 C 0 0 0 0 0 | 0 0 0 10351 +390 0 0 | 0 0 0 0 0
MAR-26 15500 C 0 0 0 0 0 | 0 0 0 10251 +390 0 0 | 0 0 0 0 0
MAR-26 15600 C 0 0 0 0 0 | 0 0 0 10151 +390 0 0 | 0 0 0 0 0
MAR-26 15700 C 0 0 0 0 0 | 0 0 0 10051 +390 0 0 | 0 0 0 0 0
MAR-26 15800 C 0 0 0 0 0 | 0 0 0 9951 +390 0 0 | 0 0 0 0 0
MAR-26 15900 C 0 0 0 0 0 | 0 0 0 9851 +390 0 0 | 0 0 0 0 0
MAR-26 16000 C 0 0 0 0 0 | 0 0 0 9751 +390 0 0 | 0 0 0 0 0
MAR-26 16100 C 0 0 0 0 0 | 0 0 0 9651 +390 0 0 | 0 0 0 0 0
MAR-26 16200 C 0 0 0 0 0 | 0 0 0 9551 +390 0 0 | 0 0 0 0 0
MAR-26 16300 C 0 0 0 0 0 | 0 0 0 9451 +390 0 0 | 0 0 0 0 0
MAR-26 16400 C 0 0 0 0 0 | 0 0 0 9351 +390 0 0 | 0 0 0 0 0
MAR-26 16500 C 0 0 0 0 0 | 0 0 0 9251 +390 0 0 | 0 0 0 0 0
MAR-26 16600 C 0 0 0 0 0 | 0 0 0 9151 +390 0 0 | 0 0 0 0 0
MAR-26 16700 C 0 0 0 0 0 | 0 0 0 9051 +390 0 0 | 0 0 0 0 0
MAR-26 16800 C 0 0 0 0 0 | 0 0 0 8951 +390 0 0 | 0 0 0 0 0
MAR-26 16900 C 0 0 0 0 0 | 0 0 0 8851 +389 0 0 | 0 0 0 0 0
MAR-26 17000 C 0 0 0 0 0 | 0 0 0 8751 +389 0 0 | 9016 7945 0 0 0
MAR-26 17100 C 0 0 0 0 0 | 0 0 0 8651 +389 0 0 | 0 0 0 0 0
MAR-26 17200 C 0 0 0 0 0 | 0 0 0 8551 +389 0 0 | 0 0 0 0 0
MAR-26 17300 C 0 0 0 0 0 | 0 0 0 8451 +389 0 0 | 9264 8452 0 1 0
MAR-26 17400 C 0 0 0 0 0 | 0 0 0 8351 +389 0 0 | 0 0 0 0 0
MAR-26 17500 C 0 0 0 0 0 | 0 0 0 8251 +389 0 0 | 8100 7780 0 0 0
MAR-26 17600 C 0 0 0 0 0 | 0 0 0 8151 +389 0 0 | 8568 7890 0 0 0
MAR-26 17700 C 0 0 0 0 0 | 0 0 0 8051 +389 0 0 | 0 0 0 0 0
MAR-26 17800 C 0 0 0 0 0 | 0 0 0 7951 +389 0 0 | 8850 7632 0 1 0
MAR-26 17900 C 0 0 0 0 0 | 0 0 0 7851 +389 0 0 | 0 0 0 0 0
MAR-26 18000 C 0 0 0 0 0 | 0 0 0 7751 +389 0 0 | 8572 6980 0 0 0
MAR-26 18100 C 0 0 0 0 0 | 0 0 0 7651 +389 0 0 | 0 0 0 0 0
MAR-26 18200 C 0 0 0 0 0 | 0 0 0 7551 +388 0 0 | 0 0 0 0 0
MAR-26 18300 C 0 0 0 0 0 | 0 0 0 7451 +388 0 0 | 0 0 0 0 0
MAR-26 18400 C 0 0 0 0 0 | 0 0 0 7351 +388 0 0 | 0 0 0 0 0
MAR-26 18500 C 0 0 0 0 0 | 0 0 0 7251 +388 0 0 | 0 0 0 0 0
MAR-26 18600 C 0 0 0 0 0 | 0 0 0 7151 +388 0 0 | 0 0 0 0 0
MAR-26 18700 C 0 0 0 0 0 | 0 0 0 7051 +388 0 0 | 0 0 0 0 0
MAR-26 18800 C 0 0 0 0 0 | 0 0 0 6951 +387 0 0 | 7739 7600 0 1 0
MAR-26 18900 C 0 0 0 0 0 | 0 0 0 6851 +387 0 0 | 0 0 0 0 0
MAR-26 19000 C 0 0 0 0 0 | 0 0 0 6751 +387 0 0 | 8278 6225 0 1 0
MAR-26 19100 C 0 0 0 0 0 | 0 0 0 6651 +387 0 0 | 0 0 0 0 0
MAR-26 19200 C 0 0 0 0 0 | 0 0 0 6551 +387 0 0 | 0 0 0 0 0
MAR-26 19300 C 0 0 0 0 0 | 0 0 0 6451 +386 0 0 | 0 0 0 0 0
MAR-26 19400 C 0 0 0 0 0 | 0 0 0 6351 +386 0 0 | 0 0 0 0 0
MAR-26 19500 C 0 0 0 0 0 | 0 0 0 6251 +386 0 0 | 7130 6140 0 0 0
MAR-26 19600 C 0 0 0 0 0 | 0 0 0 6151 +385 0 0 | 0 0 0 0 0
MAR-26 19700 C 0 0 0 0 0 | 0 0 0 6051 +385 0 0 | 0 0 0 0 0
MAR-26 19800 C 0 0 0 0 0 | 0 0 0 5951 +384 0 0 | 0 0 0 0 0
MAR-26 19900 C 0 0 0 0 0 | 0 0 0 5851 +384 0 0 | 0 0 0 0 0
MAR-26 20000 C 0 0 0 0 0 | 0 0 0 5752 +384 44 0 | 7320 5330 0 7 0
MAR-26 20200 C 0 0 0 0 0 | 0 0 0 5552 +383 42 0 | 0 0 0 0 0
MAR-26 20400 C 0 0 0 0 0 | 0 0 0 5352 +382 41 0 | 0 0 0 0 0
MAR-26 20600 C 0 0 0 0 0 | 0 0 0 5152 +381 39 0 | 6288 5668 0 0 0
MAR-26 20800 C 0 0 0 0 0 | 0 0 0 4952 +379 37 0 | 0 0 0 0 0
MAR-26 21000 C 0 0 0 0 0 | 0 0 0 4753 +378 38 0 | 6736 5050 0 1 0
MAR-26 21200 C 0 0 0 0 0 | 0 0 0 4553 +375 37 0 | 5876 5338 0 1 0
MAR-26 21400 C 0 0 0 0 0 | 0 0 0 4354 +373 37 0 | 5335 5245 0 0 0
MAR-26 21600 C 0 0 0 0 0 | 0 0 0 4155 +371 36 0 | 0 0 0 0 0
MAR-26 21800 C 0 0 0 0 0 | 0 0 0 3956 +368 35 0 | 3770 3770 0 2 0
MAR-26 22000 C 0 0 0 0 0 | 0 0 0 3757 +331 34 0 | 5329 3450 0 5 0
MAR-26 22200 C 0 0 0 0 0 | 0 0 0 3559 +360 34 0 | 2998 2852 0 1 0
MAR-26 22400 C 0 0 0 0 0 | 0 0 0 3361 +356 33 0 | 2600 2600 0 1 0
MAR-26 22600 C 0 0 0 0 0 | 0 0 0 3163 +350 32 0 | 0 0 0 0 0
MAR-26 22800 C 0 0 0 0 0 | 0 0 0 2967 +345 32 0 | 2610 2458 0 1 0
MAR-26 23000 C 0 0 0 0 0 | 0 0 0 2771 +338 31 0 | 3604 2460 0 1 0
MAR-26 23200 C 0 0 0 0 0 | 0 0 0 2577 +329 31 0 | 0 0 0 0 0
MAR-26 23400 C 0 0 0 0 0 | 0 0 0 2389 +326 31 0 | 2585 2480 0 1 0
MAR-26 23600 C 0 0 0 0 0 | 0 0 0 2196 +322 30 0 | 4052 1586 0 50 0
MAR-26 23800 C 0 0 0 0 0 | 0 0 0 2005 +310 29 0 | 2160 1428 0 123 0
MAR-26 24000 C 1830 1830 1830 1830 1 | 1503 1840 1503 1817 +299 28 3 | 3997 1230 4 233 0
MAR-26 24200 C 0 0 0 0 0 | 1328 1507 1328 1631 +283 27 20 | 2970 1153 20 243 0
MAR-26 24400 C 0 0 0 0 0 | 1245 1487 1163 1450 +268 26 25 | 2900 982 25 319 +11
MAR-26 24600 C 1185 1185 1185 1185 1 | 1079 1352 960 1275 +255 25 39 | 1714 860 40 457 +3
MAR-26 24800 C 1088 1088 950 956 14 | 921 1179 803 1103 +232 24 64 | 2230 710 78 369 -11
MAR-26 25000 C 872 872 839 839 2 | 772 1019 680 944 +206 24 92 | 3022 600 94 468 -6
MAR-26 25200 C 733 733 646 675 14 | 676 859 552 793 +183 23 136 | 2875 513 150 394 -56
MAR-26 25400 C 527 700 519 546 107 | 545 716 440 653 +143 22 184 | 2140 400 291 544 -71
MAR-26 25600 C 427 568 412 438 283 | 450 585 345 528 +128 22 515 | 2652 344 798 613 -26
MAR-26 25800 C 338 462 330 343 237 | 350 475 265 422 +101 22 410 | 2690 265 647 236 -59
MAR-26 26000 C 268 365 255 265 228 | 273 374 202 327 +77 21 598 | 2022 202 826 729 +88
MAR-26 26200 C 208 288 192 192 207 | 208 291 151 252 +56 21 484 | 1880 151 691 743 -79
MAR-26 26400 C 151 220 147 152 168 | 154 223 115 191 +41 21 294 | 1657 115 462 950 -46
MAR-26 26600 C 118 165 110 110 160 | 111 167 85 143 +29 21 288 | 1697 85 448 804 -4
MAR-26 26800 C 85 120 80 83 78 | 90 124 62 105 +21 21 286 | 1670 62 364 923 +33
MAR-26 27000 C 64 89 60 60 137 | 62 92 46 75 +13 21 262 | 1914 46 399 569 +27
MAR-26 27200 C 48 65 44 44 24 | 48 67 34 54 +7 21 166 | 1486 34 190 431 +35
MAR-26 27400 C 44 46 33 33 13 | 34 48 26 39 +6 22 112 | 1629 26 125 375 +27
MAR-26 27600 C 31 34 27 27 10 | 23 36 20 26 +3 21 54 | 1286 20 64 561 -7
MAR-26 27800 C 24 24 23 23 2 | 16 25 16 17 +1 21 34 | 1014 16 36 671 -12
MAR-26 28000 C 16 18 14 14 5 | 14 18 13 11 0 21 30 | 1500 13 35 369 +7
MAR-26 28200 C 10 10 10 10 1 | 10 13 10 7 0 21 14 | 1101 10 15 601 -4
MAR-26 28400 C 9 9 9 9 1 | 8 8 8 5 0 22 3 | 1297 8 4 1082 0
MAR-26 28600 C 9 9 9 9 2 | 8 8 8 3 0 22 2 | 1060 8 4 459 +1
MAR-26 28800 C 0 0 0 0 0 | 5 5 5 2 0 22 2 | 995 5 2 565 -1
MAR-26 29000 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 929 6 0 272 0
MAR-26 29200 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 828 7 0 253 0
MAR-26 29400 C 0 0 0 0 0 | 4 4 4 1 0 24 1 | 776 4 1 532 +1
MAR-26 29600 C 0 0 0 0 0 | 3 3 3 1 0 25 1 | 744 3 1 290 -1
MAR-26 29800 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 740 4 0 76 -55
MAR-26 30000 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 802 4 0 419 0
MAR-26 30200 C 0 0 0 0 0 | 2 2 2 1 0 28 1 | 755 2 1 288 0
MAR-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 599 4 0 430 0
MAR-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 648 4 0 179 0
MAR-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 600 2 0 275 0
MAR-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 602 3 0 472 0
MAR-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 582 2 0 184 0
MAR-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 415 2 0 178 0
MAR-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 525 1 0 155 0
MAR-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 36 0 | 486 1 0 137 0
MAR-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 37 0 | 462 1 0 120 0
MAR-26 32200 C 0 0 0 0 0 | 0 0 0 1 0 38 0 | 91 5 0 75 0
MAR-26 32400 C 0 0 0 0 0 | 0 0 0 1 0 39 0 | 427 4 0 62 0
MAR-26 32600 C 0 0 0 0 0 | 0 0 0 1 0 40 0 | 236 16 0 97 0
MAR-26 32800 C 0 0 0 0 0 | 0 0 0 1 0 41 0 | 259 8 0 150 0
MAR-26 33000 C 0 0 0 0 0 | 0 0 0 1 0 42 0 | 306 2 0 415 0
MAR-26 33200 C 0 0 0 0 0 | 0 0 0 1 0 43 0 | 62 15 0 33 0
MAR-26 33400 C 0 0 0 0 0 | 0 0 0 1 0 44 0 | 55 13 0 4 0
MAR-26 33600 C 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
MAR-26 33800 C 0 0 0 0 0 | 0 0 0 1 0 46 0 | 30 11 0 7 0
MAR-26 34000 C 0 0 0 0 0 | 0 0 0 1 0 47 0 | 13 13 0 2 0
MAR-26 34200 C 0 0 0 0 0 | 0 0 0 1 0 48 0 | 0 0 0 0 0
MAR-26 34400 C 0 0 0 0 0 | 0 0 0 1 0 48 0 | 13 13 0 2 0
MAR-26 34600 C 0 0 0 0 0 | 0 0 0 1 0 49 0 | 13 11 0 5 0
MAR-26 34800 C 0 0 0 0 0 | 0 0 0 1 0 50 0 | 0 0 0 0 0
MAR-26 35000 C 0 0 0 0 0 | 0 0 0 1 0 51 0 | 7 6 0 3 0
TOTAL CALL 1695 | TOTAL CALL 4120 | TOTAL CALL 5815 19021 -205
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
MAR-26 10000 P 0 0 0 0 0 | 0 0 0 1 0 152 0 | 10 2 0 72 0
MAR-26 10100 P 0 0 0 0 0 | 0 0 0 1 0 151 0 | 0 0 0 0 0
MAR-26 10200 P 0 0 0 0 0 | 0 0 0 1 0 149 0 | 0 0 0 0 0
MAR-26 10300 P 0 0 0 0 0 | 0 0 0 1 0 148 0 | 0 0 0 0 0
MAR-26 10400 P 0 0 0 0 0 | 0 0 0 1 0 146 0 | 0 0 0 0 0
MAR-26 10500 P 0 0 0 0 0 | 0 0 0 1 0 145 0 | 8 8 0 1 0
MAR-26 10600 P 0 0 0 0 0 | 0 0 0 1 0 143 0 | 0 0 0 0 0
MAR-26 10700 P 0 0 0 0 0 | 0 0 0 1 0 142 0 | 0 0 0 0 0
MAR-26 10800 P 0 0 0 0 0 | 0 0 0 1 0 140 0 | 0 0 0 0 0
MAR-26 10900 P 0 0 0 0 0 | 0 0 0 1 0 139 0 | 0 0 0 0 0
MAR-26 11000 P 0 0 0 0 0 | 0 0 0 1 0 137 0 | 12 11 0 80 0
MAR-26 11100 P 0 0 0 0 0 | 0 0 0 1 0 136 0 | 0 0 0 0 0
MAR-26 11200 P 0 0 0 0 0 | 0 0 0 1 0 135 0 | 0 0 0 0 0
MAR-26 11300 P 0 0 0 0 0 | 0 0 0 1 0 133 0 | 0 0 0 0 0
MAR-26 11400 P 0 0 0 0 0 | 0 0 0 1 0 132 0 | 0 0 0 0 0
MAR-26 11500 P 0 0 0 0 0 | 0 0 0 1 0 130 0 | 0 0 0 0 0
MAR-26 11600 P 0 0 0 0 0 | 0 0 0 1 0 129 0 | 0 0 0 0 0
MAR-26 11700 P 0 0 0 0 0 | 0 0 0 1 0 128 0 | 0 0 0 0 0
MAR-26 11800 P 0 0 0 0 0 | 0 0 0 1 0 126 0 | 0 0 0 0 0
MAR-26 11900 P 0 0 0 0 0 | 0 0 0 1 0 125 0 | 0 0 0 0 0
MAR-26 12000 P 0 0 0 0 0 | 0 0 0 1 0 124 0 | 14 5 0 1 0
MAR-26 12100 P 0 0 0 0 0 | 0 0 0 1 0 123 0 | 0 0 0 0 0
MAR-26 12200 P 0 0 0 0 0 | 0 0 0 1 0 121 0 | 0 0 0 0 0
MAR-26 12300 P 0 0 0 0 0 | 0 0 0 1 0 120 0 | 0 0 0 0 0
MAR-26 12400 P 0 0 0 0 0 | 0 0 0 1 0 119 0 | 0 0 0 0 0
MAR-26 12500 P 0 0 0 0 0 | 0 0 0 1 0 118 0 | 0 0 0 0 0
MAR-26 12600 P 0 0 0 0 0 | 0 0 0 1 0 116 0 | 0 0 0 0 0
MAR-26 12700 P 0 0 0 0 0 | 0 0 0 1 0 115 0 | 0 0 0 0 0
MAR-26 12800 P 0 0 0 0 0 | 0 0 0 1 0 114 0 | 0 0 0 0 0
MAR-26 12900 P 0 0 0 0 0 | 0 0 0 1 0 113 0 | 0 0 0 0 0
MAR-26 13000 P 0 0 0 0 0 | 0 0 0 1 0 111 0 | 5 5 0 15 0
MAR-26 13100 P 0 0 0 0 0 | 0 0 0 1 0 110 0 | 0 0 0 0 0
MAR-26 13200 P 0 0 0 0 0 | 0 0 0 1 0 109 0 | 0 0 0 0 0
MAR-26 13300 P 0 0 0 0 0 | 0 0 0 1 0 108 0 | 0 0 0 0 0
MAR-26 13400 P 0 0 0 0 0 | 0 0 0 1 0 107 0 | 0 0 0 0 0
MAR-26 13500 P 0 0 0 0 0 | 0 0 0 1 0 106 0 | 0 0 0 0 0
MAR-26 13600 P 0 0 0 0 0 | 0 0 0 1 0 104 0 | 0 0 0 0 0
MAR-26 13700 P 0 0 0 0 0 | 0 0 0 1 0 103 0 | 0 0 0 0 0
MAR-26 13800 P 0 0 0 0 0 | 0 0 0 1 0 102 0 | 0 0 0 0 0
MAR-26 13900 P 0 0 0 0 0 | 0 0 0 1 0 101 0 | 0 0 0 0 0
MAR-26 14000 P 0 0 0 0 0 | 0 0 0 1 0 100 0 | 12 8 0 2 0
MAR-26 14100 P 0 0 0 0 0 | 0 0 0 1 0 99 0 | 0 0 0 0 0
MAR-26 14200 P 0 0 0 0 0 | 0 0 0 1 0 98 0 | 2 1 0 56 0
MAR-26 14300 P 0 0 0 0 0 | 0 0 0 1 0 97 0 | 0 0 0 0 0
MAR-26 14400 P 0 0 0 0 0 | 0 0 0 1 0 96 0 | 2 2 0 30 0
MAR-26 14500 P 0 0 0 0 0 | 0 0 0 1 0 94 0 | 12 11 0 66 0
MAR-26 14600 P 0 0 0 0 0 | 0 0 0 1 0 93 0 | 13 13 0 1 0
MAR-26 14700 P 0 0 0 0 0 | 0 0 0 1 0 92 0 | 0 0 0 0 0
MAR-26 14800 P 0 0 0 0 0 | 0 0 0 1 0 91 0 | 0 0 0 0 0
MAR-26 14900 P 0 0 0 0 0 | 0 0 0 1 0 90 0 | 0 0 0 0 0
MAR-26 15000 P 0 0 0 0 0 | 0 0 0 1 0 89 0 | 20 9 0 70 0
MAR-26 15100 P 0 0 0 0 0 | 0 0 0 1 0 88 0 | 0 0 0 0 0
MAR-26 15200 P 0 0 0 0 0 | 0 0 0 1 0 87 0 | 0 0 0 0 0
MAR-26 15300 P 0 0 0 0 0 | 0 0 0 1 0 86 0 | 0 0 0 0 0
MAR-26 15400 P 0 0 0 0 0 | 0 0 0 1 0 85 0 | 0 0 0 0 0
MAR-26 15500 P 0 0 0 0 0 | 0 0 0 1 0 84 0 | 27 27 0 1 0
MAR-26 15600 P 0 0 0 0 0 | 0 0 0 1 0 83 0 | 18 7 0 0 0
MAR-26 15700 P 0 0 0 0 0 | 0 0 0 1 0 82 0 | 0 0 0 0 0
MAR-26 15800 P 0 0 0 0 0 | 0 0 0 1 0 81 0 | 43 4 0 151 0
MAR-26 15900 P 0 0 0 0 0 | 0 0 0 1 0 80 0 | 40 8 0 5 0
MAR-26 16000 P 0 0 0 0 0 | 0 0 0 1 0 79 0 | 55 6 0 60 0
MAR-26 16100 P 0 0 0 0 0 | 0 0 0 1 0 78 0 | 7 7 0 1 0
MAR-26 16200 P 0 0 0 0 0 | 0 0 0 1 0 77 0 | 0 0 0 0 0
MAR-26 16300 P 0 0 0 0 0 | 0 0 0 1 0 76 0 | 52 25 0 3 0
MAR-26 16400 P 0 0 0 0 0 | 0 0 0 1 0 75 0 | 0 0 0 0 0
MAR-26 16500 P 0 0 0 0 0 | 0 0 0 1 0 74 0 | 85 10 0 7 0
MAR-26 16600 P 0 0 0 0 0 | 0 0 0 1 0 73 0 | 12 12 0 15 0
MAR-26 16700 P 0 0 0 0 0 | 0 0 0 1 0 72 0 | 40 12 0 2 0
MAR-26 16800 P 0 0 0 0 0 | 0 0 0 1 0 71 0 | 29 17 0 3 0
MAR-26 16900 P 0 0 0 0 0 | 0 0 0 1 0 71 0 | 0 0 0 0 0
MAR-26 17000 P 0 0 0 0 0 | 0 0 0 1 0 70 0 | 74 9 0 103 0
MAR-26 17100 P 0 0 0 0 0 | 0 0 0 1 0 69 0 | 0 0 0 0 0
MAR-26 17200 P 0 0 0 0 0 | 0 0 0 1 0 68 0 | 0 0 0 0 0
MAR-26 17300 P 0 0 0 0 0 | 0 0 0 1 0 67 0 | 11 11 0 1 0
MAR-26 17400 P 0 0 0 0 0 | 0 0 0 1 0 66 0 | 11 10 0 15 0
MAR-26 17500 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 117 12 0 19 0
MAR-26 17600 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 78 8 0 22 0
MAR-26 17700 P 0 0 0 0 0 | 0 0 0 1 0 63 0 | 0 0 0 0 0
MAR-26 17800 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 83 16 0 8 0
MAR-26 17900 P 0 0 0 0 0 | 0 0 0 1 0 61 0 | 38 16 0 8 0
