MINI-HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C MAY-26 25800 1235 42 18 125 36 529 -3
P MAY-26 25400 1014 87 18 164 44 583 +9
P MAY-26 25600 1004 175 17 280 94 664 +18
C MAY-26 25600 903 102 17 234 80 540 -9
C MAY-26 26000 712 15 18 60 15 973 0
P MAY-26 25200 639 41 20 86 22 978 +5
P MAY-26 25000 442 18 21 67 12 883 +3
C MAY-26 26200 409 6 19 28 5 556 +2
P JUN-26 25400 384 518 16 607 450 712 -2
P JUN-26 25200 377 427 17 501 368 826 -9
Mini-Hang Seng Index Options HK$10 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
25 MAY 2026, MONDAY 26 MAY 2026, TUESDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
MAY-26 12000 C 0 0 0 0 0 | 0 0 0 13526 -28 0 0 | 0 0 0 0 0
MAY-26 12100 C 0 0 0 0 0 | 0 0 0 13426 -28 0 0 | 0 0 0 0 0
MAY-26 12200 C 0 0 0 0 0 | 0 0 0 13326 -28 0 0 | 0 0 0 0 0
MAY-26 12300 C 0 0 0 0 0 | 0 0 0 13226 -28 0 0 | 0 0 0 0 0
MAY-26 12400 C 0 0 0 0 0 | 0 0 0 13126 -28 0 0 | 0 0 0 0 0
MAY-26 12500 C 0 0 0 0 0 | 0 0 0 13026 -28 0 0 | 0 0 0 0 0
MAY-26 12600 C 0 0 0 0 0 | 0 0 0 12926 -28 0 0 | 0 0 0 0 0
MAY-26 12700 C 0 0 0 0 0 | 0 0 0 12826 -28 0 0 | 0 0 0 0 0
MAY-26 12800 C 0 0 0 0 0 | 0 0 0 12726 -28 0 0 | 0 0 0 0 0
MAY-26 12900 C 0 0 0 0 0 | 0 0 0 12626 -28 0 0 | 0 0 0 0 0
MAY-26 13000 C 0 0 0 0 0 | 0 0 0 12526 -28 0 0 | 0 0 0 0 0
MAY-26 13100 C 0 0 0 0 0 | 0 0 0 12426 -28 0 0 | 0 0 0 0 0
MAY-26 13200 C 0 0 0 0 0 | 0 0 0 12326 -28 0 0 | 0 0 0 0 0
MAY-26 13300 C 0 0 0 0 0 | 0 0 0 12226 -28 0 0 | 0 0 0 0 0
MAY-26 13400 C 0 0 0 0 0 | 0 0 0 12126 -28 0 0 | 0 0 0 0 0
MAY-26 13500 C 0 0 0 0 0 | 0 0 0 12026 -28 0 0 | 0 0 0 0 0
MAY-26 13600 C 0 0 0 0 0 | 0 0 0 11926 -28 0 0 | 0 0 0 0 0
MAY-26 13700 C 0 0 0 0 0 | 0 0 0 11826 -28 0 0 | 0 0 0 0 0
MAY-26 13800 C 0 0 0 0 0 | 0 0 0 11726 -28 0 0 | 0 0 0 0 0
MAY-26 13900 C 0 0 0 0 0 | 0 0 0 11626 -28 0 0 | 0 0 0 0 0
MAY-26 14000 C 0 0 0 0 0 | 0 0 0 11526 -28 0 0 | 0 0 0 0 0
MAY-26 14100 C 0 0 0 0 0 | 0 0 0 11426 -28 0 0 | 0 0 0 0 0
MAY-26 14200 C 0 0 0 0 0 | 0 0 0 11326 -28 0 0 | 0 0 0 0 0
MAY-26 14300 C 0 0 0 0 0 | 0 0 0 11226 -28 0 0 | 0 0 0 0 0
MAY-26 14400 C 0 0 0 0 0 | 0 0 0 11126 -28 0 0 | 0 0 0 0 0
MAY-26 14500 C 0 0 0 0 0 | 0 0 0 11026 -28 0 0 | 0 0 0 0 0
MAY-26 14600 C 0 0 0 0 0 | 0 0 0 10926 -28 0 0 | 0 0 0 0 0
MAY-26 14700 C 0 0 0 0 0 | 0 0 0 10826 -28 0 0 | 0 0 0 0 0
MAY-26 14800 C 0 0 0 0 0 | 0 0 0 10726 -28 0 0 | 0 0 0 0 0
MAY-26 14900 C 0 0 0 0 0 | 0 0 0 10626 -28 0 0 | 0 0 0 0 0
MAY-26 15000 C 0 0 0 0 0 | 0 0 0 10526 -28 0 0 | 0 0 0 0 0
MAY-26 15100 C 0 0 0 0 0 | 0 0 0 10426 -28 0 0 | 0 0 0 0 0
MAY-26 15200 C 0 0 0 0 0 | 0 0 0 10326 -28 0 0 | 0 0 0 0 0
MAY-26 15300 C 0 0 0 0 0 | 0 0 0 10226 -28 0 0 | 0 0 0 0 0
MAY-26 15400 C 0 0 0 0 0 | 0 0 0 10126 -28 0 0 | 0 0 0 0 0
MAY-26 15500 C 0 0 0 0 0 | 0 0 0 10026 -28 0 0 | 0 0 0 0 0
MAY-26 15600 C 0 0 0 0 0 | 0 0 0 9926 -28 0 0 | 0 0 0 0 0
MAY-26 15700 C 0 0 0 0 0 | 0 0 0 9826 -28 0 0 | 0 0 0 0 0
MAY-26 15800 C 0 0 0 0 0 | 0 0 0 9726 -28 0 0 | 0 0 0 0 0
MAY-26 15900 C 0 0 0 0 0 | 0 0 0 9626 -28 0 0 | 0 0 0 0 0
MAY-26 16000 C 0 0 0 0 0 | 0 0 0 9526 -28 0 0 | 0 0 0 0 0
MAY-26 16100 C 0 0 0 0 0 | 0 0 0 9426 -28 0 0 | 0 0 0 0 0
MAY-26 16200 C 0 0 0 0 0 | 0 0 0 9326 -28 0 0 | 0 0 0 0 0
MAY-26 16300 C 0 0 0 0 0 | 0 0 0 9226 -28 0 0 | 0 0 0 0 0
MAY-26 16400 C 0 0 0 0 0 | 0 0 0 9126 -28 0 0 | 0 0 0 0 0
MAY-26 16500 C 0 0 0 0 0 | 0 0 0 9026 -28 0 0 | 0 0 0 0 0
MAY-26 16600 C 0 0 0 0 0 | 0 0 0 8926 -28 0 0 | 0 0 0 0 0
MAY-26 16700 C 0 0 0 0 0 | 0 0 0 8826 -28 0 0 | 0 0 0 0 0
MAY-26 16800 C 0 0 0 0 0 | 0 0 0 8726 -28 0 0 | 0 0 0 0 0
MAY-26 16900 C 0 0 0 0 0 | 0 0 0 8626 -28 0 0 | 0 0 0 0 0
MAY-26 17000 C 0 0 0 0 0 | 0 0 0 8526 -28 0 0 | 0 0 0 0 0
MAY-26 17100 C 0 0 0 0 0 | 0 0 0 8426 -28 0 0 | 0 0 0 0 0
MAY-26 17200 C 0 0 0 0 0 | 0 0 0 8326 -28 0 0 | 0 0 0 0 0
MAY-26 17300 C 0 0 0 0 0 | 0 0 0 8226 -28 0 0 | 0 0 0 0 0
MAY-26 17400 C 0 0 0 0 0 | 0 0 0 8126 -28 0 0 | 0 0 0 0 0
MAY-26 17500 C 0 0 0 0 0 | 0 0 0 8026 -28 0 0 | 0 0 0 0 0
MAY-26 17600 C 0 0 0 0 0 | 0 0 0 7926 -28 0 0 | 0 0 0 0 0
MAY-26 17700 C 0 0 0 0 0 | 0 0 0 7826 -28 0 0 | 0 0 0 0 0
MAY-26 17800 C 0 0 0 0 0 | 0 0 0 7726 -28 0 0 | 0 0 0 0 0
MAY-26 17900 C 0 0 0 0 0 | 0 0 0 7626 -28 0 0 | 0 0 0 0 0
MAY-26 18000 C 0 0 0 0 0 | 0 0 0 7526 -28 0 0 | 0 0 0 0 0
MAY-26 18100 C 0 0 0 0 0 | 0 0 0 7426 -28 0 0 | 0 0 0 0 0
MAY-26 18200 C 0 0 0 0 0 | 0 0 0 7326 -28 0 0 | 0 0 0 0 0
MAY-26 18300 C 0 0 0 0 0 | 0 0 0 7226 -28 0 0 | 0 0 0 0 0
MAY-26 18400 C 0 0 0 0 0 | 0 0 0 7126 -28 0 0 | 0 0 0 0 0
MAY-26 18500 C 0 0 0 0 0 | 0 0 0 7026 -28 0 0 | 0 0 0 0 0
MAY-26 18600 C 0 0 0 0 0 | 0 0 0 6926 -28 0 0 | 0 0 0 0 0
MAY-26 18700 C 0 0 0 0 0 | 0 0 0 6826 -28 0 0 | 0 0 0 0 0
MAY-26 18800 C 0 0 0 0 0 | 0 0 0 6726 -28 0 0 | 0 0 0 0 0
MAY-26 18900 C 0 0 0 0 0 | 0 0 0 6626 -28 0 0 | 0 0 0 0 0
MAY-26 19000 C 0 0 0 0 0 | 0 0 0 6526 -28 0 0 | 0 0 0 0 0
MAY-26 19100 C 0 0 0 0 0 | 0 0 0 6426 -28 0 0 | 0 0 0 0 0
MAY-26 19200 C 0 0 0 0 0 | 0 0 0 6326 -28 0 0 | 0 0 0 0 0
MAY-26 19300 C 0 0 0 0 0 | 0 0 0 6226 -28 0 0 | 0 0 0 0 0
MAY-26 19400 C 0 0 0 0 0 | 0 0 0 6126 -28 0 0 | 0 0 0 0 0
MAY-26 19500 C 0 0 0 0 0 | 0 0 0 6026 -28 0 0 | 0 0 0 0 0
MAY-26 19600 C 0 0 0 0 0 | 0 0 0 5926 -28 0 0 | 0 0 0 0 0
MAY-26 19700 C 0 0 0 0 0 | 0 0 0 5826 -28 0 0 | 0 0 0 0 0
MAY-26 19800 C 0 0 0 0 0 | 0 0 0 5726 -28 0 0 | 0 0 0 0 0
MAY-26 19900 C 0 0 0 0 0 | 0 0 0 5626 -28 0 0 | 0 0 0 0 0
MAY-26 20000 C 0 0 0 0 0 | 0 0 0 5526 -28 0 0 | 0 0 0 0 0
MAY-26 20200 C 0 0 0 0 0 | 0 0 0 5326 -28 0 0 | 0 0 0 0 0
MAY-26 20400 C 0 0 0 0 0 | 0 0 0 5126 -28 0 0 | 0 0 0 0 0
MAY-26 20600 C 0 0 0 0 0 | 0 0 0 4926 -28 0 0 | 0 0 0 0 0
MAY-26 20800 C 0 0 0 0 0 | 0 0 0 4726 -28 0 0 | 0 0 0 0 0
MAY-26 21000 C 0 0 0 0 0 | 0 0 0 4526 -28 0 0 | 0 0 0 0 0
MAY-26 21200 C 0 0 0 0 0 | 0 0 0 4326 -28 0 0 | 0 0 0 0 0
MAY-26 21400 C 0 0 0 0 0 | 0 0 0 4126 -28 0 0 | 0 0 0 0 0
MAY-26 21600 C 0 0 0 0 0 | 0 0 0 3926 -28 0 0 | 0 0 0 0 0
MAY-26 21800 C 0 0 0 0 0 | 0 0 0 3726 -28 0 0 | 0 0 0 0 0
MAY-26 22000 C 0 0 0 0 0 | 0 0 0 3526 -28 0 0 | 3810 3810 0 2 0
MAY-26 22200 C 0 0 0 0 0 | 0 0 0 3326 -28 0 0 | 0 0 0 0 0
MAY-26 22400 C 0 0 0 0 0 | 0 0 0 3126 -28 0 0 | 0 0 0 0 0
MAY-26 22600 C 0 0 0 0 0 | 0 0 0 2926 -28 0 0 | 2556 2556 0 1 0
MAY-26 22800 C 0 0 0 0 0 | 0 0 0 2727 -27 56 0 | 0 0 0 0 0
MAY-26 23000 C 0 0 0 0 0 | 0 0 0 2527 -27 52 0 | 0 0 0 0 0
MAY-26 23200 C 0 0 0 0 0 | 0 0 0 2328 -26 52 0 | 0 0 0 0 0
MAY-26 23400 C 0 0 0 0 0 | 0 0 0 2128 -26 47 0 | 0 0 0 0 0
MAY-26 23600 C 0 0 0 0 0 | 0 0 0 1929 -25 45 0 | 1812 1812 0 1 0
MAY-26 23800 C 0 0 0 0 0 | 0 0 0 1731 -23 44 0 | 1919 1918 0 2 0
MAY-26 24000 C 0 0 0 0 0 | 0 0 0 1528 -26 35 0 | 2748 1398 0 5 0
MAY-26 24200 C 0 0 0 0 0 | 0 0 0 1329 -25 32 0 | 2030 1120 0 15 0
MAY-26 24400 C 0 0 0 0 0 | 1053 1309 1053 1138 -17 35 4 | 2070 1005 4 22 0
MAY-26 24600 C 0 0 0 0 0 | 880 1066 880 930 -27 25 8 | 1717 880 8 91 +4
MAY-26 24800 C 0 0 0 0 0 | 774 930 710 745 -15 27 12 | 1592 460 12 51 -1
MAY-26 25000 C 0 0 0 0 0 | 695 718 460 556 -13 24 22 | 1629 310 22 82 -9
MAY-26 25200 C 0 0 0 0 0 | 510 543 287 364 -26 19 64 | 1478 188 64 53 -12
MAY-26 25400 C 0 0 0 0 0 | 312 382 164 213 -19 18 273 | 1340 110 273 145 -121
MAY-26 25600 C 0 0 0 0 0 | 168 234 80 102 -9 17 903 | 1259 61 903 540 -31
MAY-26 25800 C 0 0 0 0 0 | 80 125 36 42 -3 18 1235 | 1007 31 1235 529 -179
MAY-26 26000 C 0 0 0 0 0 | 36 60 15 15 0 18 712 | 950 15 712 973 -48
MAY-26 26200 C 0 0 0 0 0 | 20 28 5 6 +2 19 409 | 839 5 409 556 +129
MAY-26 26400 C 0 0 0 0 0 | 10 10 3 2 +1 20 147 | 704 3 147 984 +77
MAY-26 26600 C 0 0 0 0 0 | 5 6 2 1 0 22 28 | 621 2 28 959 0
MAY-26 26800 C 0 0 0 0 0 | 3 3 1 1 0 26 6 | 540 1 6 508 -7
MAY-26 27000 C 0 0 0 0 0 | 2 2 1 1 0 29 76 | 482 1 76 514 -57
MAY-26 27200 C 0 0 0 0 0 | 2 2 1 1 0 33 11 | 368 1 11 599 -11
MAY-26 27400 C 0 0 0 0 0 | 1 1 1 1 0 36 11 | 346 1 11 717 -36
MAY-26 27600 C 0 0 0 0 0 | 1 1 1 1 0 39 20 | 280 1 20 418 +10
MAY-26 27800 C 0 0 0 0 0 | 1 1 1 1 0 43 4 | 239 1 4 649 0
MAY-26 28000 C 0 0 0 0 0 | 0 0 0 1 0 46 0 | 201 1 0 905 0
MAY-26 28200 C 0 0 0 0 0 | 0 0 0 1 0 49 0 | 164 1 0 426 0
MAY-26 28400 C 0 0 0 0 0 | 0 0 0 1 0 52 0 | 140 1 0 962 0
MAY-26 28600 C 0 0 0 0 0 | 0 0 0 1 0 55 0 | 116 1 0 300 0
MAY-26 28800 C 0 0 0 0 0 | 0 0 0 1 0 58 0 | 84 2 0 690 0
MAY-26 29000 C 0 0 0 0 0 | 1 1 1 1 0 61 1 | 80 1 1 87 -1
MAY-26 29200 C 0 0 0 0 0 | 0 0 0 1 0 64 0 | 55 2 0 165 0
MAY-26 29400 C 0 0 0 0 0 | 0 0 0 1 0 67 0 | 55 1 0 253 0
MAY-26 29600 C 0 0 0 0 0 | 0 0 0 1 0 70 0 | 46 1 0 119 0
MAY-26 29800 C 0 0 0 0 0 | 0 0 0 1 0 73 0 | 36 1 0 76 0
MAY-26 30000 C 0 0 0 0 0 | 0 0 0 1 0 76 0 | 31 1 0 20 0
MAY-26 30200 C 0 0 0 0 0 | 0 0 0 1 0 79 0 | 28 1 0 23 0
MAY-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 82 0 | 18 5 0 10 0
MAY-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 84 0 | 19 10 0 23 0
MAY-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 87 0 | 17 11 0 55 0
MAY-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 90 0 | 14 9 0 15 0
MAY-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 93 0 | 16 5 0 8 0
MAY-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 95 0 | 14 14 0 1 0
MAY-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 98 0 | 13 4 0 15 0
MAY-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 100 0 | 0 0 0 0 0
MAY-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 103 0 | 0 0 0 0 0
MAY-26 32200 C 0 0 0 0 0 | 0 0 0 1 0 106 0 | 6 4 0 5 0
MAY-26 32400 C 0 0 0 0 0 | 0 0 0 1 0 108 0 | 0 0 0 0 0
MAY-26 32600 C 0 0 0 0 0 | 0 0 0 1 0 111 0 | 0 0 0 0 0
MAY-26 32800 C 0 0 0 0 0 | 0 0 0 1 0 113 0 | 0 0 0 0 0
MAY-26 33000 C 0 0 0 0 0 | 0 0 0 1 0 116 0 | 0 0 0 0 0
MAY-26 33200 C 0 0 0 0 0 | 0 0 0 1 0 118 0 | 0 0 0 0 0
MAY-26 33400 C 0 0 0 0 0 | 0 0 0 1 0 121 0 | 0 0 0 0 0
MAY-26 33600 C 0 0 0 0 0 | 0 0 0 1 0 123 0 | 0 0 0 0 0
MAY-26 33800 C 0 0 0 0 0 | 0 0 0 1 0 125 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 3946 | TOTAL CALL 3946 12574 -293
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
MAY-26 12000 P 0 0 0 0 0 | 0 0 0 1 0 325 0 | 0 0 0 0 0
MAY-26 12100 P 0 0 0 0 0 | 0 0 0 1 0 322 0 | 0 0 0 0 0
MAY-26 12200 P 0 0 0 0 0 | 0 0 0 1 0 318 0 | 0 0 0 0 0
MAY-26 12300 P 0 0 0 0 0 | 0 0 0 1 0 315 0 | 0 0 0 0 0
MAY-26 12400 P 0 0 0 0 0 | 0 0 0 1 0 312 0 | 0 0 0 0 0
MAY-26 12500 P 0 0 0 0 0 | 0 0 0 1 0 308 0 | 0 0 0 0 0
MAY-26 12600 P 0 0 0 0 0 | 0 0 0 1 0 305 0 | 0 0 0 0 0
MAY-26 12700 P 0 0 0 0 0 | 0 0 0 1 0 302 0 | 0 0 0 0 0
MAY-26 12800 P 0 0 0 0 0 | 0 0 0 1 0 299 0 | 0 0 0 0 0
MAY-26 12900 P 0 0 0 0 0 | 0 0 0 1 0 295 0 | 0 0 0 0 0
MAY-26 13000 P 0 0 0 0 0 | 0 0 0 1 0 292 0 | 0 0 0 0 0
MAY-26 13100 P 0 0 0 0 0 | 0 0 0 1 0 289 0 | 0 0 0 0 0
MAY-26 13200 P 0 0 0 0 0 | 0 0 0 1 0 286 0 | 0 0 0 0 0
MAY-26 13300 P 0 0 0 0 0 | 0 0 0 1 0 283 0 | 0 0 0 0 0
MAY-26 13400 P 0 0 0 0 0 | 0 0 0 1 0 280 0 | 0 0 0 0 0
MAY-26 13500 P 0 0 0 0 0 | 0 0 0 1 0 277 0 | 0 0 0 0 0
MAY-26 13600 P 0 0 0 0 0 | 0 0 0 1 0 274 0 | 0 0 0 0 0
MAY-26 13700 P 0 0 0 0 0 | 0 0 0 1 0 271 0 | 0 0 0 0 0
MAY-26 13800 P 0 0 0 0 0 | 0 0 0 1 0 268 0 | 0 0 0 0 0
MAY-26 13900 P 0 0 0 0 0 | 0 0 0 1 0 265 0 | 7 7 0 29 0
MAY-26 14000 P 0 0 0 0 0 | 0 0 0 1 0 262 0 | 0 0 0 0 0
MAY-26 14100 P 0 0 0 0 0 | 0 0 0 1 0 259 0 | 0 0 0 0 0
MAY-26 14200 P 0 0 0 0 0 | 0 0 0 1 0 256 0 | 0 0 0 0 0
MAY-26 14300 P 0 0 0 0 0 | 0 0 0 1 0 253 0 | 0 0 0 0 0
MAY-26 14400 P 0 0 0 0 0 | 0 0 0 1 0 250 0 | 0 0 0 0 0
MAY-26 14500 P 0 0 0 0 0 | 0 0 0 1 0 247 0 | 0 0 0 0 0
MAY-26 14600 P 0 0 0 0 0 | 0 0 0 1 0 244 0 | 0 0 0 0 0
MAY-26 14700 P 0 0 0 0 0 | 0 0 0 1 0 242 0 | 0 0 0 0 0
MAY-26 14800 P 0 0 0 0 0 | 0 0 0 1 0 239 0 | 0 0 0 0 0
MAY-26 14900 P 0 0 0 0 0 | 0 0 0 1 0 236 0 | 0 0 0 0 0
MAY-26 15000 P 0 0 0 0 0 | 0 0 0 1 0 233 0 | 8 2 0 272 0
MAY-26 15100 P 0 0 0 0 0 | 0 0 0 1 0 231 0 | 0 0 0 0 0
MAY-26 15200 P 0 0 0 0 0 | 0 0 0 1 0 228 0 | 0 0 0 0 0
MAY-26 15300 P 0 0 0 0 0 | 0 0 0 1 0 225 0 | 14 14 0 2 0
MAY-26 15400 P 0 0 0 0 0 | 0 0 0 1 0 222 0 | 0 0 0 0 0
MAY-26 15500 P 0 0 0 0 0 | 0 0 0 1 0 220 0 | 13 13 0 1 0
MAY-26 15600 P 0 0 0 0 0 | 0 0 0 1 0 217 0 | 5 4 0 2 0
MAY-26 15700 P 0 0 0 0 0 | 0 0 0 1 0 214 0 | 0 0 0 0 0
MAY-26 15800 P 0 0 0 0 0 | 0 0 0 1 0 212 0 | 12 12 0 1 0
MAY-26 15900 P 0 0 0 0 0 | 0 0 0 1 0 209 0 | 0 0 0 0 0
MAY-26 16000 P 0 0 0 0 0 | 0 0 0 1 0 207 0 | 6 3 0 82 0
MAY-26 16100 P 0 0 0 0 0 | 0 0 0 1 0 204 0 | 0 0 0 0 0
MAY-26 16200 P 0 0 0 0 0 | 0 0 0 1 0 201 0 | 0 0 0 0 0
MAY-26 16300 P 0 0 0 0 0 | 0 0 0 1 0 199 0 | 0 0 0 0 0
MAY-26 16400 P 0 0 0 0 0 | 0 0 0 1 0 196 0 | 13 13 0 2 0
MAY-26 16500 P 0 0 0 0 0 | 0 0 0 1 0 194 0 | 0 0 0 0 0
MAY-26 16600 P 0 0 0 0 0 | 0 0 0 1 0 191 0 | 0 0 0 0 0
MAY-26 16700 P 0 0 0 0 0 | 0 0 0 1 0 189 0 | 0 0 0 0 0
MAY-26 16800 P 0 0 0 0 0 | 0 0 0 1 0 186 0 | 0 0 0 0 0
MAY-26 16900 P 0 0 0 0 0 | 0 0 0 1 0 184 0 | 0 0 0 0 0
MAY-26 17000 P 0 0 0 0 0 | 0 0 0 1 0 181 0 | 6 4 0 136 0
MAY-26 17100 P 0 0 0 0 0 | 0 0 0 1 0 179 0 | 0 0 0 0 0
MAY-26 17200 P 0 0 0 0 0 | 0 0 0 1 0 177 0 | 0 0 0 0 0
MAY-26 17300 P 0 0 0 0 0 | 0 0 0 1 0 174 0 | 0 0 0 0 0
MAY-26 17400 P 0 0 0 0 0 | 0 0 0 1 0 172 0 | 0 0 0 0 0
MAY-26 17500 P 0 0 0 0 0 | 0 0 0 1 0 169 0 | 0 0 0 0 0
MAY-26 17600 P 0 0 0 0 0 | 0 0 0 1 0 167 0 | 11 11 0 2 0
MAY-26 17700 P 0 0 0 0 0 | 0 0 0 1 0 165 0 | 0 0 0 0 0
MAY-26 17800 P 0 0 0 0 0 | 0 0 0 1 0 162 0 | 0 0 0 0 0
MAY-26 17900 P 0 0 0 0 0 | 0 0 0 1 0 160 0 | 12 12 0 49 0
MAY-26 18000 P 0 0 0 0 0 | 0 0 0 1 0 157 0 | 37 3 0 189 0
MAY-26 18100 P 0 0 0 0 0 | 0 0 0 1 0 155 0 | 0 0 0 0 0
MAY-26 18200 P 0 0 0 0 0 | 0 0 0 1 0 153 0 | 0 0 0 0 0
MAY-26 18300 P 0 0 0 0 0 | 0 0 0 1 0 151 0 | 0 0 0 0 0
MAY-26 18400 P 0 0 0 0 0 | 0 0 0 1 0 148 0 | 0 0 0 0 0
MAY-26 18500 P 0 0 0 0 0 | 0 0 0 1 0 146 0 | 0 0 0 0 0
MAY-26 18600 P 0 0 0 0 0 | 0 0 0 1 0 144 0 | 0 0 0 0 0
MAY-26 18700 P 0 0 0 0 0 | 0 0 0 1 0 141 0 | 8 8 0 3 0
MAY-26 18800 P 0 0 0 0 0 | 0 0 0 1 0 139 0 | 45 8 0 2 0
MAY-26 18900 P 0 0 0 0 0 | 0 0 0 1 0 137 0 | 18 18 0 1 0
MAY-26 19000 P 0 0 0 0 0 | 0 0 0 1 0 135 0 | 41 2 0 184 0
MAY-26 19100 P 0 0 0 0 0 | 0 0 0 1 0 132 0 | 44 10 0 5 0
MAY-26 19200 P 0 0 0 0 0 | 0 0 0 1 0 130 0 | 10 10 0 4 0
MAY-26 19300 P 0 0 0 0 0 | 0 0 0 1 0 128 0 | 48 10 0 1 0
MAY-26 19400 P 0 0 0 0 0 | 0 0 0 1 0 126 0 | 14 13 0 1 0
MAY-26 19500 P 0 0 0 0 0 | 0 0 0 1 0 124 0 | 13 10 0 5 0
MAY-26 19600 P 0 0 0 0 0 | 0 0 0 1 0 121 0 | 11 5 0 4 0
MAY-26 19700 P 0 0 0 0 0 | 0 0 0 1 0 119 0 | 15 10 0 3 0
MAY-26 19800 P 0 0 0 0 0 | 0 0 0 1 0 117 0 | 56 3 0 185 0
MAY-26 19900 P 0 0 0 0 0 | 0 0 0 1 0 115 0 | 102 2 0 85 0
MAY-26 20000 P 0 0 0 0 0 | 0 0 0 1 0 113 0 | 110 3 0 58 0
MAY-26 20200 P 0 0 0 0 0 | 0 0 0 1 0 109 0 | 118 3 0 144 0
MAY-26 20400 P 0 0 0 0 0 | 0 0 0 1 0 104 0 | 100 5 0 60 0
MAY-26 20600 P 0 0 0 0 0 | 0 0 0 1 0 100 0 | 133 3 0 83 0
MAY-26 20800 P 0 0 0 0 0 | 0 0 0 1 0 96 0 | 142 4 0 312 0
MAY-26 21000 P 0 0 0 0 0 | 1 1 1 1 0 92 1 | 172 1 1 240 -5
MAY-26 21200 P 0 0 0 0 0 | 1 1 1 1 0 88 1 | 193 1 1 70 -90
MAY-26 21400 P 0 0 0 0 0 | 0 0 0 1 0 84 0 | 208 4 0 199 0
MAY-26 21600 P 0 0 0 0 0 | 1 1 1 1 0 80 1 | 231 1 1 131 0
MAY-26 21800 P 0 0 0 0 0 | 0 0 0 1 0 76 0 | 251 4 0 193 0
MAY-26 22000 P 0 0 0 0 0 | 0 0 0 1 0 72 0 | 284 4 0 208 0
MAY-26 22200 P 0 0 0 0 0 | 0 0 0 1 0 68 0 | 303 5 0 126 0
MAY-26 22400 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 340 6 0 346 0
MAY-26 22600 P 0 0 0 0 0 | 2 2 2 1 0 60 20 | 376 2 20 177 -2
MAY-26 22800 P 0 0 0 0 0 | 3 3 2 1 0 56 8 | 420 2 8 392 +1
MAY-26 23000 P 0 0 0 0 0 | 3 3 2 1 0 52 148 | 466 2 148 223 +39
MAY-26 23200 P 0 0 0 0 0 | 4 4 4 1 0 48 6 | 504 4 6 742 +5
MAY-26 23400 P 0 0 0 0 0 | 3 3 3 1 0 44 2 | 546 3 2 553 0
MAY-26 23600 P 0 0 0 0 0 | 7 7 3 1 0 40 61 | 580 3 61 758 -45
MAY-26 23800 P 0 0 0 0 0 | 6 6 5 1 0 36 52 | 629 5 52 737 -1
MAY-26 24000 P 0 0 0 0 0 | 9 9 4 1 0 32 51 | 738 4 51 539 -34
MAY-26 24200 P 0 0 0 0 0 | 9 9 4 1 0 28 20 | 677 4 20 419 0
MAY-26 24400 P 0 0 0 0 0 | 11 12 5 2 +1 26 44 | 618 3 44 289 -9
MAY-26 24600 P 0 0 0 0 0 | 14 18 6 4 +1 25 127 | 996 6 127 569 -64
MAY-26 24800 P 0 0 0 0 0 | 30 30 8 9 +3 23 310 | 996 8 310 852 -39
MAY-26 25000 P 0 0 0 0 0 | 67 67 12 18 +3 21 442 | 1221 12 442 883 +20
MAY-26 25200 P 0 0 0 0 0 | 53 86 22 41 +5 20 639 | 1161 22 639 978 -115
MAY-26 25400 P 0 0 0 0 0 | 130 164 44 87 +9 18 1014 | 1345 44 1014 583 +27
MAY-26 25600 P 0 0 0 0 0 | 143 280 94 175 +18 17 1004 | 857 79 1004 664 -2
