MINI-HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
P SEP-26 25000 588 179 16 381 165 640 -184
P SEP-26 25200 584 233 15 462 212 1046 -222
C SEP-26 26000 487 253 14 325 116 365 +131
C SEP-26 25800 443 335 14 421 164 319 +170
C SEP-26 26400 410 140 15 189 66 290 +77
P SEP-26 24600 410 105 17 238 95 825 -121
P SEP-26 24800 406 136 16 300 125 820 -154
C SEP-26 25600 364 431 15 528 225 607 +207
P SEP-26 25600 363 387 15 585 352 290 -295
C SEP-26 26600 335 101 15 140 46 460 +56
Mini-Hang Seng Index Options HK$10 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
03 SEP 2026, THURSDAY 04 SEP 2026, FRIDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 C 0 0 0 0 0 | 0 0 0 10445 +512 0 0 | 0 0 0 0 0
SEP-26 17600 C 0 0 0 0 0 | 0 0 0 8045 +512 0 0 | 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0 | 0 0 0 7645 +512 0 0 | 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0 | 0 0 0 7545 +512 0 0 | 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0 | 0 0 0 7445 +512 0 0 | 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0 | 0 0 0 7345 +512 0 0 | 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0 | 0 0 0 7245 +512 0 0 | 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0 | 0 0 0 7145 +512 0 0 | 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0 | 0 0 0 7045 +512 0 0 | 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0 | 0 0 0 6945 +512 0 0 | 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0 | 0 0 0 6845 +512 0 0 | 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0 | 0 0 0 6745 +512 0 0 | 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0 | 0 0 0 6645 +512 0 0 | 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0 | 0 0 0 6545 +512 0 0 | 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0 | 0 0 0 6445 +512 0 0 | 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0 | 0 0 0 6345 +512 0 0 | 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0 | 0 0 0 6245 +511 0 0 | 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0 | 0 0 0 6145 +511 0 0 | 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0 | 0 0 0 6045 +511 0 0 | 6255 6140 0 0 0
SEP-26 19700 C 0 0 0 0 0 | 0 0 0 5945 +511 0 0 | 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0 | 0 0 0 5845 +511 0 0 | 6100 5492 0 0 0
SEP-26 19900 C 0 0 0 0 0 | 0 0 0 5745 +511 0 0 | 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0 | 0 0 0 5645 +511 0 0 | 6173 4534 0 1 0
SEP-26 20200 C 0 0 0 0 0 | 0 0 0 5446 +511 0 0 | 5117 4420 0 1 0
SEP-26 20400 C 0 0 0 0 0 | 0 0 0 5246 +511 0 0 | 6316 4286 0 2 0
SEP-26 20600 C 0 0 0 0 0 | 0 0 0 5046 +510 0 0 | 6300 4168 0 1 0
SEP-26 20800 C 0 0 0 0 0 | 0 0 0 4846 +509 0 0 | 6163 2880 0 1 0
SEP-26 21000 C 0 0 0 0 0 | 0 0 0 4647 +510 0 0 | 6172 3855 0 1 0
SEP-26 21200 C 0 0 0 0 0 | 0 0 0 4447 +509 0 0 | 5750 4950 0 2 0
SEP-26 21400 C 0 0 0 0 0 | 0 0 0 4248 +508 0 0 | 5565 3500 0 1 0
SEP-26 21600 C 0 0 0 0 0 | 0 0 0 4048 +507 0 0 | 5702 3686 0 2 0
SEP-26 21800 C 0 0 0 0 0 | 0 0 0 3849 +506 0 0 | 4470 1688 0 1 0
SEP-26 22000 C 0 0 0 0 0 | 0 0 0 3650 +504 0 0 | 4840 1556 0 2 0
SEP-26 22200 C 0 0 0 0 0 | 0 0 0 3451 +502 0 0 | 5175 4103 0 0 0
SEP-26 22400 C 0 0 0 0 0 | 0 0 0 3253 +501 0 0 | 4520 1028 0 30 0
SEP-26 22600 C 0 0 0 0 0 | 0 0 0 3055 +498 0 0 | 4700 898 0 2 0
SEP-26 22800 C 0 0 0 0 0 | 0 0 0 2857 +495 0 0 | 4104 817 0 5 0
SEP-26 23000 C 0 0 0 0 0 | 0 0 0 2669 +500 21 0 | 3700 721 0 62 0
SEP-26 23200 C 1998 1998 1998 1998 1 | 2535 2535 2535 2470 +492 19 1 | 2535 780 2 86 -2
SEP-26 23400 C 0 0 0 0 0 | 0 0 0 2275 +485 19 0 | 2100 574 0 71 0
SEP-26 23600 C 0 0 0 0 0 | 0 0 0 2082 +478 19 0 | 2306 515 0 59 0
SEP-26 23800 C 0 0 0 0 0 | 1952 1952 1952 1886 +459 18 2 | 2250 475 2 26 -1
SEP-26 24000 C 1226 1226 1226 1226 1 | 0 0 0 1698 +448 17 1 | 2050 393 2 72 -1
SEP-26 24200 C 1120 1120 1117 1117 2 | 1600 1600 1600 1514 +435 17 2 | 1998 343 4 101 -1
SEP-26 24400 C 1002 1002 1002 1002 1 | 1390 1403 1390 1327 +410 16 3 | 1700 300 4 99 +2
SEP-26 24600 C 778 840 778 820 7 | 1100 1229 1100 1150 +386 16 3 | 2205 263 10 32 +7
SEP-26 24800 C 629 710 629 710 9 | 893 1095 893 982 +361 16 4 | 2222 227 13 431 -6
SEP-26 25000 C 506 620 504 620 30 | 703 940 703 825 +329 15 14 | 2170 200 44 318 +2
SEP-26 25200 C 404 540 391 540 115 | 565 789 565 680 +292 15 38 | 1835 178 153 337 +8
SEP-26 25400 C 315 416 293 416 129 | 448 636 448 549 +252 15 88 | 1763 157 217 433 -87
SEP-26 25600 C 235 316 225 316 98 | 340 528 340 431 +207 15 266 | 1938 147 364 607 -50
SEP-26 25800 C 173 237 164 224 120 | 262 421 260 335 +170 14 323 | 1645 127 443 319 -71
SEP-26 26000 C 127 176 116 168 107 | 183 325 183 253 +131 14 380 | 2600 99 487 365 -34
SEP-26 26200 C 86 116 86 116 40 | 145 250 139 189 +102 14 286 | 1825 72 326 846 +44
SEP-26 26400 C 66 87 66 87 69 | 100 189 99 140 +77 15 341 | 1925 51 410 290 +99
SEP-26 26600 C 46 56 46 55 45 | 73 140 73 101 +56 15 290 | 1895 36 335 460 +98
SEP-26 26800 C 32 41 32 41 7 | 51 102 50 73 +40 15 254 | 1874 28 261 826 -4
SEP-26 27000 C 25 29 25 27 18 | 42 75 41 52 +28 15 302 | 1830 20 320 533 +132
SEP-26 27200 C 21 25 21 25 2 | 31 52 28 39 +21 15 159 | 1450 15 161 447 +101
SEP-26 27400 C 14 21 13 19 54 | 36 38 27 28 +15 16 44 | 1877 11 98 585 +33
SEP-26 27600 C 13 13 13 13 1 | 17 28 17 20 +10 16 181 | 850 9 182 457 +141
SEP-26 27800 C 0 0 0 0 0 | 18 21 15 14 +7 16 79 | 1123 7 79 369 +21
SEP-26 28000 C 7 7 7 7 20 | 9 15 9 11 +5 16 37 | 1390 5 57 347 +50
SEP-26 28200 C 0 0 0 0 0 | 10 10 9 8 +4 17 5 | 1036 5 5 305 +2
SEP-26 28400 C 0 0 0 0 0 | 0 0 0 6 +3 17 0 | 1072 4 0 69 0
SEP-26 28600 C 0 0 0 0 0 | 0 0 0 4 +1 17 0 | 1123 4 0 126 0
SEP-26 28800 C 0 0 0 0 0 | 5 5 5 3 +1 18 1 | 1020 5 1 141 -71
SEP-26 29000 C 0 0 0 0 0 | 4 4 4 2 0 18 1 | 1256 2 1 557 0
SEP-26 29200 C 0 0 0 0 0 | 4 4 4 2 +1 19 1 | 958 3 1 132 0
SEP-26 29400 C 0 0 0 0 0 | 0 0 0 1 0 18 1 | 908 2 1 244 -1
SEP-26 29600 C 0 0 0 0 0 | 3 3 3 1 0 19 1 | 802 3 1 449 0
SEP-26 29800 C 0 0 0 0 0 | 0 0 0 1 0 20 0 | 830 3 0 69 0
SEP-26 30000 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 824 1 0 185 0
SEP-26 30200 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 735 4 0 99 0
SEP-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 747 5 0 91 0
SEP-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 720 7 0 127 0
SEP-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 614 1 0 91 0
SEP-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 637 3 0 29 0
SEP-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 25 0 | 527 12 0 11 0
SEP-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 616 22 0 4 0
SEP-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 315 31 0 1 0
SEP-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 160 40 0 7 0
SEP-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 480 1 0 16 0
SEP-26 32200 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 260 1 0 34 0
SEP-26 32400 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 312 10 0 6 0
SEP-26 32600 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 198 11 0 7 0
SEP-26 32800 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 236 16 0 4 0
SEP-26 33000 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 285 10 0 54 0
SEP-26 33200 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 338 9 0 22 0
SEP-26 33400 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 240 14 0 2 0
SEP-26 33600 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 111 14 0 7 0
SEP-26 33800 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 290 5 0 34 0
TOTAL CALL 876 | TOTAL CALL 3108 | TOTAL CALL 3984 11553 +411
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 3 3 0 12 0
SEP-26 17600 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 109 3 0 289 0
SEP-26 18000 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 113 5 0 141 0
SEP-26 18100 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 25 25 0 2 0
SEP-26 18200 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 123 77 0 3 0
SEP-26 18300 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 18 15 0 7 0
SEP-26 18400 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
SEP-26 18500 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 139 34 0 2 0
SEP-26 18600 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 0 0 0 0 0
SEP-26 18700 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 0 0 0 0 0
SEP-26 18800 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 50 15 0 1 0
SEP-26 18900 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 10 10 0 3 0
SEP-26 19000 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 177 5 0 28 0
SEP-26 19100 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 167 8 0 38 0
SEP-26 19200 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 173 10 0 19 0
SEP-26 19300 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 181 11 0 52 0
SEP-26 19400 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 147 11 0 13 0
SEP-26 19500 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 309 4 0 83 0
SEP-26 19600 P 2 2 2 2 1 | 0 0 0 1 0 35 0 | 252 2 1 70 0
SEP-26 19700 P 0 0 0 0 0 | 0 0 0 1 0 34 0 | 246 21 0 20 0
SEP-26 19800 P 0 0 0 0 0 | 0 0 0 1 0 33 0 | 244 3 0 14 0
SEP-26 19900 P 0 0 0 0 0 | 2 2 2 1 -1 33 1 | 423 2 1 290 +1
SEP-26 20000 P 3 3 3 3 1 | 2 2 2 1 -1 32 5 | 460 2 6 229 +5
SEP-26 20200 P 0 0 0 0 0 | 0 0 0 1 -1 31 0 | 338 5 0 245 0
SEP-26 20400 P 0 0 0 0 0 | 3 3 3 1 -2 30 1 | 516 3 1 282 +1
SEP-26 20600 P 0 0 0 0 0 | 0 0 0 1 -2 29 0 | 577 6 0 225 0
SEP-26 20800 P 0 0 0 0 0 | 0 0 0 1 -3 27 0 | 540 6 0 232 0
SEP-26 21000 P 0 0 0 0 0 | 0 0 0 2 -3 28 0 | 644 6 0 339 0
SEP-26 21200 P 0 0 0 0 0 | 0 0 0 2 -4 27 0 | 580 9 0 122 0
SEP-26 21400 P 0 0 0 0 0 | 0 0 0 3 -4 27 0 | 737 10 0 184 0
SEP-26 21600 P 12 12 12 12 1 | 0 0 0 3 -6 26 0 | 788 12 1 426 -1
SEP-26 21800 P 0 0 0 0 0 | 0 0 0 4 -7 25 0 | 795 11 0 408 0
SEP-26 22000 P 0 0 0 0 0 | 12 12 9 5 -8 25 7 | 855 9 7 928 +2
SEP-26 22200 P 16 16 16 16 1 | 12 12 12 6 -10 24 1 | 912 12 2 635 -1
SEP-26 22400 P 18 18 18 18 1 | 12 12 12 8 -12 23 7 | 990 12 8 503 +6
SEP-26 22600 P 26 26 23 23 3 | 21 21 14 10 -14 23 12 | 1025 14 15 521 -5
SEP-26 22800 P 31 31 31 31 1 | 22 22 16 12 -18 22 11 | 1150 16 12 238 -15
SEP-26 23000 P 32 32 27 27 13 | 28 28 18 15 -22 21 22 | 1274 18 35 218 +3
SEP-26 23200 P 48 48 46 46 2 | 31 31 21 19 -27 21 26 | 1189 21 28 225 -301
SEP-26 23400 P 57 57 38 38 14 | 36 39 25 24 -32 20 31 | 1422 25 45 322 -3
SEP-26 23600 P 70 70 51 52 8 | 46 46 31 31 -40 20 29 | 1650 31 37 294 -4
SEP-26 23800 P 86 94 61 61 20 | 55 57 37 38 -50 19 76 | 1700 37 96 782 -18
SEP-26 24000 P 109 118 77 77 30 | 70 70 45 48 -64 18 145 | 1548 45 175 373 -9
SEP-26 24200 P 136 149 98 98 44 | 85 89 61 63 -78 18 138 | 1890 61 182 612 +22
SEP-26 24400 P 177 188 120 120 59 | 104 111 73 81 -97 17 232 | 1990 73 291 930 -10
SEP-26 24600 P 220 238 147 147 91 | 136 142 95 105 -121 17 319 | 2013 95 410 825 +8
SEP-26 24800 P 279 300 180 180 88 | 180 182 125 136 -154 16 318 | 2000 125 406 820 -26
SEP-26 25000 P 355 381 240 249 131 | 226 234 165 179 -184 16 457 | 2660 165 588 640 +184
SEP-26 25200 P 444 462 302 302 187 | 300 300 212 233 -222 15 397 | 1710 212 584 1046 -45
SEP-26 25400 P 554 578 396 396 43 | 369 379 274 300 -264 15 283 | 2485 274 326 597 +62
SEP-26 25600 P 585 585 585 585 1 | 464 474 352 387 -295 15 362 | 2011 352 363 290 -66
SEP-26 25800 P 0 0 0 0 0 | 525 525 447 489 -338 15 129 | 2710 447 129 290 +65
SEP-26 26000 P 880 880 828 828 2 | 694 694 555 612 -370 15 37 | 3250 555 39 95 +20
SEP-26 26200 P 0 0 0 0 0 | 719 755 692 745 -403 15 10 | 2450 692 10 58 +3
SEP-26 26400 P 1220 1220 1220 1220 1 | 1022 1022 815 894 -431 15 6 | 1845 810 7 38 +4
SEP-26 26600 P 0 0 0 0 0 | 1010 1058 1010 1056 -457 15 5 | 1988 1010 5 31 +3
SEP-26 26800 P 0 0 0 0 0 | 0 0 0 1227 -474 15 0 | 2615 1415 0 16 0
SEP-26 27000 P 0 0 0 0 0 | 0 0 0 1406 -486 16 0 | 3092 1500 0 15 0
SEP-26 27200 P 0 0 0 0 0 | 0 0 0 1581 -496 15 2 | 4370 1700 2 13 0
SEP-26 27400 P 2200 2200 2200 2200 1 | 0 0 0 1773 -508 16 0 | 3660 1715 1 18 -1
SEP-26 27600 P 0 0 0 0 0 | 0 0 0 1963 -514 16 0 | 3994 1960 0 3 0
SEP-26 27800 P 0 0 0 0 0 | 0 0 0 2158 -517 16 0 | 2064 2064 0 2 0
SEP-26 28000 P 0 0 0 0 0 | 0 0 0 2353 -520 16 0 | 4378 2281 0 8 0
SEP-26 28200 P 0 0 0 0 0 | 2445 2445 2445 2563 -509 20 2 | 2775 2445 2 3 +2
SEP-26 28400 P 0 0 0 0 0 | 0 0 0 2761 -510 20 0 | 3065 3052 0 1 0
SEP-26 28600 P 0 0 0 0 0 | 0 0 0 2959 -511 21 0 | 2922 2922 0 1 0
SEP-26 28800 P 0 0 0 0 0 | 0 0 0 3158 -511 22 0 | 5050 3200 0 4 0
SEP-26 29000 P 0 0 0 0 0 | 0 0 0 3358 -511 23 0 | 5730 2880 0 21 0
SEP-26 29200 P 0 0 0 0 0 | 0 0 0 3557 -512 24 0 | 5450 4683 0 1 0
SEP-26 29400 P 0 0 0 0 0 | 0 0 0 3756 -512 25 0 | 4208 4050 0 0 0
SEP-26 29600 P 0 0 0 0 0 | 0 0 0 3956 -512 26 0 | 5628 3477 0 1 0
SEP-26 29800 P 0 0 0 0 0 | 0 0 0 4156 -512 27 0 | 5700 3525 0 35 0
SEP-26 30000 P 0 0 0 0 0 | 0 0 0 4356 -512 28 0 | 4890 3758 0 4 0
SEP-26 30200 P 0 0 0 0 0 | 0 0 0 4556 -512 29 0 | 6177 4700 0 2 0
SEP-26 30400 P 0 0 0 0 0 | 0 0 0 4756 -512 30 0 | 0 0 0 0 0
SEP-26 30600 P 0 0 0 0 0 | 0 0 0 4955 -513 30 0 | 5800 4385 0 0 0
SEP-26 30800 P 0 0 0 0 0 | 0 0 0 5155 -513 31 0 | 6010 5658 0 0 0
SEP-26 31000 P 0 0 0 0 0 | 0 0 0 5355 -512 32 0 | 6270 4898 0 1 0
SEP-26 31200 P 0 0 0 0 0 | 0 0 0 5555 -512 33 0 | 0 0 0 0 0
SEP-26 31400 P 0 0 0 0 0 | 0 0 0 5755 -512 34 0 | 0 0 0 0 0
SEP-26 31600 P 0 0 0 0 0 | 0 0 0 5955 -512 35 0 | 0 0 0 0 0
SEP-26 31800 P 0 0 0 0 0 | 0 0 0 6155 -512 36 0 | 0 0 0 0 0
SEP-26 32000 P 0 0 0 0 0 | 0 0 0 6355 -512 37 0 | 6710 5825 0 1 0
SEP-26 32200 P 0 0 0 0 0 | 0 0 0 6555 -512 38 0 | 0 0 0 0 0
SEP-26 32400 P 0 0 0 0 0 | 0 0 0 6755 -512 39 0 | 0 0 0 0 0
SEP-26 32600 P 0 0 0 0 0 | 0 0 0 6955 -512 40 0 | 0 0 0 0 0
SEP-26 32800 P 0 0 0 0 0 | 0 0 0 7155 -512 41 0 | 0 0 0 0 0
SEP-26 33000 P 0 0 0 0 0 | 0 0 0 7355 -512 41 0 | 0 0 0 0 0
SEP-26 33200 P 0 0 0 0 0 | 0 0 0 7555 -512 42 0 | 0 0 0 0 0
SEP-26 33400 P 0 0 0 0 0 | 0 0 0 7755 -512 43 0 | 0 0 0 0 0
SEP-26 33600 P 0 0 0 0 0 | 0 0 0 7955 -512 44 0 | 6830 6750 0 0 0
SEP-26 33800 P 0 0 0 0 0 | 0 0 0 8155 -512 45 0 | 8230 8230 0 8 0
TOTAL PUT 744 | TOTAL PUT 3071 | TOTAL PUT 3815 15248 -114
| MONTH PUT/CALL RATIO 0.95
| MONTH TOTAL 7799 26801 +297
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
OCT-26 18200 C 0 0 0 0 0 | 0 0 0 7485 +504 0 0 | 0 0 0 0 0
OCT-26 18300 C 0 0 0 0 0 | 0 0 0 7386 +505 0 0 | 0 0 0 0 0
OCT-26 18400 C 0 0 0 0 0 | 0 0 0 7286 +505 0 0 | 0 0 0 0 0
OCT-26 18500 C 0 0 0 0 0 | 0 0 0 7186 +505 0 0 | 0 0 0 0 0
OCT-26 18600 C 0 0 0 0 0 | 0 0 0 7086 +504 0 0 | 0 0 0 0 0
OCT-26 18700 C 0 0 0 0 0 | 0 0 0 6986 +504 0 0 | 0 0 0 0 0
OCT-26 18800 C 0 0 0 0 0 | 0 0 0 6887 +504 0 0 | 0 0 0 0 0
OCT-26 18900 C 0 0 0 0 0 | 0 0 0 6787 +504 0 0 | 0 0 0 0 0
OCT-26 19000 C 0 0 0 0 0 | 0 0 0 6687 +504 0 0 | 0 0 0 0 0
OCT-26 19100 C 0 0 0 0 0 | 0 0 0 6588 +504 0 0 | 0 0 0 0 0
OCT-26 19200 C 0 0 0 0 0 | 0 0 0 6488 +503 0 0 | 0 0 0 0 0
OCT-26 19300 C 0 0 0 0 0 | 0 0 0 6388 +503 0 0 | 0 0 0 0 0
OCT-26 19400 C 0 0 0 0 0 | 0 0 0 6289 +503 0 0 | 0 0 0 0 0
OCT-26 19500 C 0 0 0 0 0 | 0 0 0 6189 +503 0 0 | 0 0 0 0 0
OCT-26 19600 C 0 0 0 0 0 | 0 0 0 6089 +502 0 0 | 0 0 0 0 0
OCT-26 19700 C 0 0 0 0 0 | 0 0 0 5990 +502 0 0 | 0 0 0 0 0
OCT-26 19800 C 0 0 0 0 0 | 0 0 0 5890 +502 0 0 | 0 0 0 0 0
OCT-26 19900 C 0 0 0 0 0 | 0 0 0 5791 +502 0 0 | 0 0 0 0 0
OCT-26 20000 C 0 0 0 0 0 | 0 0 0 5691 +501 0 0 | 0 0 0 0 0
OCT-26 20200 C 0 0 0 0 0 | 0 0 0 5493 +501 21 0 | 0 0 0 0 0
OCT-26 20400 C 0 0 0 0 0 | 0 0 0 5294 +500 21 0 | 0 0 0 0 0
OCT-26 20600 C 0 0 0 0 0 | 0 0 0 5096 +499 22 0 | 0 0 0 0 0
OCT-26 20800 C 0 0 0 0 0 | 0 0 0 4898 +498 22 0 | 0 0 0 0 0
OCT-26 21000 C 0 0 0 0 0 | 0 0 0 4700 +497 22 0 | 0 0 0 0 0
OCT-26 21200 C 0 0 0 0 0 | 0 0 0 4502 +495 22 0 | 0 0 0 0 0
OCT-26 21400 C 0 0 0 0 0 | 0 0 0 4305 +493 22 0 | 0 0 0 0 0
OCT-26 21600 C 0 0 0 0 0 | 0 0 0 4108 +491 22 0 | 0 0 0 0 0
OCT-26 21800 C 0 0 0 0 0 | 0 0 0 3912 +489 21 0 | 0 0 0 0 0
OCT-26 22000 C 0 0 0 0 0 | 0 0 0 3717 +487 21 0 | 3329 3329 0 1 0
OCT-26 22200 C 0 0 0 0 0 | 0 0 0 3522 +484 21 0 | 0 0 0 0 0
OCT-26 22400 C 0 0 0 0 0 | 0 0 0 3328 +480 20 0 | 0 0 0 0 0
OCT-26 22600 C 0 0 0 0 0 | 0 0 0 3135 +476 20 0 | 0 0 0 0 0
OCT-26 22800 C 0 0 0 0 0 | 0 0 0 2944 +472 20 0 | 0 0 0 0 0
OCT-26 23000 C 0 0 0 0 0 | 0 0 0 2754 +466 19 0 | 0 0 0 0 0
OCT-26 23200 C 0 0 0 0 0 | 0 0 0 2565 +459 19 0 | 0 0 0 0 0
OCT-26 23400 C 0 0 0 0 0 | 0 0 0 2379 +451 18 0 | 0 0 0 0 0
OCT-26 23600 C 0 0 0 0 0 | 0 0 0 2196 +442 18 0 | 0 0 0 0 0
OCT-26 23800 C 0 0 0 0 0 | 0 0 0 2016 +431 18 0 | 1780 1780 0 1 0
OCT-26 24000 C 0 0 0 0 0 | 0 0 0 1840 +418 17 0 | 0 0 0 1 0
OCT-26 24200 C 0 0 0 0 0 | 0 0 0 1668 +402 17 0 | 0 0 0 0 0
OCT-26 24400 C 0 0 0 0 0 | 0 0 0 1503 +387 17 0 | 0 0 0 0 0
OCT-26 24600 C 0 0 0 0 0 | 0 0 0 1342 +365 16 0 | 0 0 0 0 0
OCT-26 24800 C 868 868 868 868 1 | 0 0 0 1189 +342 16 0 | 868 788 1 9 0
OCT-26 25000 C 746 805 746 805 2 | 0 0 0 1046 +319 16 0 | 873 658 2 39 0
OCT-26 25200 C 677 682 677 682 3 | 0 0 0 914 +294 16 0 | 800 575 3 39 0
OCT-26 25400 C 529 565 529 565 3 | 734 734 734 795 +272 16 1 | 750 470 4 169 0
OCT-26 25600 C 480 540 480 540 13 | 750 750 732 683 +244 16 4 | 750 414 17 13 +3
OCT-26 25800 C 366 379 366 377 3 | 532 648 532 581 +217 15 17 | 648 332 20 64 +2
OCT-26 26000 C 303 362 303 362 6 | 410 550 410 492 +191 15 24 | 550 270 30 110 +1
OCT-26 26200 C 255 300 255 300 7 | 360 425 360 412 +166 15 13 | 425 222 20 201 +2
OCT-26 26400 C 214 225 214 225 3 | 305 391 303 345 +144 15 33 | 391 180 36 215 +21
OCT-26 26600 C 166 203 166 203 6 | 240 328 240 286 +121 15 190 | 328 148 196 191 +122
OCT-26 26800 C 145 170 145 170 5 | 193 271 193 236 +103 15 124 | 271 120 129 89 -16
OCT-26 27000 C 121 121 121 121 2 | 157 226 157 194 +86 15 97 | 226 99 99 290 +39
OCT-26 27200 C 100 100 100 100 1 | 128 182 128 159 +71 15 40 | 182 80 41 121 0
OCT-26 27400 C 0 0 0 0 0 | 105 152 105 130 +59 16 59 | 152 71 59 42 +26
OCT-26 27600 C 0 0 0 0 0 | 97 122 97 106 +47 16 215 | 122 54 215 182 +169
OCT-26 27800 C 0 0 0 0 2 | 98 98 92 89 +41 16 27 | 98 52 29 50 +22
OCT-26 28000 C 46 46 46 46 2 | 72 83 72 73 +34 16 36 | 83 35 38 41 +16
OCT-26 28200 C 32 32 32 32 1 | 63 66 63 59 +27 16 4 | 66 32 5 10 +3
OCT-26 28400 C 0 0 0 0 0 | 54 56 49 49 +23 16 4 | 56 26 4 5 +3
OCT-26 28600 C 27 27 27 27 4 | 45 45 44 41 +19 17 2 | 45 27 6 12 +3
OCT-26 28800 C 0 0 0 0 0 | 27 39 27 34 +16 17 28 | 39 22 28 37 +28
OCT-26 29000 C 0 0 0 0 0 | 23 33 23 28 +13 17 32 | 33 14 32 34 +31
