MINI-HANG SENG INDEX FUTURES AND OPTIONS TAILOR-MADE COMBINATION DAILY MARKET REPORT
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Prev. Trading Day of the Exchange
30 JAN 2026, FRIDAY
After-Hours Trading Session
General Name Leg 1 Leg 2 Leg 3 Leg 4 Open Price Daily High Daily Low Last Volume
1 TMC_MHI/095 (S 1) MHI26400N6 (B 1) MHI27200N6 - - 252 252 252 252 1
2 TMC_MHI/099 (B 1) MHI28000C6 (S 1) MHI29000C6 - - 250 250 250 250 1
3 TMC_MHI/184 (B 1) MHI28000B6 (S 1) MHI28400B6 (S 1) MHI28600B6 (B 1) MHI29000B6 54 54 54 54 1
4 TMC_MHI/191 (B 1) MHI25200N6 (S 1) MHI25600N6 (S 1) MHI25800N6 (B 1) MHI26200N6 26 26 26 26 3
5 TMC_MHI/192 (B 1) MHI25000O6 (S 1) MHI25600O6 (S 1) MHI25800O6 (B 1) MHI26400O6 68 71 65 71 3
6 TMC_MHI/193 (B 1) MHI26600N6 (S 1) MHI26800N6 (S 1) MHI27800B6 (B 1) MHI28000B6 -121 -121 -121 -121 1
7 TMC_MHI/194 (B 1) MHI26400O6 (S 1) MHI26800O6 (S 1) MHI27600C6 (B 1) MHI28000C6 -296 -296 -296 -296 1
8 TMC_MHI/195 (B 1) MHI28200C6 (S 1) MHI28600C6 (S 1) MHI28800C6 (B 1) MHI29200C6 36 36 36 36 1
9 TMC_MHI/196 (B 1) MHI25200O6 (S 1) MHI25600O6 (S 1) MHI25800O6 (B 1) MHI26200O6 34 34 33 33 3
10 TMC_MHI/346 (B 1) MHI26000N6 (B 1) MHI27400B6 - - 752 752 752 752 1
11 TMC_MHI/347 (B 1) MHI27200N6 (S 1) MHI27600B6 (S 1) MHI27600N6 (B 1) MHI28000B6 -348 -348 -348 -348 1
12 TMC_MHI/348 (B 1) MHI26400N6 (S 1) MHI26800N6 (S 1) MHI27000N6 (B 1) MHI27400N6 72 72 72 72 1
13 TMC_MHI/349 (B 1) MHI26600N6 (S 1) MHI27000B6 (S 1) MHI27000N6 (B 1) MHI27400B6 -348 -348 -348 -348 2
14 TMC_MHI/350 (B 1) MHI25200N6 (S 1) MHI25800N6 (S 1) MHI26000N6 (B 1) MHI26600N6 66 66 66 66 1
15 TMC_MHI/351 (B 1) MHI26200O6 (S 1) MHI26800C6 (S 1) MHI26800O6 (B 1) MHI27400C6 -523 -523 -523 -523 1
16 TMC_MHI/352 (B 1) MHI26600O6 (S 1) MHI27000C6 (S 1) MHI27000O6 (B 1) MHI27400C6 -364 -364 -365 -365 2
17 TMC_MHI/353 (B 1) MHI28000C6 (S 1) MHI28400C6 (S 1) MHI28600C6 (B 1) MHI29000C6 39 40 39 40 2
Trading Day of the Exchange
02 FEB 2026, MONDAY
Day Trading Session
General Name Leg 1 Leg 2 Leg 3 Leg 4 Open Price Daily High Daily Low Last Volume
1 TMC_MHI/356 (S 1) MHI26400N6 (B 1) MHI27200N6 - - 377 430 377 430 2
2 TMC_MHI/357 (B 1) MHI27000C6 (S 1) MHI28000C6 - - 382 382 382 382 6
3 TMC_MHI/359 (S 1) MHI27000O6 (B 1) MHI28000O6 - - 611 611 611 611 6
4 TMC_MHI/363 (B 1) MHI27000B6 (B 1) MHI27000N6 - - 1,129 1,129 1,128 1,128 2
5 TMC_MHI/364 (B 1) MHI28000B6 (S 2) MHI28800B6 - - 32 32 30 30 3
6 TMC_MHI/368 (B 1) MHI27600B6 (S 1) MHI28000B6 - - 111 111 95 95 4
7 TMC_MHI/376 (S 1) MHI24400O6 (B 1) MHI25000O6 - - 72 77 72 77 3
8 TMC_MHI/377 (S 1) MHI25200O6 (B 1) MHI27200O6 - - 651 651 651 651 1
9 TMC_MHI/378 (B 1) MHI25200N6 (S 1) MHI25800N6 (S 1) MHI26000N6 (B 1) MHI26600N6 94 115 94 115 3
10 TMC_MHI/379 (B 1) MHI25000N6 (S 1) MHI25600N6 (S 1) MHI25800N6 (B 1) MHI26400N6 79 79 79 79 1
11 TMC_MHI/380 (S 1) MHI26600N6 (B 1) MHI27000N6 - - 174 174 174 174 4
12 TMC_MHI/381 (B 1) MHI27800B6 (S 1) MHI28200B6 - - 92 92 92 92 3
13 TMC_MHI/383 (S 1) MHI26600N6 (B 1) MHI27200N6 - - 281 281 281 281 1
14 TMC_MHI/384 (S 2) MHI25200N6 (B 1) MHI26000N6 - - -10 -10 -10 -10 1
15 TMC_MHI/385 (S 1) MHI26400N6 (B 1) MHI26600N6 - - 70 75 70 75 2
16 TMC_MHI/386 (B 1) MHI27000B6 (S 1) MHI27200B6 - - 90 90 90 90 22
17 TMC_MHI/387 (S 1) MHI26400N6 (B 1) MHI27000N6 - - 245 245 245 245 1
18 TMC_MHI/388 (S 1) MHI26600N6 (B 1) MHI26800N6 - - 85 87 85 87 2
19 TMC_MHI/390 (B 1) MHI28200B6 (S 1) MHI28600B6 - - 53 53 53 53 3
20 TMC_MHI/391 (S 2) MHI25200O6 (B 1) MHI26200O6 - - -48 -48 -48 -48 1
21 TMC_MHI/392 (B 1) MHI29200C6 (S 2) MHI30800C6 - - 44 44 44 44 1
22 TMC_MHI/393 (B 1) MHI25200O6 (S 1) MHI25600O6 (S 1) MHI25800O6 (B 1) MHI26200O6 44 44 44 44 1
23 TMC_MHI/394 (B 1) MHI26200B6 (S 1) MHI26800B6 - - 366 366 366 366 1
24 TMC_MHI/395 (B 1) MHI28400B6 (S 1) MHI28800B6 - - 38 38 38 38 10
25 TMC_MHI/396 (S 1) MHI24800O6 (B 1) MHI26800O6 - - 626 626 626 626 1
26 TMC_MHI/397 (B 1) MHI28000B6 (S 1) MHI28400B6 - - 59 60 59 60 20
27 TMC_MHI/398 (B 1) MHI28000B6 (S 1) MHI28600B6 - - 78 78 78 78 10
28 TMC_MHI/400 (S 1) MHI26400N6 (B 1) MHI26800N6 - - 170 170 170 170 4
29 TMC_MHI/402 (B 1) MHI27800B6 (S 1) MHI28400B6 - - 101 101 101 101 3
30 TMC_MHI/404 (B 1) MHI26600B6 (S 1) MHI27000B6 - - 189 189 178 178 24
31 TMC_MHI/405 (B 1) MHI26000N6 (S 1) MHI26200N6 (S 1) MHI28000B6 (B 1) MHI28400B6 -118 -118 -118 -118 5
32 TMC_MHI/409 (S 1) MHI24000O6 (B 1) MHI24600O6 - - 82 82 82 82 1
33 TMC_MHI/410 (B 1) MHI23200O6 (S 1) MHI24000O6 (S 1) MHI24200O6 (B 1) MHI25000O6 64 64 64 64 1
34 TMC_MHI/411 (B 1) MHI26600B6 (S 2) MHI27400B6 - - 42 42 42 42 5
35 TMC_MHI/412 (B 1) MHI23200R6 (S 1) MHI24000R6 (S 1) MHI24200R6 (B 1) MHI25000R6 81 81 81 81 1
36 TMC_MHI/413 (S 1) MHI26200N6 (B 1) MHI26400N6 - - 78 78 78 78 1
37 TMC_MHI/414 (B 1) MHI29600B6 (S 1) MHI30200B6 - - 12 12 12 12 1
38 TMC_MHI/416 (B 1) MHI26600N6 (S 1) MHI27000B6 (S 1) MHI27000N6 (B 1) MHI27400B6 -351 -351 -351 -351 1
39 TMC_MHI/417 (S 1) MHI25200N6 (B 1) MHI27200N6 - - 650 650 650 650 1
40 TMC_MHI/418 (B 1) MHI27400B6 (S 1) MHI28200B6 - - 184 184 184 184 1
41 TMC_MHI/419 (B 1) MHI26400C6 (S 1) MHI26600C6 - - 111 111 110 110 6
*** END OF REPORT ***