MSCI TAIWAN (USD) INDEX OPTIONS DAILY MARKET REPORT

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


MSCI Taiwan (USD) Index Options USD100 per point
                                                                  
                          TRADING DAY OF THE EXCHANGE
                          18 APR 2025, FRIDAY   


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
APR-25    645 C    0.00    0.00    0.00  155.40    -1.20    0        0         0         0
APR-25    650 C    0.00    0.00    0.00  150.40    -1.20    0        0         0         0
APR-25    655 C    0.00    0.00    0.00  145.40    -1.20    0        0         0         0
APR-25    660 C    0.00    0.00    0.00  140.40    -1.20    0        0         0         0
APR-25    665 C    0.00    0.00    0.00  135.40    -1.20    0        0         0         0
APR-25    670 C    0.00    0.00    0.00  130.40    -1.20    0        0         0         0
APR-25    675 C    0.00    0.00    0.00  125.40    -1.20    0        0         0         0
APR-25    680 C    0.00    0.00    0.00  120.40    -1.20    0        0         0         0
APR-25    685 C    0.00    0.00    0.00  115.40    -1.20    0        0         0         0
APR-25    690 C    0.00    0.00    0.00  110.40    -1.20    0        0         0         0
APR-25    695 C    0.00    0.00    0.00  105.40    -1.20    0        0         0         0
APR-25    700 C    0.00    0.00    0.00  100.40    -1.20    0        0         0         0
APR-25    705 C    0.00    0.00    0.00   95.40    -1.30    0        0         0         0
APR-25    710 C    0.00    0.00    0.00   90.50    -1.20   27        0         0         0
APR-25    715 C    0.00    0.00    0.00   85.50    -1.20   26        0         0         0
APR-25    720 C    0.00    0.00    0.00   80.50    -1.20   24        0         0         0
APR-25    725 C    0.00    0.00    0.00   75.60    -1.20   25        0         0         0
APR-25    730 C    0.00    0.00    0.00   70.60    -1.20   23        0         0         0
APR-25    735 C    0.00    0.00    0.00   65.70    -1.20   23        0         0         0
APR-25    740 C    0.00    0.00    0.00   60.80    -1.20   23        0         0         0
APR-25    745 C    0.00    0.00    0.00   55.90    -1.20   22        0         0         0
APR-25    750 C    0.00    0.00    0.00   51.00    -1.30   21        0         0         0
APR-25    755 C    0.00    0.00    0.00   46.20    -1.30   20        0         0         0
APR-25    760 C    0.00    0.00    0.00   41.50    -1.30   20        0         0         0
APR-25    765 C    0.00    0.00    0.00   36.90    -1.30   20        0         0         0
APR-25    770 C    0.00    0.00    0.00   32.30    -1.30   19        0         0         0
APR-25    775 C    0.00    0.00    0.00   28.00    -1.20   19        0         0         0
APR-25    780 C    0.00    0.00    0.00   23.80    -1.20   18        0         0         0
APR-25    785 C    0.00    0.00    0.00   19.80    -1.20   18        0         0         0
APR-25    790 C    0.00    0.00    0.00   16.10    -1.10   17        0         0         0
APR-25    795 C    0.00    0.00    0.00   12.70    -1.10   16        0         0         0
APR-25    800 C    0.00    0.00    0.00    9.70    -1.00   16        0         0         0
APR-25    805 C    0.00    0.00    0.00    7.20    -0.90   16        0         0         0
APR-25    810 C    0.00    0.00    0.00    5.20    -0.80   15        0         0         0
APR-25    815 C    0.00    0.00    0.00    3.60    -0.70   15        0         0         0
APR-25    820 C    0.00    0.00    0.00    2.40    -0.50   15        0         0         0
APR-25    825 C    0.00    0.00    0.00    1.50    -0.40   15        0         0         0
APR-25    830 C    0.00    0.00    0.00    0.90    -0.30   14        0         0         0
APR-25    835 C    0.00    0.00    0.00    0.50    -0.20   14        0         0         0
APR-25    840 C    0.00    0.00    0.00    0.30    -0.10   14        0         0         0
APR-25    845 C    0.00    0.00    0.00    0.10    -0.10   13        0         0         0
APR-25    850 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
APR-25    855 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
APR-25    860 C    0.00    0.00    0.00    0.10     0.00   17        0         0         0
APR-25    865 C    0.00    0.00    0.00    0.10     0.00   18        0         0         0
APR-25    870 C    0.00    0.00    0.00    0.10     0.00   19        0         0         0
APR-25    875 C    0.00    0.00    0.00    0.10     0.00   20        0         0         0
APR-25    880 C    0.00    0.00    0.00    0.10     0.00   22        0         0         0
APR-25    885 C    0.00    0.00    0.00    0.10     0.00   23        0         0         0
APR-25    890 C    0.00    0.00    0.00    0.10     0.00   24        0         0         0
APR-25    895 C    0.00    0.00    0.00    0.10     0.00   25        0         0         0
APR-25    900 C    0.00    0.00    0.00    0.10     0.00   26        0         0         0
APR-25    905 C    0.00    0.00    0.00    0.10     0.00   27        0         0         0
APR-25    910 C    0.00    0.00    0.00    0.10     0.00   28        0         0         0
APR-25    915 C    0.00    0.00    0.00    0.10     0.00   29        0         0         0
APR-25    920 C    0.00    0.00    0.00    0.10     0.00   30        0         0         0
APR-25    925 C    0.00    0.00    0.00    0.10     0.00   31        0         0         0
APR-25    930 C    0.00    0.00    0.00    0.10     0.00   32        0         0         0
APR-25    935 C    0.00    0.00    0.00    0.10     0.00   34        0         0         0
APR-25    940 C    0.00    0.00    0.00    0.10     0.00   35        0         0         0
APR-25    945 C    0.00    0.00    0.00    0.10     0.00   36        0         0         0
APR-25    950 C    0.00    0.00    0.00    0.10     0.00   37        0         0         0
APR-25    955 C    0.00    0.00    0.00    0.10     0.00   38        0         0         0
APR-25    960 C    0.00    0.00    0.00    0.10     0.00   39        0         0         0
APR-25    965 C    0.00    0.00    0.00    0.10     0.00   40        0         0         0
APR-25    970 C    0.00    0.00    0.00    0.10     0.00   40        0         0         0
APR-25    975 C    0.00    0.00    0.00    0.10     0.00   41        0         0         0
APR-25    980 C    0.00    0.00    0.00    0.10     0.00   42        0         0         0
APR-25    985 C    0.00    0.00    0.00    0.10     0.00   43        0         0         0
APR-25    990 C    0.00    0.00    0.00    0.10     0.00   44        0         0         0
APR-25    995 C    0.00    0.00    0.00    0.10     0.00   45        0         0         0
APR-25   1000 C    0.00    0.00    0.00    0.10     0.00   46        0         0         0
APR-25   1010 C    0.00    0.00    0.00    0.10     0.00   48        0         0         0
APR-25   1020 C    0.00    0.00    0.00    0.10     0.00   50        0         0         0
APR-25   1030 C    0.00    0.00    0.00    0.10     0.00   52        0         0         0
APR-25   1040 C    0.00    0.00    0.00    0.10     0.00   53        0         0         0
APR-25   1050 C    0.00    0.00    0.00    0.10     0.00   55        0         0         0
APR-25   1060 C    0.00    0.00    0.00    0.10     0.00   57        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
APR-25    645 P    0.00    0.00    0.00    0.10     0.00   46        0         0         0
APR-25    650 P    0.00    0.00    0.00    0.10     0.00   44        0         0         0
APR-25    655 P    0.00    0.00    0.00    0.10     0.00   43        0         0         0
APR-25    660 P    0.00    0.00    0.00    0.10     0.00   41        0         0         0
APR-25    665 P    0.00    0.00    0.00    0.10     0.00   40        0         0         0
APR-25    670 P    0.00    0.00    0.00    0.10     0.00   39        0         0         0
APR-25    675 P    0.00    0.00    0.00    0.10     0.00   37        0         0         0
APR-25    680 P    0.00    0.00    0.00    0.10     0.00   36        0         0         0
APR-25    685 P    0.00    0.00    0.00    0.10     0.00   34        0         0         0
APR-25    690 P    0.00    0.00    0.00    0.10     0.00   33        0         0         0
APR-25    695 P    0.00    0.00    0.00    0.10     0.00   31        0         0         0
APR-25    700 P    0.00    0.00    0.00    0.10     0.00   30        0         0         0
APR-25    705 P    0.00    0.00    0.00    0.10     0.00   28        0         0         0
APR-25    710 P    0.00    0.00    0.00    0.10     0.00   27        0         0         0
APR-25    715 P    0.00    0.00    0.00    0.10     0.00   26        0         0         0
APR-25    720 P    0.00    0.00    0.00    0.10     0.00   24        0         0         0
APR-25    725 P    0.00    0.00    0.00    0.10     0.00   23        0         0         0
APR-25    730 P    0.00    0.00    0.00    0.20     0.00   23        0         0         0
APR-25    735 P    0.00    0.00    0.00    0.30     0.00   23        0         0         0
APR-25    740 P    0.00    0.00    0.00    0.40     0.00   23        0         0         0
APR-25    745 P    0.00    0.00    0.00    0.50     0.00   22        0         0         0
APR-25    750 P    0.00    0.00    0.00    0.60    -0.10   21        0         0         0
APR-25    755 P    0.00    0.00    0.00    0.80    -0.10   20        0         0         0
APR-25    760 P    0.00    0.00    0.00    1.10    -0.10   20        0         0         0
APR-25    765 P    0.00    0.00    0.00    1.50    -0.10   20        0         0         0
APR-25    770 P    0.00    0.00    0.00    1.90    -0.10   19        0         0         0
APR-25    775 P    0.00    0.00    0.00    2.60     0.00   19        0         0         0
APR-25    780 P    0.00    0.00    0.00    3.40     0.00   18        0         0         0
APR-25    785 P    0.00    0.00    0.00    4.40     0.00   18        0         0         0
APR-25    790 P    0.00    0.00    0.00    5.70    +0.10   17        0         0         0
APR-25    795 P    0.00    0.00    0.00    7.30    +0.10   16        0         0         0
APR-25    800 P    0.00    0.00    0.00    9.30    +0.20   16        0         0         0
APR-25    805 P    0.00    0.00    0.00   11.80    +0.30   16        0         0         0
APR-25    810 P    0.00    0.00    0.00   14.80    +0.40   15        0         0         0
APR-25    815 P    0.00    0.00    0.00   18.20    +0.50   15        0         0         0
APR-25    820 P    0.00    0.00    0.00   22.00    +0.70   15        0         0         0
APR-25    825 P    0.00    0.00    0.00   26.10    +0.80   15        0         0         0
APR-25    830 P    0.00    0.00    0.00   30.50    +0.90   14        0         0         0
APR-25    835 P    0.00    0.00    0.00   35.10    +1.00   14        0         0         0
APR-25    840 P    0.00    0.00    0.00   39.90    +1.10   14        0         0         0
APR-25    845 P    0.00    0.00    0.00   44.70    +1.10   13        0         0         0
APR-25    850 P    0.00    0.00    0.00   49.70    +1.20   14        0         0         0
APR-25    855 P    0.00    0.00    0.00   54.60    +1.20    0        0         0         0
APR-25    860 P    0.00    0.00    0.00   59.60    +1.20    0        0         0         0
APR-25    865 P    0.00    0.00    0.00   64.60    +1.20    0        0         0         0
APR-25    870 P    0.00    0.00    0.00   69.60    +1.20    0        0         0         0
APR-25    875 P    0.00    0.00    0.00   74.60    +1.20    0        0         0         0
APR-25    880 P    0.00    0.00    0.00   79.60    +1.20    0        0         0         0
APR-25    885 P    0.00    0.00    0.00   84.60    +1.20    0        0         0         0
APR-25    890 P    0.00    0.00    0.00   89.60    +1.20    0        0         0         0
APR-25    895 P    0.00    0.00    0.00   94.60    +1.20    0        0         0         0
APR-25    900 P    0.00    0.00    0.00   99.60    +1.20    0        0         0         0
APR-25    905 P    0.00    0.00    0.00  104.60    +1.20    0        0         0         0
APR-25    910 P    0.00    0.00    0.00  109.60    +1.20    0        0         0         0
APR-25    915 P    0.00    0.00    0.00  114.60    +1.20    0        0         0         0
APR-25    920 P    0.00    0.00    0.00  119.60    +1.20    0        0         0         0
APR-25    925 P    0.00    0.00    0.00  124.60    +1.20    0        0         0         0
APR-25    930 P    0.00    0.00    0.00  129.60    +1.20    0        0         0         0
APR-25    935 P    0.00    0.00    0.00  134.60    +1.20    0        0         0         0
APR-25    940 P    0.00    0.00    0.00  139.60    +1.20    0        0         0         0
APR-25    945 P    0.00    0.00    0.00  144.60    +1.20    0        0         0         0
APR-25    950 P    0.00    0.00    0.00  149.60    +1.20    0        0         0         0
APR-25    955 P    0.00    0.00    0.00  154.60    +1.20    0        0         0         0
APR-25    960 P    0.00    0.00    0.00  159.60    +1.20    0        0         0         0
APR-25    965 P    0.00    0.00    0.00  164.60    +1.20    0        0         0         0
APR-25    970 P    0.00    0.00    0.00  169.60    +1.20    0        0         0         0
APR-25    975 P    0.00    0.00    0.00  174.60    +1.20    0        0         0         0
APR-25    980 P    0.00    0.00    0.00  179.60    +1.20    0        0         0         0
APR-25    985 P    0.00    0.00    0.00  184.60    +1.20    0        0         0         0
APR-25    990 P    0.00    0.00    0.00  189.60    +1.20    0        0         0         0
APR-25    995 P    0.00    0.00    0.00  194.60    +1.20    0        0         0         0
APR-25   1000 P    0.00    0.00    0.00  199.60    +1.20    0        0         0         0
APR-25   1010 P    0.00    0.00    0.00  209.60    +1.20    0        0         0         0
APR-25   1020 P    0.00    0.00    0.00  219.60    +1.20    0        0         0         0
APR-25   1030 P    0.00    0.00    0.00  229.60    +1.20    0        0         0         0
APR-25   1040 P    0.00    0.00    0.00  239.60    +1.20    0        0         0         0
APR-25   1050 P    0.00    0.00    0.00  249.60    +1.20    0        0         0         0
APR-25   1060 P    0.00    0.00    0.00  259.60    +1.20    0        0         0         0

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         0         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
MAY-25    645 C    0.00    0.00    0.00  155.50    -1.30   33        0         0         0
MAY-25    650 C    0.00    0.00    0.00  150.50    -1.40   32        0         0         0
MAY-25    655 C    0.00    0.00    0.00  145.60    -1.30   31        0         0         0
MAY-25    660 C    0.00    0.00    0.00  140.70    -1.30   31        0         0         0
MAY-25    665 C    0.00    0.00    0.00  135.80    -1.30   30        0         0         0
MAY-25    670 C    0.00    0.00    0.00  130.90    -1.40   30        0         0         0
MAY-25    675 C    0.00    0.00    0.00  126.00    -1.40   29        0         0         0
MAY-25    680 C    0.00    0.00    0.00  121.20    -1.30   29        0         0         0
MAY-25    685 C    0.00    0.00    0.00  116.30    -1.40   28        0         0         0
MAY-25    690 C    0.00    0.00    0.00  111.50    -1.30   28        0         0         0
MAY-25    695 C    0.00    0.00    0.00  106.70    -1.30   27        0         0         0
MAY-25    700 C    0.00    0.00    0.00  101.90    -1.30   27        0         0         0
MAY-25    705 C    0.00    0.00    0.00   97.10    -1.30   26        0         0         0
MAY-25    710 C    0.00    0.00    0.00   92.40    -1.30   26        0         0         0
MAY-25    715 C    0.00    0.00    0.00   87.60    -1.30   25        0         0         0
MAY-25    720 C    0.00    0.00    0.00   82.90    -1.30   24        0         0         0
MAY-25    725 C    0.00    0.00    0.00   78.30    -1.30   24        0         0         0
MAY-25    730 C    0.00    0.00    0.00   73.70    -1.30   23        0         0         0
MAY-25    735 C    0.00    0.00    0.00   69.10    -1.30   23        0         0         0
MAY-25    740 C    0.00    0.00    0.00   64.60    -1.20   22        0         0         0
MAY-25    745 C    0.00    0.00    0.00   60.10    -1.20   22        0         0         0
MAY-25    750 C    0.00    0.00    0.00   55.70    -1.20   21        0         0         0
MAY-25    755 C    0.00    0.00    0.00   51.30    -1.30   21        0         0         0
MAY-25    760 C    0.00    0.00    0.00   47.10    -1.20   20        0         0         0
MAY-25    765 C    0.00    0.00    0.00   42.90    -1.20   20        0         0         0
MAY-25    770 C    0.00    0.00    0.00   38.90    -1.10   19        0         0         0
MAY-25    775 C    0.00    0.00    0.00   34.90    -1.10   19        0         0         0
MAY-25    780 C    0.00    0.00    0.00   31.10    -1.10   18        0         0         0
MAY-25    785 C    0.00    0.00    0.00   27.40    -1.10   17        0         0         0
MAY-25    790 C    0.00    0.00    0.00   23.90    -1.00   17        0         0         0
MAY-25    795 C    0.00    0.00    0.00   20.60    -0.90   16        0         0         0
MAY-25    800 C    0.00    0.00    0.00   17.50    -0.90   16        0         0         0
MAY-25    805 C    0.00    0.00    0.00   14.90    -0.80   16        0         0         0
MAY-25    810 C    0.00    0.00    0.00   12.50    -0.80   15        0         0         0
MAY-25    815 C    0.00    0.00    0.00   10.40    -0.70   15        0         0         0
MAY-25    820 C    0.00    0.00    0.00    8.50    -0.60   15        0         0         0
MAY-25    825 C    0.00    0.00    0.00    6.90    -0.50   15        0         0         0
MAY-25    830 C    0.00    0.00    0.00    5.50    -0.40   14        0         0         0
MAY-25    835 C    0.00    0.00    0.00    4.20    -0.40   14        0         0         0
MAY-25    840 C    0.00    0.00    0.00    3.20    -0.40   14        0         0         0
MAY-25    845 C    0.00    0.00    0.00    2.40    -0.30   14        0         0         0
MAY-25    850 C    0.00    0.00    0.00    1.80    -0.20   13        0         0         0
MAY-25    855 C    0.00    0.00    0.00    1.20    -0.20   13        0         0         0
MAY-25    860 C    0.00    0.00    0.00    0.90    -0.10   13        0         0         0
MAY-25    865 C    0.00    0.00    0.00    0.60    -0.10   13        0         0         0
MAY-25    870 C    0.00    0.00    0.00    0.40     0.00   13        0         0         0
MAY-25    875 C    0.00    0.00    0.00    0.20    -0.10   12        0         0         0
MAY-25    880 C    0.00    0.00    0.00    0.10    -0.10   11        0         0         0
MAY-25    885 C    0.00    0.00    0.00    0.10     0.00   12        0         0         0
MAY-25    890 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
MAY-25    895 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
MAY-25    900 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
MAY-25    905 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
MAY-25    910 C    0.00    0.00    0.00    0.10     0.00   15        0         0         0
MAY-25    915 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
MAY-25    920 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
MAY-25    925 C    0.00    0.00    0.00    0.10     0.00   17        0         0         0
MAY-25    930 C    0.00    0.00    0.00    0.10     0.00   17        0         0         0
MAY-25    935 C    0.00    0.00    0.00    0.10     0.00   18        0         0         0
MAY-25    940 C    0.00    0.00    0.00    0.10     0.00   18        0         0         0
MAY-25    945 C    0.00    0.00    0.00    0.10     0.00   19        0         0         0
MAY-25    950 C    0.00    0.00    0.00    0.10     0.00   19        0         0         0
MAY-25    955 C    0.00    0.00    0.00    0.10     0.00   20        0         0         0
MAY-25    960 C    0.00    0.00    0.00    0.10     0.00   20        0         0         0
MAY-25    965 C    0.00    0.00    0.00    0.10     0.00   21        0         0         0
MAY-25    970 C    0.00    0.00    0.00    0.10     0.00   22        0         0         0
MAY-25    975 C    0.00    0.00    0.00    0.10     0.00   22        0         0         0
MAY-25    980 C    0.00    0.00    0.00    0.10     0.00   23        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
MAY-25    645 P    0.00    0.00    0.00    0.80     0.00   32        0         0         0
MAY-25    650 P    0.00    0.00    0.00    0.90     0.00   32        0         0         0
MAY-25    655 P    0.00    0.00    0.00    1.00     0.00   31        0         0         0
MAY-25    660 P    0.00    0.00    0.00    1.10     0.00   31        0         0         0
MAY-25    665 P    0.00    0.00    0.00    1.20     0.00   30        0         0         0
MAY-25    670 P    0.00    0.00    0.00    1.30    -0.10   30        0         0         0
MAY-25    675 P    0.00    0.00    0.00    1.40    -0.10   29        0         0         0
MAY-25    680 P    0.00    0.00    0.00    1.60     0.00   29        0         0         0
MAY-25    685 P    0.00    0.00    0.00    1.70    -0.10   28        0         0         0
MAY-25    690 P    0.00    0.00    0.00    1.90     0.00   28        0         0         0
MAY-25    695 P    0.00    0.00    0.00    2.10     0.00   27        0         0         0
MAY-25    700 P    0.00    0.00    0.00    2.30     0.00   27        0         0         0
MAY-25    705 P    0.00    0.00    0.00    2.50     0.00   26        0         0         0
MAY-25    710 P    0.00    0.00    0.00    2.80     0.00   26        0         0         0
MAY-25    715 P    0.00    0.00    0.00    3.00     0.00   25        0         0         0
MAY-25    720 P    0.00    0.00    0.00    3.30     0.00   24        0         0         0
MAY-25    725 P    0.00    0.00    0.00    3.70     0.00   24        0         0         0
MAY-25    730 P    0.00    0.00    0.00    4.10     0.00   23        0         0         0
MAY-25    735 P    0.00    0.00    0.00    4.50     0.00   23        0         0         0
MAY-25    740 P    0.00    0.00    0.00    5.00    +0.10   22        0         0         0
MAY-25    745 P    0.00    0.00    0.00    5.50    +0.10   22        0         0         0
MAY-25    750 P    0.00    0.00    0.00    6.10    +0.10   21        0         0         0
MAY-25    755 P    0.00    0.00    0.00    6.70     0.00   21        0         0         0
MAY-25    760 P    0.00    0.00    0.00    7.50    +0.10   20        0         0         0
MAY-25    765 P    0.00    0.00    0.00    8.30    +0.10   20        0         0         0
MAY-25    770 P    0.00    0.00    0.00    9.30    +0.20   19        0         0         0
MAY-25    775 P    0.00    0.00    0.00   10.30    +0.20   19        0         0         0
MAY-25    780 P    0.00    0.00    0.00   11.50    +0.20   18        0         0         0
MAY-25    785 P    0.00    0.00    0.00   12.80    +0.20   17        0         0         0
MAY-25    790 P    0.00    0.00    0.00   14.30    +0.30   17        0         0         0
MAY-25    795 P    0.00    0.00    0.00   16.00    +0.40   16        0         0         0
MAY-25    800 P    0.00    0.00    0.00   17.90    +0.40   16        0         0         0
MAY-25    805 P    0.00    0.00    0.00   20.30    +0.50   16        0         0         0
MAY-25    810 P    0.00    0.00    0.00   22.90    +0.50   15        0         0         0
MAY-25    815 P    0.00    0.00    0.00   25.80    +0.60   15        0         0         0
MAY-25    820 P    0.00    0.00    0.00   28.90    +0.70   15        0         0         0
MAY-25    825 P    0.00    0.00    0.00   32.30    +0.80   15        0         0         0
MAY-25    830 P    0.00    0.00    0.00   35.90    +0.90   14        0         0         0
MAY-25    835 P    0.00    0.00    0.00   39.60    +0.90   14        0         0         0
MAY-25    840 P    0.00    0.00    0.00   43.60    +0.90   14        0         0         0
MAY-25    845 P    0.00    0.00    0.00   47.80    +1.00   14        0         0         0
MAY-25    850 P    0.00    0.00    0.00   52.20    +1.10   13        0         0         0
MAY-25    855 P    0.00    0.00    0.00   56.60    +1.10   13        0         0         0
MAY-25    860 P    0.00    0.00    0.00   61.30    +1.20   13        0         0         0
MAY-25    865 P    0.00    0.00    0.00   66.00    +1.20   13        0         0         0
MAY-25    870 P    0.00    0.00    0.00   70.80    +1.30   13        0         0         0
MAY-25    875 P    0.00    0.00    0.00   75.60    +1.20   12        0         0         0
MAY-25    880 P    0.00    0.00    0.00   80.50    +1.20   11        0         0         0
MAY-25    885 P    0.00    0.00    0.00   85.50    +1.30   12        0         0         0
MAY-25    890 P    0.00    0.00    0.00   90.40    +1.20    0        0         0         0
MAY-25    895 P    0.00    0.00    0.00   95.40    +1.30    0        0         0         0
MAY-25    900 P    0.00    0.00    0.00  100.40    +1.30    0        0         0         0
MAY-25    905 P    0.00    0.00    0.00  105.40    +1.30    0        0         0         0
MAY-25    910 P    0.00    0.00    0.00  110.40    +1.30    0        0         0         0
MAY-25    915 P    0.00    0.00    0.00  115.40    +1.30    0        0         0         0
MAY-25    920 P    0.00    0.00    0.00  120.40    +1.30    0        0         0         0
MAY-25    925 P    0.00    0.00    0.00  125.40    +1.30    0        0         0         0
MAY-25    930 P    0.00    0.00    0.00  130.40    +1.30    0        0         0         0
MAY-25    935 P    0.00    0.00    0.00  135.40    +1.30    0        0         0         0
MAY-25    940 P    0.00    0.00    0.00  140.40    +1.30    0        0         0         0
MAY-25    945 P    0.00    0.00    0.00  145.40    +1.30    0        0         0         0
MAY-25    950 P    0.00    0.00    0.00  150.40    +1.30    0        0         0         0
MAY-25    955 P    0.00    0.00    0.00  155.40    +1.30    0        0         0         0
MAY-25    960 P    0.00    0.00    0.00  160.40    +1.30    0        0         0         0
MAY-25    965 P    0.00    0.00    0.00  165.40    +1.30    0        0         0         0
MAY-25    970 P    0.00    0.00    0.00  170.40    +1.30    0        0         0         0
MAY-25    975 P    0.00    0.00    0.00  175.40    +1.30    0        0         0         0
MAY-25    980 P    0.00    0.00    0.00  180.40    +1.30    0        0         0         0

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         0         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
JUN-25    645 C    0.00    0.00    0.00  158.80    -1.40   33        0         0         0
JUN-25    650 C    0.00    0.00    0.00  154.00    -1.40   32        0         0         0
JUN-25    655 C    0.00    0.00    0.00  149.20    -1.40   32        0         0         0
JUN-25    660 C    0.00    0.00    0.00  144.40    -1.40   31        0         0         0
JUN-25    665 C    0.00    0.00    0.00  139.60    -1.40   30        0         0         0
JUN-25    670 C    0.00    0.00    0.00  134.80    -1.40   30        0         0         0
JUN-25    675 C    0.00    0.00    0.00  130.10    -1.40   29        0         0         0
JUN-25    680 C    0.00    0.00    0.00  125.30    -1.40   29        0         0         0
JUN-25    685 C    0.00    0.00    0.00  120.60    -1.40   28        0         0         0
JUN-25    690 C    0.00    0.00    0.00  115.90    -1.40   28        0         0         0
JUN-25    695 C    0.00    0.00    0.00  111.20    -1.40   27        0         0         0
JUN-25    700 C    0.00    0.00    0.00  106.60    -1.30   27        0         0         0
JUN-25    705 C    0.00    0.00    0.00  101.90    -1.40   26        0         0         0
JUN-25    710 C    0.00    0.00    0.00   97.30    -1.40   26        0         0         0
JUN-25    715 C    0.00    0.00    0.00   92.70    -1.40   25        0         0         0
JUN-25    720 C    0.00    0.00    0.00   88.20    -1.30   24        0         0         0
JUN-25    725 C    0.00    0.00    0.00   83.70    -1.30   24        0         0         0
JUN-25    730 C    0.00    0.00    0.00   79.20    -1.30   23        0         0         0
JUN-25    735 C    0.00    0.00    0.00   74.80    -1.20   23        0         0         0
JUN-25    740 C    0.00    0.00    0.00   70.40    -1.20   22        0         0         0
JUN-25    745 C    0.00    0.00    0.00   66.00    -1.30   22        0         0         0
JUN-25    750 C    0.00    0.00    0.00   61.70    -1.30   21        0         0         0
JUN-25    755 C    0.00    0.00    0.00   57.50    -1.20   21        0         0         0
JUN-25    760 C    0.00    0.00    0.00   53.30    -1.20   20        0         0         0
JUN-25    765 C    0.00    0.00    0.00   49.30    -1.10   20        0         0         0
JUN-25    770 C    0.00    0.00    0.00   45.30    -1.10   19        0         0         0
JUN-25    775 C    0.00    0.00    0.00   41.30    -1.10   19        0         0         0
JUN-25    780 C    0.00    0.00    0.00   37.50    -1.10   18        0         0         0
JUN-25    785 C    0.00    0.00    0.00   33.80    -1.10   17        0         0         0
JUN-25    790 C    0.00    0.00    0.00   30.30    -0.90   17        0         0         0
JUN-25    795 C    0.00    0.00    0.00   26.80    -1.00   16        0         0         0
JUN-25    800 C    0.00    0.00    0.00   23.50    -0.90   16        0         0         0
JUN-25    805 C    0.00    0.00    0.00   20.80    -0.90   16        0         0         0
JUN-25    810 C    0.00    0.00    0.00   18.30    -0.80   15        0         0         0
JUN-25    815 C    0.00    0.00    0.00   15.90    -0.70   15        0         0         0
JUN-25    820 C    0.00    0.00    0.00   13.70    -0.70   15        0         0         0
JUN-25    825 C    0.00    0.00    0.00   11.70    -0.70   15        0         0         0
JUN-25    830 C    0.00    0.00    0.00    9.90    -0.60   14        0         0         0
JUN-25    835 C    0.00    0.00    0.00    8.30    -0.50   14        0         0         0
JUN-25    840 C    0.00    0.00    0.00    6.90    -0.40   14        0         0         0
JUN-25    845 C    0.00    0.00    0.00    5.60    -0.40   14        0         0         0
JUN-25    850 C    0.00    0.00    0.00    4.50    -0.30   13        0         0         0
JUN-25    855 C    0.00    0.00    0.00    3.50    -0.30   13        0         0         0
JUN-25    860 C    0.00    0.00    0.00    2.80    -0.20   13        0         0         0
JUN-25    865 C    0.00    0.00    0.00    2.10    -0.20   13        0         0         0
JUN-25    870 C    0.00    0.00    0.00    1.60    -0.10   12        0         0         0
JUN-25    875 C    0.00    0.00    0.00    1.10    -0.20   12        0         0         0
JUN-25    880 C    0.00    0.00    0.00    0.80    -0.10   12        0         0         0
