HANG SENG CHINA ENTERPRISES INDEX FUTURES OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C NOV-25 9400 3414 2 29 4 2 5816 -7
P DEC-25 9000 2366 163 21 185 153 12252 -15
P NOV-25 9000 1785 10 28 19 8 3425 -15
C DEC-25 9300 1728 146 21 174 119 4093 -18
P MAR-26 8800 1554 292 22 302 302 4476 -9
C NOV-25 9200 1437 27 26 67 15 6485 -21
C DEC-25 10200 1371 13 23 21 15 6532 -3
C DEC-25 9200 1128 183 21 217 155 2976 -24
P MAR-26 9100 1106 414 21 411 411 1728 -10
P DEC-25 8000 1081 14 28 22 21 10491 -8
Hang Seng China Enterprises Index Futures Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
19 NOV 2025, WEDNESDAY 20 NOV 2025, THURSDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
NOV-25 7000 C 0 0 0 0 0 | 0 0 0 2144 -9 0 0 | 0 0 0 0 0
NOV-25 7100 C 0 0 0 0 0 | 0 0 0 2044 -9 0 0 | 0 0 0 0 0
NOV-25 7200 C 0 0 0 0 0 | 0 0 0 1944 -9 0 0 | 0 0 0 0 0
NOV-25 7300 C 0 0 0 0 0 | 0 0 0 1844 -9 0 0 | 0 0 0 0 0
NOV-25 7400 C 0 0 0 0 0 | 0 0 0 1744 -9 0 0 | 0 0 0 0 0
NOV-25 7500 C 0 0 0 0 0 | 0 0 0 1644 -9 0 0 | 0 0 0 0 0
NOV-25 7600 C 0 0 0 0 0 | 0 0 0 1544 -9 0 0 | 0 0 0 0 0
NOV-25 7700 C 0 0 0 0 0 | 0 0 0 1444 -9 0 0 | 0 0 0 0 0
NOV-25 7800 C 0 0 0 0 0 | 0 0 0 1344 -9 0 0 | 0 0 0 0 0
NOV-25 7900 C 0 0 0 0 0 | 0 0 0 1244 -9 0 0 | 0 0 0 0 0
NOV-25 8000 C 0 0 0 0 0 | 0 0 0 1144 -9 0 0 | 0 0 0 0 0
NOV-25 8100 C 0 0 0 0 0 | 0 0 0 1044 -9 0 0 | 0 0 0 0 0
NOV-25 8200 C 0 0 0 0 0 | 0 0 0 944 -9 0 0 | 0 0 0 0 0
NOV-25 8300 C 0 0 0 0 0 | 0 0 0 844 -9 0 0 | 0 0 0 0 0
NOV-25 8400 C 0 0 0 0 0 | 0 0 0 744 -9 0 0 | 0 0 0 0 0
NOV-25 8500 C 0 0 0 0 0 | 0 0 0 644 -10 0 0 | 0 0 0 0 0
NOV-25 8600 C 0 0 0 0 0 | 0 0 0 544 -10 0 0 | 0 0 0 0 0
NOV-25 8700 C 0 0 0 0 0 | 0 0 0 444 -12 0 0 | 0 0 0 0 0
NOV-25 8800 C 0 0 0 0 0 | 0 0 0 345 -14 34 0 | 353 333 0 14 0
NOV-25 8900 C 0 0 0 0 0 | 236 255 206 255 -13 42 23 | 457 206 23 502 0
NOV-25 9000 C 0 0 0 0 0 | 144 147 123 155 -23 29 42 | 454 123 42 817 +9
NOV-25 9100 C 0 0 0 0 0 | 112 118 48 74 -29 25 30 | 561 48 30 4893 0
NOV-25 9200 C 46 49 46 49 65 | 66 67 15 27 -21 26 1372 | 455 15 1437 6485 +449
NOV-25 9300 C 0 0 0 0 0 | 29 29 6 8 -14 27 469 | 444 6 469 10021 +289
NOV-25 9400 C 0 0 0 0 0 | 4 4 2 2 -7 29 3414 | 406 2 3414 5816 -115
NOV-25 9500 C 0 0 0 0 0 | 2 3 2 1 -3 34 35 | 435 2 35 4563 0
NOV-25 9600 C 0 0 0 0 0 | 2 2 2 1 -1 42 150 | 426 2 150 5357 0
NOV-25 9700 C 0 0 0 0 0 | 0 0 0 1 0 49 0 | 379 2 0 3952 0
NOV-25 9800 C 0 0 0 0 0 | 0 0 0 1 0 57 0 | 328 3 0 3491 0
NOV-25 9900 C 0 0 0 0 0 | 0 0 0 1 0 64 0 | 242 1 0 3888 0
NOV-25 10000 C 0 0 0 0 0 | 0 0 0 1 0 71 0 | 201 4 0 2715 0
NOV-25 10100 C 0 0 0 0 0 | 0 0 0 1 0 78 0 | 169 7 0 1273 0
NOV-25 10200 C 0 0 0 0 0 | 0 0 0 1 0 85 0 | 144 1 0 1430 0
NOV-25 10300 C 0 0 0 0 0 | 0 0 0 1 0 91 0 | 114 5 0 354 0
NOV-25 10400 C 0 0 0 0 0 | 0 0 0 1 0 98 0 | 118 1 0 922 0
NOV-25 10500 C 0 0 0 0 0 | 0 0 0 1 0 104 0 | 88 2 0 3880 0
NOV-25 10600 C 0 0 0 0 0 | 0 0 0 1 0 110 0 | 107 2 0 635 0
NOV-25 10700 C 0 0 0 0 0 | 0 0 0 1 0 117 0 | 74 2 0 97 0
NOV-25 10800 C 0 0 0 0 0 | 0 0 0 1 0 123 0 | 71 2 0 616 0
NOV-25 10900 C 0 0 0 0 0 | 0 0 0 1 0 129 0 | 62 4 0 569 0
NOV-25 11000 C 0 0 0 0 0 | 0 0 0 1 0 135 0 | 55 2 0 525 0
NOV-25 11100 C 0 0 0 0 0 | 0 0 0 1 0 141 0 | 46 4 0 147 0
NOV-25 11200 C 0 0 0 0 0 | 0 0 0 1 0 146 0 | 33 29 0 14 0
NOV-25 11300 C 0 0 0 0 0 | 0 0 0 1 0 152 0 | 15 12 0 1500 0
NOV-25 11400 C 0 0 0 0 0 | 0 0 0 1 0 158 0 | 13 5 0 266 0
NOV-25 11500 C 0 0 0 0 0 | 0 0 0 1 0 163 0 | 25 11 0 51 0
NOV-25 11600 C 0 0 0 0 0 | 0 0 0 1 0 169 0 | 0 0 0 0 0
NOV-25 11700 C 0 0 0 0 0 | 0 0 0 1 0 174 0 | 0 0 0 0 0
NOV-25 11800 C 0 0 0 0 0 | 0 0 0 1 0 179 0 | 2 1 0 100 0
TOTAL CALL 65 | TOTAL CALL 5535 | TOTAL CALL 5600 64893 +632
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
NOV-25 7000 P 0 0 0 0 0 | 0 0 0 1 0 192 0 | 4 4 0 1 0
NOV-25 7100 P 0 0 0 0 0 | 0 0 0 1 0 183 0 | 0 0 0 0 0
NOV-25 7200 P 0 0 0 0 0 | 0 0 0 1 0 174 0 | 18 4 0 53 0
NOV-25 7300 P 0 0 0 0 0 | 0 0 0 1 0 164 0 | 26 3 0 111 0
NOV-25 7400 P 0 0 0 0 0 | 0 0 0 1 0 155 0 | 29 2 0 142 0
NOV-25 7500 P 0 0 0 0 0 | 0 0 0 1 0 146 0 | 39 1 0 2230 0
NOV-25 7600 P 0 0 0 0 0 | 0 0 0 1 0 138 0 | 40 2 0 315 0
NOV-25 7700 P 0 0 0 0 0 | 0 0 0 1 0 129 0 | 45 2 0 339 0
NOV-25 7800 P 0 0 0 0 0 | 0 0 0 1 0 120 0 | 51 6 0 354 0
NOV-25 7900 P 0 0 0 0 0 | 0 0 0 1 0 111 0 | 67 2 0 502 0
NOV-25 8000 P 0 0 0 0 0 | 0 0 0 1 0 103 0 | 76 2 0 1334 0
NOV-25 8100 P 0 0 0 0 0 | 0 0 0 1 0 94 0 | 71 2 0 411 0
NOV-25 8200 P 0 0 0 0 0 | 0 0 0 1 0 86 0 | 105 2 0 574 0
NOV-25 8300 P 0 0 0 0 0 | 0 0 0 1 0 77 0 | 102 2 0 1535 0
NOV-25 8400 P 0 0 0 0 0 | 0 0 0 1 0 68 0 | 99 4 0 7330 0
NOV-25 8500 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 163 4 0 7207 0
NOV-25 8600 P 0 0 0 0 0 | 2 2 2 1 -1 51 50 | 191 2 50 1910 -50
NOV-25 8700 P 0 0 0 0 0 | 0 0 0 1 -2 43 0 | 220 4 0 7574 0
NOV-25 8800 P 0 0 0 0 0 | 4 4 4 2 -4 38 16 | 256 4 16 949 -16
NOV-25 8900 P 0 0 0 0 0 | 6 6 4 4 -9 33 149 | 327 4 149 2162 -49
NOV-25 9000 P 0 0 0 0 0 | 10 19 8 10 -15 28 1785 | 349 8 1785 3425 -1168
NOV-25 9100 P 0 0 0 0 0 | 28 52 24 33 -17 27 200 | 399 10 200 3605 -40
NOV-25 9200 P 0 0 0 0 0 | 54 96 52 84 -12 26 108 | 345 16 108 4172 -23
NOV-25 9300 P 0 0 0 0 0 | 109 204 109 158 -10 19 41 | 402 23 41 4375 +17
NOV-25 9400 P 0 0 0 0 0 | 293 298 252 257 +2 26 18 | 404 41 18 2663 0
NOV-25 9500 P 0 0 0 0 0 | 0 0 0 356 +4 0 0 | 386 64 0 666 0
NOV-25 9600 P 0 0 0 0 0 | 0 0 0 456 +7 0 0 | 422 100 0 961 0
NOV-25 9700 P 0 0 0 0 0 | 0 0 0 556 +8 0 0 | 397 156 0 207 0
NOV-25 9800 P 0 0 0 0 0 | 0 0 0 656 +9 0 0 | 388 218 0 28 0
NOV-25 9900 P 0 0 0 0 0 | 0 0 0 756 +9 0 0 | 0 0 0 0 0
NOV-25 10000 P 0 0 0 0 0 | 0 0 0 856 +9 0 0 | 0 0 0 0 0
NOV-25 10100 P 0 0 0 0 0 | 0 0 0 956 +9 0 0 | 0 0 0 0 0
NOV-25 10200 P 0 0 0 0 0 | 0 0 0 1056 +9 0 0 | 0 0 0 0 0
NOV-25 10300 P 0 0 0 0 0 | 0 0 0 1156 +9 0 0 | 0 0 0 0 0
NOV-25 10400 P 0 0 0 0 0 | 0 0 0 1256 +9 0 0 | 0 0 0 0 0
NOV-25 10500 P 0 0 0 0 0 | 0 0 0 1356 +9 0 0 | 0 0 0 0 0
NOV-25 10600 P 0 0 0 0 0 | 0 0 0 1456 +9 0 0 | 0 0 0 0 0
NOV-25 10700 P 0 0 0 0 0 | 0 0 0 1556 +9 0 0 | 0 0 0 0 0
NOV-25 10800 P 0 0 0 0 0 | 0 0 0 1656 +9 0 0 | 0 0 0 0 0
NOV-25 10900 P 0 0 0 0 0 | 0 0 0 1756 +9 0 0 | 0 0 0 0 0
NOV-25 11000 P 0 0 0 0 0 | 0 0 0 1856 +9 0 0 | 0 0 0 0 0
NOV-25 11100 P 0 0 0 0 0 | 0 0 0 1956 +9 0 0 | 0 0 0 0 0
NOV-25 11200 P 0 0 0 0 0 | 0 0 0 2056 +9 0 0 | 0 0 0 0 0
NOV-25 11300 P 0 0 0 0 0 | 0 0 0 2156 +9 0 0 | 0 0 0 0 0
NOV-25 11400 P 0 0 0 0 0 | 0 0 0 2256 +9 0 0 | 0 0 0 0 0
NOV-25 11500 P 0 0 0 0 0 | 0 0 0 2356 +9 0 0 | 0 0 0 0 0
NOV-25 11600 P 0 0 0 0 0 | 0 0 0 2456 +9 0 0 | 0 0 0 0 0
NOV-25 11700 P 0 0 0 0 0 | 0 0 0 2556 +9 0 0 | 0 0 0 0 0
NOV-25 11800 P 0 0 0 0 0 | 0 0 0 2656 +9 0 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 2367 | TOTAL PUT 2367 55135 -1329
| MONTH PUT/CALL RATIO 0.42
| MONTH TOTAL 7967 120028 -697
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
DEC-25 3900 C 0 0 0 0 0 | 0 0 0 5226 -9 0 0 | 0 0 0 0 0
DEC-25 4000 C 0 0 0 0 0 | 0 0 0 5126 -9 0 0 | 0 0 0 0 0
DEC-25 4100 C 0 0 0 0 0 | 0 0 0 5026 -9 0 0 | 0 0 0 0 0
DEC-25 4200 C 0 0 0 0 0 | 0 0 0 4926 -9 0 0 | 0 0 0 0 0
DEC-25 4300 C 0 0 0 0 0 | 0 0 0 4826 -9 0 0 | 0 0 0 0 0
DEC-25 4400 C 0 0 0 0 0 | 0 0 0 4726 -9 0 0 | 0 0 0 0 0
DEC-25 4500 C 0 0 0 0 0 | 0 0 0 4626 -9 0 0 | 0 0 0 0 0
DEC-25 4600 C 0 0 0 0 0 | 0 0 0 4526 -9 0 0 | 0 0 0 0 0
DEC-25 4700 C 0 0 0 0 0 | 0 0 0 4426 -9 0 0 | 0 0 0 0 0
DEC-25 4800 C 0 0 0 0 0 | 0 0 0 4326 -9 0 0 | 0 0 0 0 0
DEC-25 4900 C 0 0 0 0 0 | 0 0 0 4226 -9 0 0 | 0 0 0 0 0
DEC-25 5000 C 0 0 0 0 0 | 0 0 0 4126 -9 0 0 | 0 0 0 0 0
DEC-25 5200 C 0 0 0 0 0 | 0 0 0 3926 -9 0 0 | 0 0 0 0 0
DEC-25 5400 C 0 0 0 0 0 | 0 0 0 3726 -9 0 0 | 0 0 0 0 0
DEC-25 5500 C 0 0 0 0 0 | 0 0 0 3626 -9 0 0 | 0 0 0 0 0
DEC-25 5600 C 0 0 0 0 0 | 0 0 0 3526 -9 0 0 | 0 0 0 0 0
DEC-25 5700 C 0 0 0 0 0 | 0 0 0 3426 -9 0 0 | 0 0 0 0 0
DEC-25 5800 C 0 0 0 0 0 | 0 0 0 3326 -9 0 0 | 0 0 0 0 0
DEC-25 5900 C 0 0 0 0 0 | 0 0 0 3226 -9 0 0 | 0 0 0 0 0
DEC-25 6000 C 0 0 0 0 0 | 0 0 0 3126 -9 0 0 | 0 0 0 900 0
DEC-25 6100 C 0 0 0 0 0 | 0 0 0 3026 -9 0 0 | 0 0 0 0 0
DEC-25 6200 C 0 0 0 0 0 | 0 0 0 2926 -9 0 0 | 0 0 0 1200 0
DEC-25 6300 C 0 0 0 0 0 | 0 0 0 2826 -9 0 0 | 0 0 0 0 0
DEC-25 6400 C 0 0 0 0 0 | 0 0 0 2726 -9 0 0 | 0 0 0 0 0
DEC-25 6500 C 0 0 0 0 0 | 0 0 0 2626 -10 0 0 | 0 0 0 0 0
DEC-25 6600 C 0 0 0 0 0 | 0 0 0 2526 -10 0 0 | 0 0 0 0 0
DEC-25 6700 C 0 0 0 0 0 | 0 0 0 2426 -10 0 0 | 0 0 0 0 0
DEC-25 6800 C 0 0 0 0 0 | 0 0 0 2326 -10 0 0 | 0 0 0 700 0
DEC-25 6900 C 0 0 0 0 0 | 0 0 0 2226 -10 0 0 | 0 0 0 0 0
DEC-25 7000 C 0 0 0 0 0 | 0 0 0 2127 -10 35 0 | 0 0 0 3550 0
DEC-25 7100 C 0 0 0 0 0 | 0 0 0 2027 -10 33 0 | 776 776 0 7 0
DEC-25 7200 C 0 0 0 0 0 | 0 0 0 1927 -11 32 0 | 0 0 0 1250 0
DEC-25 7300 C 0 0 0 0 0 | 0 0 0 1828 -11 32 0 | 0 0 0 1230 0
DEC-25 7400 C 0 0 0 0 0 | 0 0 0 1728 -12 31 0 | 0 0 0 5700 0
DEC-25 7500 C 0 0 0 0 0 | 0 0 0 1629 -12 30 0 | 0 0 0 500 0
DEC-25 7600 C 0 0 0 0 0 | 0 0 0 1530 -13 30 0 | 1624 656 0 965 0
DEC-25 7700 C 0 0 0 0 0 | 0 0 0 1432 -13 30 0 | 0 0 0 0 0
DEC-25 7800 C 0 0 0 0 0 | 0 0 0 1333 -15 28 0 | 0 0 0 500 0
DEC-25 7900 C 0 0 0 0 0 | 0 0 0 1236 -16 28 0 | 752 752 0 1500 0
DEC-25 8000 C 0 0 0 0 0 | 0 0 0 1139 -17 27 0 | 877 445 0 3300 0
DEC-25 8100 C 0 0 0 0 0 | 0 0 0 1044 -18 27 0 | 0 0 0 1900 0
DEC-25 8200 C 0 0 0 0 0 | 0 0 0 949 -19 26 0 | 610 610 0 5750 0
DEC-25 8300 C 0 0 0 0 0 | 0 0 0 856 -21 26 0 | 975 859 0 2927 0
DEC-25 8400 C 0 0 0 0 0 | 0 0 0 766 -21 25 0 | 0 0 0 8100 0
DEC-25 8500 C 0 0 0 0 0 | 0 0 0 677 -23 25 0 | 491 491 0 4057 0
DEC-25 8600 C 0 0 0 0 0 | 0 0 0 592 -23 24 0 | 1220 599 0 4355 0
DEC-25 8700 C 0 0 0 0 0 | 0 0 0 510 -24 23 0 | 644 644 0 2080 0
DEC-25 8800 C 0 0 0 0 0 | 0 0 0 433 -24 23 0 | 1050 471 0 6355 0
DEC-25 8900 C 0 0 0 0 0 | 0 0 0 361 -24 22 0 | 690 429 0 4377 0
DEC-25 9000 C 0 0 0 0 0 | 332 332 249 288 -25 21 641 | 850 220 641 6801 +174
DEC-25 9100 C 0 0 0 0 0 | 247 247 196 232 -24 21 660 | 484 196 660 3803 +428
DEC-25 9200 C 0 0 0 0 0 | 217 217 155 183 -24 21 1128 | 516 155 1128 2976 +120
DEC-25 9300 C 0 0 0 0 0 | 173 174 119 146 -18 21 1728 | 698 119 1728 4093 +810
DEC-25 9400 C 0 0 0 0 0 | 115 133 87 115 -16 21 924 | 385 87 924 5868 +568
DEC-25 9500 C 0 0 0 0 0 | 108 108 85 90 -14 21 143 | 491 85 143 9250 -143
DEC-25 9600 C 0 0 0 0 0 | 90 90 69 69 -12 22 33 | 390 69 33 9563 +1
DEC-25 9700 C 0 0 0 0 0 | 52 52 47 53 -10 22 17 | 280 47 17 1522 -10
DEC-25 9800 C 0 0 0 0 0 | 51 51 35 40 -8 22 34 | 429 35 34 9605 0
DEC-25 9900 C 0 0 0 0 0 | 40 40 29 31 -6 23 35 | 364 29 35 723 +18
DEC-25 10000 C 0 0 0 0 0 | 33 33 22 23 -6 23 105 | 467 22 105 8465 +100
DEC-25 10100 C 0 0 0 0 0 | 22 22 18 17 -5 23 216 | 151 18 216 1082 +50
DEC-25 10200 C 0 0 0 0 0 | 21 21 15 13 -3 23 1371 | 209 15 1371 6532 +640
DEC-25 10300 C 0 0 0 0 749 | 15 16 12 9 -3 23 243 | 222 12 992 833 -391
DEC-25 10400 C 0 0 0 0 0 | 14 14 10 7 -2 24 281 | 159 10 281 4556 -64
DEC-25 10500 C 0 0 0 0 0 | 9 10 9 5 -1 24 215 | 190 9 215 6030 0
DEC-25 10600 C 0 0 0 0 0 | 9 9 8 4 -1 24 111 | 110 8 111 4302 +61
DEC-25 10700 C 0 0 0 0 0 | 0 0 0 3 -1 25 0 | 52 8 0 3155 0
DEC-25 10800 C 0 0 0 0 0 | 0 0 0 2 -1 25 0 | 104 12 0 1757 0
DEC-25 10900 C 0 0 0 0 0 | 0 0 0 1 -1 24 0 | 39 10 0 188 0
DEC-25 11000 C 0 0 0 0 0 | 4 4 4 1 0 25 36 | 84 4 36 12623 +36
DEC-25 11100 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 72 5 0 53 0
DEC-25 11200 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 34 9 0 390 0
DEC-25 11300 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 9 7 0 86 0
DEC-25 11400 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 19 2 0 31 0
DEC-25 11500 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 0 0 0 900 0
DEC-25 11600 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 0 0 0 0 0
DEC-25 11700 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 0 0 0 0 0
DEC-25 11800 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 0 0 0 0 0
TOTAL CALL 749 | TOTAL CALL 7921 | TOTAL CALL 8670 166390 +2398
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
DEC-25 3900 P 0 0 0 0 0 | 0 0 0 1 0 104 0 | 0 0 0 0 0
DEC-25 4000 P 0 0 0 0 0 | 0 0 0 1 0 101 0 | 0 0 0 4000 0
DEC-25 4100 P 0 0 0 0 0 | 0 0 0 1 0 98 0 | 0 0 0 0 0
DEC-25 4200 P 0 0 0 0 0 | 0 0 0 1 0 95 0 | 0 0 0 0 0
DEC-25 4300 P 0 0 0 0 0 | 0 0 0 1 0 93 0 | 0 0 0 0 0
DEC-25 4400 P 0 0 0 0 0 | 0 0 0 1 0 90 0 | 0 0 0 0 0
DEC-25 4500 P 0 0 0 0 0 | 0 0 0 1 0 87 0 | 0 0 0 900 0
DEC-25 4600 P 0 0 0 0 0 | 0 0 0 1 0 85 0 | 0 0 0 0 0
DEC-25 4700 P 0 0 0 0 0 | 0 0 0 1 0 82 0 | 0 0 0 0 0
DEC-25 4800 P 0 0 0 0 0 | 0 0 0 1 0 80 0 | 0 0 0 300 0
DEC-25 4900 P 0 0 0 0 0 | 0 0 0 1 0 77 0 | 0 0 0 0 0
DEC-25 5000 P 0 0 0 0 0 | 0 0 0 1 0 75 0 | 6 2 0 2099 0
DEC-25 5200 P 0 0 0 0 0 | 0 0 0 1 0 70 0 | 0 0 0 400 0
DEC-25 5400 P 0 0 0 0 0 | 0 0 0 1 0 66 0 | 0 0 0 1400 0
DEC-25 5500 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 153 4 0 1110 0
DEC-25 5600 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 171 143 0 1526 0
DEC-25 5700 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 190 1 0 3169 0
DEC-25 5800 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 216 206 0 5790 0
DEC-25 5900 P 0 0 0 0 0 | 0 0 0 1 0 56 0 | 241 177 0 129 0
DEC-25 6000 P 0 0 0 0 0 | 0 0 0 1 0 54 0 | 222 55 0 6228 0
DEC-25 6100 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 244 244 0 2405 0
DEC-25 6200 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 0 0 0 1000 0
DEC-25 6300 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 3 3 0 30 0
DEC-25 6400 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 10 10 0 3400 0
DEC-25 6500 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 100 4 0 4264 0
DEC-25 6600 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 42 19 0 3484 0
DEC-25 6700 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 366 4 0 513 0
DEC-25 6800 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 4 4 0 2010 0
DEC-25 6900 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 72 5 0 207 0
DEC-25 7000 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 178 7 0 7107 0
DEC-25 7100 P 0 0 0 0 0 | 0 0 0 1 -1 33 0 | 128 9 0 13440 0
DEC-25 7200 P 0 0 0 0 0 | 0 0 0 1 -2 32 0 | 339 10 0 8118 0
DEC-25 7300 P 0 0 0 0 0 | 0 0 0 2 -2 32 0 | 595 10 0 3410 0
DEC-25 7400 P 0 0 0 0 0 | 0 0 0 3 -3 32 0 | 135 10 0 5997 0
DEC-25 7500 P 0 0 0 0 0 | 12 12 12 4 -3 32 275 | 520 11 275 9784 +251
DEC-25 7600 P 0 0 0 0 0 | 13 13 13 5 -4 31 27 | 581 10 27 2813 +27
DEC-25 7700 P 0 0 0 0 0 | 0 0 0 6 -5 30 0 | 119 13 0 8290 0
DEC-25 7800 P 0 0 0 0 0 | 17 17 17 8 -6 29 9 | 124 12 9 2150 0
DEC-25 7900 P 0 0 0 0 0 | 0 0 0 10 -7 28 0 | 151 13 0 3764 0
DEC-25 8000 P 0 0 0 0 0 | 22 22 21 14 -8 28 1081 | 651 11 1081 10491 -475
DEC-25 8100 P 0 0 0 0 0 | 24 25 24 18 -9 27 25 | 354 13 25 1736 -25
DEC-25 8200 P 0 0 0 0 0 | 28 29 28 24 -10 27 510 | 757 15 510 7005 0
DEC-25 8300 P 0 0 0 0 0 | 36 36 35 31 -10 26 24 | 765 21 24 8118 -14
DEC-25 8400 P 0 0 0 0 0 | 43 46 43 41 -10 25 316 | 447 31 316 13806 +184
DEC-25 8500 P 0 0 0 0 0 | 50 57 50 51 -12 25 49 | 493 30 49 7518 0
DEC-25 8600 P 0 0 0 0 0 | 64 70 63 64 -14 24 73 | 540 31 73 8419 -54
DEC-25 8700 P 0 0 0 0 0 | 84 88 79 82 -14 23 377 | 589 38 377 4529 +289
DEC-25 8800 P 0 0 0 0 0 | 100 112 100 104 -15 22 243 | 641 48 243 6864 +187
DEC-25 8900 P 0 0 0 0 0 | 128 142 126 131 -14 22 169 | 481 58 169 4059 -67
DEC-25 9000 P 0 0 0 0 0 | 162 185 153 163 -15 21 2366 | 511 61 2366 12252 +389
DEC-25 9100 P 0 0 0 0 0 | 223 227 195 211 -10 21 55 | 551 93 55 5373 +47
DEC-25 9200 P 0 0 0 0 0 | 262 288 262 263 -8 21 47 | 599 110 47 4791 -25
DEC-25 9300 P 0 0 0 0 0 | 301 347 300 317 -12 21 37 | 496 137 37 3104 -34
DEC-25 9400 P 0 0 0 0 0 | 0 0 0 393 -7 22 0 | 540 166 0 4339 0
DEC-25 9500 P 0 0 0 0 0 | 0 0 0 466 -6 22 0 | 452 204 0 1775 0
DEC-25 9600 P 0 0 0 0 0 | 0 0 0 545 -4 22 0 | 513 258 0 3460 0
DEC-25 9700 P 0 0 0 0 0 | 0 0 0 628 -2 22 0 | 372 360 0 1200 0
DEC-25 9800 P 0 0 0 0 0 | 0 0 0 715 0 22 0 | 0 0 0 1500 0
DEC-25 9900 P 0 0 0 0 0 | 0 0 0 805 +2 23 0 | 0 0 0 0 0
DEC-25 10000 P 0 0 0 0 0 | 0 0 0 897 +4 23 0 | 0 0 0 0 0
DEC-25 10100 P 0 0 0 0 0 | 0 0 0 991 +5 23 0 | 0 0 0 0 0
DEC-25 10200 P 0 0 0 0 0 | 0 0 0 1086 +6 23 0 | 0 0 0 0 0
DEC-25 10300 P 0 0 0 0 0 | 0 0 0 1183 +7 23 0 | 0 0 0 0 0
DEC-25 10400 P 0 0 0 0 0 | 0 0 0 1280 +7 23 0 | 0 0 0 0 0
DEC-25 10500 P 0 0 0 0 0 | 0 0 0 1379 +8 24 0 | 0 0 0 0 0
DEC-25 10600 P 0 0 0 0 0 | 0 0 0 1477 +8 23 0 | 0 0 0 0 0
DEC-25 10700 P 0 0 0 0 0 | 0 0 0 1576 +8 23 0 | 0 0 0 0 0
DEC-25 10800 P 0 0 0 0 0 | 0 0 0 1676 +9 25 0 | 0 0 0 0 0
DEC-25 10900 P 0 0 0 0 0 | 0 0 0 1775 +9 24 0 | 0 0 0 0 0
DEC-25 11000 P 0 0 0 0 0 | 0 0 0 1875 +9 25 0 | 0 0 0 0 0
DEC-25 11100 P 0 0 0 0 0 | 0 0 0 1975 +9 26 0 | 0 0 0 0 0
