HANG SENG INDEX FUTURES OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C SEP-26 26200 761 111 15 156 82 1564 +71
P SEP-26 25600 685 290 15 349 251 502 -313
P OCT-26 24600 509 198 17 201 201 624 -133
P DEC-26 21400 436 85 22 0 0 436 -36
P DEC-26 23800 436 332 19 0 0 450 -111
P SEP-26 25200 395 147 16 193 124 547 -211
P SEP-26 25400 392 208 16 286 178 781 -262
P SEP-26 24600 380 49 17 76 42 626 -97
P SEP-26 24800 291 70 17 94 60 330 -129
P SEP-26 25000 268 101 16 128 86 829 -167
Hang Seng Index Futures Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
03 SEP 2026, THURSDAY 04 SEP 2026, FRIDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 C 0 0 0 0 0 | 0 0 0 10446 +507 0 0 | 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0 | 0 0 0 7646 +507 0 0 | 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0 | 0 0 0 7546 +507 0 0 | 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0 | 0 0 0 7446 +507 0 0 | 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0 | 0 0 0 7346 +507 0 0 | 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0 | 0 0 0 7246 +507 0 0 | 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0 | 0 0 0 7146 +507 0 0 | 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0 | 0 0 0 7046 +507 0 0 | 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0 | 0 0 0 6946 +507 0 0 | 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0 | 0 0 0 6846 +507 0 0 | 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0 | 0 0 0 6746 +507 0 0 | 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0 | 0 0 0 6646 +507 0 0 | 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0 | 0 0 0 6546 +507 0 0 | 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0 | 0 0 0 6446 +507 0 0 | 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0 | 0 0 0 6346 +507 0 0 | 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0 | 0 0 0 6246 +507 0 0 | 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0 | 0 0 0 6146 +507 0 0 | 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0 | 0 0 0 6046 +507 0 0 | 0 0 0 0 0
SEP-26 19700 C 0 0 0 0 0 | 0 0 0 5946 +507 0 0 | 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0 | 0 0 0 5846 +507 0 0 | 0 0 0 0 0
SEP-26 19900 C 0 0 0 0 0 | 0 0 0 5746 +507 0 0 | 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0 | 0 0 0 5646 +507 0 0 | 0 0 0 0 0
SEP-26 20200 C 0 0 0 0 0 | 0 0 0 5446 +507 0 0 | 0 0 0 0 0
SEP-26 20400 C 0 0 0 0 0 | 0 0 0 5246 +507 0 0 | 0 0 0 0 0
SEP-26 20600 C 0 0 0 0 0 | 0 0 0 5046 +506 0 0 | 0 0 0 0 0
SEP-26 20800 C 0 0 0 0 0 | 0 0 0 4846 +506 0 0 | 0 0 0 0 0
SEP-26 21000 C 0 0 0 0 0 | 0 0 0 4646 +506 0 0 | 0 0 0 0 0
SEP-26 21200 C 0 0 0 0 0 | 0 0 0 4446 +506 0 0 | 0 0 0 0 0
SEP-26 21400 C 0 0 0 0 0 | 0 0 0 4246 +505 0 0 | 0 0 0 0 0
SEP-26 21600 C 0 0 0 0 0 | 0 0 0 4046 +505 0 0 | 0 0 0 0 0
SEP-26 21800 C 0 0 0 0 0 | 0 0 0 3847 +505 0 0 | 0 0 0 0 0
SEP-26 22000 C 0 0 0 0 0 | 0 0 0 3647 +504 0 0 | 0 0 0 0 0
SEP-26 22200 C 0 0 0 0 0 | 0 0 0 3447 +503 0 0 | 0 0 0 0 0
SEP-26 22400 C 0 0 0 0 0 | 0 0 0 3248 +503 0 0 | 0 0 0 0 0
SEP-26 22600 C 0 0 0 0 0 | 0 0 0 3048 +501 0 0 | 0 0 0 0 0
SEP-26 22800 C 0 0 0 0 0 | 0 0 0 2849 +499 0 0 | 0 0 0 0 0
SEP-26 23000 C 0 0 0 0 0 | 0 0 0 2650 +497 0 0 | 0 0 0 0 0
SEP-26 23200 C 0 0 0 0 0 | 0 0 0 2452 +494 0 0 | 0 0 0 0 0
SEP-26 23400 C 0 0 0 0 0 | 0 0 0 2254 +490 0 0 | 700 670 0 31 0
SEP-26 23600 C 0 0 0 0 0 | 0 0 0 2056 +484 0 0 | 0 0 0 0 0
SEP-26 23800 C 0 0 0 0 0 | 0 0 0 1860 +476 16 0 | 0 0 0 0 0
SEP-26 24000 C 0 0 0 0 0 | 0 0 0 1665 +466 17 0 | 767 572 0 7 0
SEP-26 24200 C 0 0 0 0 0 | 0 0 0 1472 +454 17 0 | 770 770 0 9 0
SEP-26 24400 C 0 0 0 0 0 | 0 0 0 1282 +436 17 0 | 842 305 0 50 0
SEP-26 24600 C 0 0 0 0 0 | 0 0 0 1095 +410 16 0 | 761 270 0 14 0
SEP-26 24800 C 0 0 0 0 0 | 0 0 0 916 +379 16 0 | 849 249 0 9 0
SEP-26 25000 C 0 0 0 0 0 | 0 0 0 747 +341 15 0 | 866 335 0 143 0
SEP-26 25200 C 0 0 0 0 0 | 644 644 644 592 +294 15 2 | 838 203 2 659 +2
SEP-26 25400 C 0 0 0 0 0 | 354 478 354 454 +244 15 21 | 1532 171 21 621 -3
SEP-26 25600 C 0 0 0 0 0 | 280 403 280 336 +194 15 78 | 1471 119 78 907 0
SEP-26 25800 C 127 128 127 128 16 | 181 316 181 240 +146 15 245 | 1166 91 261 1425 +5
SEP-26 26000 C 0 0 0 0 0 | 120 214 120 165 +104 15 116 | 967 55 116 1890 -61
SEP-26 26200 C 0 0 0 0 0 | 82 156 82 111 +71 15 761 | 574 37 761 1564 -396
SEP-26 26400 C 0 0 0 0 0 | 60 108 60 74 +47 15 10 | 1151 23 10 976 +9
SEP-26 26600 C 0 0 0 0 0 | 67 68 67 49 +31 15 16 | 431 19 16 110 0
SEP-26 26800 C 0 0 0 0 0 | 39 39 39 32 +20 16 36 | 352 11 36 136 0
SEP-26 27000 C 0 0 0 0 0 | 28 28 28 21 +13 16 7 | 446 21 7 40 +5
SEP-26 27200 C 0 0 0 0 0 | 21 21 21 13 +7 16 8 | 842 15 8 131 +8
SEP-26 27400 C 0 0 0 0 0 | 13 13 13 9 +5 17 7 | 1287 5 7 378 +7
SEP-26 27600 C 0 0 0 0 0 | 0 0 0 6 +3 17 0 | 1218 15 0 1003 0
SEP-26 27800 C 0 0 0 0 0 | 0 0 0 4 +2 18 0 | 1152 18 0 120 0
SEP-26 28000 C 0 0 0 0 0 | 0 0 0 3 +1 18 0 | 1090 3 0 246 0
SEP-26 28200 C 0 0 0 0 0 | 0 0 0 2 +1 19 0 | 1031 26 0 54 0
SEP-26 28400 C 0 0 0 0 0 | 3 3 3 1 0 19 10 | 91 3 10 80 0
SEP-26 28600 C 0 0 0 0 0 | 0 0 0 1 0 20 0 | 456 4 0 86 0
SEP-26 28800 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 84 26 0 33 0
SEP-26 29000 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 66 25 0 12 0
SEP-26 29200 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 0 0 0 0 0
SEP-26 29400 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 0 0 0 0 0
SEP-26 29600 C 0 0 0 0 0 | 0 0 0 1 0 25 0 | 0 0 0 0 0
SEP-26 29800 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 11 11 0 7 0
SEP-26 30000 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
SEP-26 30200 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 0 0 0 0 0
SEP-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 0 0 0 0 0
SEP-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 0 0 0 0 0
SEP-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 0 0 0 0 0
SEP-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 0 0 0 0 0
SEP-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 0 0 0 0 0
SEP-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 35 0 | 0 0 0 0 0
SEP-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 36 0 | 0 0 0 0 0
SEP-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 37 0 | 0 0 0 0 0
SEP-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 38 0 | 8 8 0 19 0
SEP-26 32200 C 0 0 0 0 0 | 0 0 0 1 0 39 0 | 0 0 0 0 0
SEP-26 32400 C 0 0 0 0 0 | 0 0 0 1 0 40 0 | 0 0 0 0 0
SEP-26 32600 C 0 0 0 0 0 | 0 0 0 1 0 41 0 | 0 0 0 0 0
SEP-26 32800 C 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
SEP-26 33000 C 0 0 0 0 0 | 0 0 0 1 0 43 0 | 0 0 0 0 0
SEP-26 33200 C 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
SEP-26 33400 C 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
SEP-26 33600 C 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
SEP-26 33800 C 0 0 0 0 0 | 0 0 0 1 0 46 0 | 8 5 0 0 0
TOTAL CALL 16 | TOTAL CALL 1317 | TOTAL CALL 1333 10760 -424
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 P 0 0 0 0 0 | 0 0 0 1 0 87 0 | 0 0 0 0 0
SEP-26 18000 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 0 0 0 0 0
SEP-26 18100 P 0 0 0 0 0 | 0 0 0 1 0 59 0 | 0 0 0 0 0
SEP-26 18200 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 0 0 0 0 0
SEP-26 18300 P 0 0 0 0 0 | 0 0 0 1 0 57 0 | 0 0 0 0 0
SEP-26 18400 P 0 0 0 0 0 | 0 0 0 1 0 57 0 | 0 0 0 0 0
SEP-26 18500 P 0 0 0 0 0 | 0 0 0 1 0 56 0 | 0 0 0 0 0
SEP-26 18600 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 0 0 0 0 0
SEP-26 18700 P 0 0 0 0 0 | 0 0 0 1 0 54 0 | 0 0 0 0 0
SEP-26 18800 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 0 0 0 0 0
SEP-26 18900 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 0 0 0 0 0
SEP-26 19000 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 0 0 0 0 0
SEP-26 19100 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 0 0 0 0 0
SEP-26 19200 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 0 0 0 0 0
SEP-26 19300 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
SEP-26 19400 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 0 0 0 0 0
SEP-26 19500 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 0 0
SEP-26 19600 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
SEP-26 19700 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
SEP-26 19800 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
SEP-26 19900 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
SEP-26 20000 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 9 9 0 500 0
SEP-26 20200 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
SEP-26 20400 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 0 0 0 0 0
SEP-26 20600 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 0 0 0 0 0
SEP-26 20800 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 0 0 0 0 0
SEP-26 21000 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 367 367 0 7 0
SEP-26 21200 P 0 0 0 0 0 | 0 0 0 1 0 34 0 | 0 0 0 0 0
SEP-26 21400 P 0 0 0 0 0 | 0 0 0 1 -1 32 0 | 0 0 0 0 0
SEP-26 21600 P 0 0 0 0 0 | 0 0 0 1 -1 31 0 | 8 8 0 5 0
SEP-26 21800 P 0 0 0 0 0 | 0 0 0 1 -2 29 0 | 345 9 0 12 0
SEP-26 22000 P 0 0 0 0 0 | 0 0 0 1 -3 28 0 | 406 10 0 611 0
SEP-26 22200 P 0 0 0 0 0 | 0 0 0 2 -3 28 0 | 261 11 0 152 0
SEP-26 22400 P 0 0 0 0 0 | 0 0 0 2 -4 26 0 | 478 44 0 55 0
SEP-26 22600 P 0 0 0 0 0 | 0 0 0 3 -5 26 0 | 769 16 0 109 0
SEP-26 22800 P 0 0 0 0 0 | 0 0 0 4 -7 25 0 | 597 20 0 57 0
SEP-26 23000 P 0 0 0 0 0 | 0 0 0 5 -9 24 0 | 862 17 0 243 0
SEP-26 23200 P 0 0 0 0 0 | 14 14 7 6 -13 23 12 | 288 7 12 407 0
SEP-26 23400 P 0 0 0 0 0 | 0 0 0 8 -17 22 0 | 1004 20 0 141 0
SEP-26 23600 P 0 0 0 0 0 | 0 0 0 11 -23 22 0 | 471 39 0 80 0
SEP-26 23800 P 0 0 0 0 0 | 16 16 16 14 -31 21 5 | 964 16 5 524 +5
SEP-26 24000 P 0 0 0 0 0 | 0 0 0 20 -39 20 0 | 429 52 0 548 0
SEP-26 24200 P 0 0 0 0 0 | 36 36 29 26 -53 19 29 | 1136 29 29 808 0
SEP-26 24400 P 0 0 0 0 0 | 0 0 0 36 -71 18 0 | 991 82 0 95 0
SEP-26 24600 P 0 0 0 0 0 | 75 76 42 49 -97 17 380 | 1048 42 380 626 +23
SEP-26 24800 P 0 0 0 0 0 | 80 94 60 70 -129 17 291 | 711 60 291 330 +186
SEP-26 25000 P 0 0 0 0 0 | 121 128 86 101 -167 16 268 | 1011 86 268 829 +218
SEP-26 25200 P 0 0 0 0 0 | 193 193 124 147 -211 16 395 | 1740 124 395 547 +232
SEP-26 25400 P 0 0 0 0 0 | 286 286 178 208 -262 16 392 | 684 178 392 781 +78
SEP-26 25600 P 0 0 0 0 0 | 349 349 251 290 -313 15 685 | 1745 251 685 502 +340
SEP-26 25800 P 0 0 0 0 0 | 390 408 350 395 -360 15 130 | 1886 350 130 131 +47
SEP-26 26000 P 0 0 0 0 0 | 0 0 0 521 -400 15 0 | 1404 600 0 404 0
SEP-26 26200 P 0 0 0 0 0 | 0 0 0 666 -434 16 0 | 1341 844 0 21 0
SEP-26 26400 P 0 0 0 0 0 | 0 0 0 821 -467 15 0 | 0 0 0 0 0
SEP-26 26600 P 0 0 0 0 0 | 0 0 0 993 -486 15 0 | 0 0 0 0 0
SEP-26 26800 P 0 0 0 0 0 | 0 0 0 1186 -487 17 0 | 0 0 0 0 0
SEP-26 27000 P 0 0 0 0 0 | 0 0 0 1375 -494 18 0 | 0 0 0 0 0
SEP-26 27200 P 0 0 0 0 0 | 0 0 0 1568 -499 19 0 | 0 0 0 0 0
SEP-26 27400 P 0 0 0 0 0 | 0 0 0 1763 -502 19 0 | 0 0 0 0 0
SEP-26 27600 P 0 0 0 0 0 | 0 0 0 1960 -504 21 0 | 0 0 0 0 0
SEP-26 27800 P 0 0 0 0 0 | 0 0 0 2158 -505 22 0 | 0 0 0 0 0
SEP-26 28000 P 0 0 0 0 0 | 0 0 0 2357 -506 23 0 | 0 0 0 0 0
SEP-26 28200 P 0 0 0 0 0 | 0 0 0 2556 -506 24 0 | 0 0 0 0 0
SEP-26 28400 P 0 0 0 0 0 | 0 0 0 2756 -506 26 0 | 0 0 0 0 0
SEP-26 28600 P 0 0 0 0 0 | 0 0 0 2955 -507 27 0 | 0 0 0 0 0
SEP-26 28800 P 0 0 0 0 0 | 0 0 0 3155 -506 29 0 | 0 0 0 0 0
SEP-26 29000 P 0 0 0 0 0 | 0 0 0 3355 -506 30 0 | 0 0 0 0 0
SEP-26 29200 P 0 0 0 0 0 | 0 0 0 3555 -506 31 0 | 0 0 0 0 0
SEP-26 29400 P 0 0 0 0 0 | 0 0 0 3754 -507 32 0 | 0 0 0 0 0
SEP-26 29600 P 0 0 0 0 0 | 0 0 0 3954 -507 34 0 | 0 0 0 0 0
SEP-26 29800 P 0 0 0 0 0 | 0 0 0 4154 -507 35 0 | 0 0 0 0 0
SEP-26 30000 P 0 0 0 0 0 | 0 0 0 4354 -507 36 0 | 0 0 0 0 0
SEP-26 30200 P 0 0 0 0 0 | 0 0 0 4554 -507 38 0 | 0 0 0 0 0
SEP-26 30400 P 0 0 0 0 0 | 0 0 0 4754 -507 39 0 | 0 0 0 0 0
SEP-26 30600 P 0 0 0 0 0 | 0 0 0 4954 -507 40 0 | 0 0 0 0 0
SEP-26 30800 P 0 0 0 0 0 | 0 0 0 5154 -507 42 0 | 0 0 0 0 0
SEP-26 31000 P 0 0 0 0 0 | 0 0 0 5354 -507 43 0 | 0 0 0 0 0
SEP-26 31200 P 0 0 0 0 0 | 0 0 0 5554 -507 44 0 | 0 0 0 0 0
SEP-26 31400 P 0 0 0 0 0 | 0 0 0 5754 -507 45 0 | 0 0 0 0 0
SEP-26 31600 P 0 0 0 0 0 | 0 0 0 5954 -507 47 0 | 0 0 0 0 0
SEP-26 31800 P 0 0 0 0 0 | 0 0 0 6154 -507 48 0 | 0 0 0 0 0
SEP-26 32000 P 0 0 0 0 0 | 0 0 0 6354 -507 49 0 | 0 0 0 0 0
SEP-26 32200 P 0 0 0 0 0 | 0 0 0 6554 -507 50 0 | 0 0 0 0 0
SEP-26 32400 P 0 0 0 0 0 | 0 0 0 6754 -507 51 0 | 0 0 0 0 0
SEP-26 32600 P 0 0 0 0 0 | 0 0 0 6954 -507 53 0 | 0 0 0 0 0
SEP-26 32800 P 0 0 0 0 0 | 0 0 0 7154 -507 54 0 | 0 0 0 0 0
SEP-26 33000 P 0 0 0 0 0 | 0 0 0 7354 -507 55 0 | 0 0 0 0 0
SEP-26 33200 P 0 0 0 0 0 | 0 0 0 7554 -507 56 0 | 0 0 0 0 0
SEP-26 33400 P 0 0 0 0 0 | 0 0 0 7754 -507 57 0 | 0 0 0 0 0
SEP-26 33600 P 0 0 0 0 0 | 0 0 0 7954 -507 58 0 | 0 0 0 0 0
SEP-26 33800 P 0 0 0 0 0 | 0 0 0 8154 -507 59 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 2587 | TOTAL PUT 2587 8525 +1129
| MONTH PUT/CALL RATIO 1.94
| MONTH TOTAL 3920 19285 +705
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
OCT-26 18000 C 0 0 0 0 0 | 0 0 0 7683 +506 0 0 | 0 0 0 0 0
OCT-26 18100 C 0 0 0 0 0 | 0 0 0 7583 +505 0 0 | 0 0 0 0 0
OCT-26 18200 C 0 0 0 0 0 | 0 0 0 7483 +505 0 0 | 0 0 0 0 0
OCT-26 18300 C 0 0 0 0 0 | 0 0 0 7383 +505 0 0 | 0 0 0 0 0
OCT-26 18400 C 0 0 0 0 0 | 0 0 0 7283 +505 0 0 | 0 0 0 0 0
OCT-26 18500 C 0 0 0 0 0 | 0 0 0 7184 +506 0 0 | 0 0 0 0 0
OCT-26 18600 C 0 0 0 0 0 | 0 0 0 7084 +506 0 0 | 0 0 0 0 0
OCT-26 18700 C 0 0 0 0 0 | 0 0 0 6984 +505 0 0 | 0 0 0 0 0
OCT-26 18800 C 0 0 0 0 0 | 0 0 0 6884 +505 0 0 | 0 0 0 0 0
OCT-26 18900 C 0 0 0 0 0 | 0 0 0 6784 +505 0 0 | 0 0 0 0 0
OCT-26 19000 C 0 0 0 0 0 | 0 0 0 6684 +505 0 0 | 0 0 0 0 0
OCT-26 19100 C 0 0 0 0 0 | 0 0 0 6584 +504 0 0 | 0 0 0 0 0
OCT-26 19200 C 0 0 0 0 0 | 0 0 0 6485 +505 0 0 | 0 0 0 0 0
OCT-26 19300 C 0 0 0 0 0 | 0 0 0 6385 +505 0 0 | 0 0 0 0 0
OCT-26 19400 C 0 0 0 0 0 | 0 0 0 6285 +504 0 0 | 0 0 0 0 0
OCT-26 19500 C 0 0 0 0 0 | 0 0 0 6185 +504 0 0 | 0 0 0 0 0
OCT-26 19600 C 0 0 0 0 0 | 0 0 0 6085 +504 0 0 | 0 0 0 0 0
OCT-26 19700 C 0 0 0 0 0 | 0 0 0 5986 +504 0 0 | 0 0 0 0 0
OCT-26 19800 C 0 0 0 0 0 | 0 0 0 5886 +504 0 0 | 0 0 0 0 0
OCT-26 19900 C 0 0 0 0 0 | 0 0 0 5786 +503 0 0 | 0 0 0 0 0
OCT-26 20000 C 0 0 0 0 0 | 0 0 0 5687 +504 0 0 | 0 0 0 0 0
OCT-26 20200 C 0 0 0 0 0 | 0 0 0 5487 +503 0 0 | 0 0 0 0 0
OCT-26 20400 C 0 0 0 0 0 | 0 0 0 5288 +502 0 0 | 0 0 0 0 0
OCT-26 20600 C 0 0 0 0 0 | 0 0 0 5089 +501 0 0 | 0 0 0 0 0
OCT-26 20800 C 0 0 0 0 0 | 0 0 0 4890 +500 0 0 | 0 0 0 0 0
OCT-26 21000 C 0 0 0 0 0 | 0 0 0 4692 +500 0 0 | 0 0 0 0 0
OCT-26 21200 C 0 0 0 0 0 | 0 0 0 4493 +499 19 0 | 0 0 0 0 0
OCT-26 21400 C 0 0 0 0 0 | 0 0 0 4295 +497 21 0 | 0 0 0 0 0
OCT-26 21600 C 0 0 0 0 0 | 0 0 0 4097 +496 21 0 | 0 0 0 0 0
OCT-26 21800 C 0 0 0 0 0 | 0 0 0 3900 +495 21 0 | 0 0 0 0 0
OCT-26 22000 C 0 0 0 0 0 | 0 0 0 3703 +492 21 0 | 0 0 0 0 0
OCT-26 22200 C 0 0 0 0 0 | 0 0 0 3506 +489 21 0 | 0 0 0 0 0
OCT-26 22400 C 0 0 0 0 0 | 0 0 0 3310 +486 21 0 | 0 0 0 0 0
OCT-26 22600 C 0 0 0 0 0 | 0 0 0 3115 +483 20 0 | 0 0 0 0 0
OCT-26 22800 C 0 0 0 0 0 | 0 0 0 2921 +479 20 0 | 0 0 0 0 0
OCT-26 23000 C 0 0 0 0 0 | 0 0 0 2728 +474 20 0 | 1169 1169 0 7 0
OCT-26 23200 C 0 0 0 0 0 | 0 0 0 2536 +467 19 0 | 1205 1177 0 14 0
OCT-26 23400 C 0 0 0 0 0 | 0 0 0 2347 +460 19 0 | 0 0 0 0 0
OCT-26 23600 C 0 0 0 0 0 | 0 0 0 2159 +451 18 0 | 0 0 0 0 0
OCT-26 23800 C 0 0 0 0 0 | 0 0 0 1975 +440 18 0 | 0 0 0 0 0
OCT-26 24000 C 0 0 0 0 0 | 0 0 0 1794 +428 18 0 | 0 0 0 0 0
OCT-26 24200 C 0 0 0 0 0 | 0 0 0 1617 +412 17 0 | 675 675 0 3 0
OCT-26 24400 C 0 0 0 0 0 | 0 0 0 1445 +393 17 0 | 1003 1003 0 9 0
OCT-26 24600 C 0 0 0 0 0 | 0 0 0 1281 +373 16 0 | 0 0 0 2 0
OCT-26 24800 C 0 0 0 0 0 | 0 0 0 1124 +351 16 0 | 0 0 0 0 0
OCT-26 25000 C 0 0 0 0 0 | 0 0 0 974 +322 16 0 | 870 870 0 1 0
OCT-26 25200 C 0 0 0 0 0 | 0 0 0 837 +295 16 0 | 819 605 0 30 0
OCT-26 25400 C 0 0 0 0 0 | 0 0 0 711 +264 15 0 | 755 712 0 56 0
OCT-26 25600 C 0 0 0 0 0 | 0 0 0 599 +235 15 0 | 960 411 0 49 0
OCT-26 25800 C 0 0 0 0 0 | 559 559 501 498 +204 15 6 | 852 359 6 71 +5
OCT-26 26000 C 0 0 0 0 0 | 464 464 464 409 +174 15 5 | 764 204 5 55 0
OCT-26 26200 C 0 0 0 0 0 | 334 336 333 335 +150 15 6 | 674 171 6 58 +3
OCT-26 26400 C 0 0 0 0 0 | 303 303 278 270 +124 15 12 | 605 127 12 99 -12
OCT-26 26600 C 0 0 0 0 0 | 245 245 245 216 +101 15 3 | 529 109 3 45 -3
OCT-26 26800 C 0 0 0 0 0 | 197 197 195 172 +82 15 8 | 290 80 8 52 -8
OCT-26 27000 C 0 0 0 0 0 | 164 164 134 136 +66 15 55 | 164 84 55 102 +37
OCT-26 27200 C 0 0 0 0 0 | 119 119 119 108 +52 15 2 | 119 57 2 30 -2
OCT-26 27400 C 0 0 0 0 0 | 0 0 0 86 +41 16 0 | 181 181 0 7 0
OCT-26 27600 C 0 0 0 0 0 | 0 0 0 68 +33 16 0 | 0 0 0 0 0
OCT-26 27800 C 0 0 0 0 0 | 66 66 59 55 +27 16 7 | 66 59 7 7 +7
OCT-26 28000 C 0 0 0 0 0 | 0 0 0 44 +22 16 0 | 43 22 0 17 0
OCT-26 28200 C 0 0 0 0 0 | 0 0 0 34 +17 16 0 | 93 45 0 1 0
OCT-26 28400 C 0 0 0 0 0 | 0 0 0 27 +13 17 0 | 0 0 0 0 0
OCT-26 28600 C 0 0 0 0 0 | 0 0 0 22 +11 17 0 | 0 0 0 0 0
OCT-26 28800 C 0 0 0 0 0 | 0 0 0 17 +8 17 0 | 0 0 0 0 0
OCT-26 29000 C 0 0 0 0 0 | 0 0 0 14 +7 17 0 | 0 0 0 0 0
OCT-26 29200 C 0 0 0 0 0 | 0 0 0 11 +5 18 0 | 0 0 0 0 0
OCT-26 29400 C 0 0 0 0 0 | 0 0 0 9 +4 18 0 | 0 0 0 0 0
OCT-26 29600 C 0 0 0 0 0 | 0 0 0 7 +3 18 0 | 0 0 0 0 0
OCT-26 29800 C 0 0 0 0 0 | 0 0 0 6 +3 18 0 | 0 0 0 0 0
