HANG SENG TECH INDEX FUTURES OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C AUG-26 5500 2000 17 38 21 19 2201 -14
C AUG-26 5000 1848 70 34 87 80 3758 -44
C DEC-26 6000 1000 74 33 0 0 3851 -22
C DEC-26 5700 400 108 32 0 0 1300 -32
C SEP-26 4550 250 318 33 0 0 250 -100
P SEP-26 4550 250 177 32 0 0 390 +41
P AUG-26 4500 200 103 33 106 98 1350 +34
C AUG-26 5800 95 8 41 10 10 153 -7
P SEP-26 4700 67 249 32 258 246 1169 +60
P OCT-26 4750 57 318 31 296 295 57 +64
Hang Seng TECH Index Futures Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
21 JUL 2026, TUESDAY 22 JUL 2026, WEDNESDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 3350 C 0 0 0 0 0 | 0 0 0 1326 -143 46 0 | 0 0 0 0 0
AUG-26 3400 C 0 0 0 0 0 | 0 0 0 1276 -144 44 0 | 0 0 0 0 0
AUG-26 3450 C 0 0 0 0 0 | 0 0 0 1226 -144 42 0 | 0 0 0 0 0
AUG-26 3500 C 0 0 0 0 0 | 0 0 0 1177 -143 44 0 | 0 0 0 0 0
AUG-26 3550 C 0 0 0 0 0 | 0 0 0 1127 -143 42 0 | 0 0 0 0 0
AUG-26 3600 C 0 0 0 0 0 | 0 0 0 1078 -143 42 0 | 0 0 0 0 0
AUG-26 3650 C 0 0 0 0 0 | 0 0 0 1028 -143 40 0 | 0 0 0 0 0
AUG-26 3700 C 0 0 0 0 0 | 0 0 0 979 -143 40 0 | 0 0 0 0 0
AUG-26 3750 C 0 0 0 0 0 | 0 0 0 931 -142 41 0 | 0 0 0 0 0
AUG-26 3800 C 0 0 0 0 0 | 0 0 0 882 -142 40 0 | 0 0 0 0 0
AUG-26 3850 C 0 0 0 0 0 | 0 0 0 834 -141 39 0 | 0 0 0 0 0
AUG-26 3900 C 0 0 0 0 0 | 0 0 0 786 -140 39 0 | 0 0 0 0 0
AUG-26 3950 C 0 0 0 0 0 | 0 0 0 739 -139 39 0 | 0 0 0 0 0
AUG-26 4000 C 0 0 0 0 0 | 0 0 0 692 -138 38 0 | 0 0 0 0 0
AUG-26 4050 C 0 0 0 0 0 | 0 0 0 646 -137 38 0 | 0 0 0 0 0
AUG-26 4100 C 0 0 0 0 0 | 0 0 0 601 -135 37 0 | 0 0 0 0 0
AUG-26 4150 C 0 0 0 0 0 | 0 0 0 557 -132 37 0 | 0 0 0 0 0
AUG-26 4200 C 0 0 0 0 0 | 0 0 0 513 -131 36 0 | 0 0 0 0 0
AUG-26 4250 C 0 0 0 0 0 | 0 0 0 471 -128 36 0 | 0 0 0 0 0
AUG-26 4300 C 0 0 0 0 0 | 0 0 0 430 -125 36 0 | 0 0 0 300 0
AUG-26 4350 C 0 0 0 0 0 | 0 0 0 390 -122 35 0 | 259 244 0 112 0
AUG-26 4400 C 0 0 0 0 0 | 0 0 0 352 -118 35 0 | 231 231 0 15 0
AUG-26 4450 C 0 0 0 0 0 | 0 0 0 316 -114 34 0 | 240 202 0 102 0
AUG-26 4500 C 0 0 0 0 0 | 0 0 0 281 -110 34 0 | 284 180 0 338 0
AUG-26 4550 C 0 0 0 0 0 | 0 0 0 244 -109 33 0 | 244 152 0 215 0
AUG-26 4600 C 0 0 0 0 0 | 0 0 0 214 -103 32 0 | 191 143 0 1151 0
AUG-26 4650 C 0 0 0 0 0 | 0 0 0 188 -89 32 0 | 182 86 0 177 0
AUG-26 4700 C 0 0 0 0 0 | 0 0 0 163 -83 32 0 | 180 73 0 999 0
AUG-26 4750 C 0 0 0 0 0 | 0 0 0 142 -76 32 0 | 252 82 0 48 0
AUG-26 4800 C 0 0 0 0 0 | 147 147 147 123 -68 32 10 | 210 96 10 1224 +7
AUG-26 4850 C 0 0 0 0 0 | 0 0 0 106 -62 33 0 | 291 86 0 109 0
AUG-26 4900 C 0 0 0 0 0 | 0 0 0 93 -55 33 0 | 260 82 0 894 0
AUG-26 4950 C 0 0 0 0 0 | 0 0 0 81 -48 34 0 | 171 71 0 222 0
AUG-26 5000 C 0 0 0 0 0 | 87 87 80 70 -44 34 1848 | 260 34 1848 3758 +1347
AUG-26 5100 C 0 0 0 0 0 | 0 0 0 53 -35 35 0 | 128 27 0 1138 0
AUG-26 5200 C 0 0 0 0 0 | 0 0 0 40 -28 36 0 | 98 23 0 370 0
AUG-26 5300 C 0 0 0 0 0 | 32 32 32 30 -22 36 6 | 76 26 6 665 +6
AUG-26 5400 C 0 0 0 0 0 | 25 25 25 23 -17 37 1 | 100 21 1 1908 +1
AUG-26 5500 C 0 0 0 0 0 | 21 21 19 17 -14 38 2000 | 50 17 2000 2201 +1657
AUG-26 5600 C 0 0 0 0 0 | 0 0 0 14 -10 39 0 | 21 21 0 1000 0
AUG-26 5700 C 0 0 0 0 0 | 0 0 0 11 -8 40 0 | 57 11 0 50 0
AUG-26 5800 C 0 0 0 0 0 | 10 10 10 8 -7 41 95 | 11 10 95 153 +95
AUG-26 5900 C 0 0 0 0 0 | 0 0 0 7 -5 42 0 | 14 8 0 3 0
AUG-26 6000 C 0 0 0 0 0 | 0 0 0 5 -5 42 0 | 0 0 0 0 0
AUG-26 6100 C 0 0 0 0 0 | 0 0 0 4 -4 43 0 | 0 0 0 0 0
AUG-26 6200 C 0 0 0 0 0 | 0 0 0 3 -3 44 0 | 0 0 0 0 0
AUG-26 6300 C 0 0 0 0 0 | 0 0 0 2 -3 43 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 3960 | TOTAL CALL 3960 17152 +3113
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 3350 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 21 20 0 61 0
AUG-26 3400 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
AUG-26 3450 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
AUG-26 3500 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 0 0 0 0 0
AUG-26 3550 P 0 0 0 0 0 | 0 0 0 2 +1 42 0 | 0 0 0 0 0
AUG-26 3600 P 0 0 0 0 0 | 0 0 0 3 +2 42 0 | 0 0 0 0 0
AUG-26 3650 P 0 0 0 0 0 | 0 0 0 4 +2 42 0 | 52 52 0 55 0
AUG-26 3700 P 0 0 0 0 0 | 0 0 0 5 +2 42 0 | 43 43 0 25 0
AUG-26 3750 P 0 0 0 0 0 | 0 0 0 6 +2 41 0 | 0 0 0 0 0
AUG-26 3800 P 0 0 0 0 0 | 0 0 0 8 +3 41 0 | 55 25 0 99 0
AUG-26 3850 P 0 0 0 0 0 | 0 0 0 9 +3 39 0 | 38 17 0 58 0
AUG-26 3900 P 0 0 0 0 0 | 0 0 0 12 +4 40 0 | 44 43 0 115 0
AUG-26 3950 P 0 0 0 0 0 | 0 0 0 14 +5 39 0 | 69 38 0 162 0
AUG-26 4000 P 0 0 0 0 0 | 0 0 0 18 +6 39 0 | 123 32 0 666 0
AUG-26 4050 P 0 0 0 0 0 | 0 0 0 22 +8 38 0 | 138 30 0 206 0
AUG-26 4100 P 0 0 0 0 0 | 0 0 0 27 +10 38 0 | 68 44 0 53 0
AUG-26 4150 P 0 0 0 0 0 | 0 0 0 33 +12 37 0 | 65 35 0 134 0
AUG-26 4200 P 0 0 0 0 0 | 0 0 0 38 +12 36 0 | 128 29 0 245 0
AUG-26 4250 P 0 0 0 0 0 | 0 0 0 45 +15 36 0 | 66 33 0 51 0
AUG-26 4300 P 0 0 0 0 0 | 0 0 0 53 +18 35 0 | 84 46 0 151 0
AUG-26 4350 P 0 0 0 0 0 | 0 0 0 63 +21 35 0 | 163 42 0 222 0
AUG-26 4400 P 0 0 0 0 0 | 0 0 0 75 +25 34 0 | 199 50 0 389 0
AUG-26 4450 P 0 0 0 0 0 | 0 0 0 88 +29 34 0 | 178 50 0 566 0
AUG-26 4500 P 0 0 0 0 0 | 98 106 98 103 +34 33 200 | 208 65 200 1350 +136
AUG-26 4550 P 0 0 0 0 0 | 0 0 0 120 +39 33 0 | 228 74 0 179 0
AUG-26 4600 P 0 0 0 0 0 | 0 0 0 139 +44 32 0 | 255 93 0 925 0
AUG-26 4650 P 0 0 0 0 0 | 0 0 0 162 +52 32 0 | 210 104 0 375 0
AUG-26 4700 P 0 0 0 0 0 | 0 0 0 188 +60 32 0 | 240 123 0 1324 0
AUG-26 4750 P 0 0 0 0 0 | 0 0 0 217 +68 32 0 | 149 146 0 60 0
AUG-26 4800 P 0 0 0 0 0 | 0 0 0 247 +74 32 0 | 261 174 0 225 0
AUG-26 4850 P 0 0 0 0 0 | 0 0 0 285 +84 33 0 | 256 200 0 327 0
AUG-26 4900 P 0 0 0 0 0 | 0 0 0 321 +91 34 0 | 296 223 0 119 0
AUG-26 4950 P 0 0 0 0 0 | 0 0 0 358 +94 34 0 | 293 184 0 134 0
AUG-26 5000 P 0 0 0 0 0 | 0 0 0 398 +100 35 0 | 310 227 0 642 0
AUG-26 5100 P 0 0 0 0 0 | 0 0 0 480 +108 35 0 | 0 0 0 0 0
AUG-26 5200 P 0 0 0 0 0 | 0 0 0 566 +115 36 0 | 362 301 0 58 0
AUG-26 5300 P 0 0 0 0 0 | 0 0 0 656 +121 37 0 | 0 0 0 0 0
AUG-26 5400 P 0 0 0 0 0 | 0 0 0 749 +127 38 0 | 0 0 0 0 0
AUG-26 5500 P 0 0 0 0 0 | 0 0 0 843 +130 38 0 | 0 0 0 0 0
AUG-26 5600 P 0 0 0 0 0 | 0 0 0 939 +134 39 0 | 0 0 0 0 0
AUG-26 5700 P 0 0 0 0 0 | 0 0 0 1035 +135 39 0 | 0 0 0 0 0
AUG-26 5800 P 0 0 0 0 0 | 0 0 0 1133 +137 41 0 | 0 0 0 0 0
AUG-26 5900 P 0 0 0 0 0 | 0 0 0 1231 +138 41 0 | 0 0 0 0 0
AUG-26 6000 P 0 0 0 0 0 | 0 0 0 1330 +140 42 0 | 0 0 0 0 0
AUG-26 6100 P 0 0 0 0 0 | 0 0 0 1429 +141 43 0 | 0 0 0 0 0
AUG-26 6200 P 0 0 0 0 0 | 0 0 0 1528 +141 44 0 | 0 0 0 0 0
AUG-26 6300 P 0 0 0 0 0 | 0 0 0 1627 +141 43 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 200 | TOTAL PUT 200 8976 +136
| MONTH PUT/CALL RATIO 0.05
| MONTH TOTAL 4160 26128 +3249
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 3350 C 0 0 0 0 0 | 0 0 0 1341 -140 41 0 | 0 0 0 0 0
SEP-26 3400 C 0 0 0 0 0 | 0 0 0 1292 -140 40 0 | 0 0 0 0 0
SEP-26 3450 C 0 0 0 0 0 | 0 0 0 1243 -140 40 0 | 0 0 0 0 0
SEP-26 3500 C 0 0 0 0 0 | 0 0 0 1195 -139 40 0 | 0 0 0 0 0
SEP-26 3550 C 0 0 0 0 0 | 0 0 0 1146 -139 39 0 | 0 0 0 0 0
SEP-26 3600 C 0 0 0 0 0 | 0 0 0 1098 -139 39 0 | 0 0 0 0 0
SEP-26 3650 C 0 0 0 0 0 | 0 0 0 1051 -137 39 0 | 0 0 0 0 0
SEP-26 3700 C 0 0 0 0 0 | 0 0 0 1004 -136 38 0 | 0 0 0 0 0
SEP-26 3750 C 0 0 0 0 0 | 0 0 0 957 -136 38 0 | 0 0 0 0 0
SEP-26 3800 C 0 0 0 0 0 | 0 0 0 911 -134 38 0 | 0 0 0 0 0
SEP-26 3850 C 0 0 0 0 0 | 0 0 0 865 -134 37 0 | 0 0 0 0 0
SEP-26 3900 C 0 0 0 0 0 | 0 0 0 820 -132 37 0 | 0 0 0 0 0
SEP-26 3950 C 0 0 0 0 0 | 0 0 0 775 -131 37 0 | 0 0 0 0 0
SEP-26 4000 C 0 0 0 0 0 | 0 0 0 732 -129 36 0 | 0 0 0 0 0
SEP-26 4050 C 0 0 0 0 0 | 0 0 0 689 -127 36 0 | 0 0 0 0 0
SEP-26 4100 C 0 0 0 0 0 | 0 0 0 647 -125 36 0 | 0 0 0 0 0
SEP-26 4150 C 0 0 0 0 0 | 0 0 0 605 -124 35 0 | 0 0 0 0 0
SEP-26 4200 C 0 0 0 0 0 | 0 0 0 565 -122 35 0 | 0 0 0 0 0
SEP-26 4250 C 0 0 0 0 0 | 0 0 0 526 -119 35 0 | 0 0 0 0 0
SEP-26 4300 C 0 0 0 0 0 | 0 0 0 488 -117 34 0 | 0 0 0 0 0
SEP-26 4350 C 0 0 0 0 0 | 0 0 0 451 -114 34 0 | 0 0 0 0 0
SEP-26 4400 C 0 0 0 0 0 | 0 0 0 416 -111 34 0 | 0 0 0 0 0
SEP-26 4450 C 0 0 0 0 0 | 0 0 0 382 -107 33 0 | 0 0 0 0 0
SEP-26 4500 C 0 0 0 0 0 | 0 0 0 349 -104 33 0 | 249 239 0 159 0
SEP-26 4550 C 0 0 0 0 0 | 0 0 0 318 -100 33 250 | 0 0 250 250 -250
SEP-26 4600 C 0 0 0 0 0 | 0 0 0 284 -101 32 0 | 0 0 0 600 0
SEP-26 4650 C 0 0 0 0 0 | 0 0 0 258 -95 32 0 | 0 0 0 0 0
SEP-26 4700 C 0 0 0 0 0 | 0 0 0 233 -82 32 0 | 294 206 0 599 0
SEP-26 4750 C 0 0 0 0 0 | 0 0 0 211 -76 32 0 | 186 186 0 13 0
SEP-26 4800 C 0 0 0 0 0 | 0 0 0 190 -72 32 0 | 387 215 0 2028 0
SEP-26 4850 C 0 0 0 0 0 | 0 0 0 172 -66 32 0 | 0 0 0 0 0
SEP-26 4900 C 0 0 0 0 0 | 0 0 0 155 -61 32 0 | 380 111 0 4425 0
SEP-26 4950 C 0 0 0 0 0 | 0 0 0 140 -56 32 0 | 344 106 0 1118 0
SEP-26 5000 C 0 0 0 0 0 | 0 0 0 127 -51 32 2 | 400 84 2 4154 +2
SEP-26 5100 C 0 0 0 0 0 | 0 0 0 104 -43 33 0 | 433 91 0 3270 0
SEP-26 5200 C 0 0 0 0 0 | 0 0 0 85 -36 34 0 | 308 62 0 1740 0
SEP-26 5300 C 0 0 0 0 0 | 0 0 0 69 -31 34 4 | 379 53 4 4037 0
SEP-26 5400 C 0 0 0 0 0 | 0 0 0 56 -26 34 0 | 254 61 0 6280 0
SEP-26 5500 C 0 0 0 0 0 | 0 0 0 45 -23 35 0 | 156 59 0 5262 0
SEP-26 5600 C 0 0 0 0 0 | 0 0 0 37 -19 35 0 | 126 32 0 1818 0
SEP-26 5700 C 0 0 0 0 0 | 0 0 0 31 -15 36 0 | 165 60 0 1074 0
SEP-26 5800 C 0 0 0 0 0 | 0 0 0 25 -13 36 0 | 183 61 0 1079 0
SEP-26 5900 C 0 0 0 0 0 | 0 0 0 21 -11 37 0 | 826 65 0 3685 0
SEP-26 6000 C 0 0 0 0 0 | 0 0 0 17 -11 37 0 | 153 22 0 12752 0
SEP-26 6100 C 0 0 0 0 0 | 0 0 0 14 -9 38 0 | 727 130 0 56 0
SEP-26 6200 C 0 0 0 0 0 | 0 0 0 12 -7 39 0 | 124 69 0 1033 0
SEP-26 6300 C 0 0 0 0 0 | 0 0 0 10 -6 39 0 | 642 99 0 476 0
SEP-26 6400 C 0 0 0 0 0 | 0 0 0 8 -5 39 0 | 126 55 0 847 0
SEP-26 6500 C 0 0 0 0 0 | 0 0 0 7 -4 40 0 | 118 13 0 2351 0
SEP-26 6600 C 0 0 0 0 0 | 0 0 0 6 -4 41 0 | 107 81 0 38 0
SEP-26 6700 C 0 0 0 0 0 | 0 0 0 5 -3 41 0 | 98 86 0 38 0
SEP-26 6800 C 0 0 0 0 0 | 0 0 0 4 -3 41 0 | 0 0 0 0 0
SEP-26 6900 C 0 0 0 0 0 | 0 0 0 3 -3 41 0 | 0 0 0 0 0
SEP-26 7000 C 0 0 0 0 0 | 0 0 0 2 -3 40 0 | 7 7 0 1000 0
SEP-26 7100 C 0 0 0 0 0 | 0 0 0 1 -3 38 0 | 0 0 0 0 0
SEP-26 7200 C 0 0 0 0 0 | 0 0 0 1 -2 40 0 | 0 0 0 0 0
SEP-26 7300 C 0 0 0 0 0 | 0 0 0 1 -1 41 0 | 0 0 0 0 0
SEP-26 7400 C 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
SEP-26 7500 C 0 0 0 0 0 | 0 0 0 1 0 43 0 | 0 0 0 0 0
SEP-26 7600 C 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
SEP-26 7700 C 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
SEP-26 7800 C 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
SEP-26 7900 C 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 420 0
SEP-26 8000 C 0 0 0 0 0 | 0 0 0 1 0 48 0 | 0 0 0 0 0
SEP-26 8100 C 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 256 | TOTAL CALL 256 60602 -248
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 3350 P 0 0 0 0 0 | 0 0 0 5 +2 41 0 | 0 0 0 0 0
SEP-26 3400 P 0 0 0 0 0 | 0 0 0 6 +2 40 0 | 0 0 0 0 0
SEP-26 3450 P 0 0 0 0 0 | 0 0 0 8 +3 41 0 | 0 0 0 0 0
SEP-26 3500 P 0 0 0 0 0 | 0 0 0 9 +3 40 0 | 40 40 0 1 0
SEP-26 3550 P 0 0 0 0 0 | 0 0 0 11 +3 40 0 | 0 0 0 0 0
SEP-26 3600 P 0 0 0 0 0 | 0 0 0 13 +4 39 0 | 0 0 0 0 0
SEP-26 3650 P 0 0 0 0 0 | 0 0 0 15 +4 39 0 | 0 0 0 0 0
SEP-26 3700 P 0 0 0 0 0 | 0 0 0 18 +5 38 0 | 37 26 0 39 0
SEP-26 3750 P 0 0 0 0 0 | 0 0 0 22 +7 38 0 | 95 28 0 106 0
SEP-26 3800 P 0 0 0 0 0 | 0 0 0 25 +7 38 0 | 0 0 0 0 0
SEP-26 3850 P 0 0 0 0 0 | 0 0 0 30 +9 38 0 | 55 32 0 57 0
SEP-26 3900 P 0 0 0 0 0 | 0 0 0 35 +10 37 0 | 0 0 0 0 0
SEP-26 3950 P 0 0 0 0 0 | 0 0 0 40 +11 37 0 | 152 152 0 20 0
SEP-26 4000 P 0 0 0 0 0 | 0 0 0 47 +13 37 0 | 115 56 0 3031 0
SEP-26 4050 P 0 0 0 0 0 | 0 0 0 53 +14 36 0 | 129 74 0 81 0
SEP-26 4100 P 0 0 0 0 0 | 0 0 0 59 +14 35 0 | 98 62 0 827 0
SEP-26 4150 P 0 0 0 0 0 | 0 0 0 67 +17 35 0 | 187 87 0 70 0
SEP-26 4200 P 0 0 0 0 0 | 0 0 0 77 +20 35 0 | 182 67 0 38 0
SEP-26 4250 P 0 0 0 0 0 | 0 0 0 87 +22 34 0 | 225 115 0 214 0
SEP-26 4300 P 0 0 0 0 0 | 0 0 0 99 +25 34 0 | 251 102 0 3056 0
SEP-26 4350 P 0 0 0 0 0 | 0 0 0 112 +28 34 0 | 234 163 0 123 0
SEP-26 4400 P 0 0 0 0 0 | 0 0 0 126 +30 33 0 | 185 185 0 2260 0
SEP-26 4450 P 0 0 0 0 0 | 0 0 0 142 +34 33 0 | 284 201 0 110 0
SEP-26 4500 P 0 0 0 0 0 | 0 0 0 158 +37 32 0 | 306 147 0 1900 0
SEP-26 4550 P 0 0 0 0 0 | 0 0 0 177 +41 32 250 | 336 181 250 390 -200
SEP-26 4600 P 0 0 0 0 0 | 0 0 0 199 +47 32 0 | 251 144 0 3059 0
SEP-26 4650 P 0 0 0 0 0 | 0 0 0 223 +54 32 0 | 358 219 0 1000 0
SEP-26 4700 P 0 0 0 0 0 | 258 258 246 249 +60 32 67 | 263 138 67 1169 +67
SEP-26 4750 P 0 0 0 0 0 | 0 0 0 276 +65 32 0 | 302 302 0 36 0
SEP-26 4800 P 0 0 0 0 0 | 0 0 0 308 +73 32 0 | 342 175 0 1386 0
SEP-26 4850 P 0 0 0 0 0 | 0 0 0 340 +78 32 0 | 324 324 0 35 0
SEP-26 4900 P 0 0 0 0 0 | 0 0 0 374 +86 33 0 | 363 340 0 2852 0
SEP-26 4950 P 0 0 0 0 0 | 0 0 0 409 +87 33 0 | 425 367 0 63 0
SEP-26 5000 P 0 0 0 0 0 | 0 0 0 445 +91 33 0 | 250 250 0 3450 0
SEP-26 5100 P 0 0 0 0 0 | 0 0 0 521 +98 33 0 | 473 461 0 1300 0
SEP-26 5200 P 0 0 0 0 0 | 0 0 0 601 +104 34 0 | 0 0 0 1300 0
SEP-26 5300 P 0 0 0 0 0 | 0 0 0 685 +110 34 0 | 0 0 0 0 0
SEP-26 5400 P 0 0 0 0 0 | 0 0 0 772 +115 35 0 | 0 0 0 0 0
SEP-26 5500 P 0 0 0 0 0 | 0 0 0 861 +119 35 0 | 0 0 0 0 0
SEP-26 5600 P 0 0 0 0 0 | 0 0 0 952 +122 36 0 | 0 0 0 0 0
SEP-26 5700 P 0 0 0 0 0 | 0 0 0 1045 +125 36 0 | 0 0 0 0 0
SEP-26 5800 P 0 0 0 0 0 | 0 0 0 1139 +128 36 0 | 0 0 0 0 0
SEP-26 5900 P 0 0 0 0 0 | 0 0 0 1235 +131 37 0 | 794 793 0 5 0
SEP-26 6000 P 0 0 0 0 0 | 0 0 0 1331 +132 37 0 | 0 0 0 0 0
SEP-26 6100 P 0 0 0 0 0 | 0 0 0 1428 +134 38 0 | 0 0 0 0 0
SEP-26 6200 P 0 0 0 0 0 | 0 0 0 1525 +135 38 0 | 0 0 0 0 0
SEP-26 6300 P 0 0 0 0 0 | 0 0 0 1623 +136 38 0 | 0 0 0 0 0
SEP-26 6400 P 0 0 0 0 0 | 0 0 0 1722 +137 39 0 | 0 0 0 0 0
SEP-26 6500 P 0 0 0 0 0 | 0 0 0 1820 +137 39 0 | 0 0 0 0 0
SEP-26 6600 P 0 0 0 0 0 | 0 0 0 1919 +138 39 0 | 0 0 0 0 0
SEP-26 6700 P 0 0 0 0 0 | 0 0 0 2018 +138 40 0 | 0 0 0 0 0
SEP-26 6800 P 0 0 0 0 0 | 0 0 0 2118 +140 41 0 | 0 0 0 0 0
SEP-26 6900 P 0 0 0 0 0 | 0 0 0 2217 +140 41 0 | 0 0 0 0 0
SEP-26 7000 P 0 0 0 0 0 | 0 0 0 2317 +140 42 0 | 0 0 0 0 0
SEP-26 7100 P 0 0 0 0 0 | 0 0 0 2416 +140 41 0 | 0 0 0 0 0
SEP-26 7200 P 0 0 0 0 0 | 0 0 0 2516 +141 43 0 | 0 0 0 0 0
SEP-26 7300 P 0 0 0 0 0 | 0 0 0 2616 +141 44 0 | 0 0 0 0 0
SEP-26 7400 P 0 0 0 0 0 | 0 0 0 2715 +140 42 0 | 0 0 0 0 0
SEP-26 7500 P 0 0 0 0 0 | 0 0 0 2815 +141 43 0 | 0 0 0 0 0
SEP-26 7600 P 0 0 0 0 0 | 0 0 0 2915 +141 44 0 | 0 0 0 0 0
SEP-26 7700 P 0 0 0 0 0 | 0 0 0 3015 +141 45 0 | 0 0 0 0 0
SEP-26 7800 P 0 0 0 0 0 | 0 0 0 3115 +141 46 0 | 0 0 0 0 0
SEP-26 7900 P 0 0 0 0 0 | 0 0 0 3215 +142 47 0 | 0 0 0 0 0
SEP-26 8000 P 0 0 0 0 0 | 0 0 0 3315 +142 48 0 | 0 0 0 0 0
SEP-26 8100 P 0 0 0 0 0 | 0 0 0 3415 +142 49 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 317 | TOTAL PUT 317 27978 -133
| MONTH PUT/CALL RATIO 1.23
| MONTH TOTAL 573 88580 -381
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
OCT-26 3350 C 0 0 0 0 0 | 0 0 0 1356 -141 38 0 | 0 0 0 0 0
OCT-26 3400 C 0 0 0 0 0 | 0 0 0 1308 -141 38 0 | 0 0 0 0 0
OCT-26 3450 C 0 0 0 0 0 | 0 0 0 1261 -139 38 0 | 0 0 0 0 0
OCT-26 3500 C 0 0 0 0 0 | 0 0 0 1213 -139 38 0 | 0 0 0 0 0
OCT-26 3550 C 0 0 0 0 0 | 0 0 0 1166 -138 37 0 | 0 0 0 0 0
OCT-26 3600 C 0 0 0 0 0 | 0 0 0 1120 -137 37 0 | 0 0 0 0 0
OCT-26 3650 C 0 0 0 0 0 | 0 0 0 1073 -137 37 0 | 0 0 0 0 0
OCT-26 3700 C 0 0 0 0 0 | 0 0 0 1028 -135 37 0 | 0 0 0 0 0
OCT-26 3750 C 0 0 0 0 0 | 0 0 0 983 -134 37 0 | 0 0 0 0 0
OCT-26 3800 C 0 0 0 0 0 | 0 0 0 938 -133 36 0 | 0 0 0 0 0
OCT-26 3850 C 0 0 0 0 0 | 0 0 0 894 -132 36 0 | 0 0 0 0 0
OCT-26 3900 C 0 0 0 0 0 | 0 0 0 851 -130 36 0 | 0 0 0 0 0
OCT-26 3950 C 0 0 0 0 0 | 0 0 0 808 -129 35 0 | 0 0 0 0 0
OCT-26 4000 C 0 0 0 0 0 | 0 0 0 766 -127 35 0 | 0 0 0 0 0
OCT-26 4050 C 0 0 0 0 0 | 0 0 0 725 -125 35 0 | 0 0 0 0 0
OCT-26 4100 C 0 0 0 0 0 | 0 0 0 685 -123 35 0 | 0 0 0 0 0
OCT-26 4150 C 0 0 0 0 0 | 0 0 0 645 -122 34 0 | 0 0 0 0 0
OCT-26 4200 C 0 0 0 0 0 | 0 0 0 607 -119 34 0 | 0 0 0 0 0
OCT-26 4250 C 0 0 0 0 0 | 0 0 0 570 -116 34 0 | 0 0 0 0 0
