HONG KONG STOCK FUTURES DAILY MARKET REPORT

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

                          Trading Day of the Exchange
                          18 APR 2024, THURSDAY 


Contract  *Opening     *Daily     *Daily  Settlement   Change in   Volume     Open Change in
Month        Price       High        Low       Price  Settlement          Interest        OI
                                                           Price                            

A50 - ISHARES FTSE A50 CHINA INDEX ETF FUTURES - CONTRACT MULTIPLIER 5,000
APR-24       12.60      12.60      12.60       12.59       +0.03        1        3         0
MAY-24        0.00       0.00       0.00       12.61       +0.04        0        5         0
JUN-24        0.00       0.00       0.00       12.69       +0.07        0        0         0
SEP-24        0.00       0.00       0.00       12.70       +0.07        0        0         0
DEC-24        0.00       0.00       0.00       12.67       +0.07        0        0         0

AAC - AAC TECHNOLOGIES HOLDINGS INC. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       24.74      25.85      24.67       25.52       +0.74       63       49        -9
MAY-24       25.60      25.60      25.60       25.52       +0.74        1       58         0
JUN-24        0.00       0.00       0.00       25.55       +0.65        0        0         0
SEP-24        0.00       0.00       0.00       25.61       +0.65        0        0         0
DEC-24        0.00       0.00       0.00       25.61       +0.65        0        0         0

ABC - AGRICULTURAL BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-24        0.00       0.00       0.00        3.45       +0.05        0       53         0
MAY-24        0.00       0.00       0.00        3.24       +0.04        0        0         0
JUN-24        0.00       0.00       0.00        3.24       +0.04        0      132         0
SEP-24        0.00       0.00       0.00        3.28       +0.05        0       62         0
DEC-24        0.00       0.00       0.00        3.31       +0.06        0        0         0

ACC - ANHUI CONCH CEMENT CO. LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24        0.00       0.00       0.00       17.35       -0.02        0       30         0
MAY-24        0.00       0.00       0.00       17.33       -0.02        0      199         0
JUN-24        0.00       0.00       0.00       16.75       +0.01        0        0         0
SEP-24        0.00       0.00       0.00       16.96       +0.02        0        0         0
DEC-24        0.00       0.00       0.00       16.99       +0.02        0        0         0

AIA - AIA GROUP LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       48.00      48.56      47.97       47.98       +1.03       85      103       -22
MAY-24       47.02      47.48      47.02       47.00       +1.02      107       92       -66
JUN-24        0.00       0.00       0.00       47.30       +1.06        0        2         0
SEP-24        0.00       0.00       0.00       47.09       +1.06        0        0         0
DEC-24        0.00       0.00       0.00       47.10       +1.06        0        0         0

ALB - ALIBABA GROUP HOLDING LIMITED FUTURES - CONTRACT MULTIPLIER 500
APR-24       67.91      68.48      67.50       68.10       -0.18      277     1025       +27
MAY-24       67.98      68.62      67.78       68.38       -0.20       62      384       +60
JUN-24        0.00       0.00       0.00       68.41       -0.20        0      180         0
SEP-24        0.00       0.00       0.00       68.93       -0.11        0        5         0
DEC-24        0.00       0.00       0.00       67.87       -1.02        0        0         0

ALC - ALUMINUM CORPORATION OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        5.10       -0.01        0       39         0
MAY-24        0.00       0.00       0.00        5.10       -0.03        0       29         0
JUN-24        0.00       0.00       0.00        5.08       -0.02        0        0         0
SEP-24        0.00       0.00       0.00        5.09       -0.02        0        0         0
DEC-24        0.00       0.00       0.00        5.09       -0.02        0        0         0

ALH - ALIBABA HEALTH INFORMAITON TECHNOLOGY LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        2.66       +0.01        0      197         0
MAY-24        0.00       0.00       0.00        2.67       -0.01        0       67         0
JUN-24        0.00       0.00       0.00        2.68       +0.01        0        4         0
SEP-24        0.00       0.00       0.00        2.65       +0.01        0        0         0
DEC-24        0.00       0.00       0.00        2.65       +0.01        0        0         0

AMC - CHINAAMC CSI 300 INDEX ETF FUTURES - CONTRACT MULTIPLIER 2,000
APR-24       39.55      39.85      39.55       39.52       +0.13       12      173        -5
MAY-24       39.65      39.65      39.65       39.57       +0.10        1      191         0
JUN-24       40.00      40.00      40.00       39.62        0.00        5       25         0
SEP-24       39.50      39.50      39.50       39.42       -0.59        2       73        -2
DEC-24        0.00       0.00       0.00       39.94       +0.10        0        5         0

BCL - BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00        3.35       +0.06        0       21         0
MAY-24        0.00       0.00       0.00        3.36       +0.06        0       37         0
JUN-24        0.00       0.00       0.00        3.36       +0.05        0      628         0
SEP-24        0.00       0.00       0.00        3.14       +0.06        0     1355         0
DEC-24        0.00       0.00       0.00        3.16       +0.06        0     1431         0

BCM - BANK OF COMMUNICATIONS CO., LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00        5.34       +0.14        0       16         0
MAY-24        0.00       0.00       0.00        5.35       +0.13        0        5         0
JUN-24        0.00       0.00       0.00        5.46       +0.14        0        0         0
SEP-24        0.00       0.00       0.00        5.29       +0.15        0        0         0
DEC-24        0.00       0.00       0.00        5.32       +0.15        0        0         0

BEA - BANK OF EAST ASIA LTD. FUTURES - CONTRACT MULTIPLIER 200
APR-24        0.00       0.00       0.00        9.18        0.00        0        0         0
MAY-24        0.00       0.00       0.00        9.18       -0.03        0        0         0
JUN-24        0.00       0.00       0.00        9.25       -0.07        0        0         0
SEP-24        0.00       0.00       0.00        8.74       -0.07        0        0         0
DEC-24        0.00       0.00       0.00        8.74       -0.07        0        0         0

BIU - BAIDU, INC. FUTURES - CONTRACT MULTIPLIER 150
APR-24       94.39      94.90      93.74       93.74       +0.35       65      321       -38
MAY-24       94.86      95.15      94.86       94.10       +0.33       82      125       -82
JUN-24        0.00       0.00       0.00       94.57       +0.44        0       18         0
SEP-24        0.00       0.00       0.00       93.97       +0.45        0        0         0
DEC-24        0.00       0.00       0.00       93.98       +0.45        0        0         0

BLI - BILIBILI, INC. FUTURES - CONTRACT MULTIPLIER 60
APR-24       89.09      89.16      86.95       87.05       -0.84      176      836       +21
MAY-24        0.00       0.00       0.00       87.26       -0.97        0      128         0
JUN-24        0.00       0.00       0.00       86.69       -1.15        0        0         0
SEP-24        0.00       0.00       0.00       86.69       -1.15        0        0         0
DEC-24        0.00       0.00       0.00       86.69       -1.15        0        0         0

BOC - BOC HONG KONG (HOLDINGS) LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24       22.91      22.91      22.91       22.83       +0.27        4      109        +4
MAY-24        0.00       0.00       0.00       22.93       +0.28        0       30         0
JUN-24        0.00       0.00       0.00       22.99       +0.30        0        0         0
SEP-24        0.00       0.00       0.00       22.57       +0.31        0        0         0
DEC-24        0.00       0.00       0.00       22.60       +0.31        0        0         0

BUD - BUDWEISER BREWING COMPANY APAC LIMITED FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00       10.03       +0.15        0       77         0
MAY-24        0.00       0.00       0.00        9.66       +0.15        0       36         0
JUN-24        0.00       0.00       0.00        9.72       +0.14        0        0         0
SEP-24        0.00       0.00       0.00        9.75       +0.14        0        0         0
DEC-24        0.00       0.00       0.00        9.76       +0.14        0        0         0

BYD - BYD COMPANY LIMITED FUTURES - CONTRACT MULTIPLIER 500
APR-24      202.00     207.50     201.50      206.10       +1.54      505      396       -37
MAY-24      204.00     208.10     204.00      206.76       +1.55      311      445      +161
JUN-24        0.00       0.00       0.00      203.93       +1.59        0        8         0
SEP-24        0.00       0.00       0.00      205.17       +1.61        0        0         0
DEC-24        0.00       0.00       0.00      205.26       +1.61        0        0         0

BYE - BYD ELECTRONIC (INTERNATIONAL) CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00       24.74       +0.01        0       42         0
MAY-24        0.00       0.00       0.00       24.85       +0.01        0       15         0
JUN-24        0.00       0.00       0.00       24.24       -0.05        0        0         0
SEP-24        0.00       0.00       0.00       24.31       -0.05        0        0         0
DEC-24        0.00       0.00       0.00       24.32       -0.05        0        0         0

CCB - CHINA CONSTRUCTION BANK CORPORATION FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00        4.88       +0.10        0      155         0
MAY-24        0.00       0.00       0.00        4.90       +0.09        0       20         0
JUN-24        0.00       0.00       0.00        4.93       +0.08        0      827         0
SEP-24        0.00       0.00       0.00        4.56       +0.09        0     1552         0
DEC-24        0.00       0.00       0.00        4.58       +0.11        0     2465         0

CCC - CHINA COMMUNICATIONS CONSTRUCTION CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        4.13       4.13       4.13        4.15       -0.02       40       22       -37
MAY-24        0.00       0.00       0.00        4.16       -0.01        0       21         0
JUN-24        0.00       0.00       0.00        3.98        0.00        0        0         0
SEP-24        0.00       0.00       0.00        4.05        0.00        0        0         0
DEC-24        0.00       0.00       0.00        4.05        0.00        0        0         0

CCE - CHINA COAL ENERGY CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00        8.35       +0.04        0       61         0
MAY-24        0.00       0.00       0.00        8.33       +0.05        0      150         0
JUN-24        0.00       0.00       0.00        8.11       +0.05        0        0         0
SEP-24        0.00       0.00       0.00        8.23       +0.05        0        0         0
DEC-24        0.00       0.00       0.00        8.23       +0.05        0        0         0

CDA - CHINA CINDA ASSET MANAGEMENT CO., LTD. FUTURES - CONTRACT MULTIPLIER 5,000
APR-24        0.00       0.00       0.00        0.65       +0.01        0       56         0
MAY-24        0.00       0.00       0.00        0.65       +0.01        0        5         0
JUN-24        0.00       0.00       0.00        0.65       +0.01        0        0         0
SEP-24        0.00       0.00       0.00        0.65       +0.01        0        0         0
DEC-24        0.00       0.00       0.00        0.65       +0.01        0        0         0

CGN - CGN POWER CO., LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-24        0.00       0.00       0.00        2.63       +0.02        0        0         0
MAY-24        0.00       0.00       0.00        2.64       +0.02        0        6         0
JUN-24        0.00       0.00       0.00        2.65       +0.01        0        0         0
SEP-24        0.00       0.00       0.00        2.68       +0.01        0        0         0
DEC-24        0.00       0.00       0.00        2.68       +0.01        0        0         0

CHT - CHINA MOBILE LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24       69.40      69.53      68.67       68.80       -0.26       69      199         0
MAY-24       69.39      69.75      69.39       69.04       -0.31       72      153        +1
JUN-24        0.00       0.00       0.00       66.34       -0.10        0        0         0
SEP-24        0.00       0.00       0.00       66.66       -0.10        0       13         0
DEC-24        0.00       0.00       0.00       66.66       -0.10        0        0         0

CHU - CHINA UNICOM (HONG KONG) LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        6.06       6.10       5.96        5.98       -0.01       55      410       -53
MAY-24        5.99       5.99       5.99        5.97       -0.02       40       56       +39
JUN-24        0.00       0.00       0.00        5.93       -0.03        0        0         0
SEP-24        0.00       0.00       0.00        5.95       -0.03        0        0         0
DEC-24        0.00       0.00       0.00        5.95       -0.03        0        0         0

CIT - CITIC LIMITED FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00        7.03       +0.14        0      113         0
MAY-24        0.00       0.00       0.00        7.05       +0.14        0       46         0
JUN-24        0.00       0.00       0.00        6.81       +0.13        0        0         0
SEP-24        0.00       0.00       0.00        6.91       +0.13        0        0         0
DEC-24        0.00       0.00       0.00        6.91       +0.13        0        0         0

CKH - CK HUTCHISON HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24        0.00       0.00       0.00       35.90       +0.25        0       63         0
MAY-24        0.00       0.00       0.00       34.37       +0.33        0       66         0
JUN-24        0.00       0.00       0.00       34.56       +0.14        0        0         0
SEP-24        0.00       0.00       0.00       34.84       +0.15        0        0         0
DEC-24        0.00       0.00       0.00       34.86       +0.15        0        0         0

CLI - CHINA LIFE INSURANCE CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        8.92       9.22       8.92        9.06       +0.21       91      492       -45
MAY-24        9.26       9.26       9.12        9.11       +0.22        6      180         0
JUN-24        0.00       0.00       0.00        9.15       +0.23        0        0         0
SEP-24        0.00       0.00       0.00        9.03       +0.24        0        0         0
DEC-24        0.00       0.00       0.00        9.05       +0.24        0        0         0

CLP - CLP HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24        0.00       0.00       0.00       60.17       -0.29        0       25         0
MAY-24        0.00       0.00       0.00       60.41       -0.29        0        1         0
JUN-24        0.00       0.00       0.00       59.46       -0.45        0        0         0
SEP-24        0.00       0.00       0.00       59.46       -0.45        0        0         0
DEC-24        0.00       0.00       0.00       59.46       -0.45        0        0         0

CMB - CHINA MERCHANTS BANK CO., LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24       33.04      33.13      33.04       32.78       +0.99      148      236      +145
MAY-24       33.26      33.26      33.03       32.90       +0.96       78      161       -72
JUN-24        0.00       0.00       0.00       33.00       +0.90        0        0         0
SEP-24        0.00       0.00       0.00       31.77       +0.93        0       22         0
DEC-24        0.00       0.00       0.00       31.81       +0.93        0        0         0

CNC - CNOOC LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       18.57      18.67      18.39       18.42       -0.40       79      489        +2
MAY-24       18.69      18.73      18.50       18.46       -0.41        9      288        +5
JUN-24        0.00       0.00       0.00       17.93       -0.43        0       11         0
SEP-24        0.00       0.00       0.00       17.59       -0.42        0       52         0
DEC-24        0.00       0.00       0.00       17.76       -0.42        0        0         0

COG - COUNTRY GARDEN HOLDINGS CO. LTD. FUTUERS - CONTRACT MULTIPLIER 5,000
APR-24        0.00       0.00       0.00        0.49        0.00        0      257         0
MAY-24        0.00       0.00       0.00        0.47        0.00        0        0         0
JUN-24        0.00       0.00       0.00        0.47        0.00        0        0         0
SEP-24        0.00       0.00       0.00        0.47        0.00        0        0         0
DEC-24        0.00       0.00       0.00        0.47        0.00        0        0         0

COL - CHINA OVERSEAS LAND & INVESTMENT LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00       11.54       +0.19        0      102         0
MAY-24        0.00       0.00       0.00       11.58       +0.19        0       25         0
JUN-24        0.00       0.00       0.00       11.14       +0.18        0        0         0
SEP-24        0.00       0.00       0.00       11.37       +0.18        0        0         0
DEC-24        0.00       0.00       0.00       11.38       +0.18        0        0         0

COS - COSCO SHIPPING HOLDINGS CO., LTD. FUTURES - CONTRACT MULTIPLIER 2,500
APR-24        0.00       0.00       0.00        8.67        0.00        0      187         0
MAY-24        8.72       8.74       8.72        8.71       +0.01       30       46       +30
JUN-24        0.00       0.00       0.00        8.52        0.00        0        0         0
SEP-24        0.00       0.00       0.00        8.57        0.00        0        0         0
DEC-24        0.00       0.00       0.00        8.57        0.00        0        0         0

CPC - CHINA PETROLEUM & CHEM. CORP. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        4.60       +0.05        0      131         0
MAY-24        0.00       0.00       0.00        4.62       +0.04        0        6         0
JUN-24        0.00       0.00       0.00        4.74       +0.06        0        0         0
SEP-24        0.00       0.00       0.00        4.35       +0.06        0        1         0
DEC-24        0.00       0.00       0.00        4.57       +0.06        0        0         0

CPI - CHINA PACIFIC INSURANCE (GROUP) CO., LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       15.76      15.82      15.76       15.78       +0.86        5       22        -1
MAY-24        0.00       0.00       0.00       15.50       +0.86        0      119         0
JUN-24        0.00       0.00       0.00       15.05       +0.88        0        0         0
SEP-24        0.00       0.00       0.00       15.34       +0.90        0       53         0
DEC-24        0.00       0.00       0.00       15.35       +0.90        0        0         0

CSA - CSOP FTSE CHINA A50 ETF FUTURES - CONTACT MULTIPLIER 5,000
APR-24        0.00       0.00       0.00       11.91       +0.04        0       11         0
MAY-24        0.00       0.00       0.00       11.95       +0.05        0       12         0
JUN-24        0.00       0.00       0.00       12.00       +0.02        0        0         0
SEP-24        0.00       0.00       0.00       12.03       +0.02        0        0         0
DEC-24        0.00       0.00       0.00       12.00       +0.02        0        0         0

CSE - CHINA SHENHUA ENERGY CO. LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24       32.73      32.73      32.73       32.69       +0.02       50       80         0
MAY-24        0.00       0.00       0.00       32.81       +0.02        0       24         0
JUN-24        0.00       0.00       0.00       31.35       +0.09        0        0         0
SEP-24        0.00       0.00       0.00       31.90       +0.09        0        0         0
DEC-24        0.00       0.00       0.00       31.95       +0.10        0        0         0

CTB - CHINA CITIC BANK CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 20,000
APR-24        0.00       0.00       0.00        4.42       +0.09        0       10         0
MAY-24        0.00       0.00       0.00        4.43       +0.10        0        4         0
JUN-24        0.00       0.00       0.00        4.17       +0.08        0        0         0
SEP-24        0.00       0.00       0.00        4.25       +0.08        0        0         0
DEC-24        0.00       0.00       0.00        4.25       +0.08        0        0         0

CTC - CHINA TELECOM CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        4.46       -0.05        0     1215         0
MAY-24        4.48       4.48       4.45        4.46       -0.06       36      241       +36
JUN-24        0.00       0.00       0.00        4.49       -0.07        0        0         0
SEP-24        0.00       0.00       0.00        4.35       -0.07        0        7         0
DEC-24        0.00       0.00       0.00        4.35       -0.07        0        0         0

CTS - CITIC SECURITIES CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       11.16      11.40      11.14       11.22       +0.15       23      268       +13
MAY-24        0.00       0.00       0.00       11.27       +0.16        0       10         0
JUN-24        0.00       0.00       0.00       11.26       +0.12        0        0         0
SEP-24        0.00       0.00       0.00       11.11       +0.12        0       12         0
DEC-24        0.00       0.00       0.00       11.12       +0.12        0        0         0

EVG - CHINA EVERGRANDE GROUP FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        0.17        0.00        0        0         0
MAY-24        0.00       0.00       0.00        0.17        0.00        0        0         0
JUN-24        0.00       0.00       0.00        0.17        0.00        0        0         0
SEP-24        0.00       0.00       0.00        0.17        0.00        0        0         0
DEC-24        0.00       0.00       0.00        0.17        0.00        0        0         0

GAC - GUANGZHOU AUTOMOBILE GROUP CO., LTD. FUTURES - CONTRACT MULTIPLIER 4,000
APR-24        0.00       0.00       0.00        3.17       +0.07        0        2         0
MAY-24        0.00       0.00       0.00        3.14       +0.07        0        0         0
JUN-24        0.00       0.00       0.00        3.16       +0.07        0        0         0
SEP-24        0.00       0.00       0.00        3.17       +0.07        0        0         0
DEC-24        0.00       0.00       0.00        3.18       +0.07        0        0         0

GAH - GEELY AUTOMOBILE HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 5,000
APR-24        9.02       9.14       8.98        9.08       +0.14        5       41        +1
MAY-24        9.07       9.17       9.07        9.12       +0.15       26       17       -12
JUN-24        0.00       0.00       0.00        8.94       +0.14        0        0         0
SEP-24        0.00       0.00       0.00        8.98       +0.14        0        0         0
DEC-24        0.00       0.00       0.00        8.98       +0.14        0        0         0

GHL - XINYI GLASS HOLDINGS LIMITED FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        7.89       -0.41        0       15         0
MAY-24        0.00       0.00       0.00        7.92       -0.41        0        0         0
JUN-24        0.00       0.00       0.00        7.62       -0.37        0        0         0
SEP-24        0.00       0.00       0.00        7.69       -0.37        0        0         0
DEC-24        0.00       0.00       0.00        7.70       -0.37        0        0         0

GLI - GANFENG LITHIUM GROUP CO., LTD. FUTURES - CONTRACT MULTIPLIER 200
APR-24        0.00       0.00       0.00       23.11       -0.35        0      128         0
MAY-24        0.00       0.00       0.00       23.21       -0.35        0       83         0
JUN-24        0.00       0.00       0.00       23.10       -0.35        0        0         0
SEP-24        0.00       0.00       0.00       22.60       -0.36        0        0         0
DEC-24        0.00       0.00       0.00       22.62       -0.36        0        0         0

GLX - GALAXY ENTERTAINMENT GROUP LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       34.90      35.22      34.34       34.22       -0.17       21      184         0
MAY-24       35.00      35.05      34.30       34.34       -0.16       30      112       +11
JUN-24        0.00       0.00       0.00       34.43       -0.16        0       40         0
SEP-24        0.00       0.00       0.00       34.28       -0.16        0        0         0
DEC-24        0.00       0.00       0.00       35.02       -0.16        0        0         0

GWM - GREAT WALL MOTOR CO. LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-24        0.00       0.00       0.00       11.14       +0.09        0       36         0
MAY-24        0.00       0.00       0.00       10.87       +0.10        0        0         0
JUN-24        0.00       0.00       0.00       10.89       +0.08        0        0         0
SEP-24        0.00       0.00       0.00       11.09       +0.08        0        0         0
DEC-24        0.00       0.00       0.00       11.10       +0.08        0        0         0

HAI - HAITONG SECURITIES CO., LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-24        0.00       0.00       0.00        3.55       +0.05        0       10         0
MAY-24        0.00       0.00       0.00        3.56       +0.04        0        0         0
JUN-24        0.00       0.00       0.00        3.64       +0.04        0        0         0
SEP-24        0.00       0.00       0.00        3.68       +0.04        0        0         0
DEC-24        0.00       0.00       0.00        3.68       +0.04        0        0         0

HCF - HANG SENG CHINA ENTERPRISES INDEX ETF FUTURES - CONTRACT MULTIPLIER 5,000
APR-24       58.68      59.07      58.68       58.85       +0.56       21        3       -18
MAY-24       59.03      59.03      59.03       59.10       +0.56        1        1        +1
JUN-24        0.00       0.00       0.00       58.84       +0.56        0        0         0
SEP-24        0.00       0.00       0.00       58.75       +0.56        0        0         0
DEC-24        0.00       0.00       0.00       58.76       +0.56        0        0         0

HDO - HAIDILAO INTERNATIONAL HOLDING LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       16.85      16.86      16.85       16.69       +0.20        4       60         0
MAY-24        0.00       0.00       0.00       16.75       +0.20        0       64         0
JUN-24        0.00       0.00       0.00       15.93       +0.20        0        0         0
SEP-24        0.00       0.00       0.00       15.96       +0.20        0        0         0
DEC-24        0.00       0.00       0.00       15.96       +0.20        0        0         0

HEH - POWER ASSETS HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-24        0.00       0.00       0.00       43.21       -0.56        0       11         0
MAY-24        0.00       0.00       0.00       41.35       -0.57        0        0         0
JUN-24        0.00       0.00       0.00       41.88       -0.57        0        0         0
SEP-24        0.00       0.00       0.00       42.27       -0.57        0        0         0
DEC-24        0.00       0.00       0.00       42.32       -0.57        0        0         0

HEX - HONG KONG EXCHANGES AND CLEARING LTD. FUTURES - CONTRACT MULTIPLIER 100
APR-24      215.30     221.00     213.70      219.45       +2.85      149      689       -75
MAY-24      215.31     221.45     215.31      220.42       +3.11       68      915       -39
JUN-24        0.00       0.00       0.00      220.82       +3.00        0     1805         0
SEP-24      215.00     215.00     215.00      218.89       +2.71        1        7         0
DEC-24        0.00       0.00       0.00      219.55       +3.06        0        0         0

HKB - HSBC HOLDINGS PLC. FUTURES - CONTRACT MULTIPLIER 400
APR-24       62.01      62.78      62.01       62.72       +0.52      128      481      +112
MAY-24       61.57      62.18      61.57       62.16       +0.57      423     1502      +334
JUN-24        0.00       0.00       0.00       61.39       +0.50        0        0         0
SEP-24        0.00       0.00       0.00       61.27       +0.50        0        0         0
DEC-24        0.00       0.00       0.00       62.49       +0.50        0        0         0

HKG - THE HONG KONG AND CHINA GAS CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        0.00       0.00       0.00        5.73       +0.04        0       73         0
MAY-24        0.00       0.00       0.00        5.74       +0.03        0       38         0
JUN-24        0.00       0.00       0.00        5.53       +0.01        0        3         0
SEP-24        0.00       0.00       0.00        5.60       +0.01        0        0         0
DEC-24        0.00       0.00       0.00        5.55       +0.01        0        1         0

HLD - HENDERSON LAND DEVELOPMENT CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       22.30      22.60      22.27       22.34       -0.05        7        6        -3
MAY-24        0.00       0.00       0.00       22.44        0.00        0       10         0
JUN-24        0.00       0.00       0.00       21.48       -0.06        0        0         0
SEP-24        0.00       0.00       0.00       21.69       -0.06        0        0         0
DEC-24        0.00       0.00       0.00       21.75       -0.05        0        0         0

HNP - HUANENG POWER INTERNATIONAL, INC. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        4.97       -0.11        0       36         0
MAY-24        0.00       0.00       0.00        4.98       -0.10        0      121         0
JUN-24        0.00       0.00       0.00        5.08       -0.11        0        0         0
SEP-24        0.00       0.00       0.00        5.07       -0.12        0        0         0
DEC-24        0.00       0.00       0.00        5.07       -0.12        0        0         0

HSB - HANG SENG BANK LTD. FUTURES - CONTRACT MULTIPLIER 100
APR-24       96.85      97.00      96.85       96.23       +0.44        2       40         0
MAY-24       95.39      95.39      95.39       95.50       +0.42       26      242       +26
JUN-24        0.00       0.00       0.00       94.86       +0.35        0        0         0
SEP-24        0.00       0.00       0.00       94.88       +0.35        0        0         0
DEC-24        0.00       0.00       0.00       94.88       +0.35        0        0         0

ICB - INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24        4.09       4.13       4.09        4.13       +0.11       31      373        -2
MAY-24        4.15       4.15       4.15        4.14       +0.10        9       19        +9
JUN-24        4.16       4.16       4.16        4.16       +0.08       10      473         0
SEP-24        0.00       0.00       0.00        3.87       +0.10        0     1328         0
DEC-24        0.00       0.00       0.00        3.88       +0.08        0      550         0

JDC - JD.COM, INC. FUTURES - CONTRACT MULTIPLIER 500
APR-24       97.98      98.56      97.71       98.13       -0.69       37      289       +11
MAY-24       98.40      98.40      98.40       98.54       -0.71       11       84       -10
JUN-24        0.00       0.00       0.00       99.14       -0.72        0       10         0
SEP-24        0.00       0.00       0.00       98.43       -0.71        0        0         0
DEC-24        0.00       0.00       0.00       98.45       -0.70        0        0         0

JDH - JD HEALTH INTERNATIONAL INC. FUTURES - CONTRACT MULTIPLIER 500
APR-24        0.00       0.00       0.00       23.28       +0.12        0       11         0
MAY-24        0.00       0.00       0.00       23.38       +0.13        0       21         0
JUN-24        0.00       0.00       0.00       23.52       +0.15        0        1         0
SEP-24        0.00       0.00       0.00       23.28       +0.15        0        0         0
DEC-24        0.00       0.00       0.00       23.28       +0.15        0        0         0

KDS - KINGDEE INTERNATIONAL SOFTWARE GROUP CO. LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-24        0.00       0.00       0.00        7.76       -0.07        0       10         0
MAY-24        0.00       0.00       0.00        7.78       -0.08        0       59         0
JUN-24        0.00       0.00       0.00        7.73       -0.09        0        0         0
SEP-24        0.00       0.00       0.00        7.73       -0.09        0        0         0
DEC-24        0.00       0.00       0.00        7.73       -0.09        0        0         0

KSO - KINGSOFT CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-24       24.55      24.55      24.55       24.31       -0.45       16        9        -6
MAY-24        0.00       0.00       0.00       24.41       -0.45        0       13         0
JUN-24        0.00       0.00       0.00       24.19       -0.50        0        0         0
SEP-24        0.00       0.00       0.00       24.26       -0.51        0        0         0
DEC-24        0.00       0.00       0.00       24.27       -0.51        0        0         0

KST - KUAISHOU TECHNOLOGY FUTURES - CONTRACT MULTIPLIER 500
APR-24       45.15      46.50      45.15       46.03       +0.33       12      354         0
MAY-24        0.00       0.00       0.00       46.21       +0.35        0      118         0
JUN-24        0.00       0.00       0.00       46.66       +0.19        0       13         0
SEP-24        0.00       0.00       0.00       46.07       +0.20        0        0         0
DEC-24        0.00       0.00       0.00       46.08       +0.20        0        0         0

LAU - LI AUTO INC. FUTURES - CONTRACT MULTIPLIER 200
APR-24      114.45     117.08     114.45      115.07       -0.06       83      362        +2
