HONG KONG STOCK FUTURES DAILY MARKET REPORT

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

                          Trading Day of the Exchange
                          07 APR 2025, MONDAY   


Contract  *Opening     *Daily     *Daily  Settlement   Change in   Volume     Open Change in
Month        Price       High        Low       Price  Settlement          Interest        OI
                                                           Price                            

A50 - ISHARES FTSE A50 CHINA INDEX ETF FUTURES - CONTRACT MULTIPLIER 5,000
APR-25       12.56      12.85      12.17       12.16       -1.36       35       52        -1
MAY-25       12.30      12.30      12.30       12.19       -1.35      100      100      +100
JUN-25        0.00       0.00       0.00       12.28       -1.39        0        0         0
SEP-25        0.00       0.00       0.00       12.34       -1.39        0        0         0
DEC-25        0.00       0.00       0.00       12.31       -1.42        0        0         0

AAC - AAC TECHNOLOGIES HOLDINGS INC. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       31.21      34.57      31.21       32.91       -8.27       32       47        +9
MAY-25        0.00       0.00       0.00       32.78       -8.32        0        0         0
JUN-25        0.00       0.00       0.00       32.90       -8.39        0        0         0
SEP-25        0.00       0.00       0.00       32.92       -8.40        0        0         0
DEC-25        0.00       0.00       0.00       32.93       -8.39        0        0         0

ABC - AGRICULTURAL BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-25        4.37       4.41       4.37        4.17       -0.45        5       58        -4
MAY-25        0.00       0.00       0.00        4.21       -0.44        0        0         0
JUN-25        0.00       0.00       0.00        4.28       -0.43        0        0         0
SEP-25        0.00       0.00       0.00        4.13       -0.44        0        0         0
DEC-25        0.00       0.00       0.00        4.16       -0.43        0        0         0

ACC - ANHUI CONCH CEMENT CO. LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       20.06      20.06      20.06       20.18       -2.08       36      131       +14
MAY-25        0.00       0.00       0.00       20.26       -2.04        0        0         0
JUN-25        0.00       0.00       0.00       19.85       -2.06        0        0         0
SEP-25        0.00       0.00       0.00       19.98       -2.07        0        0         0
DEC-25        0.00       0.00       0.00       19.99       -2.06        0        0         0

AIA - AIA GROUP LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       55.00      55.00      55.00       52.84       -6.96        3       58        -3
MAY-25       53.40      53.40      51.59       51.73       -6.97       31       31       +21
JUN-25        0.00       0.00       0.00       52.12       -6.96        0        0         0
SEP-25        0.00       0.00       0.00       51.85       -6.91        0        0         0
DEC-25        0.00       0.00       0.00       51.86       -6.90        0        0         0

ALB - ALIBABA GROUP HOLDING LIMITED FUTURES - CONTRACT MULTIPLIER 500
APR-25       98.50     114.00      98.40      100.66      -22.89      813     1018      -163
MAY-25      123.88     123.88     100.60      100.85      -24.45      338      350      +276
JUN-25      109.22     110.18     100.95       99.94      -23.56      251      117       +35
SEP-25        0.00       0.00       0.00      101.56      -22.60        0        0         0
DEC-25        0.00       0.00       0.00      101.58      -22.59        0        0         0

ALC - ALUMINUM CORPORATION OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        4.06       4.06       3.81        3.83       -0.87      268      606      -264
MAY-25        0.00       0.00       0.00        3.82       -0.91        0        1         0
JUN-25        0.00       0.00       0.00        3.70       -0.89        0        0         0
SEP-25        0.00       0.00       0.00        3.70       -0.89        0        0         0
DEC-25        0.00       0.00       0.00        3.70       -0.89        0        0         0

ALH - ALIBABA HEALTH INFORMAITON TECHNOLOGY LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        4.19       4.22       3.86        3.92       -0.86       44      382       -36
MAY-25        0.00       0.00       0.00        3.91       -0.88        0        0         0
JUN-25        0.00       0.00       0.00        3.94       -0.82        0        1         0
SEP-25        0.00       0.00       0.00        3.94       -0.82        0        0         0
DEC-25        0.00       0.00       0.00        3.94       -0.82        0        0         0

AMC - CHINAAMC CSI 300 INDEX ETF FUTURES - CONTRACT MULTIPLIER 2,000
APR-25       39.07      39.92      38.03       38.06       -4.37      326      478       +36
MAY-25       39.35      39.87      38.18       38.11       -4.40      272      152       +79
JUN-25       40.00      40.00      40.00       38.30       -4.28        5       13         0
SEP-25       40.00      40.00      38.00       38.12       -4.26       40       57       +40
DEC-25       39.00      39.00      39.00       38.11       -4.26        1        1        +1

BCL - BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        4.19       4.19       4.16        3.98       -0.55       20      160       +20
MAY-25        4.12       4.13       4.12        3.99       -0.55        3        8         0
JUN-25        0.00       0.00       0.00        4.03       -0.52        0        2         0
SEP-25        0.00       0.00       0.00        4.06       -0.52        0       98         0
DEC-25        0.00       0.00       0.00        4.07       -0.50        0        0         0

BCM - BANK OF COMMUNICATIONS CO., LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        6.47       6.47       6.28        6.25       -0.56      102       12      -102
MAY-25        0.00       0.00       0.00        6.28       -0.57        0        0         0
JUN-25        0.00       0.00       0.00        6.35       -0.59        0        0         0
SEP-25        0.00       0.00       0.00        6.37       -0.59        0        0         0
DEC-25        0.00       0.00       0.00        6.37       -0.59        0        0         0

BEA - BANK OF EAST ASIA LTD. FUTURES - CONTRACT MULTIPLIER 200
APR-25       10.29      10.29      10.29       10.28       -1.27       27        0       -27
MAY-25        0.00       0.00       0.00       10.32       -1.27        0        0         0
JUN-25        0.00       0.00       0.00       10.41       -1.32        0        0         0
SEP-25        0.00       0.00       0.00       10.09       -1.32        0        0         0
DEC-25        0.00       0.00       0.00       10.09       -1.32        0        0         0

BIU - BAIDU, INC. FUTURES - CONTRACT MULTIPLIER 150
APR-25       79.47      79.90      75.12       75.54      -12.63      646     1338       +49
MAY-25       79.93      79.93      75.37       75.78      -12.69      453      573      +331
JUN-25        0.00       0.00       0.00       76.15      -12.43        0       20         0
SEP-25        0.00       0.00       0.00       76.39      -12.46        0        0         0
DEC-25        0.00       0.00       0.00       76.39      -12.46        0        0         0

BLI - BILIBILI, INC. FUTURES - CONTRACT MULTIPLIER 60
APR-25      128.00     128.00     118.50      118.50      -29.85      332      610       +18
MAY-25      124.61     124.62     118.25      118.85      -29.95      347      995      +294
JUN-25        0.00       0.00       0.00      118.65      -29.61        0        0         0
SEP-25        0.00       0.00       0.00      118.65      -29.61        0        0         0
DEC-25        0.00       0.00       0.00      118.65      -29.61        0        0         0

BOC - BOC HONG KONG (HOLDINGS) LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25        0.00       0.00       0.00       28.33       -2.58        0       22         0
MAY-25        0.00       0.00       0.00       28.23       -2.70        0       87         0
JUN-25        0.00       0.00       0.00       28.85       -2.34        0       82         0
SEP-25        0.00       0.00       0.00       28.45       -2.43        0       16         0
DEC-25        0.00       0.00       0.00       28.47       -2.43        0        0         0

BUD - BUDWEISER BREWING COMPANY APAC LIMITED FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        8.82       8.82       8.44        8.42       -0.72        7      213        -7
MAY-25        0.00       0.00       0.00        8.01       -0.72        0        0         0
JUN-25        0.00       0.00       0.00        8.08       -0.72        0        0         0
SEP-25        0.00       0.00       0.00        8.11       -0.73        0        0         0
DEC-25        0.00       0.00       0.00        8.11       -0.73        0        0         0

BYD - BYD COMPANY LIMITED FUTURES - CONTRACT MULTIPLIER 500
APR-25      335.58     338.00     313.05      313.60      -61.79      215      155       -39
MAY-25      324.16     324.64     317.31      314.65      -62.16      140       67       +56
JUN-25        0.00       0.00       0.00      312.83      -60.04        0        0         0
SEP-25        0.00       0.00       0.00      313.58      -60.16        0        0         0
DEC-25        0.00       0.00       0.00      313.61      -60.15        0        0         0

BYE - BYD ELECTRONIC (INTERNATIONAL) CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       31.09      31.09      31.09       28.60       -8.56        1       28        -1
MAY-25        0.00       0.00       0.00       28.72       -8.57        0        0         0
JUN-25       31.00      31.00      31.00       28.53       -8.22        1        1         0
SEP-25        0.00       0.00       0.00       28.52       -8.40        0        0         0
DEC-25        0.00       0.00       0.00       28.52       -8.40        0        0         0

CCB - CHINA CONSTRUCTION BANK CORPORATION FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        6.48       6.48       6.25        6.25       -0.52      426     1043      -133
MAY-25        0.00       0.00       0.00        6.09       -0.65        0      158         0
JUN-25        6.20       6.40       6.18        6.12       -0.65       26     1645       -15
SEP-25        0.00       0.00       0.00        6.16       -0.65        0      223         0
DEC-25        0.00       0.00       0.00        6.20       -0.65        0        0         0

CCC - CHINA COMMUNICATIONS CONSTRUCTION CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        4.59       4.61       4.39        4.42       -0.53       56     3040       -56
MAY-25        0.00       0.00       0.00        4.46       -0.52        0      708         0
JUN-25        0.00       0.00       0.00        4.40       -0.43        0        0         0
SEP-25        0.00       0.00       0.00        4.42       -0.43        0        0         0
DEC-25        0.00       0.00       0.00        4.42       -0.43        0        0         0

CCE - CHINA COAL ENERGY CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        7.68       7.68       7.22        7.18       -0.88       12        3        -6
MAY-25        7.72       7.72       7.70        7.21       -0.87       10       10         0
JUN-25        0.00       0.00       0.00        7.15       -0.89        0        0         0
SEP-25        0.00       0.00       0.00        7.05       -0.91        0        0         0
DEC-25        0.00       0.00       0.00        7.05       -0.91        0        0         0

CDA - CHINA CINDA ASSET MANAGEMENT CO., LTD. FUTURES - CONTRACT MULTIPLIER 5,000
APR-25        0.89       0.89       0.88        0.89       -0.20       10       10       +10
MAY-25        0.00       0.00       0.00        0.89       -0.20        0        0         0
JUN-25        0.00       0.00       0.00        0.90       -0.21        0       11         0
SEP-25        0.00       0.00       0.00        0.90       -0.21        0        0         0
DEC-25        0.00       0.00       0.00        0.90       -0.21        0        0         0

CGN - CGN POWER CO., LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-25        2.36       2.39       2.33        2.37       -0.16       14       14        +9
MAY-25        2.24       2.24       2.24        2.26       -0.23        1        0        -1
JUN-25        0.00       0.00       0.00        2.33       -0.24        0        0         0
SEP-25        0.00       0.00       0.00        2.35       -0.24        0        0         0
DEC-25        0.00       0.00       0.00        2.35       -0.24        0        0         0

CHT - CHINA MOBILE LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       80.80      80.80      78.95       78.50       -5.44      142      200       -41
MAY-25       81.12      81.51      78.84       78.74       -5.43      648     1056      +525
JUN-25       78.00      78.00      76.87       76.77       -5.38       43      106        -3
SEP-25        0.00       0.00       0.00       77.75       -4.97        0        6         0
DEC-25        0.00       0.00       0.00       77.77       -4.96        0        0         0

CHU - CHINA UNICOM (HONG KONG) LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        8.54       8.54       7.91        7.88       -1.27      189      352       -52
MAY-25        8.21       8.21       7.94        7.92       -1.24       95       54       +13
JUN-25        0.00       0.00       0.00        7.89       -1.15        0        0         0
SEP-25        0.00       0.00       0.00        7.91       -1.15        0        0         0
DEC-25        0.00       0.00       0.00        7.91       -1.15        0        0         0

CIT - CITIC LIMITED FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        8.51       8.54       8.25        8.20       -1.27       26       62       -24
MAY-25        8.56       8.56       8.56        8.23       -1.28        2        6        +2
JUN-25        0.00       0.00       0.00        8.00       -1.22        0        0         0
SEP-25        0.00       0.00       0.00        8.06       -1.23        0        0         0
DEC-25        0.00       0.00       0.00        8.06       -1.23        0        0         0

CKH - CK HUTCHISON HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       40.59      41.07      40.25       40.11       -3.87      196      215      -112
MAY-25       39.55      39.55      39.55       38.76       -3.88        1       21        +1
JUN-25        0.00       0.00       0.00       39.35       -3.74        0        0         0
SEP-25        0.00       0.00       0.00       39.64       -3.76        0        0         0
DEC-25        0.00       0.00       0.00       39.65       -3.75        0        0         0

CLI - CHINA LIFE INSURANCE CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       13.91      13.91      12.60       12.75       -2.48      206      169      -161
MAY-25       13.89      13.89      12.85       12.79       -2.49      135      125      +124
JUN-25        0.00       0.00       0.00       12.82       -2.50        0        0         0
SEP-25        0.00       0.00       0.00       12.67       -2.58        0        0         0
DEC-25        0.00       0.00       0.00       12.68       -2.58        0        0         0

CLP - CLP HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       64.12      64.52      63.61       63.63       -0.42       48       24       +24
MAY-25       64.34      64.76      64.30       63.85       -0.42       36       12       +12
JUN-25        0.00       0.00       0.00       63.27       -0.15        0        0         0
SEP-25        0.00       0.00       0.00       63.27       -0.15        0        0         0
DEC-25        0.00       0.00       0.00       63.27       -0.15        0        0         0

CMB - CHINA MERCHANTS BANK CO., LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       41.92      42.00      40.40       40.15       -4.63      293      259      +198
MAY-25        0.00       0.00       0.00       40.26       -4.57        0      160         0
JUN-25        0.00       0.00       0.00       40.43       -4.53        0        0         0
SEP-25        0.00       0.00       0.00       39.74       -4.72        0        0         0
DEC-25        0.00       0.00       0.00       39.76       -4.71        0        0         0

CNC - CNOOC LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       16.70      16.70      15.65       15.56       -2.91      356      480      -176
MAY-25       16.68      16.68      15.84       15.59       -2.93       55       41       +40
JUN-25       15.07      15.07      15.01       15.08       -2.96        3      386        -3
SEP-25        0.00       0.00       0.00       14.94       -2.82        0       15         0
DEC-25        0.00       0.00       0.00       14.53       -2.73        0        0         0

COG - COUNTRY GARDEN HOLDINGS CO. LTD. FUTUERS - CONTRACT MULTIPLIER 5,000
APR-25        0.00       0.00       0.00        0.39       -0.06        0        0         0
MAY-25        0.00       0.00       0.00        0.38       -0.05        0        0         0
JUN-25        0.00       0.00       0.00        0.38       -0.05        0        0         0
SEP-25        0.00       0.00       0.00        0.38       -0.05        0        0         0
DEC-25        0.00       0.00       0.00        0.38       -0.05        0        0         0

COL - CHINA OVERSEAS LAND & INVESTMENT LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25       12.70      13.00      12.70       12.55       -1.06       13       32        +5
MAY-25       13.01      13.01      13.01       12.59       -1.06        1        0        -1
JUN-25        0.00       0.00       0.00       12.40       -1.06        0        0         0
SEP-25        0.00       0.00       0.00       12.45       -1.06        0        0         0
DEC-25        0.00       0.00       0.00       12.45       -1.06        0        0         0

COS - COSCO SHIPPING HOLDINGS CO., LTD. FUTURES - CONTRACT MULTIPLIER 2,500
APR-25       10.35      10.35       9.85        9.97       -1.82       44       20       -44
MAY-25       11.60      11.60       9.88        9.96       -1.83        4       10        +1
JUN-25        0.00       0.00       0.00        8.97       -1.76        0        0         0
SEP-25        0.00       0.00       0.00        9.00       -1.77        0        0         0
DEC-25        0.00       0.00       0.00        9.00       -1.77        0        0         0

CPC - CHINA PETROLEUM & CHEM. CORP. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        3.80       3.86       3.78        3.78       -0.34       57       70       -43
MAY-25        0.00       0.00       0.00        3.79       -0.34        0        3         0
JUN-25        0.00       0.00       0.00        3.67       -0.35        0       10         0
SEP-25        0.00       0.00       0.00        3.61       -0.33        0        7         0
DEC-25        0.00       0.00       0.00        3.60       -0.34        0        0         0

CPI - CHINA PACIFIC INSURANCE (GROUP) CO., LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        0.00       0.00       0.00       20.29       -4.40        0        7         0
MAY-25       22.00      22.00      21.36       20.27       -4.43       12      151       +12
JUN-25        0.00       0.00       0.00       19.58       -4.35        0        0         0
SEP-25        0.00       0.00       0.00       19.78       -4.39        0        0         0
DEC-25        0.00       0.00       0.00       19.79       -4.39        0        0         0

CSA - CSOP FTSE CHINA A50 ETF FUTURES - CONTACT MULTIPLIER 5,000
APR-25       11.53      11.62      11.39       11.34       -1.32       41       71         0
MAY-25        0.00       0.00       0.00       11.36       -1.28        0        0         0
JUN-25        0.00       0.00       0.00       11.52       -1.25        0        0         0
SEP-25        0.00       0.00       0.00       11.57       -1.25        0        0         0
DEC-25        0.00       0.00       0.00       11.52       -1.29        0        0         0

CSE - CHINA SHENHUA ENERGY CO. LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       30.89      31.00      30.10       29.94       -2.75       21       29        -5
MAY-25        0.00       0.00       0.00       30.04       -2.77        0        0         0
JUN-25        0.00       0.00       0.00       28.33       -2.81        0        0         0
SEP-25        0.00       0.00       0.00       28.66       -2.84        0        0         0
DEC-25        0.00       0.00       0.00       28.67       -2.83        0        0         0

CTB - CHINA CITIC BANK CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 20,000
APR-25        5.67       5.67       5.67        5.53       -0.60       50        0       -50
MAY-25        0.00       0.00       0.00        5.55       -0.60        0        0         0
JUN-25        0.00       0.00       0.00        5.45       -0.60        0        0         0
SEP-25        0.00       0.00       0.00        5.56       -0.61        0        0         0
DEC-25        0.00       0.00       0.00        5.56       -0.61        0        0         0

CTC - CHINA TELECOM CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        5.79       5.85       5.56        5.57       -0.53      205      218      -192
MAY-25        0.00       0.00       0.00        5.59       -0.53        0      109         0
JUN-25        0.00       0.00       0.00        5.59       -0.48        0        0         0
SEP-25        0.00       0.00       0.00        5.60       -0.48        0        0         0
DEC-25        0.00       0.00       0.00        5.60       -0.48        0        0         0

CTS - CITIC SECURITIES CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       17.22      17.47      16.50       16.67       -3.43       91      122        +3
MAY-25       17.58      17.58      17.58       16.74       -3.43       10       10       +10
JUN-25        0.00       0.00       0.00       16.74       -3.48        0        0         0
SEP-25        0.00       0.00       0.00       16.59       -3.52        0        0         0
DEC-25        0.00       0.00       0.00       16.59       -3.52        0        0         0

EVG - CHINA EVERGRANDE GROUP FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        0.00       0.00       0.00        0.17        0.00        0        0         0
MAY-25        0.00       0.00       0.00        0.17        0.00        0        0         0
JUN-25        0.00       0.00       0.00        0.17        0.00        0        0         0
SEP-25        0.00       0.00       0.00        0.17        0.00        0        0         0
DEC-25        0.00       0.00       0.00        0.17        0.00        0        0         0

GAC - GUANGZHOU AUTOMOBILE GROUP CO., LTD. FUTURES - CONTRACT MULTIPLIER 4,000
APR-25        0.00       0.00       0.00        2.65       -0.49        0       31         0
MAY-25        0.00       0.00       0.00        2.65       -0.50        0        0         0
JUN-25        0.00       0.00       0.00        2.73       -0.50        0        0         0
SEP-25        0.00       0.00       0.00        2.73       -0.50        0        0         0
DEC-25        0.00       0.00       0.00        2.73       -0.50        0        0         0

GAH - GEELY AUTOMOBILE HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 5,000
APR-25       15.10      15.20      13.40       13.30       -3.71       25       93       -18
MAY-25       13.46      13.46      13.46       13.35       -3.72        1        1        -1
JUN-25        0.00       0.00       0.00       13.27       -3.61        0        0         0
SEP-25        0.00       0.00       0.00       13.33       -3.63        0        0         0
DEC-25        0.00       0.00       0.00       13.33       -3.63        0        0         0

GHL - XINYI GLASS HOLDINGS LIMITED FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        0.00       0.00       0.00        6.95       -0.76        0       16         0
MAY-25        0.00       0.00       0.00        7.01       -0.73        0        0         0
JUN-25        0.00       0.00       0.00        7.01       -0.78        0        0         0
SEP-25        0.00       0.00       0.00        7.03       -0.78        0        0         0
DEC-25        0.00       0.00       0.00        7.03       -0.78        0        0         0

GJA - HAI CAP. ADJ. FUTURES - CONTRACT MULTIPLIER 6,202.6515
APR-25        0.00       0.00       0.00        9.51       -1.83        0        0         0
MAY-25        0.00       0.00       0.00        9.51       -1.83        0        0         0
JUN-25        0.00       0.00       0.00        9.21       -1.83        0        0         0
SEP-25        0.00       0.00       0.00        9.21       -1.83        0        0         0

GLI - GANFENG LITHIUM GROUP CO., LTD. FUTURES - CONTRACT MULTIPLIER 200
APR-25       17.25      17.25      17.14       17.30       -3.34      500       12      -500
MAY-25        0.00       0.00       0.00       17.33       -3.36        0        0         0
JUN-25        0.00       0.00       0.00       17.27       -3.35        0        0         0
SEP-25        0.00       0.00       0.00       17.31       -3.36        0      300         0
DEC-25        0.00       0.00       0.00       17.32       -3.36        0        0         0

GLX - GALAXY ENTERTAINMENT GROUP LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       27.30      27.38      27.24       26.34       -3.88       10      152        -6
MAY-25        0.00       0.00       0.00       25.90       -3.88        0        0         0
JUN-25        0.00       0.00       0.00       26.02       -3.77        0        0         0
SEP-25        0.00       0.00       0.00       26.06       -3.78        0        0         0
DEC-25        0.00       0.00       0.00       26.06       -3.78        0        0         0

GWM - GREAT WALL MOTOR CO. LTD. FUTURES - CONTRACT MULTIPLIER 10,000
APR-25       12.09      12.09      12.09       11.30       -2.12        5        1        -5
MAY-25        0.00       0.00       0.00       11.07       -2.14        0        0         0
JUN-25        0.00       0.00       0.00       10.95       -2.23        0        0         0
SEP-25        0.00       0.00       0.00       11.05       -2.24        0        0         0
DEC-25        0.00       0.00       0.00       11.05       -2.24        0        0         0

HCF - HANG SENG CHINA ENTERPRISES INDEX ETF FUTURES - CONTRACT MULTIPLIER 5,000
APR-25        0.00       0.00       0.00       73.92      -12.44        0       11         0
MAY-25        0.00       0.00       0.00       74.20      -12.47        0        0         0
JUN-25        0.00       0.00       0.00       73.76      -11.98        0        5         0
SEP-25        0.00       0.00       0.00       73.86      -11.99        0        0         0
DEC-25        0.00       0.00       0.00       73.86      -11.99        0        0         0

HDO - HAIDILAO INTERNATIONAL HOLDING LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       16.40      16.45      15.66       15.69       -2.08       31       50       +23
MAY-25        0.00       0.00       0.00       15.24       -2.09        0        0         0
JUN-25        0.00       0.00       0.00       15.35       -2.00        0        0         0
SEP-25        0.00       0.00       0.00       15.41       -2.01        0        0         0
DEC-25        0.00       0.00       0.00       15.41       -2.01        0        0         0

HEH - POWER ASSETS HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
APR-25       48.30      48.30      48.30       47.95       -0.32        6       14        -6
MAY-25        0.00       0.00       0.00       46.08       -0.33        0        0         0
JUN-25        0.00       0.00       0.00       46.53       -0.34        0        0         0
SEP-25        0.00       0.00       0.00       46.89       -0.33        0        0         0
DEC-25        0.00       0.00       0.00       46.92       -0.32        0        0         0

HEX - HONG KONG EXCHANGES AND CLEARING LTD. FUTURES - CONTRACT MULTIPLIER 100
APR-25      342.50     342.50     294.86      297.10      -50.80      488      560      +105
MAY-25      313.10     313.85     296.55      298.10      -50.90      352      863      +142
JUN-25        0.00       0.00       0.00      300.08      -50.04        0       13         0
SEP-25        0.00       0.00       0.00      296.13      -50.14        0        4         0
DEC-25      300.00     300.00     300.00      296.96      -49.39        1        1        +1

HKB - HSBC HOLDINGS PLC. FUTURES - CONTRACT MULTIPLIER 400
APR-25       73.71      75.38      72.89       73.12      -13.30      101      244        -4
MAY-25       72.03      74.69      71.76       72.57      -13.37      203      616       +68
JUN-25        0.00       0.00       0.00       72.75      -12.73        0        1         0
SEP-25        0.00       0.00       0.00       72.77      -12.73        0        0         0
DEC-25        0.00       0.00       0.00       72.77      -12.73        0        0         0

HKG - THE HONG KONG AND CHINA GAS CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        0.00       0.00       0.00        6.56       -0.39        0        0         0
MAY-25        6.62       6.62       6.62        6.56       -0.41        6        0        -6
JUN-25        0.00       0.00       0.00        6.44       -0.39        0        0         0
SEP-25        0.00       0.00       0.00        6.47       -0.39        0        0         0
DEC-25        0.00       0.00       0.00        6.47       -0.39        0        0         0

HLD - HENDERSON LAND DEVELOPMENT CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        0.00       0.00       0.00       20.89       -1.59        0        1         0
MAY-25        0.00       0.00       0.00       20.97       -1.58        0        0         0
JUN-25        0.00       0.00       0.00       20.05       -1.60        0        0         0
SEP-25        0.00       0.00       0.00       20.20       -1.61        0        0         0
DEC-25        0.00       0.00       0.00       20.21       -1.61        0        0         0

HNP - HUANENG POWER INTERNATIONAL, INC. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        4.33       4.35       4.24        4.31       -0.34      214      232        -1
MAY-25        4.42       4.42       4.42        4.31       -0.36        3       29        +3
JUN-25        0.00       0.00       0.00        4.44       -0.36        0        8         0
SEP-25        0.00       0.00       0.00        4.23       -0.36        0       23         0
DEC-25        0.00       0.00       0.00        4.23       -0.36        0        0         0

HSB - HANG SENG BANK LTD. FUTURES - CONTRACT MULTIPLIER 100
APR-25        0.00       0.00       0.00       98.09       -7.45        0       75         0
MAY-25        0.00       0.00       0.00       97.26       -7.48        0       37         0
JUN-25        0.00       0.00       0.00       96.92       -7.36        0        0         0
SEP-25        0.00       0.00       0.00       96.92       -7.36        0        0         0
DEC-25        0.00       0.00       0.00       96.92       -7.36        0        0         0

ICB - INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25        0.00       0.00       0.00        5.02       -0.46        0        0         0
MAY-25        0.00       0.00       0.00        5.05       -0.45        0        1         0
JUN-25        5.14       5.20       5.14        5.05       -0.48      100       76       -90
SEP-25        0.00       0.00       0.00        4.95       -0.44        0        0         0
DEC-25        0.00       0.00       0.00        4.97       -0.43        0        0         0

JDC - JD.COM, INC. FUTURES - CONTRACT MULTIPLIER 500
APR-25      133.57     134.07     125.95      126.09      -24.13      100      256        -8
MAY-25      135.00     135.00     130.25      126.58      -24.23       15        3        -8
JUN-25        0.00       0.00       0.00      127.42      -23.44        0        0         0
SEP-25        0.00       0.00       0.00      127.82      -23.50        0        0         0
DEC-25        0.00       0.00       0.00      127.84      -23.50        0        0         0

JDH - JD HEALTH INTERNATIONAL INC. FUTURES - CONTRACT MULTIPLIER 500
APR-25       29.50      29.50      27.60       27.65       -5.47       30       82       +24
MAY-25        0.00       0.00       0.00       27.74       -5.50        0        0         0
JUN-25        0.00       0.00       0.00       27.82       -5.20        0        0         0
SEP-25        0.00       0.00       0.00       27.82       -5.20        0        1         0
DEC-25        0.00       0.00       0.00       27.82       -5.20        0        0         0

KDS - KINGDEE INTERNATIONAL SOFTWARE GROUP CO. LTD. FUTURES - CONTRACT MULTIPLIER 2,000
APR-25        0.00       0.00       0.00       10.42       -2.83        0       20         0
MAY-25        0.00       0.00       0.00       10.46       -2.83        0        0         0
JUN-25        0.00       0.00       0.00       10.43       -2.80        0        0         0
SEP-25        0.00       0.00       0.00       10.43       -2.80        0        0         0
DEC-25        0.00       0.00       0.00       10.43       -2.80        0        0         0

KSO - KINGSOFT CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 1,000
APR-25       36.50      36.66      36.09       35.63       -2.23       21        8       -12
MAY-25        0.00       0.00       0.00       35.75       -2.23        0        2         0
JUN-25        0.00       0.00       0.00       35.70       -2.12        0        0         0
SEP-25        0.00       0.00       0.00       35.74       -2.12        0        0         0
DEC-25        0.00       0.00       0.00       35.75       -2.11        0        0         0

KST - KUAISHOU TECHNOLOGY FUTURES - CONTRACT MULTIPLIER 500
APR-25       54.00      54.00      45.23       45.26      -11.07       87      298       -49
MAY-25       48.84      49.42      45.47       45.33      -11.19       54       62       +30
JUN-25       50.86      50.86      46.70       45.61      -10.66        2       14        +2
SEP-25        0.00       0.00       0.00       45.64      -10.67        0        0         0
DEC-25        0.00       0.00       0.00       45.64      -10.67        0        0         0

LAU - LI AUTO INC. FUTURES - CONTRACT MULTIPLIER 200
APR-25       87.99      88.46      79.58       80.10      -17.74      372      159      -180
