Derivatives Market
 
Weekly Quotations
 

                           THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG.           TEL:25221122           DATE : 01 APR 2021, THURSDAY 

                WEEKLY QUOTATIONS FOR STOCK OPTIONS (29/03/2021 - 02/04/2021)

"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."


TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (29/03/2021 - 02/04/2021)

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)       1,586        521      1,065        -33.2      2.04
AAC  AAC TECH                (02018)      10,105      5,144      4,961        -51.2      0.96
ACC  ANHUI CONCH             (00914)      15,179      9,947      5,232         +3.5      0.53
AIA  AIA                     (01299)      18,322      7,693     10,629        -51.4      1.38
AIR  AIR CHINA               (00753)         869        118        751         +6.2      6.36
ALB  BABA                    (09988)     144,126     70,810     73,316        -19.8      1.04
ALC  ALUMINUM CORP OF CHINA  (02600)       1,740      1,064        676        +24.2      0.64
ALH  ALI HEALTH              (00241)       5,219      3,487      1,732        -10.8      0.50
AMC  CAM CSI300              (03188)       2,417      1,477        940        -58.6      0.64
ANA  ANTA SPORTS             (02020)      12,658      5,512      7,146         +4.2      1.30
BCM  BANK OF COMM CO LTD     (03328)      15,327      9,106      6,221       +152.2      0.68
BEA  BANK OF EAST ASIA       (00023)         389        179        210        -54.6      1.17
BIU  BIDU                    (09888)      50,190     32,315     17,875       +123.2      0.55
BLI  BILIBILI                (09626)       3,412      1,862      1,550          N/A      0.83
BOC  BOC HK (HLDGS) LTD      (02388)       8,664      5,128      3,536        -61.9      0.69
BUD  BUD APAC                (01876)       2,674        790      1,884         +0.9      2.38
BYD  BYD COMPANY             (01211)      34,527     18,697     15,830         -9.6      0.85
CCC  CHINA COMM CONS         (01800)       7,279      5,109      2,170        -33.1      0.42
CCE  CHINA COAL              (01898)       3,592      2,573      1,019        -32.3      0.40
CDA  CHINA CINDA             (01359)       2,052        839      1,213        -77.7      1.45
CGN  CGN POWER               (01816)      19,036      9,771      9,265         -5.4      0.95
CHT  CHINA MOBILE LTD        (00941)      73,350     44,127     29,223        -43.0      0.66
CHU  CHINA UNICOM LTD        (00762)      27,297     13,443     13,854        -37.7      1.03
CIT  CITIC                   (00267)       9,482      6,753      2,729       +186.9      0.40
CKH  CKH HOLDINGS            (00001)       7,242      4,839      2,403        -53.8      0.50
CKP  CK ASSET                (01113)      10,370      5,390      4,980        -20.5      0.92
CLI  CHINA LIFE INSURANCE    (02628)      63,441     28,020     35,421        -14.2      1.26
CLP  CLP HOLDINGS LTD        (00002)       6,843      3,059      3,784        -37.2      1.24
CMB  CM BANK                 (03968)      17,102      7,035     10,067        -37.6      1.43
CNC  CNOOC LTD               (00883)      88,083     56,848     31,235        -37.5      0.55
COG  COUNTRY GARDEN          (02007)       4,146      2,496      1,650        -55.8      0.66
COL  CHINA OVERSEAS          (00688)      12,717      6,501      6,216        +79.9      0.96
CPA  CATHAY PACIFIC AIRWAYS  (00293)          98         40         58        -62.0      1.45
CPB  CPA (ADJ-A)             (00293)           0          0          0          N/A       N/A
CPC  CHINA PETROL & CHEM COR (00386)      60,451     33,344     27,107        +25.2      0.81
CPD  CPC (ADJ-A)             (00386)       1,475      1,394         81         -8.2      0.06
CPI  CPIC                    (02601)      15,369      6,111      9,258        +31.7      1.51
CRC  CHINA RAIL CONS         (01186)      23,736     22,431      1,305       +306.9      0.06
CRG  CHINA RAILWAY           (00390)       9,702      5,848      3,854        -17.9      0.66
CRL  CHINA RES LAND          (01109)       6,200      3,361      2,839        -27.4      0.84
CSA  CSOP A50 ETF            (02822)       2,609      1,622        987        -22.2      0.61
CSE  CHINA SHENHUA           (01088)      61,729     38,274     23,455       +304.6      0.61
CSF  CSP (ADJ-B)             (01093)           3          2          1        +50.0      0.50
CSG  CSP (ADJ-C)             (01093)          59         59          0        -26.2      0.00
CSP  CSPC PHARMA             (01093)       4,578      3,247      1,331        -57.1      0.41
CTB  CITIC BANK              (00998)       3,070      2,135        935        +71.6      0.44
CTC  CHINA TELECOM CORP LTD  (00728)      32,356     25,662      6,694        -18.0      0.26
CTS  CITIC SEC               (06030)      41,259     29,746     11,513        +58.0      0.39
DFM  DONGFENG GROUP          (00489)       5,763      2,342      3,421        +94.5      1.46
EVG  EVERGRANDE              (03333)      15,602      3,074     12,528        +26.5      4.08
GAC  GAC GROUP               (02238)       1,418        982        436         +7.5      0.44
GAH  GEELY AUTO              (00175)      11,230      4,759      6,471        -62.2      1.36
GLX  GALAXY ENT              (00027)      19,310      8,355     10,955        -25.3      1.31
GWM  GREATWALL MOTOR         (02333)      40,785     24,052     16,733        -42.6      0.70
HAI  HAITONG SEC             (06837)       4,307      3,648        659       +211.6      0.18
HCF  HSCEI ETF               (02828)       1,257        498        759        +87.6      1.52
HEH  POWER ASSETS            (00006)       3,669      1,655      2,014        -51.9      1.22
HEX  HK EXCHANGES & CLEARING (00388)     125,087     62,143     62,944        -33.7      1.01
HGN  HENGAN INT'L            (01044)       4,322      2,609      1,713        -54.5      0.66
HKA  HKG (ADJ-A)             (00003)         209        199         10      +1392.9      0.05
HKB  HSBC HOLDINGS PLC       (00005)      99,023     45,508     53,515        -13.8      1.18
HKG  HONG KONG & CHINA GAS   (00003)       5,053      2,892      2,161        -48.3      0.75
HLD  HENDERSON LAND DEV LTD  (00012)       7,132      4,632      2,500        +25.5      0.54
HNP  HUANENG POWER INT INC   (00902)         873        512        361        -52.6      0.71
HSB  HANG SENG BANK LTD      (00011)      13,909      6,625      7,284        -52.3      1.10
JDC  JD                      (09618)      25,208     13,248     11,960        -18.9      0.90
JDH  JD HEALTH               (06618)       7,680      5,809      1,871       +308.1      0.32
JXC  JIANGXI COPPER          (00358)      11,385      7,614      3,771        -37.8      0.50
KDS  KINGDEE INT'L           (00268)         460        274        186        -83.6      0.68
KLE  KUNLUN ENERGY           (00135)       3,415      2,479        936        -27.3      0.38
KSO  KINGSOFT                (03888)       7,605      3,782      3,823         -8.7      1.01
KST  KUAISHOU                (01024)      11,021      5,135      5,886        -47.3      1.15
LEN  LENOVO GROUP            (00992)      18,962     10,319      8,643        +92.3      0.84
LIF  LI & FUNG LTD           (  NIL)           0          0          0          N/A       N/A
LNK  LINK REIT               (00823)      10,299      6,203      4,096        +22.9      0.66
MEN  MENGNIU DAIRY           (02319)       5,154      2,661      2,493        -38.3      0.94
MET  MEITUAN DIANPING        (03690)     142,858     76,833     66,025         -3.8      0.86
MGM  MGM CHINA               (02282)          51         41         10       +131.8      0.24
MIU  XIAOMI                  (01810)     278,352    178,438     99,914        -40.2      0.56
MSB  MINSHENG BANK           (01988)       3,384      1,400      1,984       +375.3      1.42
MTR  MTR CORPORATION LTD     (00066)       6,298      3,342      2,956        -26.3      0.88
NBM  CNBM                    (03323)      20,381      5,795     14,586       +137.3      2.52
NCL  NCI                     (01336)       3,372      2,272      1,100        -44.3      0.48
NTE  NTES                    (09999)       9,261      5,285      3,976        -27.1      0.75
NWA  NWD (ADJ-A)             (00017)          20          0         20        -85.7       N/A
NWD  NEW WORLD DEV CO LTD    (00017)       4,829      2,203      2,626        +45.6      1.19
PAI  PING AN INSURANCE LTD   (02318)     128,334     62,607     65,727        -20.7      1.05
PEC  PETROCHINA CO LTD       (00857)      36,521     16,313     20,208        -41.5      1.24
PHT  PA GOODDOCTOR           (01833)       8,710      4,759      3,951        -40.6      0.83
PIC  PICC P&C                (02328)       6,474      3,459      3,015        -47.0      0.87
PIN  PICC GROUP              (01339)       7,363      2,300      5,063         -9.9      2.20
RFP  R&F PROPERTIES          (02777)         350        350          0        +57.0      0.00
SAN  SANDS CHINA LTD         (01928)      25,878     13,498     12,380        -33.2      0.92
SBA  SBA (ADJ-A)             (01177)           2          2          0        -91.7      0.00
SBO  SINO BIOPHARM           (01177)       4,044      3,213        831        -59.5      0.26
SHK  SUN HUNG KAI PPT LTD    (00016)       8,896      4,378      4,518        +22.0      1.03
SHZ  SHENZHOU INTL           (02313)       2,911        902      2,009        +59.6      2.23
SMC  SMIC                    (00981)       9,269      6,851      2,418        -42.9      0.35
SNO  SUNNY OPT               (02382)       9,077      4,230      4,847        -38.8      1.15
SNP  SINOPHARM               (01099)       1,464      1,021        443        -80.2      0.43
STC  STANCHART               (02888)           0          0          0          N/A       N/A
SUB  SUB (ADJ-B)             (01918)         178        172          6         +7.9      0.03
SUN  SUNAC                   (01918)       9,124      5,353      3,771       +135.2      0.70
SWA  SWIRE PACIFIC LTD 'A'   (00019)       3,357      2,021      1,336         -6.3      0.66
TCH  TENCENT HOLDINGS LTD    (00700)     504,004    251,005    252,999        -28.5      1.01
TIC  TECHTRONIC IND          (00669)       1,203        687        516        -53.2      0.75
TRF  TRACKER FUND OF HK      (02800)       2,480        569      1,911        +59.8      3.36
VNK  CHINA VANKE             (02202)       3,350      1,027      2,323       +346.7      2.26
WHG  WH GROUP                (00288)       3,395      1,633      1,762        +50.1      1.08
WHL  THE WHARF (HLDGS) LTD   (00004)         323        137        186        -68.6      1.36
WWC  WANT WANT CHINA         (00151)         578        293        285        -46.8      0.97
WXB  WUXI BIO                (02269)      20,837     10,490     10,347        -27.5      0.99
XAB  ABC ($0.001)            (01288)      16,927      7,361      9,566         +5.7      1.30
XBC  BANK OF CHINA ($0.001)  (03988)     109,054     57,794     51,260        -17.3      0.89
XCC  CCB ($0.001)            (00939)     206,741    132,304     74,437         +7.5      0.56
XIC  ICBC ($0.001)           (01398)     146,912     87,981     58,931         -1.2      0.67
XPB  PSBC                    (01658)      12,777      6,475      6,302       +135.3      0.97
XTW  CHINA TOWER             (00788)      19,005      7,570     11,435        -46.5      1.51
YZC  YANZHOU COAL            (01171)       3,388      1,817      1,571         +6.8      0.86
ZJM  ZIJIN MINING GROUP      (02899)       2,339        993      1,346        -66.5      1.36

     MARKET TOTAL                      3,186,339  1,751,112  1,435,227        -20.5      0.82


OPEN INTEREST OF STOCK OPTIONS ON 02/04/2021

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)      22,827      7,442     15,385        -24.9      2.07
AAC  AAC TECH                (02018)      36,604     17,577     19,027        -37.5      1.08
ACC  ANHUI CONCH             (00914)      49,427     32,729     16,698        -19.5      0.51
AIA  AIA                     (01299)      61,514     27,818     33,696        -35.1      1.21
AIR  AIR CHINA               (00753)       2,865      1,436      1,429        -31.7      1.00
ALB  BABA                    (09988)     522,645    224,095    298,550        -25.5      1.33
ALC  ALUMINUM CORP OF CHINA  (02600)       3,628      2,630        998        -53.2      0.38
ALH  ALI HEALTH              (00241)      17,631      8,074      9,557        -21.0      1.18
AMC  CAM CSI300              (03188)      22,686      9,199     13,487        -25.1      1.47
ANA  ANTA SPORTS             (02020)      13,308      6,133      7,175        -28.1      1.17
BCM  BANK OF COMM CO LTD     (03328)      27,553     14,498     13,055        -35.5      0.90
BEA  BANK OF EAST ASIA       (00023)       2,993      1,307      1,686        -40.2      1.29
BIU  BIDU                    (09888)      33,915     20,733     13,182       +100.1      0.64
BLI  BILIBILI                (09626)       2,520      1,711        809          N/A      0.47
BOC  BOC HK (HLDGS) LTD      (02388)      54,276     22,387     31,889        -35.6      1.42
BUD  BUD APAC                (01876)       7,180      3,124      4,056        -42.6      1.30
BYD  BYD COMPANY             (01211)     103,627     56,555     47,072        -28.6      0.83
CCC  CHINA COMM CONS         (01800)      54,855     42,558     12,297        -30.9      0.29
CCE  CHINA COAL              (01898)       6,175      3,170      3,005        -52.0      0.95
CDA  CHINA CINDA             (01359)       7,389      4,667      2,722         +1.3      0.58
CGN  CGN POWER               (01816)      13,121      7,641      5,480         +5.7      0.72
CHT  CHINA MOBILE LTD        (00941)     398,942    232,763    166,179        -27.3      0.71
CHU  CHINA UNICOM LTD        (00762)     182,965    147,411     35,554        -16.1      0.24
CIT  CITIC                   (00267)      61,346     12,604     48,742        -26.7      3.87
CKH  CKH HOLDINGS            (00001)      31,827     15,788     16,039        -29.6      1.02
CKP  CK ASSET                (01113)      20,811     10,237     10,574        -40.3      1.03
CLI  CHINA LIFE INSURANCE    (02628)     346,752    179,418    167,334        -26.8      0.93
CLP  CLP HOLDINGS LTD        (00002)      12,660      5,041      7,619        -33.8      1.51
CMB  CM BANK                 (03968)      48,166     21,953     26,213        -40.1      1.19
CNC  CNOOC LTD               (00883)     445,220    235,909    209,311        -27.8      0.89
COG  COUNTRY GARDEN          (02007)      16,772      8,030      8,742        -29.0      1.09
COL  CHINA OVERSEAS          (00688)      36,168     19,061     17,107        -35.6      0.90
CPA  CATHAY PACIFIC AIRWAYS  (00293)       1,234        526        708        -72.3      1.35
CPB  CPA (ADJ-A)             (00293)           0          0          0          N/A       N/A
CPC  CHINA PETROL & CHEM COR (00386)     191,953    104,716     87,237        -23.4      0.83
CPD  CPC (ADJ-A)             (00386)      29,289     10,231     19,058        -64.5      1.86
CPI  CPIC                    (02601)      34,363     15,276     19,087        -29.4      1.25
CRC  CHINA RAIL CONS         (01186)      37,168     31,316      5,852         -3.6      0.19
CRG  CHINA RAILWAY           (00390)      22,303     13,226      9,077         -8.1      0.69
CRL  CHINA RES LAND          (01109)      12,646      6,281      6,365        -40.9      1.01
CSA  CSOP A50 ETF            (02822)      27,848      7,541     20,307        -17.0      2.69
CSE  CHINA SHENHUA           (01088)     163,065     66,956     96,109        -22.7      1.44
CSF  CSP (ADJ-B)             (01093)         752        489        263        -68.8      0.54
CSG  CSP (ADJ-C)             (01093)         228         52        176        -69.3      3.38
CSP  CSPC PHARMA             (01093)      31,579     19,487     12,092        -43.0      0.62
CTB  CITIC BANK              (00998)      29,055     24,557      4,498        -28.5      0.18
CTC  CHINA TELECOM CORP LTD  (00728)     202,774    153,802     48,972        -13.3      0.32
CTS  CITIC SEC               (06030)     107,752     57,419     50,333        -29.1      0.88
DFM  DONGFENG GROUP          (00489)      20,589     16,099      4,490        -12.9      0.28
EVG  EVERGRANDE              (03333)      82,420     12,737     69,683        -13.6      5.47
GAC  GAC GROUP               (02238)       6,407      4,231      2,176        -28.7      0.51
GAH  GEELY AUTO              (00175)      63,364     31,394     31,970        -19.9      1.02
GLX  GALAXY ENT              (00027)      48,990     21,205     27,785        -28.3      1.31
GWM  GREATWALL MOTOR         (02333)     135,893     91,228     44,665        -27.5      0.49
HAI  HAITONG SEC             (06837)      12,506      7,669      4,837        -41.7      0.63
HCF  HSCEI ETF               (02828)       6,716      2,075      4,641        -33.1      2.24
HEH  POWER ASSETS            (00006)      14,333      8,271      6,062        -31.4      0.73
HEX  HK EXCHANGES & CLEARING (00388)     377,297    187,039    190,258        -27.4      1.02
HGN  HENGAN INT'L            (01044)      10,286      4,943      5,343        -26.9      1.08
HKA  HKG (ADJ-A)             (00003)         151        141         10        -87.9      0.07
HKB  HSBC HOLDINGS PLC       (00005)     463,469    217,171    246,298        -19.7      1.13
HKG  HONG KONG & CHINA GAS   (00003)      16,902      9,865      7,037        -40.6      0.71
HLD  HENDERSON LAND DEV LTD  (00012)       9,015      4,469      4,546        -19.1      1.02
HNP  HUANENG POWER INT INC   (00902)       5,627      4,215      1,412        -19.5      0.33
HSB  HANG SENG BANK LTD      (00011)      36,331     16,792     19,539        -43.9      1.16
JDC  JD                      (09618)      77,833     28,420     49,413        -27.6      1.74
JDH  JD HEALTH               (06618)       9,062      4,229      4,833        -25.2      1.14
JXC  JIANGXI COPPER          (00358)      31,693     20,716     10,977        -46.2      0.53
KDS  KINGDEE INT'L           (00268)       4,368      3,483        885        -29.0      0.25
KLE  KUNLUN ENERGY           (00135)      10,987      8,459      2,528        -18.5      0.30
KSO  KINGSOFT                (03888)      12,913      6,307      6,606        -44.2      1.05
KST  KUAISHOU                (01024)      36,651     14,809     21,842        -17.5      1.47
LEN  LENOVO GROUP            (00992)      62,832     29,779     33,053        -18.0      1.11
LIF  LI & FUNG LTD           (  NIL)           0          0          0          N/A       N/A
LNK  LINK REIT               (00823)      15,192      8,310      6,882        -34.0      0.83
MEN  MENGNIU DAIRY           (02319)      18,632     11,823      6,809        -31.3      0.58
MET  MEITUAN DIANPING        (03690)     263,116    107,492    155,624        -30.2      1.45
MGM  MGM CHINA               (02282)         356        318         38        -65.0      0.12
MIU  XIAOMI                  (01810)     922,685    522,416    400,269        -26.3      0.77
MSB  MINSHENG BANK           (01988)       9,362      5,225      4,137        -31.8      0.79
MTR  MTR CORPORATION LTD     (00066)      12,476      4,858      7,618        -28.5      1.57
NBM  CNBM                    (03323)      67,894     27,612     40,282        -21.1      1.46
NCL  NCI                     (01336)      14,439      9,216      5,223        -47.0      0.57
NTE  NTES                    (09999)      40,825     16,069     24,756        -39.0      1.54
NWA  NWD (ADJ-A)             (00017)          63         61          2        -92.2      0.03
NWD  NEW WORLD DEV CO LTD    (00017)       7,897      3,192      4,705        -13.6      1.47
PAI  PING AN INSURANCE LTD   (02318)     911,792    385,525    526,267        -23.2      1.37
PEC  PETROCHINA CO LTD       (00857)     206,254    118,997     87,257        -30.9      0.73
PHT  PA GOODDOCTOR           (01833)      30,596     18,398     12,198        -35.2      0.66
PIC  PICC P&C                (02328)      33,840     14,869     18,971        -18.8      1.28
PIN  PICC GROUP              (01339)      13,958      7,175      6,783        -25.7      0.95
RFP  R&F PROPERTIES          (02777)         560        360        200        -78.7      0.56
SAN  SANDS CHINA LTD         (01928)      74,298     32,038     42,260        -36.9      1.32
SBA  SBA (ADJ-A)             (01177)         226        175         51        -42.3      0.29
SBO  SINO BIOPHARM           (01177)      24,318     13,718     10,600        -18.7      0.77
SHK  SUN HUNG KAI PPT LTD    (00016)      11,693      5,239      6,454        -23.9      1.23
SHZ  SHENZHOU INTL           (02313)       3,788      1,608      2,180        -29.5      1.36
SMC  SMIC                    (00981)      28,628     17,617     11,011        -33.2      0.63
SNO  SUNNY OPT               (02382)      16,056      7,610      8,446        -37.9      1.11
SNP  SINOPHARM               (01099)      13,607      9,036      4,571        -35.2      0.51
STC  STANCHART               (02888)           0          0          0          N/A       N/A
SUB  SUB (ADJ-B)             (01918)       3,946        642      3,304        -46.7      5.15
SUN  SUNAC                   (01918)      18,157      7,661     10,496        -30.0      1.37
SWA  SWIRE PACIFIC LTD 'A'   (00019)       7,409      4,116      3,293        -31.6      0.80
TCH  TENCENT HOLDINGS LTD    (00700)   1,040,442    499,085    541,357        -34.8      1.08
TIC  TECHTRONIC IND          (00669)       6,743      2,883      3,860        -23.5      1.34
TRF  TRACKER FUND OF HK      (02800)       7,929      1,811      6,118        -22.4      3.38
VNK  CHINA VANKE             (02202)       4,795      1,868      2,927        -26.3      1.57
WHG  WH GROUP                (00288)       9,552      5,475      4,077        -17.8      0.74
WHL  THE WHARF (HLDGS) LTD   (00004)       2,235        756      1,479        -40.6      1.96
WWC  WANT WANT CHINA         (00151)       3,609      2,212      1,397        -37.1      0.63
WXB  WUXI BIO                (02269)      32,175     15,731     16,444        -23.0      1.05
XAB  ABC ($0.001)            (01288)      49,535     25,571     23,964        -12.3      0.94
XBC  BANK OF CHINA ($0.001)  (03988)     705,663    382,316    323,347        -28.7      0.85
XCC  CCB ($0.001)            (00939)     650,327    379,731    270,596        -33.6      0.71
XIC  ICBC ($0.001)           (01398)     518,142    302,634    215,508        -33.7      0.71
XPB  PSBC                    (01658)      28,445     18,118     10,327         -3.4      0.57
XTW  CHINA TOWER             (00788)     151,315    103,945     47,370        -35.9      0.46
YZC  YANZHOU COAL            (01171)       9,486      4,698      4,788        -24.8      1.02
ZJM  ZIJIN MINING GROUP      (02899)      14,334      8,355      5,979        -27.9      0.72

     MARKET TOTAL                     11,123,802  5,787,885  5,335,917        -28.3      0.92


10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (29/03/2021 - 02/04/2021)

               CALL                                         PUT
     SERIES             VOLUME                   SERIES             VOLUME

MIU  APR    30.00       28,232              TCH  APR   550.00       26,360
MIU  APR    44.00       24,725              TCH  APR   580.00       16,972
XCC  APR     6.75       20,164              TCH  APR   600.00       15,322
MIU  APR    42.00       20,104              XBC  APR     2.90       12,797
TCH  APR   680.00       15,404              MIU  JUN     8.75       12,500
TCH  APR   640.00       13,047              HKB  SEP    45.00       12,486
TCH  APR   700.00       12,880              TCH  MAR   610.00       12,484
TCH  APR   650.00       12,647              TCH  MAR   600.00       12,191
HKB  SEP    45.00       12,524              XCC  APR     6.50       12,104
XIC  APR     5.75       12,174              CPC  MAY     4.20       10,842


VOLUME AND OPEN INTEREST SUMMARY

   DATE                       VOLUME                              OPEN INTEREST
                  TOTAL        CALL         PUT         TOTAL        CALL         PUT

29/03/2021      937,130     512,161     424,969    15,625,280   8,032,552   7,592,728
30/03/2021      809,718     438,904     370,814    14,414,189   7,196,172   7,218,017
31/03/2021      713,882     405,123     308,759    10,890,603   5,668,512   5,222,091
01/04/2021      725,609     394,924     330,685    11,123,802   5,787,885   5,335,917
02/04/2021        (NO OPTIONS TRADING)


                                    ***End of Report***