Derivatives Market
 
Weekly Quotations
 

                           THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG.           TEL:25221122           DATE : 02 JUL 2021, FRIDAY   

                WEEKLY QUOTATIONS FOR STOCK OPTIONS (28/06/2021 - 02/07/2021)

"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."


TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (28/06/2021 - 02/07/2021)

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)       1,029        166        863        -45.3      5.20
AAC  AAC TECH                (02018)       7,083      4,035      3,048        -34.3      0.76
ACC  ANHUI CONCH             (00914)       5,890      2,807      3,083        +43.4      1.10
AIA  AIA                     (01299)      20,341      9,933     10,408        -58.1      1.05
AIR  AIR CHINA               (00753)       4,454      1,493      2,961      +1013.5      1.98
ALB  BABA                    (09988)     144,970     81,222     63,748        +32.3      0.78
ALC  ALUMINUM CORP OF CHINA  (02600)       1,930        601      1,329        -41.8      2.21
ALH  ALI HEALTH              (00241)       8,066      3,890      4,176        -41.6      1.07
AMC  CAM CSI300              (03188)       3,974        735      3,239        -10.6      4.41
ANA  ANTA SPORTS             (02020)      14,805      5,514      9,291        +30.2      1.68
BCM  BANK OF COMM CO LTD     (03328)      10,900        983      9,917        +86.1     10.09
BEA  BANK OF EAST ASIA       (00023)       1,884        440      1,444       +348.6      3.28
BIU  BIDU                    (09888)      22,184     13,085      9,099        +43.2      0.70
BLI  BILIBILI                (09626)      11,639      5,312      6,327        +70.9      1.19
BOC  BOC HK (HLDGS) LTD      (02388)       4,504      1,927      2,577         -0.7      1.34
BUD  BUD APAC                (01876)       2,027        791      1,236        -31.5      1.56
BYD  BYD COMPANY             (01211)      27,798     14,245     13,553        -20.6      0.95
CCC  CHINA COMM CONS         (01800)       8,054      3,417      4,637        -24.9      1.36
CCE  CHINA COAL              (01898)       1,499        560        939        -32.1      1.68
CDA  CHINA CINDA             (01359)         590        406        184       +213.8      0.45
CGN  CGN POWER               (01816)         497         93        404         -0.4      4.34
CHT  CHINA MOBILE LTD        (00941)      65,616     37,059     28,557        -45.9      0.77
CHU  CHINA UNICOM LTD        (00762)      17,788     12,243      5,545        -46.4      0.45
CIT  CITIC                   (00267)       2,686      1,807        879        -61.7      0.49
CKH  CKH HOLDINGS            (00001)       7,778      4,635      3,143        -19.8      0.68
CKP  CK ASSET                (01113)       5,312      2,577      2,735         +4.1      1.06
CLI  CHINA LIFE INSURANCE    (02628)      32,369     15,220     17,149        -59.1      1.13
CLP  CLP HOLDINGS LTD        (00002)       2,974      1,415      1,559         -7.5      1.10
CMB  CM BANK                 (03968)      19,111      8,992     10,119         +9.8      1.13
CNC  CNOOC LTD               (00883)     129,784     71,613     58,171        +11.4      0.81
COG  COUNTRY GARDEN          (02007)       3,762      1,318      2,444       +122.9      1.85
COL  CHINA OVERSEAS          (00688)       5,669      2,555      3,114        +15.7      1.22
CPA  CATHAY PACIFIC AIRWAYS  (00293)         190         34        156       +192.3      4.59
CPB  CPA (ADJ-A)             (00293)           0          0          0          N/A       N/A
CPC  CHINA PETROL & CHEM COR (00386)      36,134     15,902     20,232         +1.3      1.27
CPD  CPC (ADJ-A)             (00386)         258        150        108        -87.6      0.72
CPI  CPIC                    (02601)       8,437      3,784      4,653        -32.8      1.23
CRC  CHINA RAIL CONS         (01186)       2,810      1,448      1,362        -41.9      0.94
CRG  CHINA RAILWAY           (00390)       1,098        770        328        -51.7      0.43
CRL  CHINA RES LAND          (01109)       3,378      1,576      1,802        +74.9      1.14
CSA  CSOP A50 ETF            (02822)       1,830        924        906        -63.9      0.98
CSE  CHINA SHENHUA           (01088)      22,066     14,664      7,402        +27.4      0.50
CSF  CSP (ADJ-B)             (01093)           0          0          0       -100.0       N/A
CSG  CSP (ADJ-C)             (01093)           0          0          0       -100.0       N/A
CSP  CSPC PHARMA             (01093)       4,346      2,205      2,141        -38.8      0.97
CTB  CITIC BANK              (00998)       2,624        210      2,414        +76.8     11.50
CTC  CHINA TELECOM CORP LTD  (00728)      50,846     44,972      5,874        -57.3      0.13
CTS  CITIC SEC               (06030)      11,172      8,542      2,630        +25.2      0.31
DFM  DONGFENG GROUP          (00489)       1,835        570      1,265       +381.6      2.22
EVG  EVERGRANDE              (03333)      13,334      5,513      7,821        -44.0      1.42
GAC  GAC GROUP               (02238)         910        478        432        +14.3      0.90
GAH  GEELY AUTO              (00175)      22,174     11,576     10,598         -7.4      0.92
GLX  GALAXY ENT              (00027)      16,811     10,057      6,754        +17.9      0.67
GWM  GREATWALL MOTOR         (02333)      57,307     27,677     29,630        +20.1      1.07
HAI  HAITONG SEC             (06837)       2,173      1,069      1,104        -10.8      1.03
HCF  HSCEI ETF               (02828)       1,946        403      1,543         +3.6      3.83
HEH  POWER ASSETS            (00006)       3,380      1,643      1,737        +70.7      1.06
HEX  HK EXCHANGES & CLEARING (00388)      93,648     45,866     47,782        -29.3      1.04
HGN  HENGAN INT'L            (01044)       2,520      1,534        986        +16.1      0.64
HKB  HSBC HOLDINGS PLC       (00005)      62,995     25,006     37,989        -33.5      1.52
HKE  HKG (ADJ-B)             (00003)         421         45        376        -14.1      8.36
HKF  HKG (ADJ-C)             (00003)           3          3          0        -97.8      0.00
HKG  HONG KONG & CHINA GAS   (00003)       4,623      2,146      2,477         +3.3      1.15
HLD  HENDERSON LAND DEV LTD  (00012)       1,690        632      1,058         +7.1      1.67
HNP  HUANENG POWER INT INC   (00902)       2,606        713      1,893       +704.3      2.65
HSB  HANG SENG BANK LTD      (00011)      10,085      5,829      4,256        -24.2      0.73
JDC  JD                      (09618)      21,473      9,736     11,737        +21.3      1.21
JDH  JD HEALTH               (06618)       4,809      1,481      3,328        -38.6      2.25
JXC  JIANGXI COPPER          (00358)       4,663      1,983      2,680        -13.0      1.35
KDS  KINGDEE INT'L           (00268)       3,848      2,164      1,684        +86.3      0.78
KLA  KLE (ADJ-A)             (00135)           4          4          0        -71.4      0.00
KLE  KUNLUN ENERGY           (00135)         851        346        505        -50.8      1.46
KSO  KINGSOFT                (03888)       4,589      1,881      2,708        -56.7      1.44
KST  KUAISHOU                (01024)      15,681      7,470      8,211        -31.9      1.10
LEN  LENOVO GROUP            (00992)      12,741      5,830      6,911        +31.0      1.19
LNK  LINK REIT               (00823)       4,821      1,921      2,900        -26.1      1.51
MEN  MENGNIU DAIRY           (02319)       6,320      4,053      2,267        +51.7      0.56
MET  MEITUAN DIANPING        (03690)     107,129     69,957     37,172        -28.9      0.53
MGM  MGM CHINA               (02282)          98         16         82        -29.5      5.12
MIU  XIAOMI                  (01810)     185,078    107,089     77,989         -2.0      0.73
MSB  MINSHENG BANK           (01988)       2,099        129      1,970       +286.6     15.27
MTR  MTR CORPORATION LTD     (00066)       3,416      1,194      2,222        -13.6      1.86
NBM  CNBM                    (03323)       2,998      1,440      1,558        -79.9      1.08
NCL  NCI                     (01336)       3,266      1,517      1,749        -37.3      1.15
NTE  NTES                    (09999)      10,982      5,779      5,203        -20.0      0.90
NWA  NWD (ADJ-A)             (00017)           1          0          1          N/A       N/A
NWD  NEW WORLD DEV CO LTD    (00017)       1,323        828        495        -17.5      0.60
PAI  PING AN INSURANCE LTD   (02318)     140,942     66,849     74,093        -46.0      1.11
PEC  PETROCHINA CO LTD       (00857)      78,807     48,125     30,682        +21.2      0.64
PHT  PA GOODDOCTOR           (01833)       8,906      4,568      4,338        -12.2      0.95
PIC  PICC P&C                (02328)       4,330      1,911      2,419        -51.9      1.27
PIN  PICC GROUP              (01339)         739        218        521        +76.4      2.39
RFP  R&F PROPERTIES          (02777)           0          0          0       -100.0       N/A
SAN  SANDS CHINA LTD         (01928)      19,967     11,171      8,796        -44.3      0.79
SBA  SBA (ADJ-A)             (01177)           2          0          2        -92.0       N/A
SBO  SINO BIOPHARM           (01177)       2,957      1,416      1,541        -38.6      1.09
SHK  SUN HUNG KAI PPT LTD    (00016)       4,018      1,959      2,059        -18.3      1.05
SHZ  SHENZHOU INTL           (02313)       1,831        478      1,353        +72.6      2.83
SMC  SMIC                    (00981)      15,028     10,234      4,794         +4.0      0.47
SNO  SUNNY OPT               (02382)       9,713      4,513      5,200        -22.6      1.15
SNP  SINOPHARM               (01099)         865        184        681        -70.4      3.70
SUB  SUB (ADJ-B)             (01918)          45         20         25        -25.0      1.25
SUN  SUNAC                   (01918)       5,539      1,856      3,683       +108.2      1.98
SWA  SWIRE PACIFIC LTD 'A'   (00019)       1,484        845        639        +17.9      0.76
TCH  TENCENT HOLDINGS LTD    (00700)     336,229    186,881    149,348        -51.9      0.80
TIC  TECHTRONIC IND          (00669)       3,919      2,366      1,553        +97.8      0.66
TRF  TRACKER FUND OF HK      (02800)       1,238        402        836       +101.3      2.08
VNK  CHINA VANKE             (02202)         938        671        267        -24.5      0.40
WHG  WH GROUP                (00288)       2,320        515      1,805        +99.5      3.50
WHL  THE WHARF (HLDGS) LTD   (00004)         161        104         57        -22.6      0.55
WWC  WANT WANT CHINA         (00151)       1,325        786        539        -62.7      0.69
WXB  WUXI BIO                (02269)      14,593      5,846      8,747        -26.4      1.50
XAB  ABC ($0.001)            (01288)       5,169      2,374      2,795         +9.1      1.18
XBC  BANK OF CHINA ($0.001)  (03988)      50,679     22,033     28,646       +105.6      1.30
XCC  CCB ($0.001)            (00939)     101,630     29,391     72,239        +52.7      2.46
XIC  ICBC ($0.001)           (01398)      92,993     43,400     49,593        -33.2      1.14
XPB  PSBC                    (01658)       3,121      1,433      1,688        -55.1      1.18
XTW  CHINA TOWER             (00788)      23,170     12,220     10,950       +129.5      0.90
YZA  YZC (ADJ-A)             (01171)          75         38         37        +53.1      0.97
YZC  YANZHOU COAL            (01171)         701        210        491        -62.2      2.34
ZJM  ZIJIN MINING GROUP      (02899)       1,283        556        727        -52.8      1.31

     MARKET TOTAL                      2,371,524  1,235,421  1,136,103        -24.9      0.92


OPEN INTEREST OF STOCK OPTIONS ON 02/07/2021

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)      20,178      6,007     14,171        -23.6      2.36
AAC  AAC TECH                (02018)      28,881     16,780     12,101        -30.5      0.72
ACC  ANHUI CONCH             (00914)      32,760     17,791     14,969        -30.9      0.84
AIA  AIA                     (01299)      83,101     31,330     51,771        -29.1      1.65
AIR  AIR CHINA               (00753)       6,018      3,035      2,983         -6.9      0.98
ALB  BABA                    (09988)     506,658    204,530    302,128        -20.1      1.48
ALC  ALUMINUM CORP OF CHINA  (02600)       7,221      4,629      2,592        -30.8      0.56
ALH  ALI HEALTH              (00241)      35,992     17,094     18,898        -18.6      1.11
AMC  CAM CSI300              (03188)      18,369      6,716     11,653        -37.3      1.74
ANA  ANTA SPORTS             (02020)      15,237      6,839      8,398        -30.7      1.23
BCM  BANK OF COMM CO LTD     (03328)      19,048      6,830     12,218        -20.0      1.79
BEA  BANK OF EAST ASIA       (00023)       6,291      3,513      2,778        +10.6      0.79
BIU  BIDU                    (09888)     130,989     53,871     77,118        -13.2      1.43
BLI  BILIBILI                (09626)      20,339      8,132     12,207        -14.8      1.50
BOC  BOC HK (HLDGS) LTD      (02388)      38,478     15,619     22,859        -34.6      1.46
BUD  BUD APAC                (01876)       7,437      2,396      5,041        -25.6      2.10
BYD  BYD COMPANY             (01211)      77,745     36,535     41,210        -36.2      1.13
CCC  CHINA COMM CONS         (01800)      57,616     36,575     21,041        -32.2      0.58
CCE  CHINA COAL              (01898)       3,848      2,258      1,590        -40.9      0.70
CDA  CHINA CINDA             (01359)       5,104      3,681      1,423        -21.1      0.39
CGN  CGN POWER               (01816)       5,504      3,193      2,311        -39.1      0.72
CHT  CHINA MOBILE LTD        (00941)     273,342    157,493    115,849        -31.7      0.74
CHU  CHINA UNICOM LTD        (00762)     108,798     83,806     24,992        -48.1      0.30
CIT  CITIC                   (00267)      75,327     15,103     60,224        -15.9      3.99
CKH  CKH HOLDINGS            (00001)      16,849      7,178      9,671        -39.2      1.35
CKP  CK ASSET                (01113)      11,828      5,423      6,405        -53.1      1.18
CLI  CHINA LIFE INSURANCE    (02628)     358,515    181,972    176,543        -22.0      0.97
CLP  CLP HOLDINGS LTD        (00002)       8,003      3,213      4,790        -34.3      1.49
CMB  CM BANK                 (03968)      47,926     16,407     31,519        -28.5      1.92
CNC  CNOOC LTD               (00883)     388,487    201,259    187,228        -22.5      0.93
COG  COUNTRY GARDEN          (02007)      20,314      7,984     12,330        -12.8      1.54
COL  CHINA OVERSEAS          (00688)      35,934     18,250     17,684        -18.4      0.97
CPA  CATHAY PACIFIC AIRWAYS  (00293)         808        457        351        -34.9      0.77
CPB  CPA (ADJ-A)             (00293)           0          0          0          N/A       N/A
CPC  CHINA PETROL & CHEM COR (00386)     172,209     66,800    105,409        -16.2      1.58
CPD  CPC (ADJ-A)             (00386)       6,760      3,665      3,095        -77.5      0.84
CPI  CPIC                    (02601)      51,603     20,587     31,016        -22.6      1.51
CRC  CHINA RAIL CONS         (01186)      18,341     12,717      5,624        -25.3      0.44
CRG  CHINA RAILWAY           (00390)      18,648     11,168      7,480        -31.2      0.67
CRL  CHINA RES LAND          (01109)       9,062      4,204      4,858        -33.4      1.16
CSA  CSOP A50 ETF            (02822)      17,658      7,170     10,488        -52.6      1.46
CSE  CHINA SHENHUA           (01088)     103,935     28,297     75,638        -38.0      2.67
CSF  CSP (ADJ-B)             (01093)         192        148         44        -75.2      0.30
CSG  CSP (ADJ-C)             (01093)           0          0          0       -100.0       N/A
CSP  CSPC PHARMA             (01093)      22,092     10,955     11,137        -29.4      1.02
CTB  CITIC BANK              (00998)       8,437      2,792      5,645        -44.1      2.02
CTC  CHINA TELECOM CORP LTD  (00728)     156,806    120,529     36,277        -31.6      0.30
CTS  CITIC SEC               (06030)      60,325     24,039     36,286        -38.9      1.51
DFM  DONGFENG GROUP          (00489)       9,808      6,939      2,869        -34.3      0.41
EVG  EVERGRANDE              (03333)     115,754     20,940     94,814        -18.7      4.53
GAC  GAC GROUP               (02238)       3,847      2,272      1,575        -53.7      0.69
GAH  GEELY AUTO              (00175)      56,632     24,627     32,005        -29.4      1.30
GLX  GALAXY ENT              (00027)      29,036     14,222     14,814        -36.5      1.04
GWM  GREATWALL MOTOR         (02333)      88,769     45,744     43,025        -35.7      0.94
HAI  HAITONG SEC             (06837)      11,898      8,011      3,887        -42.3      0.49
HCF  HSCEI ETF               (02828)      11,225      3,501      7,724        -26.7      2.21
HEH  POWER ASSETS            (00006)       9,644      3,784      5,860        -20.0      1.55
HEX  HK EXCHANGES & CLEARING (00388)     270,634    139,620    131,014        -32.2      0.94
HGN  HENGAN INT'L            (01044)       7,893      3,874      4,019         -7.0      1.04
HKB  HSBC HOLDINGS PLC       (00005)     478,177    207,866    270,311        -21.0      1.30
HKE  HKG (ADJ-B)             (00003)       4,465      2,060      2,405        -50.2      1.17
HKF  HKG (ADJ-C)             (00003)           0          0          0       -100.0       N/A
HKG  HONG KONG & CHINA GAS   (00003)       8,283      4,271      4,012         +9.7      0.94
HLD  HENDERSON LAND DEV LTD  (00012)       5,306      2,260      3,046        -35.6      1.35
HNP  HUANENG POWER INT INC   (00902)       4,528      2,094      2,434        -29.2      1.16
HSB  HANG SENG BANK LTD      (00011)      34,404     16,525     17,879        -31.5      1.08
JDC  JD                      (09618)      97,329     31,889     65,440        -25.9      2.05
JDH  JD HEALTH               (06618)      19,318      8,224     11,094        -18.1      1.35
JXC  JIANGXI COPPER          (00358)      19,512     11,699      7,813        -33.6      0.67
KDS  KINGDEE INT'L           (00268)       5,302      2,807      2,495        -15.4      0.89
KLA  KLE (ADJ-A)             (00135)       1,930      1,083        847        -64.8      0.78
KLE  KUNLUN ENERGY           (00135)       3,805      2,534      1,271        -14.4      0.50
KSO  KINGSOFT                (03888)      10,649      3,865      6,784        -36.3      1.76
KST  KUAISHOU                (01024)      75,584     34,106     41,478        -10.8      1.22
LEN  LENOVO GROUP            (00992)      74,674     44,042     30,632        -22.2      0.70
LNK  LINK REIT               (00823)      12,107      4,742      7,365        -45.3      1.55
MEN  MENGNIU DAIRY           (02319)      12,187      6,454      5,733        -48.0      0.89
MET  MEITUAN DIANPING        (03690)     262,910    113,954    148,956        -35.6      1.31
MGM  MGM CHINA               (02282)         913        214        699        -17.2      3.27
MIU  XIAOMI                  (01810)     534,797    264,543    270,254        -33.4      1.02
MSB  MINSHENG BANK           (01988)       8,964      2,818      6,146        -15.0      2.18
MTR  MTR CORPORATION LTD     (00066)      11,516      3,455      8,061        -27.8      2.33
NBM  CNBM                    (03323)      67,971     23,303     44,668        -18.5      1.92
NCL  NCI                     (01336)      17,089      7,996      9,093        -32.0      1.14
NTE  NTES                    (09999)      39,349     17,773     21,576        -28.9      1.21
NWA  NWD (ADJ-A)             (00017)           0          0          0       -100.0       N/A
NWD  NEW WORLD DEV CO LTD    (00017)       4,303      1,858      2,445        -33.2      1.32
PAI  PING AN INSURANCE LTD   (02318)   1,022,378    466,761    555,617        -19.2      1.19
PEC  PETROCHINA CO LTD       (00857)     208,433     80,541    127,892         -4.9      1.59
PHT  PA GOODDOCTOR           (01833)      20,314     10,289     10,025        -30.2      0.97
PIC  PICC P&C                (02328)      25,726     11,539     14,187        -35.4      1.23
PIN  PICC GROUP              (01339)       5,059      2,075      2,984        -44.9      1.44
RFP  R&F PROPERTIES          (02777)          81         23         58         -8.0      2.52
SAN  SANDS CHINA LTD         (01928)      59,588     27,777     31,811        -28.4      1.15
SBA  SBA (ADJ-A)             (01177)           0          0          0       -100.0       N/A
SBO  SINO BIOPHARM           (01177)      20,941      9,613     11,328        -28.6      1.18
SHK  SUN HUNG KAI PPT LTD    (00016)      10,024      3,672      6,352        -26.7      1.73
SHZ  SHENZHOU INTL           (02313)       3,913      1,630      2,283        -33.7      1.40
SMC  SMIC                    (00981)      27,283     14,317     12,966        -28.0      0.91
SNO  SUNNY OPT               (02382)      16,984      8,382      8,602        -39.0      1.03
SNP  SINOPHARM               (01099)       6,634      2,333      4,301        -31.6      1.84
SUB  SUB (ADJ-B)             (01918)         377        185        192        -90.6      1.04
SUN  SUNAC                   (01918)      23,168      9,941     13,227        -27.8      1.33
SWA  SWIRE PACIFIC LTD 'A'   (00019)       3,274      1,710      1,564        -46.6      0.91
TCH  TENCENT HOLDINGS LTD    (00700)   1,027,137    533,218    493,919        -26.5      0.93
TIC  TECHTRONIC IND          (00669)       6,086      3,194      2,892        -25.2      0.91
TRF  TRACKER FUND OF HK      (02800)       4,518      1,214      3,304        -40.7      2.72
VNK  CHINA VANKE             (02202)       5,971      3,353      2,618        -30.6      0.78
WHG  WH GROUP                (00288)       6,159      1,830      4,329        -26.4      2.37
WHL  THE WHARF (HLDGS) LTD   (00004)       1,623        248      1,375        -27.8      5.54
WWC  WANT WANT CHINA         (00151)       4,942      2,298      2,644        -21.8      1.15
WXB  WUXI BIO                (02269)      32,514     13,632     18,882        -31.4      1.39
XAB  ABC ($0.001)            (01288)      35,754     14,509     21,245        -26.6      1.46
XBC  BANK OF CHINA ($0.001)  (03988)     584,857    163,565    421,292        -15.8      2.58
XCC  CCB ($0.001)            (00939)     516,546    258,356    258,190        -28.8      1.00
XIC  ICBC ($0.001)           (01398)     570,223    251,322    318,901        -18.8      1.27
XPB  PSBC                    (01658)      24,656     17,844      6,812        -30.6      0.38
XTW  CHINA TOWER             (00788)     104,768     59,587     45,181        -37.7      0.76
YZA  YZC (ADJ-A)             (01171)       4,613      2,175      2,438        -23.9      1.12
YZC  YANZHOU COAL            (01171)       1,499      1,076        423        +26.1      0.39
ZJM  ZIJIN MINING GROUP      (02899)       7,231      2,467      4,764        -56.6      1.93

     MARKET TOTAL                      9,942,799  4,575,615  5,367,184        -25.9      1.17


10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (28/06/2021 - 02/07/2021)

               CALL                                         PUT
     SERIES             VOLUME                   SERIES             VOLUME

CTC  JUN     2.50       28,391              XCC  JUL     5.75       15,651
TCH  JUL   620.00       14,481              XCC  JUN     6.25       11,492
TCH  JUL   600.00       12,006              TCH  JUL   570.00       10,790
TCH  JUL   610.00       10,489              TCH  JUL   460.00       10,511
XIC  MAR     5.00       10,320              GWM  JUL    13.50        9,000
MET  JUL   350.00       10,092              PEC  DEC     3.80        7,834
MIU  JUL    28.00        9,904              TCH  JUN   590.00        7,658
MIU  JUL    39.00        9,051              TCH  JUL   560.00        7,479
PAI  MAR   115.00        9,000              TCH  JUL   550.00        7,473
TCH  JUN   600.00        8,377              TCH  JUL   580.00        7,265


VOLUME AND OPEN INTEREST SUMMARY

   DATE                       VOLUME                              OPEN INTEREST
                  TOTAL        CALL         PUT         TOTAL        CALL         PUT

28/06/2021      356,769     195,643     161,126    13,411,760   6,421,103   6,990,657
29/06/2021      806,738     404,827     401,911    12,597,597   6,117,792   6,479,805
30/06/2021      546,535     309,617     236,918     9,674,982   4,440,578   5,234,404
01/07/2021        (NO OPTIONS TRADING)
02/07/2021      661,482     325,334     336,148     9,942,799   4,575,615   5,367,184


                                    ***End of Report***