Derivatives Market
 
Weekly Quotations
 

                           THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG.           TEL:25221122           DATE : 08 OCT 2021, FRIDAY   

                WEEKLY QUOTATIONS FOR STOCK OPTIONS (04/10/2021 - 08/10/2021)

"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."


TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (04/10/2021 - 08/10/2021)

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)       1,076        229        847        -74.3      3.70
AAC  AAC TECH                (02018)      11,416      6,693      4,723        +52.4      0.71
ACC  ANHUI CONCH             (00914)      12,027      9,311      2,716         +0.2      0.29
AIA  AIA                     (01299)      16,582      8,639      7,943        -44.5      0.92
AIR  AIR CHINA               (00753)       3,792      3,325        467       +200.7      0.14
ALB  BABA                    (09988)     196,324    112,114     84,210        +11.8      0.75
ALC  ALUMINUM CORP OF CHINA  (02600)       5,728      3,773      1,955        -18.1      0.52
ALH  ALI HEALTH              (00241)       4,739      1,885      2,854        -24.6      1.51
AMC  CAM CSI300              (03188)       2,695      1,143      1,552         -5.6      1.36
ANA  ANTA SPORTS             (02020)      13,213      8,704      4,509        +47.3      0.52
ANB  ANA (ADJ-A)             (02020)         766        439        327          N/A      0.74
BCM  BANK OF COMM CO LTD     (03328)       5,687      1,596      4,091        -45.6      2.56
BEA  BANK OF EAST ASIA       (00023)       1,206        736        470       +171.6      0.64
BIU  BIDU                    (09888)      22,409     13,390      9,019        -39.9      0.67
BLI  BILIBILI                (09626)      25,211     13,289     11,922        +28.3      0.90
BOC  BOC HK (HLDGS) LTD      (02388)      10,589      3,754      6,835        +23.6      1.82
BUD  BUD APAC                (01876)       4,469      2,772      1,697        +26.1      0.61
BYD  BYD COMPANY             (01211)      13,903      6,637      7,266        -41.3      1.09
BYE  BYD ELECTRONIC          (00285)         339        102        237        -69.4      2.32
CCC  CHINA COMM CONS         (01800)       5,984      4,893      1,091        +80.8      0.22
CCE  CHINA COAL              (01898)       5,964      4,242      1,722       +109.7      0.41
CDA  CHINA CINDA             (01359)         555        294        261        +56.8      0.89
CGN  CGN POWER               (01816)       1,506        975        531        -56.0      0.54
CHT  CHINA MOBILE LTD        (00941)      37,724     23,883     13,841        -14.5      0.58
CHU  CHINA UNICOM LTD        (00762)       8,254      5,530      2,724        -23.6      0.49
CIT  CITIC                   (00267)       4,851      1,580      3,271        +11.3      2.07
CKH  CKH HOLDINGS            (00001)       6,929      3,712      3,217         +4.4      0.87
CKP  CK ASSET                (01113)       7,608      3,611      3,997        +76.5      1.11
CLI  CHINA LIFE INSURANCE    (02628)      44,167     22,665     21,502        +42.1      0.95
CLP  CLP HOLDINGS LTD        (00002)       4,493      2,422      2,071        -27.1      0.86
CMB  CM BANK                 (03968)      18,369      8,164     10,205        -33.7      1.25
CNC  CNOOC LTD               (00883)      96,329     66,576     29,753        -35.6      0.45
COG  COUNTRY GARDEN          (02007)       5,872      1,701      4,171        -33.9      2.45
COL  CHINA OVERSEAS          (00688)       6,677      2,106      4,571        -24.2      2.17
CPA  CATHAY PACIFIC AIRWAYS  (00293)         603        492        111       +252.6      0.23
CPC  CHINA PETROL & CHEM COR (00386)      53,401     31,416     21,985       +143.2      0.70
CPD  CPC (ADJ-A)             (00386)           0          0          0       -100.0       N/A
CPI  CPIC                    (02601)       6,453      3,566      2,887         +6.1      0.81
CRC  CHINA RAIL CONS         (01186)       4,211      3,617        594       +125.2      0.16
CRG  CHINA RAILWAY           (00390)       3,597      3,410        187        +21.2      0.05
CRL  CHINA RES LAND          (01109)       4,806      1,992      2,814        -40.9      1.41
CSA  CSOP A50 ETF            (02822)       4,313      3,183      1,130         -0.4      0.36
CSE  CHINA SHENHUA           (01088)      38,145     20,919     17,226        +29.0      0.82
CSF  CSP (ADJ-B)             (01093)           0          0          0       -100.0       N/A
CSP  CSPC PHARMA             (01093)       2,154      1,134      1,020        -10.3      0.90
CTB  CITIC BANK              (00998)         412        145        267        -88.1      1.84
CTC  CHINA TELECOM CORP LTD  (00728)      21,397     11,312     10,085        -37.0      0.89
CTS  CITIC SEC               (06030)       6,953      3,424      3,529        +94.5      1.03
DFA  DFM (ADJ-A)             (00489)          91         88          3        -39.7      0.03
DFM  DONGFENG GROUP          (00489)         494        285        209         -2.6      0.73
EVG  EVERGRANDE              (03333)           0          0          0       -100.0       N/A
GAC  GAC GROUP               (02238)         513        388        125        +50.0      0.32
GAH  GEELY AUTO              (00175)       6,251      3,165      3,086        -51.1      0.98
GLX  GALAXY ENT              (00027)       7,984      3,831      4,153        -32.1      1.08
GWM  GREATWALL MOTOR         (02333)      30,014     19,249     10,765        +17.2      0.56
HAI  HAITONG SEC             (06837)       3,025      2,038        987        +45.9      0.48
HCF  HSCEI ETF               (02828)       3,509      2,096      1,413        +43.6      0.67
HDO  HAIDILAO                (06862)       3,676      2,165      1,511        +89.7      0.70
HEH  POWER ASSETS            (00006)       4,310      2,108      2,202        +21.8      1.04
HEX  HK EXCHANGES & CLEARING (00388)      95,487     51,127     44,360        -16.0      0.87
HGN  HENGAN INT'L            (01044)       2,305      1,313        992        +30.0      0.76
HKB  HSBC HOLDINGS PLC       (00005)      82,576     36,523     46,053        +17.0      1.26
HKE  HKG (ADJ-B)             (00003)          18         15          3        -53.8      0.20
HKG  HONG KONG & CHINA GAS   (00003)       4,258      2,087      2,171         -4.5      1.04
HLD  HENDERSON LAND DEV LTD  (00012)       6,722      3,128      3,594        +64.1      1.15
HNP  HUANENG POWER INT INC   (00902)       3,072      2,242        830        -43.5      0.37
HSB  HANG SENG BANK LTD      (00011)      17,406      9,660      7,746        +54.6      0.80
JDC  JD                      (09618)      16,377     10,699      5,678        -33.2      0.53
JDH  JD HEALTH               (06618)      10,688      6,426      4,262         -9.9      0.66
JXC  JIANGXI COPPER          (00358)       5,021      3,170      1,851        -35.2      0.58
KDS  KINGDEE INT'L           (00268)         492        377        115        -42.8      0.31
KLA  KLE (ADJ-A)             (00135)           0          0          0          N/A       N/A
KLE  KUNLUN ENERGY           (00135)       1,884        976        908         +0.1      0.93
KSO  KINGSOFT                (03888)       5,064      2,795      2,269        +44.5      0.81
KST  KUAISHOU                (01024)      36,262     23,031     13,231        -25.0      0.57
LAU  LI AUTO                 (02015)         237        119        118        -46.9      0.99
LEN  LENOVO GROUP            (00992)      35,788     23,967     11,821       +184.8      0.49
LNK  LINK REIT               (00823)       5,924      3,140      2,784         +5.6      0.89
MEN  MENGNIU DAIRY           (02319)       3,656      1,657      1,999        -30.1      1.21
MET  MEITUAN DIANPING        (03690)      86,736     49,061     37,675        -13.6      0.77
MGM  MGM CHINA               (02282)         359        220        139       +182.7      0.63
MIU  XIAOMI                  (01810)     126,438     73,208     53,230        -25.9      0.73
MSB  MINSHENG BANK           (01988)       1,421        617        804        -68.2      1.30
MTR  MTR CORPORATION LTD     (00066)       6,138      4,114      2,024        +49.9      0.49
NBM  CNBM                    (03323)      13,255     11,348      1,907        -32.0      0.17
NCL  NCI                     (01336)       3,197      1,828      1,369        +31.7      0.75
NFU  NONGFU SPRING           (09633)         853        348        505        -57.9      1.45
NTE  NTES                    (09999)       6,730      3,334      3,396        -61.6      1.02
NWD  NEW WORLD DEV CO LTD    (00017)      13,030      4,619      8,411       +270.4      1.82
PAI  PING AN INSURANCE LTD   (02318)     173,417     91,671     81,746        -16.1      0.89
PEC  PETROCHINA CO LTD       (00857)     110,734     69,308     41,426       +144.9      0.60
PEN  XPENG                   (09868)       3,185      1,858      1,327        +67.7      0.71
PHT  PA GOODDOCTOR           (01833)       4,636      3,232      1,404        -26.6      0.43
PIC  PICC P&C                (02328)       1,589        979        610        -57.9      0.62
PIN  PICC GROUP              (01339)         452        370         82        -24.8      0.22
RFP  R&F PROPERTIES          (02777)           0          0          0       -100.0       N/A
SAN  SANDS CHINA LTD         (01928)      21,424     12,672      8,752        -11.4      0.69
SBO  SINO BIOPHARM           (01177)       3,408      1,832      1,576       +125.1      0.86
SHK  SUN HUNG KAI PPT LTD    (00016)      15,018      7,999      7,019        +89.7      0.88
SHZ  SHENZHOU INTL           (02313)       4,060      2,323      1,737        -13.5      0.75
SMC  SMIC                    (00981)       4,373      2,532      1,841        -69.8      0.73
SNO  SUNNY OPT               (02382)      11,200      5,737      5,463        +75.3      0.95
SNP  SINOPHARM               (01099)         296        186        110        -60.2      0.59
SUB  SUB (ADJ-B)             (01918)           0          0          0          N/A       N/A
SUN  SUNAC                   (01918)      31,446     11,942     19,504        +71.3      1.63
SWA  SWIRE PACIFIC LTD 'A'   (00019)       1,513        774        739        -39.7      0.95
TCH  TENCENT HOLDINGS LTD    (00700)     563,706    334,480    229,226        -12.7      0.69
TIC  TECHTRONIC IND          (00669)       4,562      2,278      2,284         -7.6      1.00
TRF  TRACKER FUND OF HK      (02800)       3,785        898      2,887        -33.5      3.21
TRP  TRIP.COM                (09961)       1,066        380        686       +114.1      1.81
VNK  CHINA VANKE             (02202)         593        262        331        -65.7      1.26
WHG  WH GROUP                (00288)       2,685      2,145        540        +35.3      0.25
WHL  THE WHARF (HLDGS) LTD   (00004)          90         61         29        -79.3      0.48
WWC  WANT WANT CHINA         (00151)         515         18        497        -72.7     27.61
WXB  WUXI BIO                (02269)      21,891     11,790     10,101         +8.0      0.86
XAB  ABC ($0.001)            (01288)       3,987      1,774      2,213        -59.7      1.25
XBC  BANK OF CHINA ($0.001)  (03988)      61,484     29,774     31,710         +7.1      1.07
XCC  CCB ($0.001)            (00939)      82,812     37,936     44,876        -49.0      1.18
XIC  ICBC ($0.001)           (01398)      91,738     45,546     46,192        -32.9      1.01
XPB  PSBC                    (01658)       1,686        726        960        -60.7      1.32
XTW  CHINA TOWER             (00788)       9,234      3,187      6,047        -40.7      1.90
YZA  YZC (ADJ-A)             (01171)           0          0          0       -100.0       N/A
YZC  YANZHOU COAL            (01171)       4,835      3,091      1,744        +30.7      0.56
ZAO  ZA ONLINE               (06060)         957        567        390        +11.0      0.69
ZJM  ZIJIN MINING GROUP      (02899)       1,979      1,226        753        -32.2      0.61

     MARKET TOTAL                      2,649,515  1,491,611  1,157,904        -10.4      0.78


OPEN INTEREST OF STOCK OPTIONS ON 08/10/2021

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)      24,980     10,214     14,766         +2.3      1.45
AAC  AAC TECH                (02018)      30,816     17,737     13,079        +25.6      0.74
ACC  ANHUI CONCH             (00914)      47,714     25,842     21,872        +13.8      0.85
AIA  AIA                     (01299)      79,486     35,534     43,952         +3.3      1.24
AIR  AIR CHINA               (00753)       4,376      2,650      1,726        +23.7      0.65
ALB  BABA                    (09988)     752,966    345,996    406,970        +11.6      1.18
ALC  ALUMINUM CORP OF CHINA  (02600)      24,683     17,396      7,287        +11.1      0.42
ALH  ALI HEALTH              (00241)      34,089     15,085     19,004         +1.3      1.26
AMC  CAM CSI300              (03188)      15,521      5,899      9,622         +9.8      1.63
ANA  ANTA SPORTS             (02020)       9,816      6,476      3,340         -5.0      0.52
ANB  ANA (ADJ-A)             (02020)      10,275      4,633      5,642          N/A      1.22
BCM  BANK OF COMM CO LTD     (03328)      46,447     18,583     27,864         +7.6      1.50
BEA  BANK OF EAST ASIA       (00023)       7,090      4,517      2,573        +12.2      0.57
BIU  BIDU                    (09888)     152,925     61,302     91,623         +4.5      1.49
BLI  BILIBILI                (09626)      65,436     33,218     32,218        +19.7      0.97
BOC  BOC HK (HLDGS) LTD      (02388)      46,703     24,685     22,018        +10.7      0.89
BUD  BUD APAC                (01876)      12,564      6,065      6,499        +22.9      1.07
BYD  BYD COMPANY             (01211)      50,133     23,204     26,929         +3.9      1.16
BYE  BYD ELECTRONIC          (00285)       2,906      1,850      1,056         +7.8      0.57
CCC  CHINA COMM CONS         (01800)      58,763     38,978     19,785         +5.4      0.51
CCE  CHINA COAL              (01898)       6,073      4,355      1,718        +59.9      0.39
CDA  CHINA CINDA             (01359)       5,946      4,096      1,850         +6.6      0.45
CGN  CGN POWER               (01816)       4,138      2,297      1,841        +10.4      0.80
CHT  CHINA MOBILE LTD        (00941)     209,206    118,701     90,505         +7.7      0.76
CHU  CHINA UNICOM LTD        (00762)      81,717     56,998     24,719         +6.7      0.43
CIT  CITIC                   (00267)      67,769     22,911     44,858         +5.6      1.96
CKH  CKH HOLDINGS            (00001)      23,040     11,364     11,676        +17.3      1.03
CKP  CK ASSET                (01113)      20,990      8,886     12,104        +11.2      1.36
CLI  CHINA LIFE INSURANCE    (02628)     218,419     99,717    118,702         +9.1      1.19
CLP  CLP HOLDINGS LTD        (00002)      11,604      5,448      6,156         +8.3      1.13
CMB  CM BANK                 (03968)      91,149     37,206     53,943         +8.0      1.45
CNC  CNOOC LTD               (00883)     358,094    204,200    153,894         +6.2      0.75
COG  COUNTRY GARDEN          (02007)      31,641     10,833     20,808        +11.4      1.92
COL  CHINA OVERSEAS          (00688)      27,632     14,387     13,245         +6.5      0.92
CPA  CATHAY PACIFIC AIRWAYS  (00293)         792        595        197        +97.5      0.33
CPC  CHINA PETROL & CHEM COR (00386)     158,391     73,075     85,316        +11.9      1.17
CPD  CPC (ADJ-A)             (00386)           0          0          0          N/A       N/A
CPI  CPIC                    (02601)      37,398     15,354     22,044         +8.7      1.44
CRC  CHINA RAIL CONS         (01186)      24,592     21,568      3,024         +9.9      0.14
CRG  CHINA RAILWAY           (00390)      14,665      9,993      4,672         +0.7      0.47
CRL  CHINA RES LAND          (01109)      18,275      8,995      9,280        +14.9      1.03
CSA  CSOP A50 ETF            (02822)      32,847     17,018     15,829         +9.7      0.93
CSE  CHINA SHENHUA           (01088)     108,073     43,302     64,771        +25.9      1.50
CSF  CSP (ADJ-B)             (01093)           0          0          0          N/A       N/A
CSP  CSPC PHARMA             (01093)      14,375      8,165      6,210        +10.9      0.76
CTB  CITIC BANK              (00998)      26,251      5,979     20,272         +0.5      3.39
CTC  CHINA TELECOM CORP LTD  (00728)      68,783     37,677     31,106        +20.6      0.83
CTS  CITIC SEC               (06030)      39,892     20,334     19,558        +16.3      0.96
DFA  DFM (ADJ-A)             (00489)       5,620      3,706      1,914         +0.2      0.52
DFM  DONGFENG GROUP          (00489)       1,683        993        690        +32.4      0.69
EVG  EVERGRANDE              (03333)     101,893     19,253     82,640         -0.0      4.29
GAC  GAC GROUP               (02238)       3,287      2,248      1,039        +12.0      0.46
GAH  GEELY AUTO              (00175)      30,154     14,817     15,337         +6.9      1.04
GLX  GALAXY ENT              (00027)      53,186     25,580     27,606         +5.3      1.08
GWM  GREATWALL MOTOR         (02333)      78,764     48,119     30,645        +13.0      0.64
HAI  HAITONG SEC             (06837)      14,507      9,389      5,118        +14.8      0.55
HCF  HSCEI ETF               (02828)      14,602      7,498      7,104        +23.6      0.95
HDO  HAIDILAO                (06862)       7,442      4,720      2,722        +53.5      0.58
HEH  POWER ASSETS            (00006)       9,785      4,325      5,460        +15.5      1.26
HEX  HK EXCHANGES & CLEARING (00388)     236,816    128,415    108,401         +8.4      0.84
HGN  HENGAN INT'L            (01044)       7,032      3,345      3,687        +14.4      1.10
HKB  HSBC HOLDINGS PLC       (00005)     382,969    174,247    208,722         +8.1      1.20
HKE  HKG (ADJ-B)             (00003)       1,161        347        814         -0.1      2.35
HKG  HONG KONG & CHINA GAS   (00003)      11,619      5,717      5,902        +32.8      1.03
HLD  HENDERSON LAND DEV LTD  (00012)      10,616      4,743      5,873        +10.1      1.24
HNP  HUANENG POWER INT INC   (00902)       9,036      5,686      3,350        +11.1      0.59
HSB  HANG SENG BANK LTD      (00011)      47,607     23,733     23,874        +16.8      1.01
JDC  JD                      (09618)      85,201     37,449     47,752         +4.5      1.28
JDH  JD HEALTH               (06618)      27,770     15,251     12,519         +5.9      0.82
JXC  JIANGXI COPPER          (00358)      20,509     12,662      7,847         +8.8      0.62
KDS  KINGDEE INT'L           (00268)       1,982      1,424        558         +8.8      0.39
KLA  KLE (ADJ-A)             (00135)         282         51        231          0.0      4.53
KLE  KUNLUN ENERGY           (00135)       4,305      2,629      1,676        +16.4      0.64
KSO  KINGSOFT                (03888)      17,092      7,953      9,139         +8.1      1.15
KST  KUAISHOU                (01024)     128,006     82,085     45,921         +8.0      0.56
LAU  LI AUTO                 (02015)       1,548        807        741        +12.8      0.92
LEN  LENOVO GROUP            (00992)      51,002     28,839     22,163        +58.1      0.77
LNK  LINK REIT               (00823)      15,321      6,853      8,468         +6.2      1.24
MEN  MENGNIU DAIRY           (02319)      12,118      6,555      5,563         +5.1      0.85
MET  MEITUAN DIANPING        (03690)     319,201    149,025    170,176         +8.1      1.14
MGM  MGM CHINA               (02282)       1,033        619        414        +18.9      0.67
MIU  XIAOMI                  (01810)     491,973    293,234    198,739         +7.7      0.68
MSB  MINSHENG BANK           (01988)      40,367     14,820     25,547         +2.0      1.72
MTR  MTR CORPORATION LTD     (00066)      14,273      7,039      7,234        +19.2      1.03
NBM  CNBM                    (03323)      67,755     35,566     32,189         +4.0      0.91
NCL  NCI                     (01336)      15,096      7,824      7,272        +10.0      0.93
NFU  NONGFU SPRING           (09633)       4,003      2,114      1,889        +16.6      0.89
NTE  NTES                    (09999)      54,346     23,661     30,685         +3.9      1.30
NWD  NEW WORLD DEV CO LTD    (00017)      15,664      5,935      9,729        +85.7      1.64
PAI  PING AN INSURANCE LTD   (02318)   1,183,112    586,203    596,909         +4.7      1.02
PEC  PETROCHINA CO LTD       (00857)     299,311    138,020    161,291        +24.7      1.17
PEN  XPENG                   (09868)       9,715      4,301      5,414        +16.6      1.26
PHT  PA GOODDOCTOR           (01833)      18,936     11,123      7,813         +3.2      0.70
PIC  PICC P&C                (02328)      30,330     13,066     17,264         +2.2      1.32
PIN  PICC GROUP              (01339)       9,323      4,967      4,356         +0.7      0.88
RFP  R&F PROPERTIES          (02777)         131          0        131          0.0       N/A
SAN  SANDS CHINA LTD         (01928)     105,511     56,291     49,220         +4.9      0.87
SBO  SINO BIOPHARM           (01177)      17,599      9,521      8,078         +6.9      0.85
SHK  SUN HUNG KAI PPT LTD    (00016)      24,707     12,208     12,499        +33.2      1.02
SHZ  SHENZHOU INTL           (02313)       9,227      5,254      3,973        +13.1      0.76
SMC  SMIC                    (00981)      30,877     16,393     14,484         +6.6      0.88
SNO  SUNNY OPT               (02382)      12,854      5,572      7,282        +26.2      1.31
SNP  SINOPHARM               (01099)       6,210      3,718      2,492         +3.2      0.67
SUB  SUB (ADJ-B)             (01918)           0          0          0          N/A       N/A
SUN  SUNAC                   (01918)      63,633     26,702     36,931        +49.5      1.38
SWA  SWIRE PACIFIC LTD 'A'   (00019)       3,896      1,535      2,361        +21.1      1.54
TCH  TENCENT HOLDINGS LTD    (00700)   1,479,176    756,551    722,625         +7.1      0.96
TIC  TECHTRONIC IND          (00669)      10,440      4,920      5,520        +10.6      1.12
TRF  TRACKER FUND OF HK      (02800)      13,898      3,680     10,218        +24.4      2.78
TRP  TRIP.COM                (09961)       3,622      1,677      1,945        +18.0      1.16
VNK  CHINA VANKE             (02202)       7,045      2,952      4,093         +3.0      1.39
WHG  WH GROUP                (00288)       6,827      4,155      2,672        +40.2      0.64
WHL  THE WHARF (HLDGS) LTD   (00004)         750        377        373         +4.9      0.99
WWC  WANT WANT CHINA         (00151)       6,202      3,455      2,747         +6.5      0.80
WXB  WUXI BIO                (02269)      40,482     17,911     22,571        +15.4      1.26
XAB  ABC ($0.001)            (01288)      35,125     15,655     19,470         +3.8      1.24
XBC  BANK OF CHINA ($0.001)  (03988)     602,420    260,694    341,726         +7.1      1.31
XCC  CCB ($0.001)            (00939)     493,547    221,049    272,498         +6.0      1.23
XIC  ICBC ($0.001)           (01398)     551,200    238,386    312,814         +9.7      1.31
XPB  PSBC                    (01658)      13,428      5,979      7,449         +5.7      1.25
XTW  CHINA TOWER             (00788)      65,299     35,403     29,896         +7.6      0.84
YZA  YZC (ADJ-A)             (01171)         541        280        261          0.0      0.93
YZC  YANZHOU COAL            (01171)       8,110      4,279      3,831        +32.9      0.90
ZAO  ZA ONLINE               (06060)       4,660      2,548      2,112        +14.6      0.83
ZJM  ZIJIN MINING GROUP      (02899)       6,017      2,772      3,245        +15.6      1.17

     MARKET TOTAL                     10,770,228  5,270,191  5,500,037         +8.9      1.04


10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (04/10/2021 - 08/10/2021)

               CALL                                         PUT
     SERIES             VOLUME                   SERIES             VOLUME

TCH  OCT   500.00       50,134              TCH  OCT   450.00       12,821
TCH  OCT   480.00       23,470              TCH  OCT   430.00       12,752
TCH  OCT   490.00       19,081              MIU  OCT    20.00       12,351
TCH  OCT   520.00       18,391              TCH  OCT   440.00       11,118
TCH  OCT   460.00       17,304              TCH  OCT   300.00       11,085
TCH  OCT   470.00       15,285              XIC  DEC     4.30       11,079
PEC  NOV     3.90       12,272              XCC  DEC     5.50        9,168
TCH  JUN   600.00       12,193              TCH  NOV   310.00        9,001
XIC  DEC     4.30       10,315              TCH  OCT   420.00        8,679
TCH  OCT   450.00       10,031              TCH  OCT   470.00        8,241


VOLUME AND OPEN INTEREST SUMMARY

   DATE                       VOLUME                              OPEN INTEREST
                  TOTAL        CALL         PUT         TOTAL        CALL         PUT

04/10/2021      479,921     258,540     221,381    10,064,736   4,894,941   5,169,795
05/10/2021      500,769     279,940     220,829    10,235,685   4,993,667   5,242,018
06/10/2021      558,812     299,840     258,972    10,461,842   5,107,233   5,354,609
07/10/2021      517,733     319,405     198,328    10,608,809   5,198,274   5,410,535
08/10/2021      592,280     333,886     258,394    10,770,228   5,270,191   5,500,037


                                    ***End of Report***