THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG. TEL:25221122 DATE : 17 JUL 2026, FRIDAY
WEEKLY QUOTATIONS FOR STOCK OPTIONS (13/07/2026 - 17/07/2026)
"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."
TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (13/07/2026 - 17/07/2026)
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 2,014 617 1,397 +4.3 2.26
AAC AAC TECH (02018) 6,742 4,207 2,535 -17.2 0.60
ACC ANHUI CONCH (00914) 4,221 3,170 1,051 +113.9 0.33
AIA AIA (01299) 21,220 9,024 12,196 +7.0 1.35
AIR AIR CHINA (00753) 3,098 2,043 1,055 -48.2 0.52
AKS AKESO (09926) 5,777 3,417 2,360 +66.8 0.69
ALB BABA (09988) 550,869 283,282 267,587 -28.5 0.94
ALC ALUMINUM CORP OF CHINA (02600) 9,713 6,592 3,121 +65.4 0.47
ALH ALI HEALTH (00241) 13,220 7,602 5,618 +19.1 0.74
AMC CAM CSI300 (03188) 3,600 2,181 1,419 +100.6 0.65
ANA ANTA SPORTS (02020) 18,607 10,806 7,801 -26.2 0.72
BCM BANK OF COMM CO LTD (03328) 1,715 1,551 164 +68.8 0.11
BEA BANK OF EAST ASIA (00023) 8,749 2,238 6,511 -7.1 2.91
BIU BIDU (09888) 147,165 66,953 80,212 +187.8 1.20
BLI BILIBILI (09626) 14,987 9,460 5,527 -30.7 0.58
BOC BOC HK (HLDGS) LTD (02388) 11,099 6,071 5,028 -36.8 0.83
BOM BEONE MEDICINES (06160) 4,075 2,291 1,784 -51.1 0.78
BUD BUD APAC (01876) 2,371 1,605 766 +290.0 0.48
BYD BYD COMPANY (01211) 104,526 50,393 54,133 +3.6 1.07
BYE BYD ELECTRONIC (00285) 16,467 12,316 4,151 +336.1 0.34
CAT CATL (03750) 49,525 28,721 20,804 +62.6 0.72
CCC CHINA COMM CONS (01800) 2,809 1,381 1,428 -28.2 1.03
CCE CHINA COAL (01898) 2,479 534 1,945 -59.9 3.64
CDA CHINA CINDA (01359) 193 83 110 -25.8 1.33
CGN CGN POWER (01816) 199 117 82 -58.5 0.70
CHQ CHINA HONGQIAO (01378) 4,570 2,396 2,174 +14.6 0.91
CHT CHINA MOBILE LTD (00941) 23,524 10,945 12,579 -29.9 1.15
CHU CHINA UNICOM LTD (00762) 7,348 5,108 2,240 -23.6 0.44
CIT CITIC (00267) 1,939 823 1,116 -50.8 1.36
CKH CKH HOLDINGS (00001) 11,365 7,190 4,175 -6.3 0.58
CKP CK ASSET (01113) 1,690 778 912 -18.0 1.17
CLI CHINA LIFE INSURANCE (02628) 98,316 57,979 40,337 +119.4 0.70
CLP CLP HOLDINGS LTD (00002) 2,095 934 1,161 +0.3 1.24
CMB CM BANK (03968) 14,821 8,614 6,207 -44.7 0.72
CNC CNOOC LTD (00883) 58,346 31,021 27,325 +26.8 0.88
COL CHINA OVERSEAS (00688) 8,854 4,688 4,166 +34.9 0.89
COS COSCO SHIP HOLD (01919) 3,046 1,366 1,680 +58.9 1.23
CPA CATHAY PACIFIC AIRWAYS (00293) 2,183 1,447 736 -81.7 0.51
CPC CHINA PETROL & CHEM COR (00386) 55,518 33,601 21,917 +72.4 0.65
CPI CPIC (02601) 5,131 2,989 2,142 +28.1 0.72
CRC CHINA RAIL CONS (01186) 2,033 822 1,211 -53.1 1.47
CRG CHINA RAILWAY (00390) 1,934 509 1,425 -10.8 2.80
CRL CHINA RES LAND (01109) 17,023 8,981 8,042 +114.6 0.90
CRP CHINA RES POWER (00836) 1,714 902 812 +8.8 0.90
CSA CSOP A50 ETF (02822) 932 412 520 -5.1 1.26
CSE CHINA SHENHUA (01088) 14,615 8,334 6,281 +84.1 0.75
CSP CSPC PHARMA (01093) 31,897 14,481 17,416 +33.0 1.20
CTB CITIC BANK (00998) 2,353 1,329 1,024 +47.4 0.77
CTC CHINA TELECOM CORP LTD (00728) 4,389 1,948 2,441 -63.7 1.25
CTS CITIC SEC (06030) 8,119 4,575 3,544 +10.2 0.77
DFM DONGFENG GROUP ( NIL) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 1,575 984 591 +149.6 0.60
GAH GEELY AUTO (00175) 10,220 5,523 4,697 -9.7 0.85
GHL XINYI GLASS (00868) 2,012 1,644 368 +96.3 0.22
GLI GANFENG LITHIUM (01772) 26,505 17,001 9,504 +44.4 0.56
GLX GALAXY ENT (00027) 17,956 9,140 8,816 +31.2 0.96
GWM GWMOTOR (02333) 7,324 4,996 2,328 +43.0 0.47
HCF HSCEI ETF (02828) 6,109 2,241 3,868 -35.3 1.73
HDO HAIDILAO (06862) 4,393 3,131 1,262 +215.8 0.40
HEH POWER ASSETS (00006) 1,590 762 828 +18.3 1.09
HES HAIER SMART HOME (06690) 2,258 1,635 623 -30.4 0.38
HEX HK EXCHANGES & CLEARING (00388) 124,289 66,254 58,035 +1.7 0.88
HGN HENGAN INT'L (01044) 5,584 2,895 2,689 +451.2 0.93
HKB HSBC HOLDINGS PLC (00005) 51,047 21,238 29,809 +1.3 1.40
HKG HONG KONG & CHINA GAS (00003) 8,602 1,885 6,717 +10.8 3.56
HLD HENDERSON LAND DEV LTD (00012) 2,367 1,438 929 +87.0 0.65
HNP HUANENG POWER INT INC (00902) 5,356 1,813 3,543 +104.1 1.95
HOS HUA HONG GRACE (01347) 10,261 5,006 5,255 +56.3 1.05
HRB HORIZON ROBOTICS (09660) 6,880 3,498 3,382 +14.3 0.97
HSB HANG SENG BANK LTD ( NIL) 0 0 0 N/A N/A
INB INNOVENT BIO (01801) 6,362 3,749 2,613 +15.7 0.70
JDC JD (09618) 47,039 22,313 24,726 +18.3 1.11
JDH JD HEALTH (06618) 4,646 2,564 2,082 -59.0 0.81
JXC JIANGXI COPPER (00358) 5,802 2,717 3,085 -38.2 1.14
KDS KINGDEE INT'L (00268) 8,279 3,987 4,292 +104.7 1.08
KLE KUNLUN ENERGY (00135) 326 196 130 +14.8 0.66
KSO KINGSOFT (03888) 5,494 3,457 2,037 +9.4 0.59
KST KUAISHOU (01024) 206,461 113,437 93,024 -25.5 0.82
LAO LAOPU GOLD (06181) 5,062 2,404 2,658 -22.7 1.11
LAU LI AUTO (02015) 26,318 13,513 12,805 -6.3 0.95
LEN LENOVO GROUP (00992) 38,460 23,653 14,807 +44.9 0.63
LNI LI NING (02331) 22,120 5,105 17,015 +80.3 3.33
LNK LINK REIT (00823) 5,955 3,414 2,541 -20.7 0.74
LSP LUXSHARE ICT (02475) 6,894 4,384 2,510 +190.5 0.57
MDG MIDEA GROUP (00300) 8,627 4,470 4,157 +91.5 0.93
MEN MENGNIU DAIRY (02319) 2,837 1,892 945 -53.5 0.50
MET MEITUAN DIANPING (03690) 233,732 131,968 101,764 +19.0 0.77
MGM MGM CHINA (02282) 1,107 780 327 -17.1 0.42
MIU XIAOMI (01810) 309,843 190,886 118,957 +5.3 0.62
MOL CMOC (03993) 1,554 1,202 352 +8.7 0.29
MSB MINSHENG BANK (01988) 1,133 774 359 +236.2 0.46
MTR MTR CORPORATION LTD (00066) 6,804 3,318 3,486 +65.0 1.05
NBM CNBM (03323) 11,093 4,611 6,482 +48.7 1.41
NCL NCI (01336) 10,389 5,891 4,498 +23.3 0.76
NFU NONGFU SPRING (09633) 1,522 772 750 -21.0 0.97
NTE NTES (09999) 20,124 10,203 9,921 +30.3 0.97
NWD NEW WORLD DEV CO LTD (00017) 4,445 1,631 2,814 -18.6 1.73
ORT NEW ORIENTAL (09901) 1,728 1,117 611 -29.1 0.55
PAI PING AN INSURANCE LTD (02318) 105,924 62,533 43,391 -17.1 0.69
PEC PETROCHINA CO LTD (00857) 18,720 10,270 8,450 -0.1 0.82
PEN XPENG (09868) 49,346 30,038 19,308 +46.9 0.64
PHT PA GOODDOCTOR (01833) 4,414 2,833 1,581 +2.9 0.56
PIC PICC P&C (02328) 1,207 317 890 -50.2 2.81
PIN PICC GROUP (01339) 1,123 357 766 +72.8 2.15
POP POP MART (09992) 210,310 96,560 113,750 +8.4 1.18
SAN SANDS CHINA LTD (01928) 52,801 19,871 32,930 +54.2 1.66
SBO SBP GROUP (01177) 3,193 1,943 1,250 -39.5 0.64
SET SENSETIME (00020) 1,574 798 776 +21.5 0.97
SHK SUN HUNG KAI PPT LTD (00016) 5,140 2,756 2,384 +76.1 0.87
SHL XINYI SOLAR (00968) 3,190 1,695 1,495 +26.5 0.88
SHZ SHENZHOU INTL (02313) 4,749 2,710 2,039 +24.8 0.75
SMC SMIC (00981) 37,922 19,715 18,207 +0.8 0.92
SNO SUNNY OPT (02382) 9,254 5,475 3,779 -12.5 0.69
SNP SINOPHARM (01099) 2,614 1,294 1,320 -21.3 1.02
SWA SWIRE PACIFIC LTD 'A' (00019) 1,023 498 525 -13.9 1.05
TCH TENCENT HOLDINGS LTD (00700) 740,382 436,944 303,438 -28.8 0.69
TIC TECHTRONIC IND (00669) 3,858 2,366 1,492 -39.1 0.63
TRF TRACKER FUND OF HK (02800) 20,708 12,296 8,412 -16.5 0.68
TRP TRIP.COM (09961) 19,746 8,915 10,831 -37.6 1.21
VNK CHINA VANKE (02202) 5,510 777 4,733 +242.0 6.09
WHD WHG (ADJ-B) (00288) 0 0 0 N/A N/A
WHG WH GROUP (00288) 695 196 499 -75.4 2.55
WHL THE WHARF (HLDGS) LTD (00004) 211 71 140 -9.4 1.97
WWC WANT WANT CHINA (00151) 311 89 222 -74.5 2.49
WXA WUXI APPTEC (02359) 10,466 5,353 5,113 +50.9 0.96
WXB WUXI BIO (02269) 30,266 13,303 16,963 +37.1 1.28
XAB ABC ($0.001) (01288) 3,547 1,571 1,976 -19.0 1.26
XBC BANK OF CHINA ($0.001) (03988) 46,934 14,580 32,354 -25.8 2.22
XCC CCB ($0.001) (00939) 59,848 29,841 30,007 -29.1 1.01
XIC ICBC ($0.001) (01398) 31,298 12,785 18,513 -48.5 1.45
XPB PSBC ($0.001) (01658) 1,260 591 669 -14.9 1.13
XTW CHINA TOWER ($0.001) (00788) 2,429 1,085 1,344 +9.0 1.24
YZC YANKUANG ENERGY (01171) 2,570 1,377 1,193 -50.5 0.87
ZAO ZA ONLINE (06060) 2,129 1,771 358 -12.4 0.20
ZJG ZIJIN GOLD INTL (02259) 13,922 7,836 6,086 +54.4 0.78
ZJM ZIJIN MINING GROUP (02899) 26,532 11,870 14,662 -17.1 1.24
ZSH ZHONGSHENG HLDG (00881) 2,227 889 1,338 -72.3 1.51
MARKET TOTAL 4,225,032 2,268,488 1,956,544 -7.5 0.86
OPEN INTEREST OF STOCK OPTIONS ON 17/07/2026
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 8,471 3,348 5,123 +16.2 1.53
AAC AAC TECH (02018) 53,975 28,272 25,703 +2.4 0.91
ACC ANHUI CONCH (00914) 23,853 11,363 12,490 +6.7 1.10
AIA AIA (01299) 112,779 49,741 63,038 +4.6 1.27
AIR AIR CHINA (00753) 29,011 15,968 13,043 +8.7 0.82
AKS AKESO (09926) 15,314 8,571 6,743 +13.4 0.79
ALB BABA (09988) 1,902,174 881,314 1,020,860 +5.3 1.16
ALC ALUMINUM CORP OF CHINA (02600) 48,492 27,594 20,898 +12.3 0.76
ALH ALI HEALTH (00241) 177,625 76,229 101,396 +4.2 1.33
AMC CAM CSI300 (03188) 10,015 5,399 4,616 +22.6 0.85
ANA ANTA SPORTS (02020) 205,485 119,073 86,412 +2.3 0.73
BCM BANK OF COMM CO LTD (03328) 17,887 8,317 9,570 +2.6 1.15
BEA BANK OF EAST ASIA (00023) 40,610 18,483 22,127 +22.7 1.20
BIU BIDU (09888) 631,536 263,972 367,564 +11.5 1.39
BLI BILIBILI (09626) 178,464 92,080 86,384 +2.1 0.94
BOC BOC HK (HLDGS) LTD (02388) 50,546 22,752 27,794 +7.4 1.22
BOM BEONE MEDICINES (06160) 23,733 10,534 13,199 +3.8 1.25
BUD BUD APAC (01876) 20,539 7,826 12,713 +3.7 1.62
BYD BYD COMPANY (01211) 434,824 184,393 250,431 +6.6 1.36
BYE BYD ELECTRONIC (00285) 39,211 16,898 22,313 +11.9 1.32
CAT CATL (03750) 147,272 67,163 80,109 +18.8 1.19
CCC CHINA COMM CONS (01800) 47,205 32,055 15,150 +2.9 0.47
CCE CHINA COAL (01898) 38,747 14,419 24,328 +2.8 1.69
CDA CHINA CINDA (01359) 3,188 2,339 849 +3.8 0.36
CGN CGN POWER (01816) 10,827 5,465 5,362 +1.3 0.98
CHQ CHINA HONGQIAO (01378) 26,225 16,082 10,143 +7.1 0.63
CHT CHINA MOBILE LTD (00941) 205,297 97,537 107,760 +2.9 1.10
CHU CHINA UNICOM LTD (00762) 74,045 37,998 36,047 +3.4 0.95
CIT CITIC (00267) 28,761 14,378 14,383 +3.6 1.00
CKH CKH HOLDINGS (00001) 44,623 25,112 19,511 +9.7 0.78
CKP CK ASSET (01113) 14,028 6,622 7,406 +5.2 1.12
CLI CHINA LIFE INSURANCE (02628) 257,541 116,628 140,913 +16.4 1.21
CLP CLP HOLDINGS LTD (00002) 10,324 5,664 4,660 +9.2 0.82
CMB CM BANK (03968) 143,629 59,361 84,268 +3.0 1.42
CNC CNOOC LTD (00883) 319,233 156,680 162,553 +4.3 1.04
COL CHINA OVERSEAS (00688) 45,268 22,946 22,322 +7.6 0.97
COS COSCO SHIP HOLD (01919) 18,134 7,369 10,765 +5.7 1.46
CPA CATHAY PACIFIC AIRWAYS (00293) 33,619 19,306 14,313 +3.4 0.74
CPC CHINA PETROL & CHEM COR (00386) 284,660 128,053 156,607 +12.4 1.22
CPI CPIC (02601) 99,688 40,817 58,871 +2.9 1.44
CRC CHINA RAIL CONS (01186) 17,678 8,225 9,453 -3.9 1.15
CRG CHINA RAILWAY (00390) 29,956 12,634 17,322 +3.4 1.37
CRL CHINA RES LAND (01109) 56,911 28,581 28,330 +14.6 0.99
CRP CHINA RES POWER (00836) 14,826 6,916 7,910 +3.2 1.14
CSA CSOP A50 ETF (02822) 4,880 2,012 2,868 +2.0 1.43
CSE CHINA SHENHUA (01088) 62,630 28,815 33,815 +5.7 1.17
CSP CSPC PHARMA (01093) 103,190 53,863 49,327 +4.9 0.92
CTB CITIC BANK (00998) 18,513 8,724 9,789 +9.5 1.12
CTC CHINA TELECOM CORP LTD (00728) 121,384 67,969 53,415 +0.5 0.79
CTS CITIC SEC (06030) 38,293 20,409 17,884 +9.3 0.88
DFM DONGFENG GROUP ( NIL) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 9,171 5,007 4,164 +18.5 0.83
GAH GEELY AUTO (00175) 44,595 22,547 22,048 +6.8 0.98
GHL XINYI GLASS (00868) 7,908 4,248 3,660 +2.1 0.86
GLI GANFENG LITHIUM (01772) 103,653 63,742 39,911 +17.3 0.63
GLX GALAXY ENT (00027) 71,039 31,370 39,669 +18.7 1.26
GWM GWMOTOR (02333) 69,734 37,483 32,251 +2.7 0.86
HCF HSCEI ETF (02828) 30,808 14,763 16,045 +15.6 1.09
HDO HAIDILAO (06862) 22,046 11,376 10,670 +7.8 0.94
HEH POWER ASSETS (00006) 7,012 3,517 3,495 +5.3 0.99
HES HAIER SMART HOME (06690) 17,861 8,944 8,917 +4.2 1.00
HEX HK EXCHANGES & CLEARING (00388) 446,661 225,496 221,165 +4.6 0.98
HGN HENGAN INT'L (01044) 12,749 5,247 7,502 +51.1 1.43
HKB HSBC HOLDINGS PLC (00005) 323,543 132,905 190,638 +4.9 1.43
HKG HONG KONG & CHINA GAS (00003) 40,787 12,871 27,916 +18.1 2.17
HLD HENDERSON LAND DEV LTD (00012) 18,175 10,904 7,271 +5.6 0.67
HNP HUANENG POWER INT INC (00902) 55,567 32,887 22,680 +7.2 0.69
HOS HUA HONG GRACE (01347) 29,863 13,369 16,494 +17.3 1.23
HRB HORIZON ROBOTICS (09660) 83,203 37,448 45,755 +4.6 1.22
HSB HANG SENG BANK LTD ( NIL) 0 0 0 N/A N/A
INB INNOVENT BIO (01801) 21,850 11,518 10,332 +14.6 0.90
JDC JD (09618) 249,354 105,489 143,865 +5.8 1.36
JDH JD HEALTH (06618) 48,240 22,527 25,713 +4.3 1.14
JXC JIANGXI COPPER (00358) 42,397 23,087 19,310 +4.1 0.84
KDS KINGDEE INT'L (00268) 30,926 15,746 15,180 +26.5 0.96
KLE KUNLUN ENERGY (00135) 3,542 1,477 2,065 +7.7 1.40
KSO KINGSOFT (03888) 23,646 15,590 8,056 +9.0 0.52
KST KUAISHOU (01024) 544,319 265,873 278,446 +3.9 1.05
LAO LAOPU GOLD (06181) 80,336 32,740 47,596 +2.3 1.45
LAU LI AUTO (02015) 174,675 81,345 93,330 +5.4 1.15
LEN LENOVO GROUP (00992) 338,840 183,902 154,938 +7.2 0.84
LNI LI NING (02331) 123,858 56,841 67,017 +14.1 1.18
LNK LINK REIT (00823) 38,844 20,222 18,622 +5.5 0.92
LSP LUXSHARE ICT (02475) 6,467 3,930 2,537 +198.4 0.65
MDG MIDEA GROUP (00300) 29,343 15,922 13,421 +9.5 0.84
MEN MENGNIU DAIRY (02319) 26,526 12,678 13,848 +4.3 1.09
MET MEITUAN DIANPING (03690) 999,128 466,862 532,266 +4.7 1.14
MGM MGM CHINA (02282) 9,774 5,822 3,952 +0.8 0.68
MIU XIAOMI (01810) 1,133,793 638,094 495,699 +11.5 0.78
MOL CMOC (03993) 13,023 8,026 4,997 +8.2 0.62
MSB MINSHENG BANK (01988) 5,458 2,801 2,657 +21.5 0.95
MTR MTR CORPORATION LTD (00066) 23,644 11,038 12,606 +4.3 1.14
NBM CNBM (03323) 50,350 31,363 18,987 +14.6 0.61
NCL NCI (01336) 27,604 12,105 15,499 +13.7 1.28
NFU NONGFU SPRING (09633) 14,024 6,396 7,628 +0.4 1.19
NTE NTES (09999) 59,131 29,927 29,204 +9.2 0.98
NWD NEW WORLD DEV CO LTD (00017) 56,786 16,697 40,089 +4.6 2.40
ORT NEW ORIENTAL (09901) 10,388 5,886 4,502 +8.0 0.76
PAI PING AN INSURANCE LTD (02318) 830,630 367,106 463,524 +3.5 1.26
PEC PETROCHINA CO LTD (00857) 231,641 108,056 123,585 +1.9 1.14
PEN XPENG (09868) 260,022 138,238 121,784 +4.5 0.88
PHT PA GOODDOCTOR (01833) 21,980 13,396 8,584 +4.4 0.64
PIC PICC P&C (02328) 18,080 7,863 10,217 +4.1 1.30
PIN PICC GROUP (01339) 12,894 6,200 6,694 +2.7 1.08
POP POP MART (09992) 809,922 351,057 458,865 +8.4 1.31
SAN SANDS CHINA LTD (01928) 185,495 84,639 100,856 +19.8 1.19
SBO SBP GROUP (01177) 21,163 10,903 10,260 +11.0 0.94
SET SENSETIME (00020) 13,629 7,931 5,698 +6.0 0.72
SHK SUN HUNG KAI PPT LTD (00016) 20,883 11,459 9,424 +11.8 0.82
SHL XINYI SOLAR (00968) 34,736 16,050 18,686 +6.6 1.16
SHZ SHENZHOU INTL (02313) 20,466 9,793 10,673 +10.3 1.09
SMC SMIC (00981) 105,347 53,282 52,065 +7.8 0.98
SNO SUNNY OPT (02382) 70,191 31,929 38,262 +1.9 1.20
SNP SINOPHARM (01099) 13,393 7,910 5,483 +2.9 0.69
SWA SWIRE PACIFIC LTD 'A' (00019) 4,347 2,296 2,051 +12.7 0.89
TCH TENCENT HOLDINGS LTD (00700) 2,515,430 1,486,056 1,029,374 +1.5 0.69
TIC TECHTRONIC IND (00669) 30,209 16,076 14,133 +4.0 0.88
TRF TRACKER FUND OF HK (02800) 62,471 26,758 35,713 +15.8 1.33
TRP TRIP.COM (09961) 119,444 48,021 71,423 +7.3 1.49
VNK CHINA VANKE (02202) 43,207 10,395 32,812 +11.7 3.16
WHD WHG (ADJ-B) (00288) 42 0 42 0.0 N/A
WHG WH GROUP (00288) 5,897 2,495 3,402 +7.9 1.36
WHL THE WHARF (HLDGS) LTD (00004) 1,365 809 556 +12.7 0.69
WWC WANT WANT CHINA (00151) 6,568 2,589 3,979 +1.5 1.54
WXA WUXI APPTEC (02359) 26,748 13,784 12,964 +18.1 0.94
WXB WUXI BIO (02269) 124,023 56,775 67,248 +10.1 1.18
XAB ABC ($0.001) (01288) 25,080 11,287 13,793 +5.8 1.22
XBC BANK OF CHINA ($0.001) (03988) 384,215 179,822 204,393 +4.8 1.14
XCC CCB ($0.001) (00939) 489,536 211,183 278,353 +5.0 1.32
XIC ICBC ($0.001) (01398) 368,087 155,418 212,669 +2.6 1.37
XPB PSBC ($0.001) (01658) 9,335 4,559 4,776 +13.3 1.05
XTW CHINA TOWER ($0.001) (00788) 43,901 27,667 16,234 +2.6 0.59
YZC YANKUANG ENERGY (01171) 37,251 20,680 16,571 +2.5 0.80
ZAO ZA ONLINE (06060) 12,046 9,067 2,979 +10.5 0.33
ZJG ZIJIN GOLD INTL (02259) 56,407 29,385 27,022 +15.9 0.92
ZJM ZIJIN MINING GROUP (02899) 163,885 66,531 97,354 +4.4 1.46
ZSH ZHONGSHENG HLDG (00881) 18,422 12,522 5,900 +1.3 0.47
MARKET TOTAL 19,144,148 9,364,284 9,779,864 +6.0 1.04
10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (13/07/2026 - 17/07/2026)
CALL PUT
SERIES VOLUME SERIES VOLUME
TCH 30JUL26 500.00 55,879 POP 30JUL26 150.00 20,902
MIU 30DEC26 39.00 42,251 TCH 30JUL26 450.00 13,913
TCH 17JUL26 470.00 18,516 TCH 17JUL26 450.00 13,598
TCH 30JUL26 470.00 18,143 TCH 30JUL26 460.00 13,343
MIU 30JUL26 30.00 17,498 TCH 17JUL26 470.00 13,283
ALB 30JUL26 120.00 16,444 ALB 30JUL26 105.00 13,193
ALB 17JUL26 115.00 15,879 POP 28AUG26 160.00 10,573
TCH 30JUL26 480.00 15,308 POP 30JUL26 155.00 10,519
TCH 17JUL26 480.00 14,960 TCH 30JUL26 470.00 10,375
ALB 17JUL26 112.50 14,777 ALB 17JUL26 110.00 9,780
VOLUME AND OPEN INTEREST SUMMARY
DATE VOLUME OPEN INTEREST
TOTAL CALL PUT TOTAL CALL PUT
13/07/2026 632,880 324,355 308,525 18,124,981 8,878,298 9,246,683
14/07/2026 784,045 414,720 369,325 18,416,163 9,028,689 9,387,474
15/07/2026 817,801 446,134 371,667 18,671,789 9,155,732 9,516,057
16/07/2026 1,057,242 605,843 451,399 18,960,730 9,292,130 9,668,600
17/07/2026 933,064 477,436 455,628 19,144,148 9,364,284 9,779,864
***End of Report***
|