THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG. TEL:25221122 DATE : 31 JUL 2026, FRIDAY
WEEKLY QUOTATIONS FOR STOCK OPTIONS (27/07/2026 - 31/07/2026)
"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."
TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (27/07/2026 - 31/07/2026)
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 1,523 950 573 +33.1 0.60
AAC AAC TECH (02018) 4,653 2,381 2,272 +65.5 0.95
ACC ANHUI CONCH (00914) 3,790 1,946 1,844 -8.6 0.95
AIA AIA (01299) 20,142 10,854 9,288 +61.0 0.86
AIR AIR CHINA (00753) 5,277 3,476 1,801 +30.5 0.52
AKS AKESO (09926) 2,548 1,554 994 -7.5 0.64
ALB BABA (09988) 403,319 213,580 189,739 -8.1 0.89
ALC ALUMINUM CORP OF CHINA (02600) 5,025 2,723 2,302 -61.4 0.85
ALH ALI HEALTH (00241) 11,533 9,919 1,614 +54.2 0.16
AMC CAM CSI300 (03188) 6,518 3,086 3,432 +78.0 1.11
ANA ANTA SPORTS (02020) 28,367 12,957 15,410 -7.1 1.19
BCM BANK OF COMM CO LTD (03328) 3,782 1,798 1,984 +23.8 1.10
BEA BANK OF EAST ASIA (00023) 17,555 10,709 6,846 -6.9 0.64
BIU BIDU (09888) 149,721 60,204 89,517 +48.3 1.49
BLI BILIBILI (09626) 38,142 16,959 21,183 -3.5 1.25
BOC BOC HK (HLDGS) LTD (02388) 11,512 5,386 6,126 +21.8 1.14
BOM BEONE MEDICINES (06160) 3,040 1,430 1,610 -19.5 1.13
BUD BUD APAC (01876) 14,154 10,929 3,225 +414.9 0.30
BYD BYD COMPANY (01211) 87,619 48,123 39,496 +2.8 0.82
BYE BYD ELECTRONIC (00285) 4,706 2,752 1,954 -39.2 0.71
CAT CATL (03750) 42,462 21,115 21,347 +49.1 1.01
CCC CHINA COMM CONS (01800) 1,716 1,097 619 -30.9 0.56
CCE CHINA COAL (01898) 3,689 2,085 1,604 -2.6 0.77
CDA CHINA CINDA (01359) 153 143 10 -40.7 0.07
CGN CGN POWER (01816) 423 218 205 -31.7 0.94
CHQ CHINA HONGQIAO (01378) 3,653 2,143 1,510 +27.2 0.70
CHT CHINA MOBILE LTD (00941) 54,332 26,551 27,781 +106.8 1.05
CHU CHINA UNICOM LTD (00762) 7,365 4,075 3,290 +56.4 0.81
CIT CITIC (00267) 2,977 916 2,061 +33.7 2.25
CKH CKH HOLDINGS (00001) 11,453 7,049 4,404 +25.0 0.62
CKP CK ASSET (01113) 2,408 1,562 846 +113.1 0.54
CLI CHINA LIFE INSURANCE (02628) 49,526 26,527 22,999 +48.2 0.87
CLP CLP HOLDINGS LTD (00002) 2,110 1,020 1,090 -3.0 1.07
CMB CM BANK (03968) 14,530 7,370 7,160 -22.5 0.97
CNC CNOOC LTD (00883) 50,800 26,195 24,605 -16.8 0.94
COL CHINA OVERSEAS (00688) 4,047 2,550 1,497 +49.8 0.59
COS COSCO SHIP HOLD (01919) 1,958 1,126 832 -8.1 0.74
CPA CATHAY PACIFIC AIRWAYS (00293) 5,544 3,245 2,299 -32.0 0.71
CPC CHINA PETROL & CHEM COR (00386) 26,055 15,186 10,869 -1.8 0.72
CPI CPIC (02601) 7,433 3,110 4,323 -55.9 1.39
CRC CHINA RAIL CONS (01186) 1,039 242 797 +18.2 3.29
CRG CHINA RAILWAY (00390) 3,691 1,661 2,030 +114.6 1.22
CRL CHINA RES LAND (01109) 5,793 3,392 2,401 +26.6 0.71
CRP CHINA RES POWER (00836) 3,071 1,992 1,079 -14.8 0.54
CSA CSOP A50 ETF (02822) 2,779 965 1,814 +414.6 1.88
CSE CHINA SHENHUA (01088) 7,285 4,135 3,150 -22.3 0.76
CSP CSPC PHARMA (01093) 19,967 12,063 7,904 +9.1 0.66
CTB CITIC BANK (00998) 4,872 2,347 2,525 +16.9 1.08
CTC CHINA TELECOM CORP LTD (00728) 9,655 4,982 4,673 +42.9 0.94
CTS CITIC SEC (06030) 7,716 5,172 2,544 +89.0 0.49
DFM DONGFENG GROUP ( NIL) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 962 605 357 +97.1 0.59
GAH GEELY AUTO (00175) 12,190 6,757 5,433 +17.9 0.80
GHL XINYI GLASS (00868) 1,414 691 723 +61.2 1.05
GLI GANFENG LITHIUM (01772) 18,018 13,076 4,942 -41.9 0.38
GLX GALAXY ENT (00027) 16,866 9,257 7,609 +88.7 0.82
GWM GWMOTOR (02333) 9,046 4,692 4,354 +5.5 0.93
HCF HSCEI ETF (02828) 5,133 2,617 2,516 +3.4 0.96
HDO HAIDILAO (06862) 2,991 2,127 864 -38.4 0.41
HEH POWER ASSETS (00006) 1,158 373 785 -11.7 2.10
HES HAIER SMART HOME (06690) 1,826 877 949 +9.0 1.08
HEX HK EXCHANGES & CLEARING (00388) 91,844 48,939 42,905 -9.5 0.88
HGN HENGAN INT'L (01044) 1,655 696 959 +44.0 1.38
HKB HSBC HOLDINGS PLC (00005) 79,590 38,369 41,221 +39.9 1.07
HKG HONG KONG & CHINA GAS (00003) 8,296 3,173 5,123 -1.4 1.61
HLD HENDERSON LAND DEV LTD (00012) 1,573 911 662 -17.8 0.73
HNP HUANENG POWER INT INC (00902) 5,732 2,822 2,910 -28.0 1.03
HOS HUA HONG GRACE (01347) 10,737 6,045 4,692 +24.1 0.78
HRB HORIZON ROBOTICS (09660) 20,577 16,499 4,078 +5.3 0.25
HSB HANG SENG BANK LTD ( NIL) 0 0 0 N/A N/A
INB INNOVENT BIO (01801) 2,783 1,144 1,639 -23.0 1.43
JDC JD (09618) 41,271 20,015 21,256 +4.6 1.06
JDH JD HEALTH (06618) 6,235 3,817 2,418 +106.4 0.63
JXC JIANGXI COPPER (00358) 7,771 4,372 3,399 +1.2 0.78
KDS KINGDEE INT'L (00268) 4,332 2,635 1,697 -17.9 0.64
KLE KUNLUN ENERGY (00135) 368 242 126 -12.4 0.52
KSO KINGSOFT (03888) 5,656 3,904 1,752 +72.8 0.45
KST KUAISHOU (01024) 90,486 52,782 37,704 -36.7 0.71
LAO LAOPU GOLD (06181) 18,968 8,236 10,732 +94.9 1.30
LAU LI AUTO (02015) 41,578 28,010 13,568 +72.9 0.48
LEN LENOVO GROUP (00992) 22,300 12,257 10,043 -22.4 0.82
LNI LI NING (02331) 13,619 9,849 3,770 +25.8 0.38
LNK LINK REIT (00823) 8,371 2,605 5,766 +48.4 2.21
LSP LUXSHARE ICT (02475) 12,397 7,549 4,848 +8.9 0.64
MDG MIDEA GROUP (00300) 8,353 4,513 3,840 +23.5 0.85
MEN MENGNIU DAIRY (02319) 5,664 4,357 1,307 +192.1 0.30
MET MEITUAN DIANPING (03690) 182,559 104,288 78,271 -8.2 0.75
MGM MGM CHINA (02282) 3,528 2,449 1,079 +291.1 0.44
MIU XIAOMI (01810) 410,159 247,887 162,272 +198.4 0.65
MOL CMOC (03993) 1,219 477 742 -8.9 1.56
MSB MINSHENG BANK (01988) 258 180 78 -39.4 0.43
MTR MTR CORPORATION LTD (00066) 8,690 4,208 4,482 +54.8 1.07
NBM CNBM (03323) 3,984 1,751 2,233 -1.8 1.28
NCL NCI (01336) 3,979 2,065 1,914 -0.9 0.93
NFU NONGFU SPRING (09633) 3,461 1,550 1,911 -1.9 1.23
NTE NTES (09999) 16,294 9,125 7,169 -24.9 0.79
NWD NEW WORLD DEV CO LTD (00017) 4,400 2,523 1,877 +6.2 0.74
ORT NEW ORIENTAL (09901) 5,083 3,182 1,901 +54.4 0.60
PAI PING AN INSURANCE LTD (02318) 91,600 47,005 44,595 +18.0 0.95
PEC PETROCHINA CO LTD (00857) 17,463 4,098 13,365 -0.5 3.26
PEN XPENG (09868) 29,214 15,092 14,122 -20.4 0.94
PHT PA GOODDOCTOR (01833) 3,060 2,010 1,050 +26.6 0.52
PIC PICC P&C (02328) 6,660 2,830 3,830 +252.0 1.35
PIN PICC GROUP (01339) 1,818 1,148 670 +327.8 0.58
POP POP MART (09992) 254,049 96,494 157,555 +71.9 1.63
SAN SANDS CHINA LTD (01928) 31,210 16,486 14,724 -11.6 0.89
SBO SBP GROUP (01177) 2,329 670 1,659 +65.3 2.48
SET SENSETIME (00020) 1,515 945 570 +99.1 0.60
SHK SUN HUNG KAI PPT LTD (00016) 6,389 2,828 3,561 +26.9 1.26
SHL XINYI SOLAR (00968) 10,274 5,320 4,954 -38.4 0.93
SHZ SHENZHOU INTL (02313) 3,581 1,916 1,665 -49.4 0.87
SMC SMIC (00981) 51,078 29,153 21,925 +23.7 0.75
SNO SUNNY OPT (02382) 10,289 5,645 4,644 +54.7 0.82
SNP SINOPHARM (01099) 1,701 735 966 +91.1 1.31
SWA SWIRE PACIFIC LTD 'A' (00019) 1,400 803 597 -1.3 0.74
TCH TENCENT HOLDINGS LTD (00700) 709,489 439,217 270,272 -19.6 0.62
TIC TECHTRONIC IND (00669) 6,055 2,969 3,086 +79.5 1.04
TRF TRACKER FUND OF HK (02800) 11,451 6,952 4,499 +43.2 0.65
TRP TRIP.COM (09961) 40,313 21,886 18,427 -22.1 0.84
VNK CHINA VANKE (02202) 2,794 2,068 726 -67.6 0.35
WHD WHG (ADJ-B) (00288) 0 0 0 N/A N/A
WHG WH GROUP (00288) 1,712 550 1,162 +93.4 2.11
WHL THE WHARF (HLDGS) LTD (00004) 402 192 210 +122.1 1.09
WWC WANT WANT CHINA (00151) 1,050 415 635 +352.6 1.53
WXA WUXI APPTEC (02359) 5,922 3,434 2,488 +49.3 0.72
WXB WUXI BIO (02269) 16,902 7,985 8,917 -4.1 1.12
XAB ABC ($0.001) (01288) 6,956 4,380 2,576 +199.3 0.59
XBC BANK OF CHINA ($0.001) (03988) 65,814 35,191 30,623 +68.0 0.87
XCC CCB ($0.001) (00939) 131,011 54,531 76,480 +42.2 1.40
XIC ICBC ($0.001) (01398) 67,955 41,147 26,808 +18.3 0.65
XPB PSBC ($0.001) (01658) 966 474 492 +9.4 1.04
XTW CHINA TOWER ($0.001) (00788) 5,006 1,872 3,134 +27.0 1.67
YZC YANKUANG ENERGY (01171) 2,582 729 1,853 -43.6 2.54
ZAO ZA ONLINE (06060) 1,189 931 258 -50.0 0.28
ZJG ZIJIN GOLD INTL (02259) 9,339 4,785 4,554 -70.6 0.95
ZJI ZJ INNOLIGHT (03308) 11,248 6,628 4,620 N/A 0.70
ZJM ZIJIN MINING GROUP (02899) 34,277 14,567 19,710 -8.0 1.35
ZSH ZHONGSHENG HLDG (00881) 2,172 1,283 889 -74.6 0.69
MARKET TOTAL 4,063,037 2,201,812 1,861,225 +9.0 0.85
OPEN INTEREST OF STOCK OPTIONS ON 31/07/2026
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 7,084 2,495 4,589 -22.2 1.84
AAC AAC TECH (02018) 39,594 20,748 18,846 -26.4 0.91
ACC ANHUI CONCH (00914) 20,418 10,380 10,038 -17.5 0.97
AIA AIA (01299) 98,079 42,316 55,763 -14.5 1.32
AIR AIR CHINA (00753) 23,720 12,777 10,943 -21.7 0.86
AKS AKESO (09926) 11,572 5,829 5,743 -24.4 0.99
ALB BABA (09988) 1,727,201 779,570 947,631 -12.4 1.22
ALC ALUMINUM CORP OF CHINA (02600) 42,819 24,099 18,720 -21.9 0.78
ALH ALI HEALTH (00241) 156,661 69,246 87,415 -13.8 1.26
AMC CAM CSI300 (03188) 10,233 5,412 4,821 -7.2 0.89
ANA ANTA SPORTS (02020) 193,946 108,548 85,398 -5.7 0.79
BCM BANK OF COMM CO LTD (03328) 17,094 7,640 9,454 -15.1 1.24
BEA BANK OF EAST ASIA (00023) 27,174 9,949 17,225 -38.9 1.73
BIU BIDU (09888) 605,191 230,355 374,836 -9.6 1.63
BLI BILIBILI (09626) 160,214 77,474 82,740 -12.9 1.07
BOC BOC HK (HLDGS) LTD (02388) 42,253 17,563 24,690 -19.6 1.41
BOM BEONE MEDICINES (06160) 19,973 8,563 11,410 -21.0 1.33
BUD BUD APAC (01876) 22,255 12,208 10,047 +3.0 0.82
BYD BYD COMPANY (01211) 409,735 172,519 237,216 -11.1 1.38
BYE BYD ELECTRONIC (00285) 31,219 13,162 18,057 -25.2 1.37
CAT CATL (03750) 139,123 63,794 75,329 -9.0 1.18
CCC CHINA COMM CONS (01800) 45,005 30,196 14,809 -7.0 0.49
CCE CHINA COAL (01898) 34,428 11,002 23,426 -12.8 2.13
CDA CHINA CINDA (01359) 2,626 2,059 567 -20.9 0.28
CGN CGN POWER (01816) 10,275 5,158 5,117 -6.1 0.99
CHQ CHINA HONGQIAO (01378) 21,842 14,218 7,624 -19.3 0.54
CHT CHINA MOBILE LTD (00941) 202,427 92,353 110,074 -4.5 1.19
CHU CHINA UNICOM LTD (00762) 65,907 32,632 33,275 -14.4 1.02
CIT CITIC (00267) 23,283 11,987 11,296 -21.0 0.94
CKH CKH HOLDINGS (00001) 39,288 21,979 17,309 -18.0 0.79
CKP CK ASSET (01113) 11,466 5,530 5,936 -21.2 1.07
CLI CHINA LIFE INSURANCE (02628) 225,924 103,797 122,127 -14.2 1.18
CLP CLP HOLDINGS LTD (00002) 8,251 4,098 4,153 -25.3 1.01
CMB CM BANK (03968) 117,358 48,593 68,765 -22.4 1.42
CNC CNOOC LTD (00883) 296,660 142,143 154,517 -10.4 1.09
COL CHINA OVERSEAS (00688) 36,580 18,122 18,458 -21.0 1.02
COS COSCO SHIP HOLD (01919) 16,144 6,293 9,851 -13.1 1.57
CPA CATHAY PACIFIC AIRWAYS (00293) 30,530 16,426 14,104 -12.3 0.86
CPC CHINA PETROL & CHEM COR (00386) 258,824 120,178 138,646 -13.1 1.15
CPI CPIC (02601) 92,876 37,837 55,039 -8.9 1.45
CRC CHINA RAIL CONS (01186) 14,846 7,559 7,287 -17.8 0.96
CRG CHINA RAILWAY (00390) 28,986 12,038 16,948 -2.6 1.41
CRL CHINA RES LAND (01109) 42,049 20,546 21,503 -27.5 1.05
CRP CHINA RES POWER (00836) 12,211 5,788 6,423 -23.4 1.11
CSA CSOP A50 ETF (02822) 5,789 2,104 3,685 +13.6 1.75
CSE CHINA SHENHUA (01088) 52,704 25,097 27,607 -18.4 1.10
CSP CSPC PHARMA (01093) 85,991 43,309 42,682 -20.9 0.99
CTB CITIC BANK (00998) 17,378 8,455 8,923 -9.4 1.06
CTC CHINA TELECOM CORP LTD (00728) 105,914 56,663 49,251 -13.6 0.87
CTS CITIC SEC (06030) 31,941 15,640 16,301 -20.1 1.04
DFM DONGFENG GROUP ( NIL) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 5,546 3,581 1,965 -42.0 0.55
GAH GEELY AUTO (00175) 37,690 18,001 19,689 -20.0 1.09
GHL XINYI GLASS (00868) 6,817 3,515 3,302 -17.8 0.94
GLI GANFENG LITHIUM (01772) 93,134 57,913 35,221 -17.9 0.61
GLX GALAXY ENT (00027) 63,364 28,755 34,609 -15.2 1.20
GWM GWMOTOR (02333) 49,133 24,330 24,803 -32.7 1.02
HCF HSCEI ETF (02828) 20,234 8,898 11,336 -39.6 1.27
HDO HAIDILAO (06862) 19,420 9,881 9,539 -21.2 0.97
HEH POWER ASSETS (00006) 5,607 2,592 3,015 -26.6 1.16
HES HAIER SMART HOME (06690) 10,345 4,419 5,926 -43.2 1.34
HEX HK EXCHANGES & CLEARING (00388) 393,169 187,464 205,705 -15.0 1.10
HGN HENGAN INT'L (01044) 10,096 4,760 5,336 -21.9 1.12
HKB HSBC HOLDINGS PLC (00005) 280,877 120,303 160,574 -17.3 1.33
HKG HONG KONG & CHINA GAS (00003) 38,786 12,739 26,047 -14.8 2.04
HLD HENDERSON LAND DEV LTD (00012) 16,157 9,313 6,844 -15.8 0.73
HNP HUANENG POWER INT INC (00902) 45,898 27,512 18,386 -19.9 0.67
HOS HUA HONG GRACE (01347) 23,803 11,445 12,358 -27.0 1.08
HRB HORIZON ROBOTICS (09660) 69,233 36,311 32,922 -23.4 0.91
HSB HANG SENG BANK LTD ( NIL) 0 0 0 N/A N/A
INB INNOVENT BIO (01801) 16,456 7,532 8,924 -29.6 1.18
JDC JD (09618) 219,268 87,836 131,432 -16.1 1.50
JDH JD HEALTH (06618) 38,772 17,800 20,972 -21.0 1.18
JXC JIANGXI COPPER (00358) 34,856 17,501 17,355 -21.9 0.99
KDS KINGDEE INT'L (00268) 25,893 12,375 13,518 -24.8 1.09
KLE KUNLUN ENERGY (00135) 3,005 1,272 1,733 -21.4 1.36
KSO KINGSOFT (03888) 19,362 12,956 6,406 -18.3 0.49
KST KUAISHOU (01024) 484,539 226,437 258,102 -17.4 1.14
LAO LAOPU GOLD (06181) 73,998 27,978 46,020 -11.9 1.64
LAU LI AUTO (02015) 156,674 68,608 88,066 -12.5 1.28
LEN LENOVO GROUP (00992) 302,768 163,813 138,955 -12.2 0.85
LNI LI NING (02331) 118,983 55,669 63,314 -8.0 1.14
LNK LINK REIT (00823) 32,919 16,145 16,774 -19.5 1.04
LSP LUXSHARE ICT (02475) 18,125 9,141 8,984 +37.0 0.98
MDG MIDEA GROUP (00300) 24,392 12,318 12,074 -22.9 0.98
MEN MENGNIU DAIRY (02319) 23,853 10,637 13,216 -12.1 1.24
MET MEITUAN DIANPING (03690) 919,357 421,795 497,562 -10.3 1.18
MGM MGM CHINA (02282) 8,536 5,323 3,213 -17.5 0.60
MIU XIAOMI (01810) 1,050,798 571,021 479,777 -8.6 0.84
MOL CMOC (03993) 11,373 6,778 4,595 -14.0 0.68
MSB MINSHENG BANK (01988) 4,073 1,727 2,346 -30.4 1.36
MTR MTR CORPORATION LTD (00066) 20,077 8,784 11,293 -16.9 1.29
NBM CNBM (03323) 45,094 27,824 17,270 -13.1 0.62
NCL NCI (01336) 22,156 10,464 11,692 -22.0 1.12
NFU NONGFU SPRING (09633) 11,990 5,206 6,784 -22.4 1.30
NTE NTES (09999) 42,827 19,307 23,520 -32.4 1.22
NWD NEW WORLD DEV CO LTD (00017) 53,189 15,063 38,126 -9.2 2.53
ORT NEW ORIENTAL (09901) 10,409 5,913 4,496 -7.7 0.76
PAI PING AN INSURANCE LTD (02318) 765,198 323,343 441,855 -9.3 1.37
PEC PETROCHINA CO LTD (00857) 215,403 92,107 123,296 -9.3 1.34
PEN XPENG (09868) 228,396 122,456 105,940 -15.2 0.87
PHT PA GOODDOCTOR (01833) 18,136 11,466 6,670 -22.5 0.58
PIC PICC P&C (02328) 16,536 6,960 9,576 -9.1 1.38
PIN PICC GROUP (01339) 9,757 4,438 5,319 -25.1 1.20
POP POP MART (09992) 506,173 213,374 292,799 -38.3 1.37
SAN SANDS CHINA LTD (01928) 167,837 73,842 93,995 -14.6 1.27
SBO SBP GROUP (01177) 16,583 8,233 8,350 -24.0 1.01
SET SENSETIME (00020) 12,359 6,928 5,431 -12.6 0.78
SHK SUN HUNG KAI PPT LTD (00016) 17,920 9,301 8,619 -21.5 0.93
SHL XINYI SOLAR (00968) 46,588 26,238 20,350 -3.5 0.78
SHZ SHENZHOU INTL (02313) 17,203 8,140 9,063 -23.2 1.11
SMC SMIC (00981) 97,278 46,079 51,199 -11.8 1.11
SNO SUNNY OPT (02382) 59,858 26,596 33,262 -14.9 1.25
SNP SINOPHARM (01099) 10,475 6,122 4,353 -24.1 0.71
SWA SWIRE PACIFIC LTD 'A' (00019) 4,413 2,446 1,967 -13.4 0.80
TCH TENCENT HOLDINGS LTD (00700) 2,157,395 1,203,500 953,895 -17.9 0.79
TIC TECHTRONIC IND (00669) 26,915 14,788 12,127 -14.8 0.82
TRF TRACKER FUND OF HK (02800) 47,239 20,576 26,663 -26.4 1.30
TRP TRIP.COM (09961) 119,563 47,078 72,485 -13.4 1.54
VNK CHINA VANKE (02202) 46,611 8,416 38,195 -8.1 4.54
WHD WHG (ADJ-B) (00288) 42 0 42 0.0 N/A
WHG WH GROUP (00288) 5,681 2,199 3,482 -10.1 1.58
WHL THE WHARF (HLDGS) LTD (00004) 1,002 549 453 -30.6 0.83
WWC WANT WANT CHINA (00151) 4,807 1,437 3,370 -27.1 2.35
WXA WUXI APPTEC (02359) 25,564 13,647 11,917 -4.6 0.87
WXB WUXI BIO (02269) 104,422 46,675 57,747 -19.6 1.24
XAB ABC ($0.001) (01288) 21,553 9,788 11,765 -16.0 1.20
XBC BANK OF CHINA ($0.001) (03988) 344,232 158,755 185,477 -12.5 1.17
XCC CCB ($0.001) (00939) 491,689 201,836 289,853 -8.8 1.44
XIC ICBC ($0.001) (01398) 337,779 131,661 206,118 -12.8 1.57
XPB PSBC ($0.001) (01658) 7,218 3,765 3,453 -24.3 0.92
XTW CHINA TOWER ($0.001) (00788) 42,626 26,059 16,567 -7.8 0.64
YZC YANKUANG ENERGY (01171) 28,056 14,294 13,762 -28.2 0.96
ZAO ZA ONLINE (06060) 9,096 6,578 2,518 -33.1 0.38
ZJG ZIJIN GOLD INTL (02259) 64,327 32,425 31,902 -16.9 0.98
ZJI ZJ INNOLIGHT (03308) 9,838 5,854 3,984 N/A 0.68
ZJM ZIJIN MINING GROUP (02899) 138,165 49,582 88,583 -17.8 1.79
ZSH ZHONGSHENG HLDG (00881) 16,670 13,454 3,216 -35.4 0.24
MARKET TOTAL 16,986,715 8,036,387 8,950,328 -14.9 1.11
10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (27/07/2026 - 31/07/2026)
CALL PUT
SERIES VOLUME SERIES VOLUME
MIU 30DEC26 39.00 41,950 POP 28AUG26 162.50 30,705
TCH 30JUL26 470.00 32,643 POP 28AUG26 160.00 24,738
TCH 29SEP26 550.00 23,656 TCH 30JUL26 450.00 13,977
TCH 30JUL26 480.00 22,268 TCH 30JUL26 470.00 13,320
TCH 29SEP26 650.00 21,076 TCH 30JUL26 430.00 13,138
TCH 28AUG26 500.00 18,287 TCH 30JUL26 460.00 12,985
ALB 30JUL26 112.50 15,646 ALB 30JUL26 112.50 11,278
XIC 30JUL26 7.25 15,466 ALB 30JUL26 110.00 10,520
TCH 30JUL26 460.00 15,365 MIU 30JUL26 31.00 9,090
POP 28AUG26 170.00 14,861 XCC 28AUG26 7.50 8,608
VOLUME AND OPEN INTEREST SUMMARY
DATE VOLUME OPEN INTEREST
TOTAL CALL PUT TOTAL CALL PUT
27/07/2026 656,779 365,476 291,303 20,007,652 9,785,512 10,222,140
28/07/2026 669,750 372,275 297,475 20,128,205 9,832,086 10,296,119
29/07/2026 932,669 520,557 412,112 20,346,863 9,932,207 10,414,656
30/07/2026 902,878 478,801 424,077 19,497,942 9,264,320 10,233,622
31/07/2026 900,961 464,703 436,258 16,986,715 8,036,387 8,950,328
***End of Report***
|