Derivatives Market
 
Weekly Quotations
 

                           THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG.           TEL:25221122           DATE : 11 SEP 2026, FRIDAY   

                WEEKLY QUOTATIONS FOR STOCK OPTIONS (07/09/2026 - 11/09/2026)

"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."


TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (07/09/2026 - 11/09/2026)

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)         448        244        204        -35.3      0.84
AAC  AAC TECH                (02018)       5,087      2,702      2,385        -39.5      0.88
ACC  ANHUI CONCH             (00914)       1,904      1,165        739        -62.8      0.63
AIA  AIA                     (01299)      24,953     12,389     12,564        -15.3      1.01
AIR  AIR CHINA               (00753)       2,412      1,910        502        -45.5      0.26
AKS  AKESO                   (09926)       4,207      1,899      2,308        -46.2      1.22
ALA  ALH (ADJ-A)             (00241)         232         36        196        -78.8      5.44
ALB  BABA                    (09988)     383,220    235,371    147,849        -18.6      0.63
ALC  ALUMINUM CORP OF CHINA  (02600)      11,619      7,318      4,301        +31.1      0.59
ALH  ALI HEALTH              (00241)      14,403      7,241      7,162        -32.9      0.99
AMC  CAM CSI300              (03188)       1,536        950        586        -29.7      0.62
ANA  ANTA SPORTS             (02020)      22,861     11,224     11,637        +42.6      1.04
BCM  BANK OF COMM CO LTD     (03328)      11,653      5,819      5,834         +4.4      1.00
BEA  BANK OF EAST ASIA       (00023)      13,595      7,919      5,676         +5.5      0.72
BIU  BIDU                    (09888)     170,183    115,634     54,549        +66.0      0.47
BLI  BILIBILI                (09626)      32,900     16,682     16,218        -28.7      0.97
BOC  BOC HK (HLDGS) LTD      (02388)       8,333      4,432      3,901        -41.4      0.88
BOM  BEONE MEDICINES         (06160)       1,912        674      1,238        -53.9      1.84
BUD  BUD APAC                (01876)      13,859      5,158      8,701         +4.5      1.69
BYD  BYD COMPANY             (01211)      60,150     28,882     31,268        -38.2      1.08
BYE  BYD ELECTRONIC          (00285)       7,881      4,648      3,233        -28.4      0.70
CAT  CATL                    (03750)      44,890     21,988     22,902        -15.7      1.04
CCC  CHINA COMM CONS         (01800)       4,999      2,718      2,281        -54.2      0.84
CCE  CHINA COAL              (01898)       3,942      1,285      2,657        -27.2      2.07
CDA  CHINA CINDA             (01359)          57         13         44        -92.8      3.38
CGN  CGN POWER               (01816)       4,541      2,088      2,453        -24.9      1.17
CHQ  CHINA HONGQIAO          (01378)       3,858      1,782      2,076        +22.9      1.16
CHT  CHINA MOBILE LTD        (00941)      31,009      7,910     23,099         -3.4      2.92
CHU  CHINA UNICOM LTD        (00762)       8,834      4,810      4,024        +57.4      0.84
CIT  CITIC                   (00267)       3,061      1,893      1,168        -37.3      0.62
CKH  CKH HOLDINGS            (00001)       5,407      2,456      2,951        -39.0      1.20
CKP  CK ASSET                (01113)       2,274        831      1,443        -38.0      1.74
CLI  CHINA LIFE INSURANCE    (02628)      70,765     46,807     23,958         -4.0      0.51
CLP  CLP HOLDINGS LTD        (00002)       3,049      1,519      1,530        -26.1      1.01
CMB  CM BANK                 (03968)      13,798      5,735      8,063        -40.2      1.41
CNC  CNOOC LTD               (00883)      64,102     33,325     30,777        +44.6      0.92
COL  CHINA OVERSEAS          (00688)       5,994      3,746      2,248        -66.5      0.60
COS  COSCO SHIP HOLD         (01919)       1,615        592      1,023        -54.4      1.73
CPA  CATHAY PACIFIC AIRWAYS  (00293)       3,241      1,231      2,010        -66.7      1.63
CPC  CHINA PETROL & CHEM COR (00386)      83,291     50,839     32,452        +56.9      0.64
CPI  CPIC                    (02601)      20,585     10,176     10,409        +58.8      1.02
CRC  CHINA RAIL CONS         (01186)       1,315        101      1,214       +157.8     12.02
CRG  CHINA RAILWAY           (00390)      17,452      7,912      9,540        +92.5      1.21
CRL  CHINA RES LAND          (01109)       6,994      4,011      2,983        -76.7      0.74
CRP  CHINA RES POWER         (00836)       1,435        729        706        -22.6      0.97
CSA  CSOP A50 ETF            (02822)         553        290        263        -16.0      0.91
CSE  CHINA SHENHUA           (01088)      10,017      5,662      4,355        -15.2      0.77
CSP  CSPC PHARMA             (01093)      54,700     33,809     20,891        +73.6      0.62
CTB  CITIC BANK              (00998)       9,149      6,407      2,742         -4.0      0.43
CTC  CHINA TELECOM CORP LTD  (00728)       7,413      2,647      4,766        -60.5      1.80
CTS  CITIC SEC               (06030)       8,640      3,852      4,788         -8.1      1.24
DFM  DONGFENG GROUP          (  NIL)           0          0          0          N/A       N/A
GAC  GAC GROUP               (02238)         590        337        253        -47.4      0.75
GAH  GEELY AUTO              (00175)       7,106      4,136      2,970        -13.2      0.72
GHL  XINYI GLASS             (00868)      12,553      5,546      7,007       +131.7      1.26
GLI  GANFENG LITHIUM         (01772)      12,403      5,318      7,085        -29.0      1.33
GLX  GALAXY ENT              (00027)      10,353      5,442      4,911        +22.6      0.90
GST  GOLDWIND                (02208)       2,686      1,110      1,576         +0.6      1.42
GWM  GWMOTOR                 (02333)       3,693        642      3,051        -21.2      4.75
HCF  HSCEI ETF               (02828)       1,610        928        682        -57.2      0.73
HDO  HAIDILAO                (06862)      12,469      6,645      5,824       +425.9      0.88
HEH  POWER ASSETS            (00006)       4,312      2,082      2,230        +67.8      1.07
HES  HAIER SMART HOME        (06690)         912        421        491        -45.6      1.17
HEX  HK EXCHANGES & CLEARING (00388)      61,720     31,208     30,512        -24.3      0.98
HGN  HENGAN INT'L            (01044)       4,999      2,402      2,597       +151.7      1.08
HKB  HSBC HOLDINGS PLC       (00005)      40,472     14,483     25,989        -39.0      1.79
HKG  HONG KONG & CHINA GAS   (00003)      45,031     22,902     22,129       +231.0      0.97
HLD  HENDERSON LAND DEV LTD  (00012)       1,385        692        693        -76.6      1.00
HNP  HUANENG POWER INT INC   (00902)      13,228      5,162      8,066        -17.3      1.56
HOS  HUA HONG GRACE          (01347)       5,954      4,213      1,741         -5.3      0.41
HRB  HORIZON ROBOTICS        (09660)       3,417      1,750      1,667        -64.9      0.95
HSB  HANG SENG BANK LTD      (  NIL)           0          0          0          N/A       N/A
INB  INNOVENT BIO            (01801)       2,069        785      1,284        -23.9      1.64
JDC  JD                      (09618)      30,687     15,380     15,307        -23.7      1.00
JDH  JD HEALTH               (06618)       7,914      3,236      4,678        -11.4      1.45
JXC  JIANGXI COPPER          (00358)      17,324      8,659      8,665       +108.9      1.00
KAT  Z.AI                    (02513)      53,706     39,730     13,976       +162.7      0.35
KCH  KINGSOFT CLOUD          (03896)       2,172      1,557        615        +20.5      0.39
KDS  KINGDEE INT'L           (00268)       1,816        917        899        -62.3      0.98
KEH  BEKE                    (02423)       7,613      4,421      3,192        -66.7      0.72
KLE  KUNLUN ENERGY           (00135)       1,564        770        794       +227.9      1.03
KSO  KINGSOFT                (03888)       5,020      3,297      1,723        -16.9      0.52
KST  KUAISHOU                (01024)     100,741     56,293     44,448         +7.5      0.79
LAO  LAOPU GOLD              (06181)       6,424      2,219      4,205        -14.2      1.89
LAU  LI AUTO                 (02015)      23,523     12,225     11,298         +7.3      0.92
LEN  LENOVO GROUP            (00992)      25,455     14,766     10,689         +1.8      0.72
LNI  LI NING                 (02331)      31,168     14,678     16,490       +146.2      1.12
LNK  LINK REIT               (00823)      11,929      4,637      7,292        +15.5      1.57
LSP  LUXSHARE ICT            (02475)       9,610      6,641      2,969        +64.0      0.45
MDG  MIDEA GROUP             (00300)       2,871      1,452      1,419        -10.8      0.98
MEN  MENGNIU DAIRY           (02319)       1,246        949        297        -55.5      0.31
MET  MEITUAN DIANPING        (03690)     131,836     75,181     56,655        -27.5      0.75
MGM  MGM CHINA               (02282)       2,601      1,750        851         -1.3      0.49
MIU  XIAOMI                  (01810)     233,235    132,815    100,420        +56.3      0.76
MNX  MINIMAX                 (00100)     466,606    367,270     99,336        +76.9      0.27
MOL  CMOC                    (03993)       3,183      1,847      1,336       +157.5      0.72
MSB  MINSHENG BANK           (01988)      33,503     18,527     14,976        +73.4      0.81
MTR  MTR CORPORATION LTD     (00066)       5,639      2,424      3,215        -29.6      1.33
MTU  MEITU                   (01357)      12,606      5,795      6,811        -22.3      1.18
NBM  CNBM                    (03323)       6,223      4,549      1,674        +50.0      0.37
NCL  NCI                     (01336)       5,636      2,853      2,783        -37.6      0.98
NFU  NONGFU SPRING           (09633)       2,648      1,517      1,131        -11.6      0.75
NIO  NIO                     (09866)      11,535      7,477      4,058        -67.3      0.54
NTE  NTES                    (09999)       9,929      3,958      5,971        -25.4      1.51
NWD  NEW WORLD DEV CO LTD    (00017)      26,970     13,027     13,943        +14.5      1.07
ORT  NEW ORIENTAL            (09901)       2,141      1,553        588        -33.2      0.38
PAI  PING AN INSURANCE LTD   (02318)      99,680     45,088     54,592        -22.3      1.21
PEC  PETROCHINA CO LTD       (00857)      26,965     15,028     11,937        +36.6      0.79
PEN  XPENG                   (09868)      36,384     16,182     20,202         -0.3      1.25
PHT  PA GOODDOCTOR           (01833)       1,863      1,390        473        -52.8      0.34
PIC  PICC P&C                (02328)       2,961      1,421      1,540        -54.5      1.08
PIN  PICC GROUP              (01339)       7,771      4,266      3,505        -25.0      0.82
POP  POP MART                (09992)     161,110     85,703     75,407        -18.0      0.88
SAN  SANDS CHINA LTD         (01928)      15,054      6,918      8,136        +57.5      1.18
SBI  3SBIO                   (01530)         998        324        674        -87.6      2.08
SBO  SBP GROUP               (01177)       3,851      2,939        912       +124.7      0.31
SET  SENSETIME               (00020)       1,586        730        856        -42.7      1.17
SGM  SD GOLD                 (01787)       7,553      4,247      3,306        -78.2      0.78
SHK  SUN HUNG KAI PPT LTD    (00016)       9,157      4,500      4,657        -12.6      1.03
SHL  XINYI SOLAR             (00968)      12,120      3,611      8,509         +0.5      2.36
SHN  SHEIN                   (00625)       6,465      3,779      2,686        -24.7      0.71
SHZ  SHENZHOU INTL           (02313)       4,128      2,309      1,819        -39.4      0.79
SMC  SMIC                    (00981)      27,799     16,031     11,768        +39.9      0.73
SNO  SUNNY OPT               (02382)       8,530      4,577      3,953        -36.4      0.86
SNP  SINOPHARM               (01099)       1,534        642        892        -54.6      1.39
SWA  SWIRE PACIFIC LTD 'A'   (00019)       1,821      1,264        557       +235.4      0.44
TCH  TENCENT HOLDINGS LTD    (00700)     356,739    203,188    153,551        -21.3      0.76
TIC  TECHTRONIC IND          (00669)       3,078      1,881      1,197         -0.4      0.64
TPX  XTALPI                  (02228)       1,268        634        634        -68.7      1.00
TRF  TRACKER FUND OF HK      (02800)      10,783      2,731      8,052        -14.5      2.95
TRP  TRIP.COM                (09961)      20,556      9,622     10,934        -24.0      1.14
UBR  UBTECH ROBOTICS         (09880)       4,541      2,229      2,312        -56.6      1.04
VGT  VGT                     (02476)       2,863      1,332      1,531         -3.8      1.15
VNK  CHINA VANKE             (02202)       5,107      2,632      2,475        -66.4      0.94
WCP  WEICHAI POWER           (02338)       6,550      3,425      3,125       +253.5      0.91
WHD  WHG (ADJ-B)             (00288)           0          0          0       -100.0       N/A
WHG  WH GROUP                (00288)      12,988      4,974      8,014       +168.7      1.61
WHL  THE WHARF (HLDGS) LTD   (00004)       1,178        699        479       +115.8      0.69
WWC  WANT WANT CHINA         (00151)       5,265      2,690      2,575        +96.1      0.96
WXA  WUXI APPTEC             (02359)       1,219        588        631        -54.7      1.07
WXB  WUXI BIO                (02269)      18,983      9,134      9,849        -11.0      1.08
XAB  ABC ($0.001)            (01288)       6,794      2,684      4,110        +47.5      1.53
XBC  BANK OF CHINA ($0.001)  (03988)     123,899     51,683     72,216         -7.4      1.40
XCC  CCB ($0.001)            (00939)      57,858     27,377     30,481        -59.3      1.11
XIC  ICBC ($0.001)           (01398)      85,095     51,355     33,740        +99.7      0.66
XPB  PSBC ($0.001)           (01658)       4,298      2,289      2,009        -49.8      0.88
XTW  CHINA TOWER ($0.001)    (00788)       5,326      3,356      1,970        -15.5      0.59
YOF  YOFC                    (06869)       7,674      3,538      4,136        +65.9      1.17
YZC  YANKUANG ENERGY         (01171)       5,419      2,857      2,562        -16.4      0.90
ZAO  ZA ONLINE               (06060)      10,117      6,232      3,885         -0.6      0.62
ZJG  ZIJIN GOLD INTL         (02259)      16,093      6,685      9,408        -11.4      1.41
ZJI  ZJ INNOLIGHT            (03308)      21,627     12,127      9,500        +44.8      0.78
ZJM  ZIJIN MINING GROUP      (02899)      32,455     14,618     17,837         -5.0      1.22
ZLT  LEAPMOTOR               (09863)       3,422      2,083      1,339        -69.4      0.64
ZMI  ZHAOJIN MINING          (01818)       2,052        964      1,088        -23.2      1.13
ZSH  ZHONGSHENG HLDG         (00881)       1,452        740        712        -90.4      0.96
ZSI  SANHUA                  (02050)       2,635      1,259      1,376        -52.8      1.09
ZTE  ZTE                     (00763)       5,039      3,267      1,772         +5.9      0.54

     MARKET TOTAL                      4,112,067  2,347,857  1,764,210         -3.1      0.75


OPEN INTEREST OF STOCK OPTIONS ON 11/09/2026

                                                                       %CHANGE FROM  PUT/CALL
             CLASS        STOCK CODE       TOTAL       CALL        PUT     PRV WEEK     RATIO

A50  X ISHARES A50           (02823)       7,100      2,619      4,481         +2.8      1.71
AAC  AAC TECH                (02018)      36,444     17,376     19,068         +5.6      1.10
ACC  ANHUI CONCH             (00914)      21,320     11,058     10,262         -2.9      0.93
AIA  AIA                     (01299)     136,213     59,440     76,773         +3.8      1.29
AIR  AIR CHINA               (00753)      22,885     13,704      9,181         +5.0      0.67
AKS  AKESO                   (09926)      19,177      9,495      9,682         +7.2      1.02
ALA  ALH (ADJ-A)             (00241)     147,562     66,489     81,073         -1.7      1.22
ALB  BABA                    (09988)   2,195,932  1,088,937  1,106,995         +1.3      1.02
ALC  ALUMINUM CORP OF CHINA  (02600)      53,023     27,606     25,417         -3.1      0.92
ALH  ALI HEALTH              (00241)      43,679     22,228     21,451        +15.0      0.97
AMC  CAM CSI300              (03188)       8,558      3,658      4,900         +5.2      1.34
ANA  ANTA SPORTS             (02020)     167,831     93,407     74,424         -9.3      0.80
BCM  BANK OF COMM CO LTD     (03328)      29,783     16,312     13,471        +20.2      0.83
BEA  BANK OF EAST ASIA       (00023)      38,413     17,136     21,277        +39.3      1.24
BIU  BIDU                    (09888)     856,907    396,006    460,901         +4.2      1.16
BLI  BILIBILI                (09626)     169,658     87,631     82,027         +8.3      0.94
BOC  BOC HK (HLDGS) LTD      (02388)      50,344     17,204     33,140         -8.3      1.93
BOM  BEONE MEDICINES         (06160)      22,606      9,842     12,764         +1.0      1.30
BUD  BUD APAC                (01876)      29,479     16,028     13,451        +19.6      0.84
BYD  BYD COMPANY             (01211)     428,422    178,647    249,775         +1.2      1.40
BYE  BYD ELECTRONIC          (00285)      36,527     16,581     19,946         +6.6      1.20
CAT  CATL                    (03750)     188,061     77,734    110,327        +13.7      1.42
CCC  CHINA COMM CONS         (01800)      64,563     41,511     23,052         +6.5      0.56
CCE  CHINA COAL              (01898)      37,373     11,098     26,275         +6.1      2.37
CDA  CHINA CINDA             (01359)       3,664      3,091        573         -0.5      0.19
CGN  CGN POWER               (01816)      12,436      6,137      6,299         +3.7      1.03
CHQ  CHINA HONGQIAO          (01378)      24,899     15,318      9,581         +5.0      0.63
CHT  CHINA MOBILE LTD        (00941)     212,407     85,102    127,305         +8.5      1.50
CHU  CHINA UNICOM LTD        (00762)      78,236     39,723     38,513         +8.0      0.97
CIT  CITIC                   (00267)      21,798      9,674     12,124        -10.8      1.25
CKH  CKH HOLDINGS            (00001)      42,136     22,999     19,137         +3.0      0.83
CKP  CK ASSET                (01113)      14,034      6,539      7,495         +3.4      1.15
CLI  CHINA LIFE INSURANCE    (02628)     293,626    140,516    153,110         +4.0      1.09
CLP  CLP HOLDINGS LTD        (00002)      10,729      4,855      5,874        +13.3      1.21
CMB  CM BANK                 (03968)     131,680     51,653     80,027         +6.4      1.55
CNC  CNOOC LTD               (00883)     291,593    117,846    173,747         -3.9      1.47
COL  CHINA OVERSEAS          (00688)      53,403     27,207     26,196         +4.8      0.96
COS  COSCO SHIP HOLD         (01919)      20,329      7,485     12,844         +2.2      1.72
CPA  CATHAY PACIFIC AIRWAYS  (00293)      31,088     15,098     15,990         +3.5      1.06
CPC  CHINA PETROL & CHEM COR (00386)     351,128    165,110    186,018        +10.1      1.13
CPI  CPIC                    (02601)     108,996     45,186     63,810         +3.0      1.41
CRC  CHINA RAIL CONS         (01186)      15,719      7,697      8,022         +5.5      1.04
CRG  CHINA RAILWAY           (00390)      49,081     20,611     28,470        +32.6      1.38
CRL  CHINA RES LAND          (01109)      70,670     33,377     37,293         +4.5      1.12
CRP  CHINA RES POWER         (00836)      10,926      4,812      6,114         -2.7      1.27
CSA  CSOP A50 ETF            (02822)       8,230      3,312      4,918         +0.7      1.48
CSE  CHINA SHENHUA           (01088)      61,173     27,981     33,192         +5.3      1.19
CSP  CSPC PHARMA             (01093)     156,604     62,812     93,792         +9.9      1.49
CTB  CITIC BANK              (00998)      27,986     15,603     12,383        +17.2      0.79
CTC  CHINA TELECOM CORP LTD  (00728)     106,981     50,555     56,426         +3.7      1.12
CTS  CITIC SEC               (06030)      46,216     21,372     24,844        +12.1      1.16
DFM  DONGFENG GROUP          (  NIL)           0          0          0          N/A       N/A
GAC  GAC GROUP               (02238)       7,668      5,215      2,453         +5.3      0.47
GAH  GEELY AUTO              (00175)      44,025     22,114     21,911         +4.5      0.99
GHL  XINYI GLASS             (00868)      10,106      5,385      4,721        +57.1      0.88
GLI  GANFENG LITHIUM         (01772)     109,406     69,409     39,997         +5.1      0.58
GLX  GALAXY ENT              (00027)      68,040     28,796     39,244         +6.1      1.36
GST  GOLDWIND                (02208)       4,978      1,961      3,017        +89.9      1.54
GWM  GWMOTOR                 (02333)      47,725     23,262     24,463         +3.0      1.05
HCF  HSCEI ETF               (02828)      14,071      5,402      8,669         +7.2      1.60
HDO  HAIDILAO                (06862)      27,795     15,006     12,789        +39.3      0.85
HEH  POWER ASSETS            (00006)       6,917      2,765      4,152        +11.6      1.50
HES  HAIER SMART HOME        (06690)      11,294      5,595      5,699         +4.2      1.02
HEX  HK EXCHANGES & CLEARING (00388)     361,219    168,791    192,428         +3.2      1.14
HGN  HENGAN INT'L            (01044)      15,111      6,732      8,379        +23.6      1.24
HKB  HSBC HOLDINGS PLC       (00005)     309,573    123,348    186,225         +3.0      1.51
HKG  HONG KONG & CHINA GAS   (00003)      46,111     17,457     28,654        +34.6      1.64
HLD  HENDERSON LAND DEV LTD  (00012)      17,891     10,763      7,128         -0.9      0.66
HNP  HUANENG POWER INT INC   (00902)      53,082     31,239     21,843        +12.4      0.70
HOS  HUA HONG GRACE          (01347)      33,480     17,551     15,929         +6.7      0.91
HRB  HORIZON ROBOTICS        (09660)      88,850     56,901     31,949         +2.1      0.56
HSB  HANG SENG BANK LTD      (  NIL)           0          0          0          N/A       N/A
INB  INNOVENT BIO            (01801)      24,000      9,835     14,165         +2.9      1.44
JDC  JD                      (09618)     249,829    110,449    139,380         +1.2      1.26
JDH  JD HEALTH               (06618)      52,132     23,963     28,169         +6.7      1.18
JXC  JIANGXI COPPER          (00358)      46,721     22,537     24,184        +18.8      1.07
KAT  Z.AI                    (02513)      64,255     47,791     16,464        +82.8      0.34
KCH  KINGSOFT CLOUD          (03896)       6,555      3,969      2,586        +15.4      0.65
KDS  KINGDEE INT'L           (00268)      29,457     13,570     15,887         +2.1      1.17
KEH  BEKE                    (02423)      32,364     18,671     13,693         +9.5      0.73
KLE  KUNLUN ENERGY           (00135)       4,117      1,669      2,448        +29.6      1.47
KSO  KINGSOFT                (03888)      29,785     12,794     16,991         +6.1      1.33
KST  KUAISHOU                (01024)     563,151    297,625    265,526         +5.7      0.89
LAO  LAOPU GOLD              (06181)      50,820     21,635     29,185         +4.0      1.35
LAU  LI AUTO                 (02015)     150,638     74,789     75,849         -0.9      1.01
LEN  LENOVO GROUP            (00992)     254,922    103,508    151,414         +3.5      1.46
LNI  LI NING                 (02331)     166,835     76,398     90,437        +15.4      1.18
LNK  LINK REIT               (00823)      44,391     19,339     25,052        +19.1      1.30
LSP  LUXSHARE ICT            (02475)      24,440     14,416     10,024        +13.2      0.70
MDG  MIDEA GROUP             (00300)      22,789     11,590     11,199         +5.4      0.97
MEN  MENGNIU DAIRY           (02319)      24,290     11,534     12,756         +3.2      1.11
MET  MEITUAN DIANPING        (03690)   1,030,767    496,178    534,589         +1.2      1.08
MGM  MGM CHINA               (02282)      11,300      6,864      4,436         +9.2      0.65
MIU  XIAOMI                  (01810)   1,217,768    658,309    559,459         +4.3      0.85
MNX  MINIMAX                 (00100)     328,116    198,055    130,061        +57.4      0.66
MOL  CMOC                    (03993)      15,962      9,600      6,362         +9.1      0.66
MSB  MINSHENG BANK           (01988)      42,106     25,150     16,956        +47.4      0.67
MTR  MTR CORPORATION LTD     (00066)      24,054     10,281     13,773        +10.2      1.34
MTU  MEITU                   (01357)      20,464     10,747      9,717        +33.2      0.90
NBM  CNBM                    (03323)      51,133     33,794     17,339         +8.3      0.51
NCL  NCI                     (01336)      28,934     14,755     14,179         +5.2      0.96
NFU  NONGFU SPRING           (09633)      13,439      5,836      7,603         +6.6      1.30
NIO  NIO                     (09866)      26,841     13,935     12,906         -5.6      0.93
NTE  NTES                    (09999)      48,105     22,750     25,355         +4.5      1.11
NWD  NEW WORLD DEV CO LTD    (00017)      95,648     21,435     74,213         +5.9      3.46
ORT  NEW ORIENTAL            (09901)      14,867      7,846      7,021         +6.0      0.89
PAI  PING AN INSURANCE LTD   (02318)     791,075    349,573    441,502         +4.4      1.26
PEC  PETROCHINA CO LTD       (00857)     211,047     68,819    142,228         -9.7      2.07
PEN  XPENG                   (09868)     286,645    195,867     90,778         -0.4      0.46
PHT  PA GOODDOCTOR           (01833)      21,278     15,392      5,886         +5.7      0.38
PIC  PICC P&C                (02328)      19,560      8,056     11,504         +7.2      1.43
PIN  PICC GROUP              (01339)      15,470      7,805      7,665         +6.5      0.98
POP  POP MART                (09992)     638,901    288,085    350,816        +14.3      1.22
SAN  SANDS CHINA LTD         (01928)     173,953     77,884     96,069         +4.5      1.23
SBI  3SBIO                   (01530)       8,519      3,389      5,130        +11.1      1.51
SBO  SBP GROUP               (01177)      20,179     10,995      9,184        +11.5      0.84
SET  SENSETIME               (00020)      16,212      9,640      6,572         +2.2      0.68
SGM  SD GOLD                 (01787)      90,182     42,674     47,508         +1.6      1.11
SHK  SUN HUNG KAI PPT LTD    (00016)      24,845     13,542     11,303        +10.4      0.83
SHL  XINYI SOLAR             (00968)      45,961     21,426     24,535        +15.9      1.15
SHN  SHEIN                   (00625)       9,106      4,204      4,902        +30.8      1.17
SHZ  SHENZHOU INTL           (02313)      23,657     12,035     11,622         +3.7      0.97
SMC  SMIC                    (00981)     110,340     51,756     58,584         +7.2      1.13
SNO  SUNNY OPT               (02382)      56,632     26,613     30,019         +1.6      1.13
SNP  SINOPHARM               (01099)      13,645      7,847      5,798         +7.5      0.74
SWA  SWIRE PACIFIC LTD 'A'   (00019)       6,790      3,515      3,275         +5.9      0.93
TCH  TENCENT HOLDINGS LTD    (00700)   2,283,418  1,231,349  1,052,069         +1.1      0.85
TIC  TECHTRONIC IND          (00669)      24,747     12,300     12,447         +4.7      1.01
TPX  XTALPI                  (02228)       4,815      2,541      2,274        +19.5      0.89
TRF  TRACKER FUND OF HK      (02800)      47,653     15,585     32,068         +6.7      2.06
TRP  TRIP.COM                (09961)     125,674     53,774     71,900         +3.1      1.34
UBR  UBTECH ROBOTICS         (09880)      52,589     27,771     24,818         +3.4      0.89
VGT  VGT                     (02476)       4,988      2,457      2,531        +72.3      1.03
VNK  CHINA VANKE             (02202)      68,219     14,679     53,540         +4.5      3.65
WCP  WEICHAI POWER           (02338)       7,867      4,638      3,229       +101.4      0.70
WHD  WHG (ADJ-B)             (00288)          41          0         41         -4.7       N/A
WHG  WH GROUP                (00288)      15,719      6,859      8,860        +56.6      1.29
WHL  THE WHARF (HLDGS) LTD   (00004)       2,757      1,307      1,450        +21.6      1.11
WWC  WANT WANT CHINA         (00151)       6,748      3,520      3,228        +51.2      0.92
WXA  WUXI APPTEC             (02359)      26,034     12,700     13,334         +1.9      1.05
WXB  WUXI BIO                (02269)     127,068     60,639     66,429         +2.5      1.10
XAB  ABC ($0.001)            (01288)      29,973     13,653     16,320        +13.3      1.20
XBC  BANK OF CHINA ($0.001)  (03988)     500,236    218,046    282,190        +15.9      1.29
XCC  CCB ($0.001)            (00939)     572,468    241,895    330,573         +3.7      1.37
XIC  ICBC ($0.001)           (01398)     402,559    167,274    235,285        +16.3      1.41
XPB  PSBC ($0.001)           (01658)      12,619      6,751      5,868        +17.4      0.87
XTW  CHINA TOWER ($0.001)    (00788)      47,090     30,884     16,206         +5.2      0.52
YOF  YOFC                    (06869)      22,179     11,254     10,925        +15.2      0.97
YZC  YANKUANG ENERGY         (01171)      32,530     14,959     17,571         +5.2      1.17
ZAO  ZA ONLINE               (06060)      23,817     15,208      8,609        +19.6      0.57
ZJG  ZIJIN GOLD INTL         (02259)      89,055     42,771     46,284         +4.8      1.08
ZJI  ZJ INNOLIGHT            (03308)      39,573     19,610     19,963        +44.0      1.02
ZJM  ZIJIN MINING GROUP      (02899)     165,867     62,189    103,678         +5.9      1.67
ZLT  LEAPMOTOR               (09863)      19,487     10,452      9,035        +10.2      0.86
ZMI  ZHAOJIN MINING          (01818)      21,676     11,015     10,661         +2.9      0.97
ZSH  ZHONGSHENG HLDG         (00881)      14,489      9,051      5,438         +8.3      0.60
ZSI  SANHUA                  (02050)       6,594      3,299      3,295        +23.4      1.00
ZTE  ZTE                     (00763)      17,325      9,705      7,620        +11.9      0.79

     MARKET TOTAL                     20,555,836  9,919,979 10,635,857         +5.3      1.07


10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (07/09/2026 - 11/09/2026)

                   CALL                                           PUT
       SERIES               VOLUME                     SERIES               VOLUME

MNX  18SEP26   292.50       47,472              XBC  29OCT26     5.75       20,706
MNX  11SEP26   305.00       47,005              POP  29SEP26   150.00       14,844
POP  29SEP26   162.50       40,036              POP  29SEP26   155.00       14,549
MNX  11SEP26   335.00       32,219              XBC  27NOV26     5.50       10,917
XIC  30DEC26     8.00       27,160              TCH  11SEP26   425.00        9,983
MNX  18SEP26   270.00       23,426              TCH  29SEP26   430.00        9,714
MIU  30DEC26    33.00       13,855              POP  29OCT26   145.00        9,144
CLI  29OCT26    30.00       13,200              MIU  29SEP26    36.00        8,516
BIU  29SEP26    97.50       12,244              MIU  30DEC26    33.00        8,075
CPC  29OCT26     5.25       12,139              TCH  29SEP26   420.00        7,954


VOLUME AND OPEN INTEREST SUMMARY

   DATE                       VOLUME                              OPEN INTEREST
                  TOTAL        CALL         PUT         TOTAL        CALL         PUT

07/09/2026      742,326     405,230     337,096    19,643,334   9,361,621  10,281,713
08/09/2026      747,389     419,702     327,687    19,942,031   9,530,603  10,411,428
09/09/2026      704,885     395,019     309,866    20,120,578   9,627,559  10,493,019
10/09/2026    1,002,729     609,943     392,786    20,376,791   9,768,822  10,607,969
11/09/2026      914,738     517,963     396,775    20,555,836   9,919,979  10,635,857


                                    ***End of Report***